Draft - First Base -- Free agents
Regular season

Primary
      vs LHPvs RHP      R A N G E 
NamePAgeAVGOBPSPCAVGPWAVGPWABHRRBIRSJc1ER23slcr
Jonathan Aranda*1b28 .316 .393 .489 .274Fr .329Vg3701459FrPrPr Av117
Luis Arraez*1b29 .292 .327 .392 .262Fr .304Fr620861AvVgFr Av22Pr
Jake Bauers*1b30 .235 .353 .399 .200Pr .238Vg183728AvExVg Av99 Fr Fr
Jake Burger1b30 .236 .269 .419 .264Ex .226Av3561653AvFrPr Av124
Kody Clemens*1b30 .213 .281 .434 .192Pr .219Ex3481952AvExFr Ex20Av Av Av
Ty France1b31 .257 .320 .360 .244Av .262Fr444752FrFrPr Av62
Paul Goldschmidt1b38 .274 .328 .403 .336Ex .247Fr4891045FrExFr Av93
Romy Gonzalez1b29 .305 .343 .483 .331Ex .286Fr315953AvFrAv Av170FrFr
Spencer Horwitz*1b28 .272 .353 .434 .186Fr .283Av3641151FrPrPr Av96Pr
Rhys Hoskins1b33 .237 .332 .416 .221Vg .244Av2791243PrAvFr Av149
Nick Kurtz*1b23 .290 .383 .619 .197Ex .336Ex4203686FrAvPr Av212
Nathaniel Lowe*1b30 .228 .307 .381 .168Fr .252Vg5401884PrFrPr Av111
Coby Mayo1b24 .217 .299 .388 .253Vg .199Av2631128AvExFr Av33 Pr
Ryan Mountcastle1b29 .250 .286 .367 .262Pr .246Av332735FrExFr Av12
Ryan O'Hearn*1b32 .281 .366 .437 .278Vg .281Av4741763AvVgPr Vg174 Fr Fr
Carlos Santana#1b40 .219 .308 .325 .231Av .214Fr4151154AvExFr Vg45
Nolan Schanuel*1b24 .264 .353 .389 .274Fr .262Av4881253AvExFr Av98
Dominic Smith*1b31 .284 .333 .417 .200Fr .296Av204533FrVgPr Av51
Donovan Solano1b38 .247 .291 .337 .177Fr .343Av166321FrPrPr Av25PrFr
Spencer Steer1b28 .238 .312 .411 .229Vg .240Av5092175AvExFr Vg40 Fr
Rowdy Tellez*1b31 .228 .276 .443 .050Pr .242Ex2891749PrFrPr Fr90
Michael Toglia#1b27 .190 .258 .353 .222Vg .176Av3061132AvExFr Av67
Abraham Toro#1b29 .239 .289 .371 .254Fr .234Av259727FrAvFr Av108 Fr
Justin Turner1b41 .219 .288 .314 .276Av .141Pr169318FrVgFr Av96 Fr
Andrew Vaughn1b28 .254 .307 .411 .313Vg .230Av4061465PrPrPr Fr107
LaMonte Wade*1b32 .167 .271 .254 .083Pr .178Fr209218PrFrPr Av156 Fr Fr
Eric Wagaman1b28 .250 .296 .378 .283Av .231Fr476953FrExFr Av211 Fr Av Av
Christian Walker1b35 .238 .297 .421 .248Av .235Vg5852788FrAvPr Vg89

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTBCThrOThrInjury
Jonathan Aranda* 1b2896422039 .883 71.4 7.2 .173 .871 .27836181 Very prone
Luis Arraez* 1b2915067512712 .719 79.8 4.5 .100 .637 .16642243 Normal
Jake Bauers* 1b3052218011 .752 29.7 5.6 .164 .810 .3771673 AvProne
Jake Burger 1b3093376033 .687 40.1 3.9 .183 .605 .21632149 Very prone
Kody Clemens* 1b3093386224 .715 43.8 4.2 .221 .681 .31635151 AvNormal
Ty France 1b311134900311 .681 51.5 4.0 .104 .598 .15532160 Normal
Paul Goldschmidt 1b38115534028 .731 65.2 4.8 .129 .665 .21142197 Normal
Romy Gonzalez 1b2976341058 .826 49.7 5.7 .178 .772 .23835152 Prone
Spencer Horwitz* 1b2894411017 .787 56.7 5.6 .162 .747 .28037158 Very prone
Rhys Hoskins 1b3380328066 .748 40.7 4.9 .179 .732 .31925116 Very prone
Nick Kurtz* 1b231164890341.002 103.9 9.2 .3291.079 .48164260 Prone
Nathaniel Lowe* 1b30143609056 .689 66.9 4.2 .154 .641 .27044206 Normal
Coby Mayo 1b2477294002 .687 32.7 4.2 .171 .654 .28523102 Normal
Ryan Mountcastle 1b29833570610 .653 33.9 3.5 .117 .556 .17225122 Very prone
Ryan O'Hearn* 1b321295440411 .803 77.9 5.9 .156 .782 .28339207 FrNormal
Carlos Santana# 1b40114474047 .633 45.4 3.7 .106 .595 .24822135 Normal
Nolan Schanuel* 1b241305643410 .742 70.7 5.1 .125 .714 .25436190 Prone
Dominic Smith* 1b3152225045 .750 28.8 5.0 .132 .689 .2161785 Prone
Donovan Solano 1b3839179029 .628 14.4 2.9 .090 .500 .139856 Normal
Spencer Steer 1b281375681212 .723 66.1 4.4 .173 .678 .28544209 AvNormal
Rowdy Tellez* 1b3183312039 .719 33.4 3.8 .215 .642 .27728128 Normal
Michael Toglia# 1b2783337027 .611 27.9 2.9 .163 .549 .26527108 Normal
Abraham Toro# 1b2967284051 .659 29.5 3.9 .131 .593 .1892096 Normal
Justin Turner 1b4144191043 .602 16.6 3.2 .095 .541 .2071053 Normal
Andrew Vaughn 1b281054471612 .719 50.2 4.2 .158 .638 .23436167 Normal
LaMonte Wade* 1b3257242212 .524 16.3 2.5 .086 .477 .2201253 AvNormal
Eric Wagaman 1b281185140511 .674 52.6 3.8 .128 .588 .20240180 VgNormal
Christian Walker 1b351526400410 .717 73.3 4.3 .183 .654 .25352246 Normal

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCABH2B3BHRRBIBBK
Jonathan Aranda* 1b28 .274 .378 .345842330181227
Luis Arraez* 1b29 .262 .294 .3501834840418810
Jake Bauers* 1b30 .200 .294 .267153100326
Jake Burger 1b30 .264 .310 .505912451524618
Kody Clemens* 1b30 .192 .264 .21878152005623
Ty France 1b31 .244 .298 .38913132100314623
Paul Goldschmidt 1b38 .336 .411 .570149501407161719
Romy Gonzalez 1b29 .331 .378 .600130431027251132
Spencer Horwitz* 1b28 .186 .314 .2794381015713
Rhys Hoskins 1b33 .221 .324 .4078619404141427
Nick Kurtz* 1b23 .197 .261 .42313727409221254
Nathaniel Lowe* 1b30 .168 .240 .26515526712101551
Coby Mayo 1b24 .253 .330 .43787224049925
Ryan Mountcastle 1b29 .262 .300 .298842230010423
Ryan O'Hearn* 1b32 .278 .358 .474972781315927
Carlos Santana# 1b40 .231 .318 .34613030304191726
Nolan Schanuel* 1b24 .274 .363 .36810629402121314
Dominic Smith* 1b31 .200 .259 .280255200114
Donovan Solano 1b38 .177 .208 .24096171118325
Spencer Steer 1b28 .229 .295 .43211827606191133
Rowdy Tellez* 1b31 .050 .208 .0502010002310
Michael Toglia# 1b27 .222 .250 .422902071311429
Abraham Toro# 1b29 .254 .295 .35271184019310
Justin Turner 1b41 .276 .330 .429982760311920
Andrew Vaughn 1b28 .313 .389 .47011536903231418
LaMonte Wade* 1b32 .083 .214 .083242000146
Eric Wagaman 1b28 .283 .321 .462173491415261036
Christian Walker 1b35 .248 .301 .3971213060420835

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCABH2B3BHRRBIBBK
Jonathan Aranda* 1b28 .329 .398 .5312869419013512980
Luis Arraez* 1b29 .304 .341 .4104371332644432611
Jake Bauers* 1b30 .238 .358 .41116840807253053
Jake Burger 1b30 .226 .254 .389265601001129675
Kody Clemens* 1b30 .219 .286 .4962705910419472370
Ty France 1b31 .262 .330 .348313821504381660
Paul Goldschmidt 1b38 .247 .289 .329340841713291981
Romy Gonzalez 1b29 .286 .318 .40018553131228749
Spencer Horwitz* 1b28 .283 .358 .4553219125010463760
Rhys Hoskins 1b33 .244 .336 .42019347818292464
Nick Kurtz* 1b23 .336 .439 .7142839522227645197
Nathaniel Lowe* 1b30 .252 .333 .42938597162167447108
Coby Mayo 1b24 .199 .284 .36417635807191859
Ryan Mountcastle 1b29 .246 .281 .391248611507251175
Ryan O'Hearn* 1b32 .281 .368 .42737710613014484982
Carlos Santana# 1b40 .214 .304 .31628561807353565
Nolan Schanuel* 1b24 .262 .350 .39538210019110414657
Dominic Smith* 1b31 .296 .343 .436179531005321438
Donovan Solano 1b38 .343 .397 .471702430213515
Spencer Steer 1b28 .240 .317 .4043919415215564096
Rowdy Tellez* 1b31 .242 .281 .4722696511017471473
Michael Toglia# 1b27 .176 .261 .324216388082124103
Abraham Toro# 1b29 .234 .286 .37818844906181132
Justin Turner 1b41 .141 .232 .15571101007817
Andrew Vaughn 1b28 .230 .273 .3882916713011421762
LaMonte Wade* 1b32 .178 .278 .27618533822172352
Eric Wagaman 1b28 .231 .282 .330303701424272264
Christian Walker 1b35 .235 .296 .427464109181236832142