Org team batting totals -- Coloma Computer Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sheffield Sluggers .277 .336 .418331245691815123904352726998337
Milwaukee Beers .269 .333 .4763319497893179191574862857378226
Denver Dirtbags .263 .316 .399331939787319119743842217386823
Chicago Northsiders .257 .319 .4573242462834157181524552591027499
Dodge City Outlaws .254 .307 .4053219377817157151003672178106126
Covert Hiltons .247 .306 .4053253397802170111083852418708025
G Baby's Kekambas .245 .303 .3993222355788155221003482508303314
Delaware Desperados .244 .317 .4583041458743147251514423008519923
Roswell Aliens .244 .310 .43932274397881572014443027595413229
Berrien Barnstormers .243 .299 .4213241394788158131313822508667121
Charming Grim Reapers .242 .310 .4073184400769164221063902687784217
TNT Clean Up Boys .240 .307 .4133080379738141301113672808308933
Windsor Wallbangers .238 .305 .384320035976214514983422788349032
Cobb County Crowes .238 .308 .41532534357731541313242131799210031
Wrigleyville Ivy Leaguers .237 .302 .416321241876215881334072777914220
Hoosier Hackers .229 .280 .32931252917171348542792027539123
Totals .248 .310 .415514496514127652518280184163204192133601212389

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sheffield Sluggers93365633161028661 466.7 5.0 .141 .7101385 4.9
Milwaukee Beers9436764327425620 529.2 5.6 .207 .7921581 5.3
Denver Dirtbags96363551211428872 412.1 4.3 .136 .6511324 4.1
Chicago Northsiders933559438114530 480.6 5.2 .200 .7431483 5.0
Dodge City Outlaws93351740131922570 400.3 4.3 .151 .6531304 4.1
Covert Hiltons953556426415661 403.1 4.2 .159 .6611318 4.2
G Baby's Kekambas93352829111116500 394.6 4.2 .155 .6401287 3.8
Delaware Desperados9033963224122550 451.1 5.1 .214 .7681393 5.1
Roswell Aliens9435714244818451 453.4 4.8 .195 .7431417 4.7
Berrien Barnstormers9335341810619610 408.5 4.3 .178 .6721365 4.2
Charming Grim Reapers94355060131127600 407.6 4.3 .165 .6681295 4.3
TNT Clean Up Boys923420318623450 400.9 4.4 .173 .6911272 4.1
Windsor Wallbangers94355239221717701 377.0 4.0 .146 .6441229 3.8
Cobb County Crowes9436362713335491 429.9 4.5 .177 .7001349 4.6
Wrigleyville Ivy Leaguers953545317718470 409.7 4.4 .178 .6691335 4.4
Hoosier Hackers93338325121219620 291.6 3.1 .100 .5401029 3.1
Totals1496567145862551343469357 6699.0 4.5 .167 .68421366 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield Sluggers .75439.3135.612562 .3231657 .4531690 .462 2.6
Milwaukee Beers .80939.1135.312454 .3001866 .5081909 .519 2.6
Denver Dirtbags .71537.8634.572551 .3131545 .4251596 .439 3.3
Chicago Northsiders .77738.2734.862078 .3281742 .4891785 .502 4.0
Dodge City Outlaws .71237.8234.612350 .3051521 .4321561 .444 3.7
Covert Hiltons .71137.4334.242295 .3021559 .4381601 .450 3.6
G Baby's Kekambas .70337.9434.652319 .2971537 .4361566 .444 3.3
Delaware Desperados .77537.7333.792062 .2871693 .4991725 .508 2.8
Roswell Aliens .74937.9934.332156 .2991692 .4741734 .486 3.5
Berrien Barnstormers .72038.0034.852269 .2901615 .4571633 .462 3.5
Charming Grim Reapers .71737.7733.872338 .2841563 .4401623 .457 2.9
TNT Clean Up Boys .72037.1733.482168 .2891552 .4541583 .463 3.0
Windsor Wallbangers .68937.7934.042303 .2881507 .4241546 .435 3.0
Cobb County Crowes .72238.6834.612168 .2961666 .4581693 .466 3.1
Wrigleyville Ivy Leaguers .71837.3233.812313 .2721612 .4551643 .463 2.9
Hoosier Hackers .60936.3833.602349 .2821231 .3641256 .371 3.7
Totals .72537.9134.3936735 .29725558 .45126144 .461 3.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .262 .324 .405 .7298132133072410467201
Milwaukee Beers .294 .342 .510 .8527512214423810653167
Denver Dirtbags .306 .352 .445 .7977422275151411043153
Chicago Northsiders .264 .323 .496 .8197091873364010256234
Dodge City Outlaws .265 .319 .371 .690758201293158153209
Covert Hiltons .253 .321 .398 .719746189502188668207
G Baby's Kekambas .243 .299 .378 .677841204404228363244
Delaware Desperados .245 .307 .439 .746718176376308558217
Roswell Aliens .252 .311 .443 .7547431873573110158210
Berrien Barnstormers .250 .297 .403 .700888222376299455255
Charming Grim Reapers .260 .317 .431 .7488102115732510867182
TNT Clean Up Boys .233 .301 .411 .711799186237359277200
Windsor Wallbangers .219 .283 .370 .653878192370328371252
Cobb County Crowes .218 .290 .374 .6648851934203210982278
Wrigleyville Ivy Leaguers .235 .305 .381 .686788185370269467200
Hoosier Hackers .276 .328 .419 .746652180281217844143
Totals .253 .313 .415 .7281252131746105943215169823352

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .282 .339 .423 .76224997051211666331205498
Milwaukee Beers .262 .330 .467 .796256867213517119380232570
Denver Dirtbags .251 .306 .386 .69225776461401460274178585
Chicago Northsiders .255 .318 .447 .765253364712412112353203793
Dodge City Outlaws .250 .303 .416 .71924616161281285286164601
Covert Hiltons .245 .301 .407 .7082507613120990299173663
G Baby's Kekambas .245 .305 .407 .71223815841151878265187586
Delaware Desperados .244 .320 .464 .784232356711019121357242634
Roswell Aliens .242 .310 .438 .748248460112213113329217744
Berrien Barnstormers .241 .300 .428 .72823535661217102288195611
Charming Grim Reapers .235 .307 .398 .70623745581071981282201596
TNT Clean Up Boys .242 .310 .414 .72322815521182376275203630
Windsor Wallbangers .245 .314 .389 .70323225701081466259207582
Cobb County Crowes .245 .314 .430 .744236858011213100312235714
Wrigleyville Ivy Leaguers .238 .302 .427 .72924245771218107313210591
Hoosier Hackers .217 .267 .306 .5732473537106733201158610
Totals .246 .309 .415 .725389289591190822114094804321010008