Org team batting totals -- Coloma Computer Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sheffield Sluggers .265 .324 .4215578739147925622190722425127718141
Wrigleyville Ivy Leaguers .264 .342 .448569683115043092123380962616295921
Milwaukee Beers .262 .353 .4705560923145926227280895706131713646
Covert Hiltons .262 .338 .4385608803147132428202776602159413533
Cobb County Crowes .258 .331 .4575630835145027236259802567149318840
Windsor Wallbangers .257 .326 .4335646783145229431213759551157411629
Berrien Barnstormers .256 .326 .4575586819142831922254792551154412020
Denver Dirtbags .256 .318 .4465697753145631925238732451162912130
G Baby's Kekambas .254 .326 .4265627788142929334202767569151614433
Roswell Aliens .248 .325 .484552384413682672832882459814888326
Delaware Desperados .244 .314 .4325478748133427226236722543133818538
Charming Grim Reapers .243 .324 .4125534773134726932200741606157111941
Chicago Northsiders .243 .300 .4055641630137329323191618420153113039
TNT Clean Up Boys .239 .318 .4275445737130026544224711579164423974
Hoosier Hackers .238 .298 .378551562613142671915660142314627525
Dodge City Outlaws .237 .311 .4005589689132529031186672552158010527
Totals .252 .324 .43389353123212248945714493592119438769241872136563

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sheffield Sluggers162612981376391340 764.4 4.8 .156 .7102349 4.6
Wrigleyville Ivy Leaguers1626445681416391260 887.9 5.5 .184 .7622554 5.1
Milwaukee Beers1626421924221411501 935.6 5.8 .208 .8262615 5.7
Covert Hiltons1626329603613461280 847.7 5.3 .176 .7572457 5.0
Cobb County Crowes162632477403461081 877.5 5.4 .199 .7862571 5.2
Windsor Wallbangers1626324544419541270 809.0 4.9 .176 .7282447 4.8
Berrien Barnstormers16262405417543961 858.3 5.4 .201 .7672553 5.1
Denver Dirtbags1626272825113291040 813.1 5.0 .190 .7302539 4.6
G Baby's Kekambas162630152128451110 803.7 4.9 .172 .7282396 4.9
Roswell Aliens162623757318511080 881.7 5.5 .237 .7962675 5.2
Delaware Desperados162611241318411081 763.0 4.7 .188 .7312366 4.6
Charming Grim Reapers162627372181447990 764.8 4.7 .169 .7112280 4.8
Chicago Northsiders162615652147351261 680.6 4.1 .162 .6512285 3.9
TNT Clean Up Boys1626152703815431080 757.8 4.7 .188 .7432325 4.5
Hoosier Hackers1626048651510351070 627.5 3.9 .140 .6122087 3.9
Dodge City Outlaws16262506421837990 716.6 4.4 .163 .6732235 4.3
Totals259210001310414611746711839512769.4 4.9 .182 .73238734 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield Sluggers .74537.8334.434156 .3102774 .4532855 .466 3.0
Wrigleyville Ivy Leaguers .79039.7835.163889 .3273180 .4933248 .504 2.6
Milwaukee Beers .82339.6434.324026 .2933321 .5173413 .532 1.9
Covert Hiltons .77639.0734.623871 .3283059 .4833119 .493 2.6
Cobb County Crowes .78839.0434.753928 .3033138 .4963215 .508 2.6
Windsor Wallbangers .76039.0434.853932 .3152998 .4743052 .483 2.9
Berrien Barnstormers .78338.5234.483837 .3063104 .4973158 .506 2.8
Denver Dirtbags .76338.7235.173872 .3152990 .4773072 .490 3.6
G Baby's Kekambas .75238.9034.733962 .3102965 .4713017 .479 2.7
Roswell Aliens .80938.5034.093766 .2763273 .5253330 .534 2.5
Delaware Desperados .74637.7333.813954 .2782909 .4762950 .483 2.5
Charming Grim Reapers .73638.7234.163824 .3002886 .4602958 .472 2.6
Chicago Northsiders .70538.0034.823962 .2982705 .4392757 .448 3.6
TNT Clean Up Boys .74537.9833.613635 .2962904 .4722974 .483 2.8
Hoosier Hackers .67737.3334.043942 .2942510 .4152575 .426 3.5
Dodge City Outlaws .71138.5834.503868 .2942787 .4462851 .456 2.9
Totals .75738.5934.4762424 .30347503 .47548544 .485 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .281 .342 .390 .73212223435932314599305
Wrigleyville Ivy Leaguers .264 .341 .459 .800104627658148148114313
Milwaukee Beers .270 .356 .447 .803138937561459209180348
Covert Hiltons .262 .338 .447 .785137135985553189152378
Cobb County Crowes .241 .313 .444 .757154937476874195150372
Windsor Wallbangers .243 .302 .407 .70913173207154516198350
Berrien Barnstormers .261 .318 .436 .754143037373357181116357
Denver Dirtbags .254 .316 .451 .76712143087465115497355
G Baby's Kekambas .268 .344 .459 .803108729159447169119255
Roswell Aliens .263 .328 .504 .832144738173787214134389
Delaware Desperados .256 .335 .428 .764136334970651157149304
Charming Grim Reapers .265 .356 .422 .778130634677738183174348
Chicago Northsiders .232 .299 .402 .701141132748660156128425
TNT Clean Up Boys .236 .310 .400 .711129430663745146121365
Hoosier Hackers .245 .302 .364 .66612493066752412592344
Dodge City Outlaws .239 .314 .385 .699138733177638156141381
Totals .254 .326 .428 .754210825365109183800268820645589

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .261 .319 .430 .7494356113619719167577326972
Wrigleyville Ivy Leaguers .264 .342 .446 .78846501228251201856615121316
Milwaukee Beers .260 .352 .478 .8304171108420123221686526969
Covert Hiltons .262 .338 .435 .77342371112239231495874501216
Cobb County Crowes .264 .338 .461 .80040811076196281856074171121
Windsor Wallbangers .261 .333 .441 .77543291132223261685984531224
Berrien Barnstormers .254 .329 .464 .79341561055246191976114351187
Denver Dirtbags .256 .318 .444 .76344831148245191875783541274
G Baby's Kekambas .251 .321 .418 .73945401138234301555984501261
Roswell Aliens .242 .324 .477 .8014076987194212416104641099
Delaware Desperados .239 .307 .433 .7404115985202201855653941034
Charming Grim Reapers .237 .313 .409 .72242281001192251625584321223
Chicago Northsiders .247 .300 .406 .70742301046245171314622921106
TNT Clean Up Boys .239 .320 .435 .7554151994202371795654581279
Hoosier Hackers .236 .297 .383 .68042661008200141324763311118
Dodge City Outlaws .237 .310 .405 .7154202994213251485164111199
Totals .251 .323 .435 .7586827117124348036627929255670518598