Org team batting totals -- Coloma Computer Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sheffield Sluggers .275 .334 .4105387723148125131138696441122014757
Denver Dirtbags .261 .318 .3935325643139229628116623383116312542
Milwaukee Beers .259 .321 .4475340755138128434218733434114614142
Chicago Northsiders .256 .317 .458529873613552652725072241916886817
Covert Hiltons .251 .310 .4175348671134326718194652396139613343
Berrien Barnstormers .250 .309 .4425343690133727024235672439145212039
Delaware Desperados .248 .318 .4645192786128724842264761501146717145
TNT Clean Up Boys .246 .313 .4285156649127025857189627472139215463
Dodge City Outlaws .246 .302 .3945229592128624622161571371137611142
Wrigleyville Ivy Leaguers .246 .310 .434523871312882722122469744412946126
Windsor Wallbangers .243 .304 .3875254585127724522156564412134014863
Cobb County Crowes .241 .311 .4295291722127326921229701518163114845
Charming Grim Reapers .240 .308 .403521764112542733416962442813287834
G Baby's Kekambas .238 .295 .389525457312522503116056238612966925
Roswell Aliens .238 .304 .4305214695124222230240678434152820754
Hoosier Hackers .233 .289 .3425203520121224210101501369128514736
Totals .248 .310 .41784289106942093041584523044103846847220022028673

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sheffield Sluggers1535939542513431031 744.9 4.9 .135 .7012208 4.7
Denver Dirtbags1535858824524421442 656.4 4.2 .131 .6512092 4.2
Milwaukee Beers153589573446421090 767.8 5.0 .188 .7382387 4.9
Chicago Northsiders15358086413225850 775.8 5.1 .202 .7352424 4.8
Covert Hiltons153585375139241031 693.6 4.5 .165 .6822228 4.4
Berrien Barnstormers1535859321410341041 728.8 4.7 .191 .7112360 4.5
Delaware Desperados15357905238540880 783.4 5.2 .216 .7762411 5.1
TNT Clean Up Boys153573451251143831 702.9 4.6 .182 .7162209 4.2
Dodge City Outlaws153572867182635960 625.1 4.1 .148 .6392059 3.9
Wrigleyville Ivy Leaguers153577956111130820 713.4 4.7 .188 .6992274 4.7
Windsor Wallbangers153579064262930991 620.7 4.0 .144 .6422034 3.8
Cobb County Crowes15359144824650701 734.2 4.7 .189 .7222271 4.7
Charming Grim Reapers153579897171639781 662.3 4.3 .163 .6642102 4.2
G Baby's Kekambas153574551142034830 610.4 4.0 .151 .6202044 3.7
Roswell Aliens153576273561030741 700.5 4.6 .192 .7212244 4.5
Hoosier Hackers1535666502015291180 516.2 3.3 .109 .5651777 3.4
Totals24489291898940321357015191011017.2 4.5 .168 .68635124 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield Sluggers .74338.8235.214086 .3292649 .4462703 .455 2.8
Denver Dirtbags .71138.2934.804114 .3102475 .4222557 .436 3.0
Milwaukee Beers .76838.5334.904024 .2892821 .4792894 .491 2.6
Chicago Northsiders .77437.9634.633387 .3262843 .4892907 .501 4.0
Covert Hiltons .72738.2534.953792 .3032624 .4482699 .461 3.5
Berrien Barnstormers .75138.2934.923701 .2982799 .4782831 .483 3.3
Delaware Desperados .78237.8433.933506 .2922912 .5032964 .512 2.9
TNT Clean Up Boys .74237.4833.703630 .2982681 .4682732 .476 2.9
Dodge City Outlaws .69637.4434.183753 .3002430 .4242497 .436 3.7
Wrigleyville Ivy Leaguers .74437.7734.243761 .2832718 .4702774 .480 2.9
Windsor Wallbangers .69137.8434.343818 .2942446 .4222510 .434 3.3
Cobb County Crowes .74138.6534.583488 .2992789 .4722837 .480 3.1
Charming Grim Reapers .71137.9034.103776 .2872530 .4362627 .453 3.1
G Baby's Kekambas .68437.5534.343852 .2832430 .4232481 .432 3.4
Roswell Aliens .73537.6634.083487 .2872678 .4652751 .477 3.5
Hoosier Hackers .63037.0334.013861 .2882146 .3792196 .388 3.5
Totals .72737.9634.4360036 .29841971 .45242960 .462 3.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .270 .330 .395 .725122032949730150101312
Denver Dirtbags .286 .340 .417 .75711903406962516080246
Milwaukee Beers .279 .324 .479 .80312163396965415774264
Chicago Northsiders .264 .326 .488 .81411363006485816698374
Covert Hiltons .258 .329 .416 .745129633581339169122354
Berrien Barnstormers .257 .303 .420 .72313803556094915483406
Delaware Desperados .243 .297 .447 .74411752865585614482364
TNT Clean Up Boys .239 .308 .409 .717130731250852149132336
Dodge City Outlaws .253 .310 .363 .67312573185242612990357
Wrigleyville Ivy Leaguers .240 .310 .405 .715132931961450176113332
Windsor Wallbangers .226 .286 .375 .661140731855250137103392
Cobb County Crowes .227 .289 .405 .693142132273060176114459
Charming Grim Reapers .258 .313 .423 .73612233167973616198276
G Baby's Kekambas .237 .293 .366 .659141933670435136104378
Roswell Aliens .237 .293 .417 .710125429750105215686383
Hoosier Hackers .256 .313 .399 .71211152855013612183272
Totals .251 .310 .412 .72220345510798787708244115635505

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .276 .334 .414 .7494167115220224108546340908
Denver Dirtbags .254 .312 .386 .698413510522272291463303917
Milwaukee Beers .253 .320 .438 .7574124104221528164576360882
Chicago Northsiders .253 .314 .449 .76341621055201191925563211314
Covert Hiltons .249 .304 .417 .72140521008186151554832741042
Berrien Barnstormers .248 .311 .449 .7603963982210151865183561046
Delaware Desperados .249 .324 .470 .79440171001193342086174191103
TNT Clean Up Boys .249 .315 .435 .7503849958208491374783401056
Dodge City Outlaws .244 .300 .404 .7033972968194181354422811019
Wrigleyville Ivy Leaguers .248 .310 .444 .754390996921117174521331962
Windsor Wallbangers .249 .311 .392 .703384795919020106427309948
Cobb County Crowes .246 .319 .438 .7583870951196211695254041172
Charming Grim Reapers .235 .306 .397 .7033994938194271334633301052
G Baby's Kekambas .239 .296 .398 .693383591618027125426282918
Roswell Aliens .239 .308 .435 .7423960945172201885223481145
Hoosier Hackers .227 .282 .326 .60840889271929653802861013
Totals .247 .311 .418 .7296394415823317136523367943528416497