Org team batting totals -- Coloma Computer Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sheffield Sluggers .275 .333 .4115706764156726334149735465129515560
Denver Dirtbags .259 .316 .3875634667145830829119647404122813042
Milwaukee Beers .257 .320 .4455639795144729335234771467121315444
Chicago Northsiders .256 .316 .457559477414302792726576043917717317
Covert Hiltons .252 .311 .4175672715143128620202694418147914745
Berrien Barnstormers .250 .309 .4395644724140929225243705463152113044
Wrigleyville Ivy Leaguers .247 .312 .434554676113682912123674448313647029
TNT Clean Up Boys .246 .314 .4285483687135127457203665507148316667
Delaware Desperados .244 .315 .4565488806134026443271780528155717447
Dodge City Outlaws .243 .299 .3905506611133725623169590391146511844
Windsor Wallbangers .243 .305 .3875561616134926022166594442141915568
Cobb County Crowes .241 .312 .4295599766134928422242744548171615548
Charming Grim Reapers .241 .308 .403553167513312893717965645614148335
G Baby's Kekambas .238 .295 .392557261313272653217760240913706928
Roswell Aliens .235 .303 .4245499722129423130248704468161221760
Hoosier Hackers .232 .288 .3415492548127225510108527398137615238
Totals .247 .310 .41589166112442206043904673211109187286232832148716

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sheffield Sluggers1626298623014501061 792.4 4.9 .136 .7032345 4.7
Denver Dirtbags1626197874724461492 681.2 4.1 .128 .6422181 4.1
Milwaukee Beers162623177466421170 806.6 4.9 .189 .7372512 4.9
Chicago Northsiders16261286813225930 816.4 5.1 .202 .7342558 4.8
Covert Hiltons1626207791510271111 737.8 4.5 .164 .6842363 4.4
Berrien Barnstormers1626188351510351151 761.9 4.6 .190 .7072480 4.5
Wrigleyville Ivy Leaguers162613559131136930 759.9 4.7 .188 .7032409 4.7
TNT Clean Up Boys162610052291245861 749.5 4.7 .182 .7172348 4.2
Delaware Desperados16261175638540900 806.0 5.0 .212 .7612503 5.0
Dodge City Outlaws162602969192736970 646.8 4.0 .147 .6322146 3.8
Windsor Wallbangers1626134672733301001 658.5 4.0 .144 .6432151 3.8
Cobb County Crowes16262595127654741 777.2 4.7 .188 .7222403 4.7
Charming Grim Reapers162614398201839831 702.7 4.3 .163 .6642231 4.2
G Baby's Kekambas162609254152136860 651.7 4.0 .154 .6242187 3.8
Roswell Aliens162608877581033791 723.6 4.5 .188 .7122329 4.5
Hoosier Hackers1625989532615311200 544.7 3.3 .109 .5651871 3.4
Totals259298335104443822460515991011597.5 4.5 .168 .68437017 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield Sluggers .74438.8835.224327 .3282810 .4462872 .456 2.8
Denver Dirtbags .70338.2534.784359 .3072585 .4172672 .431 3.0
Milwaukee Beers .76538.4634.814240 .2862979 .4783056 .490 2.6
Chicago Northsiders .77337.8334.533585 .3252997 .4893065 .500 4.0
Covert Hiltons .72838.3135.014029 .3052781 .4482860 .461 3.5
Berrien Barnstormers .74838.2034.843926 .2972943 .4762978 .481 3.3
Wrigleyville Ivy Leaguers .74637.8734.233993 .2832892 .4712951 .481 2.8
TNT Clean Up Boys .74237.6533.853855 .2982855 .4682907 .477 2.9
Delaware Desperados .77137.7633.883705 .2893031 .4963087 .505 2.9
Dodge City Outlaws .68937.2233.993935 .2972537 .4212606 .432 3.7
Windsor Wallbangers .69137.8634.334040 .2932593 .4232660 .434 3.2
Cobb County Crowes .74138.6434.563702 .2992951 .4713002 .480 3.1
Charming Grim Reapers .71137.9234.143996 .2882687 .4372785 .453 3.1
G Baby's Kekambas .68737.6034.404082 .2822596 .4262650 .435 3.3
Roswell Aliens .72637.5833.943683 .2842797 .4592874 .472 3.4
Hoosier Hackers .62936.9733.904054 .2872269 .3792322 .388 3.5
Totals .72537.9434.4063511 .29744303 .45145347 .461 3.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .272 .334 .404 .738127834751834159108325
Denver Dirtbags .284 .337 .410 .74712443537062516282255
Milwaukee Beers .272 .320 .468 .78813283617265916786286
Chicago Northsiders .261 .324 .480 .804118230968858168103389
Covert Hiltons .260 .328 .415 .744139436291340181128378
Berrien Barnstormers .257 .304 .421 .72614603756695216792426
Wrigleyville Ivy Leaguers .242 .312 .405 .718143134769452194122356
TNT Clean Up Boys .236 .307 .402 .710136532252853154142357
Delaware Desperados .240 .292 .436 .72812352965685714784387
Dodge City Outlaws .244 .302 .351 .65413403275542713196386
Windsor Wallbangers .229 .290 .384 .674147433859255152110408
Cobb County Crowes .227 .286 .409 .695157935878070192120504
Charming Grim Reapers .258 .315 .417 .732135134983938174111307
G Baby's Kekambas .237 .293 .370 .663146434772438144107391
Roswell Aliens .235 .291 .411 .702128730251105215788392
Hoosier Hackers .258 .315 .403 .71812193145813913393293
Totals .250 .309 .411 .720216315407105190749258216725840

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .276 .333 .413 .7464428122021226115576357970
Denver Dirtbags .252 .310 .381 .690439011052382394485322973
Milwaukee Beers .252 .320 .438 .7584311108622129175604381927
Chicago Northsiders .254 .314 .451 .76544121121211192075923361382
Covert Hiltons .250 .305 .417 .72242781069195171625132901101
Berrien Barnstormers .247 .310 .446 .75641841034226161915383711095
Wrigleyville Ivy Leaguers .248 .312 .444 .75641151021222171845503611008
TNT Clean Up Boys .250 .316 .437 .75341181029222491505113651126
Delaware Desperados .245 .321 .462 .78342531044208352146334441170
Dodge City Outlaws .242 .299 .402 .70141661010201191424592951079
Windsor Wallbangers .247 .310 .388 .69840871011201201114423321011
Cobb County Crowes .247 .321 .437 .7594020991206221725524281212
Charming Grim Reapers .235 .306 .399 .7044180982206281414823451107
G Baby's Kekambas .239 .295 .401 .696410898019328139458302979
Roswell Aliens .236 .306 .427 .7344212992180201965473801220
Hoosier Hackers .224 .281 .323 .60442739581979693943051083
Totals .247 .310 .417 .7276753516653333937724628336561417443