Org team batting totals -- Coloma Computer Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sheffield Sluggers .269 .330 .425414255511131951514154232796312829
Wrigleyville Ivy Leaguers .265 .343 .444424261211232341516559346812224217
Milwaukee Beers .264 .354 .476402567510621901820965252194010433
Cobb County Crowes .261 .337 .4644166636108920127196610424111713428
Denver Dirtbags .259 .320 .451419956310882391917654833312008525
Berrien Barnstormers .258 .326 .462409960010592331419158039011208816
Covert Hiltons .257 .331 .435403956110402182015354441911809221
Windsor Wallbangers .256 .331 .429409356710472062415155643211437223
Delaware Desperados .251 .322 .442400856110072111917254240795714132
G Baby's Kekambas .250 .323 .4094228588105520918143569435114910822
Chicago Northsiders .247 .305 .4194125480102022516151472320116210132
Charming Grim Reapers .247 .323 .418406257110021941915554842511289027
Roswell Aliens .241 .318 .47640546059791822723859243510796521
Dodge City Outlaws .240 .312 .39841134989872272112748439811516923
TNT Clean Up Boys .232 .309 .426396654791918928175536408126013441
Hoosier Hackers .230 .290 .35640234239241811010340430511025620
Totals .252 .324 .433655849042165143334310264687726447178731509410

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sheffield Sluggers120456465255251050 582.3 4.9 .156 .7211761 4.6
Wrigleyville Ivy Leaguers120480454131030920 657.7 5.4 .179 .7581882 5.1
Milwaukee Beers1174652623110331101 689.5 5.9 .212 .8381915 5.8
Cobb County Crowes11946866331329801 669.6 5.6 .202 .8021932 5.3
Denver Dirtbags11946085038521740 607.5 5.1 .192 .7361893 4.7
Berrien Barnstormers11945613411532701 632.7 5.4 .203 .7691893 5.0
Covert Hiltons118454340241035950 591.0 5.0 .178 .7411757 4.8
Windsor Wallbangers118463247321644940 589.8 4.9 .173 .7291754 4.8
Delaware Desperados11944852821833821 584.7 5.0 .191 .7541772 4.7
G Baby's Kekambas12147353611432900 574.4 4.7 .159 .7031729 4.9
Chicago Northsiders11845093312525891 524.0 4.3 .172 .6771730 4.1
Charming Grim Reapers11845724813829700 568.0 4.8 .172 .7171699 4.8
Roswell Aliens12045733924738800 621.8 5.2 .234 .7771929 5.0
Dodge City Outlaws11945974715831640 528.1 4.4 .158 .6691637 4.2
TNT Clean Up Boys118446549191230720 535.9 4.5 .194 .7221689 4.6
Hoosier Hackers1194401457721700 421.5 3.5 .127 .5771434 3.6
Totals19027338774032712348813375 9361.8 4.9 .181 .73028406 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield Sluggers .75538.0334.523068 .3172088 .4572153 .472 2.9
Wrigleyville Ivy Leaguers .78740.0335.352895 .3312350 .4892404 .500 2.6
Milwaukee Beers .83039.7634.402920 .2922436 .5242498 .537 1.8
Cobb County Crowes .80039.3835.012886 .3092356 .5032419 .516 2.6
Denver Dirtbags .77038.7235.292849 .3202226 .4832276 .494 3.6
Berrien Barnstormers .78738.3334.452826 .3072283 .5012317 .508 2.9
Covert Hiltons .76638.5034.232751 .3222176 .4792216 .488 2.8
Windsor Wallbangers .75939.2534.692859 .3132186 .4722233 .482 2.6
Delaware Desperados .76437.6933.682921 .2862179 .4862207 .492 2.4
G Baby's Kekambas .73139.1334.942972 .3072164 .4572200 .465 2.6
Chicago Northsiders .72438.2134.962843 .3062050 .4552083 .462 3.6
Charming Grim Reapers .74138.7534.422816 .3012124 .4652172 .475 2.7
Roswell Aliens .79438.1133.782782 .2662364 .5172403 .525 2.5
Dodge City Outlaws .71038.6334.562874 .2992035 .4432082 .453 2.9
TNT Clean Up Boys .73537.8433.612573 .2892097 .4702146 .481 3.1
Hoosier Hackers .64636.9833.812846 .2881739 .3951784 .405 3.6
Totals .75738.5834.4845681 .30434853 .47535593 .485 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .273 .336 .372 .7089242524321510576240
Wrigleyville Ivy Leaguers .260 .345 .456 .8018142124503811897235
Milwaukee Beers .279 .372 .459 .83091625639439140129225
Cobb County Crowes .259 .328 .477 .805111728952660156108273
Denver Dirtbags .255 .315 .451 .7679572446153911874285
Berrien Barnstormers .271 .321 .458 .77910382814814813576262
Covert Hiltons .259 .334 .436 .770101526358438130110281
Windsor Wallbangers .226 .298 .368 .6669392124242810482260
Delaware Desperados .259 .339 .435 .773104927255639127116237
G Baby's Kekambas .266 .344 .453 .7968042144233412490190
Chicago Northsiders .238 .307 .409 .716112726842547126106352
Charming Grim Reapers .264 .348 .423 .77290523955427124108238
Roswell Aliens .257 .317 .499 .8169432424175814580249
Dodge City Outlaws .242 .313 .382 .69510112455842510698271
TNT Clean Up Boys .238 .303 .413 .7169682303973911381286
Hoosier Hackers .245 .297 .366 .664967237513209267272
Totals .255 .326 .428 .75415494395677165594196314984156

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .268 .328 .440 .769321886115213126437251723
Wrigleyville Ivy Leaguers .266 .343 .441 .784342891118915127475371987
Milwaukee Beers .259 .349 .481 .830310980615114170512392715
Cobb County Crowes .262 .340 .459 .799304980014921136454316844
Denver Dirtbags .260 .321 .451 .772324284417814137430259915
Berrien Barnstormers .254 .327 .463 .790306177818513143445314858
Covert Hiltons .257 .330 .435 .764302477716016115414309899
Windsor Wallbangers .265 .340 .446 .787315483516420123452350883
Delaware Desperados .248 .316 .445 .761295973515613133415291720
G Baby's Kekambas .246 .318 .399 .716342484116715109445345959
Chicago Northsiders .251 .304 .423 .727299875218311104346214810
Charming Grim Reapers .242 .316 .417 .733315776313915128424317890
Roswell Aliens .237 .319 .469 .787311173714120180447355830
Dodge City Outlaws .239 .312 .403 .715310274216917102378300880
TNT Clean Up Boys .230 .311 .430 .741299868915021136423327974
Hoosier Hackers .225 .288 .353 .6413056687130783312238830
Totals .251 .323 .435 .7575009012558256324520526809494913717