Org team batting totals -- Coloma Computer Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sheffield Sluggers .294 .352 .4501498229441686512161273313624
Dodge City Outlaws .267 .319 .431148719639791647193983882811
Denver Dirtbags .265 .318 .4091568191416968381871003263511
Milwaukee Beers .258 .318 .45115052073898912592011223303510
Charming Grim Reapers .252 .326 .42815012003798110541931343421810
Chicago Northsiders .251 .312 .4371476207371651063202108477242
Berrien Barnstormers .250 .301 .4301534192383775631841124032811
Covert Hiltons .246 .306 .4131542202379846541951184103114
Delaware Desperados .241 .303 .46513392033237115661971113993911
Roswell Aliens .240 .310 .4201484193356728601901394405513
G Baby's Kekambas .239 .296 .4031450155346751147154111368118
Cobb County Crowes .238 .311 .3991504187358716531811604845513
Wrigleyville Ivy Leaguers .236 .301 .407149321235272260206128369198
Hoosier Hackers .231 .282 .330142013132867223125943305313
TNT Clean Up Boys .229 .290 .39714131633246113501581074113310
Windsor Wallbangers .226 .300 .3531446147327576381361383944724
Totals .248 .309 .41423660301558691197126826291819076202547193

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sheffield Sluggers431657158215430 229.3 5.4 .156 .758674 5.3
Dodge City Outlaws4316292151112260 205.0 4.8 .164 .699641 4.6
Denver Dirtbags46171827131012411 200.5 4.4 .144 .668642 4.2
Milwaukee Beers4316561511212300 216.4 5.0 .193 .736679 4.8
Charming Grim Reapers44168434978250 213.0 4.9 .175 .716642 4.5
Chicago Northsiders42161224413230 205.4 4.9 .186 .709645 4.9
Berrien Barnstormers4316574716300 195.0 4.4 .180 .674659 4.5
Covert Hiltons45169020318291 194.5 4.3 .167 .668637 4.5
Delaware Desperados40146911517260 188.0 4.8 .223 .744622 5.1
Roswell Aliens4416561720313270 198.5 4.5 .181 .715624 4.4
G Baby's Kekambas43158210447200 173.7 4.1 .164 .633584 3.6
Cobb County Crowes44169694319251 197.0 4.4 .161 .696600 4.3
Wrigleyville Ivy Leaguers44164915249200 187.3 4.3 .171 .659608 4.8
Hoosier Hackers431542126412280 135.0 3.2 .099 .553468 3.0
TNT Clean Up Boys421550175310190 166.5 4.0 .168 .642561 3.9
Windsor Wallbangers431617181687260 154.9 3.5 .127 .610510 3.4
Totals69226064269122651604383 3053.0 4.4 .166 .6809796 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield Sluggers .80238.5334.841133 .344801 .483816 .492 2.6
Dodge City Outlaws .75037.8834.581075 .326739 .454760 .467 4.0
Denver Dirtbags .72837.3534.091227 .308742 .432769 .448 3.3
Milwaukee Beers .76938.5135.001130 .292801 .484816 .493 2.7
Charming Grim Reapers .75438.2734.111120 .290776 .461810 .481 2.6
Chicago Northsiders .74938.3835.14940 .328753 .467777 .482 4.4
Berrien Barnstormers .73138.5335.671075 .298771 .465775 .468 3.6
Covert Hiltons .71937.5634.271088 .299755 .447775 .459 3.5
Delaware Desperados .76836.7233.47882 .291733 .499744 .506 3.6
Roswell Aliens .73037.6433.731000 .296763 .461780 .471 3.2
G Baby's Kekambas .69936.7933.721046 .286695 .439705 .446 3.3
Cobb County Crowes .71038.5534.18990 .308760 .448769 .453 3.0
Wrigleyville Ivy Leaguers .70837.4833.931077 .271736 .446751 .455 2.9
Hoosier Hackers .61235.8633.021083 .282562 .364574 .372 3.5
TNT Clean Up Boys .68736.9033.64965 .284668 .431685 .442 3.8
Windsor Wallbangers .65337.6033.631029 .281648 .401666 .412 2.9
Totals .72437.6634.1916860 .29911703 .44911972 .459 3.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .247 .310 .418 .7283528714214433189
Dodge City Outlaws .267 .325 .391 .7163639719184326120
Denver Dirtbags .273 .331 .408 .739355972408442176
Milwaukee Beers .312 .355 .545 .90040712733120592583
Charming Grim Reapers .260 .322 .409 .7313699623110393387
Chicago Northsiders .281 .339 .509 .8483349414418502696
Berrien Barnstormers .253 .291 .409 .70036793153123920109
Covert Hiltons .250 .333 .428 .76137694242134945102
Delaware Desperados .242 .298 .453 .75138493254164529126
Roswell Aliens .247 .312 .429 .7413127716113432777
G Baby's Kekambas .241 .294 .379 .67336989191104224102
Cobb County Crowes .234 .300 .387 .68739893220135336130
Wrigleyville Ivy Leaguers .234 .309 .376 .68637287200115234101
Hoosier Hackers .259 .318 .414 .7322977714110322265
TNT Clean Up Boys .213 .254 .371 .62542390106153424119
Windsor Wallbangers .217 .290 .364 .65434675120133233101
Totals .252 .311 .418 .72958241466304272046994561583

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield Sluggers .309 .365 .460 .82511463545443717396242
Dodge City Outlaws .267 .317 .444 .76111243007253915072268
Denver Dirtbags .263 .314 .410 .72412133197283014379250
Milwaukee Beers .239 .305 .416 .721109826256113914297247
Charming Grim Reapers .250 .328 .434 .761113228358944154101255
Chicago Northsiders .243 .304 .416 .72011422775164515282381
Berrien Barnstormers .249 .304 .436 .74111672906225114592294
Covert Hiltons .244 .297 .408 .70611662856044114673308
Delaware Desperados .241 .305 .469 .77495523046115015282273
Roswell Aliens .238 .309 .418 .727117227956747147112363
G Baby's Kekambas .238 .297 .411 .707108125756103711287266
Cobb County Crowes .240 .315 .403 .719110626549640128124354
Wrigleyville Ivy Leaguers .236 .298 .417 .71611212655224915494268
Hoosier Hackers .224 .273 .307 .5801123251531139372265
TNT Clean Up Boys .236 .304 .408 .7129902345173512483292
Windsor Wallbangers .229 .303 .349 .652110025245625104105293
Totals .247 .309 .413 .72217836440389399622221914514619