Org team pitching totals -- Coloma Computer Baseball League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Wrigleyville Ivy Leaguers 3.10301416441401.03321461381003684232
Hoosier Hackers 3.31222118430383.23371571411263514520
G Baby's Kekambas 3.45202312431380.13431611461083754028
Sheffield Sluggers 3.66251811430378.13311661541134034936
TNT Clean Up Boys 3.72212112420375.03321681551023795318
Cobb County Crowes 3.92192510442394.23841941721114445426
Dodge City Outlaws 4.05232016432384.13701891731273785233
Roswell Aliens 4.12232110441395.03721971811163824724
Charming Grim Reapers 4.16232113442393.13881891821153295432
Delaware Desperados 4.25231713400351.13501811661074054025
Covert Hiltons 4.34212411451400.13402041931193966923
Windsor Wallbangers 4.4716278430387.03992071921374335818
Denver Dirtbags 4.57182812461404.04322252051253515634
Berrien Barnstormers 4.5919247431394.03932182011154336729
Chicago Northsiders 4.62222012420374.13652011921574104936
Milwaukee Beers 4.6821228430390.14012122031293655124
Totals 4.06346346189692126187.058693015279419076202826438

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Wrigleyville Ivy Leaguers416111503571 7.5 2.2 10.1 8.3 0.9 3.7
Hoosier Hackers13203713328143 7.9 3.0 11.3 8.2 1.1 2.8
G Baby's Kekambas1014668036212 8.1 2.6 11.0 8.9 0.9 3.5
Sheffield Sluggers613167128104 7.9 2.7 10.9 9.6 1.2 3.6
TNT Clean Up Boys1218695444153 8.0 2.4 10.8 9.1 1.3 3.7
Cobb County Crowes1017798335120 8.8 2.5 11.7 10.1 1.2 4.0
Dodge City Outlaws11154119033222 8.7 3.0 12.0 8.9 1.2 3.0
Roswell Aliens6206126026122 8.5 2.6 11.6 8.7 1.1 3.3
Charming Grim Reapers82238732983 8.9 2.6 12.0 7.5 1.2 2.9
Delaware Desperados4144101312581 9.0 2.7 12.1 10.4 1.0 3.8
Covert Hiltons517582234112 7.6 2.7 10.7 8.9 1.6 3.3
Windsor Wallbangers815485227144 9.3 3.2 12.8 10.1 1.3 3.2
Denver Dirtbags6174171234183 9.6 2.8 12.8 7.8 1.2 2.8
Berrien Barnstormers6193138151102 9.0 2.6 12.0 9.9 1.5 3.8
Chicago Northsiders51141411246122 8.8 3.8 12.8 9.9 1.2 2.6
Milwaukee Beers8214111152994 9.2 3.0 12.7 8.4 1.2 2.8
Totals122269651601303054719338 8.5 2.8 11.7 9.0 1.2 3.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wrigleyville Ivy Leaguers .644 1.081091 .266646 .400662 .409151.7 3.4 3.06 2.77
Hoosier Hackers .679 1.211068 .273676 .420696 .432168.5 3.9 3.56 3.39
G Baby's Kekambas .694 1.191022 .296670 .430684 .439164.4 3.9 3.50 3.28
Sheffield Sluggers .693 1.17976 .289679 .437692 .445162.8 3.8 3.48 3.33
TNT Clean Up Boys .688 1.16997 .280660 .426678 .438166.8 4.0 3.60 3.37
Cobb County Crowes .733 1.251039 .318755 .453772 .464199.7 4.5 4.10 3.84
Dodge City Outlaws .735 1.291046 .304737 .456752 .465189.0 4.4 3.98 3.99
Roswell Aliens .714 1.241102 .295734 .440754 .452191.0 4.3 3.92 3.63
Charming Grim Reapers .740 1.281140 .293755 .455777 .468202.9 4.7 4.18 4.05
Delaware Desperados .728 1.30936 .331673 .448687 .457179.8 4.6 4.15 3.89
Covert Hiltons .709 1.151047 .259748 .454765 .464184.4 4.1 3.73 3.48
Windsor Wallbangers .793 1.391025 .333831 .498846 .507233.9 5.5 4.90 4.57
Denver Dirtbags .762 1.381197 .314810 .464827 .474229.3 5.1 4.60 4.53
Berrien Barnstormers .758 1.291056 .309800 .473819 .485217.6 4.9 4.47 4.24
Chicago Northsiders .734 1.39990 .319735 .455746 .461196.1 4.7 4.24 4.34
Milwaukee Beers .761 1.361128 .310794 .469815 .481221.8 5.1 4.60 4.33
Totals .724 1.2616860 .29911703 .44911972 .4593053.0 4.4 4.00 3.81

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Wrigleyville Ivy Leaguers441 .023330 .682212 4.83412 .353135.0 .639
Hoosier Hackers430 .000326 .605131 3.04616 .348139.9 .636
G Baby's Kekambas431 .023223 .535155 3.65623 .411136.5 .639
Sheffield Sluggers430 .000720 .465229 5.35110 .196139.0 .633
TNT Clean Up Boys420 .000322 .524163 3.95315 .283137.0 .651
Cobb County Crowes442 .045219 .432187 4.36222 .355145.5 .648
Dodge City Outlaws432 .047221 .488196 4.66018 .300142.0 .635
Roswell Aliens441 .023317 .386193 4.45612 .214137.7 .641
Charming Grim Reapers442 .045322 .500200 4.56512 .185139.3 .637
Delaware Desperados400 .000216 .400203 5.15916 .271142.4 .642
Covert Hiltons451 .022619 .422202 4.54919 .388140.0 .630
Windsor Wallbangers430 .000317 .395147 3.47028 .400148.9 .626
Denver Dirtbags461 .022223 .500191 4.26929 .420137.7 .640
Berrien Barnstormers431 .023018 .419192 4.56222 .355150.9 .642
Chicago Northsiders420 .000220 .476207 4.95819 .328149.0 .615
Milwaukee Beers430 .000120 .465207 4.87119 .268147.1 .637
Totals69212 .01744333 .4813015 4.4921292 .317141.7 .637

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Wrigleyville Ivy Leaguers2116 .7623 .143203412 .3534491 2.143 2.1
Hoosier Hackers1918 .9471 .053204616 .34843106 2.543 2.5
G Baby's Kekambas1412 .8572 .143155623 .41143104 2.442 2.5
Sheffield Sluggers1411 .7863 .214205110 .19643101 2.343 2.3
TNT Clean Up Boys1512 .8003 .200145315 .2834293 2.242 2.2
Cobb County Crowes1910 .5267 .368216222 .35544116 2.642 2.8
Dodge City Outlaws2416 .6677 .292256018 .30043105 2.441 2.6
Roswell Aliens1710 .5885 .294165612 .21444110 2.543 2.6
Charming Grim Reapers1713 .7653 .176196512 .18544109 2.542 2.6
Delaware Desperados2013 .6505 .250195916 .2714088 2.240 2.2
Covert Hiltons1711 .6475 .294174919 .38845105 2.344 2.4
Windsor Wallbangers168 .5008 .500147028 .40043114 2.743 2.7
Denver Dirtbags2212 .54510 .455176929 .42046108 2.345 2.4
Berrien Barnstormers127 .5835 .417226222 .35543115 2.742 2.7
Chicago Northsiders1812 .6676 .333185819 .32842102 2.442 2.4
Milwaukee Beers128 .6673 .250197119 .26843105 2.443 2.4
Totals277189 .68276 .274296921292 .3176921672 2.4680 2.5