Primary | ||||||||||||||||||
Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
C.J. Abrams* | MIL | ss | 24 | .246 | .314 | .433 | 541 | 133 | 29 | 6 | 20 | 79 | 65 | 16 | 40 | 128 | 31 | 12 |
Wilyer Abreu* |   | rf | 26 | .253 | .322 | .459 | 399 | 101 | 33 | 2 | 15 | 59 | 58 | 3 | 40 | 125 | 8 | 3 |
Ronald Acuna | COB | rf | 27 | .250 | .351 | .365 | 192 | 48 | 8 | 1 | 4 | 38 | 15 | 3 | 27 | 53 | 16 | 3 |
Willy Adames | COB | ss | 29 | .251 | .331 | .462 | 610 | 153 | 33 | 0 | 32 | 93 | 112 | 1 | 74 | 173 | 21 | 4 |
Jo Adell |   | rf | 26 | .207 | .280 | .402 | 405 | 84 | 15 | 2 | 20 | 54 | 62 | 7 | 35 | 126 | 15 | 10 |
Nick Ahmed | WRG | ss | 35 | .229 | .267 | .295 | 210 | 48 | 6 | 1 | 2 | 20 | 17 | 1 | 11 | 51 | 2 | 1 |
Ozzie Albies# | TNT | 2b | 28 | .251 | .303 | .404 | 399 | 100 | 29 | 1 | 10 | 52 | 53 | 5 | 27 | 65 | 8 | 1 |
Blaze Alexander |   | ss | 26 | .247 | .321 | .343 | 166 | 41 | 7 | 0 | 3 | 19 | 21 | 3 | 15 | 49 | 3 | 1 |
Pete Alonso | MIL | 1b | 30 | .240 | .329 | .459 | 608 | 146 | 31 | 0 | 34 | 91 | 88 | 13 | 70 | 172 | 3 | 0 |
Jose Altuve | CGR | 2b | 35 | .295 | .350 | .439 | 628 | 185 | 31 | 0 | 20 | 94 | 65 | 7 | 47 | 119 | 22 | 7 |
Francisco Alvarez | DEL | c | 23 | .237 | .307 | .403 | 308 | 73 | 14 | 2 | 11 | 39 | 47 | 2 | 30 | 86 | 1 | 1 |
Yordan Alvarez* | MIL | dh | 28 | .308 | .392 | .567 | 552 | 170 | 34 | 2 | 35 | 88 | 86 | 10 | 69 | 95 | 6 | 0 |
Miguel Amaya |   | c | 26 | .232 | .288 | .357 | 328 | 76 | 13 | 2 | 8 | 32 | 47 | 4 | 23 | 62 | 0 | 0 |
Tim Anderson | COB | ss | 32 | .214 | .237 | .226 | 234 | 50 | 3 | 0 | 0 | 16 | 9 | 0 | 7 | 68 | 4 | 4 |
Miguel Andujar |   | lf | 30 | .285 | .320 | .377 | 302 | 86 | 14 | 1 | 4 | 31 | 30 | 3 | 13 | 42 | 3 | 2 |
Orlando Arcia | MIL | ss | 30 | .218 | .271 | .354 | 551 | 120 | 24 | 0 | 17 | 50 | 46 | 2 | 41 | 128 | 2 | 0 |
Nolan Arenado | ROS | 3b | 34 | .272 | .325 | .394 | 578 | 157 | 23 | 0 | 16 | 70 | 71 | 5 | 44 | 92 | 2 | 2 |
Gabriel Arias | DC | 3b | 25 | .222 | .255 | .353 | 153 | 34 | 9 | 1 | 3 | 15 | 15 | 1 | 6 | 53 | 5 | 2 |
Randy Arozarena | DC | lf | 30 | .219 | .332 | .388 | 549 | 120 | 33 | 0 | 20 | 77 | 60 | 22 | 73 | 169 | 20 | 10 |
Luis Arraez* | MIL | 1b | 28 | .314 | .346 | .392 | 637 | 200 | 32 | 3 | 4 | 83 | 46 | 8 | 24 | 29 | 9 | 3 |
Harrison Bader | ROS | cf | 31 | .236 | .284 | .373 | 402 | 95 | 19 | 0 | 12 | 57 | 51 | 8 | 21 | 95 | 17 | 8 |
Javier Baez |   | ss | 32 | .184 | .221 | .294 | 272 | 50 | 12 | 0 | 6 | 25 | 37 | 2 | 12 | 69 | 8 | 1 |
Patrick Bailey# | CHI | c | 26 | .234 | .298 | .339 | 401 | 94 | 16 | 1 | 8 | 46 | 46 | 0 | 39 | 100 | 4 | 0 |
Addison Barger* |   | 3b | 25 | .197 | .250 | .351 | 208 | 41 | 11 | 0 | 7 | 20 | 28 | 1 | 14 | 60 | 2 | 0 |
Austin Barnes |   | c | 35 | .264 | .331 | .307 | 140 | 37 | 3 | 0 | 1 | 12 | 11 | 0 | 14 | 36 | 3 | 0 |
Joey Bart |   | c | 28 | .265 | .337 | .462 | 253 | 67 | 11 | 0 | 13 | 38 | 45 | 6 | 22 | 73 | 0 | 0 |
Brett Baty* | SHF | 3b | 25 | .229 | .306 | .327 | 153 | 35 | 3 | 0 | 4 | 15 | 16 | 1 | 16 | 42 | 0 | 0 |
Jake Bauers* |   | 1b | 29 | .199 | .301 | .361 | 302 | 60 | 9 | 2 | 12 | 45 | 43 | 5 | 39 | 118 | 13 | 1 |
Jordan Beck |   | lf | 24 | .188 | .245 | .276 | 170 | 32 | 6 | 0 | 3 | 14 | 13 | 1 | 12 | 65 | 7 | 1 |
Josh Bell# | HOS | 1b | 32 | .249 | .319 | .405 | 538 | 134 | 23 | 2 | 19 | 62 | 71 | 6 | 51 | 120 | 0 | 1 |
Cody Bellinger* | SHF | cf | 29 | .266 | .325 | .426 | 516 | 137 | 23 | 3 | 18 | 72 | 78 | 3 | 45 | 89 | 9 | 2 |
Andrew Benintendi* | WIN | lf | 30 | .229 | .289 | .396 | 477 | 109 | 20 | 0 | 20 | 50 | 64 | 1 | 41 | 96 | 3 | 2 |
Will Benson* | COB | lf | 27 | .187 | .274 | .376 | 343 | 64 | 19 | 2 | 14 | 41 | 43 | 2 | 40 | 154 | 16 | 7 |
Mookie Betts | BER | ss | 32 | .289 | .372 | .491 | 450 | 130 | 24 | 5 | 19 | 75 | 75 | 1 | 61 | 57 | 16 | 2 |
Bo Bichette | WIN | ss | 27 | .225 | .277 | .322 | 311 | 70 | 16 | 1 | 4 | 29 | 31 | 3 | 20 | 64 | 5 | 1 |
Cavan Biggio* | CGR | 2b | 30 | .197 | .314 | .303 | 188 | 37 | 5 | 0 | 5 | 27 | 19 | 8 | 24 | 72 | 2 | 0 |
Charlie Blackmon* | SHF | dh | 38 | .256 | .329 | .412 | 449 | 115 | 24 | 5 | 12 | 59 | 52 | 6 | 43 | 86 | 6 | 2 |
JJ Bleday* | MIL | cf | 27 | .243 | .324 | .437 | 572 | 139 | 43 | 4 | 20 | 74 | 60 | 2 | 67 | 125 | 2 | 3 |
Xander Bogaerts | COB | 2b | 32 | .264 | .307 | .381 | 428 | 113 | 15 | 1 | 11 | 50 | 44 | 1 | 28 | 79 | 13 | 3 |
Alec Bohm | DEN | 3b | 28 | .280 | .332 | .448 | 554 | 155 | 44 | 2 | 15 | 62 | 97 | 6 | 40 | 86 | 5 | 2 |
Alex Bregman | MIL | 3b | 31 | .260 | .315 | .453 | 581 | 151 | 30 | 2 | 26 | 79 | 75 | 5 | 44 | 86 | 3 | 1 |
Will Brennan* | DC | rf | 27 | .264 | .309 | .388 | 330 | 87 | 13 | 2 | 8 | 37 | 30 | 3 | 19 | 48 | 4 | 2 |
Jonah Bride |   | 1b | 29 | .276 | .357 | .461 | 232 | 64 | 10 | 0 | 11 | 30 | 39 | 3 | 30 | 55 | 0 | 1 |
Seth Brown* |   | lf | 32 | .231 | .282 | .379 | 372 | 86 | 11 | 1 | 14 | 32 | 44 | 2 | 25 | 112 | 4 | 2 |
Vidal Brujan# |   | ss | 27 | .222 | .303 | .319 | 248 | 55 | 14 | 2 | 2 | 32 | 16 | 4 | 25 | 54 | 5 | 6 |
Kris Bryant |   | dh | 33 | .218 | .323 | .301 | 133 | 29 | 5 | 0 | 2 | 9 | 15 | 8 | 13 | 48 | 0 | 0 |
Jake Burger | WIN | 3b | 29 | .250 | .301 | .460 | 535 | 134 | 23 | 1 | 29 | 68 | 76 | 9 | 31 | 150 | 1 | 1 |
Alec Burleson* | ROS | dh | 26 | .269 | .314 | .420 | 547 | 147 | 20 | 0 | 21 | 71 | 78 | 4 | 35 | 76 | 9 | 4 |
Michael Busch* |   | 1b | 27 | .248 | .335 | .440 | 496 | 123 | 28 | 2 | 21 | 73 | 65 | 4 | 63 | 162 | 2 | 1 |
Lawrence Butler* |   | rf | 24 | .262 | .317 | .490 | 412 | 108 | 24 | 2 | 22 | 63 | 57 | 0 | 35 | 108 | 18 | 0 |
Byron Buxton | COV | cf | 31 | .279 | .335 | .524 | 355 | 99 | 27 | 3 | 18 | 62 | 56 | 11 | 20 | 99 | 7 | 2 |
Jose Caballero | DEL | ss | 28 | .227 | .283 | .347 | 441 | 100 | 24 | 1 | 9 | 53 | 44 | 9 | 27 | 133 | 44 | 16 |
Oswaldo Cabrera# | TNT | 3b | 26 | .247 | .296 | .365 | 299 | 74 | 11 | 0 | 8 | 47 | 36 | 1 | 21 | 63 | 4 | 2 |
Willie Calhoun* |   | dh | 30 | .245 | .315 | .380 | 229 | 56 | 16 | 0 | 5 | 26 | 20 | 1 | 23 | 31 | 0 | 1 |
Daz Cameron |   | lf | 28 | .200 | .258 | .329 | 170 | 34 | 5 | 1 | 5 | 22 | 15 | 1 | 13 | 51 | 5 | 0 |
Junior Caminero |   | 3b | 21 | .248 | .299 | .424 | 165 | 41 | 9 | 1 | 6 | 15 | 18 | 1 | 11 | 38 | 2 | 0 |
Luis Campusano | DEL | c | 26 | .227 | .281 | .361 | 277 | 63 | 13 | 0 | 8 | 37 | 40 | 1 | 20 | 41 | 0 | 0 |
Jeimer Candelario# | CGR | 3b | 31 | .225 | .279 | .429 | 427 | 96 | 23 | 2 | 20 | 47 | 56 | 6 | 27 | 114 | 4 | 3 |
Mark Canha | CGR | 1b | 36 | .242 | .344 | .346 | 393 | 95 | 20 | 0 | 7 | 46 | 42 | 13 | 51 | 96 | 7 | 0 |
Dominic Canzone* |   | rf | 27 | .196 | .271 | .381 | 168 | 33 | 7 | 0 | 8 | 20 | 17 | 0 | 18 | 53 | 1 | 0 |
Victor Caratini# | WRG | c | 31 | .269 | .336 | .408 | 245 | 66 | 8 | 1 | 8 | 30 | 30 | 3 | 23 | 53 | 0 | 1 |
Dylan Carlson# | MIL | lf | 26 | .209 | .287 | .277 | 235 | 49 | 7 | 0 | 3 | 19 | 25 | 5 | 22 | 75 | 2 | 1 |
Kerry Carpenter* | SHF | rf | 27 | .284 | .345 | .587 | 264 | 75 | 16 | 5 | 18 | 37 | 57 | 4 | 22 | 75 | 0 | 2 |
Matt Carpenter* | MIL | dh | 39 | .234 | .314 | .372 | 137 | 32 | 7 | 0 | 4 | 15 | 15 | 2 | 15 | 51 | 0 | 2 |
Corbin Carroll* | MIL | cf | 24 | .231 | .322 | .428 | 589 | 136 | 22 | 14 | 22 | 121 | 74 | 10 | 73 | 130 | 35 | 8 |
Evan Carter* |   | lf | 22 | .188 | .272 | .361 | 144 | 27 | 6 | 2 | 5 | 23 | 15 | 2 | 15 | 43 | 2 | 0 |
Triston Casas* | HOS | 1b | 25 | .241 | .337 | .462 | 212 | 51 | 8 | 0 | 13 | 28 | 32 | 1 | 30 | 77 | 0 | 1 |
Nick Castellanos | HOS | rf | 33 | .254 | .311 | .431 | 606 | 154 | 30 | 4 | 23 | 80 | 86 | 10 | 41 | 139 | 6 | 2 |
Willi Castro# | BER | ss | 28 | .247 | .331 | .385 | 558 | 138 | 31 | 5 | 12 | 89 | 60 | 21 | 51 | 150 | 14 | 9 |
Jake Cave* |   | rf | 32 | .251 | .290 | .396 | 323 | 81 | 16 | 5 | 7 | 42 | 37 | 1 | 18 | 98 | 5 | 2 |
Matt Chapman | GBK | 3b | 32 | .247 | .328 | .463 | 575 | 142 | 39 | 2 | 27 | 98 | 78 | 6 | 64 | 158 | 15 | 2 |
Jazz Chisholm* | DEN | cf | 27 | .256 | .324 | .436 | 562 | 144 | 21 | 4 | 24 | 74 | 73 | 4 | 53 | 152 | 40 | 10 |
Jackson Chourio |   | lf | 21 | .275 | .327 | .464 | 528 | 145 | 29 | 4 | 21 | 80 | 79 | 3 | 39 | 121 | 22 | 7 |
Ernie Clement |   | 3b | 29 | .263 | .284 | .408 | 434 | 114 | 21 | 3 | 12 | 48 | 51 | 3 | 11 | 41 | 12 | 3 |
Michael Conforto* | TNT | lf | 32 | .237 | .309 | .450 | 438 | 104 | 27 | 3 | 20 | 56 | 66 | 5 | 42 | 118 | 0 | 1 |
William Contreras | SHF | c | 27 | .281 | .365 | .466 | 595 | 167 | 37 | 2 | 23 | 99 | 92 | 3 | 78 | 139 | 9 | 2 |
Willson Contreras | COV | c | 33 | .262 | .380 | .468 | 301 | 79 | 17 | 0 | 15 | 48 | 36 | 12 | 45 | 96 | 4 | 1 |
Carlos Correa | CHI | ss | 30 | .310 | .388 | .517 | 319 | 99 | 20 | 2 | 14 | 55 | 54 | 3 | 40 | 61 | 0 | 0 |
Colton Cowser* |   | lf | 25 | .242 | .321 | .447 | 499 | 121 | 24 | 3 | 24 | 77 | 69 | 7 | 52 | 172 | 9 | 4 |
J.P. Crawford* | CHI | ss | 30 | .202 | .304 | .321 | 392 | 79 | 16 | 2 | 9 | 55 | 37 | 6 | 52 | 102 | 5 | 0 |
Jake Cronenworth* | COV | 1b | 31 | .241 | .324 | .390 | 577 | 139 | 29 | 3 | 17 | 72 | 83 | 11 | 61 | 118 | 5 | 2 |
Pete Crow-Armstrong* |   | cf | 23 | .237 | .286 | .384 | 372 | 88 | 13 | 6 | 10 | 46 | 47 | 6 | 21 | 98 | 27 | 3 |
Oneil Cruz* |   | ss | 26 | .259 | .324 | .449 | 541 | 140 | 34 | 3 | 21 | 72 | 76 | 3 | 51 | 181 | 22 | 1 |
Travis d'Arnaud | TNT | c | 36 | .238 | .302 | .436 | 307 | 73 | 16 | 0 | 15 | 40 | 48 | 6 | 24 | 89 | 1 | 0 |
J.D. Davis | HOS | 1b | 32 | .218 | .293 | .338 | 142 | 31 | 5 | 0 | 4 | 13 | 6 | 3 | 12 | 39 | 0 | 0 |
Bryan De La Cruz | BER | lf | 28 | .233 | .271 | .384 | 584 | 136 | 25 | 0 | 21 | 61 | 68 | 3 | 29 | 170 | 5 | 2 |
Elly De La Cruz# | TNT | ss | 23 | .259 | .339 | .471 | 618 | 160 | 36 | 10 | 25 | 105 | 76 | 6 | 69 | 218 | 67 | 16 |
Paul DeJong | DEN | ss | 31 | .227 | .276 | .427 | 445 | 101 | 17 | 0 | 24 | 54 | 56 | 9 | 23 | 156 | 2 | 2 |
Jonny Deluca |   | rf | 26 | .217 | .278 | .331 | 332 | 72 | 12 | 4 | 6 | 29 | 31 | 4 | 24 | 77 | 16 | 6 |
Rafael Devers* | BER | 3b | 28 | .272 | .354 | .516 | 525 | 143 | 34 | 5 | 28 | 87 | 83 | 3 | 67 | 147 | 3 | 0 |
Elias Diaz | GBK | c | 34 | .265 | .313 | .382 | 325 | 86 | 20 | 0 | 6 | 27 | 39 | 4 | 20 | 69 | 0 | 0 |
Yainer Diaz | ROS | c | 26 | .299 | .325 | .441 | 585 | 175 | 29 | 3 | 16 | 70 | 84 | 2 | 24 | 107 | 2 | 0 |
Yandy Diaz | WRG | 1b | 33 | .281 | .341 | .414 | 563 | 158 | 31 | 1 | 14 | 55 | 65 | 4 | 50 | 95 | 0 | 0 |
Brendan Donovan* | COV | lf | 28 | .278 | .342 | .417 | 587 | 163 | 34 | 3 | 14 | 65 | 73 | 13 | 47 | 81 | 5 | 5 |
Brenton Doyle | TNT | cf | 27 | .260 | .317 | .446 | 542 | 141 | 24 | 4 | 23 | 82 | 72 | 3 | 46 | 153 | 30 | 5 |
Brandon Drury | HOS | 2b | 32 | .169 | .242 | .228 | 325 | 55 | 7 | 0 | 4 | 28 | 15 | 5 | 27 | 81 | 1 | 0 |
Mauricio Dubon | ROS | lf | 30 | .269 | .296 | .361 | 402 | 108 | 25 | 0 | 4 | 45 | 47 | 2 | 16 | 55 | 3 | 2 |
Ezequiel Duran | DEN | 3b | 26 | .246 | .288 | .321 | 268 | 66 | 11 | 0 | 3 | 26 | 20 | 2 | 14 | 63 | 1 | 2 |
Jarren Duran* | DEL | cf | 28 | .285 | .342 | .492 | 671 | 191 | 48 | 14 | 21 | 111 | 75 | 6 | 54 | 160 | 34 | 7 |
Adam Duvall | DEN | rf | 36 | .182 | .245 | .323 | 303 | 55 | 10 | 0 | 11 | 29 | 30 | 5 | 21 | 99 | 0 | 0 |
Tommy Edman# | TNT | cf | 30 | .237 | .294 | .417 | 139 | 33 | 5 | 1 | 6 | 20 | 20 | 1 | 11 | 30 | 6 | 0 |
Xavier Edwards# |   | ss | 25 | .328 | .397 | .423 | 265 | 87 | 12 | 5 | 1 | 39 | 26 | 0 | 33 | 52 | 31 | 4 |
Santiago Espinal |   | 3b | 30 | .246 | .295 | .356 | 357 | 88 | 12 | 0 | 9 | 32 | 45 | 2 | 24 | 54 | 11 | 1 |
Thairo Estrada | SHF | 2b | 29 | .217 | .247 | .343 | 364 | 79 | 15 | 2 | 9 | 43 | 47 | 5 | 10 | 76 | 2 | 2 |
Stuart Fairchild | CGR | cf | 29 | .215 | .286 | .368 | 209 | 45 | 8 | 0 | 8 | 33 | 30 | 4 | 17 | 60 | 13 | 1 |
Kyle Farmer | DEN | 2b | 34 | .214 | .293 | .353 | 215 | 46 | 13 | 1 | 5 | 26 | 25 | 6 | 19 | 49 | 3 | 5 |
Freddy Fermin | SHF | c | 30 | .271 | .319 | .366 | 339 | 92 | 14 | 0 | 6 | 40 | 36 | 2 | 23 | 66 | 2 | 0 |
Tyler Fitzgerald |   | ss | 27 | .280 | .334 | .497 | 314 | 88 | 19 | 2 | 15 | 53 | 34 | 4 | 22 | 108 | 17 | 4 |
Dominic Fletcher* |   | rf | 27 | .206 | .252 | .256 | 223 | 46 | 8 | 0 | 1 | 14 | 17 | 3 | 11 | 58 | 0 | 0 |
Wilmer Flores | ROS | 1b | 33 | .206 | .277 | .318 | 214 | 44 | 12 | 0 | 4 | 19 | 26 | 3 | 20 | 33 | 0 | 0 |
Nick Fortes | WIN | c | 28 | .227 | .259 | .318 | 308 | 70 | 16 | 0 | 4 | 28 | 29 | 4 | 11 | 41 | 0 | 1 |
Jake Fraley* | TNT | rf | 30 | .277 | .330 | .386 | 350 | 97 | 19 | 2 | 5 | 44 | 26 | 3 | 26 | 70 | 20 | 5 |
Ty France | DC | 1b | 30 | .234 | .305 | .365 | 479 | 112 | 24 | 0 | 13 | 46 | 51 | 13 | 38 | 114 | 1 | 1 |
Adam Frazier* |   | 2b | 33 | .202 | .282 | .294 | 262 | 53 | 10 | 1 | 4 | 35 | 22 | 7 | 22 | 59 | 3 | 0 |
Freddie Freeman* | DEN | 1b | 35 | .282 | .378 | .476 | 542 | 153 | 35 | 2 | 22 | 81 | 89 | 10 | 78 | 100 | 9 | 2 |
Tyler Freeman | CGR | cf | 26 | .209 | .305 | .321 | 330 | 69 | 14 | 1 | 7 | 48 | 32 | 19 | 28 | 53 | 11 | 6 |
Sal Frelick* | WRG | rf | 25 | .259 | .320 | .335 | 475 | 123 | 22 | 4 | 2 | 66 | 32 | 4 | 39 | 78 | 18 | 3 |
TJ Friedl* | MIL | cf | 29 | .226 | .310 | .380 | 297 | 67 | 5 | 1 | 13 | 35 | 55 | 12 | 26 | 52 | 9 | 1 |
David Fry |   | dh | 29 | .263 | .356 | .448 | 335 | 88 | 18 | 1 | 14 | 44 | 51 | 9 | 42 | 84 | 4 | 1 |
Joey Gallo* | GBK | 1b | 31 | .161 | .277 | .336 | 223 | 36 | 9 | 0 | 10 | 24 | 27 | 4 | 32 | 102 | 3 | 1 |
Adolis Garcia | CGR | rf | 32 | .224 | .284 | .400 | 580 | 130 | 27 | 0 | 25 | 68 | 85 | 6 | 45 | 177 | 11 | 5 |
Luis V. Garcia* | TNT | 2b | 25 | .282 | .318 | .444 | 500 | 141 | 25 | 1 | 18 | 58 | 70 | 0 | 27 | 86 | 22 | 5 |
Maikel Garcia | WIN | 3b | 25 | .231 | .281 | .332 | 575 | 133 | 27 | 5 | 7 | 84 | 58 | 0 | 42 | 103 | 37 | 2 |
Mitch Garver | MIL | dh | 34 | .172 | .286 | .341 | 367 | 63 | 17 | 0 | 15 | 37 | 51 | 7 | 53 | 133 | 0 | 0 |
Zack Gelof | WIN | 2b | 25 | .211 | .270 | .362 | 497 | 105 | 20 | 2 | 17 | 60 | 49 | 4 | 38 | 188 | 25 | 3 |
Andres Gimenez* | HOS | 2b | 26 | .252 | .298 | .340 | 583 | 147 | 22 | 1 | 9 | 64 | 63 | 15 | 26 | 97 | 30 | 5 |
Paul Goldschmidt | COV | 1b | 37 | .245 | .302 | .414 | 599 | 147 | 33 | 1 | 22 | 70 | 65 | 2 | 47 | 173 | 11 | 0 |
Nick Gonzales |   | 2b | 26 | .270 | .311 | .398 | 359 | 97 | 19 | 3 | 7 | 42 | 49 | 5 | 18 | 74 | 5 | 3 |
Romy Gonzalez |   | 2b | 28 | .266 | .306 | .417 | 199 | 53 | 10 | 1 | 6 | 25 | 29 | 1 | 12 | 58 | 11 | 3 |
Hunter Goodman |   | c | 25 | .190 | .228 | .417 | 211 | 40 | 9 | 0 | 13 | 24 | 36 | 3 | 8 | 64 | 1 | 1 |
Nick Gordon* |   | lf | 29 | .227 | .258 | .369 | 260 | 59 | 11 | 1 | 8 | 29 | 32 | 1 | 11 | 67 | 5 | 5 |
Nolan Gorman* | TNT | 2b | 25 | .203 | .271 | .400 | 365 | 74 | 15 | 0 | 19 | 42 | 50 | 1 | 34 | 151 | 6 | 1 |
Yasmani Grandal# |   | c | 36 | .228 | .304 | .400 | 215 | 49 | 10 | 0 | 9 | 26 | 27 | 0 | 24 | 46 | 1 | 0 |
Riley Greene* | GBK | lf | 24 | .262 | .348 | .479 | 512 | 134 | 27 | 6 | 24 | 82 | 74 | 5 | 64 | 156 | 4 | 2 |
Randal Grichuk | COB | rf | 33 | .291 | .348 | .528 | 254 | 74 | 20 | 2 | 12 | 40 | 46 | 3 | 20 | 46 | 0 | 0 |
Trent Grisham* | GBK | cf | 28 | .190 | .290 | .385 | 179 | 34 | 8 | 0 | 9 | 21 | 31 | 4 | 22 | 57 | 1 | 1 |
Robbie Grossman# | ROS | dh | 35 | .212 | .322 | .293 | 208 | 44 | 8 | 0 | 3 | 21 | 16 | 1 | 34 | 58 | 3 | 0 |
Vladimir Guerrero | SHF | 1b | 26 | .323 | .396 | .544 | 616 | 199 | 44 | 1 | 30 | 98 | 103 | 5 | 72 | 96 | 2 | 2 |
Luis Guillorme* |   | 2b | 30 | .205 | .301 | .273 | 161 | 33 | 9 | 1 | 0 | 14 | 10 | 0 | 23 | 36 | 4 | 2 |
Lourdes Gurriel | GBK | lf | 31 | .279 | .322 | .435 | 513 | 143 | 22 | 2 | 18 | 72 | 75 | 6 | 29 | 101 | 7 | 1 |
David Hamilton* |   | ss | 27 | .248 | .303 | .395 | 294 | 73 | 17 | 1 | 8 | 47 | 28 | 1 | 22 | 80 | 33 | 4 |
Garrett Hampson | WRG | cf | 30 | .230 | .275 | .300 | 213 | 49 | 13 | 1 | 0 | 16 | 16 | 0 | 14 | 59 | 7 | 2 |
Mitch Haniger | WRG | rf | 34 | .208 | .286 | .334 | 380 | 79 | 12 | 0 | 12 | 42 | 44 | 2 | 40 | 126 | 0 | 0 |
Ian Happ# | CGR | lf | 30 | .243 | .341 | .441 | 569 | 138 | 34 | 2 | 25 | 89 | 86 | 6 | 80 | 168 | 13 | 2 |
Bryce Harper* | BER | 1b | 32 | .285 | .373 | .525 | 550 | 157 | 42 | 0 | 30 | 85 | 87 | 2 | 76 | 138 | 7 | 4 |
Michael Harris II* | SHF | cf | 24 | .264 | .304 | .418 | 440 | 116 | 14 | 3 | 16 | 58 | 48 | 4 | 23 | 94 | 10 | 6 |
Ke'Bryan Hayes | WIN | 3b | 28 | .233 | .283 | .290 | 365 | 85 | 9 | 0 | 4 | 38 | 25 | 4 | 23 | 75 | 11 | 2 |
Austin Hays | DC | lf | 29 | .255 | .303 | .396 | 235 | 60 | 18 | 0 | 5 | 26 | 20 | 8 | 9 | 59 | 2 | 2 |
Jonah Heim# | DEL | c | 30 | .220 | .267 | .336 | 459 | 101 | 12 | 1 | 13 | 45 | 59 | 4 | 26 | 90 | 1 | 1 |
Gunnar Henderson* | DEL | ss | 24 | .281 | .364 | .529 | 630 | 177 | 31 | 7 | 37 | 118 | 92 | 7 | 78 | 159 | 21 | 4 |
Enrique Hernandez | COB | 3b | 33 | .229 | .281 | .373 | 362 | 83 | 16 | 0 | 12 | 44 | 42 | 0 | 27 | 77 | 0 | 0 |
Teoscar Hernandez | CHI | lf | 32 | .272 | .339 | .501 | 589 | 160 | 32 | 2 | 33 | 84 | 99 | 8 | 53 | 188 | 12 | 3 |
Ivan Herrera |   | c | 25 | .301 | .372 | .428 | 229 | 69 | 12 | 1 | 5 | 37 | 27 | 2 | 25 | 53 | 5 | 0 |
Jason Heyward* | CGR | rf | 35 | .211 | .288 | .412 | 228 | 48 | 12 | 2 | 10 | 33 | 37 | 4 | 22 | 53 | 5 | 0 |
Kyle Higashioka | COV | c | 35 | .220 | .263 | .476 | 246 | 54 | 10 | 1 | 17 | 29 | 45 | 0 | 15 | 74 | 2 | 0 |
Derek Hill |   | cf | 29 | .241 | .271 | .420 | 162 | 39 | 4 | 2 | 7 | 19 | 25 | 2 | 5 | 56 | 6 | 2 |
Sam Hilliard* |   | lf | 31 | .239 | .305 | .507 | 138 | 33 | 5 | 1 | 10 | 26 | 27 | 0 | 14 | 56 | 5 | 2 |
Nico Hoerner | SHF | 2b | 28 | .273 | .335 | .373 | 582 | 159 | 35 | 1 | 7 | 86 | 48 | 12 | 44 | 66 | 31 | 6 |
Jackson Holliday* |   | 2b | 21 | .189 | .255 | .311 | 190 | 36 | 4 | 2 | 5 | 28 | 23 | 2 | 15 | 69 | 4 | 0 |
Spencer Horwitz* |   | 1b | 27 | .265 | .357 | .433 | 328 | 87 | 19 | 0 | 12 | 46 | 40 | 7 | 42 | 70 | 0 | 0 |
Rhys Hoskins |   | 1b | 32 | .214 | .303 | .419 | 449 | 96 | 14 | 0 | 26 | 59 | 82 | 7 | 53 | 149 | 3 | 0 |
Andy Ibanez | WRG | 2b | 32 | .241 | .295 | .357 | 224 | 54 | 9 | 1 | 5 | 30 | 32 | 3 | 15 | 63 | 2 | 3 |
Jose Iglesias |   | 2b | 35 | .337 | .381 | .448 | 270 | 91 | 16 | 1 | 4 | 39 | 26 | 8 | 12 | 39 | 6 | 2 |
Jonathan India | DEN | 2b | 28 | .248 | .357 | .392 | 533 | 132 | 28 | 2 | 15 | 84 | 58 | 15 | 80 | 125 | 13 | 2 |
Kyle Isbel* | HOS | cf | 28 | .229 | .287 | .367 | 384 | 88 | 13 | 8 | 8 | 62 | 42 | 5 | 27 | 88 | 11 | 2 |
Alex Jackson |   | c | 29 | .122 | .201 | .237 | 139 | 17 | 7 | 0 | 3 | 17 | 12 | 2 | 12 | 53 | 1 | 0 |
Travis Jankowski* |   | dh | 34 | .200 | .266 | .242 | 190 | 38 | 5 | 0 | 1 | 19 | 12 | 5 | 12 | 44 | 11 | 1 |
Danny Jansen | COB | c | 30 | .205 | .309 | .349 | 278 | 57 | 13 | 0 | 9 | 35 | 24 | 3 | 40 | 61 | 0 | 0 |
Ryan Jeffers | WRG | c | 28 | .226 | .300 | .432 | 412 | 93 | 22 | 0 | 21 | 56 | 64 | 14 | 32 | 94 | 3 | 0 |
Eloy Jimenez | HOS | dh | 28 | .238 | .289 | .336 | 324 | 77 | 14 | 0 | 6 | 25 | 23 | 2 | 22 | 70 | 3 | 0 |
Leo Jimenez |   | ss | 24 | .229 | .329 | .358 | 179 | 41 | 11 | 0 | 4 | 18 | 19 | 16 | 12 | 59 | 0 | 0 |
Connor Joe | WIN | 1b | 32 | .228 | .320 | .368 | 364 | 83 | 22 | 1 | 9 | 49 | 36 | 6 | 44 | 91 | 2 | 2 |
