CCBL Real-life batting register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| C.J. Abrams* | MIL | ss | 25 | .257 | .315 | .433 | 580 | 149 | 35 | 5 | 19 | 92 | 60 | 14 | 37 | 125 | 31 | 3 |
| Wilyer Abreu* | WRG | rf | 27 | .247 | .317 | .469 | 373 | 92 | 17 | 0 | 22 | 53 | 69 | 0 | 40 | 101 | 6 | 3 |
| Luisangel Acuna |   | 2b | 24 | .234 | .293 | .274 | 175 | 41 | 7 | 0 | 0 | 30 | 8 | 2 | 13 | 37 | 16 | 1 |
| Ronald Acuna | COB | rf | 28 | .290 | .417 | .518 | 338 | 98 | 12 | 1 | 21 | 74 | 42 | 3 | 71 | 102 | 9 | 1 |
| Willy Adames |   | ss | 30 | .225 | .318 | .421 | 591 | 133 | 22 | 2 | 30 | 94 | 87 | 5 | 80 | 179 | 12 | 4 |
| Riley Adams |   | c | 30 | .186 | .252 | .308 | 263 | 49 | 8 | 0 | 8 | 29 | 24 | 5 | 18 | 110 | 1 | 0 |
| Jo Adell | WIN | cf | 27 | .236 | .293 | .485 | 526 | 124 | 18 | 1 | 37 | 63 | 98 | 10 | 33 | 151 | 5 | 1 |
| Ozzie Albies# |   | 2b | 29 | .240 | .306 | .365 | 603 | 145 | 23 | 2 | 16 | 74 | 74 | 4 | 55 | 94 | 14 | 3 |
| Blaze Alexander |   | 3b | 27 | .230 | .323 | .383 | 230 | 53 | 12 | 1 | 7 | 31 | 28 | 10 | 22 | 86 | 4 | 6 |
| Nick Allen |   | ss | 27 | .221 | .284 | .251 | 371 | 82 | 11 | 0 | 0 | 32 | 22 | 3 | 31 | 99 | 8 | 7 |
| Pete Alonso | MIL | 1b | 31 | .272 | .347 | .524 | 624 | 170 | 41 | 1 | 38 | 87 | 126 | 15 | 61 | 162 | 1 | 2 |
| Jose Altuve | COV | 2b | 36 | .265 | .329 | .442 | 588 | 156 | 24 | 1 | 26 | 80 | 77 | 4 | 55 | 109 | 10 | 6 |
| Francisco Alvarez |   | c | 24 | .256 | .339 | .447 | 246 | 63 | 12 | 1 | 11 | 32 | 32 | 4 | 27 | 73 | 0 | 0 |
| Nacho Alvarez |   | 3b | 23 | .234 | .296 | .330 | 188 | 44 | 12 | 0 | 2 | 18 | 15 | 5 | 12 | 49 | 0 | 0 |
| Yordan Alvarez* | MIL | dh | 29 | .273 | .367 | .430 | 165 | 45 | 8 | 0 | 6 | 17 | 27 | 0 | 28 | 33 | 1 | 1 |
| Miguel Andujar | CLE | 3b | 31 | .318 | .352 | .470 | 321 | 102 | 17 | 1 | 10 | 36 | 44 | 1 | 17 | 49 | 1 | 0 |
| Roman Anthony* |   | rf | 22 | .292 | .396 | .463 | 257 | 75 | 18 | 1 | 8 | 48 | 32 | 5 | 40 | 84 | 4 | 1 |
| Jonathan Aranda* |   | 1b | 28 | .316 | .393 | .489 | 370 | 117 | 22 | 0 | 14 | 56 | 59 | 8 | 41 | 107 | 0 | 2 |
| Orlando Arcia |   | ss | 31 | .202 | .238 | .291 | 203 | 41 | 7 | 1 | 3 | 13 | 13 | 0 | 10 | 47 | 0 | 1 |
| Nolan Arenado |   | 3b | 35 | .237 | .289 | .377 | 401 | 95 | 18 | 1 | 12 | 48 | 52 | 3 | 28 | 49 | 3 | 0 |
| Gabriel Arias |   | ss | 26 | .220 | .274 | .363 | 432 | 95 | 25 | 2 | 11 | 44 | 54 | 7 | 27 | 162 | 8 | 4 |
| Randy Arozarena | HOS | lf | 31 | .238 | .334 | .426 | 613 | 146 | 32 | 1 | 27 | 95 | 76 | 27 | 64 | 191 | 31 | 6 |
| Luis Arraez* |   | 1b | 29 | .292 | .327 | .392 | 620 | 181 | 30 | 4 | 8 | 66 | 61 | 2 | 34 | 21 | 11 | 4 |
| Harrison Bader | WRG | cf | 32 | .277 | .347 | .449 | 448 | 124 | 24 | 1 | 17 | 61 | 54 | 11 | 39 | 136 | 11 | 7 |
| Javier Baez |   | ss | 33 | .257 | .282 | .398 | 417 | 107 | 17 | 3 | 12 | 55 | 57 | 6 | 10 | 109 | 5 | 1 |
| Patrick Bailey# |   | c | 27 | .222 | .277 | .325 | 409 | 91 | 18 | 3 | 6 | 47 | 55 | 3 | 30 | 133 | 1 | 0 |
| Brooks Baldwin# |   | lf | 25 | .240 | .290 | .407 | 300 | 72 | 15 | 1 | 11 | 32 | 38 | 1 | 21 | 86 | 5 | 0 |
| Drake Baldwin* |   | c | 25 | .274 | .341 | .469 | 405 | 111 | 18 | 2 | 19 | 56 | 80 | 3 | 38 | 68 | 0 | 0 |
| Addison Barger* | ROS | 3b | 26 | .243 | .301 | .454 | 460 | 112 | 32 | 1 | 21 | 61 | 74 | 3 | 36 | 121 | 4 | 1 |
| Joey Bart | CLE | c | 29 | .249 | .355 | .340 | 285 | 71 | 12 | 1 | 4 | 21 | 30 | 7 | 40 | 93 | 1 | 1 |
| Brett Baty* |   | 3b | 26 | .254 | .313 | .435 | 393 | 100 | 13 | 2 | 18 | 53 | 50 | 2 | 33 | 108 | 8 | 0 |
| Jake Bauers* |   | 1b | 30 | .235 | .353 | .399 | 183 | 43 | 9 | 0 | 7 | 28 | 28 | 2 | 32 | 59 | 8 | 1 |
| Jordan Beck |   | lf | 25 | .258 | .317 | .416 | 539 | 139 | 27 | 5 | 16 | 62 | 53 | 4 | 43 | 174 | 19 | 8 |
| Josh Bell# |   | dh | 33 | .239 | .326 | .421 | 468 | 112 | 17 | 1 | 22 | 54 | 63 | 5 | 57 | 88 | 0 | 3 |
| Cody Bellinger* | SHF | lf | 30 | .272 | .334 | .480 | 588 | 160 | 25 | 5 | 29 | 89 | 98 | 2 | 57 | 90 | 13 | 2 |
| Andrew Benintendi* |   | lf | 31 | .240 | .307 | .431 | 420 | 101 | 16 | 2 | 20 | 57 | 63 | 3 | 40 | 82 | 1 | 0 |
| Will Benson* |   | rf | 28 | .226 | .273 | .435 | 230 | 52 | 8 | 2 | 12 | 31 | 41 | 1 | 16 | 67 | 2 | 2 |
| Mookie Betts |   | ss | 33 | .258 | .326 | .406 | 589 | 152 | 23 | 2 | 20 | 95 | 82 | 3 | 61 | 68 | 8 | 2 |
| Bo Bichette | GBK | ss | 28 | .311 | .357 | .483 | 582 | 181 | 44 | 1 | 18 | 78 | 94 | 3 | 40 | 91 | 4 | 3 |
| JJ Bleday* |   | cf | 28 | .212 | .294 | .404 | 307 | 65 | 17 | 0 | 14 | 48 | 39 | 0 | 36 | 91 | 1 | 2 |
| Xander Bogaerts | DC | ss | 33 | .263 | .328 | .391 | 491 | 129 | 30 | 0 | 11 | 63 | 53 | 4 | 48 | 94 | 20 | 2 |
| Alec Bohm | CLE | 3b | 29 | .287 | .331 | .409 | 464 | 133 | 18 | 3 | 11 | 53 | 59 | 5 | 29 | 82 | 2 | 0 |
| Alex Bregman | MIL | 3b | 32 | .273 | .360 | .462 | 433 | 118 | 28 | 0 | 18 | 64 | 62 | 9 | 51 | 70 | 1 | 1 |
| Jake Burger |   | 1b | 30 | .236 | .269 | .419 | 356 | 84 | 15 | 1 | 16 | 43 | 53 | 5 | 12 | 93 | 1 | 1 |
| Alec Burleson* | CGR | 1b | 27 | .290 | .343 | .459 | 497 | 144 | 26 | 2 | 18 | 54 | 69 | 3 | 39 | 79 | 5 | 1 |
| Michael Busch* | CHI | 1b | 28 | .261 | .343 | .523 | 524 | 137 | 25 | 5 | 34 | 78 | 90 | 10 | 56 | 139 | 4 | 0 |
| Lawrence Butler* |   | rf | 25 | .234 | .306 | .404 | 569 | 133 | 30 | 2 | 21 | 83 | 63 | 0 | 59 | 179 | 22 | 7 |
| Byron Buxton | COV | cf | 32 | .264 | .327 | .551 | 488 | 129 | 21 | 7 | 35 | 97 | 83 | 7 | 41 | 148 | 24 | 0 |
| Jose Caballero |   | ss | 29 | .236 | .339 | .347 | 314 | 74 | 18 | 1 | 5 | 52 | 36 | 3 | 47 | 98 | 49 | 11 |
| Jac Caglianone* |   | rf | 23 | .157 | .237 | .295 | 210 | 33 | 6 | 1 | 7 | 19 | 18 | 4 | 18 | 52 | 1 | 0 |
| Alex Call |   | rf | 31 | .267 | .361 | .385 | 270 | 72 | 13 | 2 | 5 | 43 | 31 | 6 | 36 | 55 | 2 | 1 |
| Junior Caminero | MIL | 3b | 22 | .264 | .311 | .535 | 602 | 159 | 28 | 0 | 45 | 93 | 110 | 3 | 41 | 125 | 7 | 1 |
| Kristian Campbell |   | 2b | 24 | .223 | .319 | .345 | 229 | 51 | 10 | 0 | 6 | 24 | 21 | 4 | 29 | 72 | 2 | 1 |
| Alexander Canario |   | lf | 26 | .218 | .274 | .338 | 216 | 47 | 6 | 1 | 6 | 25 | 20 | 0 | 17 | 80 | 3 | 1 |
| Dominic Canzone* | WRG | rf | 28 | .300 | .358 | .481 | 243 | 73 | 11 | 0 | 11 | 30 | 32 | 3 | 20 | 59 | 3 | 1 |
| Victor Caratini# |   | c | 32 | .259 | .324 | .404 | 344 | 89 | 14 | 0 | 12 | 35 | 46 | 13 | 23 | 65 | 1 | 0 |
| Dylan Carlson# |   | lf | 27 | .203 | .278 | .336 | 217 | 44 | 9 | 1 | 6 | 17 | 20 | 2 | 21 | 54 | 3 | 3 |
| Kerry Carpenter* | WIN | rf | 28 | .252 | .291 | .497 | 433 | 109 | 18 | 5 | 26 | 66 | 62 | 7 | 18 | 106 | 1 | 1 |
| Corbin Carroll* | MIL | rf | 25 | .259 | .343 | .541 | 564 | 146 | 32 | 17 | 31 | 107 | 84 | 7 | 67 | 153 | 32 | 6 |
| Evan Carter* |   | cf | 23 | .247 | .336 | .392 | 194 | 48 | 9 | 2 | 5 | 31 | 25 | 7 | 19 | 41 | 14 | 2 |
| Nick Castellanos |   | rf | 34 | .250 | .294 | .400 | 547 | 137 | 27 | 2 | 17 | 72 | 72 | 4 | 32 | 133 | 4 | 0 |
| Willi Castro# |   | 2b | 29 | .226 | .313 | .366 | 402 | 91 | 17 | 3 | 11 | 58 | 33 | 11 | 40 | 111 | 10 | 4 |
| Matt Chapman | CGR | 3b | 33 | .231 | .340 | .430 | 454 | 105 | 23 | 2 | 21 | 76 | 61 | 6 | 71 | 126 | 9 | 4 |
| Jazz Chisholm* | BER | 2b | 28 | .242 | .332 | .481 | 462 | 112 | 15 | 1 | 31 | 75 | 80 | 6 | 58 | 148 | 31 | 8 |
| Jackson Chourio | MIL | cf | 22 | .270 | .308 | .463 | 549 | 148 | 35 | 4 | 21 | 88 | 78 | 3 | 30 | 121 | 21 | 7 |
| Denzel Clarke |   | cf | 26 | .230 | .274 | .372 | 148 | 34 | 8 | 2 | 3 | 18 | 8 | 3 | 6 | 61 | 6 | 0 |
| Kody Clemens* |   | 1b | 30 | .213 | .281 | .434 | 348 | 74 | 12 | 4 | 19 | 46 | 52 | 5 | 29 | 93 | 5 | 1 |
| Ernie Clement | GBK | 3b | 30 | .277 | .313 | .398 | 545 | 151 | 35 | 2 | 9 | 83 | 50 | 4 | 27 | 61 | 6 | 5 |
| Isaac Collins# |   | lf | 28 | .263 | .368 | .411 | 372 | 98 | 22 | 3 | 9 | 56 | 54 | 6 | 57 | 93 | 16 | 7 |
| Michael Conforto* |   | lf | 33 | .199 | .305 | .333 | 418 | 83 | 20 | 0 | 12 | 54 | 36 | 9 | 56 | 121 | 1 | 0 |
| William Contreras | SHF | c | 28 | .260 | .355 | .399 | 566 | 147 | 28 | 0 | 17 | 89 | 76 | 3 | 84 | 120 | 6 | 4 |
| Willson Contreras | COV | 1b | 34 | .257 | .344 | .447 | 490 | 126 | 31 | 1 | 20 | 70 | 80 | 23 | 44 | 142 | 5 | 1 |
| Carlos Correa | CHI | ss | 31 | .276 | .332 | .402 | 537 | 148 | 29 | 0 | 13 | 63 | 52 | 1 | 45 | 113 | 0 | 0 |
| Colton Cowser* |   | cf | 26 | .196 | .269 | .385 | 327 | 64 | 14 | 0 | 16 | 36 | 40 | 6 | 27 | 128 | 14 | 0 |
| J.P. Crawford* |   | ss | 31 | .265 | .352 | .370 | 570 | 151 | 24 | 0 | 12 | 69 | 58 | 3 | 74 | 122 | 8 | 1 |
| Dylan Crews |   | rf | 24 | .208 | .280 | .352 | 293 | 61 | 8 | 2 | 10 | 43 | 27 | 5 | 24 | 76 | 17 | 5 |
| Jake Cronenworth* |   | 2b | 32 | .246 | .367 | .377 | 419 | 103 | 20 | 1 | 11 | 61 | 59 | 15 | 69 | 107 | 3 | 3 |
| Pete Crow-Armstrong* | ROS | cf | 24 | .247 | .287 | .481 | 591 | 146 | 37 | 4 | 31 | 91 | 95 | 9 | 29 | 155 | 35 | 8 |
| Oneil Cruz* |   | cf | 27 | .200 | .298 | .378 | 471 | 94 | 18 | 3 | 20 | 62 | 61 | 4 | 64 | 174 | 38 | 5 |
| Travis d'Arnaud |   | c | 37 | .197 | .255 | .343 | 213 | 42 | 13 | 0 | 6 | 16 | 21 | 4 | 13 | 74 | 0 | 0 |
| Henry Davis |   | c | 26 | .167 | .234 | .278 | 252 | 42 | 7 | 0 | 7 | 25 | 22 | 5 | 18 | 76 | 2 | 1 |
| Elly De La Cruz# | TNT | ss | 24 | .264 | .336 | .440 | 629 | 166 | 31 | 7 | 22 | 102 | 86 | 2 | 67 | 181 | 37 | 8 |
| Paul DeJong |   | 3b | 32 | .228 | .269 | .373 | 193 | 44 | 10 | 0 | 6 | 18 | 23 | 1 | 11 | 70 | 4 | 0 |
| Rafael Devers* | BER | dh | 29 | .252 | .372 | .479 | 607 | 153 | 33 | 0 | 35 | 99 | 109 | 6 | 112 | 192 | 1 | 1 |
| Elias Diaz |   | c | 35 | .204 | .270 | .337 | 255 | 52 | 7 | 0 | 9 | 34 | 29 | 2 | 21 | 74 | 0 | 0 |
| Yainer Diaz |   | c | 27 | .256 | .284 | .417 | 542 | 139 | 25 | 1 | 20 | 56 | 70 | 2 | 20 | 95 | 1 | 1 |
| Yandy Diaz | MIL | dh | 34 | .300 | .366 | .482 | 583 | 175 | 29 | 1 | 25 | 79 | 83 | 6 | 57 | 92 | 3 | 1 |
| Dillon Dingler |   | c | 27 | .278 | .327 | .425 | 435 | 121 | 21 | 2 | 13 | 54 | 57 | 9 | 23 | 110 | 0 | 0 |
| Jasson Dominguez# |   | lf | 23 | .257 | .331 | .388 | 381 | 98 | 18 | 1 | 10 | 58 | 47 | 3 | 41 | 115 | 23 | 5 |
| Brendan Donovan* | CGR | 2b | 29 | .287 | .353 | .422 | 460 | 132 | 32 | 0 | 10 | 64 | 50 | 7 | 42 | 67 | 3 | 3 |
| Brenton Doyle |   | cf | 28 | .233 | .274 | .376 | 502 | 117 | 23 | 2 | 15 | 57 | 57 | 0 | 30 | 138 | 18 | 2 |
| Mauricio Dubon |   | 2b | 31 | .241 | .289 | .355 | 369 | 89 | 21 | 0 | 7 | 43 | 33 | 1 | 24 | 42 | 3 | 0 |
| Ezequiel Duran |   | ss | 27 | .224 | .266 | .293 | 205 | 46 | 14 | 0 | 0 | 16 | 14 | 4 | 8 | 55 | 11 | 2 |
| Jarren Duran* | DC | lf | 29 | .256 | .332 | .442 | 620 | 159 | 41 | 13 | 16 | 86 | 84 | 12 | 60 | 169 | 24 | 6 |
| Caleb Durbin |   | 3b | 26 | .256 | .334 | .387 | 445 | 114 | 25 | 0 | 11 | 60 | 53 | 24 | 30 | 50 | 18 | 6 |
| Tommy Edman# |   | 2b | 31 | .225 | .274 | .382 | 346 | 78 | 13 | 1 | 13 | 49 | 49 | 6 | 19 | 61 | 3 | 1 |
| Xavier Edwards# |   | 2b | 26 | .283 | .343 | .353 | 561 | 159 | 20 | 5 | 3 | 75 | 43 | 3 | 49 | 88 | 27 | 7 |
| Santiago Espinal |   | 3b | 31 | .243 | .292 | .282 | 301 | 73 | 12 | 0 | 0 | 25 | 16 | 1 | 21 | 38 | 2 | 1 |
| Thairo Estrada |   | 2b | 30 | .253 | .285 | .370 | 154 | 39 | 9 | 0 | 3 | 14 | 21 | 2 | 6 | 26 | 1 | 3 |
| Kyle Farmer |   | 2b | 35 | .227 | .280 | .365 | 277 | 63 | 14 | 0 | 8 | 24 | 31 | 4 | 17 | 66 | 0 | 1 |
| Freddy Fermin |   | c | 31 | .251 | .297 | .339 | 319 | 80 | 13 | 0 | 5 | 32 | 26 | 2 | 19 | 65 | 1 | 2 |
| Tyler Fitzgerald |   | 2b | 28 | .217 | .278 | .327 | 217 | 47 | 10 | 1 | 4 | 19 | 14 | 2 | 17 | 70 | 9 | 4 |
| Wilmer Flores |   | dh | 34 | .241 | .307 | .379 | 419 | 101 | 10 | 0 | 16 | 44 | 71 | 7 | 34 | 88 | 1 | 0 |
| Nick Fortes |   | c | 29 | .229 | .296 | .349 | 218 | 50 | 9 | 1 | 5 | 19 | 21 | 7 | 14 | 47 | 1 | 0 |
| Jake Fraley* |   | rf | 31 | .241 | .332 | .382 | 191 | 46 | 9 | 0 | 6 | 31 | 23 | 1 | 25 | 49 | 4 | 3 |
| Ty France |   | 1b | 31 | .257 | .320 | .360 | 444 | 114 | 25 | 0 | 7 | 50 | 52 | 21 | 22 | 83 | 1 | 0 |
| Adam Frazier* |   | 2b | 34 | .267 | .319 | .365 | 419 | 112 | 20 | 0 | 7 | 43 | 44 | 8 | 26 | 81 | 8 | 6 |
| Freddie Freeman* | CLE | 1b | 36 | .295 | .367 | .502 | 556 | 164 | 39 | 2 | 24 | 81 | 90 | 6 | 60 | 128 | 6 | 2 |
| Tyler Freeman |   | rf | 27 | .281 | .354 | .361 | 377 | 106 | 20 | 2 | 2 | 50 | 31 | 11 | 34 | 51 | 18 | 9 |
| Sal Frelick* | CGR | rf | 26 | .288 | .351 | .405 | 528 | 152 | 20 | 3 | 12 | 76 | 63 | 7 | 47 | 80 | 19 | 6 |
| TJ Friedl* | HOS | cf | 30 | .261 | .364 | .378 | 579 | 151 | 22 | 2 | 14 | 82 | 53 | 16 | 81 | 115 | 12 | 3 |
| David Fry |   | dh | 30 | .171 | .229 | .363 | 146 | 25 | 4 | 0 | 8 | 16 | 23 | 2 | 9 | 58 | 1 | 0 |
| Adolis Garcia |   | rf | 33 | .227 | .271 | .394 | 507 | 115 | 28 | 0 | 19 | 58 | 75 | 5 | 28 | 135 | 13 | 4 |
| Luis V. Garcia* |   | 2b | 26 | .252 | .289 | .412 | 488 | 123 | 28 | 1 | 16 | 67 | 66 | 2 | 27 | 84 | 14 | 5 |
| Maikel Garcia | GBK | 3b | 26 | .286 | .351 | .449 | 595 | 170 | 39 | 5 | 16 | 81 | 74 | 1 | 62 | 84 | 23 | 9 |
| Mitch Garver |   | c | 35 | .209 | .297 | .343 | 254 | 53 | 5 | 1 | 9 | 29 | 30 | 3 | 30 | 80 | 3 | 0 |
| Andres Gimenez* |   | 2b | 27 | .210 | .285 | .313 | 329 | 69 | 11 | 1 | 7 | 39 | 35 | 11 | 25 | 66 | 12 | 2 |
| Paul Goldschmidt |   | 1b | 38 | .274 | .328 | .403 | 489 | 134 | 31 | 1 | 10 | 76 | 45 | 4 | 36 | 100 | 5 | 1 |
| Nick Gonzales |   | 2b | 27 | .260 | .299 | .362 | 381 | 99 | 18 | 3 | 5 | 39 | 30 | 2 | 21 | 73 | 0 | 2 |
| Romy Gonzalez |   | 1b | 29 | .305 | .343 | .483 | 315 | 96 | 23 | 3 | 9 | 47 | 53 | 3 | 18 | 81 | 6 | 5 |
| Hunter Goodman | CHI | c | 26 | .278 | .323 | .520 | 540 | 150 | 28 | 5 | 31 | 73 | 91 | 4 | 33 | 152 | 1 | 2 |
| Nolan Gorman* |   | 3b | 26 | .205 | .296 | .370 | 351 | 72 | 14 | 1 | 14 | 48 | 46 | 0 | 47 | 136 | 1 | 1 |
| Riley Greene* | GBK | lf | 25 | .258 | .313 | .493 | 600 | 155 | 31 | 1 | 36 | 84 | 111 | 4 | 46 | 201 | 2 | 1 |
| Randal Grichuk |   | dh | 34 | .228 | .273 | .401 | 272 | 62 | 18 | 1 | 9 | 35 | 27 | 1 | 17 | 61 | 0 | 1 |
| Trent Grisham* | WIN | cf | 29 | .235 | .348 | .464 | 494 | 116 | 9 | 1 | 34 | 87 | 74 | 4 | 82 | 137 | 3 | 2 |
| Vladimir Guerrero | SHF | 1b | 27 | .292 | .381 | .467 | 589 | 172 | 34 | 0 | 23 | 96 | 84 | 6 | 81 | 94 | 6 | 3 |
| Lourdes Gurriel | CHI | lf | 32 | .248 | .295 | .418 | 500 | 124 | 24 | 2 | 19 | 52 | 80 | 6 | 31 | 76 | 10 | 4 |
| Sam Haggerty# |   | lf | 32 | .253 | .328 | .370 | 162 | 41 | 7 | 3 | 2 | 31 | 13 | 2 | 16 | 37 | 12 | 4 |
| David Hamilton* |   | 2b | 28 | .198 | .257 | .333 | 177 | 35 | 4 | 1 | 6 | 27 | 19 | 1 | 13 | 47 | 22 | 6 |
| Ian Happ# |   | lf | 31 | .243 | .342 | .420 | 569 | 138 | 32 | 0 | 23 | 87 | 79 | 2 | 87 | 151 | 6 | 3 |
| Bryce Harper* | BER | 1b | 33 | .261 | .357 | .487 | 501 | 131 | 32 | 0 | 27 | 72 | 75 | 6 | 70 | 121 | 12 | 2 |
| Michael Harris* |   | cf | 25 | .249 | .268 | .409 | 611 | 152 | 26 | 6 | 20 | 55 | 86 | 3 | 16 | 128 | 20 | 6 |
| Robert Hassell* |   | cf | 24 | .223 | .257 | .315 | 197 | 44 | 9 | 0 | 3 | 22 | 18 | 1 | 8 | 62 | 4 | 0 |
| Ke'Bryan Hayes |   | 3b | 29 | .235 | .290 | .306 | 527 | 124 | 16 | 3 | 5 | 50 | 49 | 5 | 36 | 111 | 12 | 3 |
| Austin Hays |   | lf | 30 | .266 | .315 | .453 | 380 | 101 | 16 | 5 | 15 | 60 | 64 | 1 | 29 | 107 | 7 | 0 |
| Austin Hedges |   | c | 33 | .161 | .250 | .277 | 155 | 25 | 3 | 0 | 5 | 13 | 10 | 1 | 18 | 43 | 1 | 2 |
| Jonah Heim# |   | c | 31 | .213 | .271 | .332 | 395 | 84 | 14 | 0 | 11 | 38 | 43 | 1 | 32 | 88 | 3 | 0 |
| Tyler Heineman# |   | c | 35 | .289 | .361 | .416 | 149 | 43 | 8 | 1 | 3 | 25 | 20 | 6 | 12 | 31 | 2 | 0 |
| Gunnar Henderson* | DEL | ss | 25 | .274 | .349 | .438 | 577 | 158 | 34 | 5 | 17 | 85 | 68 | 7 | 62 | 137 | 30 | 5 |
| Darell Hernaiz |   | ss | 24 | .231 | .292 | .306 | 173 | 40 | 5 | 1 | 2 | 17 | 16 | 0 | 17 | 24 | 3 | 4 |
| Enrique Hernandez |   | 3b | 34 | .203 | .255 | .366 | 232 | 47 | 8 | 0 | 10 | 30 | 35 | 0 | 18 | 68 | 0 | 0 |
| Heriberto Hernandez |   | lf | 26 | .266 | .347 | .438 | 256 | 68 | 12 | 1 | 10 | 40 | 45 | 3 | 31 | 77 | 1 | 1 |
| Teoscar Hernandez |   | rf | 33 | .247 | .284 | .454 | 511 | 126 | 29 | 1 | 25 | 65 | 89 | 3 | 26 | 134 | 5 | 2 |
| Ivan Herrera | MIL | dh | 26 | .284 | .373 | .464 | 388 | 110 | 13 | 0 | 19 | 54 | 66 | 15 | 43 | 84 | 8 | 2 |
| Jose Herrera# |   | c | 29 | .187 | .285 | .259 | 166 | 31 | 6 | 0 | 2 | 21 | 17 | 1 | 23 | 47 | 0 | 0 |
| Liam Hicks* |   | c | 27 | .247 | .346 | .346 | 332 | 82 | 13 | 1 | 6 | 37 | 45 | 9 | 43 | 56 | 2 | 0 |
| Kyle Higashioka |   | c | 36 | .241 | .291 | .403 | 303 | 73 | 14 | 1 | 11 | 33 | 47 | 2 | 20 | 72 | 3 | 1 |
| Nico Hoerner | SHF | 2b | 29 | .297 | .345 | .394 | 599 | 178 | 29 | 4 | 7 | 89 | 61 | 7 | 39 | 49 | 29 | 6 |
| Jackson Holliday* |   | 2b | 22 | .242 | .314 | .375 | 586 | 142 | 21 | 3 | 17 | 70 | 55 | 6 | 56 | 140 | 17 | 11 |
| Spencer Horwitz* |   | 1b | 28 | .272 | .353 | .434 | 364 | 99 | 26 | 0 | 11 | 55 | 51 | 2 | 44 | 73 | 0 | 1 |
| Rhys Hoskins |   | 1b | 33 | .237 | .332 | .416 | 279 | 66 | 12 | 1 | 12 | 30 | 43 | 5 | 38 | 91 | 2 | 1 |
| Brady House |   | 3b | 23 | .234 | .252 | .322 | 261 | 61 | 11 | 0 | 4 | 26 | 29 | 0 | 8 | 78 | 5 | 3 |
| Andy Ibanez |   | 3b | 33 | .239 | .301 | .352 | 176 | 42 | 8 | 0 | 4 | 24 | 21 | 4 | 12 | 26 | 4 | 1 |
| Jose Iglesias |   | 2b | 36 | .229 | .298 | .294 | 306 | 70 | 11 | 0 | 3 | 29 | 36 | 7 | 24 | 56 | 5 | 1 |
| Jonathan India |   | 2b | 29 | .233 | .323 | .346 | 497 | 116 | 29 | 0 | 9 | 63 | 45 | 13 | 54 | 106 | 0 | 4 |
| Kyle Isbel* |   | cf | 29 | .255 | .301 | .353 | 368 | 94 | 16 | 4 | 4 | 42 | 33 | 2 | 23 | 74 | 4 | 5 |
| Jeremiah Jackson |   | rf | 26 | .276 | .328 | .447 | 170 | 47 | 10 | 2 | 5 | 20 | 21 | 2 | 11 | 50 | 0 | 2 |
| Danny Jansen |   | c | 31 | .215 | .321 | .399 | 288 | 62 | 11 | 0 | 14 | 38 | 36 | 4 | 42 | 86 | 0 | 0 |
| Ryan Jeffers |   | c | 29 | .266 | .356 | .397 | 406 | 108 | 26 | 0 | 9 | 47 | 47 | 7 | 50 | 91 | 1 | 1 |
| Jahmai Jones |   | dh | 28 | .287 | .387 | .550 | 129 | 37 | 11 | 1 | 7 | 21 | 23 | 3 | 18 | 32 | 2 | 0 |
| Nolan Jones* |   | rf | 28 | .211 | .296 | .304 | 355 | 75 | 14 | 2 | 5 | 34 | 34 | 5 | 39 | 113 | 8 | 3 |
| Aaron Judge | MIL | rf | 34 | .331 | .457 | .688 | 541 | 179 | 30 | 2 | 53 | 137 | 114 | 7 | 124 | 160 | 12 | 5 |
| Edouard Julien* |   | 2b | 27 | .220 | .309 | .324 | 182 | 40 | 10 | 0 | 3 | 13 | 12 | 2 | 22 | 61 | 0 | 3 |
| Josh Jung |   | 3b | 28 | .251 | .294 | .390 | 482 | 121 | 23 | 1 | 14 | 53 | 61 | 2 | 27 | 129 | 4 | 1 |
| Kyle Karros |   | 3b | 23 | .226 | .308 | .277 | 137 | 31 | 4 | 0 | 1 | 20 | 9 | 2 | 15 | 41 | 0 | 0 |
| Luke Keaschall |   | 2b | 23 | .302 | .382 | .445 | 182 | 55 | 14 | 0 | 4 | 25 | 28 | 5 | 19 | 29 | 14 | 3 |
| Colt Keith* |   | dh | 24 | .256 | .333 | .413 | 414 | 106 | 22 | 2 | 13 | 65 | 45 | 2 | 48 | 102 | 1 | 1 |
| Carson Kelly |   | c | 31 | .249 | .333 | .428 | 369 | 92 | 13 | 1 | 17 | 48 | 50 | 3 | 45 | 80 | 2 | 0 |
| Otto Kemp |   | 3b | 26 | .234 | .298 | .411 | 197 | 46 | 11 | 0 | 8 | 26 | 28 | 7 | 12 | 67 | 2 | 2 |
| Max Kepler* |   | lf | 33 | .216 | .300 | .391 | 417 | 90 | 19 | 0 | 18 | 58 | 52 | 4 | 48 | 93 | 3 | 0 |
| Ha-Seong Kim |   | ss | 30 | .234 | .304 | .345 | 171 | 40 | 4 | 0 | 5 | 19 | 17 | 2 | 16 | 39 | 6 | 2 |
