Real-life team batting -- 2025 Delaware Desperados
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#2b .292 .372 .560136504147232369395651065771
Tucker,K*rf .289 .408 .5857827780130235649565413110
Duran,Ja*cf .285 .342 .492160671191481421111755416061347
Henderson*ss .281 .364 .52915963017731737118927815971214
Ramirez,J#3b .279 .335 .537158620173392391141185482112417
Dubonlf .269 .296 .3611374021082504454716552032
Realmutoc .266 .322 .42999380101181145047271025122
Butler*rf .262 .317 .4901254121082422263573510800180
Sanchez,J*rf .252 .313 .4171494891232511860644114042162
O'Hoppec .244 .303 .409136479117171206456331558023
Casas*1b .241 .337 .46263212518013283230771401
Hilliard*lf .239 .305 .50758138335110262714560152
Singleton*1b .234 .321 .38611935583131134642471110000
De La Cruz,Blf .233 .271 .384149584136250216168291703152
Soderstrom*1b .233 .315 .42961189441009182620533100
Stantondh .233 .298 .47511441797200274972381432200
Bryantdh .218 .323 .301371332950291513488000
Farmer,K2b .214 .293 .353107215461315262519496135
Cameronlf .200 .258 .3296617034515221513511050
Canzone*rf .196 .271 .3816716833708201718530210
Rice*1b .171 .264 .3495015226607202320481001
 Pitchers  .000 .000 .00000000000000000
 Total  .255 .322 .45407597193738034354109910627201980643917439

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Marte,K#2b12758309990 .932 108.9 7.8 .268 .978 .40961282
Tucker,K*rf7633902543 .993 71.8 9.5 .2961.139 .53836162
Duran,Ja*cf160735136110 .834 118.2 6.4 .207 .860 .32883330
Henderson*ss159719042120 .893 131.0 7.6 .248 .956 .39875333
Ramirez,J#3b158682069161 .872 114.8 6.6 .258 .927 .40080333
Dubonlf10742835650 .657 42.8 3.7 .092 .550 .13429145
Realmutoc 9941301750 .751 51.8 4.8 .163 .684 .23433163
Butler*rf10545104830 .807 66.6 5.7 .228 .817 .35748202
Sanchez,J*rf122537121280 .731 64.5 4.5 .166 .697 .27844204
O'Hoppec 12752211740 .712 59.2 4.3 .165 .642 .23238196
Casas*1b5824300620 .800 32.4 5.2 .222 .768 .3582198
Hilliard*lf4215842320 .812 21.0 4.9 .268 .809 .3911670
Singleton*1b9740503250 .707 47.7 4.6 .152 .672 .28527137
De La Cruz,Blf145622051061 .654 59.6 3.5 .151 .567 .20546224
Soderstrom*1b5321301710 .743 24.6 4.3 .196 .684 .3021981
Stantondh109459021780 .773 54.6 4.4 .242 .706 .33347198
Bryantdh3615501620 .623 13.1 3.2 .083 .555 .180740
Farmer,K2b5924202600 .647 21.0 3.1 .140 .578 .2191976
Cameronlf4518602330 .587 15.3 2.9 .129 .540 .2351156
Canzone*rf5118802500 .652 17.1 3.2 .185 .593 .2981564
Rice*1b4117805200 .613 15.1 3.0 .178 .574 .3031353
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0845810621381065 .776 1134.2 5.2 .199 .755 .3117683447

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.293.71371 .299347 .595352 .604 1.6
Tucker,K*rf4.353.55205 .278218 .643219 .646 1.0
Duran,Ja*cf4.594.19494 .344384 .522390 .531 3.0
Henderson*ss4.523.96438 .320411 .572418 .581 2.0
Ramirez,J#3b4.323.92506 .265387 .567388 .569 1.5
Dubonlf3.122.93351 .296161 .376163 .381 3.4
Realmutoc 4.173.84265 .328190 .460195 .472 3.8
Butler*rf3.613.30286 .301237 .525237 .525 3.1
Sanchez,J*rf3.603.28334 .314245 .456249 .464 3.4
O'Hoppec 3.843.52306 .317229 .439237 .454 4.7
Casas*1b3.863.37122 .311128 .527129 .531 2.6
Hilliard*lf2.722.3878 .29584 .53284 .532 4.0
Singleton*1b3.402.98234 .299184 .454184 .454 2.4
De La Cruz,Blf4.173.92399 .288253 .407256 .412 5.9
Soderstrom*1b3.493.10128 .273101 .474104 .488 2.7
Stantondh4.033.66249 .281236 .514238 .519 3.8
Bryantdh4.193.5984 .32153 .34261 .394 3.7
Farmer,K2b2.262.01163 .25295 .393101 .417 2.6
Cameronlf2.822.58116 .25069 .37170 .376 3.9
Canzone*rf2.812.51109 .22982 .43682 .436 2.9
Rice*1b3.563.04102 .18673 .41074 .416 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005340 .2964167 .4934231 .500 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .342 .401 .6791.08019366110184516323
Tucker,K*rf .262 .374 .466 .840103276051619202
Duran,Ja*cf .255 .319 .346 .665208535141817562
Henderson*ss .257 .359 .470 .829183477482528541
Ramirez,J#3b .348 .385 .6951.08116457150143712183
Dubonlf .248 .280 .359 .63911729702166212
Realmutoc .286 .344 .438 .78211232504149292
Butler*rf .291 .315 .523 .8388625505103231
Sanchez,J*rf .162 .228 .257 .4851051710378353
O'Hoppec .167 .279 .313 .5929616204914362
Casas*1b .250 .311 .446 .758561420345213
Hilliard*lf .300 .286 .7251.0114012205160181
Singleton*1b .145 .207 .250 .457761120236311
De La Cruz,Blf .285 .309 .425 .733179511304246473
Soderstrom*1b .300 .364 .400 .7642062003240
Stantondh .238 .300 .405 .705126306051611396
Bryantdh .132 .175 .158 .33338510001162
Farmer,K2b .262 .331 .421 .75110728613108224
Cameronlf .253 .337 .480 .81775193141110251
Canzone*rf .000 .071 .000 .0711300000180
Rice*1b .135 .267 .216 .48337500137110
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .321 .444 .765213455010179428718956642

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .260 .356 .486 .84131181122185049746
Tucker,K*rf .305 .427 .6551.0821745370183337343
Duran,Ja*cf .298 .352 .557 .91046313843131757371044
Henderson*ss .291 .367 .553 .9194471302432967501051
Ramirez,J#3b .254 .317 .480 .797456116242258142646
Dubonlf .277 .303 .361 .6652857918023110344
Realmutoc .257 .313 .425 .73826869131103318735
Butler*rf .255 .318 .482 .79932683192174732857
Sanchez,J*rf .276 .336 .461 .7973841062411557331059
O'Hoppec .264 .310 .433 .7433831011511647191195
Casas*1b .237 .346 .468 .8141563760102825563
Hilliard*lf .214 .313 .418 .73198213151114382
Singleton*1b .258 .350 .423 .77327972111113941801
De La Cruz,Blf .210 .254 .365 .619405851201744231237
Soderstrom*1b .225 .309 .432 .741169388092318497
Stantondh .230 .298 .505 .8032916714022562710411
Bryantdh .253 .374 .358 .73295244021512324
Farmer,K2b .167 .258 .287 .545108187021511272
Cameronlf .158 .190 .211 .401951520143262
Canzone*rf .213 .287 .413 .700155337081717455
Rice*1b .183 .263 .391 .654115216062013372
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .323 .458 .7805463138727927260775531141496