Real-life team pitching -- 2025 Delaware Desperados
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cmr 1.916117400075.15116161710317289
Helsleycl 2.0474496500066.1501915237935266
Hoffmanmr 2.1733106800066.1482016168963265
Sale*sp 2.381830292900177.214148473922599702
Wheelersp 2.561670323200200.01396257522242013787
fJunismr 2.694012460067.049222085186253
fSantillanmr 3.003302910030.021111094641122
Puk*mr 3.154936240071.1513125288852294
Alcalamr 3.244305400058.1402321205881235
Tinocomr 3.321033200040.2271515124232162
fTonkinmr 3.634425700079.1704332308563340
fMegill,Tysp 4.0445016150078.0703935329183337
Lopez,Psp 4.0815100323200185.11809084411982611772
Jones,Jarsp 4.14680222200121.21066056391321810504
Rodriguez,Yasp 4.4718021210086.27446434085116368
Birdsongsp 4.7556016160072.05739384388113315
Dovalcl 4.8853236200059.0543532397855271
fRogers,Tr*sp 4.922110252500124.114074685697148562
Farmer,K2b 6.7500030004.0733100119
fVarland,Lmr 7.610601670049.26844421649125238
 Total  3.551089492210210001713.0144374067556119081781047101

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Smith,Cmr410301010 6.1 2.0 8.5 12.3 0.1 6.1 0.90
Helsleycl413010140 6.8 3.1 9.9 10.7 0.4 3.4 1.10
Hoffmanmr301350020 6.5 2.2 9.1 12.1 0.8 5.6 0.96
Sale*sp1240841210 7.1 2.0 9.5 11.4 0.5 5.8 1.01
Wheelersp830880130 6.3 2.3 9.0 10.1 0.9 4.3 0.95
fJunismr610310010 6.6 1.1 8.1 6.9 1.1 6.4 0.85
fSantillanmr000010000 6.3 2.7 9.0 13.8 1.2 5.1 1.00
Puk*mr512221110 6.4 3.5 10.2 11.1 0.6 3.1 1.11
Alcalamr931340011 6.2 3.1 9.7 8.9 1.2 2.9 1.03
Tinocomr401310000 6.0 2.7 9.3 9.3 0.7 3.5 0.96
fTonkinmr811841050 7.9 3.4 12.3 9.6 0.7 2.8 1.26
fMegill,Tysp520440021 8.1 3.7 12.2 10.5 0.9 2.8 1.31
Lopez,Psp1110830242 8.7 2.0 11.1 9.6 1.3 4.8 1.19
Jones,Jarsp521530040 7.8 2.9 11.1 9.8 1.3 3.4 1.19
Rodriguez,Yasp820302011 7.7 4.2 12.1 8.8 1.1 2.1 1.32
Birdsongsp410440220 7.1 5.4 13.0 11.0 1.4 2.0 1.39
Dovalcl1202270240 8.2 5.9 14.5 11.9 0.8 2.0 1.58
fRogers,Tr*sp14624111100 10.1 4.1 14.5 7.0 1.0 1.7 1.58
Farmer,K2b000000000 15.8 2.3 18.0 0.0 0.0 0.0 2.00
fVarland,Lmr101400130 12.3 2.9 15.9 8.9 2.2 3.1 1.69
 Total 12329157553713495 7.6 2.9 10.9 10.0 0.9 3.4 1.17

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cmr .526165 .30392 .31895 .329 18.0 2.2 1.94 1.55
Helsleycl .549161 .29288 .33188 .331 18.9 2.6 2.30 2.21
Hoffmanmr .577151 .27895 .35898 .370 20.8 2.8 2.54 2.13
Sale*sp .588421 .314247 .352255 .363 56.8 2.9 2.59 2.23
Wheelersp .581483 .246289 .367297 .377 60.2 2.7 2.44 2.14
fJunismr .598183 .22495 .37598 .387 19.6 2.6 2.37 2.00
fSantillanmr .56463 .27045 .36945 .369 9.1 2.6 2.46 2.26
Puk*mr .601171 .269113 .384115 .391 25.4 3.2 2.89 2.39
Alcalamr .622146 .21994 .40097 .413 21.4 3.3 2.97 2.61
Tinocomr .538102 .23553 .32756 .346 11.5 2.6 2.30 2.04
fTonkinmr .668211 .303134 .394142 .418 36.8 4.2 3.76 3.53
fMegill,Tysp .688202 .307143 .424147 .436 37.3 4.3 3.87 3.72
Lopez,Psp .705499 .309332 .430340 .440 88.1 4.3 3.85 3.65
Jones,Jarsp .730310 .284236 .468241 .478 58.3 4.3 3.88 3.54
Rodriguez,Yasp .706229 .275165 .448168 .457 41.8 4.4 3.91 3.85
Birdsongsp .722169 .272146 .463150 .476 37.9 4.8 4.26 4.26
Dovalcl .746147 .333127 .469129 .476 35.7 5.3 4.90 4.49
fRogers,Tr*sp .815391 .322281 .500285 .507 83.8 6.0 5.46 5.19
Farmer,K2b .97718 .38911 .57911 .579 3.8 8.5 7.65 7.38
fVarland,Lmr .895157 .357128 .538132 .555 41.7 7.3 6.80 7.21
 Total  .6614379 .2892914 .4102989 .421715.9 3.8 3.39 3.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cmr00 .00000 .0000 0.0144 .286
Helsleycl00 .00000 .0000 0.000 .000
Hoffmanmr00 .00000 .0000 0.050 .000
Sale*sp290 .000018 .621157 5.461 .167
Wheelersp320 .000026 .813147 4.652 .400
fJunismr60 .00001 .16711 1.810 .000
fSantillanmr10 .00000 .0006 6.071 .143
Puk*mr40 .00000 .0009 2.3142 .143
Alcalamr00 .00000 .0000 0.040 .000
Tinocomr00 .00000 .0000 0.0155 .333
fTonkinmr00 .00000 .0000 0.0167 .438
fMegill,Tysp150 .00003 .20068 4.570 .000
Lopez,Psp320 .000018 .563169 5.3165 .313
Jones,Jarsp220 .000011 .50077 3.584 .500
Rodriguez,Yasp210 .00002 .09574 3.5196 .316
Birdsongsp160 .00001 .06353 3.3115 .455
Dovalcl00 .00000 .0000 0.080 .000
fRogers,Tr*sp250 .00003 .12073 2.9212 .095
Farmer,K2b00 .00000 .0000 0.000 .000
fVarland,Lmr70 .00001 .14321 3.050 .000
 Total 2100 .000084 .400865 4.118244 .242

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cmr31 .3332 .66729362 .05674742
Helsleycl5349 .9254 .075010 .000656562
Hoffmanmr1410 .7144 .28621155 .333686821
Sale*sp00 .0000 .000000 .0002900
Wheelersp00 .0000 .000000 .0003200
fJunismr21 .5001 .500283 .37524184
fSantillanmr20 .00021.0006162 .12529282
Puk*mr63 .5003 .50015267 .26962589
Alcalamr20 .00021.00017257 .28054545
Tinocomr43 .7501 .2506153 .200323210
fTonkinmr52 .4003 .60013812 .316575723
fMegill,Tysp00 .0000 .000000 .0001610
Lopez,Psp00 .0000 .000000 .0003200
Jones,Jarsp00 .0000 .000000 .0002200
Rodriguez,Yasp00 .0000 .000000 .0002100
Birdsongsp00 .0000 .000000 .0001600
Dovalcl2823 .8215 .179593 .333626240
fRogers,Tr*sp00 .0000 .000000 .0002500
Farmer,K2b00 .0000 .000000 .000333
fVarland,Lmr00 .0000 .000062 .3331691
 Total 11992 .77327 .22710219546 .236210529182