Real-life team pitching -- 2025 Delaware Desperados
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmanmr 2.1733106800066.1482016168963265
Nunez,Dmr 2.312012500035.02411984833135
Sale*sp 2.381830292900177.214148473922599702
Wheelersp 2.561670323200200.01396257522242013787
Junismr 2.694012460067.049222085186253
Santillanmr 3.003302910030.021111094641122
fWeissertmr 3.134216200063.1653222205876263
fPuk*mr 3.154936240071.1513125288852294
fAlcalamr 3.244305400058.1402321205881235
fStricklandmr 3.313217200073.15631272457107294
Tinocomr 3.321033200040.2271515124232162
Santana,Dmr 3.893136200071.2573331216946287
fMegill,Tysp 4.0445016150078.0703935329183337
Lopez,Psp 4.0815100323200185.11809084411982611772
Bradleysp 4.118110252500138.01226863471542211578
Jones,Jarsp 4.14680222200121.21066056391321810504
fLiberatore*mr 4.403406060086.08144422876118358
fBellosp 4.491480303000162.11578481641531915702
fMiller,Smr 4.536825100055.2413128134992225
fBirdsongsp 4.7556016160072.05739384388113315
fDovalcl 4.8853236200059.0543532397855271
 Total  3.571319648218218001912.2158682975960320742161277861

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Hoffmanmr301350020 6.5 2.2 9.1 12.1 0.8 5.6 0.96
Nunez,Dmr311012000 6.2 2.1 8.2 12.3 0.8 6.0 0.91
Sale*sp1240841210 7.1 2.0 9.5 11.4 0.5 5.8 1.01
Wheelersp830880130 6.3 2.3 9.0 10.1 0.9 4.3 0.95
Junismr610310010 6.6 1.1 8.1 6.9 1.1 6.4 0.85
Santillanmr000010000 6.3 2.7 9.0 13.8 1.2 5.1 1.00
fWeissertmr544020150 9.2 2.8 12.1 8.2 1.0 2.9 1.34
fPuk*mr512221110 6.4 3.5 10.2 11.1 0.6 3.1 1.11
fAlcalamr931340011 6.2 3.1 9.7 8.9 1.2 2.9 1.03
fStricklandmr621210110 6.9 2.9 10.1 7.0 1.2 2.4 1.09
Tinocomr401310000 6.0 2.7 9.3 9.3 0.7 3.5 0.96
Santana,Dmr720412120 7.2 2.6 10.3 8.7 0.5 3.3 1.09
fMegill,Tysp520440021 8.1 3.7 12.2 10.5 0.9 2.8 1.31
Lopez,Psp1110830242 8.7 2.0 11.1 9.6 1.3 4.8 1.19
Bradleysp600340351 8.0 3.1 11.2 10.0 1.4 3.3 1.22
Jones,Jarsp521530040 7.8 2.9 11.1 9.8 1.3 3.4 1.19
fLiberatore*mr713230230 8.5 2.9 11.6 8.0 1.2 2.7 1.27
fBellosp12201161050 8.7 3.5 12.9 8.5 1.1 2.4 1.36
fMiller,Smr500510040 6.6 2.1 9.5 7.9 1.5 3.8 0.97
fBirdsongsp410440220 7.1 5.4 13.0 11.0 1.4 2.0 1.39
fDovalcl1202270240 8.2 5.9 14.5 11.9 0.8 2.0 1.58
 Total 13530178066718505 7.5 2.8 10.7 9.8 1.0 3.4 1.14

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .577151 .27895 .35898 .370 20.8 2.8 2.54 2.13
Nunez,Dmr .53676 .27646 .34146 .341 8.6 2.2 1.99 1.76
Sale*sp .588421 .314247 .352255 .363 56.8 2.9 2.59 2.23
Wheelersp .581483 .246289 .367297 .377 60.2 2.7 2.44 2.14
Junismr .598183 .22495 .37598 .387 19.6 2.6 2.37 2.00
Santillanmr .56463 .27045 .36945 .369 9.1 2.6 2.46 2.26
fWeissertmr .725178 .326115 .437115 .437 29.9 4.3 3.83 3.97
fPuk*mr .601171 .269113 .384115 .391 25.4 3.2 2.89 2.39
fAlcalamr .622146 .21994 .40097 .413 21.4 3.3 2.97 2.61
fStricklandmr .656201 .229124 .422126 .429 27.5 3.4 3.03 2.90
Tinocomr .538102 .23553 .32756 .346 11.5 2.6 2.30 2.04
Santana,Dmr .638189 .280112 .390116 .404 26.5 3.4 2.99 2.58
fMegill,Tysp .688202 .307143 .424147 .436 37.3 4.3 3.87 3.72
Lopez,Psp .705499 .309332 .430340 .440 88.1 4.3 3.85 3.65
Bradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
Jones,Jarsp .730310 .284236 .468241 .478 58.3 4.3 3.88 3.54
fLiberatore*mr .727241 .290162 .453164 .458 42.0 4.4 3.95 3.74
fBellosp .724455 .303309 .440320 .456 83.7 4.6 4.18 4.27
fMiller,Smr .646149 .21591 .40496 .427 22.1 3.6 3.22 2.74
fBirdsongsp .722169 .272146 .463150 .476 37.9 4.8 4.26 4.26
fDovalcl .746147 .333127 .469129 .476 35.7 5.3 4.90 4.49
 Total  .6604888 .2803233 .4113313 .421782.0 3.7 3.31 3.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmanmr00 .00000 .0000 0.050 .000
Nunez,Dmr00 .00000 .0000 0.052 .400
Sale*sp290 .000018 .621157 5.461 .167
Wheelersp320 .000026 .813147 4.652 .400
Junismr60 .00001 .16711 1.810 .000
Santillanmr10 .00000 .0006 6.071 .143
fWeissertmr00 .00000 .0000 0.0114 .364
fPuk*mr40 .00000 .0009 2.3142 .143
fAlcalamr00 .00000 .0000 0.040 .000
fStricklandmr00 .00000 .0000 0.0114 .364
Tinocomr00 .00000 .0000 0.0155 .333
Santana,Dmr00 .00000 .0000 0.0125 .417
fMegill,Tysp150 .00003 .20068 4.570 .000
Lopez,Psp320 .000018 .563169 5.3165 .313
Bradleysp250 .000010 .40086 3.4123 .250
Jones,Jarsp220 .000011 .50077 3.584 .500
fLiberatore*mr60 .00001 .16721 3.5174 .235
fBellosp300 .000010 .333156 5.2234 .174
fMiller,Smr00 .00000 .0000 0.085 .625
fBirdsongsp160 .00001 .06353 3.3115 .455
fDovalcl00 .00000 .0000 0.080 .000
 Total 2180 .000099 .454960 4.420656 .272

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmanmr1410 .7144 .28621155 .333686821
Nunez,Dmr21 .5001 .50010130 .00025253
Sale*sp00 .0000 .000000 .0002900
Wheelersp00 .0000 .000000 .0003200
Junismr21 .5001 .500283 .37524184
Santillanmr20 .00021.0006162 .12529282
fWeissertmr51 .2004 .80093614 .389626216
fPuk*mr63 .5003 .50015267 .26962589
fAlcalamr20 .00021.00017257 .28054545
fStricklandmr41 .2503 .750124013 .325727210
Tinocomr43 .7501 .2506153 .200323210
Santana,Dmr331.0000 .00012317 .226626220
fMegill,Tysp00 .0000 .000000 .0001610
Lopez,Psp00 .0000 .000000 .0003200
Bradleysp00 .0000 .000000 .0002500
Jones,Jarsp00 .0000 .000000 .0002200
fLiberatore*mr20 .00021.00073310 .30360548
fBellosp00 .0000 .000000 .0003000
fMiller,Smr92 .2227 .7785216 .286515118
fBirdsongsp00 .0000 .000000 .0001600
fDovalcl2823 .8215 .179593 .333626240
 Total 8348 .57835 .42212728880 .278218647166