Real-life team pitching -- 2026 Delaware Desperados
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.81 | 9 | 3 | 0 | 18 | 18 | 1 | 0 | 109.2 | 70 | 23 | 22 | 29 | 103 | 6 | 9 | 423 |
| | Santillan | mr | 2.44 | 1 | 5 | 7 | 80 | 0 | 0 | 0 | 73.2 | 53 | 23 | 20 | 29 | 75 | 7 | 9 | 301 |
| | Sale* | sp | 2.58 | 7 | 5 | 0 | 21 | 20 | 0 | 0 | 125.2 | 102 | 38 | 36 | 32 | 165 | 11 | 2 | 510 |
| | Wheeler | sp | 2.71 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| | Lopez,P | sp | 2.74 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| | Smith,Cad | mr | 2.93 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| | Junis | mr | 2.97 | 4 | 1 | 0 | 57 | 0 | 0 | 0 | 66.2 | 64 | 24 | 22 | 18 | 55 | 5 | 6 | 274 |
| | Varland | mr | 2.97 | 4 | 3 | 0 | 74 | 1 | 0 | 0 | 72.2 | 65 | 27 | 24 | 22 | 75 | 6 | 6 | 296 |
| | Rodriguez,Y | mr | 3.08 | 3 | 2 | 2 | 66 | 1 | 0 | 0 | 73.0 | 50 | 26 | 25 | 34 | 66 | 8 | 7 | 298 |
| | Doval | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 8 | 278 |
| | Megill,Ty | sp | 3.95 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 | 6 | 2 | 305 |
| | Hoffman,J | cl | 4.37 | 9 | 7 | 33 | 71 | 0 | 0 | 0 | 68.0 | 54 | 34 | 33 | 27 | 84 | 15 | 1 | 287 |
| | Helsley | cl | 4.50 | 3 | 4 | 21 | 58 | 0 | 0 | 0 | 56.0 | 61 | 32 | 28 | 25 | 63 | 8 | 1 | 252 |
| | Birdsong | mr | 4.80 | 4 | 4 | 0 | 21 | 10 | 0 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 | 10 | 4 | 298 |
| | Alcala | mr | 6.22 | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 55.0 | 66 | 44 | 38 | 30 | 61 | 13 | 3 | 257 |
| | Farmer | 2b | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
|   | Total |   | 3.24 | 76 | 58 | 95 | 102 | 102 | 2 | 0 | 1199.2 | 986 | 492 | 432 | 423 | 1348 | 129 | 71 | 4981 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rogers,Tr* | sp | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5.7 | 2.4 | 8.3 | 8.5 | 0.5 | 3.6 | 0.90 |
| | Santillan | mr | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 6.5 | 3.5 | 10.6 | 9.2 | 0.9 | 2.6 | 1.11 |
| | Sale* | sp | 23 | 8 | 0 | 11 | 3 | 0 | 2 | 2 | 0 | 7.3 | 2.3 | 10.4 | 11.8 | 0.8 | 5.2 | 1.07 |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| | Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 | 5.5 | 1.00 |
| | Junis | mr | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 8.6 | 2.4 | 11.6 | 7.4 | 0.7 | 3.1 | 1.23 |
| | Varland | mr | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 8.1 | 2.7 | 11.0 | 9.3 | 0.7 | 3.4 | 1.20 |
| | Rodriguez,Y | mr | 6 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 6.2 | 4.2 | 11.1 | 8.1 | 1.0 | 1.9 | 1.15 |
| | Doval | mr | 11 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.9 | 0.6 | 2.1 | 1.32 |
| | Megill,Ty | sp | 3 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 7.9 | 4.3 | 13.2 | 11.7 | 0.8 | 2.7 | 1.36 |
| | Hoffman,J | cl | 7 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 7.1 | 3.6 | 11.3 | 11.1 | 2.0 | 3.1 | 1.19 |
| | Helsley | cl | 6 | 2 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | 9.8 | 4.0 | 14.0 | 10.1 | 1.3 | 2.5 | 1.54 |
| | Birdsong | mr | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 8.4 | 5.1 | 14.1 | 9.3 | 1.4 | 1.8 | 1.49 |
| | Alcala | mr | 8 | 3 | 1 | 1 | 6 | 2 | 1 | 4 | 0 | 10.8 | 4.9 | 15.9 | 10.0 | 2.1 | 2.0 | 1.75 |
| | Farmer | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 9.0 | 0.0 | 3.00 |
|   | Total |   | 95 | 35 | 15 | 67 | 43 | 13 | 18 | 33 | 1 | 7.4 | 3.2 | 11.1 | 10.1 | 1.0 | 3.2 | 1.17 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .503 | 283 | .226 | 131 | .310 | 133 | .314 | 24.5 | 2.0 | 1.81 | 1.62 |
| | Santillan | mr | .626 | 185 | .249 | 118 | .392 | 123 | .409 | 24.7 | 3.0 | 2.72 | 2.81 |
| | Sale* | sp | .627 | 291 | .313 | 190 | .373 | 201 | .394 | 48.5 | 3.5 | 3.13 | 2.80 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Smith,Cad | mr | .589 | 169 | .302 | 109 | .363 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.06 |
| | Junis | mr | .693 | 192 | .307 | 112 | .409 | 116 | .423 | 29.0 | 4.0 | 3.53 | 3.46 |
| | Varland | mr | .687 | 191 | .309 | 124 | .419 | 126 | .426 | 30.9 | 3.9 | 3.44 | 3.17 |
| | Rodriguez,Y | mr | .630 | 184 | .228 | 117 | .393 | 123 | .413 | 27.1 | 3.4 | 3.01 | 3.02 |
| | Doval | mr | .624 | 164 | .287 | 107 | .385 | 110 | .396 | 25.4 | 3.5 | 3.15 | 3.30 |
| | Megill,Ty | sp | .674 | 170 | .318 | 123 | .403 | 130 | .426 | 33.1 | 4.3 | 3.92 | 3.93 |
| | Hoffman,J | cl | .745 | 157 | .248 | 140 | .488 | 144 | .502 | 36.0 | 4.7 | 4.29 | 3.90 |
| | Helsley | cl | .784 | 155 | .342 | 122 | .484 | 123 | .488 | 36.1 | 5.8 | 5.22 | 5.02 |
| | Birdsong | mr | .771 | 178 | .287 | 144 | .483 | 149 | .500 | 39.6 | 5.4 | 4.89 | 4.94 |
| | Alcala | mr | .931 | 152 | .349 | 152 | .591 | 153 | .595 | 48.4 | 7.9 | 7.12 | 6.99 |
| | Farmer | 2b | 1.800 | 4 | .500 | 6 | 1.200 | 6 | 1.200 | 2.4 | 21.6 | 19.44 | 30.73 |
|   | Total |   | .660 | 3014 | .284 | 2034 | .408 | 2101 | .422 | 498.0 | 3.7 | 3.36 | 3.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 18 | 1 | .056 | 0 | 13 | .722 | 93 | 5.2 | 7 | 1 | .143 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Sale* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 84 | 4.2 | 14 | 2 | .143 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Varland | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 12 | 4 | .333 |
| | Rodriguez,Y | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 16 | 6 | .375 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Megill,Ty | sp | 14 | 0 | .000 | 0 | 1 | .071 | 67 | 4.8 | 21 | 2 | .095 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Birdsong | mr | 10 | 0 | .000 | 0 | 1 | .100 | 43 | 4.3 | 15 | 8 | .533 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Farmer | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 102 | 2 | .020 | 0 | 46 | .451 | 485 | 4.8 | 169 | 49 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Santillan | mr | 11 | 7 | .636 | 4 | .364 | 33 | 29 | 13 | .448 | 80 | 80 | 16 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 21 | 1 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| | Junis | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 7 | .389 | 57 | 57 | 9 |
| | Varland | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 28 | 11 | .393 | 74 | 73 | 8 |
| | Rodriguez,Y | mr | 3 | 2 | .667 | 1 | .333 | 16 | 36 | 4 | .111 | 66 | 65 | 17 |
| | Doval | mr | 22 | 16 | .727 | 6 | .273 | 10 | 18 | 7 | .389 | 69 | 69 | 37 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Hoffman,J | cl | 40 | 33 | .825 | 7 | .175 | 0 | 11 | 9 | .818 | 71 | 71 | 59 |
| | Helsley | cl | 30 | 21 | .700 | 9 | .300 | 1 | 1 | 1 | 1.000 | 58 | 58 | 36 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 2 | 1.000 | 21 | 11 | 2 |
| | Alcala | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 19 | 9 | .474 | 56 | 56 | 20 |
| | Farmer | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 132 | 95 | .720 | 37 | .280 | 119 | 191 | 68 | .356 | 102 | 618 | 235 |