Team batting -- 2025 Delaware Desperados
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz,Blf .357 .419 .50012281010162281000
Dubonlf .333 .400 .3891618610023230000
Santana,C#1b .294 .478 .8242217500365412100
Henderson*ss .290 .368 .48690352102167136348419940143
Butler*rf .286 .355 .538903571022841863573410651196
O'Hoppec .270 .315 .42569233631208212613733044
Marte,K#2b .268 .357 .470903138411216464042742693
Wells,A*c .258 .361 .4521531811146461000
Duran,Ja*cf .242 .280 .4368932679197104741158330160
Casas*1b .235 .294 .5768730271122295569211225010
Cameronlf .229 .308 .40022358002333121010
Ramirez,J#3b .224 .295 .45290330741312049533360210214
jTucker,K*rf .205 .325 .4247928358140164637497426100
fTorkelson1b .192 .232 .442355210213973140000
fSoderstrom*1b .192 .287 .356307314602111110251001
Bryantdh .167 .348 .278718320021570000
Sanchez,J*rf .163 .220 .276431232050310119370032
fStantondh .140 .180 .351245780046113260000
 Pitchers  .000 .000 .000900000000000000
 Other  .194 .248 .3013993184029117210010
 Total  .244 .317 .4589030417431472515145844230085132249923

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
De La Cruz,Blf83100010 .919 6.2 9.3 .143 .944 .21421403
Dubonlf02000010 .789 3.0 6.8 .056 .750 .1671722
Santana,C#1b323000101.302 7.316.5 .5291.667 .76531402
Henderson*ss9039902310 .854 67.5 7.1 .196 .898 .34436171014
Butler*rf9039701980 .893 67.4 6.7 .252 .926 .3845019209
O'Hoppec 6825102230 .740 30.9 4.7 .155 .676 .210209905
Marte,K#2b9036012770 .826 53.5 6.0 .201 .837 .3552914707
Wells,A*c 63600020 .813 5.5 6.5 .194 .826 .32331412
Duran,Ja*cf86346021030 .716 39.2 4.1 .193 .685 .2883614209
Casas*1b8233002350 .870 51.9 5.9 .341 .859 .4144317488
Cameronlf73900000 .708 4.8 4.8 .171 .704 .28621402
Ramirez,J#3b9036904430 .747 46.1 4.6 .227 .777 .37934149010
jTucker,K*rf7933501430 .749 43.1 5.1 .219 .790 .4283012005
fTorkelson1b135601100 .674 5.2 3.2 .250 .605 .30862302
fSoderstrom*1b198703150 .644 8.0 3.4 .164 .607 .28882604
Bryantdh72300000 .626 2.2 3.9 .111 .667 .3892501
Sanchez,J*rf3213200320 .496 6.9 1.7 .114 .426 .19583413
fStantondh156101530 .531 2.1 1.0 .211 .426 .26342003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2510101320 .549 6.7 2.3 .108 .462 .194628  
 Total 90339612255500 .775 451.1 5.1 .214 .768 .3373231393  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
De La Cruz,Blf2.582.3319 .47416 .51617 .548 4.0
Dubonlf1.251.1315 .4009 .4509 .450 1.5
Santana,C#1b1.050.7713 .15418 .78320 .870 0.3
Henderson*ss4.433.91242 .368212 .531216 .541 2.4
Butler*rf4.413.97234 .359226 .569231 .582 3.1
O'Hoppec 3.643.38154 .357112 .446115 .458 5.6
Marte,K#2b4.003.48226 .301189 .525191 .531 1.8
Wells,A*c 2.402.0724 .29218 .50019 .528 1.5
Duran,Ja*cf3.893.66235 .294157 .454160 .462 5.5
Casas*1b3.793.47153 .275195 .591200 .606 5.8
Cameronlf1.771.5921 .28617 .43618 .462 4.0
Ramirez,J#3b4.103.67254 .213182 .493184 .499 1.8
jTucker,K*rf4.243.58194 .216169 .504171 .510 1.5
fTorkelson1b1.601.4936 .19426 .46426 .464 4.7
fSoderstrom*1b2.902.4349 .24536 .41437 .425 2.5
Bryantdh3.292.5711 .27310 .43510 .435 1.4
Sanchez,J*rf3.072.8683 .20543 .32643 .326 4.1
fStantondh2.542.3828 .14323 .37723 .377 8.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.592.3871 .22535 .34735 .347 3.0
 Total 37.7333.792062 .2871693 .4991725 .508 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz,Blf .636 .7141.0001.714117101121
Dubonlf .500 .556 .5001.05684000210
Santana,C#1b .364 .5631.1821.744114003541
Henderson*ss .244 .326 .436 .762781922310829
Butler*rf .250 .304 .429 .733842141311633
O'Hoppec .188 .235 .344 .5793262014211
Marte,K#2b .381 .416 .6431.05984327059413
Wells,A*c .000 .000 .000 .00020000101
Duran,Ja*cf .281 .317 .491 .80857161136213
Casas*1b .149 .149 .234 .3834772104028
Cameronlf .286 .355 .500 .855288002338
Ramirez,J#3b .205 .287 .385 .67278165038919
jTucker,K*rf .231 .322 .423 .74578186039922
fTorkelson1b .174 .220 .391 .6114682125312
fSoderstrom*1b .190 .229 .286 .5154284004315
Bryantdh .000 .000 .000 .00020000001
Sanchez,J*rf .000 .091 .000 .091100000113
fStantondh .077 .143 .308 .451131001216
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .143 .286 .42971100001
 Total  .245 .307 .439 .746718176376308558217

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz,Blf .176 .176 .176 .353173000107
Dubonlf .200 .273 .300 .573102100113
Santana,C#1b .167 .286 .167 .45261000000
Henderson*ss .303 .381 .500 .8812748314510383370
Butler*rf .297 .370 .571 .9422738124315462873
O'Hoppec .284 .327 .438 .765201571007221162
Marte,K#2b .227 .337 .406 .743229524211313861
Wells,A*c .276 .382 .483 .865298111545
Duran,Ja*cf .234 .273 .424 .697269631867351370
Casas*1b .251 .318 .639 .9572556410129652194
Cameronlf .000 .125 .000 .12570000004
Ramirez,J#3b .230 .298 .472 .770252588117452441
jTucker,K*rf .195 .327 .424 .751205408013284052
fTorkelson1b .333 .333 .8331.16762001202
fSoderstrom*1b .194 .359 .452 .8113162027710
Bryantdh .188 .381 .313 .693163200156
Sanchez,J*rf .177 .231 .301 .5321132050310834
fStantondh .159 .191 .364 .5554470039220
 Pitchers  .000 .000 .000 .00000000000
 Other  .198 .255 .302 .558861730211720
 Total  .244 .320 .464 .784232356711019121357242634