Team batting -- 2026 Delaware Desperados
Regular season -- as of 3/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#2b .478 .600 .6967231120145651100
Henderson,G*ss .350 .435 .650520730143350002
Dubon2b .308 .308 .385413410012010010
Moniak*rf .250 .438 .500612300113430000
Ramirez,J#3b .222 .333 .333727600144520141
Stantondh .214 .267 .5717286103682110000
Lee,J*cf .214 .313 .214614300010151000
Soderstrom*lf .207 .258 .4147296301522110010
Rice*dh .179 .233 .464728501225240000
Callrf .167 .286 .250612210000200000
Rutschman#c .100 .182 .200510110010130000
Myers,Dcf .091 .333 .182411110030430021
Horwitz*1b .000 .143 .000612000000161000
Tellez*1b .000 .000 .00012000000000000
 Pitchers  .000 .000 .00070000000000000
 Total  .228 .327 .41572415513110323233593284

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#2b730000001.296 10.523.7 .2171.917 .47831624
Henderson,G*ss423001001.085 4.2 7.1 .3001.000 .35041313
Dubon2b31300000 .692 1.7 5.1 .077 .667 .1541522
Moniak*rf41600000 .938 3.1 9.2 .2501.111 .5831633
Ramirez,J#3b73301000 .667 3.8 4.5 .111 .818 .4071905
Stantondh73000030 .838 4.4 5.4 .357 .818 .42941601
Lee,J*cf41600000 .527 1.1 2.7 .000 .455 .0710302
Soderstrom*lf73100310 .672 2.1 2.2 .207 .577 .31041203
Rice*dh73000210 .698 2.3 2.4 .286 .600 .35731322
Callrf31400000 .536 1.0 2.7 .083 .500 .2501301
Rutschman#c 31100000 .382 0.4 1.2 .100 .333 .2001201
Myers,Dcf31500100 .515 0.8 1.8 .091 .667 .5451201
Horwitz*1b41400000 .143 0.1 0.2 .000 .167 .0830000
Tellez*1b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 727801750 .742 32.7 4.5 .187 .731 .34024100  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.293.2917 .58822 .73323 .767 0.8
Henderson,G*ss4.604.0014 .42916 .69616 .696 1.7
Dubon2b3.253.2512 .3335 .3855 .38599.0
Moniak*rf2.672.008 .25010 .62510 .625 0.8
Ramirez,J#3b4.713.8625 .20014 .42414 .424 0.4
Stantondh4.294.0014 .21418 .60018 .600 5.5
Lee,J*cf2.672.339 .3334 .2505 .313 5.0
Soderstrom*lf4.434.1417 .29414 .45214 .452 5.5
Rice*dh4.294.0022 .13615 .50015 .500 2.0
Callrf2.332.0012 .1675 .3575 .357 0.0
Rutschman#c 2.202.007 .1433 .2733 .273 3.0
Myers,Dcf3.752.758 .1256 .4006 .400 0.8
Horwitz*1b2.332.006 .0001 .0712 .143 6.0
Tellez*1b2.002.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7134.43173 .260133 .478136 .489 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#2b .333 .400 .6671.06793001211
Henderson,G*ss .250 .400 .500 .90041100111
Dubon2b .364 .364 .455 .818114100201
Moniak*rf .000 .000 .000 .00010000000
Ramirez,J#3b .400 .538 .400 .938104000130
Stantondh .300 .3641.0001.364103102513
Lee,J*cf .333 .333 .333 .66731000001
Soderstrom*lf .000 .000 .000 .00090000006
Rice*dh .333 .3331.0001.333124012303
Callrf .222 .300 .333 .63392100010
Rutschman#c .143 .143 .286 .42971100001
Myers,Dcf .125 .417 .250 .66781100042
Horwitz*1b .000 .333 .000 .33320000002
Tellez*1b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .333 .490 .8239624615141121

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#2b .571 .700 .7141.414148200354
Henderson,G*ss .375 .444 .6881.132166201224
Dubon2b .000 .000 .000 .00020000000
Moniak*rf .273 .467 .5451.012113001343
Ramirez,J#3b .118 .200 .294 .494172001322
Stantondh .167 .211 .333 .544183001318
Lee,J*cf .182 .308 .182 .490112000014
Soderstrom*lf .300 .364 .600 .964206301225
Rice*dh .063 .167 .063 .229161000221
Callrf .000 .250 .000 .25030000010
Rutschman#c .000 .250 .000 .25030000012
Myers,Dcf .000 .000 .000 .00030000001
Horwitz*1b .000 .091 .000 .091100000014
Tellez*1b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .324 .366 .68914531705182238