Team batting -- 2026 Delaware Desperados
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#2b .292 .383 .551110432126220307470617641034
Moniak*rf .282 .313 .5409732692126205356158611172
Rutschman#c .266 .358 .4069514338832181720261101
Henderson,G*ss .259 .347 .3561013098014244532427101235
Tellez*1b .253 .298 .498762456210116314112575000
Ramirez,J#3b .251 .318 .424110354891301658453142644310
Dubon2b .250 .300 .3486011228110099761021
fMyers,Dcf .250 .336 .39762116298031611152900146
Stantondh .244 .305 .538110426104170366783381960300
Rice*dh .215 .297 .3941083968519216485042935152
Kwan*lf .214 .274 .321185612002695100041
Moncada#3b .207 .303 .448255812422978250000
fCallrf .203 .303 .3088213327612101217323000
Wardlf .191 .282 .4733511021518151813361110
Grisham*cf .170 .343 .3873610618207181527381010
fYoshida*dh .130 .200 .130923300010230000
 Pitchers  .000 .000 .0001100000000000000
 Other  .233 .329 .3551624089526084641551114395
 Total  .245 .323 .440110375392117718172524516410937322512237

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#2b110499021180 .934 89.9 7.5 .259 .953 .39852238310
Moniak*rf8334503080 .853 58.5 6.6 .258 .886 .3503817606
Rutschman#c 3316501350 .763 21.2 5.2 .140 .725 .273135815
Henderson,G*ss8935201510 .703 42.4 4.8 .097 .732 .2912011015
Tellez*1b7026503750 .796 34.8 4.9 .245 .732 .2942712226
Ramirez,J#3b9639605750 .742 50.5 4.8 .172 .816 .3532915015
Dubon2b2412000110 .648 11.9 3.7 .098 .570 .170113912
fMyers,Dcf2713100610 .732 14.0 3.8 .147 .758 .345114607
Stantondh110466026160 .842 69.8 5.7 .293 .814 .38353229313
Rice*dh108445021340 .691 45.1 3.7 .179 .638 .2933715637
Kwan*lf166421020 .596 5.7 3.2 .107 .600 .25021803
Moncada#3b146600100 .751 8.1 4.6 .241 .723 .37982612
fCallrf3715502110 .611 14.0 3.5 .105 .570 .23394103
Wardlf3012400810 .755 12.2 3.4 .282 .691 .409145216
Grisham*cf3113400250 .730 16.0 4.8 .217 .778 .48194113
fYoshida*dh62500000 .330 0.7 1.0-0.000 .250 .0870301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 10647021920 .684 49.4 4.0 .123 .651 .26734145  
 Total 110422242380650 .763 541.8 4.9 .194 .751 .3263671650  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.543.93328 .293299 .599303 .607 1.2
Moniak*rf3.563.36223 .323191 .554192 .557 5.7
Rutschman#c 1.741.51116 .31078 .47379 .479 1.3
Henderson,G*ss3.493.06235 .323152 .432152 .432 1.7
Tellez*1b3.493.22175 .263134 .506139 .525 4.8
Ramirez,J#3b3.603.22301 .243181 .457187 .472 1.4
Dubon2b2.001.87106 .26446 .38347 .392 0.9
fMyers,Dcf2.111.8784 .31061 .46661 .466 1.9
Stantondh4.243.87196 .347267 .573267 .573 5.2
Rice*dh4.123.67289 .239198 .445203 .456 2.2
Kwan*lf3.563.1147 .21323 .35923 .359 2.0
Moncada#3b2.642.3231 .32334 .51534 .515 3.1
fCallrf1.891.62101 .24858 .37461 .394 1.9
Wardlf3.543.1466 .19765 .52466 .532 2.8
Grisham*cf3.722.9461 .18068 .50769 .515 1.4
fYoshida*dh2.782.5620 .1505 .2005 .200 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.902.52292 .298200 .426204 .434 2.0
 Total 38.3834.122671 .2802060 .4882092 .495 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#2b .282 .390 .565 .955124355010232022
Moniak*rf .222 .245 .356 .60045103014215
Rutschman#c .250 .342 .344 .686962471091315
Henderson,G*ss .310 .375 .379 .7545818400867
Tellez*1b .188 .212 .250 .462326010008
Ramirez,J#3b .325 .390 .480 .8691234040515129
Dubon2b .270 .309 .360 .6688924800754
fMyers,Dcf .278 .369 .467 .8369025803111321
Stantondh .321 .399 .6491.0481314210011281754
Rice*dh .175 .255 .460 .716126224110221339
Kwan*lf .333 .500 .333 .83362000122
Moncada#3b .333 .333 .556 .88993200103
fCallrf .229 .282 .357 .63970163028613
Wardlf .232 .338 .464 .80356134037922
Grisham*cf .080 .207 .080 .287252000035
fYoshida*dh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .232 .337 .317 .654821940181126
 Total  .259 .337 .439 .777116330166346152132265

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#2b .295 .380 .545 .9253089117020474154
Moniak*rf .292 .324 .569 .894281829619521371
Rutschman#c .298 .389 .532 .92147141228711
Henderson,G*ss .247 .340 .351 .691251621024243664
Tellez*1b .263 .310 .535 .8462135610016411249
Ramirez,J#3b .212 .281 .394 .675231499011301933
Dubon2b .174 .269 .304 .574234300222
fMyers,Dcf .154 .214 .154 .368264000028
Stantondh .210 .261 .488 .7492956270255521142
Rice*dh .233 .316 .363 .679270631516282954
Kwan*lf .200 .241 .320 .5615010002838
Moncada#3b .184 .298 .429 .7274992226822
fCallrf .175 .325 .254 .579631131041119
Wardlf .148 .220 .481 .70254811511414
Grisham*cf .198 .381 .481 .8628116207152433
fYoshida*dh .136 .208 .136 .345223000023
 Pitchers  .000 .000 .000 .00000000000
 Other  .233 .327 .365 .692326762207334485
 Total  .239 .317 .440 .756259062011115126364278672