Team batting -- 2025 Delaware Desperados
Regular season -- as of 9/24/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Henderson*ss .287 .359 .48716263118130122499796717950225
Realmutoc .275 .326 .625184011204661122000
Duran,Ja*cf .269 .311 .49816159015939152288913114765306
Marte,K#2b .266 .362 .4901625761532623389908514848155
Singleton*1b .265 .341 .363371133020317613360000
Butler*rf .265 .336 .495161641170415321109263191633112
De La Cruz,Blf .265 .306 .4853068184131083201000
O'Hoppec .258 .296 .422128434112181174051201416044
Cameronlf .250 .300 .424549223105896361041
Casas*1b .230 .299 .5371555211202424485109472105013
Tucker,K*rf .220 .336 .4421504961092302989678411857181
Dubonlf .216 .256 .2433337810044260000
Bryantdh .214 .330 .30639982160191011306000
Ramirez,J#3b .209 .269 .42316258912321333868647111411427
Soderstrom*1b .202 .283 .3655410421803141612341011
Farmer,K2b .161 .188 .2583131530020071020
Sanchez,J*rf .152 .211 .2585313220503111110420032
Stantondh .150 .188 .400276090057123270000
Canzone*rf .000 .000 .00021000000010000
Hilliard*lf .000 .077 .000712000010190000
 Pitchers  .000 .000 .0001620000000000000
 Other  .212 .289 .4101362224710210313322523410
 Total  .244 .315 .45616254881340264432718067805281557563817447

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Henderson*ss16170502420 .845 117.1 6.9 .200 .874 .333663071114
Realmutoc 114300000 .951 8.4 7.8 .350 .966 .37562506
Duran,Ja*cf1586310415110 .809 88.7 5.3 .229 .799 .3227629419
Marte,K#2b1626712413170 .851 104.8 6.3 .224 .875 .38961282212
Singleton*1b3212600000 .704 15.1 4.9 .097 .651 .21254116
Butler*rf1617131219150 .830 102.6 5.5 .229 .831 .3577831709
De La Cruz,Blf167200120 .791 9.9 5.3 .221 .725 .26583303
O'Hoppec 12546716440 .718 54.4 4.4 .164 .645 .2103618306
Cameronlf1710001100 .724 12.2 4.6 .174 .704 .27263903
Casas*1b144576038110 .836 82.6 5.4 .307 .808 .39370280010
Tucker,K*rf14158904470 .778 82.5 5.6 .222 .832 .4255221918
Dubonlf13900010 .500 2.4 2.3 .027 .379 .0811902
Bryantdh3611500210 .637 10.8 3.7 .092 .595 .20473003
Ramirez,J#3b16264918550 .691 71.4 4.0 .214 .715 .35357249010
Soderstrom*1b2412003150 .649 11.6 3.6 .163 .612 .279113804
Farmer,K2b53200100 .446 1.5 1.5 .097 .407 .1613801
Sanchez,J*rf3214200320 .469 6.7 1.6 .106 .402 .18983403
Stantondh156401530 .587 2.8 1.3 .250 .482 .30052403
Canzone*rf0100000 .000 0.0 0.0 .000 .000 .0000000
Hilliard*lf31300000 .077 0.0 0.0 .000 .083 .0830000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5224902460 .699 26.8 4.0 .198 .654 .3022291  
 Total 162611754090920 .771 806.0 5.0 .212 .761 .3315782503  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Henderson*ss4.353.90430 .365374 .530379 .538 2.7
Realmutoc 2.392.2224 .29226 .60528 .65112.0
Duran,Ja*cf3.923.66425 .322325 .515331 .525 4.7
Marte,K#2b4.143.56401 .299367 .547371 .553 1.7
Singleton*1b3.413.0574 .36554 .42954 .429 2.8
Butler*rf4.433.98421 .328380 .533386 .541 3.0
De La Cruz,Blf2.402.2745 .33336 .50037 .514 6.7
O'Hoppec 3.653.39283 .336203 .435209 .448 7.1
Cameronlf1.851.7052 .34645 .45046 .460 6.0
Casas*1b3.723.36270 .281327 .568332 .576 4.5
Tucker,K*rf3.933.31353 .227303 .514308 .523 1.4
Dubonlf1.181.1231 .25811 .28211 .282 3.0
Bryantdh2.952.5167 .29941 .35747 .409 2.7
Ramirez,J#3b4.013.64454 .198296 .456300 .462 2.4
Soderstrom*1b2.221.9370 .25750 .41751 .425 2.8
Farmer,K2b1.031.0024 .2088 .2509 .28199.0
Sanchez,J*rf2.682.4987 .19544 .31044 .310 4.2
Stantondh2.372.2229 .13827 .42227 .422 9.0
Canzone*rf0.500.500 .0000 .0000 .00099.0
Hilliard*lf1.861.713 .0001 .0771 .077 9.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.831.63162 .228113 .454116 .466 2.4
 Total 37.7633.883705 .2893031 .4963087 .505 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henderson*ss .211 .284 .346 .63013328333131254
Realmutoc .105 .190 .421 .612192002317
Duran,Ja*cf .336 .366 .542 .9081073621616423
Marte,K#2b .355 .392 .601 .99313849100814827
Singleton*1b .200 .200 .200 .400153000106
Butler*rf .238 .280 .415 .6951473561617854
De La Cruz,Blf .292 .346 .583 .92948143137313
O'Hoppec .157 .218 .314 .5325182027424
Cameronlf .303 .354 .513 .86776231058628
Casas*1b .150 .177 .267 .4446092116234
Tucker,K*rf .202 .283 .362 .645941960310926
Dubonlf .273 .304 .273 .577226000212
Bryantdh .000 .000 .000 .00050000001
Ramirez,J#3b .254 .312 .579 .891126328011231125
Soderstrom*1b .216 .259 .314 .57251115005418
Farmer,K2b .143 .172 .250 .422284300006
Sanchez,J*rf .000 .083 .000 .083110000114
Stantondh .125 .176 .500 .676162002317
Canzone*rf .000 .000 .000 .00000000000
Hilliard*lf .000 .000 .000 .00080000006
 Pitchers  .000 .000 .000 .00000000000
 Other  .188 .275 .463 .737801551511922
 Total  .240 .292 .436 .72812352965685714784387

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henderson*ss .307 .379 .524 .903498153279216655125
Realmutoc .429 .455 .8101.264219202305
Duran,Ja*cf .255 .299 .489 .7874831233714167527124
Marte,K#2b .237 .353 .454 .808438104162257677121
Singleton*1b .276 .360 .388 .748982720351330
Butler*rf .273 .351 .518 .870494135354267555137
De La Cruz,Blf .200 .200 .250 .450204100107
O'Hoppec .272 .307 .436 .743383104161154416117
Cameronlf .000 .056 .000 .056160000108
Casas*1b .241 .313 .573 .8864611112214310345176
Tucker,K*rf .224 .348 .460 .8084029017026577592
Dubonlf .133 .188 .200 .387152100214
Bryantdh .226 .345 .323 .6689321601101129
Ramirez,J#3b .197 .257 .380 .6374639113322633686
Soderstrom*1b .189 .306 .415 .722531030311816
Farmer,K2b .333 .333 .333 .66731000001
Sanchez,J*rf .165 .223 .281 .5041212050310938
Stantondh .159 .191 .364 .5554470039220
Canzone*rf .000 .000 .000 .00010000001
Hilliard*lf .000 .200 .000 .20040000013
 Pitchers  .000 .000 .000 .00000000000
 Other  .225 .297 .380 .67814232515221330
 Total  .245 .321 .462 .78342531044208352146334441170