Team batting -- 2025 Delaware Desperados
Regular season -- as of 5/11/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Henderson*ss .305 .363 .53940154471155282213441051
Butler*rf .297 .341 .5424015546162623249482072
Dubonlf .273 .385 .273911300013220000
O'Hoppec .267 .308 .49531101275069126330012
Duran,Ja*cf .247 .284 .442401543855526185403090
Larnach*dh .239 .288 .343286716401685120010
Soderstrom*1b .235 .357 .41216348301756111001
Tucker,K*rf .229 .335 .4384014433907241722401050
Ramirez,J#3b .225 .312 .52240138316111272618250483
Torkelson1b .216 .231 .4592637811255180000
Casas*1b .209 .260 .5473913929611327318672010
Marte,K#2b .200 .270 .3384014529505141513421122
Stantondh .140 .180 .351245780046113260000
Sanchez,J*rf .000 .000 .00073000000010000
 Pitchers  .000 .000 .000400000000000000
 Total  .241 .303 .4654013393237115662031971113991153911

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Henderson*ss4016800110 .902 31.3 7.8 .234 .936 .3442183014
Butler*rf4016701320 .883 28.3 6.7 .245 .895 .335248419
Dubonlf01300010 .657 1.4 4.6 .000 .625 .1820312
O'Hoppec 3110700110 .803 14.6 5.1 .228 .740 .277115005
Duran,Ja*cf4016200420 .726 19.4 4.4 .195 .708 .286156818
Larnach*dh177301320 .631 6.2 3.1 .104 .537 .19452306
Soderstrom*1b94201010 .769 5.4 5.3 .176 .778 .32441433
Tucker,K*rf4016700210 .773 23.1 5.5 .208 .805 .396166305
Ramirez,J#3b4015701130 .834 23.0 5.5 .297 .883 .4641872010
Torkelson1b93901100 .690 3.6 3.2 .243 .600 .27041702
Casas*1b3915001140 .807 20.2 4.9 .338 .784 .403207603
Marte,K#2b4016010420 .608 12.5 2.7 .138 .533 .228104903
Stantondh156101530 .531 2.1 1.0 .211 .426 .26342003
Sanchez,J*rf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 4014691726230 .768 188.0 4.8 .223 .744 .327152622  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Henderson*ss4.203.85105 .40096 .57197 .577 3.4
Butler*rf4.183.88102 .39293 .55795 .569 5.3
Dubonlf1.441.229 .3335 .3855 .385 1.0
O'Hoppec 3.453.2662 .33956 .52356 .523 5.5
Duran,Ja*cf4.053.85109 .30373 .45176 .469 8.0
Larnach*dh2.612.3955 .27328 .38428 .384 2.4
Soderstrom*1b2.632.1323 .30420 .47621 .500 1.8
Tucker,K*rf4.183.6097 .26885 .50986 .515 1.8
Ramirez,J#3b3.923.45103 .19490 .57390 .573 1.4
Torkelson1b1.501.4228 .21418 .46218 .462 8.0
Casas*1b3.853.5660 .26784 .56086 .573 8.4
Marte,K#2b4.003.6399 .24262 .38763 .394 3.2
Stantondh2.542.3828 .14323 .37723 .377 8.7
Sanchez,J*rf0.430.432 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.7233.47882 .291733 .499744 .506 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henderson*ss .244 .340 .341 .68241102102515
Butler*rf .317 .383 .6591.04241133139518
Dubonlf .500 .571 .5001.07163000210
O'Hoppec .333 .333 .7501.083124201205
Duran,Ja*cf .297 .333 .541 .87437111124110
Larnach*dh .250 .250 .500 .75041100001
Soderstrom*1b .259 .323 .370 .693277300239
Tucker,K*rf .283 .377 .522 .89946135026612
Ramirez,J#3b .233 .298 .535 .8334310403749
Torkelson1b .200 .216 .457 .673357112518
Casas*1b .057 .057 .086 .1433521001024
Marte,K#2b .250 .283 .432 .7144411202329
Stantondh .077 .143 .308 .451131001216
Sanchez,J*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .298 .453 .75138493254164529126

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henderson*ss .327 .372 .611 .9831133794520829
Butler*rf .289 .325 .500 .82511433131315430
Dubonlf .000 .167 .000 .16750000112
O'Hoppec .258 .305 .461 .766892330510628
Duran,Ja*cf .231 .268 .410 .6791172744314430
Larnach*dh .238 .290 .333 .62363153018511
Soderstrom*1b .143 .455 .5711.02671001332
Tucker,K*rf .204 .316 .398 .7149820405111628
Ramirez,J#3b .221 .318 .516 .8349521218191416
Torkelson1b .500 .500 .5001.00021000000
Casas*1b .260 .322 .7021.02410427511330843
Marte,K#2b .178 .265 .297 .56310118303121133
Stantondh .159 .191 .364 .5554470039220
Sanchez,J*rf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .305 .469 .77495523046115015282273