Team pitching -- 2026 Delaware Desperados
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 1.8243377000109.073242238110610425
Williams,Gsp 1.9300011004.2411370021
fRogers,Tr*sp 2.612060313111186.01395954591971014738
Hall*mr 2.71831186000139.2102474266107127579
fSkenessp 2.801930343411199.01646562602401515800
Holmes,Gsp 3.133123710063.15826222974108270
Kahnlemr 3.341232500029.2191111232329124
Koenig*mr 3.431313100042.042171694585176
Wheelersp 3.5410100313111193.11557976552422714777
Miller,Mcl 3.6156236600067.14129273612684277
Okert*mr 3.714235800063.0632826217754271
Brazobanmr 3.8600020002.1321220013
Perez,Esp 4.111080343400173.0138837962197254714
O'Brienmr 4.582011800017.2181199133280
Boyd*sp 5.3710120282800140.21629284491141617633
 Other  3.834222920047.0412020274034205
 Total  3.3610161491621623131477.2122259455254816141501176103

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr142010330 6.0 3.1 9.2 9.1 0.5 2.9 22.5 .623
Williams,Gsp000000000 7.7 5.8 13.5 13.5 0.0 2.3 85.0 .553
fRogers,Tr*sp1350202250 6.7 2.9 9.7 9.5 0.5 3.3 93.7 .618
Hall*mr423220220 6.6 4.3 11.0 6.9 0.8 1.6 24.9 .600
fSkenessp750210030 7.4 2.7 10.2 10.9 0.7 4.0 93.7 .645
Holmes,Gsp130210000 8.2 4.1 12.6 10.5 1.4 2.6 28.4 .590
Kahnlemr201120000 5.8 7.0 13.0 7.0 0.6 1.0 19.2 .559
Koenig*mr110400020 9.0 1.9 11.8 9.6 1.7 5.0 22.6 .629
Wheelersp1561920230 7.2 2.6 10.2 11.3 1.3 4.4 96.3 .653
Miller,Mcl100021120 5.5 4.8 10.3 16.8 1.1 3.5 18.5 .592
Okert*mr1211310230 9.0 3.0 12.4 11.0 0.7 3.7 18.6 .642
Brazobanmr000000000 11.6 7.7 19.3 7.7 0.0 1.0 21.5 .558
Perez,Esp20606143340 7.2 3.2 10.7 10.2 1.3 3.2 83.9 .610
O'Brienmr000221100 9.2 4.6 14.8 6.6 1.5 1.4 17.2 .586
Boyd*sp14631410190 10.4 3.1 14.4 7.3 1.0 2.3 82.5 .640
 Other 1132231040 7.9 5.2 13.4 7.7 0.6 1.5  .605
 Total 10242134932817400 7.4 3.3 11.1 9.8 0.9 2.9  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .552 1.02271 .247148 .348148 .348 28.1 2.3 2.09 1.95
Williams,Gsp .722 1.5011 .36410 .47610 .476 2.6 5.0 4.50 3.39
fRogers,Tr*sp .572 1.06470 .274260 .352262 .355 55.7 2.7 2.43 2.24
Hall*mr .622 1.20392 .230232 .401234 .404 52.0 3.4 3.02 2.84
fSkenessp .636 1.13483 .308320 .400322 .403 72.4 3.3 2.95 2.69
Holmes,Gsp .723 1.37155 .310123 .456125 .463 29.6 4.2 3.79 4.43
Kahnlemr .637 1.4275 .22752 .41953 .427 9.9 3.0 2.70 3.54
Koenig*mr .766 1.21110 .30982 .46686 .489 21.7 4.6 4.18 4.38
Wheelersp .668 1.09444 .288328 .422337 .434 76.8 3.6 3.22 3.04
Miller,Mcl .607 1.14107 .308114 .412114 .412 23.6 3.1 2.84 2.62
Okert*mr .675 1.33165 .352106 .391109 .402 30.2 4.3 3.88 3.82
Brazobanmr .839 2.149 .3337 .5387 .538 2.1 7.2 7.37 6.07
Perez,Esp .700 1.16424 .267324 .454330 .462 80.6 4.2 3.78 3.24
O'Brienmr .779 1.5353 .28337 .46339 .488 10.6 5.4 4.86 5.64
Boyd*sp .799 1.50440 .332297 .469311 .491 88.1 5.5 5.07 5.21
 Other  .673 1.45133 .28684 .41086 .420 22.1 4.2 3.80 3.90
 Total  .662 1.203742 .2862524 .4142573 .422601.3 3.7 3.30 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.0233 .130
Williams,Gsp10 .00000 .0008 8.020 .000
fRogers,Tr*sp311 .032119 .613146 4.7126 .500
Hall*mr00 .00000 .0000 0.0328 .250
fSkenessp341 .029115 .441176 5.272 .286
Holmes,Gsp10 .00000 .0000 0.0192 .105
Kahnlemr00 .00000 .0000 0.0173 .176
Koenig*mr00 .00000 .0000 0.0101 .100
Wheelersp311 .032119 .613134 4.3154 .267
Miller,Mcl00 .00000 .0000 0.0169 .563
Okert*mr00 .00000 .0000 0.0226 .273
Brazobanmr00 .00000 .0000 0.010 .000
Perez,Esp340 .00008 .235167 4.9237 .304
O'Brienmr00 .00000 .0000 0.030 .000
Boyd*sp280 .000010 .357154 5.52614 .538
 Other 20 .00001 .5004 2.0132 .154
 Total 1623 .0191372 .444789 4.924167 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr103 .3005 .50035202 .100777713
Williams,Gsp00 .0000 .000000 .000100
fRogers,Tr*sp00 .0000 .000000 .0003100
Hall*mr1411 .7862 .143224310 .233868639
fSkenessp00 .0000 .000000 .0003400
Holmes,Gsp32 .6671 .3336177 .412373616
Kahnlemr331.0000 .0004235 .21725259
Koenig*mr31 .3332 .6677187 .38931317
Wheelersp00 .0000 .000000 .0003100
Miller,Mcl3223 .7199 .2816428 .190666645
Okert*mr53 .6001 .200144315 .349585812
Brazobanmr00 .0000 .000000 .000221
Perez,Esp00 .0000 .000000 .0003400
O'Brienmr111.0000 .0001175 .29418189
Boyd*sp00 .0000 .000000 .0002800
 Other 32 .6670 .0004188 .44429278
 Total 7449 .66220 .2709924167 .278162426159