Team pitching -- 2025 Delaware Desperados
Regular season -- as of 7/6/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dovalcl 0.0000150007.1500380030
Rodriguez,Yasp 2.0800020004.1211241016
Tinocomr 3.262253300038.2361514184410171
fBradleysp 3.3800050005.17423102027
Junismr 3.414154400074.0643028949106290
Santana,Dmr 3.430101900021.02111811222297
Puk*mr 3.6976018160092.281423835109104385
Sale*sp 3.82830191900120.012752512516664507
Hoffmanmr 4.0645123300037.2351917125551157
Santillanmr 4.092223300044.039262095473185
Lopez,Psp 4.47840181800108.2113565422111147464
Jones,Jarsp 4.49580181700102.11005551321011611434
Wheelersp 4.73850202010116.0104636148117149500
fNunez,Dmr 5.852321100020.02916135282095
fStricklandmr 9.0000010002.0422021010
fAlcalamr 13.5000050004.0666263120
 Other  5.4000040003.1422100016
 Total  4.13504027909017801.177740036823788694483404

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dovalcl001020000 6.1 3.7 9.8 9.8 0.0 2.7 21.8 .560
Rodriguez,Yasp000000000 4.2 4.2 8.3 8.3 2.1 2.0 30.5 .574
Tinocomr320320010 8.4 4.2 13.3 10.2 0.2 2.4 20.2 .609
fBradleysp000010000 11.8 5.1 16.9 16.9 3.4 3.3 21.4 .626
Junismr421310130 7.8 1.1 9.2 6.0 1.2 5.4 22.3 .692
Santana,Dmr001410110 9.0 4.7 15.4 9.4 0.9 2.0 19.7 .597
Puk*mr841193250 7.9 3.4 11.4 10.6 1.0 3.1 85.2 .621
Sale*sp641350030 9.5 1.9 11.6 12.4 0.4 6.6101.3 .668
Hoffmanmr221040000 8.4 2.9 11.2 13.1 1.2 4.6 18.8 .646
Santillanmr300311010 8.0 1.8 10.4 11.0 1.4 6.0 21.2 .658
Lopez,Psp1331500111 9.4 1.8 11.6 9.2 1.2 5.0 97.1 .659
Jones,Jarsp1010430140 8.8 2.8 12.0 8.9 1.4 3.2 91.7 .629
Wheelersp324660130 8.1 3.7 12.3 9.1 1.1 2.4 93.4 .635
fNunez,Dmr100000100 13.0 2.3 15.3 12.6 0.9 5.6 32.5 .658
fStricklandmr000000000 18.0 0.0 18.0 9.0 4.599.0 41.0 .537
fAlcalamr000100000 13.5 4.5 20.3 13.5 6.8 3.0 16.0 .637
 Other 000100100 10.8 2.7 16.2 0.0 0.0 0.0  .667
 Total 532011343549221 8.7 2.7 11.8 10.0 1.1 3.7  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dovalcl .489 1.0919 .2639 .3009 .300 1.7 2.1 1.92 1.65
Rodriguez,Yasp .679 0.929 .1118 .5008 .500 1.6 3.7 3.05 2.45
Tinocomr .649 1.40105 .33365 .38068 .398 17.5 4.1 3.67 3.66
fBradleysp .954 1.8812 .41717 .63017 .630 5.5 8.7 8.31 8.43
Junismr .679 0.99219 .247123 .424126 .434 28.4 3.5 3.11 2.69
Santana,Dmr .788 1.5258 .32844 .45448 .495 13.2 5.7 5.09 5.20
Puk*mr .706 1.25230 .309172 .447173 .449 43.6 4.3 3.81 3.41
Sale*sp .682 1.27307 .394204 .402207 .408 55.3 4.1 3.73 3.38
Hoffmanmr .679 1.2585 .35367 .42767 .427 16.5 3.9 3.55 3.55
Santillanmr .683 1.09112 .28679 .42782 .443 19.5 3.8 3.59 3.24
Lopez,Psp .718 1.24312 .317202 .435207 .446 54.6 4.4 4.07 3.81
Jones,Jarsp .790 1.29281 .299219 .505223 .514 58.3 5.1 4.62 4.15
Wheelersp .719 1.31315 .286226 .452232 .464 57.2 4.4 4.00 3.81
fNunez,Dmr .845 1.7060 .45048 .50548 .505 16.2 7.2 6.57 5.89
fStricklandmr1.200 2.007 .4298 .8008 .800 3.214.4 12.96 11.88
fAlcalamr1.391 2.008 .37518 .90019 .950 6.715.1 13.59 15.35
 Other  .785 1.5014 .2866 .3757 .438 2.3 6.1 5.50 5.10
 Total  .721 1.272153 .3171515 .4451549 .455400.1 4.5 4.04 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dovalcl00 .00000 .0000 0.000 .000
Rodriguez,Yasp00 .00000 .0000 0.030 .000
Tinocomr00 .00000 .0000 0.0196 .316
fBradleysp00 .00000 .0000 0.031 .333
Junismr00 .00000 .0000 0.0145 .357
Santana,Dmr00 .00000 .0000 0.0124 .333
Puk*mr160 .00008 .50073 4.6124 .333
Sale*sp190 .00008 .421109 5.7131 .077
Hoffmanmr00 .00000 .0000 0.095 .556
Santillanmr00 .00000 .0000 0.0124 .333
Lopez,Psp180 .000011 .611101 5.642 .500
Jones,Jarsp170 .00005 .29475 4.4102 .200
Wheelersp201 .050010 .500100 5.0103 .300
fNunez,Dmr00 .00000 .0000 0.051 .200
fStricklandmr00 .00000 .0000 0.000 .000
fAlcalamr00 .00000 .0000 0.032 .667
 Other 00 .00000 .0000 0.000 .000
 Total 901 .011742 .467458 5.112940 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dovalcl111.0000 .000042 .500553
Rodriguez,Yasp00 .0000 .000010 .000221
Tinocomr85 .6252 .2507215 .238333312
fBradleysp00 .0000 .000070 .000552
Junismr85 .6252 .2508289 .321444420
Santana,Dmr10 .00011.0003126 .50019195
Puk*mr00 .0000 .000110 .0001821
Sale*sp00 .0000 .000000 .0001900
Hoffmanmr1612 .7504 .2504193 .158333323
Santillanmr32 .6671 .33312218 .381333312
Lopez,Psp00 .0000 .000000 .0001800
Jones,Jarsp00 .0000 .0000111.0001810
Wheelersp00 .0000 .000000 .0002000
fNunez,Dmr42 .5001 .250174 .57111116
fStricklandmr00 .0000 .000000 .000111
fAlcalamr00 .0000 .000220 .000551
 Other 00 .0000 .000152 .400442
 Total 4127 .65911 .2683912940 .3109019889