Team pitching -- 2025 Delaware Desperados
Regular season -- as of 9/14/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Helsleycl 0.000061900022.012006310084
fTonkinmr 1.8001020005.0311050117
Rodriguez,Yasp 2.600011100017.1135512181374
Tinocomr 2.7563136100072.0552322298442303
Hoffmanmr 3.4256126200073.25931282010382296
Puk*mr 3.561270302800154.0135686161188186647
Lopez,Psp 3.771360303020186.11948278372082511788
Sale*sp 3.771660323200198.01968483472731610824
Smith,Cmr 3.863102100023.125121043641101
Wheelersp 4.031470333321198.21659189782182518833
fSantillanmr 4.053324300053.1483024216483233
fJunismr 4.2243760000100.19850471373189408
Dovalcl 4.300432100023.0211111192930110
Jones,Jarsp 4.559120302900172.01719687531873013734
Alcalamr 9.001111500011.01511115174153
fMegill,Tysp 10.5001011006.01377280030
 Other  4.702424000051.2653527206272245
 Total  3.898865471531534111367.212886375914271604171825780

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Helsleycl001000000 4.9 2.5 7.4 12.7 0.0 5.2 17.1 .657
fTonkinmr000000010 5.4 0.0 5.4 9.0 0.099.0 30.0 .617
Rodriguez,Yasp000200010 6.8 6.2 14.0 9.3 0.5 1.5 26.6 .577
Tinocomr520430020 6.9 3.6 11.0 10.5 0.5 2.9 19.3 .615
Hoffmanmr323240120 7.2 2.4 9.9 12.6 1.0 5.2 18.6 .648
Puk*mr14742103260 7.9 3.6 11.6 11.0 1.1 3.1 84.9 .628
Lopez,Psp1682700131 9.4 1.8 11.5 10.0 1.2 5.6 99.7 .663
Sale*sp971651340 8.9 2.1 11.3 12.4 0.7 5.8100.5 .657
Smith,Cmr000200010 9.6 1.5 12.0 13.9 1.5 9.0 18.9 .674
Wheelersp736860130 7.5 3.5 11.4 9.9 1.1 2.8 95.5 .626
fSantillanmr300311110 8.1 3.5 12.1 10.8 1.3 3.0 20.9 .635
fJunismr621620150 8.8 1.2 10.5 6.5 1.6 5.6 23.3 .691
Dovalcl404180010 8.2 7.4 16.0 11.3 1.2 1.5 19.9 .578
Jones,Jarsp1980841150 8.9 2.8 12.1 9.8 1.6 3.5 93.8 .629
Alcalamr000120000 12.3 4.1 17.2 13.9 3.3 3.4 15.0 .622
fMegill,Tysp110100000 19.5 3.0 24.0 12.0 0.0 4.0 99.0 .606
 Other 101520310 11.3 3.5 15.7 10.8 1.2 3.1  .625
 Total 8840235847614361 8.5 2.8 11.7 10.6 1.1 3.8  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .419 0.8247 .25522 .26222 .262 3.7 1.5 1.36 1.07
fTonkinmr .364 0.6012 .2503 .1763 .176 0.4 0.7 0.67 0.80
Rodriguez,Yasp .687 1.4441 .29331 .41933 .446 7.5 4.1 3.51 4.14
Tinocomr .593 1.17182 .280110 .363114 .376 25.8 3.2 2.91 2.70
Hoffmanmr .633 1.07163 .313117 .395119 .402 27.3 3.4 3.01 2.65
Puk*mr .722 1.27378 .310300 .464302 .467 76.0 4.4 4.00 3.51
Lopez,Psp .726 1.24511 .331350 .444357 .453 93.0 4.4 4.04 3.84
Sale*sp .697 1.23482 .373348 .422354 .430 90.9 4.1 3.72 3.38
Smith,Cmr .786 1.2455 .38249 .48551 .505 14.0 5.3 4.85 4.30
Wheelersp .688 1.22504 .278365 .438373 .448 86.6 3.9 3.53 3.40
fSantillanmr .706 1.29137 .292103 .442106 .455 26.9 4.4 4.09 3.96
fJunismr .760 1.11298 .268194 .475200 .490 49.9 4.5 4.03 3.65
Dovalcl .766 1.7458 .31054 .49155 .500 15.6 6.1 5.48 5.24
Jones,Jarsp .802 1.30456 .309377 .514385 .525101.4 5.2 4.78 4.38
Alcalamr .992 1.8226 .42333 .62334 .642 11.2 9.1 8.21 9.13
fMegill,Tysp1.163 2.5019 .68419 .63320 .667 9.116.5 12.35 12.40
 Other  .849 1.65151 .384123 .502128 .522 40.2 6.9 6.30 6.04
 Total  .722 1.253520 .3172598 .4492656 .460675.1 4.4 4.00 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Helsleycl00 .00000 .0000 0.070 .000
fTonkinmr00 .00000 .0000 0.000 .000
Rodriguez,Yasp00 .00000 .0000 0.070 .000
Tinocomr00 .00000 .0000 0.0257 .280
Hoffmanmr00 .00000 .0000 0.0168 .500
Puk*mr280 .000014 .500132 4.7197 .368
Lopez,Psp302 .067017 .567154 5.1122 .167
Sale*sp320 .000015 .469181 5.7151 .067
Smith,Cmr00 .00000 .0000 0.053 .600
Wheelersp332 .061120 .606177 5.4145 .357
fSantillanmr00 .00000 .0000 0.0195 .263
fJunismr00 .00000 .0000 0.0205 .250
Dovalcl00 .00000 .0000 0.053 .600
Jones,Jarsp290 .00009 .310138 4.8154 .267
Alcalamr00 .00000 .0000 0.052 .400
fMegill,Tysp10 .00000 .0004 4.000 .000
 Other 00 .00000 .0000 0.0206 .300
 Total 1534 .0261175 .490786 5.120458 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Helsleycl76 .8571 .143172 .286191913
fTonkinmr00 .0000 .000020 .000222
Rodriguez,Yasp111.0000 .000380 .00011115
Tinocomr1613 .8132 .12510329 .281616128
Hoffmanmr1712 .7065 .29418264 .154626223
Puk*mr00 .0000 .000110 .0003021
Lopez,Psp00 .0000 .000000 .0003000
Sale*sp00 .0000 .000000 .0003200
Smith,Cmr20 .0001 .500994 .44421216
Wheelersp00 .0000 .000000 .0003300
fSantillanmr32 .6671 .33315238 .348434314
fJunismr137 .5385 .385114114 .341606027
Dovalcl43 .7501 .2503184 .222212110
Jones,Jarsp00 .0000 .0000111.0003010
Alcalamr21 .5001 .500250 .00015154
fMegill,Tysp00 .0000 .000000 .000100
 Other 52 .4002 .40053112 .387404016
 Total 7047 .67119 .2717820458 .284153358149