Team pitching -- 2025 Delaware Desperados
Regular season -- as of 5/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tinocomr 1.402001400019.114336251079
Bradleysp 2.2500040004.0531271020
Santillanmr 2.600211300017.1151155213374
Junismr 2.762021800032.227101031844123
Sale*sp 3.60410990055.0552322118131231
Jones,Jarsp 4.09320870044.0462120144645191
Wheelersp 4.3141010100054.1492726256063236
fPuk*mr 4.54240860033.2341817153752144
Santana,Dmr 5.0000080009.09555120240
Hoffmanmr 5.400291200013.112884202156
Lopez,Psp 5.52420880045.2472828104653194
Nunez,Dmr 6.882311000017.02716135242084
fStricklandmr 9.0000010002.0422021010
fAlcalamr 13.5000050004.0666263120
 Total  4.25231713404002351.135018116610740540251502

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tinocomr110200000 6.5 2.8 10.2 11.6 0.5 4.2 20.9 .644
Bradleysp000010000 11.3 4.5 15.8 15.8 2.3 3.5 20.0 .637
Santillanmr300310010 7.8 2.6 11.9 10.9 1.6 4.2 21.9 .649
Junismr110100010 7.4 0.8 8.5 5.0 1.1 6.0 23.1 .680
Sale*sp121140010 9.0 1.8 11.0 13.3 0.5 7.4 98.8 .670
Jones,Jarsp600210120 9.4 2.9 12.7 9.4 0.8 3.3 88.6 .622
Wheelersp112030010 8.1 4.1 12.3 9.9 1.0 2.4 92.2 .621
fPuk*mr320031140 9.1 4.0 13.1 9.9 1.3 2.5 73.6 .604
Santana,Dmr000100000 9.0 5.0 15.0 12.0 0.0 2.4 19.5 .590
Hoffmanmr001000000 8.1 2.7 10.8 13.5 1.3 5.0 17.6 .692
Lopez,Psp810300100 9.3 2.0 11.8 9.1 1.0 4.6 89.5 .654
Nunez,Dmr100000100 14.3 2.6 16.9 12.7 1.1 4.8 31.1 .666
fStricklandmr000000000 18.0 0.0 18.0 9.0 4.599.0 41.0 .537
fAlcalamr000100000 13.5 4.5 20.3 13.5 6.8 3.0 16.0 .637
 Total 2584141314100 9.0 2.7 12.1 10.4 1.0 3.8  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tinocomr .546 1.0345 .28925 .31627 .342 5.7 2.7 2.41 2.36
Bradleysp .794 1.7510 .40010 .50010 .500 3.0 6.2 6.04 6.64
Santillanmr .726 1.1542 .28632 .43235 .473 8.4 4.2 3.94 4.05
Junismr .625 0.9297 .23747 .38248 .390 9.7 2.7 2.42 2.37
Sale*sp .662 1.20135 .38592 .39893 .403 23.5 3.8 3.46 3.00
Jones,Jarsp .774 1.36125 .33691 .47693 .487 25.6 5.2 4.72 4.10
Wheelersp .709 1.36145 .297108 .458108 .458 26.7 4.3 3.98 3.71
fPuk*mr .827 1.4687 .33375 .52175 .521 21.3 5.8 5.12 4.77
Santana,Dmr .728 1.5622 .40917 .42518 .450 4.4 4.4 3.97 4.47
Hoffmanmr .670 1.2030 .33324 .42924 .429 5.6 3.7 3.38 3.29
Lopez,Psp .700 1.25130 .32380 .41283 .428 22.5 4.4 4.00 3.83
Nunez,Dmr .911 1.8853 .47246 .54846 .548 16.5 8.6 7.87 7.07
fStricklandmr1.200 2.007 .4298 .8008 .800 3.214.4 12.96 11.88
fAlcalamr1.391 2.008 .37518 .90019 .950 6.715.1 13.59 15.35
 Total  .728 1.30936 .331673 .448687 .457179.8 4.6 4.15 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tinocomr00 .00000 .0000 0.090 .000
Bradleysp00 .00000 .0000 0.031 .333
Santillanmr00 .00000 .0000 0.071 .143
Junismr00 .00000 .0000 0.073 .429
Sale*sp90 .00003 .33346 5.160 .000
Jones,Jarsp70 .00002 .28629 4.130 .000
Wheelersp100 .00005 .50054 5.472 .286
fPuk*mr60 .00002 .33326 4.352 .400
Santana,Dmr00 .00000 .0000 0.0221.000
Hoffmanmr00 .00000 .0000 0.0111.000
Lopez,Psp80 .00004 .50048 6.0111.000
Nunez,Dmr00 .00000 .0000 0.051 .200
fStricklandmr00 .00000 .0000 0.000 .000
fAlcalamr00 .00000 .0000 0.032 .667
 Total 400 .000216 .400203 5.15916 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tinocomr00 .0000 .0005101 .10014142
Bradleysp00 .0000 .000050 .000442
Santillanmr21 .5001 .5006116 .54513134
Junismr42 .5001 .250492 .22218189
Sale*sp00 .0000 .000000 .000900
Jones,Jarsp00 .0000 .0000111.000810
Wheelersp00 .0000 .000000 .0001000
fPuk*mr00 .0000 .000110 .000821
Santana,Dmr00 .0000 .000042 .500884
Hoffmanmr119 .8182 .182090 .000121211
Lopez,Psp00 .0000 .000000 .000800
Nunez,Dmr31 .3331 .333174 .57110105
fStricklandmr00 .0000 .000000 .000111
fAlcalamr00 .0000 .000220 .000551
 Total 2013 .6505 .250195916 .271408840