Team pitching -- 2026 Delaware Desperados
Regular season -- as of 3/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hall*mr 0.0010140009.0300160031
Johnson,Pmr 0.0000010002.100033009
Okert*mr 0.0000010001.110002005
Perez,Esp 0.0000011006.0100150020
Svansonmr 0.0000040004.2200340019
Boyd*sp 2.5710011007.0432321227
Rogers,Tr*sp 2.77200220013.08444181052
Miller,Mcl 4.9100130003.2422090015
Skenessp 5.91110220010.213773160147
Wheelersp 6.7500011005.12446111023
Perkins,Jcl 7.3600030003.2433331018
Koenig*mr 7.7101020002.1422031012
 Total  3.13522770069.0462524278253278

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hall*mr000000000 3.0 1.0 4.0 6.0 0.0 6.0 21.5 .686
Johnson,Pmr010000010 0.0 11.6 11.6 11.6 0.0 1.0 43.0 .558
Okert*mr000000000 6.8 0.0 6.8 13.5 0.099.0 25.0 .600
Perez,Esp000000000 1.5 1.5 3.0 7.5 0.0 5.0 89.0 .663
Svansonmr000000100 3.9 5.8 9.6 7.7 0.0 1.3 19.0 .645
Boyd*sp100100000 5.1 3.9 10.3 2.6 1.3 0.7 91.0 .648
Rogers,Tr*sp000000000 5.5 2.8 8.3 12.5 0.7 4.5 95.5 .639
Miller,Mcl000000000 9.8 0.0 9.8 22.1 0.099.0 24.7 .554
Skenessp110000000 11.0 2.5 13.5 13.5 0.0 5.3 92.0 .658
Wheelersp010000000 3.4 10.1 13.5 18.6 1.7 1.8104.0 .606
Perkins,Jcl000000000 9.8 7.4 17.2 7.4 2.5 1.0 25.3 .605
Koenig*mr000100000 15.4 0.0 19.3 11.6 3.999.0 22.5 .644
 Total 230200110 6.0 3.5 9.8 10.7 0.7 3.0  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hall*mr .229 0.4424 .1254 .1294 .129 0.4 0.4 0.38 0.38
Johnson,Pmr .333 1.293 .0003 .3333 .333 0.3 1.1 1.00 1.62
Okert*mr .400 0.753 .3331 .2001 .200 0.2 1.4 1.22 1.13
Perez,Esp .153 0.3314 .0712 .1002 .100 0.1 0.2 0.17 0.19
Svansonmr .411 1.0712 .1675 .2635 .263 0.9 1.7 1.51 1.49
Boyd*sp .601 1.0020 .15010 .37011 .407 1.9 2.4 2.20 2.93
Rogers,Tr*sp .522 0.9229 .24118 .34618 .346 3.5 2.3 2.16 1.63
Miller,Mcl .733 1.096 .6677 .4677 .467 1.9 4.6 4.12 2.36
Skenessp .750 1.5028 .46421 .44721 .447 5.7 4.7 4.37 4.09
Wheelersp .642 1.505 .20011 .47811 .478 2.0 3.4 3.03 4.16
Perkins,Jcl .922 1.9111 .27311 .61111 .611 3.4 8.4 7.54 7.64
Koenig*mr1.144 1.717 .4298 .6679 .750 3.413.3 11.95 11.45
 Total  .570 1.06162 .253101 .363103 .371 20.8 2.7 2.44 2.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hall*mr00 .00000 .0000 0.000 .000
Johnson,Pmr00 .00000 .0000 0.030 .000
Okert*mr00 .00000 .0000 0.000 .000
Perez,Esp10 .000011.0001 1.000 .000
Svansonmr00 .00000 .0000 0.030 .000
Boyd*sp10 .000011.0007 7.000 .000
Rogers,Tr*sp20 .00001 .50011 5.500 .000
Miller,Mcl00 .00000 .0000 0.000 .000
Skenessp20 .00001 .5007 3.5111.000
Wheelersp10 .00000 .0006 6.031 .333
Perkins,Jcl00 .00000 .0000 0.041 .250
Koenig*mr00 .00000 .0000 0.000 .000
 Total 70 .00004 .57132 4.6143 .214

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hall*mr111.0000 .000200 .000442
Johnson,Pmr00 .0000 .000031 .333110
Okert*mr00 .0000 .0000111.000110
Perez,Esp00 .0000 .000000 .000100
Svansonmr00 .0000 .000200 .000441
Boyd*sp00 .0000 .000000 .000100
Rogers,Tr*sp00 .0000 .000000 .000200
Miller,Mcl111.0000 .000040 .000332
Skenessp00 .0000 .000000 .000200
Wheelersp00 .0000 .000000 .000100
Perkins,Jcl00 .0000 .000031 .333330
Koenig*mr10 .00011.000030 .000222
 Total 32 .6671 .3334143 .2147187