Team pitching -- 2026 Delaware Desperados
Regular season -- as of 7/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 1.562125300075.0461413267347284
O'Brienmr 1.6900030005.1531521027
Rogers,Tr*sp 2.691540212111127.09641384313188510
Holmes,Gsp 3.052012400038.1381613174872168
Hall*mr 3.145276100094.27036334877114396
Skenessp 3.231530242400142.01245251451691210579
Miller,Mcl 3.3824164400045.1281917219263184
Okert*mr 3.383134000045.1431717155753188
Kahnlemr 3.521121300015.18669131657
Wheelersp 3.79670212111128.1105555435159197519
Koenig*mr 4.210211700025.225131252854106
Perez,Esp 4.80670232300114.196626139126192475
Boyd*sp 4.9069019190097.1110605330751314430
 Other  3.834222920047.0412020274034205
 Total  3.506743341101102101001.08354143893651090114744128

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr032000230 5.5 3.1 8.6 8.8 0.5 2.8 21.5 .627
O'Brienmr000000000 8.4 8.4 16.9 3.4 1.7 0.4 31.3 .511
Rogers,Tr*sp740100130 6.8 3.0 9.9 9.3 0.6 3.0 94.8 .619
Holmes,Gsp130110000 8.9 4.0 13.1 11.3 1.6 2.8 28.5 .583
Hall*mr322110210 6.7 4.6 11.3 7.3 1.0 1.6 24.2 .599
Skenessp550210030 7.9 2.9 10.8 10.7 0.8 3.8 94.3 .647
Miller,Mcl100011020 5.6 4.2 9.7 18.3 1.2 4.4 18.5 .602
Okert*mr1111210120 8.5 3.0 11.9 11.3 1.0 3.8 18.7 .650
Kahnlemr100010000 4.7 5.3 10.0 7.6 0.6 1.4 17.6 .568
Wheelersp1151510120 7.4 2.5 10.2 11.2 1.3 4.5 95.4 .656
Koenig*mr110300020 8.8 1.8 11.6 9.8 1.8 5.6 24.9 .624
Perez,Esp1340392120 7.6 3.1 10.9 9.9 1.5 3.2 82.3 .614
Boyd*sp833900160 10.2 2.8 13.8 6.9 1.2 2.5 80.7 .652
 Other 1132231040 7.9 5.2 13.4 7.7 0.6 1.5  .605
 Total 733411291949300 7.5 3.3 11.0 9.8 1.0 3.0  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .524 0.96181 .23294 .33194 .331 16.8 2.0 1.81 1.71
O'Brienmr .734 1.8819 .21113 .48113 .481 3.4 5.5 5.23 6.21
Rogers,Tr*sp .585 1.09327 .269186 .365187 .367 40.2 2.8 2.56 2.39
Holmes,Gsp .733 1.4395 .32677 .45878 .464 19.8 4.6 4.18 4.89
Hall*mr .660 1.25259 .228171 .432172 .434 39.5 3.8 3.38 3.19
Skenessp .672 1.19351 .319244 .421246 .425 58.0 3.7 3.31 3.07
Miller,Mcl .608 1.0865 .33876 .41376 .413 15.5 3.0 2.77 2.49
Okert*mr .684 1.28109 .34976 .40478 .415 21.6 4.4 3.86 3.82
Kahnlemr .548 1.1134 .20621 .36821 .368 2.9 1.7 1.51 2.31
Wheelersp .666 1.09301 .286219 .422224 .432 51.6 3.6 3.26 3.08
Koenig*mr .780 1.1765 .30850 .47253 .500 12.8 4.4 4.05 4.31
Perez,Esp .728 1.18288 .267227 .478230 .484 57.6 4.5 4.08 3.49
Boyd*sp .800 1.44303 .320204 .474213 .495 58.7 5.3 4.88 5.04
 Other  .673 1.45133 .28684 .41086 .420 22.1 4.2 3.80 3.90
 Total  .671 1.202530 .2851742 .4221771 .429416.8 3.7 3.37 3.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.0152 .133
O'Brienmr00 .00000 .0000 0.020 .000
Rogers,Tr*sp211 .048112 .571101 4.884 .500
Holmes,Gsp00 .00000 .0000 0.0161 .063
Hall*mr00 .00000 .0000 0.0266 .231
Skenessp240 .000011 .458124 5.241 .250
Miller,Mcl00 .00000 .0000 0.074 .571
Okert*mr00 .00000 .0000 0.0133 .231
Kahnlemr00 .00000 .0000 0.042 .500
Wheelersp211 .048112 .57195 4.5133 .231
Koenig*mr00 .00000 .0000 0.051 .200
Perez,Esp230 .00006 .261108 4.7176 .353
Boyd*sp190 .00008 .42192 4.8168 .500
 Other 20 .00001 .5004 2.0132 .154
 Total 1102 .0181050 .455524 4.815943 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr62 .3333 .50024142 .14353539
O'Brienmr00 .0000 .000010 .000330
Rogers,Tr*sp00 .0000 .000000 .0002100
Holmes,Gsp21 .5001 .5003106 .60024249
Hall*mr97 .7782 .22217234 .174616128
Skenessp00 .0000 .000000 .0002400
Miller,Mcl2116 .7625 .2384315 .161444431
Okert*mr53 .6001 .20093511 .314404010
Kahnlemr221.0000 .0000133 .23113137
Wheelersp00 .0000 .000000 .0002100
Koenig*mr21 .5001 .5000144 .28617176
Perez,Esp00 .0000 .000000 .0002300
Boyd*sp00 .0000 .000000 .0001900
 Other 32 .6670 .0004188 .44429278
 Total 5034 .68013 .2606115943 .270110282108