Team pitching -- 2025 Delaware Desperados
Regular season -- as of 9/24/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Helsleycl 0.000092400027.1150093900106
fTonkinmr 1.8001020005.0311050117
Rodriguez,Yasp 2.500011200018.0145512201377
Tinocomr 2.8463136400076.0592524308652319
Smith,Cmr 3.143102400028.227121054343118
Hoffmanmr 3.3357126600078.16232292311182316
Puk*mr 3.351470323000166.1141696266198186695
Sale*sp 3.531860343411214.02048584502941710883
Lopez,Psp 3.751380323220196.22068682392202711833
Wheelersp 4.001580353521211.11769694812362618887
fSantillanmr 4.053324300053.1483024216483233
Junismr 4.2243760000100.19850471373189408
Jones,Jarsp 4.479120313000179.01759889571953113760
fDovalcl 5.090432200023.0241313192940113
Alcalamr 7.071111700014.01511116204163
fMegill,Tysp 10.5001011006.01377280030
 Other  4.702424000051.2653527206272245
 Total  3.789369501621625131449.013456556094531703178846103

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Helsleycl001000000 4.9 3.0 7.9 12.8 0.0 4.3 17.2 .642
fTonkinmr000000010 5.4 0.0 5.4 9.0 0.099.0 30.0 .617
Rodriguez,Yasp000200010 7.0 6.0 14.0 10.0 0.5 1.7 25.6 .580
Tinocomr630430030 7.0 3.6 11.0 10.2 0.6 2.9 19.4 .616
Smith,Cmr000200010 8.5 1.6 10.7 13.5 1.3 8.6 19.8 .667
Hoffmanmr525240120 7.1 2.6 10.0 12.8 0.9 4.8 18.6 .653
Puk*mr15752103260 7.6 3.6 11.3 10.7 1.0 3.0 85.1 .628
Sale*sp971651340 8.6 2.1 10.9 12.4 0.7 5.9101.5 .660
Lopez,Psp1882710131 9.4 1.8 11.5 10.1 1.2 5.6 98.8 .661
Wheelersp7361060230 7.5 3.4 11.4 10.1 1.1 2.9 95.3 .627
fSantillanmr300311110 8.1 3.5 12.1 10.8 1.3 3.0 20.9 .635
Junismr621620150 8.8 1.2 10.5 6.5 1.6 5.6 23.3 .691
Jones,Jarsp20100841150 8.8 2.9 12.1 9.8 1.6 3.4 93.8 .628
fDovalcl404180010 9.4 7.4 17.2 11.3 1.6 1.5 19.3 .579
Alcalamr100120000 9.6 3.9 14.1 12.9 2.6 3.3 15.9 .615
fMegill,Tysp110100000 19.5 3.0 24.0 12.0 0.0 4.0 99.0 .606
 Other 101520310 11.3 3.5 15.7 10.8 1.2 3.1  .625
 Total 9643266048615371 8.4 2.8 11.5 10.6 1.1 3.8  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .422 0.8858 .25928 .26428 .264 4.8 1.6 1.41 1.19
fTonkinmr .364 0.6012 .2503 .1763 .176 0.4 0.7 0.67 0.80
Rodriguez,Yasp .686 1.4442 .31032 .41634 .442 7.8 4.1 3.53 4.15
Tinocomr .604 1.17194 .278118 .370122 .382 28.0 3.3 2.98 2.79
Smith,Cmr .724 1.1264 .35953 .44955 .466 13.2 4.1 3.74 3.41
Hoffmanmr .627 1.09172 .314124 .392126 .399 29.0 3.4 3.00 2.60
Puk*mr .701 1.24411 .299313 .450315 .453 77.6 4.2 3.78 3.29
Sale*sp .677 1.19516 .362363 .411369 .418 92.4 3.9 3.50 3.16
Lopez,Psp .732 1.25540 .331374 .449381 .457100.2 4.5 4.13 3.88
Wheelersp .683 1.22534 .281383 .432393 .443 91.6 3.9 3.51 3.38
fSantillanmr .706 1.29137 .292103 .442106 .455 26.9 4.4 4.09 3.96
Junismr .760 1.11298 .268194 .475200 .490 49.9 4.5 4.03 3.65
Jones,Jarsp .800 1.30469 .307390 .513398 .524103.8 5.2 4.70 4.32
fDovalcl .857 1.8760 .33362 .54963 .558 19.4 7.6 6.82 6.38
Alcalamr .849 1.5032 .34434 .54035 .556 10.1 6.5 5.85 6.27
fMegill,Tysp1.163 2.5019 .68419 .63320 .667 9.116.5 12.35 12.40
 Other  .849 1.65151 .384123 .502128 .522 40.2 6.9 6.30 6.04
 Total  .714 1.243709 .3152716 .4452776 .455699.7 4.3 3.91 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Helsleycl00 .00000 .0000 0.070 .000
fTonkinmr00 .00000 .0000 0.000 .000
Rodriguez,Yasp00 .00000 .0000 0.080 .000
Tinocomr00 .00000 .0000 0.0257 .280
Smith,Cmr00 .00000 .0000 0.063 .500
Hoffmanmr00 .00000 .0000 0.0188 .444
Puk*mr300 .000016 .533139 4.6217 .333
Sale*sp341 .029117 .500186 5.5151 .067
Lopez,Psp322 .063018 .563156 4.9143 .214
Wheelersp352 .057121 .600181 5.2155 .333
fSantillanmr00 .00000 .0000 0.0195 .263
Junismr00 .00000 .0000 0.0205 .250
Jones,Jarsp300 .000010 .333140 4.7154 .267
fDovalcl00 .00000 .0000 0.063 .500
Alcalamr00 .00000 .0000 0.052 .400
fMegill,Tysp10 .00000 .0004 4.000 .000
 Other 00 .00000 .0000 0.0206 .300
 Total 1625 .0311382 .506806 5.021459 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Helsleycl109 .9001 .1001112 .182242417
fTonkinmr00 .0000 .000020 .000222
Rodriguez,Yasp111.0000 .000380 .00012125
Tinocomr1613 .8132 .125103510 .286646429
Smith,Cmr20 .0001 .50011114 .36424246
Hoffmanmr1712 .7065 .29420264 .154666624
Puk*mr00 .0000 .000110 .0003221
Sale*sp00 .0000 .000000 .0003400
Lopez,Psp00 .0000 .000000 .0003200
Wheelersp00 .0000 .000000 .0003500
fSantillanmr32 .6671 .33315238 .348434314
Junismr137 .5385 .385114114 .341606027
Jones,Jarsp00 .0000 .0000111.0003110
fDovalcl43 .7501 .2503184 .222222210
Alcalamr21 .5001 .500260 .00017176
fMegill,Tysp00 .0000 .000000 .000100
 Other 52 .4002 .40053112 .387404016
 Total 7350 .68519 .2608221459 .276162377157