Team pitching -- 2025 Delaware Desperados
Regular season -- as of 9/24/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Helsley | cl | 0.00 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 27.1 | 15 | 0 | 0 | 9 | 39 | 0 | 0 | 106 |
| f | Tonkin | mr | 1.80 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 17 |
| | Rodriguez,Ya | sp | 2.50 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 18.0 | 14 | 5 | 5 | 12 | 20 | 1 | 3 | 77 |
| | Tinoco | mr | 2.84 | 6 | 3 | 13 | 64 | 0 | 0 | 0 | 76.0 | 59 | 25 | 24 | 30 | 86 | 5 | 2 | 319 |
| | Smith,C | mr | 3.14 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 28.2 | 27 | 12 | 10 | 5 | 43 | 4 | 3 | 118 |
| | Hoffman | mr | 3.33 | 5 | 7 | 12 | 66 | 0 | 0 | 0 | 78.1 | 62 | 32 | 29 | 23 | 111 | 8 | 2 | 316 |
| | Puk* | mr | 3.35 | 14 | 7 | 0 | 32 | 30 | 0 | 0 | 166.1 | 141 | 69 | 62 | 66 | 198 | 18 | 6 | 695 |
| | Sale* | sp | 3.53 | 18 | 6 | 0 | 34 | 34 | 1 | 1 | 214.0 | 204 | 85 | 84 | 50 | 294 | 17 | 10 | 883 |
| | Lopez,P | sp | 3.75 | 13 | 8 | 0 | 32 | 32 | 2 | 0 | 196.2 | 206 | 86 | 82 | 39 | 220 | 27 | 11 | 833 |
| | Wheeler | sp | 4.00 | 15 | 8 | 0 | 35 | 35 | 2 | 1 | 211.1 | 176 | 96 | 94 | 81 | 236 | 26 | 18 | 887 |
| f | Santillan | mr | 4.05 | 3 | 3 | 2 | 43 | 0 | 0 | 0 | 53.1 | 48 | 30 | 24 | 21 | 64 | 8 | 3 | 233 |
| | Junis | mr | 4.22 | 4 | 3 | 7 | 60 | 0 | 0 | 0 | 100.1 | 98 | 50 | 47 | 13 | 73 | 18 | 9 | 408 |
| | Jones,Jar | sp | 4.47 | 9 | 12 | 0 | 31 | 30 | 0 | 0 | 179.0 | 175 | 98 | 89 | 57 | 195 | 31 | 13 | 760 |
| f | Doval | cl | 5.09 | 0 | 4 | 3 | 22 | 0 | 0 | 0 | 23.0 | 24 | 13 | 13 | 19 | 29 | 4 | 0 | 113 |
| | Alcala | mr | 7.07 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 14.0 | 15 | 11 | 11 | 6 | 20 | 4 | 1 | 63 |
| f | Megill,Ty | sp | 10.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 13 | 7 | 7 | 2 | 8 | 0 | 0 | 30 |
|   | Other |   | 4.70 | 2 | 4 | 2 | 40 | 0 | 0 | 0 | 51.2 | 65 | 35 | 27 | 20 | 62 | 7 | 2 | 245 |
|   | Total |   | 3.78 | 93 | 69 | 50 | 162 | 162 | 5 | 13 | 1449.0 | 1345 | 655 | 609 | 453 | 1703 | 178 | 84 | 6103 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Helsley | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.0 | 7.9 | 12.8 | 0.0 | 4.3 | 17.2 | .642 |
| f | Tonkin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 0.0 | 5.4 | 9.0 | 0.0 | 99.0 | 30.0 | .617 |
| | Rodriguez,Ya | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.0 | 6.0 | 14.0 | 10.0 | 0.5 | 1.7 | 25.6 | .580 |
| | Tinoco | mr | 6 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 7.0 | 3.6 | 11.0 | 10.2 | 0.6 | 2.9 | 19.4 | .616 |
| | Smith,C | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.5 | 1.6 | 10.7 | 13.5 | 1.3 | 8.6 | 19.8 | .667 |
| | Hoffman | mr | 5 | 2 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 7.1 | 2.6 | 10.0 | 12.8 | 0.9 | 4.8 | 18.6 | .653 |
| | Puk* | mr | 15 | 7 | 5 | 2 | 10 | 3 | 2 | 6 | 0 | 7.6 | 3.6 | 11.3 | 10.7 | 1.0 | 3.0 | 85.1 | .628 |
| | Sale* | sp | 9 | 7 | 1 | 6 | 5 | 1 | 3 | 4 | 0 | 8.6 | 2.1 | 10.9 | 12.4 | 0.7 | 5.9 | 101.5 | .660 |
| | Lopez,P | sp | 18 | 8 | 2 | 7 | 1 | 0 | 1 | 3 | 1 | 9.4 | 1.8 | 11.5 | 10.1 | 1.2 | 5.6 | 98.8 | .661 |
| | Wheeler | sp | 7 | 3 | 6 | 10 | 6 | 0 | 2 | 3 | 0 | 7.5 | 3.4 | 11.4 | 10.1 | 1.1 | 2.9 | 95.3 | .627 |
| f | Santillan | mr | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8.1 | 3.5 | 12.1 | 10.8 | 1.3 | 3.0 | 20.9 | .635 |
| | Junis | mr | 6 | 2 | 1 | 6 | 2 | 0 | 1 | 5 | 0 | 8.8 | 1.2 | 10.5 | 6.5 | 1.6 | 5.6 | 23.3 | .691 |
| | Jones,Jar | sp | 20 | 10 | 0 | 8 | 4 | 1 | 1 | 5 | 0 | 8.8 | 2.9 | 12.1 | 9.8 | 1.6 | 3.4 | 93.8 | .628 |
| f | Doval | cl | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 9.4 | 7.4 | 17.2 | 11.3 | 1.6 | 1.5 | 19.3 | .579 |
| | Alcala | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.6 | 3.9 | 14.1 | 12.9 | 2.6 | 3.3 | 15.9 | .615 |
| f | Megill,Ty | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.5 | 3.0 | 24.0 | 12.0 | 0.0 | 4.0 | 99.0 | .606 |
|   | Other |   | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 11.3 | 3.5 | 15.7 | 10.8 | 1.2 | 3.1 |   | .625 |
|   | Total |   | 96 | 43 | 26 | 60 | 48 | 6 | 15 | 37 | 1 | 8.4 | 2.8 | 11.5 | 10.6 | 1.1 | 3.8 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Helsley | cl | .422 | 0.88 | 58 | .259 | 28 | .264 | 28 | .264 | 4.8 | 1.6 | 1.41 | 1.19 |
| f | Tonkin | mr | .364 | 0.60 | 12 | .250 | 3 | .176 | 3 | .176 | 0.4 | 0.7 | 0.67 | 0.80 |
| | Rodriguez,Ya | sp | .686 | 1.44 | 42 | .310 | 32 | .416 | 34 | .442 | 7.8 | 4.1 | 3.53 | 4.15 |
| | Tinoco | mr | .604 | 1.17 | 194 | .278 | 118 | .370 | 122 | .382 | 28.0 | 3.3 | 2.98 | 2.79 |
| | Smith,C | mr | .724 | 1.12 | 64 | .359 | 53 | .449 | 55 | .466 | 13.2 | 4.1 | 3.74 | 3.41 |
| | Hoffman | mr | .627 | 1.09 | 172 | .314 | 124 | .392 | 126 | .399 | 29.0 | 3.4 | 3.00 | 2.60 |
| | Puk* | mr | .701 | 1.24 | 411 | .299 | 313 | .450 | 315 | .453 | 77.6 | 4.2 | 3.78 | 3.29 |
| | Sale* | sp | .677 | 1.19 | 516 | .362 | 363 | .411 | 369 | .418 | 92.4 | 3.9 | 3.50 | 3.16 |
| | Lopez,P | sp | .732 | 1.25 | 540 | .331 | 374 | .449 | 381 | .457 | 100.2 | 4.5 | 4.13 | 3.88 |
| | Wheeler | sp | .683 | 1.22 | 534 | .281 | 383 | .432 | 393 | .443 | 91.6 | 3.9 | 3.51 | 3.38 |
| f | Santillan | mr | .706 | 1.29 | 137 | .292 | 103 | .442 | 106 | .455 | 26.9 | 4.4 | 4.09 | 3.96 |
| | Junis | mr | .760 | 1.11 | 298 | .268 | 194 | .475 | 200 | .490 | 49.9 | 4.5 | 4.03 | 3.65 |
| | Jones,Jar | sp | .800 | 1.30 | 469 | .307 | 390 | .513 | 398 | .524 | 103.8 | 5.2 | 4.70 | 4.32 |
| f | Doval | cl | .857 | 1.87 | 60 | .333 | 62 | .549 | 63 | .558 | 19.4 | 7.6 | 6.82 | 6.38 |
| | Alcala | mr | .849 | 1.50 | 32 | .344 | 34 | .540 | 35 | .556 | 10.1 | 6.5 | 5.85 | 6.27 |
| f | Megill,Ty | sp | 1.163 | 2.50 | 19 | .684 | 19 | .633 | 20 | .667 | 9.1 | 16.5 | 12.35 | 12.40 |
|   | Other |   | .849 | 1.65 | 151 | .384 | 123 | .502 | 128 | .522 | 40.2 | 6.9 | 6.30 | 6.04 |
|   | Total |   | .714 | 1.24 | 3709 | .315 | 2716 | .445 | 2776 | .455 | 699.7 | 4.3 | 3.91 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Tonkin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,Ya | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Puk* | mr | 30 | 0 | .000 | 0 | 16 | .533 | 139 | 4.6 | 21 | 7 | .333 |
| | Sale* | sp | 34 | 1 | .029 | 1 | 17 | .500 | 186 | 5.5 | 15 | 1 | .067 |
| | Lopez,P | sp | 32 | 2 | .063 | 0 | 18 | .563 | 156 | 4.9 | 14 | 3 | .214 |
| | Wheeler | sp | 35 | 2 | .057 | 1 | 21 | .600 | 181 | 5.2 | 15 | 5 | .333 |
| f | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Jones,Jar | sp | 30 | 0 | .000 | 0 | 10 | .333 | 140 | 4.7 | 15 | 4 | .267 |
| f | Doval | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Megill,Ty | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
|   | Total |   | 162 | 5 | .031 | 13 | 82 | .506 | 806 | 5.0 | 214 | 59 | .276 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Helsley | cl | 10 | 9 | .900 | 1 | .100 | 1 | 11 | 2 | .182 | 24 | 24 | 17 |
| f | Tonkin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
| | Rodriguez,Ya | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 8 | 0 | .000 | 12 | 12 | 5 |
| | Tinoco | mr | 16 | 13 | .813 | 2 | .125 | 10 | 35 | 10 | .286 | 64 | 64 | 29 |
| | Smith,C | mr | 2 | 0 | .000 | 1 | .500 | 11 | 11 | 4 | .364 | 24 | 24 | 6 |
| | Hoffman | mr | 17 | 12 | .706 | 5 | .294 | 20 | 26 | 4 | .154 | 66 | 66 | 24 |
| | Puk* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 32 | 2 | 1 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Santillan | mr | 3 | 2 | .667 | 1 | .333 | 15 | 23 | 8 | .348 | 43 | 43 | 14 |
| | Junis | mr | 13 | 7 | .538 | 5 | .385 | 11 | 41 | 14 | .341 | 60 | 60 | 27 |
| | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 31 | 1 | 0 |
| f | Doval | cl | 4 | 3 | .750 | 1 | .250 | 3 | 18 | 4 | .222 | 22 | 22 | 10 |
| | Alcala | mr | 2 | 1 | .500 | 1 | .500 | 2 | 6 | 0 | .000 | 17 | 17 | 6 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 5 | 2 | .400 | 2 | .400 | 5 | 31 | 12 | .387 | 40 | 40 | 16 |
|   | Total |   | 73 | 50 | .685 | 19 | .260 | 82 | 214 | 59 | .276 | 162 | 377 | 157 |