Team pitching (vs batter) -- 2025 Delaware Desperados
Regular season -- as of 9/24/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .155 .226 .1969715400190913900
fTonkinmr .188 .176 .1881630003000500
Tinocomr .209 .292 .3122825914058843008663
Hoffmanmr .215 .276 .35128862938101223511152
Wheelersp .223 .302 .382791176366263021081623673
Rodriguez,Yasp .226 .364 .32362143012021202000
Puk*mr .228 .302 .399619141444182472665198157
fSantillanmr .232 .310 .396207488188232106430
Smith,Cmr .245 .288 .43611027904482504300
Sale*sp .249 .295 .38282020442817313650129497
Jones,Jarsp .254 .316 .4836891755553133385701952010
Junismr .256 .287 .473383982141818161317362
fDovalcl .261 .389 .46792247044311942940
Lopez,Psp .263 .303 .428782206442273357392220188
Alcalamr .268 .349 .5005615104281602010
fMegill,Tysp .481 .533 .630271340017120811
 Other  .301 .372 .47721665113710352016210
 Total  .243 .305 .40955371345312361782263604532617039643

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .42258 .25928 .26428 .264 4.8 1.6 1.41 1.19
fTonkinmr .36412 .2503 .1763 .176 0.4 0.7 0.67 0.80
Tinocomr .604194 .278118 .370122 .382 28.0 3.3 2.98 2.79
Hoffmanmr .627172 .314124 .392126 .399 29.0 3.4 3.00 2.60
Wheelersp .683534 .281383 .432393 .443 91.6 3.9 3.51 3.38
Rodriguez,Yasp .68642 .31032 .41634 .442 7.8 4.1 3.53 4.15
Puk*mr .701411 .299313 .450315 .453 77.6 4.2 3.78 3.29
fSantillanmr .706137 .292103 .442106 .455 26.9 4.4 4.09 3.96
Smith,Cmr .72464 .35953 .44955 .466 13.2 4.1 3.74 3.41
Sale*sp .677516 .362363 .411369 .418 92.4 3.9 3.50 3.16
Jones,Jarsp .800469 .307390 .513398 .524103.8 5.2 4.70 4.32
Junismr .760298 .268194 .475200 .490 49.9 4.5 4.03 3.65
fDovalcl .85760 .33362 .54963 .558 19.4 7.6 6.82 6.38
Lopez,Psp .732540 .331374 .449381 .457100.2 4.5 4.13 3.88
Alcalamr .84932 .34434 .54035 .556 10.1 6.5 5.85 6.27
fMegill,Tysp1.16319 .68419 .63320 .667 9.116.5 12.35 12.40
 Other  .849151 .384123 .502128 .522 40.2 6.9 6.30 6.04
 Total  .7143709 .3152716 .4452776 .455699.7 4.3 3.91 3.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .122 .232 .122 .35549600020712100
fTonkinmr .375 .333 .375 .708830001000101
Tinocomr .213 .292 .338 .630136298031421403802
Hoffmanmr .240 .287 .403 .689154374351501046110
Wheelersp .229 .342 .434 .776389892141750266611812
Rodriguez,Yasp .194 .324 .258 .5823162001060900
Puk*mr .226 .258 .375 .63316838544171706222
fSantillanmr .190 .255 .230 .4851001921081802701
Smith,Cmr .180 .222 .320 .54250910250302501
Sale*sp .199 .236 .282 .51820641342203808123
Jones,Jarsp .235 .300 .441 .741349823141142232011714
Junismr .229 .259 .448 .707201463411280914002
fDovalcl .273 .407 .477 .8854412601401031500
Lopez,Psp .262 .309 .398 .707400105202103222629512
Alcalamr .130 .259 .174 .43323310021301200
fMegill,Tysp .231 .286 .308 .5931331002100600
 Other  .229 .330 .448 .77896224152131203331
 Total  .228 .295 .384 .6792417550112277126418221177611121

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .188 .220 .271 .49148940000201800
fTonkinmr .000 .000 .000 .000800000000400
Tinocomr .205 .291 .288 .579146306021321604801
Hoffmanmr .187 .265 .291 .556134255031221315002
Wheelersp .216 .258 .331 .58940287152938815011811
Rodriguez,Yasp .258 .400 .387 .78731810142601101
Puk*mr .228 .317 .408 .7244511033901443159513604
fSantillanmr .271 .361 .551 .912107296082221303710
Smith,Cmr .300 .344 .533 .877601880282201800
Sale*sp .265 .315 .415 .7306141633941563342121311
Jones,Jarsp .274 .333 .526 .86034093241204962507801
Junismr .286 .318 .500 .818182521807296403313
fDovalcl .250 .373 .458 .831481210391911401
Lopez,Psp .264 .297 .461 .7573821012401747513012501
Alcalamr .364 .417 .7271.14433120046030800
fMegill,Tysp .714 .750 .9291.67914103005020200
 Other  .358 .408 .500 .90812043722182812900
 Total  .255 .313 .428 .74131207952009107366422329942416