Team pitching (vs batter) -- 2026 Delaware Desperados
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .172 .279 .3282384173878036012610
Kahnlemr .190 .347 .290100192122912312320
Svansonmr .192 .263 .289381731146110038211014
Hall*mr .201 .295 .32750710226112166266310742
fRogers,Tr*sp .207 .272 .300670139187102012590197135
Perez,Esp .216 .290 .410639138433252626620197206
Wheelersp .219 .283 .386708155294272739551242156
Williams,Gsp .222 .333 .3891843007030700
fSkenessp .223 .282 .35473516447215260260024075
Holmes,Gsp .243 .330 .3932395841109422907413
Okert*mr .260 .323 .3512426370585321177121
Koenig*mr .261 .313 .45316142518734904511
O'Brienmr .265 .367 .4126818103282901300
Brazobanmr .273 .385 .4551130105020200
Boyd*sp .289 .356 .4435601623231624814493114146
 Other  .238 .341 .3311724170357227240113
 Total  .224 .299 .363544912222423115019764954813161410242

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .607107 .308114 .412114 .412 23.6 3.1 2.84 2.62
Kahnlemr .63775 .22752 .41953 .427 9.9 3.0 2.70 3.54
Svansonmr .552271 .247148 .348148 .348 28.1 2.3 2.09 1.95
Hall*mr .622392 .230232 .401234 .404 52.0 3.4 3.02 2.84
fRogers,Tr*sp .572470 .274260 .352262 .355 55.7 2.7 2.43 2.24
Perez,Esp .700424 .267324 .454330 .462 80.6 4.2 3.78 3.24
Wheelersp .668444 .288328 .422337 .434 76.8 3.6 3.22 3.04
Williams,Gsp .72211 .36410 .47610 .476 2.6 5.0 4.50 3.39
fSkenessp .636483 .308320 .400322 .403 72.4 3.3 2.95 2.69
Holmes,Gsp .723155 .310123 .456125 .463 29.6 4.2 3.79 4.43
Okert*mr .675165 .352106 .391109 .402 30.2 4.3 3.88 3.82
Koenig*mr .766110 .30982 .46686 .489 21.7 4.6 4.18 4.38
O'Brienmr .77953 .28337 .46339 .488 10.6 5.4 4.86 5.64
Brazobanmr .8399 .3337 .5387 .538 2.1 7.2 7.37 6.07
Boyd*sp .799440 .332297 .469311 .491 88.1 5.5 5.07 5.21
 Other  .673133 .28684 .41086 .420 22.1 4.2 3.80 3.90
 Total  .6623742 .2862524 .4142573 .422601.3 3.7 3.30 3.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .191 .333 .389 .723131256162002906712
Kahnlemr .208 .354 .377 .73153111121101211100
Svansonmr .145 .267 .224 .49015222331902624932
Hall*mr .174 .308 .331 .640178315172413404601
fRogers,Tr*sp .138 .226 .236 .462203284241202307710
Perez,Esp .218 .315 .456 .771316691421943244010713
Wheelersp .201 .283 .377 .660353711431437734113422
Williams,Gsp .300 .462 .500 .9621032001030300
fSkenessp .226 .294 .351 .64539990222837040016003
Holmes,Gsp .255 .339 .418 .757110284141501402800
Okert*mr .237 .273 .269 .5429322001102302821
Koenig*mr .167 .200 .271 .47148820120201900
O'Brienmr .324 .410 .529 .940341110211230900
Brazobanmr .286 .444 .5711.016720101020100
Boyd*sp .294 .354 .419 .77216047614248903604
 Other  .254 .418 .366 .7847118202911922000
 Total  .210 .303 .359 .66323184868618752662329767951018

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .150 .202 .252 .4541071612280705900
Kahnlemr .170 .339 .191 .530478100111101200
Svansonmr .223 .260 .332 .592229518151301206101
Hall*mr .216 .287 .325 .6123297121052413236121
fRogers,Tr*sp .238 .292 .328 .620467111145638236012015
Perez,Esp .214 .263 .365 .6283236929162841809021
Wheelersp .237 .282 .394 .677355841511335221010801
Williams,Gsp .125 .125 .250 .375811000000400
fSkenessp .220 .268 .357 .6253367425072522008000
Holmes,Gsp .233 .322 .372 .694129300061421504600
Okert*mr .275 .353 .403 .756149417042511814902
Koenig*mr .301 .357 .531 .88811334317214702602
O'Brienmr .206 .325 .294 .6193470014060410
Brazobanmr .250 .250 .250 .500410001000100
Boyd*sp .287 .357 .452 .809400115262125264037815
 Other  .228 .281 .307 .58810123501171802004
 Total  .235 .295 .365 .66031317361561375306262517819722