Team pitching (vs batter) -- 2025 Delaware Desperados
Regular season -- as of 9/17/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .170 .232 .2168815400190713400
fTonkinmr .188 .176 .1881630003000500
Tinocomr .205 .291 .3002735614048243008553
Hoffmanmr .218 .278 .35728061938100222510652
Rodriguez,Yasp .220 .365 .32259133011921201800
Wheelersp .222 .302 .38674316535625287878621873
Puk*mr .231 .306 .406598138434182432654194157
fSantillanmr .232 .310 .396207488188232106430
Dovalcl .236 .373 .39389215033511942940
Smith,Cmr .250 .288 .44210426804462404100
Jones,Jarsp .254 .316 .4836891755553133385701952010
fJunismr .256 .287 .473383982141818161317362
Sale*sp .257 .303 .39476419641816301647127397
Lopez,Psp .265 .303 .432767203432273317372216178
Alcalamr .319 .396 .5964715104281501700
fMegill,Tysp .481 .533 .630271340017120811
 Other  .301 .372 .47721665113710352016210
 Total  .245 .307 .41353501311305361742210584392516389343

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .44754 .27826 .27426 .274 4.8 1.8 1.58 1.29
fTonkinmr .36412 .2503 .1763 .176 0.4 0.7 0.67 0.80
Tinocomr .592186 .280112 .362116 .375 26.0 3.1 2.86 2.69
Hoffmanmr .635169 .314122 .397124 .404 28.8 3.4 3.07 2.66
Rodriguez,Yasp .68741 .29331 .41933 .446 7.5 4.1 3.51 4.14
Wheelersp .688504 .278365 .438373 .448 86.6 3.9 3.53 3.40
Puk*mr .712394 .305308 .458310 .461 77.4 4.3 3.91 3.43
fSantillanmr .706137 .292103 .442106 .455 26.9 4.4 4.09 3.96
Dovalcl .76658 .31054 .49155 .500 15.6 6.1 5.48 5.24
Smith,Cmr .73160 .36750 .45052 .468 13.0 4.3 3.95 3.54
Jones,Jarsp .800469 .307390 .513398 .524103.8 5.2 4.70 4.32
fJunismr .760298 .268194 .475200 .490 49.9 4.5 4.03 3.65
Sale*sp .697482 .373348 .422354 .430 90.9 4.1 3.72 3.38
Lopez,Psp .735529 .333368 .451375 .460 98.7 4.5 4.15 3.91
Alcalamr .99226 .42333 .62334 .642 11.2 9.1 8.21 9.13
fMegill,Tysp1.16319 .68419 .63320 .667 9.116.5 12.35 12.40
 Other  .849151 .384123 .502128 .522 40.2 6.9 6.30 6.04
 Total  .7203589 .3172649 .4492707 .459686.6 4.4 3.98 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .130 .216 .130 .34646600020512000
fTonkinmr .375 .333 .375 .708830001000101
Tinocomr .208 .293 .315 .608130278021121403801
Hoffmanmr .250 .297 .419 .716148374351501045610
Rodriguez,Yasp .172 .314 .241 .5562952001060800
Wheelersp .230 .346 .440 .786361832041647263610802
Puk*mr .227 .260 .380 .64016337544171706122
fSantillanmr .190 .255 .230 .4851001921081802701
Dovalcl .238 .385 .405 .7894210401401031500
Smith,Cmr .191 .235 .340 .57647910250302401
Jones,Jarsp .235 .300 .441 .741349823141142232011714
fJunismr .229 .259 .448 .707201463411280914002
Sale*sp .200 .232 .272 .50419539341193607723
Lopez,Psp .265 .311 .404 .715389103202103222529312
Alcalamr .167 .286 .222 .50818310021201000
fMegill,Tysp .231 .286 .308 .5931331002100600
 Other  .229 .330 .448 .77896224152131203331
 Total  .229 .296 .386 .6812335534109276825718212177341020

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .214 .250 .310 .56042940000201400
fTonkinmr .000 .000 .000 .000800000000400
Tinocomr .203 .290 .287 .577143296021321604701
Hoffmanmr .182 .257 .288 .545132245031221215002
Rodriguez,Yasp .267 .410 .400 .81030810142601001
Wheelersp .215 .255 .335 .59038282152936615011011
Puk*mr .232 .321 .416 .7374351013801443158413304
fSantillanmr .271 .361 .551 .912107296082221303710
Dovalcl .234 .362 .383 .745471110271911401
Smith,Cmr .298 .333 .526 .860571770282101700
Jones,Jarsp .274 .333 .526 .86034093241204962507801
fJunismr .286 .318 .500 .818182521807296403313
Sale*sp .276 .327 .436 .7635691573841563341119611
Lopez,Psp .265 .295 .460 .7563781002301747512012301
Alcalamr .414 .469 .8281.29629120046030700
fMegill,Tysp .714 .750 .9291.67914103005020200
 Other  .358 .408 .500 .90812043722182812900
 Total  .258 .317 .434 .75130157771969106362402278904416