Team pitching (vs batter) -- 2025 Delaware Desperados
Regular season -- as of 5/11/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tinocomr .197 .278 .2687114201192602511
Junismr .229 .252 .37311827314441301811
Hoffmanmr .231 .286 .3855212202200412000
Santillanmr .231 .311 .4156515303273502130
Wheelersp .233 .314 .3952104910368302526011
Sale*sp .252 .290 .3722185511338111118112
Lopez,Psp .261 .311 .389180478057031004681
Santana,Dmr .265 .375 .353349300121501200
Jones,Jarsp .267 .326 .4481724617147721404660
fPuk*mr .274 .343 .484124349156001503732
Bradleysp .278 .350 .4441850018020700
Nunez,Dmr .346 .386 .5267827422410502410
fAlcalamr .353 .450 .94117610316120600
fStricklandmr .400 .400 .8001041018000200
 Total  .256 .314 .4141367350741140566141074405258

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tinocomr .54645 .28925 .31627 .342 5.7 2.7 2.41 2.36
Junismr .62597 .23747 .38248 .390 9.7 2.7 2.42 2.37
Hoffmanmr .67030 .33324 .42924 .429 5.6 3.7 3.38 3.29
Santillanmr .72642 .28632 .43235 .473 8.4 4.2 3.94 4.05
Wheelersp .709145 .297108 .458108 .458 26.7 4.3 3.98 3.71
Sale*sp .662135 .38592 .39893 .403 23.5 3.8 3.46 3.00
Lopez,Psp .700130 .32380 .41283 .428 22.5 4.4 4.00 3.83
Santana,Dmr .72822 .40917 .42518 .450 4.4 4.4 3.97 4.47
Jones,Jarsp .774125 .33691 .47693 .487 25.6 5.2 4.72 4.10
fPuk*mr .82787 .33375 .52175 .521 21.3 5.8 5.12 4.77
Bradleysp .79410 .40010 .50010 .500 3.0 6.2 6.04 6.64
Nunez,Dmr .91153 .47246 .54846 .548 16.5 8.6 7.87 7.07
fAlcalamr1.3918 .37518 .90019 .950 6.715.1 13.59 15.35
fStricklandmr1.2007 .4298 .8008 .800 3.214.4 12.96 11.88
 Total  .728936 .331673 .448687 .457179.8 4.6 4.15 3.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tinocomr .243 .300 .351 .6513791014120900
Junismr .203 .214 .362 .577691401350101300
Hoffmanmr .306 .359 .500 .85936111027031900
Santillanmr .156 .243 .156 .3993250004130801
Wheelersp .246 .354 .459 .813122308341102123501
Sale*sp .125 .136 .156 .29364820050102701
Lopez,Psp .296 .361 .491 .85210832605162902010
Santana,Dmr .077 .294 .077 .3711310000130700
Jones,Jarsp .282 .330 .424 .753852490191602212
fPuk*mr .242 .286 .424 .71033811120201210
Bradleysp .143 .250 .571 .821710011010400
Nunez,Dmr .316 .366 .579 .945381221213030910
fAlcalamr .200 .333 .400 .733511001100200
fStricklandmr .250 .250 .375 .625821000000200
 Total  .240 .304 .399 .7036571583262078755317945

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tinocomr .147 .256 .176 .43334510001401600
Junismr .265 .302 .388 .69049133014120501
Hoffmanmr .063 .118 .125 .24316110000101100
Santillanmr .303 .378 .6671.0453310303102201300
Wheelersp .216 .250 .307 .5578819202120402500
Sale*sp .305 .352 .461 .813154479331711015400
Lopez,Psp .208 .230 .236 .466721520081102600
Santana,Dmr .381 .435 .524 .9592183005020500
Jones,Jarsp .253 .323 .471 .7948722813111802400
fPuk*mr .286 .361 .505 .86791268041301302504
Bradleysp .364 .417 .364 .7801140000010300
Nunez,Dmr .375 .405 .475 .880401521050201500
fAlcalamr .417 .5001.1671.6671250033020400
fStricklandmr1.0001.0002.5003.500220012000000
 Total  .270 .324 .428 .7527101924252090752122605