Team roster -- 2026 Delaware Desperados
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Alex Call | rf | Rsp | 31 | .286 | Av | .255 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Mauricio Dubon | 2b | Rp | 31 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Trent Grisham | cf | Lp | 29 | .182 | Vg | .254 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Gunnar Henderson | ss | Lsp | 25 | .224 | Fr | .299 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| f | Kyle Karros | 3b | Rp | 23 | .129 | Pr | .255 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Steven Kwan | lf | Lsp | 28 | .246 | Pr | .284 | Av | Ex | Av | Fr | Ex | Av | Iron | Normal |
| | Ketel Marte | 2b | Ssp | 32 | .277 | Ex | .287 | Ex | Pr | Fr | Fr | Av | Fr | Prone | Normal |
| f | Curtis Mead | 3b | Rsp | 25 | .205 | Pr | .258 | Fr | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Yoan Moncada | 3b | Ssp | 31 | .174 | Pr | .240 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Mickey Moniak | rf | Lp | 28 | .222 | Fr | .276 | Ex | Pr | Fr | Vg | Vg | Av | Normal | Normal |
| f | Dane Myers | cf | Rsp | 30 | .286 | Av | .208 | Pr | Fr | Pr | Av | Vg | Ex | Prone | Normal |
| f | Luke Raley | rf | Lp | 31 | .094 | Pr | .225 | Av | Ex | Fr | Av | Av | Fr | Very prone | Normal |
| f | Agustin Ramirez | c | Rp | 24 | .213 | Av | .238 | Vg | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Jose E. Ramirez | 3b | Ssp | 33 | .322 | Vg | .267 | Ex | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
| | Ben Rice | dh | Lp | 27 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Adley Rutschman | c | Ssp | 28 | .258 | Fr | .204 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Giancarlo Stanton | dh | Rp | 36 | .277 | Ex | .272 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Rowdy Tellez | 1b | Lsp | 31 | .050 | Pr | .242 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Taylor Ward | lf | Rsp | 32 | .262 | Ex | .221 | Ex | Pr | Pr | Fr | Ex | Fr | Iron | Normal |
| f | Masataka Yoshida | dh | Lsp | 32 | .226 | Pr | .274 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
|   | Total |   |   | 29.4 | .243 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Matt Boyd | sp | L | 35 | .231 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 39 | Normal | Normal |
| f | Huascar Brazoban | mr | R | 36 | .275 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 13 | 50 | Normal | Normal |
| f | Walker Buehler | sp | R | 31 | .300 | .221 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 0 | 0 | 48 | Normal | Prone |
| f | J.T. Ginn | sp | R | 27 | .340 | .193 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 6 | 0 | 62 | Normal | Very prone |
| | DL Hall | mr | L | 27 | .121 | .213 | Pr | Pr | Pr | Pr | Pr | | Ex | Ex | 10 | 48 | 43 | Normal | Very prone |
| | Grant Holmes | sp | R | 30 | .237 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 23 | 0 | 52 | Normal | Very prone |
| | Tommy Kahnle | mr | R | 36 | .236 | .194 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 25 | 11 | 54 | Normal | Iron |
| | Jared Koenig | mr | L | 32 | .214 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 11 | 45 | Normal | Iron |
| f | Max Meyer | sp | R | 27 | .237 | .315 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 1 | 401 | 57 | Normal | Very prone |
| | Mason Miller | cl | R | 27 | .162 | .123 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 418 | 45 | Normal | Normal |
| | Riley O'Brien | mr | R | 31 | .157 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 34 | 62 | Normal | Normal |
| | Steven Okert | mr | L | 34 | .184 | .180 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 2 | 8 | 24 | Normal | Iron |
| | Eury Perez | sp | R | 23 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| f | Eduardo Rodriguez | sp | L | 33 | .303 | .281 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 13 | 165 | 44 | Normal | Prone |
| | Trevor Rogers | sp | L | 28 | .159 | .185 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 214 | 49 | Normal | Prone |
| f | Antonio Senzatela | sp | R | 31 | .348 | .345 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 32 | 185 | 53 | Normal | Prone |
| | Paul Skenes | sp | R | 24 | .210 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 50 | Normal | Iron |
| | Matt Svanson | mr | R | 27 | .117 | .186 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 9 | 22 | 45 | Tough | Normal |
| | Zack Wheeler | sp | R | 36 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
| f | Gavin Williams | sp | R | 26 | .163 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 129 | 51 | Normal | Normal |
|   | Total |   |   | 30.1 | .232 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Boyd | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| f | Brazoban | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Buehler | sp | Av/82 |   |   |   |   |   |   |   |   | | |   |
| f | Call | rf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Fr | |   |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| f | Ginn | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Grisham | cf |   |   |   |   |   |   |   | Fr/62 |   | Fr | |   |
| | Hall | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,G | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| | Holmes,G | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Kahnle | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Karros | 3b |   |   |   |   | Vg/68 |   |   |   |   | | |   |
| | Koenig | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Kwan | lf |   |   |   |   |   |   | Ex/205 |   |   | Vg | |   |
| | Marte,K | 2b |   |   |   | Av/89 |   |   |   |   |   | | |   |
| f | Mead | 3b |   |   | Av/59 | Fr/110 | Fr/103 |   |   |   |   | | |   |
| f | Meyer | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Miller,M | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Moncada | 3b |   |   |   |   | Pr/147 |   |   |   |   | | |   |
| | Moniak | rf |   |   |   |   |   |   | Av/235 | Fr/235 | Av/235 | Pr | |   |
| f | Myers,D | cf |   |   |   |   |   |   | Av/112 | Av/112 | Av/112 | Av | |   |
| | O'Brien | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Okert | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| f | Raley,L | rf |   |   | Fr/134 |   |   |   | Av/134 | Fr/134 | Av/134 | Ex | |   |
| f | Ramirez,A | c |   | Fr/244 |   |   |   |   |   |   |   | | Pr | 13 |
| | Ramirez,J | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| f | Rodriguez,Ed | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,Tr | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Rutschman | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 1 |
| f | Senzatela | sp | Av/13 |   |   |   |   |   |   |   |   | | |   |
| | Skenes | sp | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| | Stanton | dh |   |   |   |   |   |   | Pr/156 |   | Pr/156 | Pr | |   |
| | Svanson | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Tellez | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| | Ward | lf |   |   |   |   |   |   | Vg/109 |   |   | Pr | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Yoshida | dh |   |   |   |   |   |   | Fr/92 |   | Fr/92 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Matt Boyd | sp | Lsp | L | 35 | 99 | 0 | 7500 | 0 |
| f | Huascar Brazoban | mr | Rsp | R | 36 | 76 | 0 | 778 | 0 |
| f | Walker Buehler | sp | Rsp | R | 31 | 81 | 12 | 2105 | 0 |
| f | Alex Call | rf | Rsp | R | 31 | 100 | 0 | 769 | 0 |
| | Mauricio Dubon | 2b | Rp | R | 31 | 100 | 0 | 5000 | 0 |
| f | J.T. Ginn | sp | Rsp | R | 27 | 62 | 29 | 760 | 0 |
| | Trent Grisham | cf | Lp | L | 29 | 98 | 0 | 5000 | 0 |
| | DL Hall | mr | Lsp | L | 27 | 42 | 58 | 766 | 0 |
| | Gunnar Henderson | ss | Lsp | R | 25 | 96 | 4 | 782 | 0 |
| | Grant Holmes | sp | Lsp | R | 30 | 64 | 36 | 770 | 0 |
| | Tommy Kahnle | mr | Rsp | R | 36 | 100 | 0 | 7750 | 0 |
| f | Kyle Karros | 3b | Rp | R | 23 | 30 | 0 | 760 | 0 |
| | Jared Koenig | mr | Rsp | L | 32 | 100 | 0 | 776 | 0 |
| | Steven Kwan | lf | Lsp | L | 28 | 100 | 0 | 4175 | 0 |
| | Ketel Marte | 2b | Ssp | R | 32 | 85 | 14 | 14000 | 0 |
| f | Curtis Mead | 3b | Rsp | R | 25 | 87 | 0 | 762 | 0 |
| f | Max Meyer | sp | Lsp | R | 27 | 36 | 64 | 768 | 0 |
| | Mason Miller | cl | Rsp | R | 27 | 100 | 0 | 765 | 0 |
| | Yoan Moncada | 3b | Ssp | R | 31 | 64 | 35 | 5000 | 0 |
| | Mickey Moniak | rf | Lp | R | 28 | 99 | 0 | 1250 | 0 |
| f | Dane Myers | cf | Rsp | R | 30 | 78 | 22 | 769 | 0 |
| | Riley O'Brien | mr | Rsp | R | 31 | 65 | 0 | 760 | 0 |
| | Steven Okert | mr | Lsp | L | 34 | 100 | 0 | 1200 | 0 |
| | Eury Perez | sp | Rsp | R | 23 | 61 | 39 | 769 | 0 |
| f | Luke Raley | rf | Lp | R | 31 | 62 | 38 | 787 | 0 |
| f | Agustin Ramirez | c | Rp | R | 24 | 87 | 0 | 760 | 0 |
| | Jose E. Ramirez | 3b | Ssp | R | 33 | 99 | 1 | 19000 | 0 |
| | Ben Rice | dh | Lp | R | 27 | 100 | 0 | 782 | 0 |
| f | Eduardo Rodriguez | sp | Lsp | L | 33 | 89 | 11 | 20000 | 0 |
| | Trevor Rogers | sp | Lsp | L | 28 | 57 | 23 | 2600 | 0 |
| | Adley Rutschman | c | Ssp | R | 28 | 61 | 39 | 5500 | 0 |
| f | Antonio Senzatela | sp | Rsp | R | 31 | 91 | 9 | 12000 | 0 |
| | Paul Skenes | sp | Rsp | R | 24 | 100 | 0 | 875 | 0 |
| | Giancarlo Stanton | dh | Rp | R | 36 | 57 | 43 | 32000 | 0 |
| | Matt Svanson | mr | Rsp | R | 27 | 63 | 0 | 760 | 0 |
| | Rowdy Tellez | 1b | Lsp | L | 31 | 85 | 0 | 1500 | 0 |
| | Taylor Ward | lf | Rsp | R | 32 | 100 | 0 | 7825 | 0 |
| | Zack Wheeler | sp | Lsp | R | 36 | 73 | 24 | 42000 | 0 |
| f | Gavin Williams | sp | Lsp | R | 26 | 100 | 0 | 780 | 0 |
| f | Masataka Yoshida | dh | Lsp | R | 32 | 43 | 57 | 18000 | 0 |
|   | Total |   |   |   | 29.7 |   |   | 228903 |   |