Team roster -- 2026 Delaware Desperados
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Alex Call | rf | Rsp | 31 | .286 | Av | .255 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Mauricio Dubon | 2b | Rp | 31 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Gunnar Henderson | ss | Lsp | 25 | .224 | Fr | .299 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Spencer Horwitz | 1b | Lsp | 28 | .186 | Fr | .283 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Brady House | 3b | Rsp | 23 | .215 | Pr | .242 | Fr | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Jung Hoo Lee | cf | Lp | 27 | .241 | Fr | .276 | Av | Av | Fr | Vg | Vg | Fr | Normal | Normal |
| f | Nick Loftin | lf | Rp | 27 | .197 | Av | .215 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Ketel Marte | 2b | Ssp | 32 | .277 | Ex | .287 | Ex | Pr | Fr | Fr | Av | Fr | Prone | Normal |
| f | Andrew McCutchen | dh | Rp | 39 | .267 | Fr | .228 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Mickey Moniak | rf | Lp | 28 | .222 | Fr | .276 | Ex | Pr | Fr | Vg | Vg | Av | Normal | Normal |
| f | Max P. Muncy | 3b | Rsp | 23 | .200 | Fr | .217 | Vg | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Dane Myers | cf | Rsp | 30 | .286 | Av | .208 | Pr | Fr | Pr | Av | Vg | Ex | Prone | Normal |
| f | Agustin Ramirez | c | Rp | 24 | .213 | Av | .238 | Vg | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Jose E. Ramirez | 3b | Ssp | 33 | .322 | Vg | .267 | Ex | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
| | Ben Rice | dh | Lp | 27 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Adley Rutschman | c | Ssp | 28 | .258 | Fr | .204 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Carlos Santana | 1b | Ssp | 40 | .231 | Av | .214 | Fr | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| f | Max Schuemann | 2b | Rsp | 29 | .161 | Pr | .213 | Fr | Vg | Pr | Ex | Ex | Av | Normal | Normal |
| | Tyler Soderstrom | lf | Lsp | 24 | .270 | Av | .278 | Vg | Pr | Fr | Av | Vg | Fr | Iron | Terror |
| | Giancarlo Stanton | dh | Rp | 36 | .277 | Ex | .272 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Rowdy Tellez | 1b | Lsp | 31 | .050 | Pr | .242 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| f | Masataka Yoshida | dh | Lsp | 32 | .226 | Pr | .274 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
|   | Total |   |   | 29.5 | .248 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Sandy Alcantara | sp | R | 30 | .230 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 24 | 307 | 52 | Normal | Normal |
| f | Jonathan Bowlan | mr | R | 29 | .288 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 40 | 58 | Normal | Normal |
| | Matt Boyd | sp | L | 35 | .231 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 39 | Normal | Normal |
| | DL Hall | mr | L | 27 | .121 | .213 | Pr | Pr | Pr | Pr | Pr | | Ex | Ex | 10 | 48 | 43 | Normal | Very prone |
| f | Grant Holmes | sp | R | 30 | .237 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 23 | 0 | 52 | Normal | Very prone |
| | Pierce Johnson | mr | R | 35 | .255 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 21 | 34 | Normal | Iron |
| f | Tommy Kahnle | mr | R | 36 | .236 | .194 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 25 | 11 | 54 | Normal | Iron |
| | Jared Koenig | mr | L | 32 | .214 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 11 | 45 | Normal | Iron |
| | Mason Miller | cl | R | 27 | .162 | .123 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 418 | 45 | Normal | Normal |
| | Steven Okert | mr | L | 34 | .184 | .180 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 2 | 8 | 24 | Normal | Iron |
| | Eury Perez | sp | R | 23 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Jack Perkins | cl | R | 26 | .205 | .179 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 41 | 46 | 44 | Normal | Prone |
| | Trevor Rogers | sp | L | 28 | .159 | .185 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 214 | 49 | Normal | Prone |
| | Paul Skenes | sp | R | 24 | .210 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 50 | Normal | Iron |
| | Matt Svanson | mr | R | 27 | .117 | .186 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 9 | 22 | 45 | Tough | Normal |
| f | Randy Vasquez | sp | R | 27 | .264 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 201 | 40 | Normal | Normal |
| f | Ryan Walker | mr | R | 30 | .266 | .244 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 500 | 63 | Normal | Iron |
| | Zack Wheeler | sp | R | 36 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
|   | Total |   |   | 29.8 | .216 | .213 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alcantara,Sa | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Bowlan | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Boyd | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| | Call | rf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Fr | |   |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| | Hall | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,G | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| f | Holmes,G | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Horwitz | 1b |   |   | Av/96 | Pr/100 |   |   |   |   |   | | |   |
| f | House | 3b |   |   |   |   | Fr/107 |   |   |   |   | | |   |
| | Johnson,P | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| f | Kahnle | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Koenig | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Lee,J | cf |   |   |   |   |   |   |   | Fr/78 |   | Av | |   |
| f | Loftin | lf |   |   | Vg/97 | Ex/82 | Ex/95 |   | Fr/58 |   |   | Av | |   |
| | Marte,K | 2b |   |   |   | Av/89 |   |   |   |   |   | | |   |
| f | McCutchen | dh |   |   |   |   |   |   | Fr/88 |   | Fr/88 | Pr | |   |
| | Miller,M | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Moniak | rf |   |   |   |   |   |   | Av/235 | Fr/235 | Av/235 | Pr | |   |
| f | Muncy,MP | 3b |   |   |   | Av/181 | Av/163 | Fr/89 |   |   |   | | |   |
| | Myers,D | cf |   |   |   |   |   |   | Av/112 | Av/112 | Av/112 | Av | |   |
| | Okert | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Perkins,J | cl | Av/74 |   |   |   |   |   |   |   |   | | |   |
| f | Ramirez,A | c |   | Fr/244 |   |   |   |   |   |   |   | | Pr | 13 |
| | Ramirez,J | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| | Rogers,Tr | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Rutschman | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 1 |
| f | Santana,C | 1b |   |   | Vg/45 |   |   |   |   |   |   | | |   |
| f | Schuemann | 2b |   |   |   | Av/84 | Vg/76 | Av/122 | Fr/90 | Pr/90 | Fr/90 | Av | |   |
| | Skenes | sp | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| | Soderstrom | lf |   |   | Fr/141 |   |   |   | Vg/69 |   |   | Av | |   |
| | Stanton | dh |   |   |   |   |   |   | Pr/156 |   | Pr/156 | Pr | |   |
| | Svanson | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Tellez | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| f | Vasquez | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| f | Walker,R | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| f | Yoshida | dh |   |   |   |   |   |   | Fr/92 |   | Fr/92 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Sandy Alcantara | sp | Rsp | R | 30 | 98 | 0 | 17000 | 0 |
| f | Jonathan Bowlan | mr | Rsp | R | 29 | 51 | 0 | 760 | 0 |
| | Matt Boyd | sp | Lsp | L | 35 | 99 | 0 | 7500 | 0 |
| | Alex Call | rf | Rsp | R | 31 | 100 | 0 | 769 | 0 |
| | Mauricio Dubon | 2b | Rp | R | 31 | 100 | 0 | 5000 | 0 |
| | DL Hall | mr | Lsp | L | 27 | 42 | 58 | 766 | 0 |
| | Gunnar Henderson | ss | Lsp | R | 25 | 96 | 4 | 782 | 0 |
| f | Grant Holmes | sp | Lsp | R | 30 | 64 | 36 | 770 | 0 |
| | Spencer Horwitz | 1b | Lsp | R | 28 | 72 | 28 | 767 | 0 |
| f | Brady House | 3b | Rsp | R | 23 | 56 | 0 | 760 | 0 |
| | Pierce Johnson | mr | Rsp | R | 35 | 100 | 0 | 7000 | 0 |
| f | Tommy Kahnle | mr | Rsp | R | 36 | 100 | 0 | 7750 | 0 |
| | Jared Koenig | mr | Rsp | L | 32 | 100 | 0 | 776 | 0 |
| | Jung Hoo Lee | cf | Lp | R | 27 | 100 | 0 | 16000 | 0 |
| f | Nick Loftin | lf | Rp | R | 27 | 65 | 0 | 760 | 0 |
| | Ketel Marte | 2b | Ssp | R | 32 | 85 | 14 | 14000 | 0 |
| f | Andrew McCutchen | dh | Rp | R | 39 | 100 | 0 | 5000 | 0 |
| | Mason Miller | cl | Rsp | R | 27 | 100 | 0 | 765 | 0 |
| | Mickey Moniak | rf | Lp | R | 28 | 99 | 0 | 1250 | 0 |
| f | Max P. Muncy | 3b | Rsp | R | 23 | 44 | 32 | 760 | 0 |
| | Dane Myers | cf | Rsp | R | 30 | 78 | 22 | 769 | 0 |
| | Steven Okert | mr | Lsp | L | 34 | 100 | 0 | 1200 | 0 |
| | Eury Perez | sp | Rsp | R | 23 | 61 | 39 | 769 | 0 |
| | Jack Perkins | cl | Rsp | R | 26 | 31 | 20 | 760 | 0 |
| f | Agustin Ramirez | c | Rp | R | 24 | 87 | 0 | 760 | 0 |
| | Jose E. Ramirez | 3b | Ssp | R | 33 | 99 | 1 | 19000 | 0 |
| | Ben Rice | dh | Lp | R | 27 | 100 | 0 | 782 | 0 |
| | Trevor Rogers | sp | Lsp | L | 28 | 57 | 23 | 2600 | 0 |
| | Adley Rutschman | c | Ssp | R | 28 | 61 | 39 | 5500 | 0 |
| f | Carlos Santana | 1b | Ssp | R | 40 | 95 | 0 | 12000 | 0 |
| f | Max Schuemann | 2b | Rsp | R | 29 | 94 | 0 | 765 | 0 |
| | Paul Skenes | sp | Rsp | R | 24 | 100 | 0 | 875 | 0 |
| | Tyler Soderstrom | lf | Lsp | R | 24 | 98 | 2 | 765 | 0 |
| | Giancarlo Stanton | dh | Rp | R | 36 | 57 | 43 | 32000 | 0 |
| | Matt Svanson | mr | Rsp | R | 27 | 63 | 0 | 760 | 0 |
| | Rowdy Tellez | 1b | Lsp | L | 31 | 85 | 0 | 1500 | 0 |
| f | Randy Vasquez | sp | Rsp | R | 27 | 82 | 0 | 772 | 0 |
| f | Ryan Walker | mr | Rsp | R | 30 | 98 | 0 | 780 | 0 |
| | Zack Wheeler | sp | Lsp | R | 36 | 73 | 24 | 42000 | 0 |
| f | Masataka Yoshida | dh | Lsp | R | 32 | 43 | 57 | 18000 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 231292 |   |