Team roster -- 2026 Delaware Desperados
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Lawrence Butler | rf | Lsp | 25 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | Dominic Canzone | rf | Lsp | 28 | .276 | Pr | .308 | Vg | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| | Mauricio Dubon | 2b | Rp | 31 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Jarren Duran | lf | Lsp | 29 | .211 | Av | .277 | Vg | Fr | Pr | Ex | Ex | Vg | Iron | Normal |
| | Kyle Farmer | 2b | Rsp | 35 | .252 | Vg | .211 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Gunnar Henderson | ss | Lsp | 25 | .224 | Fr | .299 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Ketel Marte | 2b | Ssp | 32 | .277 | Ex | .287 | Ex | Pr | Fr | Fr | Av | Fr | Prone | Normal |
| | Logan O'Hoppe | c | Rp | 26 | .257 | Vg | .203 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Jose E. Ramirez | 3b | Ssp | 33 | .322 | Vg | .267 | Ex | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
| | J.T. Realmuto | c | Rp | 35 | .213 | Fr | .277 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Ben Rice | dh | Lp | 27 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Jesus Sanchez | rf | Lp | 28 | .159 | Fr | .251 | Vg | Fr | Pr | Pr | Ex | Av | Prone | Normal |
| | Tyler Soderstrom | lf | Lsp | 24 | .270 | Av | .278 | Vg | Pr | Fr | Av | Vg | Fr | Iron | Terror |
| | Giancarlo Stanton | dh | Rp | 36 | .277 | Ex | .272 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Kyle Tucker | rf | Lsp | 29 | .269 | Vg | .264 | Vg | Av | Pr | Av | Ex | Vg | Prone | Normal |
|   | Total |   |   | 29.5 | .247 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jorge Alcala | mr | R | 30 | .298 | .299 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 52 | 500 | 35 | Normal | Normal |
| | Hayden Birdsong | mr | R | 24 | .281 | .206 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 45 | 1 | 39 | Normal | Normal |
| | Camilo Doval | mr | R | 28 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| | Ryan Helsley | cl | R | 31 | .278 | .271 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 62 | 16 | 48 | Normal | Normal |
| | Jeff Hoffman | cl | R | 33 | .222 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 42 | Normal | Iron |
| | Jakob Junis | mr | R | 33 | .237 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 9 | 47 | Tough | Normal |
| | Pablo Lopez | sp | R | 30 | .272 | .163 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 500 | 45 | Normal | Very prone |
| | Tylor Megill | sp | R | 30 | .221 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 41 | Normal | Very prone |
| | Yariel Rodriguez | mr | R | 29 | .229 | .176 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 500 | 45 | Normal | Iron |
| | Trevor Rogers | sp | L | 28 | .159 | .185 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 214 | 49 | Normal | Prone |
| | Chris Sale | sp | L | 37 | .163 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 44 | Normal | Very prone |
| | Tony Santillan | mr | R | 29 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| | Cade Smith | mr | R | 27 | .159 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 22 | 500 | 42 | Normal | Iron |
| | Louis Varland | mr | R | 28 | .254 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 63 | Tough | Iron |
| | Zack Wheeler | sp | R | 36 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
|   | Total |   |   | 30.2 | .225 | .219 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alcala | mr | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Birdsong | mr | Av/163 |   |   |   |   |   |   |   |   | | |   |
| | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| | Canzone | rf |   |   |   |   |   |   |   |   | Av/73 | Fr | |   |
| | Doval | mr | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| | Duran,Ja | lf |   |   |   |   |   |   | Vg/194 | Av/194 | Vg/194 | Av | |   |
| | Farmer | 2b |   |   | Vg/140 | Fr/52 | Av/107 | Fr/101 |   |   |   | | |   |
| | Helsley | cl | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,G | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| | Hoffman,J | cl | Fr/232 |   |   |   |   |   |   |   |   | | |   |
| | Junis | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,P | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| | Marte,K | 2b |   |   |   | Av/89 |   |   |   |   |   | | |   |
| | Megill,Ty | sp | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | O'Hoppe | c |   | Fr/92 |   |   |   |   |   |   |   | | Vg | 2 |
| | Ramirez,J | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| | Realmuto | c |   | Fr/69 |   |   |   |   |   |   |   | | Vg | 1 |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| | Rodriguez,Y | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,Tr | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Sale | sp | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,J | rf |   |   |   |   |   |   | Av/252 | Fr/252 | Av/252 | Ex | |   |
| | Santillan | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Cad | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Soderstrom | lf |   |   | Fr/141 |   |   |   | Vg/69 |   |   | Av | |   |
| | Stanton | dh |   |   |   |   |   |   | Pr/156 |   | Pr/156 | Pr | |   |
| | Tucker | rf |   |   |   |   |   |   |   |   | Av/97 | Av | |   |
| | Varland | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jorge Alcala | mr | Rsp | R | 30 | 96 | 0 | 1500 | 0 |
| | Hayden Birdsong | mr | Rsp | R | 24 | 62 | 0 | 765 | 0 |
| | Lawrence Butler | rf | Lsp | R | 25 | 100 | 0 | 2250 | 0 |
| | Dominic Canzone | rf | Lsp | R | 28 | 60 | 4 | 760 | 0 |
| | Camilo Doval | mr | Rsp | R | 28 | 100 | 0 | 4525 | 0 |
| | Mauricio Dubon | 2b | Rp | R | 31 | 100 | 0 | 5000 | 0 |
| | Jarren Duran | lf | Lsp | R | 29 | 100 | 0 | 3750 | 0 |
| | Kyle Farmer | 2b | Rsp | R | 35 | 100 | 0 | 2500 | 0 |
| | Ryan Helsley | cl | Rsp | R | 31 | 100 | 0 | 8200 | 0 |
| | Gunnar Henderson | ss | Lsp | R | 25 | 96 | 4 | 782 | 0 |
| | Jeff Hoffman | cl | Rsp | R | 33 | 100 | 0 | 6000 | 0 |
| | Jakob Junis | mr | Rsp | R | 33 | 100 | 0 | 4500 | 0 |
| | Pablo Lopez | sp | Lsp | R | 30 | 36 | 64 | 21500 | 0 |
| | Ketel Marte | 2b | Ssp | R | 32 | 85 | 14 | 14000 | 0 |
| | Tylor Megill | sp | Rsp | R | 30 | 44 | 56 | 1975 | 0 |
| | Logan O'Hoppe | c | Rp | R | 26 | 96 | 0 | 790 | 0 |
| | Jose E. Ramirez | 3b | Ssp | R | 33 | 99 | 1 | 19000 | 0 |
| | J.T. Realmuto | c | Rp | R | 35 | 100 | 0 | 23875 | 0 |
| | Ben Rice | dh | Lp | R | 27 | 100 | 0 | 782 | 0 |
| | Yariel Rodriguez | mr | Rsp | R | 29 | 100 | 0 | 5000 | 0 |
| | Trevor Rogers | sp | Lsp | L | 28 | 57 | 23 | 2600 | 0 |
| | Chris Sale | sp | Lsp | L | 37 | 62 | 38 | 22000 | 0 |
| | Jesus Sanchez | rf | Lp | R | 28 | 90 | 9 | 4500 | 0 |
| | Tony Santillan | mr | Rsp | R | 29 | 100 | 0 | 1000 | 0 |
| | Cade Smith | mr | Rsp | R | 27 | 100 | 0 | 785 | 0 |
| | Tyler Soderstrom | lf | Lsp | R | 24 | 98 | 2 | 765 | 0 |
| | Giancarlo Stanton | dh | Rp | R | 36 | 57 | 43 | 32000 | 0 |
| | Kyle Tucker | rf | Lsp | R | 29 | 88 | 12 | 16500 | 0 |
| | Louis Varland | mr | Lsp | R | 28 | 99 | 0 | 768 | 0 |
| | Zack Wheeler | sp | Lsp | R | 36 | 73 | 24 | 42000 | 0 |
|   | Total |   |   |   | 29.9 |   |   | 250372 |   |