Team status -- 2026 Delaware Desperados
Regular season -- as of 9/7/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | Cum |
| | Alex Call | 83 | 42 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mauricio Dubon | 88 | 12 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarren Duran | 31 | 95 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trent Grisham | 49 | 102 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 60 | 96 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Higashioka | 12 | 14 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Karros | 9 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ketel Marte | 112 | 132 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Mead | 6 | 13 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 48 | 37 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Moniak | 135 | 113 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dane Myers | 112 | 16 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Raley | 0 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Agustin Ramirez | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose E. Ramirez | 102 | 88 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Rice | 140 | 107 | 115 | 0 | 25 | 30 | 30 | 29 | 39 | 28 | 38 | 28 | 30 | 277 |
| | Adley Rutschman | 144 | 30 | 64 | 0 | 26 | 9 | 11 | 12 | 8 | 8 |   | 5 | 10 | 89 |
| f | Giancarlo Stanton | 260 | 226 | 236 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Suwinski | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rowdy Tellez | 183 | 130 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Turner | 38 | 9 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Ward | 134 | 14 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masataka Yoshida | 3 | 16 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/7 | 9/6 | 9/5 | 9/4 | Cum |
| | Matt Boyd | 88 | 0 | 9/3/2026 |   |   |   |   |   |
| | Huascar Brazoban | 5 | 0 | 9/6/2026 |   | 25r | 18r |   | 43 |
| | DL Hall | 374 | 0 | 9/6/2026 |   | 38r |   |   | 38 |
| | Grant Holmes | 55 | 0 | 9/6/2026 |   | 69s |   |   | 69 |
| | Tommy Kahnle | 46 | 0 | 9/7/2026 | 26r |   |   | 26r | 52 |
| | Jared Koenig | 66 | 0 | 9/7/2026 | 22r |   |   |   | 22 |
| f | Max Meyer | 0 | 0 |   |   |   |   |   |   |
| | Mason Miller | 118 | 0 | 9/7/2026 | 25r |   |   | 26r | 51 |
| | Riley O'Brien | 132 | 0 | 9/7/2026 | 10r | 11r |   | 7r | 28 |
| | Steven Okert | 98 | 0 | 9/7/2026 | 33r |   | 2r | 21r | 56 |
| | Eury Perez | 185 | 0 | 9/7/2026 | 94s |   |   |   | 94 |
| f | Eduardo Rodriguez | 0 | 0 |   |   |   |   |   |   |
| f | Trevor Rogers | 174 | 0 | 8/31/2026 |   |   |   |   |   |
| f | Paul Skenes | 109 | 0 | 9/4/2026 |   |   |   | 94s | 94 |
| | Matt Svanson | 182 | 0 | 9/5/2026 |   |   | 47r |   | 47 |
| | Zack Wheeler | 133 | 0 | 9/2/2026 |   |   |   |   |   |
| | Gavin Williams | 38 | 0 | 9/5/2026 |   |   | 85s |   | 85 |