Real-life team batting -- 2024 Denver Dirtbags
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freeman,F*1b .331 .410 .56716163721159229131102721211612231
Moniak*cf .280 .307 .495853118721214354591133163
Duran,Ess .276 .324 .443122406112222145546231207184
Bohm3b .274 .327 .43714555815331020749742945141
Torres2b .273 .347 .453158596163282259068679830136
Thomas,Lrf .268 .315 .468156628168363281018636176110205
Farmer,K3b .256 .317 .4081203368614211494623868024
Murphy,Sc .251 .365 .47810837093210216568499818000
Chisholm*cf .250 .304 .45797352881221950512611820223
Duvallcf .247 .303 .5319232079242214558221106140
India2b .244 .338 .40711945411123017786152109160142
Stephenson,Tc .243 .317 .378142465113202135956471354201
fSantana,C#1b .240 .318 .429146550132331237886651040060
Mullins*cf .233 .305 .416116404942331551744310111193
fBae*2b .231 .296 .3111113347717225432309220249
Longoria3b .223 .295 .42274211479011252823730000
fThaiss*c .214 .319 .3409526256609323136836120
fDeJongss .207 .257 .35511237277130144138211215044
fCallcf .200 .307 .307128375751418433853786098
 Pitchers  .000 .000 .00000000000000000
 Total  .255 .325 .433079412022426263141156111173920301192018054

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Freeman,F*1b1617300514130 .976 153.8 9.3 .2351.070 .38390361
Moniak*cf7732300490 .802 45.6 5.3 .215 .745 .25437154
Duran,Ess10643912770 .768 57.7 5.1 .167 .715 .23438180
Bohm3b1426110623110 .765 75.2 4.7 .163 .688 .24451244
Torres2b153672061990 .800 92.3 5.4 .180 .771 .30455270
Thomas,Lrf15468207560 .783 96.3 5.4 .201 .768 .28267294
Farmer,K3b7936902770 .725 42.3 4.3 .152 .651 .21427137
Murphy,Sc 102438011850 .844 63.2 5.8 .227 .827 .35942177
Chisholm*cf9338312420 .761 51.6 5.1 .207 .779 .33533161
Duvallcf8235305060 .834 55.1 6.0 .284 .838 .36647170
India2b1175290713100 .746 66.2 4.9 .163 .746 .30440185
Stephenson,Tc 122517011690 .696 53.8 3.9 .135 .615 .23435176
fSantana,C#1b1456190411150 .747 77.6 4.8 .189 .716 .31857236
Mullins*cf103455346110 .721 54.6 4.5 .183 .724 .32941168
fBae*2b9237132450 .608 33.0 3.2 .081 .593 .21621104
Longoria3b6023703820 .717 25.3 3.9 .199 .651 .3082089
fThaiss*c 7030703420 .659 31.3 4.0 .126 .633 .2711589
fDeJongss102400021050 .612 31.6 2.7 .148 .524 .20427132
fCallcf10943932130 .614 39.2 3.4 .107 .592 .25123115
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0887411641741370 .758 1133.4 4.9 .179 .729 .2887663442

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Freeman,F*1b4.533.96492 .370433 .593449 .615 1.7
Moniak*cf3.803.66184 .397163 .505166 .51412.6
Duran,Ess3.603.33275 .356203 .462210 .478 5.2
Bohm3b4.213.85450 .296286 .468291 .476 2.2
Torres2b4.253.77479 .288337 .501340 .506 1.5
Thomas,Lrf4.374.03431 .325330 .484341 .500 4.9
Farmer,K3b3.082.80241 .311160 .434168 .455 3.7
Murphy,Sc 4.063.43252 .286226 .516244 .557 2.0
Chisholm*cf3.953.63218 .317187 .488189 .493 4.5
Duvallcf3.843.48194 .299192 .544198 .561 5.0
India2b4.453.82335 .281237 .448253 .478 2.1
Stephenson,Tc 3.643.27318 .314223 .431227 .439 2.9
fSantana,C#1b4.243.77427 .255301 .486301 .486 1.6
Mullins*cf3.923.48295 .268211 .464212 .466 2.3
fBae*2b3.343.01245 .306134 .361136 .367 3.1
Longoria3b3.202.85130 .277112 .473112 .473 3.2
fThaiss*c 3.232.76173 .272125 .407131 .427 2.3
fDeJongss3.573.32239 .264153 .382158 .395 5.8
fCallcf3.432.93294 .228168 .383174 .396 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005672 .3014181 .4714300 .485 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Freeman,F*1b .335 .399 .6091.00819766180123915404
Moniak*cf .222 .246 .302 .548631420162212
Duran,Ess .273 .333 .504 .837121336261810342
Bohm3b .303 .335 .594 .9291554790123582612
Torres2b .278 .375 .546 .921108305081517205
Thomas,Lrf .331 .375 .573 .9481785914192813334
Farmer,K3b .289 .352 .430 .781114338121610274
Murphy,Sc .274 .396 .488 .8848423604912215
Chisholm*cf .172 .226 .253 .479871510246271
Duvallcf .244 .280 .477 .75686211103124340
India2b .207 .306 .336 .642116246031215363
Stephenson,Tc .283 .350 .449 .799127367141813302
fSantana,C#1b .266 .354 .453 .807139378062720211
Mullins*cf .233 .310 .398 .708103246132212243
fBae*2b .269 .306 .298 .6041042830086312
Longoria3b .231 .302 .433 .734104246051611335
fThaiss*c .206 .341 .206 .54734700025120
fDeJongss .217 .286 .349 .63510623503129350
fCallcf .252 .352 .393 .745135347041422271
 Pitchers  .000 .000 .000 .000000000000
 Total  .267 .336 .453 .789216157812868731321053256

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Freeman,F*1b .330 .414 .548 .9624401454121763578110
Moniak*cf .294 .322 .544 .8662487319213397922
Duran,Ess .277 .320 .418 .7382857916082813865
Bohm3b .263 .324 .377 .701403106220862346811
Torres2b .273 .340 .432 .7724881332321753507814
Thomas,Lrf .242 .292 .427 .7194501092221958231431
Farmer,K3b .239 .299 .396 .695222536193013593
Murphy,Sc .245 .356 .476 .832286701501759377713
Chisholm*cf .275 .329 .525 .85326573112174720913
Duvallcf .248 .312 .551 .86323458132184618760
India2b .257 .349 .432 .781338871701449377310
Stephenson,Tc .228 .305 .352 .657338771319383410514
fSantana,C#1b .231 .306 .421 .727411952511759458310
Mullins*cf .233 .304 .422 .72530170172125231773
fBae*2b .213 .292 .317 .6092304914222424612
Longoria3b .215 .289 .411 .700107233061212403
fThaiss*c .215 .316 .360 .675228496092931714
fDeJongss .203 .246 .357 .60326654801126128610
fCallcf .171 .282 .258 .540240417142431510
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .321 .426 .74757801444298202277985291498118