Real-life team pitching -- 2024 Denver Dirtbags
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mayza*mr 1.523116900053.150109155327215
Milner*mr 1.822107300064.1491613135957252
Ginkelmr 2.489146000065.1412418237036254
Kahnlemr 2.661324200040.2261412194854165
fRomanocl 2.9057365900059.0482019247263248
Verlandersp 3.221380272700162.1139635845144188669
fKarinchakmr 3.232504400039.0241814285260171
McClanahan,S*sp 3.291120212100115.095424241121159469
Luzardo*sp 3.5810100323200178.21627971552082218741
fMegill,Trmr 3.631003120034.2351414125222148
fWebb,Jmr 3.691115400053.2392222305764232
Sandlinmr 3.755506100060.03828252466124239
fDominguez,Smr 3.785525700050.0482521224873224
Allen.L*sp 3.81780242400125.11275553481191611537
fBrazobanmr 4.145205000058.2532827316555257
Heaney*sp 4.151060342800147.11437468601512313641
Cabrera,Esp 4.2477022200099.2784847661181111434
Wesneskimr 4.6335034110089.18250463283208379
fTaillonsp 4.848101302900154.11569683411402710655
fLivelysp 5.3847019120088.29653532579206383
fKopechsp 5.435120302700129.11158078911342911591
Thomas,Lrf 27.0000010001.033301106
 Total  3.8311710647233233001869.2164786279674519402611507910

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Mayza*mr313010010 8.4 2.5 11.0 8.9 0.3 3.5 1.22
Milner*mr010210020 6.9 1.8 9.0 8.3 0.7 4.5 0.96
Ginkelmr211251030 5.6 3.2 9.1 9.6 0.4 3.0 0.98
Kahnlemr000130120 5.8 4.2 10.2 10.6 1.1 2.5 1.11
fRomanocl915201200 7.3 3.7 11.3 11.0 0.9 3.0 1.22
Verlandersp1120550040 7.7 2.5 10.5 8.0 1.0 3.2 1.13
fKarinchakmr1621311050 5.5 6.5 12.7 12.0 1.4 1.9 1.33
McClanahan,S*sp710010000 7.4 3.2 10.6 9.5 1.2 3.0 1.18
Luzardo*sp1141671120 8.2 2.8 11.2 10.5 1.1 3.8 1.21
fMegill,Trmr1200120030 9.1 3.1 12.5 13.5 0.5 4.3 1.36
fWebb,Jmr303410110 6.5 5.0 12.2 9.6 1.0 1.9 1.29
Sandlinmr731200220 5.7 3.6 9.6 9.9 1.8 2.8 1.03
fDominguez,Smr400611010 8.6 4.0 13.7 8.6 1.3 2.2 1.40
Allen.L*sp050110221 9.1 3.4 12.6 8.5 1.1 2.5 1.40
fBrazobanmr1102430130 8.1 4.8 13.5 10.0 0.8 2.1 1.43
Heaney*sp11301030020 8.7 3.7 13.0 9.2 1.4 2.5 1.38
Cabrera,Esp1620413010 7.0 6.0 13.4 10.7 1.0 1.8 1.44
Wesneskimr221320221 8.3 3.2 11.8 8.4 2.0 2.6 1.28
fTaillonsp1330520050 9.1 2.4 11.8 8.2 1.6 3.4 1.28
fLivelysp700310000 9.7 2.5 12.6 8.0 2.0 3.2 1.36
fKopechsp32701190051 8.0 6.3 15.1 9.3 2.0 1.5 1.59
Thomas,Lrf000000000 27.0 0.0 27.0 9.0 9.099.0 3.00
 Total 17738187550812463 7.9 3.6 11.9 9.3 1.3 2.6 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mayza*mr .644145 .33183 .38683 .386 19.4 3.3 2.95 2.88
Milner*mr .573173 .25488 .34990 .357 17.8 2.4 2.24 2.12
Ginkelmr .547156 .24488 .34690 .354 17.2 2.4 2.13 1.82
Kahnlemr .61192 .22866 .40067 .406 13.7 3.0 2.73 2.68
fRomanocl .651144 .292101 .407103 .415 24.9 3.8 3.42 3.08
Verlandersp .652457 .265272 .407277 .414 66.3 3.7 3.31 3.00
fKarinchakmr .67782 .22076 .44479 .462 20.7 4.7 4.29 3.76
McClanahan,S*sp .678292 .274207 .441207 .441 48.4 3.8 3.41 3.20
Luzardo*sp .711450 .311332 .448338 .456 81.3 4.1 3.69 3.51
fMegill,Trmr .71181 .40763 .42664 .432 19.3 5.1 4.52 3.76
fWebb,Jmr .668135 .24499 .427103 .444 23.7 3.9 3.58 3.43
Sandlinmr .658135 .193105 .439107 .448 22.2 3.3 3.00 2.88
fDominguez,Smr .714141 .29195 .424101 .451 27.0 4.8 4.38 4.72
Allen.L*sp .750353 .314251 .467252 .469 65.0 4.7 4.20 4.34
fBrazobanmr .692152 .316107 .416111 .432 29.8 4.6 4.12 4.16
Heaney*sp .772397 .302310 .484320 .499 84.5 5.1 4.65 4.62
Cabrera,Esp .696235 .285195 .449199 .459 48.5 4.4 3.94 4.16
Wesneskimr .771241 .257188 .496191 .504 47.5 4.7 4.31 4.40
fTaillonsp .750442 .292308 .470313 .478 83.2 4.8 4.37 4.22
fLivelysp .814256 .297199 .520202 .527 57.0 5.8 5.20 5.08
fKopechsp .838326 .264318 .538329 .557 92.0 6.4 5.76 5.99
Thomas,Lrf1.6674 .50071.16771.167 3.531.5 28.35 25.51
 Total  .7134889 .2833558 .4503633 .459906.1 4.3 3.93 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mayza*mr00 .00000 .0000 0.0222 .091
Milner*mr00 .00000 .0000 0.0243 .125
Ginkelmr00 .00000 .0000 0.0144 .286
Kahnlemr00 .00000 .0000 0.074 .571
fRomanocl00 .00000 .0000 0.060 .000
Verlandersp270 .000014 .519140 5.221 .500
fKarinchakmr00 .00000 .0000 0.093 .333
McClanahan,S*sp210 .000012 .571122 5.851 .200
Luzardo*sp320 .000017 .531144 4.52410 .417
fMegill,Trmr20 .00000 .0007 3.540 .000
fWebb,Jmr00 .00000 .0000 0.0182 .111
Sandlinmr00 .00000 .0000 0.0174 .235
fDominguez,Smr00 .00000 .0000 0.0164 .250
Allen.L*sp240 .00007 .292118 4.980 .000
fBrazobanmr00 .00000 .0000 0.0215 .238
Heaney*sp280 .00007 .250180 6.4301 .033
Cabrera,Esp200 .00003 .15069 3.5188 .444
Wesneskimr110 .00003 .27361 5.5167 .438
fTaillonsp290 .00009 .310136 4.72210 .455
fLivelysp120 .00002 .16762 5.2154 .267
fKopechsp270 .00005 .18597 3.6182 .111
Thomas,Lrf00 .00000 .0000 0.000 .000
 Total 2330 .000079 .3391136 4.931675 .237

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mayza*mr31 .3332 .667235313 .24569698
Milner*mr30 .00031.000184013 .32573736
Ginkelmr64 .6672 .3339208 .400606019
Kahnlemr42 .5002 .5001498 .88942429
fRomanocl4036 .9004 .1002182 .111595949
Verlandersp00 .0000 .000000 .0002700
fKarinchakmr30 .00031.000132012 .60044445
McClanahan,S*sp00 .0000 .000000 .0002100
Luzardo*sp00 .0000 .000000 .0003200
fMegill,Trmr10 .00011.0004124 .33331299
fWebb,Jmr21 .5001 .500123216 .50054548
Sandlinmr10 .00011.00014384 .10561617
fDominguez,Smr92 .2227 .77814135 .38557577
Allen.L*sp00 .0000 .000000 .0002400
fBrazobanmr30 .00031.000133212 .37550507
Heaney*sp10 .00011.000271 .1433461
Cabrera,Esp10 .00011.000000 .0002220
Wesneskimr10 .00011.0003114 .36434236
fTaillonsp111.0000 .000000 .0003011
fLivelysp00 .0000 .000040 .0001970
fKopechsp00 .0000 .000000 .0003032
Thomas,Lrf00 .0000 .000000 .000111
 Total 7947 .59532 .405141309102 .330233641145