Real-life team pitching -- 2026 Cleveland ROX
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kiner-Falefa | ss | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Morejon* | mr | 2.08 | 13 | 6 | 3 | 75 | 0 | 0 | 0 | 73.2 | 49 | 23 | 17 | 17 | 70 | 2 | 6 | 286 |
| | Whitlock | mr | 2.25 | 7 | 3 | 1 | 62 | 0 | 0 | 0 | 72.0 | 54 | 21 | 18 | 24 | 91 | 2 | 2 | 293 |
| | Bednar | cl | 2.30 | 6 | 5 | 27 | 64 | 0 | 0 | 0 | 62.2 | 46 | 18 | 16 | 19 | 86 | 4 | 3 | 251 |
| | Allard* | mr | 2.63 | 2 | 2 | 0 | 33 | 2 | 0 | 0 | 65.0 | 64 | 22 | 19 | 14 | 42 | 5 | 5 | 266 |
| | King,B* | mr | 2.78 | 5 | 4 | 2 | 68 | 0 | 0 | 0 | 68.0 | 60 | 21 | 21 | 11 | 69 | 10 | 4 | 275 |
| | Phillips,T | mr | 2.78 | 2 | 1 | 4 | 54 | 1 | 0 | 0 | 77.2 | 65 | 26 | 24 | 24 | 52 | 8 | 11 | 313 |
| | Schlittler | sp | 2.96 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| | Hill,T* | mr | 3.09 | 4 | 4 | 0 | 70 | 0 | 0 | 0 | 67.0 | 58 | 27 | 23 | 16 | 37 | 8 | 8 | 269 |
| f | Dodd* | mr | 3.60 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 35.0 | 28 | 14 | 14 | 5 | 30 | 5 | 0 | 136 |
| | Weaver | mr | 3.62 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 64.2 | 46 | 28 | 26 | 20 | 72 | 10 | 0 | 262 |
| | Taillon | sp | 3.68 | 11 | 7 | 0 | 23 | 23 | 0 | 0 | 129.2 | 110 | 54 | 53 | 27 | 98 | 24 | 4 | 519 |
| | Roupp | sp | 3.80 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 106.2 | 113 | 55 | 45 | 45 | 102 | 11 | 6 | 476 |
| f | Quintana* | sp | 3.96 | 11 | 7 | 0 | 24 | 24 | 0 | 0 | 131.2 | 120 | 65 | 58 | 50 | 89 | 18 | 12 | 556 |
| | Peterson* | sp | 4.22 | 9 | 6 | 0 | 30 | 30 | 1 | 1 | 168.2 | 166 | 84 | 79 | 65 | 150 | 11 | 20 | 723 |
| f | Loaisiga | mr | 4.25 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 29.2 | 34 | 15 | 14 | 10 | 25 | 7 | 2 | 135 |
| | Warren,W | sp | 4.44 | 9 | 8 | 0 | 33 | 33 | 0 | 0 | 162.1 | 158 | 90 | 80 | 65 | 171 | 22 | 6 | 711 |
| f | Scott,Tan* | cl | 4.74 | 1 | 4 | 23 | 61 | 0 | 0 | 0 | 57.0 | 54 | 33 | 30 | 18 | 60 | 11 | 6 | 238 |
| f | Elder | sp | 5.30 | 8 | 11 | 0 | 28 | 28 | 0 | 0 | 156.1 | 167 | 95 | 92 | 51 | 131 | 24 | 11 | 679 |
| | Rosario,A | 3b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
|   | Total |   | 3.69 | 104 | 83 | 69 | 177 | 177 | 1 | 0 | 1602.1 | 1455 | 719 | 657 | 514 | 1459 | 191 | 110 | 6704 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Kiner-Falefa | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Morejon* | mr | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 6.0 | 2.1 | 8.1 | 8.6 | 0.2 | 4.1 | 0.90 |
| | Whitlock | mr | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 6.8 | 3.0 | 10.4 | 11.4 | 0.3 | 3.8 | 1.08 |
| | Bednar | cl | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.5 | 12.4 | 0.6 | 4.5 | 1.04 |
| | Allard* | mr | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 8.9 | 1.9 | 10.9 | 5.8 | 0.7 | 3.0 | 1.20 |
| | King,B* | mr | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 7.9 | 1.5 | 9.9 | 9.1 | 1.3 | 6.3 | 1.04 |
| | Phillips,T | mr | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.5 | 2.8 | 10.5 | 6.0 | 0.9 | 2.2 | 1.15 |
| | Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 | 2.7 | 1.22 |
| | Hill,T* | mr | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7.8 | 2.1 | 9.9 | 5.0 | 1.1 | 2.3 | 1.10 |
| f | Dodd* | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7.2 | 1.3 | 8.7 | 7.7 | 1.3 | 6.0 | 0.94 |
| | Weaver | mr | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 6.4 | 2.8 | 9.3 | 10.0 | 1.4 | 3.6 | 1.02 |
| | Taillon | sp | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.6 | 1.9 | 9.5 | 6.8 | 1.7 | 3.6 | 1.06 |
| | Roupp | sp | 6 | 2 | 1 | 3 | 7 | 1 | 2 | 4 | 0 | 9.5 | 3.8 | 13.6 | 8.6 | 0.9 | 2.3 | 1.48 |
| f | Quintana* | sp | 9 | 2 | 0 | 5 | 1 | 1 | 1 | 3 | 0 | 8.2 | 3.4 | 12.0 | 6.1 | 1.2 | 1.8 | 1.29 |
| | Peterson* | sp | 4 | 1 | 1 | 7 | 3 | 1 | 4 | 3 | 1 | 8.9 | 3.5 | 12.7 | 8.0 | 0.6 | 2.3 | 1.37 |
| f | Loaisiga | mr | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10.3 | 3.0 | 14.3 | 7.6 | 2.1 | 2.5 | 1.48 |
| | Warren,W | sp | 6 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 1 | 8.8 | 3.6 | 12.6 | 9.5 | 1.2 | 2.6 | 1.37 |
| f | Scott,Tan* | cl | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 8.5 | 2.8 | 12.0 | 9.5 | 1.7 | 3.3 | 1.26 |
| f | Elder | sp | 17 | 3 | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 9.6 | 2.9 | 12.9 | 7.5 | 1.4 | 2.6 | 1.39 |
| | Rosario,A | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 18.0 | 63.0 | 0.0 | 9.0 | 0.0 | 7.00 |
|   | Total |   | 97 | 30 | 22 | 52 | 43 | 4 | 22 | 42 | 5 | 8.2 | 2.9 | 11.4 | 8.2 | 1.1 | 2.8 | 1.23 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kiner-Falefa | ss | .000 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Morejon* | mr | .471 | 197 | .239 | 79 | .276 | 79 | .276 | 15.2 | 1.8 | 1.67 | 1.43 |
| | Whitlock | mr | .543 | 171 | .304 | 92 | .314 | 97 | .331 | 21.2 | 2.7 | 2.39 | 2.28 |
| | Bednar | cl | .567 | 141 | .298 | 89 | .355 | 90 | .359 | 19.2 | 2.7 | 2.48 | 2.13 |
| | Allard* | mr | .684 | 204 | .289 | 108 | .406 | 109 | .410 | 27.8 | 3.9 | 3.47 | 3.16 |
| | King,B* | mr | .649 | 181 | .276 | 108 | .393 | 112 | .407 | 26.5 | 3.5 | 3.15 | 3.04 |
| | Phillips,T | mr | .643 | 227 | .251 | 125 | .399 | 127 | .406 | 27.7 | 3.2 | 2.89 | 3.03 |
| | Schlittler | sp | .646 | 176 | .284 | 121 | .398 | 126 | .414 | 30.4 | 3.8 | 3.38 | 3.42 |
| | Hill,T* | mr | .639 | 208 | .240 | 107 | .398 | 107 | .398 | 23.4 | 3.1 | 2.83 | 2.83 |
| f | Dodd* | mr | .641 | 95 | .242 | 55 | .404 | 56 | .412 | 12.5 | 3.2 | 2.89 | 2.45 |
| | Weaver | mr | .622 | 159 | .226 | 106 | .405 | 107 | .408 | 23.9 | 3.3 | 2.99 | 2.54 |
| | Taillon | sp | .692 | 370 | .232 | 236 | .455 | 236 | .455 | 54.9 | 3.8 | 3.43 | 3.04 |
| | Roupp | sp | .740 | 315 | .324 | 214 | .450 | 217 | .456 | 60.3 | 5.0 | 4.58 | 4.56 |
| f | Quintana* | sp | .698 | 394 | .259 | 240 | .432 | 245 | .441 | 61.1 | 4.2 | 3.76 | 3.93 |
| | Peterson* | sp | .702 | 490 | .316 | 303 | .419 | 310 | .429 | 78.8 | 4.2 | 3.78 | 3.87 |
| f | Loaisiga | mr | .871 | 90 | .300 | 73 | .541 | 76 | .563 | 21.7 | 6.5 | 5.93 | 5.85 |
| | Warren,W | sp | .739 | 449 | .303 | 329 | .463 | 333 | .468 | 89.5 | 4.9 | 4.47 | 4.20 |
| f | Scott,Tan* | cl | .781 | 145 | .297 | 116 | .487 | 120 | .504 | 30.5 | 4.9 | 4.34 | 4.40 |
| f | Elder | sp | .777 | 467 | .306 | 326 | .480 | 332 | .489 | 93.3 | 5.4 | 4.83 | 4.69 |
| | Rosario,A | 3b | 1.700 | 7 | .571 | 10 | 1.000 | 10 | 1.000 | 6.0 | 53.7 | 48.31 | 57.07 |
|   | Total |   | .685 | 4488 | .282 | 2837 | .423 | 2889 | .431 | 715.5 | 4.0 | 3.62 | 3.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kiner-Falefa | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Allard* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 3 | 1 | .333 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Phillips,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 5 | 0 | .000 |
| | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| f | Dodd* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Taillon | sp | 23 | 0 | .000 | 0 | 14 | .609 | 106 | 4.6 | 6 | 4 | .667 |
| | Roupp | sp | 22 | 0 | .000 | 0 | 8 | .364 | 87 | 4.0 | 21 | 10 | .476 |
| f | Quintana* | sp | 24 | 0 | .000 | 0 | 8 | .333 | 130 | 5.4 | 11 | 2 | .182 |
| | Peterson* | sp | 30 | 1 | .033 | 1 | 15 | .500 | 122 | 4.1 | 24 | 7 | .292 |
| f | Loaisiga | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| | Warren,W | sp | 33 | 0 | .000 | 0 | 6 | .182 | 165 | 5.0 | 24 | 7 | .292 |
| f | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Elder | sp | 28 | 0 | .000 | 0 | 14 | .500 | 119 | 4.3 | 18 | 6 | .333 |
| | Rosario,A | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 177 | 1 | .006 | 0 | 70 | .395 | 820 | 4.6 | 221 | 61 | .276 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kiner-Falefa | ss | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| | Morejon* | mr | 7 | 3 | .429 | 4 | .571 | 25 | 45 | 5 | .111 | 75 | 75 | 9 |
| | Whitlock | mr | 5 | 1 | .200 | 4 | .800 | 25 | 15 | 2 | .133 | 62 | 62 | 9 |
| | Bednar | cl | 30 | 27 | .900 | 3 | .100 | 4 | 6 | 1 | .167 | 64 | 64 | 51 |
| | Allard* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 5 | 1.000 | 33 | 31 | 16 |
| | King,B* | mr | 5 | 2 | .400 | 3 | .600 | 27 | 23 | 1 | .043 | 68 | 68 | 11 |
| | Phillips,T | mr | 4 | 4 | 1.000 | 0 | .000 | 8 | 9 | 0 | .000 | 54 | 53 | 19 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Hill,T* | mr | 1 | 0 | .000 | 1 | 1.000 | 16 | 63 | 13 | .206 | 70 | 70 | 18 |
| f | Dodd* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 20 | 8 | .400 | 28 | 28 | 12 |
| | Weaver | mr | 12 | 8 | .667 | 4 | .333 | 21 | 38 | 12 | .316 | 64 | 64 | 17 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Loaisiga | mr | 4 | 1 | .250 | 3 | .750 | 9 | 18 | 10 | .556 | 30 | 30 | 3 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Scott,Tan* | cl | 33 | 23 | .697 | 10 | .303 | 8 | 13 | 5 | .385 | 61 | 61 | 33 |
| f | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Rosario,A | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 102 | 69 | .676 | 33 | .324 | 149 | 257 | 62 | .241 | 177 | 608 | 200 |