Team batting -- 2024 Denver Dirtbags
Regular season -- as of 9/13/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freeman,F*1b .339 .419 .5941626312145933210898771391214248
Chisholm*cf .285 .336 .5401424851382043270853715913297
Thomas,Lrf .273 .314 .4831404141132512059622011852191
Moniak*cf .271 .306 .4701536381734552490573025621797
Farmer,K3b .262 .345 .408711032730417129224010
Murphy,Sc .248 .333 .4341364721172612063644412618011
Duran,Ess .244 .303 .3781625531352711551583618112993
Bohm3b .240 .288 .361157634152320157358381246171
Duvallcf .236 .294 .50814656913436437841093420714030
Torres2b .227 .293 .3801625941352042167725510722132
India2b .222 .276 .3332827600132171000
Stephenson,Tc .210 .302 .3995414330716201416503100
fSantana,C#1b .207 .300 .32673276571615332538740130
Longoria3b .171 .244 .46319417004674160000
Mullins*cf .154 .241 .23175117183029912432130
 Pitchers  .000 .000 .0001620000000000000
 Total  .256 .318 .44616256971456319252387537324511629825112130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Freeman,F*1b1627240481001.013 162.210.0 .2551.127 .40394375328
Chisholm*cf129527318150 .876 88.1 6.5 .256 .909 .3775626227
Thomas,Lrf10544001950 .797 62.9 5.4 .210 .785 .30246200211
Moniak*cf15367321840 .776 87.6 4.9 .199 .710 .24974300318
Farmer,K3b1411600020 .753 15.8 5.6 .146 .737 .24374205
Murphy,Sc 119538041320 .767 68.6 5.0 .186 .726 .2804720508
Duran,Ess16260733650 .681 65.1 4.1 .134 .623 .2104320909
Bohm3b157682131990 .649 63.5 3.4 .121 .558 .19147229110
Duvallcf146620031080 .801 84.5 5.1 .272 .764 .3377728959
Torres2b162659441570 .674 66.7 3.7 .153 .622 .2644522616
India2b02900000 .609 2.6 3.4 .111 .524 .1481901
Stephenson,Tc 4316200110 .701 18.3 4.3 .189 .667 .301145713
fSantana,C#1b7331703210 .626 30.1 3.6 .120 .593 .268229008
Longoria3b134500400 .708 3.1 2.2 .293 .605 .39041903
Mullins*cf2013302100 .471 7.7 2.0 .077 .440 .20552706
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262721329104690 .763 813.1 5.0 .190 .730 .2855822539  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Freeman,F*1b4.473.90464 .392452 .624464 .641 1.8
Chisholm*cf3.713.42298 .356299 .567300 .569 4.3
Thomas,Lrf3.142.96277 .336220 .500225 .511 5.9
Moniak*cf4.404.17361 .413330 .490332 .493 8.5
Farmer,K3b1.631.4577 .29951 .44055 .474 2.4
Murphy,Sc 3.963.47330 .294249 .463267 .496 2.9
Duran,Ess3.753.41363 .331245 .404257 .423 5.0
Bohm3b4.344.04499 .275267 .391273 .400 3.3
Duvallcf4.253.90328 .296323 .521337 .544 6.1
Torres2b4.073.67474 .241281 .426283 .429 1.9
India2b1.040.9619 .26310 .34511 .379 7.0
Stephenson,Tc 3.002.6587 .27673 .45176 .469 3.1
fSantana,C#1b4.343.78200 .260128 .404128 .404 1.9
Longoria3b2.372.1621 .14323 .51123 .511 4.0
Mullins*cf1.771.5674 .21639 .29341 .308 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7235.173872 .3152990 .4773072 .490 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freeman,F*1b .343 .418 .557 .975140481016141331
Chisholm*cf .188 .257 .219 .4763261004312
Thomas,Lrf .369 .410 .6151.02513048140617929
Moniak*cf .240 .264 .288 .552125306005344
Farmer,K3b .289 .360 .511 .87145131035512
Murphy,Sc .221 .311 .462 .7721042381513734
Duran,Ess .241 .346 .417 .76310826514141842
Bohm3b .180 .205 .424 .63013925401020330
Duvallcf .191 .205 .409 .61411522130419153
Torres2b .239 .333 .460 .79411327625191618
India2b .250 .250 .250 .50041000001
Stephenson,Tc .278 .366 .472 .83836102114512
fSantana,C#1b .288 .351 .485 .836661940313715
Longoria3b .162 .225 .486 .7113760047314
Mullins*cf .200 .333 .200 .533204000048
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .316 .451 .76712143087465115497355

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freeman,F*1b .338 .419 .6051.024491166492268464108
Chisholm*cf .291 .342 .563 .904453132194328134147
Thomas,Lrf .229 .269 .423 .6922846511114451189
Moniak*cf .279 .315 .515 .830513143395245227212
Farmer,K3b .241 .333 .328 .66158142017410
Murphy,Sc .255 .339 .427 .7663689418015513792
Duran,Ess .245 .291 .369 .660445109220114418139
Bohm3b .257 .310 .343 .6544951272805383594
Duvallcf .247 .314 .533 .847454112234339033154
Torres2b .225 .283 .362 .64548110814216533989
India2b .217 .280 .348 .628235001216
Stephenson,Tc .187 .281 .374 .65510720505101138
fSantana,C#1b .181 .284 .276 .560210381212123159
Longoria3b .250 .400 .250 .65041000012
Mullins*cf .144 .220 .237 .45797143029835
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .318 .444 .76344831148245191875783541274