Team batting -- 2026 Cleveland ROX
Regular season -- as of 9/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sheets*lf .346 .383 .567532087211111284211532041
Marsh*cf .274 .349 .39314042711733065144491141441
Freeman,F*1b .270 .346 .436148571154334188264671243470
Bohm3b .264 .313 .367123311821515263122531032
Arraez*1b .262 .307 .32716264016827426554413121143
Ruiz,K#c .254 .295 .32688264671411223011345010
Arozarenalf .238 .312 .41273294701801131392410582112
fGarcia,LV*2b .223 .264 .3961033287314213333315764273
fRosario,A3b .221 .273 .30382267591004282217633220
McMahon*3b .211 .302 .35090237507182626301061001
Storyss .210 .259 .3411616251312801869533320792255
Kiner-Falefass .206 .229 .2259210221200843250010
Martinez,A#cf .201 .282 .315128219441005281722583163
Wells,A*c .190 .270 .371128248471619222126863131
fCastellanosrf .156 .174 .21334141225011093450000
fFreeman,Trf .142 .209 .1423010615000485214024
Morellf .119 .234 .2375316019514171124840210
 Pitchers  .000 .000 .0001620000000000000
 Other  .214 .281 .364163481103126164660411544385
 Total  .233 .294 .3581625629131426022132596568444143953249931

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sheets*lf5322201440 .950 44.7 8.5 .221 .957 .28823118014
Marsh*cf11648012160 .742 63.1 5.4 .119 .712 .24139168010
Freeman,F*1b14864807670 .782 92.0 5.8 .166 .771 .29655249913
Bohm3b70336012021 .680 30.2 3.2 .103 .558 .1772111445
Arraez*1b162701144930 .634 67.2 3.6 .064 .550 .14533209110
Ruiz,K#c 8128101610 .621 25.0 3.3 .072 .507 .117168607
Arozarenalf7332701620 .723 38.8 4.5 .173 .707 .2862912107
fGarcia,LV*2b9234902800 .660 32.3 3.3 .174 .586 .2322913006
fRosario,A3b7228902520 .577 22.5 2.8 .082 .484 .154148125
McMahon*3b6826800140 .652 26.8 3.8 .139 .603 .262168316
Storyss16167012680 .599 57.5 3.1 .131 .554 .21646213211
Kiner-Falefass210610400 .454 4.7 1.5 .020 .318 .05922302
Martinez,A#cf5324501310 .597 20.3 3.0 .114 .552 .228156904
Wells,A*c 6228104420 .641 26.0 3.3 .181 .602 .294269205
fCastellanosrf3414400110 .386 5.1 1.2 .057 .275 .07863004
fFreeman,Trf3011500500 .350 2.4 0.6-0.000 .260 .02801503
Morellf5018400510 .471 9.1 1.7 .119 .432 .275103804
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 131526001450 .645 46.6 3.2 .150 .574 .24134175  
 Total 16261721728108491 .652 599.3 3.6 .124 .586 .2154142014  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheets*lf4.193.92145 .421129 .581131 .590 4.8
Marsh*cf3.433.05310 .358217 .452218 .454 2.3
Freeman,F*1b4.383.86436 .312316 .488319 .492 1.9
Bohm3b2.732.53255 .302136 .405137 .408 2.4
Arraez*1b4.333.95625 .266250 .357252 .359 0.8
Ruiz,K#c 3.193.00230 .28797 .345102 .363 3.1
Arozarenalf4.484.03179 .330145 .443153 .468 4.4
fGarcia,LV*2b3.393.18241 .249145 .415149 .427 5.1
fRosario,A3b3.523.26202 .27298 .339101 .349 3.7
McMahon*3b2.982.63123 .341113 .422114 .425 3.5
Storyss4.163.88403 .280246 .367255 .381 6.3
Kiner-Falefass1.151.1178 .26926 .24526 .245 8.3
Martinez,A#cf1.911.71157 .24891 .37194 .384 2.6
Wells,A*c 2.201.94157 .242118 .420121 .431 3.3
fCastellanosrf4.244.1595 .22133 .22933 .22915.0
fFreeman,Trf3.833.5385 .17620 .17424 .209 4.2
Morellf3.473.0272 .20862 .33762 .337 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.232.95311 .280216 .411220 .418 3.8
 Total 38.1034.754104 .2882458 .3982511 .407 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheets*lf .347 .372 .480 .852752621211322
Marsh*cf .100 .229 .133 .3623031002510
Freeman,F*1b .269 .342 .442 .784197531416152052
Bohm3b .299 .349 .448 .797154461403191229
Arraez*1b .262 .290 .311 .6012065451121814
Ruiz,K#c .256 .306 .278 .58490232008612
Arozarenalf .220 .274 .358 .631109249026732
fGarcia,LV*2b .188 .278 .292 .5694892014411
fRosario,A3b .280 .333 .402 .735107307028915
McMahon*3b .150 .190 .300 .490203001219
Storyss .206 .250 .351 .6011944070727865
Kiner-Falefass .200 .200 .233 .433306100007
Martinez,A#cf .212 .308 .329 .63717036804152141
Wells,A*c .106 .208 .128 .3354751001620
fCastellanosrf .115 .132 .135 .2675261001123
fFreeman,Trf .080 .080 .080 .160252000005
Morellf .130 .221 .333 .5546992048837
 Pitchers  .000 .000 .000 .00000000000
 Other  .230 .309 .377 .68618342607222069
 Total  .231 .290 .346 .636180641782340170139473

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheets*lf .346 .389 .6171.0051334690931831
Marsh*cf .287 .358 .413 .77139711432064244104
Freeman,F*1b .270 .347 .433 .78037410119312494772
Bohm3b .229 .278 .287 .56515736112121024
Arraez*1b .263 .315 .334 .6494341142231333317
Ruiz,K#c .253 .290 .351 .64017444121122522
Arozarenalf .249 .333 .443 .77718546909331773
fGarcia,LV*2b .229 .261 .414 .6752806412212291165
fRosario,A3b .181 .233 .237 .4701602930214848
McMahon*3b .217 .312 .355 .66721747717242997
Storyss .211 .262 .336 .59943191210112625142
Kiner-Falefass .208 .240 .222 .46272151004318
Martinez,A#cf .163 .180 .265 .4454982012117
Wells,A*c .209 .285 .428 .713201421519202066
fCastellanosrf .180 .198 .258 .45689164018222
fFreeman,Trf .160 .244 .160 .40581130008516
Morellf .110 .243 .165 .408911031031647
 Pitchers  .000 .000 .000 .00000000000
 Other  .205 .264 .356 .62029861669382185
 Total  .235 .296 .363 .65938238971781992398305966