Team pitching -- 2026 Cleveland ROX
Regular season -- as of 9/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 2.97 | 2 | 0 | 4 | 53 | 0 | 0 | 0 | 66.2 | 59 | 24 | 22 | 24 | 63 | 3 | 6 | 273 |
| | Whitlock | mr | 3.16 | 3 | 2 | 0 | 63 | 0 | 0 | 0 | 79.2 | 64 | 28 | 28 | 27 | 102 | 3 | 2 | 327 |
| | Allard* | mr | 3.18 | 3 | 4 | 2 | 58 | 1 | 0 | 0 | 99.0 | 105 | 38 | 35 | 27 | 70 | 12 | 10 | 416 |
| | Phillips,T | mr | 3.65 | 3 | 2 | 5 | 81 | 0 | 0 | 0 | 123.1 | 106 | 55 | 50 | 50 | 77 | 14 | 22 | 504 |
| | Bednar | cl | 4.10 | 2 | 6 | 4 | 44 | 0 | 0 | 0 | 52.2 | 51 | 25 | 24 | 15 | 75 | 6 | 2 | 223 |
| | Hill,T* | mr | 4.78 | 1 | 4 | 1 | 31 | 2 | 0 | 0 | 52.2 | 60 | 28 | 28 | 12 | 23 | 9 | 12 | 220 |
| | Schlittler | sp | 5.01 | 4 | 13 | 0 | 31 | 31 | 0 | 0 | 156.1 | 160 | 90 | 87 | 70 | 202 | 29 | 6 | 694 |
| | Taillon | sp | 5.31 | 6 | 16 | 0 | 31 | 31 | 1 | 0 | 171.1 | 183 | 111 | 101 | 54 | 133 | 37 | 3 | 746 |
| | Roupp | sp | 5.45 | 3 | 10 | 0 | 22 | 22 | 0 | 0 | 109.0 | 132 | 76 | 66 | 46 | 97 | 18 | 8 | 502 |
| | King,B* | mr | 5.57 | 1 | 5 | 5 | 34 | 0 | 0 | 0 | 42.0 | 38 | 28 | 26 | 9 | 37 | 11 | 1 | 177 |
| | Peterson* | sp | 5.83 | 5 | 17 | 0 | 33 | 33 | 0 | 0 | 176.0 | 215 | 126 | 114 | 73 | 166 | 16 | 16 | 806 |
| | Weaver | mr | 5.84 | 8 | 6 | 6 | 64 | 0 | 0 | 0 | 74.0 | 75 | 48 | 48 | 30 | 82 | 17 | 2 | 323 |
| f | Quintana* | sp | 6.39 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 50.2 | 59 | 37 | 36 | 24 | 40 | 10 | 3 | 232 |
| | Warren,W | sp | 7.08 | 1 | 13 | 0 | 22 | 22 | 0 | 0 | 109.1 | 143 | 91 | 86 | 58 | 121 | 14 | 3 | 529 |
| f | Scott,Tan* | cl | 18.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
|   | Other |   | 4.23 | 6 | 7 | 6 | 57 | 10 | 0 | 0 | 104.1 | 93 | 52 | 49 | 47 | 96 | 12 | 21 | 439 |
|   | Total |   | 4.92 | 50 | 112 | 34 | 162 | 162 | 1 | 2 | 1468.0 | 1549 | 859 | 802 | 566 | 1384 | 212 | 117 | 6420 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 8.0 | 3.2 | 11.2 | 8.5 | 0.4 | 2.6 | 19.5 | .633 |
| | Whitlock | mr | 10 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7.2 | 3.1 | 10.8 | 11.5 | 0.3 | 3.8 | 21.8 | .613 |
| | Allard* | mr | 14 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 9.5 | 2.5 | 12.2 | 6.4 | 1.1 | 2.6 | 25.3 | .656 |
| | Phillips,T | mr | 10 | 2 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 7.7 | 3.6 | 11.7 | 5.6 | 1.0 | 1.5 | 22.1 | .622 |
| | Bednar | cl | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.7 | 2.6 | 11.3 | 12.8 | 1.0 | 5.0 | 20.1 | .641 |
| | Hill,T* | mr | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 10.3 | 2.1 | 12.6 | 3.9 | 1.5 | 1.9 | 24.3 | .654 |
| | Schlittler | sp | 26 | 6 | 0 | 8 | 7 | 0 | 2 | 4 | 0 | 9.2 | 4.0 | 13.7 | 11.6 | 1.7 | 2.9 | 90.6 | .610 |
| | Taillon | sp | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 9.6 | 2.8 | 12.4 | 7.0 | 1.9 | 2.5 | 86.5 | .646 |
| | Roupp | sp | 13 | 3 | 0 | 4 | 9 | 0 | 0 | 5 | 0 | 10.9 | 3.8 | 15.0 | 8.0 | 1.5 | 2.1 | 86.8 | .606 |
| | King,B* | mr | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 1.9 | 10.7 | 7.9 | 2.4 | 4.1 | 19.2 | .689 |
| | Peterson* | sp | 9 | 5 | 1 | 6 | 3 | 3 | 5 | 2 | 0 | 11.0 | 3.7 | 15.0 | 8.5 | 0.8 | 2.3 | 89.8 | .618 |
| | Weaver | mr | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 9.1 | 3.6 | 13.0 | 10.0 | 2.1 | 2.7 | 18.8 | .627 |
| f | Quintana* | sp | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.5 | 4.3 | 15.1 | 7.1 | 1.8 | 1.7 | 88.0 | .611 |
| | Warren,W | sp | 19 | 4 | 0 | 4 | 0 | 1 | 3 | 9 | 0 | 11.8 | 4.8 | 16.9 | 10.0 | 1.2 | 2.1 | 92.7 | .616 |
| f | Scott,Tan* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 0.0 | 54.0 | 0.0 | 9.0 | 0.0 | 9.3 | .622 |
|   | Other |   | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 8.0 | 4.1 | 12.8 | 8.3 | 1.0 | 2.0 |   | .599 |
|   | Total |   | 156 | 38 | 11 | 50 | 44 | 4 | 19 | 45 | 0 | 9.5 | 3.5 | 13.3 | 8.5 | 1.3 | 2.4 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .634 | 1.25 | 183 | .306 | 104 | .381 | 104 | .381 | 25.6 | 3.5 | 3.11 | 3.00 |
| | Whitlock | mr | .578 | 1.14 | 190 | .321 | 111 | .339 | 116 | .355 | 26.8 | 3.1 | 2.73 | 2.65 |
| | Allard* | mr | .746 | 1.33 | 305 | .305 | 188 | .452 | 190 | .457 | 53.1 | 4.9 | 4.34 | 4.16 |
| | Phillips,T | mr | .687 | 1.26 | 359 | .256 | 216 | .429 | 220 | .437 | 50.1 | 3.7 | 3.29 | 3.68 |
| | Bednar | cl | .673 | 1.25 | 127 | .354 | 93 | .417 | 93 | .417 | 24.2 | 4.1 | 3.72 | 3.43 |
| | Hill,T* | mr | .799 | 1.37 | 174 | .293 | 106 | .482 | 108 | .491 | 27.4 | 4.6 | 4.21 | 4.88 |
| | Schlittler | sp | .800 | 1.47 | 385 | .340 | 348 | .501 | 356 | .513 | 102.6 | 5.9 | 5.31 | 5.23 |
| | Taillon | sp | .809 | 1.38 | 522 | .280 | 390 | .523 | 390 | .523 | 111.6 | 5.8 | 5.28 | 4.86 |
| | Roupp | sp | .846 | 1.63 | 337 | .338 | 262 | .522 | 266 | .530 | 81.2 | 6.6 | 6.03 | 6.01 |
| | King,B* | mr | .755 | 1.12 | 117 | .231 | 87 | .492 | 90 | .508 | 21.9 | 4.6 | 4.23 | 4.01 |
| | Peterson* | sp | .821 | 1.64 | 545 | .365 | 400 | .496 | 406 | .504 | 120.4 | 6.1 | 5.54 | 5.46 |
| | Weaver | mr | .839 | 1.42 | 192 | .302 | 174 | .539 | 176 | .545 | 50.7 | 6.2 | 5.55 | 5.21 |
| f | Quintana* | sp | .859 | 1.64 | 156 | .314 | 125 | .539 | 127 | .547 | 38.4 | 6.8 | 6.14 | 6.27 |
| | Warren,W | sp | .864 | 1.84 | 332 | .389 | 274 | .518 | 278 | .526 | 92.9 | 7.6 | 6.88 | 6.73 |
| f | Scott,Tan* | cl | 1.889 | 6.00 | 8 | .625 | 11 | 1.222 | 11 | 1.222 | 7.3 | 66.0 | 59.40 | 54.31 |
|   | Other |   | .736 | 1.34 | 276 | .293 | 198 | .451 | 206 | .469 | 49.3 | 4.3 | 3.83 | 4.21 |
|   | Total |   | .777 | 1.44 | 4208 | .318 | 3087 | .481 | 3137 | .489 | 874.3 | 5.4 | 4.82 | 4.79 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 11 | .440 |
| | Allard* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 20 | 2 | .100 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 14 | .378 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Hill,T* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 9 | 1 | .111 |
| | Schlittler | sp | 31 | 0 | .000 | 0 | 9 | .290 | 110 | 3.5 | 19 | 5 | .263 |
| | Taillon | sp | 31 | 1 | .032 | 0 | 10 | .323 | 108 | 3.5 | 17 | 7 | .412 |
| | Roupp | sp | 22 | 0 | .000 | 0 | 3 | .136 | 92 | 4.2 | 19 | 3 | .158 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Peterson* | sp | 33 | 0 | .000 | 0 | 11 | .333 | 123 | 3.7 | 35 | 14 | .400 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| f | Quintana* | sp | 10 | 0 | .000 | 0 | 1 | .100 | 35 | 3.5 | 9 | 1 | .111 |
| | Warren,W | sp | 22 | 0 | .000 | 0 | 3 | .136 | 77 | 3.5 | 17 | 3 | .176 |
| f | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Other |   | 10 | 0 | .000 | 0 | 3 | .300 | 43 | 4.3 | 33 | 9 | .273 |
|   | Total |   | 162 | 1 | .006 | 2 | 40 | .247 | 596 | 3.7 | 289 | 86 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 6 | 4 | .667 | 1 | .167 | 11 | 18 | 7 | .389 | 53 | 53 | 23 |
| | Whitlock | mr | 3 | 0 | .000 | 3 | 1.000 | 6 | 51 | 14 | .275 | 63 | 63 | 8 |
| | Allard* | mr | 6 | 2 | .333 | 3 | .500 | 6 | 49 | 19 | .388 | 58 | 57 | 18 |
| | Phillips,T | mr | 9 | 5 | .556 | 4 | .444 | 13 | 47 | 13 | .277 | 81 | 81 | 24 |
| | Bednar | cl | 10 | 4 | .400 | 6 | .600 | 7 | 19 | 2 | .105 | 44 | 44 | 17 |
| | Hill,T* | mr | 4 | 1 | .250 | 3 | .750 | 5 | 6 | 3 | .500 | 31 | 29 | 7 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | King,B* | mr | 6 | 5 | .833 | 1 | .167 | 6 | 26 | 6 | .231 | 34 | 34 | 16 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Weaver | mr | 11 | 6 | .545 | 5 | .455 | 10 | 25 | 8 | .320 | 64 | 64 | 34 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Scott,Tan* | cl | 2 | 1 | .500 | 1 | .500 | 1 | 3 | 2 | .667 | 4 | 4 | 2 |
|   | Other |   | 11 | 6 | .545 | 5 | .455 | 7 | 45 | 12 | .267 | 57 | 47 | 12 |
|   | Total |   | 68 | 34 | .500 | 32 | .471 | 72 | 289 | 86 | .298 | 162 | 476 | 161 |