Team pitching -- 2025 Denver Dirtbags
Regular season -- as of 7/6/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Joycemr 2.771112600039.03413121327110159
Suarez,Rocl 3.6635184200051.2412121113882205
Megill,Trcl 3.711123400053.14924221951710223
Kelly,Kmr 4.144204000050.060242343995211
Kelly,Zmr 4.281303000040.0351919184160175
Kahnlemr 4.381002600039.0321919153992160
Berriossp 4.74670191900106.1116595633841915458
Peterson,D*sp 4.92880202000109.21386460489498501
Taillonsp 5.073110191911115.114275652492205510
Stonesp 5.093100191900106.0112636044821410459
Rodriguez,Gsp 5.50370191911111.1123746832127216486
Morejon*mr 6.942513800036.1513228153653173
 Total  4.75366022969623858.0933487453276750128763720

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Joycemr200440010 7.8 3.0 11.8 6.2 0.2 2.1 22.1 .611
Suarez,Rocl400100150 7.1 1.9 9.2 6.6 1.4 3.5 17.0 .643
Megill,Trcl711420130 8.3 3.2 12.1 8.6 1.2 2.7 24.9 .616
Kelly,Kmr410300100 10.8 0.7 12.1 7.0 1.6 9.8 17.1 .710
Kelly,Zmr603210010 7.9 4.0 12.4 9.2 1.3 2.3 22.3 .616
Kahnlemr111210020 7.4 3.5 11.3 9.0 2.1 2.6 24.4 .609
Berriossp1311310040 9.8 2.8 12.9 7.1 1.6 2.5 89.2 .636
Peterson,D*sp936332020 11.3 3.9 15.5 7.7 0.7 2.0 93.3 .641
Taillonsp1922331150 11.1 1.9 13.2 7.2 1.6 3.8 95.4 .666
Stonesp751060420 9.5 3.7 13.2 7.0 1.2 1.9 89.3 .610
Rodriguez,Gsp1010330030 9.9 2.6 12.8 10.3 1.7 4.0 97.3 .639
Morejon*mr714121120 12.6 3.7 16.6 8.9 1.2 2.4 16.8 .638
 Total 891619292649300 9.8 2.9 13.0 7.9 1.3 2.7  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joycemr .619 1.21114 .28955 .34659 .371 12.4 2.8 2.57 3.14
Suarez,Rocl .629 1.01147 .22480 .39081 .395 19.2 3.4 3.02 2.69
Megill,Trcl .727 1.27142 .29698 .439102 .457 24.7 4.1 3.76 4.02
Kelly,Kmr .797 1.28156 .327101 .479104 .493 29.3 5.3 4.75 4.75
Kelly,Zmr .684 1.32108 .26975 .42977 .440 20.4 4.6 4.14 3.91
Kahnlemr .774 1.2195 .24281 .50683 .519 20.6 4.9 4.28 4.15
Berriossp .796 1.40319 .304227 .496230 .502 62.9 5.3 4.79 4.93
Peterson,D*sp .817 1.70347 .372245 .489248 .495 76.2 6.4 5.63 5.67
Taillonsp .818 1.44371 .329256 .502259 .508 79.9 6.2 5.61 5.17
Stonesp .800 1.47319 .307231 .503231 .503 63.0 5.3 4.81 4.73
Rodriguez,Gsp .787 1.39303 .337239 .492242 .498 69.2 5.6 5.04 4.91
Morejon*mr .928 1.82116 .39798 .56699 .572 33.3 8.2 7.41 6.72
 Total  .781 1.412537 .3171786 .4801815 .488508.6 5.3 4.80 4.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Joycemr00 .00000 .0000 0.0102 .200
Suarez,Rocl00 .00000 .0000 0.020 .000
Megill,Trcl00 .00000 .0000 0.0124 .333
Kelly,Kmr00 .00000 .0000 0.0155 .333
Kelly,Zmr00 .00000 .0000 0.0104 .400
Kahnlemr00 .00000 .0000 0.062 .333
Berriossp190 .00008 .42195 5.072 .286
Peterson,D*sp200 .000011 .55094 4.7182 .111
Taillonsp191 .053110 .52682 4.3116 .545
Stonesp190 .00009 .47446 2.4104 .400
Rodriguez,Gsp191 .05317 .36880 4.2168 .500
Morejon*mr00 .00000 .0000 0.0167 .438
 Total 962 .021345 .469397 4.113346 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Joycemr21 .5001 .500191 .111262615
Suarez,Rocl2518 .7207 .2801186 .333424234
Megill,Trcl42 .5002 .50023015 .50034344
Kelly,Kmr20 .00021.00014217 .333404012
Kelly,Zmr00 .0000 .0001165 .31330308
Kahnlemr00 .0000 .0001196 .316262610
Berriossp00 .0000 .000000 .0001900
Peterson,D*sp00 .0000 .000000 .0002000
Taillonsp00 .0000 .000000 .0001900
Stonesp00 .0000 .000000 .0001900
Rodriguez,Gsp00 .0000 .000000 .0001900
Morejon*mr71 .1436 .85710206 .300383811
 Total 4022 .55018 .4503013346 .3469623694