Team pitching -- 2026 Cleveland ROX
Regular season -- as of 7/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 2.59 | 2 | 0 | 4 | 36 | 0 | 0 | 0 | 41.2 | 34 | 13 | 12 | 17 | 37 | 1 | 4 | 171 |
| | Whitlock | mr | 2.92 | 2 | 1 | 0 | 41 | 0 | 0 | 0 | 52.1 | 41 | 17 | 17 | 17 | 67 | 2 | 1 | 212 |
| | Phillips,T | mr | 3.13 | 3 | 2 | 3 | 58 | 0 | 0 | 0 | 86.1 | 70 | 34 | 30 | 33 | 47 | 9 | 18 | 342 |
| | Bednar | cl | 4.28 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 33.2 | 31 | 17 | 16 | 8 | 46 | 3 | 2 | 140 |
| | Allard* | mr | 4.45 | 2 | 3 | 1 | 40 | 0 | 0 | 0 | 58.2 | 72 | 30 | 29 | 19 | 47 | 8 | 6 | 258 |
| | Taillon | sp | 4.70 | 5 | 9 | 0 | 21 | 21 | 1 | 0 | 118.2 | 117 | 66 | 62 | 42 | 100 | 24 | 2 | 510 |
| | King,B* | mr | 4.74 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 24.2 | 18 | 14 | 13 | 4 | 21 | 7 | 0 | 99 |
| | Schlittler | sp | 4.89 | 3 | 8 | 0 | 22 | 22 | 0 | 0 | 108.2 | 115 | 60 | 59 | 44 | 146 | 20 | 4 | 485 |
| | Hill,T* | mr | 5.23 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 31.0 | 32 | 18 | 18 | 6 | 14 | 7 | 7 | 124 |
| | Weaver | mr | 5.40 | 6 | 5 | 6 | 42 | 0 | 0 | 0 | 46.2 | 45 | 28 | 28 | 22 | 52 | 11 | 2 | 204 |
| | Peterson* | sp | 5.40 | 4 | 12 | 0 | 22 | 22 | 0 | 0 | 120.0 | 140 | 78 | 72 | 39 | 118 | 11 | 9 | 538 |
| | Roupp | sp | 5.86 | 0 | 5 | 0 | 12 | 12 | 0 | 0 | 55.1 | 81 | 43 | 36 | 28 | 51 | 9 | 5 | 277 |
| | Warren,W | sp | 6.39 | 0 | 6 | 0 | 12 | 12 | 0 | 0 | 62.0 | 77 | 46 | 44 | 32 | 73 | 7 | 2 | 292 |
| f | Quintana* | sp | 6.39 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 50.2 | 59 | 37 | 36 | 24 | 40 | 10 | 3 | 232 |
| f | Scott,Tan* | cl | 18.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
|   | Other |   | 4.23 | 6 | 7 | 6 | 57 | 10 | 0 | 0 | 104.1 | 93 | 52 | 49 | 47 | 96 | 12 | 21 | 439 |
|   | Total |   | 4.73 | 37 | 72 | 26 | 109 | 109 | 1 | 2 | 995.2 | 1031 | 555 | 523 | 382 | 955 | 142 | 86 | 4332 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.3 | 3.7 | 11.0 | 8.0 | 0.2 | 2.2 | 18.1 | .624 |
| | Whitlock | mr | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7.1 | 2.9 | 10.7 | 11.5 | 0.3 | 3.9 | 21.8 | .602 |
| | Phillips,T | mr | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.3 | 3.4 | 11.1 | 4.9 | 0.9 | 1.4 | 20.5 | .620 |
| | Bednar | cl | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.3 | 2.1 | 10.4 | 12.3 | 0.8 | 5.8 | 18.7 | .642 |
| | Allard* | mr | 9 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 11.0 | 2.9 | 14.3 | 7.2 | 1.2 | 2.5 | 22.2 | .661 |
| | Taillon | sp | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.9 | 3.2 | 12.1 | 7.6 | 1.8 | 2.4 | 88.8 | .644 |
| | King,B* | mr | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.6 | 1.5 | 8.8 | 7.7 | 2.6 | 5.3 | 21.2 | .687 |
| | Schlittler | sp | 21 | 2 | 0 | 5 | 6 | 0 | 2 | 2 | 0 | 9.5 | 3.6 | 13.6 | 12.1 | 1.7 | 3.3 | 90.6 | .611 |
| | Hill,T* | mr | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.3 | 1.7 | 11.0 | 4.1 | 2.0 | 2.3 | 19.4 | .653 |
| | Weaver | mr | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.7 | 4.2 | 13.3 | 10.0 | 2.1 | 2.4 | 18.4 | .620 |
| | Peterson* | sp | 6 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | 10.5 | 2.9 | 13.8 | 8.8 | 0.8 | 3.0 | 90.0 | .626 |
| | Roupp | sp | 10 | 1 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 13.2 | 4.6 | 18.4 | 8.3 | 1.5 | 1.8 | 87.6 | .601 |
| | Warren,W | sp | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11.2 | 4.6 | 15.8 | 10.6 | 1.0 | 2.3 | 98.0 | .620 |
| f | Quintana* | sp | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.5 | 4.3 | 15.1 | 7.1 | 1.8 | 1.7 | 88.0 | .611 |
| f | Scott,Tan* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 0.0 | 54.0 | 0.0 | 9.0 | 0.0 | 9.3 | .622 |
|   | Other |   | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 8.0 | 4.1 | 12.8 | 8.3 | 1.0 | 2.0 |   | .599 |
|   | Total |   | 101 | 22 | 5 | 37 | 29 | 1 | 13 | 28 | 0 | 9.3 | 3.5 | 13.1 | 8.6 | 1.3 | 2.5 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .602 | 1.22 | 116 | .284 | 62 | .363 | 62 | .363 | 14.6 | 3.2 | 2.84 | 2.66 |
| | Whitlock | mr | .570 | 1.11 | 122 | .320 | 70 | .330 | 74 | .349 | 16.8 | 3.0 | 2.61 | 2.58 |
| | Phillips,T | mr | .660 | 1.19 | 250 | .244 | 140 | .409 | 143 | .418 | 29.8 | 3.1 | 2.79 | 3.33 |
| | Bednar | cl | .614 | 1.16 | 83 | .337 | 52 | .371 | 52 | .371 | 12.9 | 3.4 | 3.11 | 2.90 |
| | Allard* | mr | .846 | 1.55 | 182 | .352 | 131 | .508 | 133 | .516 | 42.0 | 6.6 | 5.80 | 5.59 |
| | Taillon | sp | .772 | 1.34 | 344 | .270 | 255 | .500 | 255 | .500 | 69.4 | 5.2 | 4.73 | 4.47 |
| | King,B* | mr | .705 | 0.89 | 65 | .169 | 47 | .475 | 49 | .495 | 10.3 | 3.7 | 3.38 | 2.98 |
| | Schlittler | sp | .803 | 1.46 | 270 | .352 | 244 | .503 | 249 | .513 | 73.5 | 6.1 | 5.48 | 5.17 |
| | Hill,T* | mr | .805 | 1.23 | 97 | .258 | 64 | .516 | 64 | .516 | 14.5 | 4.2 | 3.80 | 4.34 |
| | Weaver | mr | .831 | 1.44 | 117 | .291 | 109 | .534 | 111 | .544 | 30.8 | 6.0 | 5.35 | 5.35 |
| | Peterson* | sp | .791 | 1.49 | 365 | .353 | 258 | .480 | 263 | .489 | 75.7 | 5.6 | 5.11 | 4.76 |
| | Roupp | sp | .933 | 1.97 | 185 | .389 | 154 | .556 | 158 | .570 | 54.9 | 8.7 | 8.04 | 8.09 |
| | Warren,W | sp | .807 | 1.76 | 180 | .389 | 143 | .490 | 143 | .490 | 45.8 | 6.6 | 5.99 | 6.00 |
| f | Quintana* | sp | .859 | 1.64 | 156 | .314 | 125 | .539 | 127 | .547 | 38.4 | 6.8 | 6.14 | 6.27 |
| f | Scott,Tan* | cl | 1.889 | 6.00 | 8 | .625 | 11 | 1.222 | 11 | 1.222 | 7.3 | 66.0 | 59.40 | 54.31 |
|   | Other |   | .736 | 1.34 | 276 | .293 | 198 | .451 | 206 | .469 | 49.3 | 4.3 | 3.83 | 4.21 |
|   | Total |   | .770 | 1.42 | 2816 | .316 | 2063 | .476 | 2100 | .485 | 577.0 | 5.2 | 4.69 | 4.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Taillon | sp | 21 | 1 | .048 | 0 | 6 | .286 | 79 | 3.8 | 13 | 6 | .462 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Schlittler | sp | 22 | 0 | .000 | 0 | 6 | .273 | 84 | 3.8 | 13 | 4 | .308 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Peterson* | sp | 22 | 0 | .000 | 0 | 9 | .409 | 72 | 3.3 | 22 | 9 | .409 |
| | Roupp | sp | 12 | 0 | .000 | 0 | 1 | .083 | 55 | 4.6 | 13 | 0 | .000 |
| | Warren,W | sp | 12 | 0 | .000 | 0 | 2 | .167 | 44 | 3.7 | 10 | 2 | .200 |
| f | Quintana* | sp | 10 | 0 | .000 | 0 | 1 | .100 | 35 | 3.5 | 9 | 1 | .111 |
| f | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Other |   | 10 | 0 | .000 | 0 | 3 | .300 | 43 | 4.3 | 33 | 9 | .273 |
|   | Total |   | 109 | 1 | .009 | 2 | 28 | .257 | 412 | 3.8 | 212 | 63 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 6 | 4 | .667 | 1 | .167 | 8 | 13 | 5 | .385 | 36 | 36 | 18 |
| | Whitlock | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 37 | 7 | .189 | 41 | 41 | 5 |
| | Phillips,T | mr | 5 | 3 | .600 | 2 | .400 | 12 | 28 | 5 | .179 | 58 | 58 | 17 |
| | Bednar | cl | 5 | 1 | .200 | 4 | .800 | 7 | 12 | 2 | .167 | 30 | 30 | 7 |
| | Allard* | mr | 5 | 1 | .200 | 3 | .600 | 6 | 31 | 15 | .484 | 40 | 40 | 11 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | King,B* | mr | 4 | 3 | .750 | 1 | .250 | 1 | 16 | 5 | .313 | 17 | 17 | 8 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Hill,T* | mr | 4 | 1 | .250 | 3 | .750 | 5 | 4 | 2 | .500 | 22 | 22 | 3 |
| | Weaver | mr | 11 | 6 | .545 | 5 | .455 | 6 | 23 | 8 | .348 | 42 | 42 | 25 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Scott,Tan* | cl | 2 | 1 | .500 | 1 | .500 | 1 | 3 | 2 | .667 | 4 | 4 | 2 |
|   | Other |   | 11 | 6 | .545 | 5 | .455 | 7 | 45 | 12 | .267 | 57 | 47 | 12 |
|   | Total |   | 55 | 26 | .473 | 27 | .491 | 58 | 212 | 63 | .297 | 109 | 337 | 108 |