Team pitching -- 2025 Denver Dirtbags
Regular season -- as of 9/14/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelly,Kmr 3.346217100086.1893332681118352
Joycemr 3.451224400062.25325241840314254
Megill,Trcl 3.542225400081.17034322685912335
Kelly,Zmr 4.165404900062.25631293161132273
Suarez,Rocl 4.2739276400078.0673737266294324
Berriossp 4.6010120303000176.01799790551253224741
Kahnlemr 4.694113800055.25529292159102241
Peterson,D*sp 4.6912100313100172.221210090681421615784
Morejon*mr 5.122736100065.0754137267163295
Stonesp 5.436140313100177.1208110107651482716783
Rodriguez,Gsp 5.456120303011173.1200113105541952611765
Taillonsp 5.613180313111186.023412811648135348832
 Total  4.76609336153153271377.0149877872844412041961195979

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelly,Kmr710500110 9.3 0.6 10.4 8.4 1.113.5 16.4 .711
Joycemr3001060020 7.6 2.6 11.6 5.7 0.4 2.2 20.3 .621
Megill,Trcl911560240 7.7 2.9 11.2 9.4 1.0 3.3 23.9 .625
Kelly,Zmr816220020 8.0 4.5 12.8 8.8 1.9 2.0 20.9 .610
Suarez,Rocl412200180 7.7 3.0 11.0 7.2 1.0 2.4 17.7 .643
Berriossp1531410040 9.2 2.8 12.2 6.4 1.6 2.3 91.6 .630
Kahnlemr111420020 8.9 3.4 12.9 9.5 1.6 2.8 24.8 .608
Peterson,D*sp1467953140 11.1 3.5 15.1 7.4 0.8 2.1 94.8 .638
Morejon*mr1226252140 10.4 3.6 14.3 9.8 0.8 2.7 18.3 .634
Stonesp14813140550 10.6 3.3 14.0 7.5 1.4 2.3 91.7 .622
Rodriguez,Gsp1351780060 10.4 2.8 13.6 10.1 1.3 3.6 97.1 .639
Taillonsp3463461260 11.3 2.3 13.8 6.5 1.6 2.8 95.3 .658
 Total 13435295755613480 9.8 2.9 13.1 7.9 1.3 2.7  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Kmr .692 1.10249 .313144 .409149 .423 37.6 3.9 3.53 3.36
Joycemr .622 1.13183 .27386 .33996 .378 20.5 3.0 2.66 3.21
Megill,Trcl .672 1.18210 .290136 .406141 .421 33.0 3.6 3.29 3.34
Kelly,Zmr .759 1.39166 .259134 .491136 .498 36.3 5.2 4.69 4.56
Suarez,Rocl .650 1.19225 .258128 .395130 .401 32.1 3.7 3.33 3.21
Berriossp .783 1.33525 .280368 .497372 .502 96.2 4.9 4.43 4.54
Kahnlemr .799 1.37147 .306121 .502125 .519 34.4 5.7 5.01 4.77
Peterson,D*sp .821 1.62549 .357385 .491394 .503118.0 6.2 5.53 5.49
Morejon*mr .797 1.55190 .363143 .485145 .492 43.7 6.0 5.45 4.79
Stonesp .851 1.54540 .335415 .530418 .534122.3 6.2 5.58 5.45
Rodriguez,Gsp .808 1.47483 .360380 .497387 .506112.6 5.8 5.26 5.12
Taillonsp .829 1.52611 .327422 .507426 .512133.6 6.4 5.82 5.63
 Total  .781 1.414078 .3192862 .4792919 .488815.3 5.3 4.80 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelly,Kmr00 .00000 .0000 0.0268 .308
Joycemr00 .00000 .0000 0.0145 .357
Megill,Trcl00 .00000 .0000 0.0154 .267
Kelly,Zmr00 .00000 .0000 0.0125 .417
Suarez,Rocl00 .00000 .0000 0.0136 .462
Berriossp300 .000014 .467135 4.5177 .412
Kahnlemr00 .00000 .0000 0.0144 .286
Peterson,D*sp310 .000015 .484154 5.0305 .167
Morejon*mr00 .00000 .0000 0.0258 .320
Stonesp310 .000011 .355101 3.3207 .350
Rodriguez,Gsp301 .033111 .367130 4.3239 .391
Taillonsp311 .032115 .484123 4.0179 .529
 Total 1532 .013766 .431643 4.222677 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelly,Kmr41 .2503 .75026339 .273717117
Joycemr52 .4002 .4002287 .250444428
Megill,Trcl62 .3334 .66744625 .543545410
Kelly,Zmr10 .00011.0003338 .242494912
Suarez,Rocl3527 .7718 .2294299 .310646448
Berriossp00 .0000 .000000 .0003000
Kahnlemr21 .5001 .50012810 .357383816
Peterson,D*sp00 .0000 .000000 .0003100
Morejon*mr103 .3007 .70014299 .310616120
Stonesp00 .0000 .000000 .0003100
Rodriguez,Gsp00 .0000 .000000 .0003000
Taillonsp00 .0000 .000000 .0003100
 Total 6336 .57126 .4135422677 .341153381151