Team pitching -- 2025 Denver Dirtbags
Regular season -- as of 5/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Joycemr 1.32001900013.2932390550
Suarez,Rocl 2.5523102000024.219775183295
Stonesp 3.52230990053.2512321183955221
Kahnlemr 3.52000900015.110666173062
Berriossp 4.05440990053.15625241348113229
Peterson,D*sp 4.5826010100057.0663329235144253
Kelly,Zmr 5.021101400014.1148811171068
Kelly,Kmr 5.332102100025.130161521642108
Rodriguez,Gsp 5.34220991155.2643433185984243
Taillonsp 5.43250990053.06437321339133240
Megill,Trcl 5.641011600022.125161472534101
Morejon*mr 8.040301900015.22417146131276
 Total  4.57182812464612404.043222520512535156341746

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Joycemr000100000 5.9 2.0 8.6 5.9 0.0 3.0 20.1 .630
Suarez,Rocl300000020 6.9 1.8 8.8 6.6 1.1 3.6 16.5 .655
Stonesp340040110 8.6 3.0 11.6 6.5 0.8 2.2 90.8 .610
Kahnlemr100200020 5.9 3.5 10.6 10.0 1.8 2.8 25.6 .648
Berriossp601300030 9.4 2.2 12.1 8.1 1.9 3.7 95.4 .647
Peterson,D*sp133111000 10.4 3.6 14.2 8.1 0.6 2.2 92.5 .650
Kelly,Zmr300110000 8.8 6.9 16.3 10.7 0.6 1.5 20.2 .580
Kelly,Kmr400200100 10.7 0.7 12.1 5.7 1.4 8.0 15.9 .731
Rodriguez,Gsp410130020 10.3 2.9 13.4 9.5 1.3 3.3100.7 .627
Taillonsp701211030 10.9 2.2 13.4 6.6 2.2 3.0 91.4 .657
Megill,Trcl401410130 10.1 2.8 14.5 10.1 1.2 3.6 22.8 .638
Morejon*mr500011110 13.8 3.4 17.2 7.5 0.6 2.2 14.8 .612
 Total 4186171234170 9.6 2.8 12.8 7.8 1.2 2.8  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joycemr .456 0.8837 .24312 .24013 .260 1.6 1.0 0.95 1.58
Suarez,Rocl .605 0.9769 .23236 .37936 .379 8.1 3.0 2.65 2.33
Stonesp .707 1.29159 .28997 .43997 .439 23.4 3.9 3.54 3.59
Kahnlemr .713 1.0434 .20628 .45230 .484 7.4 4.6 3.93 3.36
Berriossp .767 1.29154 .292108 .472111 .485 31.2 5.3 4.74 4.63
Peterson,D*sp .784 1.56174 .356121 .478122 .482 34.1 5.4 4.85 4.79
Kelly,Zmr .686 1.7438 .34228 .41229 .426 8.3 5.3 4.68 5.39
Kelly,Kmr .755 1.2684 .31047 .43549 .454 14.4 5.1 4.61 4.53
Rodriguez,Gsp .783 1.47157 .357116 .477117 .481 34.0 5.6 4.95 5.05
Taillonsp .856 1.45173 .295130 .542132 .550 39.8 6.6 6.09 5.65
Megill,Trcl .802 1.4362 .35545 .44649 .485 14.2 5.5 5.14 5.31
Morejon*mr .929 1.9156 .41142 .55342 .553 15.2 8.5 7.85 6.83
 Total  .762 1.381197 .314810 .464827 .474229.3 5.1 4.60 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Joycemr00 .00000 .0000 0.030 .000
Suarez,Rocl00 .00000 .0000 0.010 .000
Stonesp90 .00005 .55626 2.941 .250
Kahnlemr00 .00000 .0000 0.030 .000
Berriossp90 .00005 .55634 3.821 .500
Peterson,D*sp100 .00006 .60038 3.891 .111
Kelly,Zmr00 .00000 .0000 0.083 .375
Kelly,Kmr00 .00000 .0000 0.0115 .455
Rodriguez,Gsp91 .11113 .33346 5.195 .556
Taillonsp90 .00004 .44447 5.275 .714
Megill,Trcl00 .00000 .0000 0.043 .750
Morejon*mr00 .00000 .0000 0.085 .625
 Total 461 .022223 .500191 4.26929 .420

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Joycemr111.0000 .000140 .000996
Suarez,Rocl1310 .7693 .2311105 .500202017
Stonesp00 .0000 .000000 .000900
Kahnlemr00 .0000 .0001115 .455993
Berriossp00 .0000 .000000 .000900
Peterson,D*sp00 .0000 .000000 .0001000
Kelly,Zmr00 .0000 .000183 .37514144
Kelly,Kmr10 .00011.0006102 .20021217
Rodriguez,Gsp00 .0000 .000000 .000900
Taillonsp00 .0000 .000000 .000900
Megill,Trcl21 .5001 .50001611 .68816163
Morejon*mr50 .00051.0007103 .30019195
 Total 2212 .54510 .455176929 .4204610845