Team pitching -- 2026 Cleveland ROX
Regular season -- as of 9/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 2.972045300066.2592422246336273
Whitlockmr 3.163206300079.26428282710232327
Allard*mr 3.183425810099.0105383527701210416
Phillips,Tmr 3.6532581000123.1106555050771422504
Bednarcl 4.102644400052.2512524157562223
Hill,T*mr 4.781413120052.26028281223912220
Schlittlersp 5.014130313100156.1160908770202296694
Taillonsp 5.316160313110171.118311110154133373746
Rouppsp 5.453100222200109.013276664697188502
King,B*mr 5.571553400042.0382826937111177
Peterson*sp 5.835170333300176.0215126114731661616806
Weavermr 5.848666400074.07548483082172323
fQuintana*sp 6.3926010100050.25937362440103232
Warren,Wsp 7.081130222200109.1143918658121143529
fScott,Tan*cl 18.0001140001.062200109
 Other  4.23676571000104.193524947961221439
 Total  4.925011234162162121468.0154985980256613842121176420

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr610010230 8.0 3.2 11.2 8.5 0.4 2.6 19.5 .633
Whitlockmr1040530000 7.2 3.1 10.8 11.5 0.3 3.8 21.8 .613
Allard*mr1403210240 9.5 2.5 12.2 6.4 1.1 2.6 25.3 .656
Phillips,Tmr10204110010 7.7 3.6 11.7 5.6 1.0 1.5 22.1 .622
Bednarcl1022040010 8.7 2.6 11.3 12.8 1.0 5.0 20.1 .641
Hill,T*mr214200110 10.3 2.1 12.6 3.9 1.5 1.9 24.3 .654
Schlittlersp2660870240 9.2 4.0 13.7 11.6 1.7 2.9 90.6 .610
Taillonsp1950000250 9.6 2.8 12.4 7.0 1.9 2.5 86.5 .646
Rouppsp1330490050 10.9 3.8 15.0 8.0 1.5 2.1 86.8 .606
King,B*mr011310000 8.1 1.9 10.7 7.9 2.4 4.1 19.2 .689
Peterson*sp951633520 11.0 3.7 15.0 8.5 0.8 2.3 89.8 .618
Weavermr720200240 9.1 3.6 13.0 10.0 2.1 2.7 18.8 .627
fQuintana*sp620200010 10.5 4.3 15.1 7.1 1.8 1.7 88.0 .611
Warren,Wsp1940401390 11.8 4.8 16.9 10.0 1.2 2.1 92.7 .616
fScott,Tan*cl000000000 54.0 0.0 54.0 0.0 9.0 0.0 9.3 .622
 Other 500840050 8.0 4.1 12.8 8.3 1.0 2.0  .599
 Total 15638115044419450 9.5 3.5 13.3 8.5 1.3 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .634 1.25183 .306104 .381104 .381 25.6 3.5 3.11 3.00
Whitlockmr .578 1.14190 .321111 .339116 .355 26.8 3.1 2.73 2.65
Allard*mr .746 1.33305 .305188 .452190 .457 53.1 4.9 4.34 4.16
Phillips,Tmr .687 1.26359 .256216 .429220 .437 50.1 3.7 3.29 3.68
Bednarcl .673 1.25127 .35493 .41793 .417 24.2 4.1 3.72 3.43
Hill,T*mr .799 1.37174 .293106 .482108 .491 27.4 4.6 4.21 4.88
Schlittlersp .800 1.47385 .340348 .501356 .513102.6 5.9 5.31 5.23
Taillonsp .809 1.38522 .280390 .523390 .523111.6 5.8 5.28 4.86
Rouppsp .846 1.63337 .338262 .522266 .530 81.2 6.6 6.03 6.01
King,B*mr .755 1.12117 .23187 .49290 .508 21.9 4.6 4.23 4.01
Peterson*sp .821 1.64545 .365400 .496406 .504120.4 6.1 5.54 5.46
Weavermr .839 1.42192 .302174 .539176 .545 50.7 6.2 5.55 5.21
fQuintana*sp .859 1.64156 .314125 .539127 .547 38.4 6.8 6.14 6.27
Warren,Wsp .864 1.84332 .389274 .518278 .526 92.9 7.6 6.88 6.73
fScott,Tan*cl1.889 6.008 .625111.222111.222 7.366.0 59.40 54.31
 Other  .736 1.34276 .293198 .451206 .469 49.3 4.3 3.83 4.21
 Total  .777 1.444208 .3183087 .4813137 .489874.3 5.4 4.82 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.0174 .235
Whitlockmr00 .00000 .0000 0.02511 .440
Allard*mr10 .00000 .0001 1.0202 .100
Phillips,Tmr00 .00000 .0000 0.03714 .378
Bednarcl00 .00000 .0000 0.0125 .417
Hill,T*mr20 .00000 .0007 3.591 .111
Schlittlersp310 .00009 .290110 3.5195 .263
Taillonsp311 .032010 .323108 3.5177 .412
Rouppsp220 .00003 .13692 4.2193 .158
King,B*mr00 .00000 .0000 0.082 .250
Peterson*sp330 .000011 .333123 3.73514 .400
Weavermr00 .00000 .0000 0.095 .556
fQuintana*sp100 .00001 .10035 3.591 .111
Warren,Wsp220 .00003 .13677 3.5173 .176
fScott,Tan*cl00 .00000 .0000 0.030 .000
 Other 100 .00003 .30043 4.3339 .273
 Total 1621 .006240 .247596 3.728986 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr64 .6671 .16711187 .389535323
Whitlockmr30 .00031.00065114 .27563638
Allard*mr62 .3333 .50064919 .388585718
Phillips,Tmr95 .5564 .444134713 .277818124
Bednarcl104 .4006 .6007192 .105444417
Hill,T*mr41 .2503 .750563 .50031297
Schlittlersp00 .0000 .000000 .0003100
Taillonsp00 .0000 .000000 .0003100
Rouppsp00 .0000 .000000 .0002200
King,B*mr65 .8331 .1676266 .231343416
Peterson*sp00 .0000 .000000 .0003300
Weavermr116 .5455 .45510258 .320646434
fQuintana*sp00 .0000 .000000 .0001000
Warren,Wsp00 .0000 .000000 .0002200
fScott,Tan*cl21 .5001 .500132 .667442
 Other 116 .5455 .45574512 .267574712
 Total 6834 .50032 .4717228986 .298162476161