Team pitching -- 2026 Cleveland ROX
Regular season -- as of 7/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 2.592043600041.2341312173714171
Whitlockmr 2.922104100052.1411717176721212
Phillips,Tmr 3.133235800086.17034303347918342
Bednarcl 4.281213000033.231171684632140
Allard*mr 4.452314000058.2723029194786258
Taillonsp 4.70590212110118.2117666242100242510
King,B*mr 4.741231700024.21814134217099
Schlittlersp 4.89380222200108.2115605944146204485
Hill,T*mr 5.230312200031.032181861477124
Weavermr 5.406564200046.24528282252112204
Peterson*sp 5.404120222200120.0140787239118119538
Rouppsp 5.8605012120055.1814336285195277
Warren,Wsp 6.3906012120062.0774644327372292
fQuintana*sp 6.3926010100050.25937362440103232
fScott,Tan*cl 18.0001140001.062200109
 Other  4.23676571000104.193524947961221439
 Total  4.7337722610910912995.21031555523382955142864332

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr300010220 7.3 3.7 11.0 8.0 0.2 2.2 18.1 .624
Whitlockmr420420000 7.1 2.9 10.7 11.5 0.3 3.9 21.8 .602
Phillips,Tmr420350000 7.3 3.4 11.1 4.9 0.9 1.4 20.5 .620
Bednarcl710020010 8.3 2.1 10.4 12.3 0.8 5.8 18.7 .642
Allard*mr901210230 11.0 2.9 14.3 7.2 1.2 2.5 22.2 .661
Taillonsp1040000220 8.9 3.2 12.1 7.6 1.8 2.4 88.8 .644
King,B*mr011210000 6.6 1.5 8.8 7.7 2.6 5.3 21.2 .687
Schlittlersp2120560220 9.5 3.6 13.6 12.1 1.7 3.3 90.6 .611
Hill,T*mr112000100 9.3 1.7 11.0 4.1 2.0 2.3 19.4 .653
Weavermr110200120 8.7 4.2 13.3 10.0 2.1 2.4 18.4 .620
Peterson*sp621531310 10.5 2.9 13.8 8.8 0.8 3.0 90.0 .626
Rouppsp1010440050 13.2 4.6 18.4 8.3 1.5 1.8 87.6 .601
Warren,Wsp1430000040 11.2 4.6 15.8 10.6 1.0 2.3 98.0 .620
fQuintana*sp620200010 10.5 4.3 15.1 7.1 1.8 1.7 88.0 .611
fScott,Tan*cl000000000 54.0 0.0 54.0 0.0 9.0 0.0 9.3 .622
 Other 500840050 8.0 4.1 12.8 8.3 1.0 2.0  .599
 Total 1012253729113280 9.3 3.5 13.1 8.6 1.3 2.5  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .602 1.22116 .28462 .36362 .363 14.6 3.2 2.84 2.66
Whitlockmr .570 1.11122 .32070 .33074 .349 16.8 3.0 2.61 2.58
Phillips,Tmr .660 1.19250 .244140 .409143 .418 29.8 3.1 2.79 3.33
Bednarcl .614 1.1683 .33752 .37152 .371 12.9 3.4 3.11 2.90
Allard*mr .846 1.55182 .352131 .508133 .516 42.0 6.6 5.80 5.59
Taillonsp .772 1.34344 .270255 .500255 .500 69.4 5.2 4.73 4.47
King,B*mr .705 0.8965 .16947 .47549 .495 10.3 3.7 3.38 2.98
Schlittlersp .803 1.46270 .352244 .503249 .513 73.5 6.1 5.48 5.17
Hill,T*mr .805 1.2397 .25864 .51664 .516 14.5 4.2 3.80 4.34
Weavermr .831 1.44117 .291109 .534111 .544 30.8 6.0 5.35 5.35
Peterson*sp .791 1.49365 .353258 .480263 .489 75.7 5.6 5.11 4.76
Rouppsp .933 1.97185 .389154 .556158 .570 54.9 8.7 8.04 8.09
Warren,Wsp .807 1.76180 .389143 .490143 .490 45.8 6.6 5.99 6.00
fQuintana*sp .859 1.64156 .314125 .539127 .547 38.4 6.8 6.14 6.27
fScott,Tan*cl1.889 6.008 .625111.222111.222 7.366.0 59.40 54.31
 Other  .736 1.34276 .293198 .451206 .469 49.3 4.3 3.83 4.21
 Total  .770 1.422816 .3162063 .4762100 .485577.0 5.2 4.69 4.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.0124 .333
Whitlockmr00 .00000 .0000 0.0168 .500
Phillips,Tmr00 .00000 .0000 0.02710 .370
Bednarcl00 .00000 .0000 0.083 .375
Allard*mr00 .00000 .0000 0.0172 .118
Taillonsp211 .04806 .28679 3.8136 .462
King,B*mr00 .00000 .0000 0.020 .000
Schlittlersp220 .00006 .27384 3.8134 .308
Hill,T*mr00 .00000 .0000 0.071 .143
Weavermr00 .00000 .0000 0.074 .571
Peterson*sp220 .00009 .40972 3.3229 .409
Rouppsp120 .00001 .08355 4.6130 .000
Warren,Wsp120 .00002 .16744 3.7102 .200
fQuintana*sp100 .00001 .10035 3.591 .111
fScott,Tan*cl00 .00000 .0000 0.030 .000
 Other 100 .00003 .30043 4.3339 .273
 Total 1091 .009228 .257412 3.821263 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr64 .6671 .1678135 .385363618
Whitlockmr20 .00021.0005377 .18941415
Phillips,Tmr53 .6002 .40012285 .179585817
Bednarcl51 .2004 .8007122 .16730307
Allard*mr51 .2003 .60063115 .484404011
Taillonsp00 .0000 .000000 .0002100
King,B*mr43 .7501 .2501165 .31317178
Schlittlersp00 .0000 .000000 .0002200
Hill,T*mr41 .2503 .750542 .50022223
Weavermr116 .5455 .4556238 .348424225
Peterson*sp00 .0000 .000000 .0002200
Rouppsp00 .0000 .000000 .0001200
Warren,Wsp00 .0000 .000000 .0001200
fQuintana*sp00 .0000 .000000 .0001000
fScott,Tan*cl21 .5001 .500132 .667442
 Other 116 .5455 .45574512 .267574712
 Total 5526 .47327 .4915821263 .297109337108