Team pitching (vs batter) -- 2026 Cleveland ROX
Regular season -- as of 9/8/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Whitlockmr .217 .294 .28529564913845270102104
King,B*mr .230 .282 .473165387011783913701
Phillips,Tmr .236 .317 .37044910618014166450077102
Morejon*mr .242 .306 .3282445910138002406361
Bednarcl .246 .296 .3772075171678015275102
Schlittlersp .262 .344 .456610160272292788700202266
Weavermr .263 .333 .505285751611714423008272
Taillonsp .267 .319 .491685183401373360540133195
Allard*mr .276 .324 .42338110520012161227370140
fQuintana*sp .288 .366 .493205591011010122404062
Hill,T*mr .294 .338 .461204605199421242321
Rouppsp .295 .363 .48344713230018216446097133
Peterson*sp .299 .367 .454720215441016327673116695
Warren,Wsp .314 .390 .475455143291142164580121194
fScott,Tan*cl .667 .6671.2229601111000000
 Other  .245 .337 .398379931821215184709650
 Total  .270 .338 .439574015492902321225215056611138415638

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitlockmr .578190 .321111 .339116 .355 26.8 3.1 2.73 2.65
King,B*mr .755117 .23187 .49290 .508 21.9 4.6 4.23 4.01
Phillips,Tmr .687359 .256216 .429220 .437 50.1 3.7 3.29 3.68
Morejon*mr .634183 .306104 .381104 .381 25.6 3.5 3.11 3.00
Bednarcl .673127 .35493 .41793 .417 24.2 4.1 3.72 3.43
Schlittlersp .800385 .340348 .501356 .513102.6 5.9 5.31 5.23
Weavermr .839192 .302174 .539176 .545 50.7 6.2 5.55 5.21
Taillonsp .809522 .280390 .523390 .523111.6 5.8 5.28 4.86
Allard*mr .746305 .305188 .452190 .457 53.1 4.9 4.34 4.16
fQuintana*sp .859156 .314125 .539127 .547 38.4 6.8 6.14 6.27
Hill,T*mr .799174 .293106 .482108 .491 27.4 4.6 4.21 4.88
Rouppsp .846337 .338262 .522266 .530 81.2 6.6 6.03 6.01
Peterson*sp .821545 .365400 .496406 .504120.4 6.1 5.54 5.46
Warren,Wsp .864332 .389274 .518278 .526 92.9 7.6 6.88 6.73
fScott,Tan*cl1.8898 .625111.222111.222 7.366.0 59.40 54.31
 Other  .736276 .293198 .451206 .469 49.3 4.3 3.83 4.21
 Total  .7774208 .3183087 .4813137 .489874.3 5.4 4.82 4.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Whitlockmr .218 .311 .269 .580119264101541203700
King,B*mr .295 .404 .6141.017441320413261800
Phillips,Tmr .209 .332 .374 .7051823812062203403501
Morejon*mr .167 .239 .183 .422601010070602101
Bednarcl .198 .287 .292 .5799619302701212600
Schlittlersp .258 .341 .449 .79032584911748042011523
Weavermr .257 .307 .537 .8431363580102711003823
Taillonsp .238 .315 .466 .78132477151194803708521
Allard*mr .280 .347 .386 .733132375031621313023
fQuintana*sp .214 .333 .286 .619561210162801200
Hill,T*mr .267 .286 .293 .579752020071101400
Rouppsp .282 .361 .436 .7962346615073322905504
Peterson*sp .239 .268 .356 .62420549444333506930
Warren,Wsp .318 .414 .473 .8872457815174014305816
fScott,Tan*cl .800 .8001.4002.200540014000000
 Other  .240 .319 .363 .6821794312222022004803
 Total  .253 .332 .409 .741241761110810833462027836511225

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Whitlockmr .216 .281 .295 .577176385031511506500
King,B*mr .207 .232 .421 .65312125507191302900
Phillips,Tmr .255 .307 .367 .674267686083041604200
Morejon*mr .266 .328 .375 .703184499131901804222
Bednarcl .288 .304 .450 .75511132414150314901
Schlittlersp .267 .348 .463 .81128576181123382808701
Weavermr .268 .357 .477 .833149408172412004401
Taillonsp .294 .322 .512 .834361106250185401704804
Allard*mr .273 .311 .442 .7522496815093701424001
fQuintana*sp .315 .380 .570 .950149479193001602801
Hill,T*mr .310 .366 .558 .92412940319231114911
Rouppsp .310 .365 .535 .90021366150113721704201
Peterson*sp .322 .403 .493 .896515166406127836819722
Warren,Wsp .310 .359 .476 .8352106514074531506323
fScott,Tan*cl .500 .5001.0001.500420100000000
 Other  .250 .353 .430 .7832005060103062704802
 Total  .282 .343 .461 .804332393818213129489302888733720