Team pitching (vs batter) -- 2025 Denver Dirtbags
Regular season -- as of 9/14/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .233 .294 .3552876780910222626241
Megill,Trcl .235 .303 .3692987092911052618591
Kelly,Zmr .235 .326 .43323856611310323166181
Joycemr .237 .319 .3042245360368101804030
Kahnlemr .257 .332 .467214551501010042115911
Kelly,Kmr .263 .285 .40733989141111385608171
Berriossp .264 .321 .462678179247323134551125153
Morejon*mr .286 .350 .447262752026117226671122
Rodriguez,Gsp .287 .341 .467698200385263267541195135
Stonesp .295 .355 .496705208534273503651148148
Peterson,D*sp .302 .369 .452702212513163179687142146
Taillonsp .303 .345 .484772234342343744483135346
 Total  .277 .335 .446541714982782719624185744429120413435

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .650225 .258128 .395130 .401 32.1 3.7 3.33 3.21
Megill,Trcl .672210 .290136 .406141 .421 33.0 3.6 3.29 3.34
Kelly,Zmr .759166 .259134 .491136 .498 36.3 5.2 4.69 4.56
Joycemr .622183 .27386 .33996 .378 20.5 3.0 2.66 3.21
Kahnlemr .799147 .306121 .502125 .519 34.4 5.7 5.01 4.77
Kelly,Kmr .692249 .313144 .409149 .423 37.6 3.9 3.53 3.36
Berriossp .783525 .280368 .497372 .502 96.2 4.9 4.43 4.54
Morejon*mr .797190 .363143 .485145 .492 43.7 6.0 5.45 4.79
Rodriguez,Gsp .808483 .360380 .497387 .506112.6 5.8 5.26 5.12
Stonesp .851540 .335415 .530418 .534122.3 6.2 5.58 5.45
Peterson,D*sp .821549 .357385 .491394 .503118.0 6.2 5.53 5.49
Taillonsp .829611 .327422 .507426 .512133.6 6.4 5.82 5.63
 Total  .7814078 .3192862 .4792919 .488815.3 5.3 4.80 4.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .165 .275 .299 .574127212051802004602
Megill,Trcl .252 .347 .399 .746143365242931914722
Kelly,Zmr .242 .358 .484 .842124301191722153501
Joycemr .168 .254 .257 .512101173021111102101
Kahnlemr .231 .308 .427 .736117278051741013202
Kelly,Kmr .255 .280 .434 .71414537507181402500
Berriossp .263 .336 .524 .86035393135235604017203
Morejon*mr .247 .318 .340 .65897244111201102902
Rodriguez,Gsp .268 .324 .434 .7583731001651248230011203
Stonesp .239 .330 .403 .73334783232105024719324
Peterson,D*sp .222 .295 .339 .6341894210041771305611
Taillonsp .278 .337 .439 .776371103172134613427104
 Total  .246 .321 .419 .739248761310718953392326011639525

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .287 .310 .400 .71016046604222621616
Megill,Trcl .219 .259 .342 .60115534405252703802
Kelly,Zmr .228 .288 .377 .665114265041601012601
Joycemr .293 .371 .341 .71312336301149701901
Kahnlemr .289 .361 .515 .87797287051701102700
Kelly,Kmr .268 .289 .387 .67519452914164205611
Berriossp .265 .304 .394 .6983258611293241505301
Morejon*mr .309 .370 .509 .8791655116152721564212
Rodriguez,Gsp .308 .361 .505 .866325100220144852418303
Stonesp .349 .381 .587 .968358125302174711805531
Peterson,D*sp .331 .396 .493 .889513170413127025578603
Taillonsp .327 .352 .526 .879401131170217131416422
 Total  .302 .348 .470 .818293088517191014053418418565823