Team status -- 2026 Cleveland ROX
Regular season -- as of 7/11/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | 7/3 | Cum |
| f | Nick Allen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Arozarena | 16 | 13 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Arraez | 68 | 70 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 69 | 39 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Castellanos | 28 | 23 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 79 | 63 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Freeman | 21 | 29 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis V. Garcia | 50 | 70 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ha-Seong Kim | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isiah Kiner-Falefa | 14 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Marsh | 30 | 90 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Martinez | 75 | 11 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan McMahon | 9 | 26 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christopher Morel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Pham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amed Rosario | 96 | 249 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keibert Ruiz | 78 | 43 | 50 | 0 |   |   | 38 | 21 | 67 | 32 | 36 | 31 | 43 | 268 |
| f | Gavin Sheets | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trevor Story | 81 | 70 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Tauchman | 3 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gio Urshela | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Wells | 26 | 58 | 48 | 0 | 39 | 38 |   | 48 |   | 6 |   |   |   | 131 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/11 | 7/10 | 7/9 | 7/8 | Cum |
| | Kolby Allard | 97 | 0 | 7/11/2026 | 18r |   |   | 41r | 59 |
| | David Bednar | 92 | 0 | 7/11/2026 | 2r |   | 11r |   | 13 |
| f | Dylan Dodd | 0 | 0 |   |   |   |   |   |   |
| f | Bryce Elder | 0 | 0 |   |   |   |   |   |   |
| | Tim Hill | 59 | 0 | 7/11/2026 | 15r |   |   |   | 15 |
| | Bryan King | 36 | 0 | 7/7/2026 |   |   |   |   |   |
| f | Jonathan Loaisiga | 0 | 0 |   |   |   |   |   |   |
| | Adrian Morejon | 60 | 0 | 7/8/2026 |   |   |   | 22r | 22 |
| | David Peterson | 74 | 0 | 7/8/2026 |   |   |   | 84s | 84 |
| | Tyler Phillips | 109 | 0 | 7/8/2026 |   |   |   | 69r | 69 |
| f | Jose Quintana | 42 | 0 | 4/29/2026 |   |   |   |   |   |
| | Landen Roupp | 58 | 0 | 7/11/2026 | 98s |   |   |   | 98 |
| | Cam Schlittler | 160 | 0 | 7/9/2026 |   |   | 118s |   | 118 |
| f | Tanner Scott | 4 | 0 | 4/5/2026 |   |   |   |   |   |
| | Jameson Taillon | 98 | 0 | 7/7/2026 |   |   |   |   |   |
| | Will Warren | 41 | 0 | 7/10/2026 |   | 116s |   |   | 116 |
| | Luke Weaver | 78 | 0 | 7/9/2026 |   |   | 25r | 22r | 47 |
| | Garrett Whitlock | 72 | 0 | 7/10/2026 |   | 33r |   |   | 33 |