Real-life team batting -- 2026 TNT Clean Up Boys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .295 .351 .5011576231844762399884912588389
Marsee*cf .292 .363 .478552096118352833224820146
Turang*2b .288 .359 .4351565841682821897816615021248
jO'Hearn*1b .281 .366 .437144474133211176763581098431
Dinglerc .278 .327 .425126435121212135457231109200
Goldschmidt1b .274 .328 .403146489134311107645361004551
Refsnyderrf .269 .354 .48470182491209293024541130
De La Cruz,E#ss .264 .336 .440162629166317221028667181210378
Merrill*cf .264 .317 .457115440116256165967331084112
Soto,J*rf .263 .396 .52516057715220143120105127137313384
Caratini#c .259 .324 .40411434489140123546236513010
Wood*lf .256 .350 .4751575981533803187948522138157
Tena*3b .243 .314 .35550152371320191615371031
Langfordlf .241 .344 .4311344891182512273627415153226
Bell#dh .239 .326 .42114046811217122546357885103
Shaw3b .226 .295 .39412639389213135744389420175
fMaldonado,Mc .204 .245 .327641473060411128570000
fCruz,On*cf .200 .298 .378135471941832062616417444385
fMoore,C2b .198 .284 .3705316232517201619621030
 Pitchers  .000 .000 .00000000000000000
 Total  .259 .338 .43907866203841140307114910698882071776126266

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Wittss157687077130 .852 114.0 6.7 .205 .895 .33176312
Marsee*cf5223401240 .842 37.5 6.5 .187 .885 .33026100
Turang*2b150659253130 .794 98.2 6.1 .147 .810 .28848254
jO'Hearn*1b1295440411100 .803 77.9 5.9 .156 .782 .28339207
Dinglerc 11646901551 .752 61.1 5.2 .147 .680 .20036185
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Refsnyderrf4820902620 .838 31.5 6.0 .214 .835 .3632188
De La Cruz,E#ss1616990114100 .777 95.1 5.3 .176 .790 .32960277
Merrill*cf11448315460 .774 65.1 5.2 .193 .724 .26647201
Soto,J*rf1607151617151 .921 130.4 7.8 .2621.056 .54164303
Caratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Wood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Tena*3b4416901420 .669 17.1 3.8 .112 .608 .2241554
Langfordlf133573059100 .775 77.8 5.4 .190 .808 .37448211
Bell#dh129533031540 .747 62.8 4.5 .182 .693 .29740197
Shaw3b11443704230 .690 49.2 4.2 .168 .682 .29537155
fMaldonado,Mc 5616160300 .572 11.6 2.5 .122 .467 .1771048
fCruz,On*cf12354405630 .676 60.2 4.1 .178 .732 .38441178
fMoore,C2b4518411330 .655 18.1 3.6 .173 .624 .3091360
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0890911621391285 .776 1212.7 5.4 .180 .775 .3177583450

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wittss4.383.97482 .334361 .525369 .537 2.6
Marsee*cf4.253.80157 .357122 .521124 .530 2.2
Turang*2b4.223.74423 .355320 .486322 .489 2.3
jO'Hearn*1b3.783.29352 .330265 .487273 .502 1.9
Dinglerc 3.723.45314 .344208 .443217 .463 4.8
Goldschmidt1b3.663.35384 .323233 .436237 .444 2.8
Refsnyderrf2.992.60121 .331112 .536113 .541 2.3
De La Cruz,E#ss4.313.88427 .337344 .492346 .495 2.7
Merrill*cf4.203.83322 .311234 .484238 .493 3.3
Soto,J*rf4.473.61405 .269430 .601433 .606 1.1
Caratini#c 3.393.02273 .282162 .420175 .453 2.8
Wood*lf4.393.81349 .350369 .536372 .540 2.6
Tena*3b3.383.04116 .31969 .40870 .414 2.5
Langfordlf4.283.65321 .299285 .497290 .506 2.0
Bell#dh3.813.34361 .249254 .477259 .486 1.5
Shaw3b3.473.12290 .262193 .442195 .446 2.5
fMaldonado,Mc 2.522.3092 .28356 .34856 .348 7.1
fCruz,On*cf4.033.49282 .262242 .445246 .452 2.7
fMoore,C2b3.473.0695 .26379 .42980 .435 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005566 .3114338 .4874415 .496 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wittss .328 .390 .489 .8791314312311213301
Marsee*cf .324 .370 .554 .9247424803126182
Turang*2b .305 .361 .391 .752174536031915421
jO'Hearn*1b .278 .358 .474 .8329727813159272
Dinglerc .330 .380 .580 .961112371115189271
Goldschmidt1b .336 .411 .570 .9811495014071617192
Refsnyderrf .302 .399 .560 .959116359072519324
De La Cruz,E#ss .236 .276 .342 .618199476052611614
Merrill*cf .236 .278 .369 .648157371122199342
Soto,J*rf .240 .341 .442 .7842085071113932597
Caratini#c .208 .306 .434 .740531130371160
Wood*lf .278 .330 .493 .8232095890123417717
Tena*3b .357 .438 .5711.0091453003220
Langfordlf .254 .390 .440 .831134348151130412
Bell#dh .151 .250 .302 .552106162141014286
Shaw3b .250 .318 .490 .808100254161410221
fMaldonado,Mc .283 .353 .413 .766461330135151
fCruz,On*cf .102 .224 .176 .40010811311816443
fMoore,C2b .250 .286 .550 .836401030362140
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .337 .443 .7802227586130128229723760246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wittss .287 .340 .504 .844492141353227636956
Marsee*cf .274 .359 .437 .7971353710322116300
Turang*2b .280 .358 .454 .8124101152221562511082
jO'Hearn*1b .281 .368 .427 .795377106130144849829
Dinglerc .260 .308 .372 .6803238410183914834
Goldschmidt1b .247 .289 .329 .6193408417132919816
Refsnyderrf .212 .268 .348 .616661430255222
De La Cruz,E#ss .277 .362 .486 .84843011925717605612010
Merrill*cf .279 .339 .505 .84428379144144824742
Soto,J*rf .276 .424 .572 .9963691021303266957810
Caratini#c .268 .327 .399 .7262917811093922498
Wood*lf .244 .359 .465 .825389952901960681505
Tena*3b .232 .301 .333 .6341383210201313354
Langfordlf .237 .325 .428 .753355841701751441107
Bell#dh .265 .349 .456 .80436296150185343609
Shaw3b .218 .287 .362 .6492936417273028721
fMaldonado,Mc .168 .192 .287 .4791011730393422
fCruz,On*cf .229 .320 .438 .758363831521953481303
fMoore,C2b .180 .284 .311 .595122222141017483
 Pitchers  .000 .000 .000 .000000000000
 Total  .257 .338 .437 .7755639145228128225772651146993