Real-life team batting -- 2025 TNT Clean Up Boys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .332 .389 .58816163621145113212510957106893112
Soto,J*rf .288 .419 .569157576166314411281091291194274
Garcia,LV*2b .282 .318 .444140500141251185870278602225
Fraley*rf .277 .330 .3861163509719254426267030205
Westburg3b .264 .312 .48110741611026518576322977063
Doylecf .260 .317 .4461495421412442382724615331305
De La Cruz,E#ss .259 .339 .4711606181603610251057669218626716
Winker*lf .253 .360 .40514543010923014635863106102144
Cabrera,O#3b .247 .296 .365108299741108473621631042
Vaughn1b .246 .297 .402149570140301195570381326020
O'Hoppec .244 .303 .409136479117171206456331558023
d'Arnaudc .238 .302 .436993077316015404824896010
Conforto*lf .237 .309 .450130438104273205666421185101
Edman#cf .237 .294 .4173713933516202011301060
Rizzo*1b .228 .301 .33592337771208383527659000
Langeliersc .224 .288 .450137482108182295880411455242
Gorman*2b .203 .271 .40010736574150194250341511161
Naylor,B*c .201 .264 .35012335471102133939291222163
 Total  .256 .325 .44507838200639047333112110837392025852322866

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Witt Jrss161709084140 .977 149.9 9.0 .2561.066 .37688374
Soto,J*rf1567130410110 .989 147.0 9.3 .2811.104 .51076328
Garcia,LV*2b126528011260 .762 68.8 4.9 .162 .721 .25044222
Fraley*rf9838203600 .716 46.5 4.7 .109 .697 .22626135
Westburg3b10744711570 .792 62.0 5.3 .216 .748 .27649200
Doylecf145603481370 .764 78.8 4.9 .186 .766 .31751242
De La Cruz,E#ss159696211240 .809 103.0 5.7 .212 .891 .40671291
Winker*lf124508231270 .764 66.1 5.2 .151 .774 .32137174
Cabrera,O#3b7932623620 .661 32.2 3.7 .117 .579 .19419109
Vaughn1b148619051380 .699 67.4 4.1 .156 .621 .22650229
O'Hoppec 12752211740 .712 59.2 4.3 .165 .642 .23238196
d'Arnaudc 7934104890 .739 40.2 4.4 .199 .682 .28031134
Conforto*lf115488031630 .759 57.8 4.4 .212 .695 .30650197
Edman#cf3515302220 .711 18.3 4.5 .180 .704 .3021258
Rizzo*1b9137502740 .637 34.9 3.5 .107 .558 .18720113
Langeliersc 126534061570 .739 59.9 4.1 .226 .683 .31549217
Gorman*2b9740202280 .671 41.9 3.8 .197 .636 .30434146
Naylor,B*c 10538922340 .614 33.8 3.1 .150 .557 .24025124
 Total 0873514591531070 .770 1151.9 5.1 .189 .750 .3047703489

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.403.95506 .354431 .608439 .619 1.9
Soto,J*rf4.543.67420 .298457 .641461 .647 0.9
Garcia,LV*2b3.773.57397 .310249 .472249 .472 3.2
Fraley*rf3.293.02278 .331161 .421164 .429 2.7
Westburg3b4.183.89303 .304222 .497229 .512 4.4
Doylecf4.053.64378 .312288 .478291 .483 3.3
De La Cruz,E#ss4.353.86378 .357360 .517366 .526 3.2
Winker*lf3.502.97315 .302237 .467247 .486 1.7
Cabrera,O#3b3.022.77233 .283130 .399131 .402 3.0
Vaughn1b4.153.83424 .285267 .431273 .441 3.5
O'Hoppec 3.843.52306 .317229 .439237 .454 4.7
d'Arnaudc 3.443.10207 .280158 .463164 .481 3.7
Conforto*lf3.753.37303 .277239 .490244 .500 2.8
Edman#cf4.143.76105 .25769 .45170 .458 2.7
Rizzo*1b4.083.66266 .259140 .373149 .397 2.4
Langeliersc 3.903.52314 .252258 .483263 .493 3.5
Gorman*2b3.763.41197 .279180 .448181 .450 4.4
Naylor,B*c 3.162.88223 .260153 .393155 .398 4.2
 Total 0.000.005553 .3014228 .4844313 .494 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .316 .350 .496 .846133421014187181
Soto,J*rf .278 .416 .550 .9661805081134242272
Garcia,LV*2b .259 .289 .352 .6411082851195212
Fraley*rf .241 .268 .296 .56454130013170
Westburg3b .230 .294 .450 .74410023515179321
Doylecf .257 .305 .421 .7261523910051410342
De La Cruz,E#ss .224 .307 .354 .661192437062019693
Winker*lf .236 .337 .337 .6748921601911282
Cabrera,O#3b .190 .229 .241 .469791540074201
Vaughn1b .281 .327 .445 .77214641715229271
O'Hoppec .167 .279 .313 .5929616204914362
d'Arnaudc .254 .325 .597 .9226717207156192
Conforto*lf .284 .349 .537 .88695276062010263
Edman#cf .412 .417 .8821.29934142147160
Rizzo*1b .221 .299 .244 .543861920035192
Langeliersc .219 .294 .453 .747128284181913372
Gorman*2b .200 .257 .362 .61910521504148431
Naylor,B*c .194 .237 .319 .556721430294231
 Total  .246 .315 .418 .73319164718877625717849228

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .336 .399 .6121.0125031693510289150883
Soto,J*rf .293 .421 .578 .999396116233286787928
Garcia,LV*2b .288 .326 .469 .7953921132001761226510
Fraley*rf .284 .340 .402 .7432968419242325636
Westburg3b .275 .318 .491 .80831687214134613654
Doylecf .262 .322 .456 .77839010214418583611911
De La Cruz,E#ss .275 .353 .523 .87642611729101956501499
Winker*lf .258 .366 .422 .788341881701349527810
Cabrera,O#3b .268 .320 .409 .729220597082917435
Vaughn1b .233 .287 .387 .6744249923014482910512
O'Hoppec .264 .310 .433 .7433831011511647191195
d'Arnaudc .233 .295 .392 .6872405614083318706
Conforto*lf .224 .298 .426 .724343772131446329213
Edman#cf .181 .256 .267 .523105193021310242
Rizzo*1b .231 .302 .367 .6692515810083222465
Langeliersc .226 .286 .449 .7363548014121612810813
Gorman*2b .204 .277 .415 .692260531001536261081
Naylor,B*c .202 .270 .358 .6282825772113025992
 Total  .259 .328 .454 .78159221535302402578265611533125