Team batting -- 2025 TNT Clean Up Boys
Regular season -- as of 9/14/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bogaerts2b .333 .429 .33326200011011010
Jung,Jo3b .298 .354 .4115415145613141310443031
Witt Jrss .298 .342 .49315362518628826828638121712114
Bride1b .292 .348 .49313442812521121476232925410
Mountcastle1b .284 .316 .35847109318008106250110
Soto,J*rf .276 .407 .48015353714830424807911914231264
Merrill*cf .248 .281 .46414750412523102271812411532124
Westburg3b .246 .295 .48375207511639273311474160
Garcia,LV*2b .228 .244 .35012641795161114450118300135
Wood,J*lf .224 .333 .422126389871791459406416901168
Langfordlf .221 .289 .38784222491336232922581092
Espinal3b .219 .263 .45063160351009192011200030
Stallingsc .217 .298 .3641113136817193727269710210
De La Cruz,E#ss .215 .287 .383126475102271011643344194404221
Doylecf .209 .264 .38610331165125113628219331184
Stephensonc .195 .279 .36789221431408262519627000
fDuvallrf .160 .278 .370298113015111014290010
 Pitchers  .000 .000 .0001530000000000000
 Total  .246 .313 .42815351561270258571896496274721392512515463

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bogaerts2b2700000 .762 1.2 8.0 .0001.000 .1670211
Jung,Jo3b3816400020 .764 23.3 5.9 .113 .729 .1921062010
Witt Jrss153677064171 .835 105.1 6.1 .195 .818 .26762308014
Bride1b111466011360 .841 70.5 6.0 .201 .788 .2784321108
Mountcastle1b3111702420 .674 11.8 3.8 .073 .561 .13883934
Soto,J*rf153664141090 .888 112.7 7.5 .205 .958 .43058258111
Merrill*cf1345501094130 .746 67.2 4.5 .216 .705 .2805523406
Westburg3b4722402240 .778 30.8 5.2 .237 .766 .3192810008
Garcia,LV*2b11243406870 .594 34.0 2.7 .122 .507 .1682814606
Wood,J*lf11145401210 .754 58.8 5.1 .198 .782 .3834016447
Langfordlf5924904430 .677 26.2 3.9 .167 .659 .297228615
Espinal3b4317504220 .713 19.7 4.1 .231 .677 .319197207
Stallingsc 93349001220 .662 32.5 3.4 .147 .588 .2332711415
De La Cruz,E#ss11852300700 .670 50.5 3.4 .168 .678 .3054818208
Doylecf8733702960 .650 30.8 3.2 .177 .625 .2892812005
Stephensonc 6024700270 .646 23.8 3.6 .172 .594 .258228145
fDuvallrf259702010 .649 9.8 3.8 .210 .662 .39563015
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1535734114383821 .742 702.9 4.6 .182 .716 .2915042209  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bogaerts2b3.503.005 .4002 .2863 .42999.0
Jung,Jo3b3.042.80104 .40472 .43975 .457 4.4
Witt Jrss4.424.08485 .330346 .511353 .521 3.2
Bride1b3.483.19316 .329243 .521248 .532 2.9
Mountcastle1b2.492.3286 .36045 .38545 .385 4.2
Soto,J*rf4.343.51376 .330377 .568380 .572 1.2
Merrill*cf3.743.43386 .267258 .469261 .475 4.8
Westburg3b2.992.76153 .275111 .496115 .513 4.3
Garcia,LV*2b3.443.31329 .255157 .362157 .362 7.5
Wood,J*lf3.603.09207 .353228 .502228 .502 2.6
Langfordlf2.962.64162 .265108 .434109 .438 2.6
Espinal3b2.782.54135 .19383 .47483 .474 1.8
Stallingsc 3.142.82207 .285140 .401150 .430 3.7
De La Cruz,E#ss4.153.77270 .337226 .432230 .440 4.4
Doylecf3.273.02209 .258141 .418144 .427 4.4
Stephensonc 2.782.48151 .232100 .405107 .433 3.3
fDuvallrf3.342.7949 .16344 .45444 .454 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4833.703630 .2982681 .4682732 .476 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaerts2b .333 .429 .333 .76262000101
Jung,Jo3b .347 .415 .432 .84795335019927
Witt Jrss .291 .324 .465 .7891725071720930
Bride1b .278 .381 .306 .6873610100267
Mountcastle1b .286 .305 .351 .65677225008317
Soto,J*rf .281 .406 .529 .936153433111213333
Merrill*cf .225 .242 .371 .613892040312220
Westburg3b .197 .289 .455 .744661350414924
Garcia,LV*2b .143 .143 .200 .3433550101010
Wood,J*lf .233 .258 .400 .658307201519
Langfordlf .224 .306 .400 .70612528434121635
Espinal3b .263 .307 .544 .8511143080817913
Stallingsc .165 .262 .313 .57511519314101442
De La Cruz,E#ss .200 .273 .200 .4734080001319
Doylecf .060 .100 .090 .1906742003325
Stephensonc .229 .308 .600 .9083581044411
fDuvallrf .192 .323 .519 .842521001591113
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .308 .409 .717130731250852149132336

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaerts2b .000 .000 .000 .00000000000
Jung,Jo3b .214 .241 .375 .61656121124117
Witt Jrss .300 .348 .503 .85145313621719662991
Bride1b .293 .344 .510 .85539211520121602685
Mountcastle1b .281 .343 .375 .718329300238
Soto,J*rf .273 .408 .461 .869384105273135886109
Merrill*cf .253 .290 .484 .774415105191019692295
Westburg3b .270 .297 .496 .79414138113519223
Garcia,LV*2b .236 .253 .364 .6173829016011491173
Wood,J*lf .223 .338 .423 .76135980159133563160
Langfordlf .216 .267 .371 .638972190217623
Espinal3b .109 .146 .217 .363465201327
Stallingsc .247 .320 .394 .714198491405171255
De La Cruz,E#ss .216 .288 .400 .688435942710113241175
Doylecf .250 .307 .467 .7742446110511251868
Stephensonc .188 .274 .323 .597186351304211551
fDuvallrf .103 .188 .103 .2912930001316
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .315 .435 .7503849958208491374783401056