Team batting -- 2025 TNT Clean Up Boys
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jung,Jo3b .351 .402 .436359433311986222031
Witt Jrss .296 .342 .48492368109126154453227151117
Bride1b .290 .333 .454792627613010263215572100
Westburg3b .273 .316 .5244714339123621246293050
Soto,J*rf .260 .392 .489923238414318514870852433
Merrill*cf .256 .300 .477862777112513404518702182
Garcia,LV*2b .235 .255 .3667423856100725317430083
Stallingsc .231 .314 .3536015636813171314445010
Espinal3b .225 .277 .480431022350714148110020
De La Cruz,E#ss .217 .286 .3997828161183938202511120279
Mountcastle1b .211 .246 .281235712400443180010
Langfordlf .194 .264 .3385416031833151715411061
Wood,J*lf .183 .291 .33874219407373220341050075
Stephensonc .178 .256 .31360163291004171612485000
fDuvallrf .160 .278 .370298113015111014290010
Doylecf .160 .224 .2635315625513151211462162
 Pitchers  .000 .000 .000920000000000000
 Total  .240 .307 .413923080738141301113793672808303188933

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jung,Jo3b2310200000 .838 17.5 7.6 .085 .839 .170541210
Witt Jrss92398033100 .825 60.8 6.0 .188 .803 .25833178010
Bride1b6527900820 .788 37.5 5.2 .164 .701 .2212311947
Westburg3b3515200230 .840 24.2 6.2 .252 .840 .329217508
Soto,J*rf9239913640 .881 66.1 7.1 .229 .940 .44635158011
Merrill*cf7330856280 .777 41.5 5.1 .220 .762 .3073013205
Garcia,LV*2b6524702440 .621 21.3 3.0 .130 .540 .181178726
Stallingsc 4517500510 .667 17.3 3.7 .122 .600 .218125524
Espinal3b2811202020 .757 14.7 4.9 .255 .747 .353124903
De La Cruz,E#ss7230800300 .684 32.8 3.8 .181 .716 .3353011218
Mountcastle1b166101310 .527 3.5 1.9 .070 .417 .14041623
Langfordlf4417802420 .602 14.7 2.9 .144 .567 .269145405
Wood,J*lf6525401000 .629 23.6 3.4 .155 .625 .320177417
Stephensonc 4718000150 .568 13.9 2.8 .135 .504 .209145115
fDuvallrf259702010 .649 9.8 3.8 .210 .662 .39563015
Doylecf4117001430 .486 9.0 1.8 .103 .438 .19994122
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 92342062345460 .720 400.9 4.4 .173 .691 .2822821272  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jung,Jo3b2.912.6971 .45147 .46149 .480 3.7
Witt Jrss4.334.00285 .330200 .503205 .515 3.2
Bride1b3.533.32195 .338134 .480136 .487 3.8
Westburg3b3.233.04108 .30681 .53384 .553 4.8
Soto,J*rf4.343.51224 .295228 .571230 .576 1.2
Merrill*cf3.583.22205 .283150 .487152 .494 3.9
Garcia,LV*2b3.343.22190 .25894 .38194 .381 6.1
Stallingsc 2.922.60109 .30369 .39474 .423 3.1
Espinal3b2.602.3786 .18657 .50957 .509 1.4
De La Cruz,E#ss3.953.60161 .323137 .445139 .451 4.4
Mountcastle1b2.652.4840 .30019 .31119 .311 6.0
Langfordlf3.302.96118 .23769 .38870 .393 2.7
Wood,J*lf3.432.96108 .306108 .425108 .425 3.1
Stephensonc 3.002.72111 .22563 .35068 .378 4.0
fDuvallrf3.342.7949 .16344 .45444 .454 2.1
Doylecf3.212.94108 .20452 .30654 .318 4.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1733.482168 .2891552 .4541583 .463 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jung,Jo3b .411 .476 .446 .92356232005513
Witt Jrss .312 .336 .495 .8321093431513418
Bride1b .280 .333 .320 .653257100022
Westburg3b .212 .316 .545 .8613372039513
Soto,J*rf .263 .357 .515 .8729926217121518
Merrill*cf .258 .303 .581 .8843181038210
Garcia,LV*2b .059 .059 .059 .118171000105
Stallingsc .194 .284 .333 .61772142128826
Espinal3b .276 .329 .566 .89576214061377
De La Cruz,E#ss .179 .233 .179 .4122850000112
Mountcastle1b .179 .195 .231 .4263972004113
Langfordlf .192 .270 .359 .62978151325920
Wood,J*lf .100 .182 .200 .382101100113
Stephensonc .211 .348 .526 .874194002246
fDuvallrf .192 .323 .519 .842521001591113
Doylecf .055 .088 .091 .1795532002221
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .301 .411 .711799186237359277200

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jung,Jo3b .263 .282 .421 .7033810111319
Witt Jrss .290 .344 .479 .823259759510401853
Bride1b .291 .333 .468 .8022376912010321355
Westburg3b .291 .316 .518 .83411032103315116
Soto,J*rf .259 .406 .478 .8842245812211365567
Merrill*cf .256 .300 .463 .7632466311510371660
Garcia,LV*2b .249 .270 .389 .65922155100730738
Stallingsc .262 .340 .369 .70984226015618
Espinal3b .077 .111 .231 .342262101114
De La Cruz,E#ss .221 .291 .423 .714253561839202499
Mountcastle1b .278 .350 .389 .739185200025
Langfordlf .195 .258 .317 .576821670112621
Wood,J*lf .187 .296 .344 .641209396371933102
Stephensonc .174 .242 .285 .52714425100214842
fDuvallrf .103 .188 .103 .2912930001316
Doylecf .218 .292 .356 .6481012231310925
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .310 .414 .72322815521182376275203630