Team batting -- 2025 TNT Clean Up Boys
Regular season -- as of 9/24/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,K#c 1.0001.0001.00011100000000000
Jung,Jo3b .305 .367 .4215816450813171413473041
Witt Jrss .295 .338 .48416266519629827859239130822215
Bride1b .287 .344 .496142456131211245266351015510
Soto,J*rf .279 .413 .48816257015933426878813014931464
Mountcastle1b .278 .315 .35750115329008107280110
Merrill*cf .254 .285 .48115654313825102677882412232124
Bogaerts2b .250 .333 .25038200011011010
Westburg3b .242 .289 .47477211511639273311474160
Garcia,LV*2b .240 .257 .358133438105171114451128500166
Wood,J*lf .219 .329 .412134420921891562436918201168
De La Cruz,E#ss .216 .289 .385133499108311011673347204404722
Langfordlf .214 .284 .376872294913362429236110112
Stallingsc .212 .289 .35012034072181939272710910210
Espinal3b .210 .251 .438691763710010202311230030
Doylecf .207 .264 .38811133870125133932249931185
Stephensonc .197 .284 .36294229451408272521667000
Duvallrf .160 .278 .370308113015111014290010
 Pitchers  .000 .000 .0001620000000000000
 Total  .246 .314 .42816254831351274572036876655071483522916667

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,K#c 01000002.000 1.0 0.0 .000 .000 .0000111
Jung,Jo3b4118000020 .787 27.2 6.4 .116 .774 .2131269010
Witt Jrss162721084181 .822 108.7 5.9 .189 .801 .25964322214
Bride1b118497011360 .840 75.1 6.0 .208 .790 .2874622618
Soto,J*rf1627081410120 .901 123.6 7.8 .209 .981 .44063278211
Mountcastle1b3312402420 .671 12.5 3.8 .078 .563 .14894104
Merrill*cf1435891094140 .766 75.6 4.7 .227 .726 .2856126116
Bogaerts2b3900000 .583 0.9 4.2 .000 .667 .1250201
Westburg3b4822802240 .763 30.3 5.0 .232 .747 .3132810008
Garcia,LV*2b11745606870 .615 38.8 3.0 .119 .533 .1692915766
Wood,J*lf11849001220 .740 61.5 4.9 .193 .763 .3764217307
De La Cruz,E#ss12455000700 .674 54.3 3.5 .168 .690 .3135219218
Langfordlf6125704430 .660 26.1 3.7 .162 .651 .301228605
Stallingsc 101377001220 .639 33.1 3.2 .138 .561 .2212811905
Espinal3b4719214220 .689 20.1 3.7 .227 .645 .307207717
Doylecf94367021270 .652 32.3 3.0 .180 .618 .2903013105
Stephensonc 6125700270 .646 24.9 3.6 .166 .597 .258228306
Duvallrf259702010 .649 9.8 3.8 .210 .662 .39563015
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626100124586891 .742 749.5 4.7 .182 .717 .2925342348  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,K#c 1.001.0011.00011.00011.000 0.0
Jung,Jo3b3.102.83114 .41282 .45685 .472 3.6
Witt Jrss4.454.10517 .327361 .501369 .512 3.3
Bride1b3.503.21332 .322261 .525266 .535 2.9
Soto,J*rf4.373.52400 .333408 .576411 .581 1.1
Mountcastle1b2.482.3089 .36048 .38748 .387 4.0
Merrill*cf3.783.48414 .271285 .484288 .489 5.1
Bogaerts2b3.002.677 .2862 .2223 .33399.0
Westburg3b2.962.74157 .268111 .487115 .504 4.3
Garcia,LV*2b3.433.29348 .270169 .371169 .371 7.1
Wood,J*lf3.663.13224 .344242 .494242 .494 2.6
De La Cruz,E#ss4.143.75284 .342239 .435243 .442 4.3
Langfordlf2.952.63166 .259109 .424110 .428 2.7
Stallingsc 3.142.83222 .284146 .387156 .414 4.0
Espinal3b2.782.55148 .18288 .45888 .458 2.1
Doylecf3.313.05228 .250155 .422158 .431 4.1
Stephensonc 2.732.44155 .239104 .405111 .432 3.1
Duvallrf3.232.7049 .16344 .45444 .454 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6533.853855 .2982855 .4682907 .477 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .000 .000 .000 .00000000000
Jung,Jo3b .343 .414 .424 .8399934501101029
Witt Jrss .289 .321 .456 .7771805271720932
Bride1b .297 .409 .324 .7333711100277
Soto,J*rf .281 .405 .525 .930160454111223434
Mountcastle1b .280 .307 .354 .66082236008419
Merrill*cf .213 .229 .351 .580942040312223
Bogaerts2b .250 .333 .250 .58382000101
Westburg3b .188 .278 .435 .713691350414924
Garcia,LV*2b .143 .143 .200 .3433550101010
Wood,J*lf .233 .281 .400 .681307201529
De La Cruz,E#ss .195 .267 .195 .4624180001320
Langfordlf .214 .298 .382 .68013128434121738
Stallingsc .168 .267 .311 .57811920314101544
Espinal3b .260 .301 .545 .8461233280920916
Doylecf .059 .111 .088 .1996842003425
Stephensonc .216 .326 .568 .8933781044613
Duvallrf .192 .323 .519 .842521001591113
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .307 .402 .710136532252853154142357

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c 1.0001.0001.0002.00011000000
Jung,Jo3b .246 .290 .415 .70565163124318
Witt Jrss .297 .343 .495 .83848514422720723098
Bride1b .286 .338 .511 .84841912020124642894
Soto,J*rf .278 .416 .473 .889410114293156696115
Mountcastle1b .273 .333 .364 .697339300239
Merrill*cf .263 .296 .508 .804449118211023762299
Bogaerts2b .000 .000 .000 .00000000000
Westburg3b .268 .295 .493 .78814238113519223
Garcia,LV*2b .248 .266 .372 .63840310017011501275
Wood,J*lf .218 .332 .413 .74539085169143867173
De La Cruz,E#ss .218 .291 .402 .6934581003110113244184
Langfordlf .214 .264 .367 .631982190217623
Stallingsc .235 .302 .371 .673221521505171265
Espinal3b .094 .127 .189 .316535201327
Doylecf .244 .302 .463 .7652706610513292074
Stephensonc .193 .276 .323 .599192371304211553
Duvallrf .103 .188 .103 .2912930001316
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .316 .437 .75341181029222491505113651126