Team batting -- 2024 TNT Clean Up Boys
Regular season -- as of 9/12/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia.LV*2b .563 .588 .7501716900131110000
Albies#2b .313 .343 .53133321070056240000
Ruiz,Ecf .279 .337 .3527224769112130151545704112
Witt Jrss .275 .314 .515162637175241235889436145454918
Stantondh .273 .342 .6365899273011152312200200
fCooper1b .271 .346 .39637962630381111380110
fd'Arnaudc .269 .321 .462926720153290000
jBelt*dh .253 .367 .5009931279241174843531453500
Edman#ss .243 .311 .3581163668914285549377523399
Doyle,Bcf .236 .276 .438511443483516188440081
O'Hoppec .236 .317 .484922465813016314326644211
Naylor,B*c .227 .325 .4431373708425217525255981061
Gorman*2b .225 .316 .42113643598201216056571672751
Westburg2b .224 .281 .3623658134205103172010
De La Cruz,E#ss .220 .280 .36014349510928107554838193404518
Fraley*rf .220 .332 .32151159358121416213860122
Soto,J*lf .188 .355 .39370239455114402862640721
Burleson*lf .050 .050 .0503520100021060000
 Pitchers  .000 .000 .0001620000000000000
 Other  .229 .310 .4194421448332667652051941404713562910
 Total  .239 .318 .42716254451300265442247377115791644703823974

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia.LV*2b017000001.338 7.227.8 .1881.857 .25011203
Albies#2b03501100 .874 5.7 6.4 .219 .826 .28171703
Ruiz,Ecf6427001300 .689 32.2 4.5 .073 .777 .2511487714
Witt Jrss162684071130 .829 99.6 5.4 .240 .849 .3457132808
Stantondh2411403230 .978 21.8 7.6 .3641.014 .485146314
fCooper1b2410700200 .742 13.5 5.0 .125 .694 .25063804
fd'Arnaudc 72800100 .783 3.6 4.8 .192 .700 .26931205
jBelt*dh8736800540 .867 59.8 6.8 .247 .891 .4174215607
Edman#ss10141216930 .669 43.9 3.9 .115 .708 .2982413146
Doyle,Bcf5115420620 .714 16.0 3.6 .201 .675 .306166306
O'Hoppec 6627802820 .800 36.3 4.9 .248 .761 .3542911918
Naylor,B*c 9843105580 .768 57.3 5.2 .216 .774 .3784416406
Gorman*2b12549703470 .737 61.4 4.8 .195 .722 .3364218317
Westburg2b126401100 .643 6.2 3.6 .138 .587 .20762122
De La Cruz,E#ss138544431670 .639 46.4 2.9 .139 .631 .2714517806
Fraley*rf5118701300 .652 19.7 4.1 .101 .698 .296115104
Soto,J*lf7030210920 .749 35.3 4.6 .205 .775 .469209406
Burleson*lf02110310 .100 -0.1-0.2 .000 .045 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 378163961019220 .730 196.7 4.6 .190 .708 .300138607  
 Total 16261521543108640 .745 757.8 4.7 .188 .743 .3255332325  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garcia.LV*2b1.000.9414 .57113 .76513 .765 1.0
Albies#2b1.060.9729 .34519 .54319 .543 2.0
Ruiz,Ecf3.753.43202 .337102 .378109 .404 3.0
Witt Jrss4.223.93464 .302364 .532368 .538 4.0
Stantondh1.971.7171 .22575 .65875 .658 1.7
fCooper1b2.892.5955 .41849 .45849 .458 3.5
fd'Arnaudc 3.112.8916 .37514 .50014 .500 4.5
jBelt*dh3.723.15150 .413209 .568212 .576 2.7
Edman#ss3.553.16290 .279168 .408170 .413 2.0
Doyle,Bcf3.022.8297 .29971 .46171 .461 5.5
O'Hoppec 3.022.67168 .250145 .522149 .536 2.5
Naylor,B*c 3.152.70260 .258219 .508220 .510 1.8
Gorman*2b3.653.20250 .308240 .483242 .487 2.9
Westburg2b1.781.6142 .31024 .37526 .406 5.7
De La Cruz,E#ss3.803.46302 .338216 .397220 .404 5.1
Fraley*rf3.673.12120 .27572 .38578 .417 1.8
Soto,J*lf4.313.41162 .191156 .517156 .517 1.0
Burleson*lf0.600.5715 .0671 .0481 .04899.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.713.28928 .288747 .456782 .477 3.4
 Total 37.9833.613635 .2962904 .4722974 .483 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia.LV*2b .000 .000 .000 .00030000000
Albies#2b .471 .474 .7651.238178500210
Ruiz,Ecf .256 .293 .359 .65278208005218
Witt Jrss .275 .341 .550 .892149419110211636
Stantondh .310 .371 .7261.09784262011221013
fCooper1b .282 .341 .372 .71378221029731
fd'Arnaudc .300 .364 .550 .914206201328
jBelt*dh .087 .222 .087 .3092320000412
Edman#ss .225 .290 .351 .64211125313141123
Doyle,Bcf .207 .281 .345 .6262961013310
O'Hoppec .227 .320 .373 .69311025703121533
Naylor,B*c .404 .451 .7231.174471971213410
Gorman*2b .268 .349 .429 .7781123060491232
Westburg2b .286 .412 .357 .769144100226
De La Cruz,E#ss .129 .197 .186 .3837094002231
Fraley*rf .000 .214 .000 .214220000025
Soto,J*lf .169 .239 .308 .54765110038618
Burleson*lf .000 .000 .000 .00080000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .205 .289 .323 .61225452745212276
 Total  .236 .310 .400 .711129430663745146121365

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia.LV*2b .692 .714 .9231.637139001111
Albies#2b .133 .188 .267 .454152200414
Ruiz,Ecf .290 .356 .349 .70516949321101327
Witt Jrss .275 .306 .504 .8104881341511257320109
Stantondh .067 .176 .133 .310151100127
fCooper1b .222 .364 .500 .864184201247
fd'Arnaudc .167 .167 .167 .33361000001
jBelt*dh .266 .378 .533 .91128977241174349133
Edman#ss .251 .321 .361 .681255641115352652
Doyle,Bcf .243 .275 .461 .7361152873415534
O'Hoppec .243 .314 .574 .887136336013311131
Naylor,B*c .201 .308 .402 .7103236518115395188
Gorman*2b .211 .305 .418 .72332368141174745135
Westburg2b .205 .234 .364 .5984493208111
De La Cruz,E#ss .235 .293 .388 .681425100241074636162
Fraley*rf .255 .352 .372 .72413735812161933
Soto,J*lf .195 .391 .425 .817174345111205646
Burleson*lf .083 .083 .083 .167121000103
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .315 .440 .755119428059360173118395
 Total  .239 .320 .435 .7554151994202371795654581279