Team batting -- 2026 TNT Clean Up Boys
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .302 .347 .4801074501363531366602910742316
Turang*2b .281 .370 .398107402113211863445512430208
Marsee*cf .279 .376 .430892587228134726417012157
Goldschmidt1b .278 .338 .3975512635603171810272500
De La Cruz,E#ss .271 .319 .451872887816683352217710188
Dinglerc .248 .297 .38184270671317272916743611
O'Hearn*1b .247 .330 .3258127167605352732743130
Refsnyderrf .247 .345 .4026417443716222526520042
Wood*lf .247 .351 .46410737392240195453561444995
Soto,J*rf .229 .339 .475107375861212660765910454190
fBell#dh .222 .276 .315175412201264170300
Langfordlf .211 .311 .3953838821165690020
Caratini#c .184 .263 .234651412640111711314000
Shaw3b .179 .237 .3336716229625161413480050
Merrill*cf .174 .225 .2827321337833191715750100
Tena*3b .081 .216 .135557464006611192000
 Pitchers  .000 .000 .0001070000000000000
 Total  .247 .325 .4001073669907194201094844654051052323312737

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wittss10748704480 .827 79.1 6.5 .178 .864 .29851216315
Turang*2b10746972110 .768 65.7 5.8 .117 .799 .28430160510
Marsee*cf5930413130 .806 45.8 6.2 .151 .866 .34132111010
Goldschmidt1b3113901130 .735 17.3 5.0 .119 .674 .19895003
De La Cruz,E#ss7731303310 .771 41.7 5.0 .181 .769 .2883013037
Dinglerc 7529001540 .678 29.6 3.8 .133 .589 .1932110317
O'Hearn*1b6630903850 .655 30.4 3.8 .077 .594 .207118836
Refsnyderrf4920000330 .747 25.2 5.0 .155 .735 .316147007
Wood*lf10743300540 .815 62.6 5.8 .217 .832 .3784317308
Soto,J*rf1074430414130 .813 63.1 5.6 .245 .861 .4533917809
fBell#dh155800100 .591 4.5 2.8 .093 .488 .16731724
Langfordlf04501100 .706 5.2 4.4 .184 .742 .39541503
Caratini#c 3215600400 .497 8.8 2.0 .050 .403 .12853304
Shaw3b5217702120 .571 14.1 2.8 .154 .537 .265135406
Merrill*cf5823323230 .507 14.2 2.1 .108 .421 .178146003
Tena*3b218801200 .351 2.7 1.0 .054 .329 .20341002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1074144102856500 .725 500.8 4.7 .153 .712 .2883231468  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wittss4.554.21334 .368245 .503249 .511 3.7
Turang*2b4.383.76279 .376215 .458218 .465 2.3
Marsee*cf3.422.90189 .365152 .500153 .503 1.7
Goldschmidt1b2.532.2997 .33060 .43262 .446 2.7
De La Cruz,E#ss3.603.31206 .340151 .482152 .486 3.7
Dinglerc 3.453.21190 .316119 .410122 .421 4.6
O'Hearn*1b3.813.35195 .318120 .388123 .398 2.3
Refsnyderrf3.132.72116 .31996 .48096 .480 2.0
Wood*lf4.053.49210 .348229 .529233 .538 2.6
Soto,J*rf4.143.50249 .241237 .535242 .546 1.8
fBell#dh3.413.1836 .30621 .36221 .362 4.3
Langfordlf1.181.0029 .24121 .46721 .467 1.5
Caratini#c 2.402.17109 .22944 .28248 .308 2.8
Shaw3b2.642.42111 .21667 .37967 .379 3.7
Merrill*cf3.192.92140 .24375 .32275 .322 5.0
Tena*3b1.601.3556 .10721 .23923 .261 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7334.292546 .3131873 .4521905 .460 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .317 .358 .486 .84414245153115839
Turang*2b .294 .366 .413 .77910932403151326
Marsee*cf .319 .388 .462 .850119381401151436
Goldschmidt1b .293 .366 .444 .8119929603141018
De La Cruz,E#ss .200 .200 .200 .400306000109
Dinglerc .305 .391 .537 .9289529814161426
O'Hearn*1b .214 .227 .214 .442429000418
Refsnyderrf .237 .360 .409 .7699322513101832
Wood*lf .258 .336 .475 .81112031507141141
Soto,J*rf .164 .266 .236 .50211018012101337
fBell#dh .333 .333 .333 .66731000001
Langfordlf .263 .423 .5791.002195111563
Caratini#c .152 .243 .212 .4553352002013
Shaw3b .244 .326 .659 .98541100151057
Merrill*cf .100 .100 .150 .250202100006
Tena*3b .094 .200 .151 .3515353003616
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .331 .405 .736112828764830134119318

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .295 .342 .477 .8203089120012452168
Turang*2b .276 .372 .392 .764293811715294298
Marsee*cf .245 .367 .403 .770139341412112734
Goldschmidt1b .222 .222 .222 .444276000409
De La Cruz,E#ss .279 .332 .481 .813258721668512168
Dinglerc .217 .239 .297 .5361753850313248
O'Hearn*1b .253 .347 .345 .69222958605233166
Refsnyderrf .259 .326 .395 .721812120315820
Wood*lf .241 .358 .458 .81625361190123945103
Soto,J*rf .257 .368 .574 .9422656812024664667
fBell#dh .216 .273 .314 .58651112016416
Langfordlf .158 .158 .211 .368193100006
Caratini#c .194 .269 .241 .5101082120151118
Shaw3b .157 .206 .223 .429121196104841
Merrill*cf .181 .237 .295 .53219335733171569
Tena*3b .048 .250 .095 .345211100353
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .323 .398 .72025416201301279331286734