Team batting -- 2025 TNT Clean Up Boys
Regular season -- as of 5/11/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jWestburg3b .320 .364 .5533010333112315154233050
Jung,Jo3b .310 .341 .381154213110132100000
Witt Jrss .280 .322 .488421684742919269352041
Soto,J*rf .272 .398 .592421474010211242930382200
Garcia,LV*2b .265 .276 .363341022740213152190033
Merrill*cf .248 .310 .4163811328514141311320130
Bride1b .242 .295 .383371202920512158271100
Langfordlf .213 .242 .426216113322872151011
De La Cruz,E#ss .198 .279 .3173812625603168135710113
Stephensonc .192 .266 .32334991970211125345000
Duvallrf .188 .231 .41715489013363140000
Stallingsc .173 .232 .30824529211323171000
Wood,J*lf .155 .234 .27833971530315310510041
Espinal3b .151 .182 .3022153820252250010
Mountcastle1b .120 .115 .12010253000010120000
Doylecf .105 .164 .15820576110413221111
 Pitchers  .000 .000 .000420000000000000
 Total  .229 .290 .3974214133246113501631581074111753310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jWestburg3b2811000120 .917 21.8 8.3 .233 .972 .320165708
Jung,Jo3b104400000 .722 5.6 5.2 .071 .621 .11921625
Witt Jrss4218001160 .810 27.2 5.9 .208 .789 .280158215
Soto,J*rf4218212520 .990 35.5 8.3 .3201.063 .5242387111
Garcia,LV*2b2810501210 .639 9.1 3.0 .098 .525 .11863715
Merrill*cf2812822020 .725 16.2 4.9 .168 .718 .292104715
Bride1b2812900510 .678 12.3 3.5 .142 .573 .20874617
Langfordlf176602120 .669 6.0 3.1 .213 .600 .24672644
De La Cruz,E#ss3514000000 .596 12.7 3.3 .119 .625 .28694006
Stephensonc 2810900130 .589 8.9 3.0 .131 .519 .18293205
Duvallrf145201010 .647 4.9 3.3 .229 .590 .29242015
Stallingsc 145600200 .540 3.3 2.0 .135 .444 .19241622
Wood,J*lf2810700000 .512 7.1 2.3 .124 .494 .25862703
Espinal3b145500000 .484 3.1 1.9 .151 .422 .20841612
Mountcastle1b82601110 .235 0.3 0.3-0.000 .130 .0000311
Doylecf146100000 .322 1.5 0.8 .053 .269 .1052911
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 42155031019210 .687 166.5 4.0 .168 .642 .260124561  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jWestburg3b3.673.4377 .39061 .55564 .582 5.8
Jung,Jo3b2.932.8032 .40618 .40918 .409 5.0
Witt Jrss4.294.00125 .30491 .50693 .517 3.9
Soto,J*rf4.333.50101 .287117 .643119 .654 1.3
Garcia,LV*2b3.093.0082 .30539 .37139 .371 9.5
Merrill*cf3.372.9781 .29658 .45358 .453 2.9
Bride1b3.493.2488 .27354 .41955 .426 3.4
Langfordlf3.142.9046 .23928 .42429 .439 7.5
De La Cruz,E#ss3.683.3266 .33353 .37954 .386 4.4
Stephensonc 3.212.9163 .27037 .33942 .385 6.8
Duvallrf3.473.2032 .18823 .44223 .442 4.7
Stallingsc 2.332.1734 .23519 .33920 .357 5.7
Wood,J*lf3.242.9443 .27937 .34637 .346 5.1
Espinal3b2.622.5246 .13018 .32718 .327 2.5
Mountcastle1b2.602.5014 .2143 .1153 .11599.0
Doylecf3.052.8535 .17112 .19713 .213 7.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.9033.64965 .284668 .431685 .442 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jWestburg3b .125 .263 .188 .451162100238
Jung,Jo3b .385 .429 .423 .8522610100227
Witt Jrss .321 .333 .518 .8515618013719
Soto,J*rf .286 .368 .551 .91949142136711
Garcia,LV*2b .000 .000 .000 .00070000102
Merrill*cf .286 .375 .429 .80472100013
Bride1b .143 .200 .143 .343142000012
Langfordlf .200 .209 .375 .5844080213112
De La Cruz,E#ss .263 .300 .263 .563195000019
Stephensonc .273 .333 .8181.152113002215
Duvallrf .229 .243 .543 .786358013617
Stallingsc .154 .214 .308 .5223961112215
Wood,J*lf .250 .250 .500 .75041100001
Espinal3b .178 .213 .356 .568458202225
Mountcastle1b .118 .111 .118 .229172000109
Doylecf .026 .051 .053 .1043811000114
 Pitchers  .000 .000 .000 .00000000000
 Total  .213 .254 .371 .62542390106153424119

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jWestburg3b .356 .385 .6211.0058731102313115
Jung,Jo3b .188 .188 .313 .500163010103
Witt Jrss .259 .317 .473 .7901122941619826
Soto,J*rf .265 .411 .6121.0249826818232327
Garcia,LV*2b .284 .296 .389 .685952740214217
Merrill*cf .245 .305 .415 .72010626414131029
Bride1b .255 .307 .415 .7221062720515725
Langfordlf .238 .304 .524 .828215301413
De La Cruz,E#ss .187 .275 .327 .6021072060381248
Stephensonc .182 .258 .261 .519881670010429
Duvallrf .077 .200 .077 .277131000027
Stallingsc .231 .286 .308 .593133100012
Wood,J*lf .151 .233 .269 .502931420331050
Espinal3b .000 .000 .000 .00080000000
Mountcastle1b .125 .125 .125 .25081000003
Doylecf .263 .364 .368 .732195010128
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .304 .408 .7129902345173512483292