Team batting -- 2026 TNT Clean Up Boys
Regular season -- as of 4/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Refsnyderrf .425 .489 .825164017214811580010
Shaw3b .333 .474 .800915521131410000
Caratini#c .320 .320 .5201425820123060000
Turang*2b .314 .372 .441301183760321711390074
De La Cruz,E#ss .313 .353 .47522802581110145190061
Dinglerc .280 .323 .44128932660310126240410
Wittss .276 .314 .40230127351111192073112131
Marsee*cf .270 .330 .4272789246121388160142
Soto,J*rf .238 .381 .4953010124616181623261250
Goldschmidt1b .237 .341 .3681738920143571300
Wood*lf .224 .314 .4393010724506131913441223
fBell#dh .222 .276 .315175412201264170300
Merrill*cf .176 .225 .270247413401775300100
O'Hearn*1b .146 .196 .20813487001223100010
Tena*3b .143 .231 .25719355400344100000
Langfordlf .083 .154 .2501212101010130000
 Pitchers  .000 .000 .000300000000000000
 Total  .258 .325 .424301056272667321361331042914184011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Refsnyderrf945002101.314 15.516.7 .4001.560 .55073307
Shaw3b619000001.274 6.216.7 .4671.600 .73341244
Caratini#c 42500000 .840 4.2 6.6 .200 .765 .20031303
Turang*2b3012900000 .813 20.0 6.3 .127 .824 .24695278
De La Cruz,E#ss218500000 .828 14.5 7.0 .162 .875 .287103806
Dinglerc 269900110 .764 13.2 5.2 .161 .706 .23794104
Wittss3013702130 .715 18.1 5.1 .126 .766 .276135108
Marsee*cf199700120 .757 12.5 5.0 .157 .735 .27093804
Soto,J*rf3012601310 .876 21.0 7.0 .257 .988 .535135003
Goldschmidt1b104400000 .709 5.0 4.7 .132 .690 .26331402
Wood*lf3012100120 .753 14.4 4.5 .215 .724 .327114725
fBell#dh155800100 .591 4.5 2.8 .093 .488 .16731724
Merrill*cf218221120 .495 4.7 1.9 .095 .403 .16252022
O'Hearn*1b105100110 .404 2.0 1.3 .062 .333 .14611001
Tena*3b93900000 .488 2.3 2.1 .114 .433 .2294902
Langfordlf01300000 .404 0.5 1.2 .167 .364 .2501301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011702412130 .750 151.1 5.0 .167 .739 .293105448  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Refsnyderrf2.812.5028 .46438 .84438 .844 1.6
Shaw3b2.111.6713 .30816 .84216 .842 0.3
Caratini#c 1.791.7918 .38913 .52013 .52099.0
Turang*2b4.303.9376 .44763 .48863 .488 3.5
De La Cruz,E#ss3.863.6460 .40043 .50643 .506 3.8
Dinglerc 3.543.3266 .34847 .47547 .475 4.0
Wittss4.574.2397 .35158 .42359 .431 4.4
Marsee*cf3.593.3071 .31046 .47446 .474 2.0
Soto,J*rf4.203.3770 .25773 .57974 .587 1.1
Goldschmidt1b2.592.2430 .26719 .43220 .455 1.4
Wood*lf4.033.5757 .31660 .49661 .504 3.4
fBell#dh3.413.1836 .30621 .36221 .362 4.3
Merrill*cf3.423.0846 .26125 .30525 .305 6.0
O'Hearn*1b3.923.6937 .16213 .25513 .255 3.3
Tena*3b2.051.8425 .20013 .33313 .333 2.5
Langfordlf1.081.009 .1114 .3084 .308 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0035.20739 .325552 .472556 .475 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Refsnyderrf .424 .500 .7881.2883314113656
Shaw3b .500 .5001.2501.75042001100
Caratini#c .429 .429 .5711.00073100101
Turang*2b .405 .450 .7031.1533715203535
De La Cruz,E#ss .091 .091 .091 .182111000102
Dinglerc .394 .474 .6971.1713313402858
Wittss .302 .362 .442 .80443134107313
Marsee*cf .279 .326 .349 .6754312300438
Soto,J*rf .171 .302 .229 .5313560102612
Goldschmidt1b .219 .342 .375 .717327201257
Wood*lf .189 .250 .432 .6823770036317
fBell#dh .333 .333 .333 .66731000001
Merrill*cf .250 .250 .375 .62582100003
O'Hearn*1b .143 .143 .143 .28671000001
Tena*3b .154 .214 .269 .484264300229
Langfordlf .111 .200 .333 .53391010012
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .346 .462 .80836810221413453695

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Refsnyderrf .429 .4291.0001.42973101502
Shaw3b .273 .467 .6361.103113210041
Caratini#c .278 .278 .500 .778185101205
Turang*2b .272 .337 .321 .65881224002834
De La Cruz,E#ss .348 .392 .536 .928692481113517
Dinglerc .217 .230 .300 .53060132014116
Wittss .262 .289 .381 .670842270113418
Marsee*cf .261 .333 .500 .8334612312458
Soto,J*rf .273 .422 .6361.0586618606141714
Goldschmidt1b .333 .333 .333 .66762000100
Wood*lf .243 .346 .443 .7897017503131027
fBell#dh .216 .273 .314 .58651112016416
Merrill*cf .167 .222 .258 .48066113017527
O'Hearn*1b .146 .205 .220 .424416001239
Tena*3b .111 .273 .222 .49591100221
Langfordlf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .314 .404 .719688170453198868196