Team batting -- 2026 TNT Clean Up Boys
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .298 .353 .46116266219748318919155157655410
Marsee*cf .279 .372 .4251444801344745824371115222818
Turang*2b .270 .358 .3901626001622811490657918750348
De La Cruz,E#ss .257 .318 .42312941610720811506137123203310
Goldschmidt1b .254 .304 .39291209531704272713423621
Wood*lf .240 .338 .46416257613842029788780217615147
O'Hearn*1b .238 .312 .3291254049610095241421104270
Dinglerc .234 .280 .38612437688202113939201155611
Refsnyderrf .228 .318 .3431193598215183843461292162
Soto,J*rf .224 .343 .43516255812514134821049614584352
fBell#dh .222 .276 .315175412201264170300
Maldonado,Mc .214 .214 .286914310023080000
jCaratini#c .209 .294 .28490211441002171817509100
Shaw3b .194 .242 .3569622243828252315630071
Merrill*cf .188 .239 .3129623444944212017780100
Langfordlf .180 .268 .311616111311878210020
Tena*3b .103 .233 .172708796007913232000
 Pitchers  .000 .000 .0001620000000000000
 Total  .244 .323 .39516255231348300271597116876131600544622360

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wittss162730076110 .814 116.5 6.4 .163 .873 .31369305315
Marsee*cf11455814140 .797 80.7 5.9 .146 .836 .315562041111
Turang*2b16269473340 .748 94.4 5.6 .120 .784 .29543234110
De La Cruz,E#ss11445904510 .741 58.6 4.8 .166 .765 .3103917617
Goldschmidt1b5022702250 .696 25.2 4.2 .139 .629 .206218223
Wood*lf162662001090 .802 91.5 5.4 .224 .807 .3757126708
O'Hearn*1b10245505970 .641 44.0 3.7 .092 .587 .2131913316
Dinglerc 10340302660 .666 39.8 3.6 .152 .580 .2053314507
Refsnyderrf10440902640 .660 41.6 3.9 .114 .621 .2532412307
Soto,J*rf1626670520170 .779 89.9 5.3 .211 .840 .4434924339
fBell#dh155800100 .591 4.5 2.8 .093 .488 .16731724
Maldonado,Mc 51510000 .500 0.9 2.0 .071 .364 .0711433
jCaratini#c 5423801530 .578 18.3 2.9 .076 .500 .156126007
Shaw3b6824113130 .598 20.6 3.0 .162 .558 .257187936
Merrill*cf5825724230 .551 18.4 2.5 .124 .469 .197177303
Langfordlf07102100 .579 5.9 3.0 .131 .569 .29551903
Tena*3b2310301220 .405 4.1 1.4 .069 .375 .21861512
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626247124580790 .718 746.2 4.6 .150 .711 .2914862179  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wittss4.514.09494 .362360 .493366 .501 2.9
Marsee*cf3.883.33365 .353275 .493277 .496 1.6
Turang*2b4.283.70409 .362313 .451318 .458 2.4
De La Cruz,E#ss3.563.22286 .336213 .464215 .468 3.3
Goldschmidt1b2.492.30165 .29795 .41998 .432 3.2
Wood*lf4.093.56330 .330347 .524353 .533 2.7
O'Hearn*1b3.643.23290 .300175 .385179 .393 2.6
Dinglerc 3.253.03252 .306165 .409170 .422 5.8
Refsnyderrf3.443.02224 .330169 .413171 .418 2.8
Soto,J*rf4.123.44384 .237339 .508347 .520 1.5
fBell#dh3.413.1836 .30621 .36221 .362 4.3
Maldonado,Mc 1.671.567 .4294 .2674 .26799.0
jCaratini#c 2.642.34160 .26277 .32486 .361 2.9
Shaw3b2.512.31155 .22694 .39094 .390 4.2
Merrill*cf2.682.44158 .25390 .35090 .350 4.6
Langfordlf1.161.0041 .24427 .38027 .380 2.6
Tena*3b1.471.2465 .13828 .27230 .291 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5634.093821 .3112792 .4472846 .456 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .311 .372 .464 .836209652331242053
Marsee*cf .297 .360 .422 .782192572101192055
Turang*2b .280 .351 .369 .72016847603201843
De La Cruz,E#ss .182 .200 .182 .3824480001114
Goldschmidt1b .303 .364 .490 .854155471704231328
Wood*lf .247 .315 .500 .815194487014291467
O'Hearn*1b .262 .281 .295 .57661162006212
Dinglerc .277 .351 .541 .892148411427251747
Refsnyderrf .263 .391 .428 .819152401114143258
Soto,J*rf .151 .263 .199 .46216625012122251
fBell#dh .333 .333 .333 .66731000001
Maldonado,Mc .667 .6671.0001.66732100201
jCaratini#c .136 .240 .250 .4904462013019
Shaw3b .238 .286 .512 .798842001716619
Merrill*cf .100 .100 .150 .250202100006
Langfordlf .206 .310 .382 .6923471116613
Tena*3b .103 .212 .172 .3855864005718
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .327 .404 .7311735438110945205178505

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .291 .345 .459 .804453132250176735104
Marsee*cf .267 .379 .427 .806288772644245160
Turang*2b .266 .361 .398 .759432115221114561144
De La Cruz,E#ss .266 .331 .452 .78337299208116036109
Goldschmidt1b .111 .111 .111 .2225460004014
Wood*lf .236 .350 .445 .79538290350155866150
O'Hearn*1b .233 .317 .335 .65234380809354098
Dinglerc .206 .230 .285 .5152284760414368
Refsnyderrf .203 .258 .280 .53820742404291471
Soto,J*rf .255 .376 .536 .91239210014032927494
fBell#dh .216 .273 .314 .58651112016416
Maldonado,Mc .091 .091 .091 .182111000107
jCaratini#c .228 .309 .293 .60216738801151731
Shaw3b .167 .215 .261 .476138238117944
Merrill*cf .196 .251 .327 .57821442844201772
Langfordlf .148 .207 .222 .429274200128
Tena*3b .103 .270 .172 .443293200465
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .321 .390 .7113788910190181144824351095