Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 7/5/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fisher | mr | 3.19 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 62.0 | 44 | 27 | 22 | 32 | 83 | 7 | 3 | 258 |
| | Woo | sp | 3.76 | 9 | 6 | 0 | 22 | 21 | 2 | 0 | 134.0 | 127 | 59 | 56 | 38 | 145 | 24 | 7 | 559 |
| | Diaz,Ed | cl | 3.86 | 3 | 3 | 16 | 45 | 0 | 0 | 0 | 51.1 | 35 | 22 | 22 | 23 | 86 | 5 | 2 | 214 |
| | Pivetta | sp | 4.07 | 8 | 8 | 0 | 21 | 20 | 1 | 1 | 121.2 | 107 | 60 | 55 | 37 | 135 | 11 | 5 | 505 |
| | Pomeranz* | mr | 4.25 | 1 | 2 | 3 | 28 | 4 | 0 | 0 | 48.2 | 45 | 24 | 23 | 30 | 49 | 5 | 9 | 218 |
| | Schmidt | sp | 4.36 | 2 | 6 | 0 | 17 | 17 | 0 | 0 | 95.0 | 79 | 47 | 46 | 49 | 72 | 19 | 3 | 404 |
| | Cleavinger* | mr | 4.45 | 5 | 4 | 2 | 44 | 1 | 0 | 0 | 60.2 | 48 | 33 | 30 | 23 | 79 | 12 | 0 | 251 |
| | Weissert | mr | 4.58 | 3 | 2 | 1 | 35 | 0 | 0 | 0 | 55.0 | 46 | 28 | 28 | 24 | 49 | 8 | 5 | 234 |
| | Coulombe* | mr | 4.60 | 1 | 3 | 1 | 33 | 1 | 0 | 0 | 43.0 | 38 | 25 | 22 | 27 | 36 | 6 | 3 | 191 |
| | Newcomb* | mr | 5.34 | 1 | 3 | 0 | 5 | 5 | 1 | 1 | 32.0 | 32 | 21 | 19 | 14 | 39 | 3 | 3 | 139 |
| | Garcia,Ro* | mr | 5.54 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 14 | 8 | 8 | 9 | 13 | 2 | 1 | 61 |
| f | Burrows | sp | 6.01 | 7 | 6 | 0 | 16 | 16 | 0 | 0 | 94.1 | 86 | 70 | 63 | 44 | 88 | 22 | 10 | 414 |
| f | Kirby | sp | 6.56 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 83.2 | 110 | 64 | 61 | 31 | 92 | 16 | 3 | 387 |
|   | Total |   | 4.58 | 47 | 53 | 23 | 100 | 100 | 4 | 6 | 894.1 | 811 | 488 | 455 | 381 | 966 | 140 | 54 | 3835 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fisher | mr | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6.4 | 4.6 | 11.5 | 12.0 | 1.0 | 2.6 | 24.9 | .601 |
| | Woo | sp | 7 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 8.5 | 2.6 | 11.3 | 9.7 | 1.6 | 3.8 | 95.9 | .646 |
| | Diaz,Ed | cl | 8 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 6.1 | 4.0 | 10.5 | 15.1 | 0.9 | 3.7 | 20.6 | .613 |
| | Pivetta | sp | 14 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 7.9 | 2.7 | 10.9 | 10.0 | 0.8 | 3.6 | 93.3 | .637 |
| | Pomeranz* | mr | 8 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 8.3 | 5.5 | 14.4 | 9.1 | 0.9 | 1.6 | 29.7 | .610 |
| | Schmidt | sp | 10 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 7.5 | 4.6 | 12.2 | 6.8 | 1.8 | 1.5 | 90.5 | .595 |
| | Cleavinger* | mr | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.1 | 3.4 | 11.1 | 11.7 | 1.8 | 3.4 | 23.0 | .609 |
| | Weissert | mr | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 7.5 | 3.9 | 12.1 | 8.0 | 1.3 | 2.0 | 24.5 | .596 |
| | Coulombe* | mr | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.0 | 5.7 | 13.6 | 7.5 | 1.3 | 1.3 | 23.4 | .597 |
| | Newcomb* | mr | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9.0 | 3.9 | 13.5 | 11.0 | 0.8 | 2.8 | 107.6 | .647 |
| | Garcia,Ro* | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 6.2 | 15.9 | 9.0 | 1.4 | 1.4 | 24.4 | .616 |
| f | Burrows | sp | 4 | 2 | 0 | 8 | 2 | 0 | 1 | 5 | 0 | 8.2 | 4.2 | 13.2 | 8.4 | 2.1 | 2.0 | 97.3 | .615 |
| f | Kirby | sp | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11.8 | 3.3 | 15.3 | 9.9 | 1.7 | 3.0 | 96.9 | .635 |
|   | Total |   | 96 | 23 | 12 | 35 | 17 | 3 | 11 | 26 | 0 | 8.2 | 3.8 | 12.3 | 9.7 | 1.4 | 2.5 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fisher | mr | .647 | 1.23 | 133 | .278 | 107 | .415 | 110 | .426 | 25.7 | 3.8 | 3.36 | 3.26 |
| | Woo | sp | .720 | 1.23 | 349 | .295 | 254 | .454 | 257 | .460 | 64.6 | 4.3 | 3.90 | 3.95 |
| | Diaz,Ed | cl | .564 | 1.13 | 98 | .306 | 76 | .355 | 78 | .364 | 17.3 | 3.0 | 2.73 | 2.62 |
| | Pivetta | sp | .648 | 1.18 | 318 | .302 | 199 | .394 | 203 | .402 | 51.1 | 3.8 | 3.40 | 3.11 |
| | Pomeranz* | mr | .715 | 1.54 | 131 | .305 | 95 | .436 | 98 | .450 | 24.4 | 4.4 | 4.05 | 4.54 |
| | Schmidt | sp | .765 | 1.35 | 263 | .228 | 204 | .505 | 205 | .507 | 53.4 | 5.1 | 4.55 | 4.33 |
| | Cleavinger* | mr | .702 | 1.17 | 133 | .271 | 113 | .450 | 117 | .466 | 28.1 | 4.2 | 3.76 | 3.79 |
| | Weissert | mr | .767 | 1.27 | 149 | .255 | 115 | .491 | 119 | .509 | 29.9 | 4.9 | 4.41 | 3.92 |
| | Coulombe* | mr | .721 | 1.51 | 122 | .262 | 88 | .461 | 88 | .461 | 23.3 | 4.9 | 4.40 | 4.54 |
| | Newcomb* | mr | .753 | 1.44 | 81 | .358 | 63 | .453 | 65 | .468 | 17.6 | 4.9 | 4.45 | 4.49 |
| | Garcia,Ro* | mr | .800 | 1.77 | 37 | .324 | 31 | .508 | 31 | .508 | 8.6 | 5.8 | 5.33 | 6.11 |
| f | Burrows | sp | .798 | 1.38 | 252 | .254 | 209 | .505 | 217 | .524 | 55.9 | 5.2 | 4.80 | 5.13 |
| f | Kirby | sp | .870 | 1.69 | 247 | .381 | 208 | .537 | 209 | .540 | 69.7 | 7.6 | 6.75 | 6.52 |
|   | Total |   | .729 | 1.33 | 2313 | .290 | 1762 | .459 | 1797 | .469 | 466.4 | 4.7 | 4.22 | 4.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 3 | .120 |
| | Woo | sp | 21 | 2 | .095 | 0 | 10 | .476 | 101 | 4.8 | 16 | 4 | .250 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Pivetta | sp | 20 | 1 | .050 | 1 | 12 | .600 | 88 | 4.4 | 10 | 6 | .600 |
| | Pomeranz* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 22 | 5.5 | 14 | 6 | .429 |
| | Schmidt | sp | 17 | 0 | .000 | 0 | 8 | .471 | 62 | 3.6 | 7 | 2 | .286 |
| | Cleavinger* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 18 | 5 | .278 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 15 | 5 | .333 |
| | Newcomb* | mr | 5 | 1 | .200 | 1 | 2 | .400 | 23 | 4.6 | 3 | 2 | .667 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Burrows | sp | 16 | 0 | .000 | 0 | 7 | .438 | 80 | 5.0 | 7 | 2 | .286 |
| f | Kirby | sp | 15 | 0 | .000 | 0 | 3 | .200 | 71 | 4.7 | 8 | 1 | .125 |
|   | Total |   | 100 | 4 | .040 | 6 | 42 | .420 | 455 | 4.6 | 158 | 48 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fisher | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 18 | 7 | .389 | 42 | 42 | 11 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Diaz,Ed | cl | 18 | 16 | .889 | 2 | .111 | 0 | 26 | 6 | .231 | 45 | 45 | 39 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 21 | 1 | 0 |
| | Pomeranz* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 24 | 4 | .167 | 28 | 24 | 10 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Cleavinger* | mr | 5 | 2 | .400 | 3 | .600 | 9 | 30 | 9 | .300 | 44 | 43 | 15 |
| | Weissert | mr | 4 | 1 | .250 | 1 | .250 | 6 | 20 | 7 | .350 | 35 | 35 | 8 |
| | Coulombe* | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 26 | 10 | .385 | 33 | 32 | 10 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Garcia,Ro* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 5 | .357 | 11 | 11 | 2 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 34 | 23 | .676 | 9 | .265 | 38 | 158 | 48 | .304 | 100 | 234 | 96 |