Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 4/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coulombe*mr 1.100011500016.1104211171269
Fishermr 2.052001800026.11466133911104
Woosp 2.48410991054.1461615215784227
Pomeranz*mr 2.701021500023.121879192498
Pivettasp 2.91430991155.2372218156461220
Cleavinger*mr 4.444211900026.1201313133440111
Diaz,Edcl 4.500381800020.015101010353184
Schmidtsp 4.56140990051.14227262937112221
Weissertmr 5.491001500019.218121210192288
Burrowssp 5.91330880045.2403130294289200
Kirbysp 7.53160880043.0653936234372214
 Total  4.12212212434323382.032818817518340653281636

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coulombe*mr201000000 5.5 6.1 11.6 9.4 0.6 1.5 19.0 .621
Fishermr210100100 4.8 4.4 9.6 13.3 0.3 3.0 24.5 .594
Woosp410100100 7.6 3.5 11.3 9.4 1.3 2.7 95.9 .634
Pomeranz*mr200100000 8.1 3.5 12.0 7.3 0.8 2.1 24.1 .637
Pivettasp710200100 6.0 2.4 8.7 10.3 1.0 4.3 94.8 .642
Cleavinger*mr020300000 6.8 4.4 12.3 11.6 1.4 2.6 23.9 .597
Diaz,Edcl300050100 6.8 4.5 11.3 15.8 1.3 3.5 21.3 .604
Schmidtsp411013220 7.4 5.1 12.4 6.5 1.9 1.3 93.7 .577
Weissertmr310300020 8.2 4.6 14.2 8.7 0.9 1.9 23.5 .568
Burrowssp010420020 7.9 5.7 14.4 8.3 1.6 1.4 95.9 .596
Kirbysp1111100010 13.6 4.8 18.6 9.0 1.5 1.9101.4 .614
 Total 38931683670 7.7 4.3 12.4 9.6 1.2 2.2  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coulombe*mr .563 1.2940 .22526 .37726 .377 5.1 2.8 2.55 2.66
Fishermr .508 1.0350 .26034 .32735 .337 6.6 2.3 2.01 1.83
Woosp .673 1.23140 .27197 .42798 .432 23.4 3.9 3.49 3.57
Pomeranz*mr .646 1.2967 .28438 .38839 .398 9.0 3.4 3.12 3.58
Pivettasp .534 0.93133 .23373 .33275 .341 15.7 2.5 2.29 2.04
Cleavinger*mr .672 1.2557 .28146 .41449 .441 11.4 4.0 3.50 3.99
Diaz,Edcl .630 1.2536 .33334 .40534 .405 8.2 3.7 3.32 3.42
Schmidtsp .792 1.38144 .215117 .529117 .529 30.6 5.4 4.83 4.48
Weissertmr .791 1.4254 .29642 .47745 .511 12.1 5.4 4.98 4.64
Burrowssp .783 1.51117 .27498 .490102 .510 24.8 4.9 4.39 5.39
Kirbysp .919 2.05140 .414118 .551119 .556 43.1 9.1 8.12 8.37
 Total  .703 1.34978 .281723 .442739 .452184.9 4.4 3.92 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coulombe*mr00 .00000 .0000 0.052 .400
Fishermr00 .00000 .0000 0.0111 .091
Woosp91 .11105 .55639 4.371 .143
Pomeranz*mr00 .00000 .0000 0.084 .500
Pivettasp91 .11116 .66741 4.621 .500
Cleavinger*mr00 .00000 .0000 0.091 .111
Diaz,Edcl00 .00000 .0000 0.000 .000
Schmidtsp90 .00004 .44429 3.242 .500
Weissertmr00 .00000 .0000 0.072 .286
Burrowssp80 .00003 .37541 5.131 .333
Kirbysp80 .00002 .25034 4.330 .000
 Total 432 .047320 .465184 4.35915 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coulombe*mr111.0000 .0003102 .20015155
Fishermr10 .00011.000432 .66718184
Woosp00 .0000 .000000 .000900
Pomeranz*mr221.0000 .0004152 .13315156
Pivettasp00 .0000 .000000 .000900
Cleavinger*mr41 .2503 .7505143 .21419195
Diaz,Edcl98 .8891 .111081 .125181817
Schmidtsp00 .0000 .000000 .000900
Weissertmr20 .0001 .500295 .55615154
Burrowssp00 .0000 .000000 .000800
Kirbysp00 .0000 .000000 .000800
 Total 1912 .6326 .316185915 .2544310041