Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 7/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 3.463104500065.0453025378473273
Woosp 3.551160242320149.2140625943156248624
Diaz,Edcl 4.1243164700054.2392525249472229
Pivettasp 4.33890232211133.0121726445149165562
jSchmidtsp 4.3626017170095.07947464972193404
Cleavinger*mr 4.396434810065.25135322585121270
Coulombe*mr 4.441313610046.2422623293863208
Weissertmr 4.583313800059.0493030295185255
Garcia,Ro*mr 4.601101200015.217889152271
Pomeranz*mr 4.621232950050.2482726315269229
fBurrowssp 6.0176016160094.186706344882210414
Newcomb*mr 6.08130761137.0422825184343167
fKirbysp 6.5638015150083.211064613192163387
Wrobleski*mr 9.9501021006.11077261033
 Total  4.6551562410710746956.18795314944161025150574126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr1230300110 6.2 5.1 11.8 11.6 1.0 2.3 24.8 .594
Woosp750410210 8.4 2.6 11.2 9.4 1.4 3.6 97.8 .647
Diaz,Edcl902290100 6.4 4.0 10.7 15.5 1.2 3.9 20.9 .620
Pivettasp1520410240 8.2 3.0 11.5 10.1 1.1 3.3 95.0 .631
jSchmidtsp1032123230 7.5 4.6 12.2 6.8 1.8 1.5 90.5 .595
Cleavinger*mr130400010 7.0 3.4 11.0 11.6 1.6 3.4 22.7 .611
Coulombe*mr502000120 8.1 5.6 13.7 7.3 1.2 1.3 23.0 .598
Weissertmr510500040 7.5 4.4 12.7 7.8 1.2 1.8 24.6 .590
Garcia,Ro*mr110010000 9.8 5.2 14.9 8.6 1.1 1.7 26.7 .628
Pomeranz*mr807300110 8.5 5.5 14.6 9.2 1.1 1.7 30.6 .608
fBurrowssp420820150 8.2 4.2 13.2 8.4 2.1 2.0 97.3 .615
Newcomb*mr730210110 10.2 4.4 15.1 10.5 1.0 2.4 93.6 .641
fKirbysp1711100030 11.8 3.3 15.3 9.9 1.7 3.0 96.9 .635
Wrobleski*mr100200010 14.2 2.8 19.9 8.5 1.4 3.0 62.5 .648
 Total 10224143917312270 8.3 3.9 12.6 9.6 1.4 2.5  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .642 1.26142 .268113 .414116 .425 27.1 3.8 3.38 3.31
Woosp .701 1.22397 .292273 .438277 .444 69.0 4.1 3.73 3.79
Diaz,Edcl .597 1.15102 .31487 .38089 .389 20.5 3.3 3.03 2.90
Pivettasp .682 1.25348 .302237 .422241 .429 62.5 4.2 3.81 3.57
jSchmidtsp .765 1.35263 .228204 .505205 .507 53.4 5.1 4.55 4.33
Cleavinger*mr .684 1.16144 .271118 .437122 .452 28.6 4.0 3.53 3.60
Coulombe*mr .724 1.52135 .26796 .46296 .462 25.6 4.9 4.44 4.49
Weissertmr .763 1.32162 .253124 .486129 .506 32.8 5.0 4.50 4.07
Garcia,Ro*mr .786 1.6645 .33335 .49335 .493 9.3 5.3 4.83 5.52
Pomeranz*mr .728 1.56137 .307102 .445105 .459 26.5 4.6 4.24 4.74
fBurrowssp .798 1.38252 .254209 .505217 .524 55.9 5.2 4.80 5.13
Newcomb*mr .808 1.62100 .38081 .48583 .497 24.4 5.9 5.35 5.57
fKirbysp .870 1.69247 .381208 .537209 .540 69.7 7.6 6.75 6.52
Wrobleski*mr .960 1.8922 .40917 .51519 .576 7.210.3 9.27 9.00
 Total  .734 1.352496 .2921904 .4611943 .471509.0 4.8 4.31 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.0306 .200
Woosp232 .087012 .522110 4.8174 .235
Diaz,Edcl00 .00000 .0000 0.054 .800
Pivettasp221 .045112 .54593 4.2137 .538
jSchmidtsp170 .00008 .47162 3.672 .286
Cleavinger*mr10 .00000 .0006 6.0207 .350
Coulombe*mr10 .00000 .0002 2.0155 .333
Weissertmr00 .00000 .0000 0.0225 .227
Garcia,Ro*mr00 .00000 .0000 0.0124 .333
Pomeranz*mr50 .00000 .00028 5.6146 .429
fBurrowssp160 .00007 .43880 5.072 .286
Newcomb*mr61 .16712 .33332 5.362 .333
fKirbysp150 .00003 .20071 4.781 .125
Wrobleski*mr10 .00000 .0000 0.000 .000
 Total 1074 .037644 .411484 4.517655 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr20 .00021.0008218 .381454512
Woosp00 .0000 .000000 .0002411
Diaz,Edcl1916 .8423 .1580276 .222474740
Pivettasp00 .0000 .000100 .0002310
jSchmidtsp00 .0000 .000000 .0001700
Cleavinger*mr63 .5003 .5009349 .265484717
Coulombe*mr111.0000 .00092711 .407363512
Weissertmr41 .2501 .2506238 .34838388
Garcia,Ro*mr10 .00011.0002166 .37512122
Pomeranz*mr331.0000 .0004244 .167292410
fBurrowssp00 .0000 .000000 .0001600
Newcomb*mr00 .0000 .0000331.000710
fKirbysp00 .0000 .000000 .0001500
Wrobleski*mr00 .0000 .000010 .000211
 Total 3624 .66710 .2783917655 .313107252103