Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 5/3/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coulombe*mr 1.371011700019.2125313191283
Woosp 2.4141010101059.2521716226185249
Pomeranz*mr 2.701021500023.121879192498
Fishermr 2.702002000030.02099144121121
Pivettasp 3.0544010101162.0422521157071245
Cleavinger*mr 4.204212200030.0231414133950125
Diaz,Edcl 4.430381900020.115101010363185
Schmidtsp 5.1415010100056.04533323240142241
Burrowssp 5.64330990052.24535332949119226
Weissertmr 5.911101600021.121141410233296
Kirbysp 7.35170990049.0714340245082239
 Total  4.22222612484823424.036721319919144764291808

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coulombe*mr301000000 5.5 5.9 11.4 8.7 0.5 1.5 19.8 .617
Woosp410110100 7.8 3.3 11.3 9.2 1.2 2.8 94.1 .635
Pomeranz*mr200100000 8.1 3.5 12.0 7.3 0.8 2.1 24.1 .637
Fishermr210100100 6.0 4.2 10.5 12.3 0.6 2.9 24.5 .599
Pivettasp710300100 6.1 2.2 8.7 10.2 1.0 4.7 94.1 .644
Cleavinger*mr020300000 6.9 3.9 11.7 11.7 1.5 3.0 22.7 .602
Diaz,Edcl300050100 6.6 4.4 11.1 15.9 1.3 3.6 20.5 .604
Schmidtsp711013220 7.2 5.1 12.4 6.4 2.3 1.3 92.6 .578
Burrowssp110420120 7.7 5.0 13.3 8.4 1.9 1.7 95.3 .603
Weissertmr310300020 8.9 4.2 14.3 9.7 1.3 2.3 24.1 .577
Kirbysp1311100020 13.0 4.4 17.6 9.2 1.5 2.1100.0 .620
 Total 45931793780 7.8 4.1 12.2 9.5 1.4 2.3  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coulombe*mr .544 1.2750 .22030 .36130 .361 6.0 2.7 2.47 2.55
Woosp .676 1.24157 .280106 .426107 .430 25.7 3.8 3.48 3.55
Pomeranz*mr .646 1.2967 .28438 .38839 .398 9.0 3.4 3.12 3.58
Fishermr .587 1.1363 .28645 .37246 .380 9.9 3.1 2.68 2.53
Pivettasp .542 0.92150 .23382 .33585 .347 18.0 2.6 2.35 2.07
Cleavinger*mr .670 1.2065 .27752 .41655 .440 12.8 3.9 3.45 3.83
Diaz,Edcl .622 1.2336 .33334 .40034 .400 8.1 3.6 3.23 3.30
Schmidtsp .810 1.38155 .200132 .548132 .548 34.9 5.6 5.05 4.67
Burrowssp .784 1.41133 .256112 .496116 .513 28.2 4.8 4.33 5.08
Weissertmr .848 1.4557 .31650 .52153 .552 14.8 6.2 5.64 5.13
Kirbysp .902 1.94156 .404130 .544131 .548 46.7 8.6 7.72 7.72
 Total  .710 1.321089 .278811 .449828 .458209.2 4.4 4.00 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coulombe*mr00 .00000 .0000 0.052 .400
Woosp101 .10005 .50041 4.181 .125
Pomeranz*mr00 .00000 .0000 0.084 .500
Fishermr00 .00000 .0000 0.0111 .091
Pivettasp101 .10017 .70042 4.242 .500
Cleavinger*mr00 .00000 .0000 0.091 .111
Diaz,Edcl00 .00000 .0000 0.000 .000
Schmidtsp100 .00004 .40033 3.342 .500
Burrowssp90 .00004 .44447 5.231 .333
Weissertmr00 .00000 .0000 0.072 .286
Kirbysp90 .00002 .22237 4.130 .000
 Total 482 .042322 .458200 4.26216 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coulombe*mr111.0000 .0003102 .20017176
Woosp00 .0000 .000000 .0001000
Pomeranz*mr221.0000 .0004152 .13315156
Fishermr10 .00011.000432 .66720205
Pivettasp00 .0000 .000000 .0001000
Cleavinger*mr41 .2503 .7505164 .25022227
Diaz,Edcl98 .8891 .111081 .125191918
Schmidtsp00 .0000 .000000 .0001000
Burrowssp00 .0000 .000000 .000900
Weissertmr20 .0001 .5002105 .50016164
Kirbysp00 .0000 .000000 .000900
 Total 1912 .6326 .316186216 .2584810946