Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woosp 3.191680363420222.21978779642323110923
Coulombe*mr 3.492415410077.1593430416283330
Fishermr 3.605306400095.07144385612494410
Diaz,Edcl 3.6154247100082.15233333413692340
Cleavinger*mr 3.7410566610098.270444132130172394
Wrobleski*mr 4.0843013122079.1803836228158335
Pivettasp 4.2711140353311198.11741049461217277832
Newcomb*mr 4.32670191711108.11295752391011119471
jSchmidtsp 4.3626017170095.07947464972193404
Garcia,Ro*mr 4.434413300042.2412121225094187
Pomeranz*mr 4.5914341160086.183454447911114387
Weissertmr 4.834635900087.27949474076147385
fBurrowssp 6.0176016160094.186706344882210414
fKirbysp 6.5638015150083.211064613192163387
 Total  4.258082381621626101451.213107376855821552208966199

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woosp12701030310 8.0 2.6 11.0 9.4 1.3 3.6 98.1 .642
Coulombe*mr903000320 6.9 4.8 11.6 7.2 0.9 1.5 24.0 .604
Fishermr1630701130 6.7 5.3 12.7 11.7 0.9 2.2 26.0 .594
Diaz,Edcl17126130120 5.7 3.7 10.1 14.9 1.0 4.0 20.5 .616
Cleavinger*mr330510210 6.4 2.9 9.8 11.9 1.6 4.1 24.4 .617
Wrobleski*mr451600120 9.1 2.5 12.3 9.2 0.6 3.7 97.8 .663
Pivettasp2130820280 7.9 2.8 11.0 9.8 1.2 3.6 91.3 .638
Newcomb*mr22101910120 10.7 3.2 14.7 8.4 0.9 2.6 95.2 .632
jSchmidtsp1032123230 7.5 4.6 12.2 6.8 1.8 1.5 90.5 .595
Garcia,Ro*mr610120100 8.6 4.6 13.5 10.5 1.9 2.3 24.2 .615
Pomeranz*mr1218600110 8.7 4.9 14.2 9.5 1.1 1.9 36.0 .610
Weissertmr1011710140 8.1 4.1 12.9 7.8 1.4 1.9 23.9 .604
fBurrowssp420820150 8.2 4.2 13.2 8.4 2.1 2.0 97.3 .615
fKirbysp1711100030 11.8 3.3 15.3 9.9 1.7 3.0 96.9 .635
 Total 16341197527420370 8.1 3.6 12.2 9.6 1.3 2.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woosp .674 1.17586 .283385 .417395 .428 95.9 3.9 3.49 3.44
Coulombe*mr .626 1.29219 .233132 .400132 .400 31.8 3.7 3.33 3.20
Fishermr .660 1.34214 .290170 .415177 .432 43.6 4.2 3.72 3.67
Diaz,Edcl .551 1.04155 .277117 .344123 .362 27.0 2.9 2.66 2.44
Cleavinger*mr .649 1.03210 .252165 .419170 .431 37.7 3.5 3.10 2.92
Wrobleski*mr .715 1.29221 .339141 .421147 .439 36.8 4.1 3.75 3.71
Pivettasp .678 1.18519 .283351 .422359 .431 90.8 4.1 3.71 3.40
Newcomb*mr .827 1.55311 .379228 .484237 .503 67.3 5.6 5.03 5.60
jSchmidtsp .765 1.35263 .228204 .505205 .507 53.4 5.1 4.55 4.33
Garcia,Ro*mr .786 1.48105 .30594 .50395 .508 25.8 5.4 4.89 5.26
Pomeranz*mr .738 1.51232 .310175 .452181 .468 46.0 4.7 4.31 4.74
Weissertmr .785 1.36248 .262192 .499199 .517 52.6 5.3 4.86 4.42
fBurrowssp .798 1.38252 .254209 .505217 .524 55.9 5.2 4.80 5.13
fKirbysp .870 1.69247 .381208 .537209 .540 69.7 7.6 6.75 6.52
 Total  .717 1.303782 .2912771 .4472846 .459729.0 4.5 4.07 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woosp342 .059020 .588153 4.5248 .333
Coulombe*mr10 .00000 .0002 2.0238 .348
Fishermr00 .00000 .0000 0.0336 .182
Diaz,Edcl00 .00000 .0000 0.094 .444
Cleavinger*mr10 .00000 .0006 6.0227 .318
Wrobleski*mr122 .16707 .58355 4.631 .333
Pivettasp331 .030118 .545148 4.5208 .400
Newcomb*mr171 .05918 .47166 3.9163 .188
jSchmidtsp170 .00008 .47162 3.672 .286
Garcia,Ro*mr00 .00000 .0000 0.0174 .235
Pomeranz*mr160 .00000 .00068 4.3197 .368
Weissertmr00 .00000 .0000 0.0277 .259
fBurrowssp160 .00007 .43880 5.072 .286
fKirbysp150 .00003 .20071 4.781 .125
 Total 1626 .0371071 .438711 4.423568 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woosp00 .0000 .000000 .0003621
Coulombe*mr111.0000 .000134415 .341545314
Fishermr40 .00041.00012258 .320646418
Diaz,Edcl2824 .8574 .1430359 .257717159
Cleavinger*mr136 .4626 .462134213 .310666522
Wrobleski*mr00 .0000 .000010 .0001311
Pivettasp00 .0000 .000100 .0003521
Newcomb*mr00 .0000 .0000331.0001920
jSchmidtsp00 .0000 .000000 .0001700
Garcia,Ro*mr21 .5001 .5006288 .286333312
Pomeranz*mr331.0000 .0004244 .167412511
Weissertmr83 .3753 .37511338 .242595917
fBurrowssp00 .0000 .000000 .0001600
fKirbysp00 .0000 .000000 .0001500
 Total 5938 .64418 .3056023568 .289162377156