Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 8/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woosp 2.971570343220212.0186787060223289878
Coulombe*mr 3.622415310074.2573330396183317
Diaz,Edcl 3.6654236700078.25032323413092326
Fishermr 3.765306200091.06844385412094393
Cleavinger*mr 3.979566410093.069444131122171376
Pivettasp 4.1611130333111188.0163978756208267781
Wrobleski*mr 4.2343012112072.1743634206948305
Garcia,Ro*mr 4.264413000038.0361818184783166
jSchmidtsp 4.3626017170095.07947464972193404
Newcomb*mr 4.4256017151193.2110514634951015407
Pomeranz*mr 4.4813340150084.177434245881014374
Weissertmr 4.784535600081.07245433571127353
fBurrowssp 6.0176016160094.186706344882210414
fKirbysp 6.5638015150083.211064613192163387
 Total  4.257777371541546101379.212377026515501486198895881

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woosp11701020310 7.9 2.5 10.9 9.5 1.2 3.7 98.1 .644
Coulombe*mr602000220 6.9 4.7 11.6 7.4 1.0 1.6 23.5 .605
Diaz,Edcl17125120110 5.7 3.9 10.2 14.9 1.0 3.8 20.9 .616
Fishermr1630701130 6.7 5.3 12.8 11.9 0.9 2.2 25.8 .592
Cleavinger*mr330510210 6.7 3.0 10.2 11.8 1.6 3.9 24.0 .615
Pivettasp1930610270 7.8 2.7 10.8 10.0 1.2 3.7 90.9 .640
Wrobleski*mr451500020 9.2 2.5 12.3 8.6 0.5 3.5 94.9 .667
Garcia,Ro*mr510120100 8.5 4.3 13.0 11.1 1.9 2.6 24.0 .621
jSchmidtsp1032123230 7.5 4.6 12.2 6.8 1.8 1.5 90.5 .595
Newcomb*mr2081710110 10.6 3.3 14.5 9.1 1.0 2.8 93.8 .632
Pomeranz*mr1108600110 8.2 4.8 13.7 9.4 1.1 2.0 35.5 .612
Weissertmr1010710040 8.0 3.9 12.7 7.9 1.3 2.0 23.0 .609
fBurrowssp420820150 8.2 4.2 13.2 8.4 2.1 2.0 97.3 .615
fKirbysp1711100030 11.8 3.3 15.3 9.9 1.7 3.0 96.9 .635
 Total 15338176924417340 8.1 3.6 12.1 9.7 1.3 2.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woosp .662 1.16557 .284357 .407367 .418 88.3 3.7 3.37 3.34
Coulombe*mr .630 1.29209 .234128 .404128 .404 30.5 3.7 3.30 3.23
Diaz,Edcl .555 1.07148 .277114 .350119 .365 26.2 3.0 2.70 2.52
Fishermr .664 1.34203 .291164 .417171 .435 42.3 4.2 3.77 3.73
Cleavinger*mr .672 1.08201 .259163 .434168 .447 38.8 3.8 3.38 3.19
Pivettasp .678 1.16485 .282332 .425338 .433 84.4 4.0 3.64 3.31
Wrobleski*mr .720 1.30207 .338130 .426135 .443 33.7 4.1 3.77 3.72
Garcia,Ro*mr .772 1.4292 .30482 .49483 .500 22.1 5.2 4.72 4.96
jSchmidtsp .765 1.35263 .228204 .505205 .507 53.4 5.1 4.55 4.33
Newcomb*mr .822 1.54261 .383198 .486205 .504 58.4 5.7 5.05 5.49
Pomeranz*mr .714 1.45225 .298164 .439170 .455 41.7 4.3 4.01 4.35
Weissertmr .769 1.32228 .263172 .487179 .507 46.6 5.1 4.66 4.22
fBurrowssp .798 1.38252 .254209 .505217 .524 55.9 5.2 4.80 5.13
fKirbysp .870 1.69247 .381208 .537209 .540 69.7 7.6 6.75 6.52
 Total  .715 1.303578 .2902625 .4462694 .458687.2 4.5 4.03 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woosp322 .063020 .625142 4.4237 .304
Coulombe*mr10 .00000 .0002 2.0238 .348
Diaz,Edcl00 .00000 .0000 0.084 .500
Fishermr00 .00000 .0000 0.0326 .188
Cleavinger*mr10 .00000 .0006 6.0227 .318
Pivettasp311 .032117 .548141 4.5178 .471
Wrobleski*mr112 .18206 .54549 4.531 .333
Garcia,Ro*mr00 .00000 .0000 0.0164 .250
jSchmidtsp170 .00008 .47162 3.672 .286
Newcomb*mr151 .06717 .46760 4.0153 .200
Pomeranz*mr150 .00000 .00067 4.5197 .368
Weissertmr00 .00000 .0000 0.0277 .259
fBurrowssp160 .00007 .43880 5.072 .286
fKirbysp150 .00003 .20071 4.781 .125
 Total 1546 .0391068 .442680 4.422767 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woosp00 .0000 .000000 .0003421
Coulombe*mr111.0000 .000134315 .349535214
Diaz,Edcl2723 .8524 .1480359 .257676756
Fishermr40 .00041.00012258 .320626217
Cleavinger*mr136 .4626 .462124213 .310646322
Pivettasp00 .0000 .000100 .0003321
Wrobleski*mr00 .0000 .000010 .0001211
Garcia,Ro*mr21 .5001 .5006257 .280303010
jSchmidtsp00 .0000 .000000 .0001700
Newcomb*mr00 .0000 .0000331.0001720
Pomeranz*mr331.0000 .0004244 .167402511
Weissertmr73 .4292 .28611298 .276565615
fBurrowssp00 .0000 .000000 .0001600
fKirbysp00 .0000 .000000 .0001500
 Total 5737 .64917 .2985922767 .295154362148