Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 6/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,Ro* | mr | 3.12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 9 | 3 | 3 | 5 | 9 | 1 | 0 | 40 |
| | Fisher | mr | 3.12 | 3 | 1 | 0 | 40 | 0 | 0 | 0 | 57.2 | 42 | 24 | 20 | 29 | 81 | 6 | 3 | 240 |
| | Diaz,Ed | cl | 3.77 | 2 | 3 | 16 | 42 | 0 | 0 | 0 | 45.1 | 31 | 19 | 19 | 18 | 78 | 4 | 1 | 187 |
| | Woo | sp | 3.98 | 8 | 6 | 0 | 21 | 20 | 2 | 0 | 126.2 | 119 | 59 | 56 | 36 | 136 | 24 | 6 | 529 |
| | Pivetta | sp | 4.20 | 7 | 8 | 0 | 20 | 19 | 1 | 1 | 115.2 | 104 | 59 | 54 | 31 | 124 | 11 | 4 | 479 |
| | Coulombe* | mr | 4.35 | 1 | 2 | 1 | 31 | 1 | 0 | 0 | 39.1 | 35 | 22 | 19 | 25 | 33 | 5 | 3 | 176 |
| | Schmidt | sp | 4.36 | 2 | 6 | 0 | 17 | 17 | 0 | 0 | 95.0 | 79 | 47 | 46 | 49 | 72 | 19 | 3 | 404 |
| | Cleavinger* | mr | 4.45 | 5 | 4 | 2 | 42 | 0 | 0 | 0 | 56.2 | 43 | 31 | 28 | 22 | 72 | 11 | 0 | 234 |
| | Weissert | mr | 4.56 | 3 | 2 | 1 | 33 | 0 | 0 | 0 | 51.1 | 41 | 26 | 26 | 24 | 46 | 7 | 5 | 218 |
| | Pomeranz* | mr | 4.71 | 1 | 2 | 3 | 26 | 2 | 0 | 0 | 42.0 | 42 | 23 | 22 | 23 | 38 | 5 | 8 | 189 |
| | Newcomb* | mr | 4.91 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 18.1 | 16 | 10 | 10 | 8 | 24 | 2 | 2 | 78 |
| f | Burrows | sp | 6.01 | 7 | 6 | 0 | 16 | 16 | 0 | 0 | 94.1 | 86 | 70 | 63 | 44 | 88 | 22 | 10 | 414 |
| f | Kirby | sp | 6.56 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 83.2 | 110 | 64 | 61 | 31 | 92 | 16 | 3 | 387 |
|   | Total |   | 4.60 | 44 | 49 | 23 | 93 | 93 | 4 | 5 | 834.2 | 757 | 457 | 427 | 345 | 893 | 133 | 48 | 3575 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,Ro* | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 5.2 | 14.5 | 9.3 | 1.0 | 1.8 | 25.0 | .623 |
| | Fisher | mr | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6.6 | 4.5 | 11.5 | 12.6 | 0.9 | 2.8 | 24.5 | .599 |
| | Diaz,Ed | cl | 6 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.2 | 3.6 | 9.9 | 15.5 | 0.8 | 4.3 | 19.2 | .618 |
| | Woo | sp | 7 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 8.5 | 2.6 | 11.2 | 9.7 | 1.7 | 3.8 | 94.8 | .650 |
| | Pivetta | sp | 12 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 8.1 | 2.4 | 10.8 | 9.6 | 0.9 | 4.0 | 92.1 | .640 |
| | Coulombe* | mr | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.0 | 5.7 | 13.7 | 7.6 | 1.1 | 1.3 | 23.2 | .597 |
| | Schmidt | sp | 10 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 7.5 | 4.6 | 12.2 | 6.8 | 1.8 | 1.5 | 90.5 | .595 |
| | Cleavinger* | mr | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6.8 | 3.5 | 10.8 | 11.4 | 1.7 | 3.3 | 22.6 | .607 |
| | Weissert | mr | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 7.2 | 4.2 | 12.1 | 8.1 | 1.2 | 1.9 | 24.1 | .592 |
| | Pomeranz* | mr | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 9.0 | 4.9 | 14.6 | 8.1 | 1.1 | 1.7 | 27.3 | .614 |
| | Newcomb* | mr | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.9 | 3.9 | 12.8 | 11.8 | 1.0 | 3.0 | 101.0 | .657 |
| f | Burrows | sp | 4 | 2 | 0 | 8 | 2 | 0 | 1 | 5 | 0 | 8.2 | 4.2 | 13.2 | 8.4 | 2.1 | 2.0 | 97.3 | .615 |
| f | Kirby | sp | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11.8 | 3.3 | 15.3 | 9.9 | 1.7 | 3.0 | 96.9 | .635 |
|   | Total |   | 82 | 19 | 8 | 33 | 15 | 3 | 10 | 25 | 0 | 8.2 | 3.7 | 12.2 | 9.6 | 1.4 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,Ro* | mr | .750 | 1.62 | 25 | .320 | 19 | .475 | 19 | .475 | 5.0 | 5.0 | 4.65 | 5.00 |
| | Fisher | mr | .649 | 1.23 | 121 | .298 | 99 | .412 | 102 | .425 | 23.8 | 3.7 | 3.34 | 3.27 |
| | Diaz,Ed | cl | .544 | 1.08 | 86 | .314 | 64 | .342 | 65 | .348 | 14.3 | 2.8 | 2.56 | 2.36 |
| | Woo | sp | .725 | 1.22 | 330 | .288 | 244 | .461 | 247 | .467 | 62.3 | 4.4 | 3.99 | 3.97 |
| | Pivetta | sp | .650 | 1.17 | 309 | .301 | 188 | .392 | 192 | .401 | 48.7 | 3.8 | 3.41 | 3.11 |
| | Coulombe* | mr | .714 | 1.53 | 113 | .265 | 80 | .455 | 80 | .455 | 21.2 | 4.8 | 4.36 | 4.49 |
| | Schmidt | sp | .765 | 1.35 | 263 | .228 | 204 | .505 | 205 | .507 | 53.4 | 5.1 | 4.55 | 4.33 |
| | Cleavinger* | mr | .675 | 1.15 | 126 | .254 | 102 | .436 | 105 | .449 | 24.7 | 4.0 | 3.53 | 3.54 |
| | Weissert | mr | .747 | 1.27 | 137 | .248 | 104 | .477 | 108 | .495 | 26.4 | 4.6 | 4.17 | 3.80 |
| | Pomeranz* | mr | .747 | 1.55 | 120 | .308 | 85 | .450 | 88 | .466 | 22.5 | 4.7 | 4.34 | 4.95 |
| | Newcomb* | mr | .701 | 1.31 | 42 | .333 | 33 | .423 | 35 | .449 | 9.0 | 4.5 | 3.96 | 4.08 |
| f | Burrows | sp | .798 | 1.38 | 252 | .254 | 209 | .505 | 217 | .524 | 55.9 | 5.2 | 4.80 | 5.13 |
| f | Kirby | sp | .870 | 1.69 | 247 | .381 | 208 | .537 | 209 | .540 | 69.7 | 7.6 | 6.75 | 6.52 |
|   | Total |   | .728 | 1.32 | 2171 | .287 | 1639 | .458 | 1672 | .468 | 433.5 | 4.7 | 4.21 | 4.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Woo | sp | 20 | 2 | .100 | 0 | 9 | .450 | 94 | 4.7 | 14 | 4 | .286 |
| | Pivetta | sp | 19 | 1 | .053 | 1 | 11 | .579 | 81 | 4.3 | 10 | 6 | .600 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 13 | 3 | .231 |
| | Schmidt | sp | 17 | 0 | .000 | 0 | 8 | .471 | 62 | 3.6 | 7 | 2 | .286 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Pomeranz* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 12 | 6 | .500 |
| | Newcomb* | mr | 3 | 1 | .333 | 1 | 1 | .333 | 15 | 5.0 | 2 | 1 | .500 |
| f | Burrows | sp | 16 | 0 | .000 | 0 | 7 | .438 | 80 | 5.0 | 7 | 2 | .286 |
| f | Kirby | sp | 15 | 0 | .000 | 0 | 3 | .200 | 71 | 4.7 | 8 | 1 | .125 |
|   | Total |   | 93 | 4 | .043 | 5 | 39 | .419 | 419 | 4.5 | 145 | 42 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 3 | .333 | 7 | 7 | 0 |
| | Fisher | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 16 | 7 | .438 | 40 | 40 | 10 |
| | Diaz,Ed | cl | 17 | 16 | .941 | 1 | .059 | 0 | 22 | 3 | .136 | 42 | 42 | 37 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 1 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 20 | 1 | 0 |
| | Coulombe* | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 24 | 9 | .375 | 31 | 30 | 9 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Cleavinger* | mr | 5 | 2 | .400 | 3 | .600 | 9 | 30 | 9 | .300 | 42 | 42 | 14 |
| | Weissert | mr | 4 | 1 | .250 | 1 | .250 | 5 | 20 | 7 | .350 | 33 | 33 | 8 |
| | Pomeranz* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 24 | 4 | .167 | 26 | 24 | 10 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 32 | 23 | .719 | 7 | .219 | 36 | 145 | 42 | .290 | 93 | 220 | 89 |