Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 6/14/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 2.913003600052.2351717277443215
Woosp 3.56750191820118.2104504733129196488
Garcia,Ro*mr 3.8610050004.2522440024
Pivettasp 4.02760181711103.089514629109113426
Coulombe*mr 4.041212900035.2321916243043161
Diaz,Edcl 4.1423143800041.1311919187241175
Schmidtsp 4.3626017170095.07947464972193404
Weissertmr 4.672212900044.1362323224254191
Pomeranz*mr 4.721232510040.0402221223558180
Cleavinger*mr 4.865423800050.04230272266110213
fBurrowssp 6.0176016160094.186706344882210414
fKirbysp 6.5638015150083.211064613192163387
Newcomb*mr 9.6401022009.11510106122147
 Total  4.64414521868634772.2704424398331825122453325

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr730300110 6.0 4.6 11.1 12.6 0.7 2.7 24.3 .594
Woosp620310110 7.9 2.5 10.6 9.8 1.4 3.9 96.3 .651
Garcia,Ro*mr000000000 9.6 7.7 17.4 7.7 0.0 1.0 21.8 .587
Pivettasp1020400230 7.8 2.5 10.7 9.5 1.0 3.8 90.6 .637
Coulombe*mr401000120 8.1 6.1 14.1 7.6 1.0 1.3 22.1 .600
Diaz,Edcl600170100 6.8 3.9 10.9 15.7 0.9 4.0 20.2 .609
Schmidtsp1032123230 7.5 4.6 12.2 6.8 1.8 1.5 90.5 .595
Weissertmr410400040 7.3 4.5 12.6 8.5 1.0 1.9 24.7 .585
Pomeranz*mr403300110 9.0 4.9 14.6 7.9 1.1 1.6 27.0 .615
Cleavinger*mr120300000 7.6 4.0 12.1 11.9 2.0 3.0 22.7 .607
fBurrowssp420820150 8.2 4.2 13.2 8.4 2.1 2.0 97.3 .615
fKirbysp1711100030 11.8 3.3 15.3 9.9 1.7 3.0 96.9 .635
Newcomb*mr300010000 14.5 5.8 20.3 11.6 1.9 2.0 94.0 .628
 Total 761673113310230 8.2 3.9 12.4 9.6 1.4 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .610 1.18107 .29083 .38686 .400 18.8 3.3 2.89 2.83
Woosp .681 1.15304 .280210 .430213 .436 51.5 3.9 3.52 3.42
Garcia,Ro*mr .675 1.9316 .31310 .41710 .417 2.6 4.8 4.58 5.10
Pivettasp .643 1.15273 .286167 .392171 .401 42.4 3.7 3.33 3.06
Coulombe*mr .708 1.57103 .27272 .44772 .447 19.0 4.7 4.31 4.57
Diaz,Edcl .584 1.1980 .33864 .36665 .371 15.3 3.3 2.99 2.86
Schmidtsp .765 1.35263 .228204 .505205 .507 53.4 5.1 4.55 4.33
Weissertmr .747 1.31118 .26390 .47194 .492 23.6 4.7 4.30 3.85
Pomeranz*mr .749 1.55115 .30481 .45084 .467 21.5 4.7 4.35 5.06
Cleavinger*mr .724 1.28111 .27999 .465102 .479 25.6 4.7 4.15 4.41
fBurrowssp .798 1.38252 .254209 .505217 .524 55.9 5.2 4.80 5.13
fKirbysp .870 1.69247 .381208 .537209 .540 69.7 7.6 6.75 6.52
Newcomb*mr1.032 2.2527 .48130 .63830 .638 11.511.5 10.02 10.21
 Total  .730 1.342016 .2891527 .4591558 .469406.5 4.7 4.26 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.0233 .130
Woosp182 .11109 .50084 4.7134 .308
Garcia,Ro*mr00 .00000 .0000 0.092 .222
Pivettasp171 .059110 .58876 4.595 .556
Coulombe*mr00 .00000 .0000 0.0133 .231
Diaz,Edcl00 .00000 .0000 0.043 .750
Schmidtsp170 .00008 .47162 3.672 .286
Weissertmr00 .00000 .0000 0.0154 .267
Pomeranz*mr10 .00000 .0009 9.0126 .500
Cleavinger*mr00 .00000 .0000 0.0185 .278
fBurrowssp160 .00007 .43880 5.072 .286
fKirbysp150 .00003 .20071 4.781 .125
Newcomb*mr20 .00000 .00011 5.521 .500
 Total 863 .035437 .430393 4.614041 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr20 .00021.0007157 .46736369
Woosp00 .0000 .000000 .0001911
Garcia,Ro*mr00 .0000 .000073 .429550
Pivettasp00 .0000 .000100 .0001810
Coulombe*mr111.0000 .0008249 .37529299
Diaz,Edcl1514 .9331 .0670223 .136383833
Schmidtsp00 .0000 .000000 .0001700
Weissertmr41 .2501 .2505196 .31629297
Pomeranz*mr331.0000 .0004244 .167252410
Cleavinger*mr52 .4003 .6007299 .310383814
fBurrowssp00 .0000 .000000 .0001600
fKirbysp00 .0000 .000000 .0001500
Newcomb*mr00 .0000 .000000 .000200
 Total 3021 .7007 .2333214041 .2938620183