Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 8/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Woo | sp | 3.03 | 15 | 6 | 0 | 30 | 29 | 2 | 0 | 190.1 | 172 | 72 | 64 | 53 | 194 | 27 | 8 | 790 |
| | Wrobleski* | mr | 3.36 | 4 | 2 | 0 | 9 | 8 | 2 | 0 | 59.0 | 55 | 24 | 22 | 15 | 55 | 3 | 8 | 241 |
| | Diaz,Ed | cl | 3.42 | 5 | 3 | 22 | 60 | 0 | 0 | 0 | 71.0 | 45 | 27 | 27 | 29 | 123 | 8 | 2 | 292 |
| | Coulombe* | mr | 3.46 | 2 | 3 | 1 | 49 | 1 | 0 | 0 | 65.0 | 51 | 28 | 25 | 35 | 52 | 6 | 3 | 278 |
| | Pomeranz* | mr | 3.46 | 1 | 2 | 3 | 36 | 12 | 0 | 0 | 75.1 | 62 | 30 | 29 | 38 | 81 | 7 | 13 | 325 |
| | Fisher | mr | 3.53 | 5 | 3 | 0 | 56 | 0 | 0 | 0 | 81.2 | 61 | 37 | 32 | 48 | 105 | 9 | 3 | 351 |
| | Cleavinger* | mr | 3.95 | 8 | 5 | 6 | 59 | 1 | 0 | 0 | 84.1 | 62 | 40 | 37 | 27 | 106 | 14 | 1 | 339 |
| | Garcia,Ro* | mr | 4.20 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 30.0 | 31 | 14 | 14 | 15 | 33 | 6 | 3 | 134 |
| | Pivetta | sp | 4.27 | 9 | 11 | 0 | 29 | 28 | 1 | 1 | 172.2 | 154 | 92 | 82 | 51 | 191 | 23 | 6 | 721 |
| j | Schmidt | sp | 4.36 | 2 | 6 | 0 | 17 | 17 | 0 | 0 | 95.0 | 79 | 47 | 46 | 49 | 72 | 19 | 3 | 404 |
| | Weissert | mr | 4.68 | 4 | 4 | 3 | 49 | 0 | 0 | 0 | 73.0 | 65 | 40 | 38 | 32 | 64 | 11 | 6 | 318 |
| | Newcomb* | mr | 4.78 | 5 | 6 | 0 | 14 | 13 | 1 | 1 | 79.0 | 94 | 46 | 42 | 27 | 84 | 9 | 9 | 343 |
| f | Burrows | sp | 6.01 | 7 | 6 | 0 | 16 | 16 | 0 | 0 | 94.1 | 86 | 70 | 63 | 44 | 88 | 22 | 10 | 414 |
| f | Kirby | sp | 6.56 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 83.2 | 110 | 64 | 61 | 31 | 92 | 16 | 3 | 387 |
|   | Total |   | 4.18 | 72 | 68 | 36 | 140 | 140 | 6 | 10 | 1254.1 | 1127 | 631 | 582 | 494 | 1340 | 180 | 78 | 5337 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Woo | sp | 11 | 7 | 0 | 7 | 2 | 0 | 3 | 1 | 0 | 8.1 | 2.5 | 11.0 | 9.2 | 1.3 | 3.7 | 99.9 | .644 |
| | Wrobleski* | mr | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8.4 | 2.3 | 11.4 | 8.4 | 0.5 | 3.7 | 100.9 | .669 |
| | Diaz,Ed | cl | 12 | 1 | 2 | 4 | 10 | 0 | 1 | 1 | 0 | 5.7 | 3.7 | 9.9 | 15.6 | 1.0 | 4.2 | 20.9 | .618 |
| | Coulombe* | mr | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7.1 | 4.8 | 11.9 | 7.2 | 0.8 | 1.5 | 22.2 | .607 |
| | Pomeranz* | mr | 10 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 7.4 | 4.5 | 12.5 | 9.7 | 0.8 | 2.1 | 34.4 | .614 |
| | Fisher | mr | 16 | 3 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 6.7 | 5.3 | 12.6 | 11.6 | 1.0 | 2.2 | 25.5 | .593 |
| | Cleavinger* | mr | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6.6 | 2.9 | 10.0 | 11.3 | 1.5 | 3.9 | 23.2 | .616 |
| | Garcia,Ro* | mr | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.3 | 4.5 | 14.1 | 9.9 | 1.8 | 2.2 | 23.6 | .623 |
| | Pivetta | sp | 19 | 3 | 0 | 6 | 1 | 0 | 2 | 7 | 0 | 8.0 | 2.7 | 11.0 | 10.0 | 1.2 | 3.7 | 95.4 | .641 |
| j | Schmidt | sp | 10 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 7.5 | 4.6 | 12.2 | 6.8 | 1.8 | 1.5 | 90.5 | .595 |
| | Weissert | mr | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 8.0 | 3.9 | 12.6 | 7.9 | 1.4 | 2.0 | 23.7 | .608 |
| | Newcomb* | mr | 16 | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 10.7 | 3.1 | 14.2 | 9.6 | 1.0 | 3.1 | 97.1 | .637 |
| f | Burrows | sp | 4 | 2 | 0 | 8 | 2 | 0 | 1 | 5 | 0 | 8.2 | 4.2 | 13.2 | 8.4 | 2.1 | 2.0 | 97.3 | .615 |
| f | Kirby | sp | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11.8 | 3.3 | 15.3 | 9.9 | 1.7 | 3.0 | 96.9 | .635 |
|   | Total |   | 136 | 36 | 17 | 57 | 21 | 4 | 14 | 33 | 0 | 8.1 | 3.5 | 12.0 | 9.6 | 1.3 | 2.7 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Woo | sp | .679 | 1.18 | 509 | .285 | 332 | .420 | 339 | .429 | 83.1 | 3.9 | 3.53 | 3.49 |
| | Wrobleski* | mr | .675 | 1.19 | 163 | .319 | 95 | .394 | 100 | .415 | 22.4 | 3.4 | 3.07 | 3.21 |
| | Diaz,Ed | cl | .548 | 1.04 | 128 | .289 | 101 | .346 | 105 | .360 | 22.4 | 2.8 | 2.56 | 2.39 |
| | Coulombe* | mr | .634 | 1.32 | 185 | .243 | 112 | .403 | 112 | .403 | 27.1 | 3.8 | 3.38 | 3.30 |
| | Pomeranz* | mr | .660 | 1.33 | 194 | .284 | 132 | .406 | 137 | .422 | 31.0 | 3.6 | 3.33 | 3.53 |
| | Fisher | mr | .669 | 1.33 | 184 | .283 | 149 | .425 | 154 | .439 | 38.5 | 4.3 | 3.82 | 3.73 |
| | Cleavinger* | mr | .650 | 1.06 | 187 | .257 | 141 | .416 | 146 | .431 | 32.8 | 3.6 | 3.15 | 3.03 |
| | Garcia,Ro* | mr | .800 | 1.53 | 79 | .316 | 68 | .507 | 69 | .515 | 18.8 | 5.6 | 5.09 | 5.57 |
| | Pivetta | sp | .687 | 1.19 | 450 | .291 | 309 | .429 | 315 | .437 | 80.5 | 4.2 | 3.78 | 3.41 |
| j | Schmidt | sp | .765 | 1.35 | 263 | .228 | 204 | .505 | 205 | .507 | 53.4 | 5.1 | 4.55 | 4.33 |
| | Weissert | mr | .776 | 1.33 | 206 | .262 | 158 | .497 | 163 | .513 | 42.4 | 5.1 | 4.70 | 4.19 |
| | Newcomb* | mr | .820 | 1.53 | 219 | .388 | 168 | .490 | 172 | .501 | 50.7 | 5.9 | 5.20 | 5.41 |
| f | Burrows | sp | .798 | 1.38 | 252 | .254 | 209 | .505 | 217 | .524 | 55.9 | 5.2 | 4.80 | 5.13 |
| f | Kirby | sp | .870 | 1.69 | 247 | .381 | 208 | .537 | 209 | .540 | 69.7 | 7.6 | 6.75 | 6.52 |
|   | Total |   | .714 | 1.29 | 3266 | .290 | 2386 | .447 | 2443 | .458 | 623.0 | 4.5 | 4.02 | 3.95 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Woo | sp | 29 | 2 | .069 | 0 | 17 | .586 | 137 | 4.7 | 21 | 5 | .238 |
| | Wrobleski* | mr | 8 | 2 | .250 | 0 | 6 | .750 | 34 | 4.3 | 1 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 19 | 5 | .263 |
| | Pomeranz* | mr | 12 | 0 | .000 | 0 | 0 | .000 | 54 | 4.5 | 17 | 7 | .412 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 6 | .188 |
| | Cleavinger* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 21 | 7 | .333 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Pivetta | sp | 28 | 1 | .036 | 1 | 15 | .536 | 119 | 4.3 | 16 | 8 | .500 |
| j | Schmidt | sp | 17 | 0 | .000 | 0 | 8 | .471 | 62 | 3.6 | 7 | 2 | .286 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Newcomb* | mr | 13 | 1 | .077 | 1 | 5 | .385 | 53 | 4.1 | 14 | 3 | .214 |
| f | Burrows | sp | 16 | 0 | .000 | 0 | 7 | .438 | 80 | 5.0 | 7 | 2 | .286 |
| f | Kirby | sp | 15 | 0 | .000 | 0 | 3 | .200 | 71 | 4.7 | 8 | 1 | .125 |
|   | Total |   | 140 | 6 | .043 | 10 | 61 | .436 | 618 | 4.4 | 211 | 61 | .289 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 1 | 1 |
| | Diaz,Ed | cl | 25 | 22 | .880 | 3 | .120 | 0 | 34 | 9 | .265 | 60 | 60 | 51 |
| | Coulombe* | mr | 1 | 1 | 1.000 | 0 | .000 | 13 | 39 | 13 | .333 | 49 | 48 | 14 |
| | Pomeranz* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 24 | 4 | .167 | 36 | 24 | 10 |
| | Fisher | mr | 4 | 0 | .000 | 4 | 1.000 | 12 | 22 | 8 | .364 | 56 | 56 | 15 |
| | Cleavinger* | mr | 11 | 6 | .545 | 4 | .364 | 12 | 39 | 10 | .256 | 59 | 58 | 21 |
| | Garcia,Ro* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 21 | 6 | .286 | 25 | 25 | 7 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 29 | 1 | 0 |
| j | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Weissert | mr | 7 | 3 | .429 | 2 | .286 | 8 | 28 | 8 | .286 | 49 | 49 | 14 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 14 | 1 | 0 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 53 | 36 | .679 | 14 | .264 | 56 | 211 | 61 | .289 | 140 | 324 | 134 |