Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 6/14/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fisher | mr | 2.91 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 52.2 | 35 | 17 | 17 | 27 | 74 | 4 | 3 | 215 |
| | Woo | sp | 3.56 | 7 | 5 | 0 | 19 | 18 | 2 | 0 | 118.2 | 104 | 50 | 47 | 33 | 129 | 19 | 6 | 488 |
| | Garcia,Ro* | mr | 3.86 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 24 |
| | Pivetta | sp | 4.02 | 7 | 6 | 0 | 18 | 17 | 1 | 1 | 103.0 | 89 | 51 | 46 | 29 | 109 | 11 | 3 | 426 |
| | Coulombe* | mr | 4.04 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 35.2 | 32 | 19 | 16 | 24 | 30 | 4 | 3 | 161 |
| | Diaz,Ed | cl | 4.14 | 2 | 3 | 14 | 38 | 0 | 0 | 0 | 41.1 | 31 | 19 | 19 | 18 | 72 | 4 | 1 | 175 |
| | Schmidt | sp | 4.36 | 2 | 6 | 0 | 17 | 17 | 0 | 0 | 95.0 | 79 | 47 | 46 | 49 | 72 | 19 | 3 | 404 |
| | Weissert | mr | 4.67 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 44.1 | 36 | 23 | 23 | 22 | 42 | 5 | 4 | 191 |
| | Pomeranz* | mr | 4.72 | 1 | 2 | 3 | 25 | 1 | 0 | 0 | 40.0 | 40 | 22 | 21 | 22 | 35 | 5 | 8 | 180 |
| | Cleavinger* | mr | 4.86 | 5 | 4 | 2 | 38 | 0 | 0 | 0 | 50.0 | 42 | 30 | 27 | 22 | 66 | 11 | 0 | 213 |
| f | Burrows | sp | 6.01 | 7 | 6 | 0 | 16 | 16 | 0 | 0 | 94.1 | 86 | 70 | 63 | 44 | 88 | 22 | 10 | 414 |
| f | Kirby | sp | 6.56 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 83.2 | 110 | 64 | 61 | 31 | 92 | 16 | 3 | 387 |
| | Newcomb* | mr | 9.64 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 15 | 10 | 10 | 6 | 12 | 2 | 1 | 47 |
|   | Total |   | 4.64 | 41 | 45 | 21 | 86 | 86 | 3 | 4 | 772.2 | 704 | 424 | 398 | 331 | 825 | 122 | 45 | 3325 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fisher | mr | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4.6 | 11.1 | 12.6 | 0.7 | 2.7 | 24.3 | .594 |
| | Woo | sp | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 7.9 | 2.5 | 10.6 | 9.8 | 1.4 | 3.9 | 96.3 | .651 |
| | Garcia,Ro* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 7.7 | 17.4 | 7.7 | 0.0 | 1.0 | 21.8 | .587 |
| | Pivetta | sp | 10 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 7.8 | 2.5 | 10.7 | 9.5 | 1.0 | 3.8 | 90.6 | .637 |
| | Coulombe* | mr | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.1 | 6.1 | 14.1 | 7.6 | 1.0 | 1.3 | 22.1 | .600 |
| | Diaz,Ed | cl | 6 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.8 | 3.9 | 10.9 | 15.7 | 0.9 | 4.0 | 20.2 | .609 |
| | Schmidt | sp | 10 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 7.5 | 4.6 | 12.2 | 6.8 | 1.8 | 1.5 | 90.5 | .595 |
| | Weissert | mr | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 7.3 | 4.5 | 12.6 | 8.5 | 1.0 | 1.9 | 24.7 | .585 |
| | Pomeranz* | mr | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 9.0 | 4.9 | 14.6 | 7.9 | 1.1 | 1.6 | 27.0 | .615 |
| | Cleavinger* | mr | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.6 | 4.0 | 12.1 | 11.9 | 2.0 | 3.0 | 22.7 | .607 |
| f | Burrows | sp | 4 | 2 | 0 | 8 | 2 | 0 | 1 | 5 | 0 | 8.2 | 4.2 | 13.2 | 8.4 | 2.1 | 2.0 | 97.3 | .615 |
| f | Kirby | sp | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11.8 | 3.3 | 15.3 | 9.9 | 1.7 | 3.0 | 96.9 | .635 |
| | Newcomb* | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 | 5.8 | 20.3 | 11.6 | 1.9 | 2.0 | 94.0 | .628 |
|   | Total |   | 76 | 16 | 7 | 31 | 13 | 3 | 10 | 23 | 0 | 8.2 | 3.9 | 12.4 | 9.6 | 1.4 | 2.5 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fisher | mr | .610 | 1.18 | 107 | .290 | 83 | .386 | 86 | .400 | 18.8 | 3.3 | 2.89 | 2.83 |
| | Woo | sp | .681 | 1.15 | 304 | .280 | 210 | .430 | 213 | .436 | 51.5 | 3.9 | 3.52 | 3.42 |
| | Garcia,Ro* | mr | .675 | 1.93 | 16 | .313 | 10 | .417 | 10 | .417 | 2.6 | 4.8 | 4.58 | 5.10 |
| | Pivetta | sp | .643 | 1.15 | 273 | .286 | 167 | .392 | 171 | .401 | 42.4 | 3.7 | 3.33 | 3.06 |
| | Coulombe* | mr | .708 | 1.57 | 103 | .272 | 72 | .447 | 72 | .447 | 19.0 | 4.7 | 4.31 | 4.57 |
| | Diaz,Ed | cl | .584 | 1.19 | 80 | .338 | 64 | .366 | 65 | .371 | 15.3 | 3.3 | 2.99 | 2.86 |
| | Schmidt | sp | .765 | 1.35 | 263 | .228 | 204 | .505 | 205 | .507 | 53.4 | 5.1 | 4.55 | 4.33 |
| | Weissert | mr | .747 | 1.31 | 118 | .263 | 90 | .471 | 94 | .492 | 23.6 | 4.7 | 4.30 | 3.85 |
| | Pomeranz* | mr | .749 | 1.55 | 115 | .304 | 81 | .450 | 84 | .467 | 21.5 | 4.7 | 4.35 | 5.06 |
| | Cleavinger* | mr | .724 | 1.28 | 111 | .279 | 99 | .465 | 102 | .479 | 25.6 | 4.7 | 4.15 | 4.41 |
| f | Burrows | sp | .798 | 1.38 | 252 | .254 | 209 | .505 | 217 | .524 | 55.9 | 5.2 | 4.80 | 5.13 |
| f | Kirby | sp | .870 | 1.69 | 247 | .381 | 208 | .537 | 209 | .540 | 69.7 | 7.6 | 6.75 | 6.52 |
| | Newcomb* | mr | 1.032 | 2.25 | 27 | .481 | 30 | .638 | 30 | .638 | 11.5 | 11.5 | 10.02 | 10.21 |
|   | Total |   | .730 | 1.34 | 2016 | .289 | 1527 | .459 | 1558 | .469 | 406.5 | 4.7 | 4.26 | 4.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 3 | .130 |
| | Woo | sp | 18 | 2 | .111 | 0 | 9 | .500 | 84 | 4.7 | 13 | 4 | .308 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Pivetta | sp | 17 | 1 | .059 | 1 | 10 | .588 | 76 | 4.5 | 9 | 5 | .556 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Schmidt | sp | 17 | 0 | .000 | 0 | 8 | .471 | 62 | 3.6 | 7 | 2 | .286 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Pomeranz* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 12 | 6 | .500 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Burrows | sp | 16 | 0 | .000 | 0 | 7 | .438 | 80 | 5.0 | 7 | 2 | .286 |
| f | Kirby | sp | 15 | 0 | .000 | 0 | 3 | .200 | 71 | 4.7 | 8 | 1 | .125 |
| | Newcomb* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 2 | 1 | .500 |
|   | Total |   | 86 | 3 | .035 | 4 | 37 | .430 | 393 | 4.6 | 140 | 41 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fisher | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 15 | 7 | .467 | 36 | 36 | 9 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 5 | 5 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 18 | 1 | 0 |
| | Coulombe* | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 24 | 9 | .375 | 29 | 29 | 9 |
| | Diaz,Ed | cl | 15 | 14 | .933 | 1 | .067 | 0 | 22 | 3 | .136 | 38 | 38 | 33 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Weissert | mr | 4 | 1 | .250 | 1 | .250 | 5 | 19 | 6 | .316 | 29 | 29 | 7 |
| | Pomeranz* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 24 | 4 | .167 | 25 | 24 | 10 |
| | Cleavinger* | mr | 5 | 2 | .400 | 3 | .600 | 7 | 29 | 9 | .310 | 38 | 38 | 14 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 30 | 21 | .700 | 7 | .233 | 32 | 140 | 41 | .293 | 86 | 201 | 83 |