Team pitching -- 2026 TNT Clean Up Boys
Regular season -- as of 4/26/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Coulombe* | mr | 1.10 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 16.1 | 10 | 4 | 2 | 11 | 17 | 1 | 2 | 69 |
| | Fisher | mr | 2.05 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 26.1 | 14 | 6 | 6 | 13 | 39 | 1 | 1 | 104 |
| | Woo | sp | 2.48 | 4 | 1 | 0 | 9 | 9 | 1 | 0 | 54.1 | 46 | 16 | 15 | 21 | 57 | 8 | 4 | 227 |
| | Pomeranz* | mr | 2.70 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 23.1 | 21 | 8 | 7 | 9 | 19 | 2 | 4 | 98 |
| | Pivetta | sp | 2.91 | 4 | 3 | 0 | 9 | 9 | 1 | 1 | 55.2 | 37 | 22 | 18 | 15 | 64 | 6 | 1 | 220 |
| | Cleavinger* | mr | 4.44 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 26.1 | 20 | 13 | 13 | 13 | 34 | 4 | 0 | 111 |
| | Diaz,Ed | cl | 4.50 | 0 | 3 | 8 | 18 | 0 | 0 | 0 | 20.0 | 15 | 10 | 10 | 10 | 35 | 3 | 1 | 84 |
| | Schmidt | sp | 4.56 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 51.1 | 42 | 27 | 26 | 29 | 37 | 11 | 2 | 221 |
| | Weissert | mr | 5.49 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 19.2 | 18 | 12 | 12 | 10 | 19 | 2 | 2 | 88 |
| | Burrows | sp | 5.91 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 45.2 | 40 | 31 | 30 | 29 | 42 | 8 | 9 | 200 |
| | Kirby | sp | 7.53 | 1 | 6 | 0 | 8 | 8 | 0 | 0 | 43.0 | 65 | 39 | 36 | 23 | 43 | 7 | 2 | 214 |
|   | Total |   | 4.12 | 21 | 22 | 12 | 43 | 43 | 2 | 3 | 382.0 | 328 | 188 | 175 | 183 | 406 | 53 | 28 | 1636 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Coulombe* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 6.1 | 11.6 | 9.4 | 0.6 | 1.5 | 19.0 | .621 |
| | Fisher | mr | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 | 4.4 | 9.6 | 13.3 | 0.3 | 3.0 | 24.5 | .594 |
| | Woo | sp | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.6 | 3.5 | 11.3 | 9.4 | 1.3 | 2.7 | 95.9 | .634 |
| | Pomeranz* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3.5 | 12.0 | 7.3 | 0.8 | 2.1 | 24.1 | .637 |
| | Pivetta | sp | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2.4 | 8.7 | 10.3 | 1.0 | 4.3 | 94.8 | .642 |
| | Cleavinger* | mr | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.4 | 12.3 | 11.6 | 1.4 | 2.6 | 23.9 | .597 |
| | Diaz,Ed | cl | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.8 | 4.5 | 11.3 | 15.8 | 1.3 | 3.5 | 21.3 | .604 |
| | Schmidt | sp | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 7.4 | 5.1 | 12.4 | 6.5 | 1.9 | 1.3 | 93.7 | .577 |
| | Weissert | mr | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.2 | 4.6 | 14.2 | 8.7 | 0.9 | 1.9 | 23.5 | .568 |
| | Burrows | sp | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7.9 | 5.7 | 14.4 | 8.3 | 1.6 | 1.4 | 95.9 | .596 |
| | Kirby | sp | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13.6 | 4.8 | 18.6 | 9.0 | 1.5 | 1.9 | 101.4 | .614 |
|   | Total |   | 38 | 9 | 3 | 16 | 8 | 3 | 6 | 7 | 0 | 7.7 | 4.3 | 12.4 | 9.6 | 1.2 | 2.2 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Coulombe* | mr | .563 | 1.29 | 40 | .225 | 26 | .377 | 26 | .377 | 5.1 | 2.8 | 2.55 | 2.66 |
| | Fisher | mr | .508 | 1.03 | 50 | .260 | 34 | .327 | 35 | .337 | 6.6 | 2.3 | 2.01 | 1.83 |
| | Woo | sp | .673 | 1.23 | 140 | .271 | 97 | .427 | 98 | .432 | 23.4 | 3.9 | 3.49 | 3.57 |
| | Pomeranz* | mr | .646 | 1.29 | 67 | .284 | 38 | .388 | 39 | .398 | 9.0 | 3.4 | 3.12 | 3.58 |
| | Pivetta | sp | .534 | 0.93 | 133 | .233 | 73 | .332 | 75 | .341 | 15.7 | 2.5 | 2.29 | 2.04 |
| | Cleavinger* | mr | .672 | 1.25 | 57 | .281 | 46 | .414 | 49 | .441 | 11.4 | 4.0 | 3.50 | 3.99 |
| | Diaz,Ed | cl | .630 | 1.25 | 36 | .333 | 34 | .405 | 34 | .405 | 8.2 | 3.7 | 3.32 | 3.42 |
| | Schmidt | sp | .792 | 1.38 | 144 | .215 | 117 | .529 | 117 | .529 | 30.6 | 5.4 | 4.83 | 4.48 |
| | Weissert | mr | .791 | 1.42 | 54 | .296 | 42 | .477 | 45 | .511 | 12.1 | 5.4 | 4.98 | 4.64 |
| | Burrows | sp | .783 | 1.51 | 117 | .274 | 98 | .490 | 102 | .510 | 24.8 | 4.9 | 4.39 | 5.39 |
| | Kirby | sp | .919 | 2.05 | 140 | .414 | 118 | .551 | 119 | .556 | 43.1 | 9.1 | 8.12 | 8.37 |
|   | Total |   | .703 | 1.34 | 978 | .281 | 723 | .442 | 739 | .452 | 184.9 | 4.4 | 3.92 | 4.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Woo | sp | 9 | 1 | .111 | 0 | 5 | .556 | 39 | 4.3 | 7 | 1 | .143 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Pivetta | sp | 9 | 1 | .111 | 1 | 6 | .667 | 41 | 4.6 | 2 | 1 | .500 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Schmidt | sp | 9 | 0 | .000 | 0 | 4 | .444 | 29 | 3.2 | 4 | 2 | .500 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Burrows | sp | 8 | 0 | .000 | 0 | 3 | .375 | 41 | 5.1 | 3 | 1 | .333 |
| | Kirby | sp | 8 | 0 | .000 | 0 | 2 | .250 | 34 | 4.3 | 3 | 0 | .000 |
|   | Total |   | 43 | 2 | .047 | 3 | 20 | .465 | 184 | 4.3 | 59 | 15 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Coulombe* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 10 | 2 | .200 | 15 | 15 | 5 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 3 | 2 | .667 | 18 | 18 | 4 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Pomeranz* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 15 | 2 | .133 | 15 | 15 | 6 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Cleavinger* | mr | 4 | 1 | .250 | 3 | .750 | 5 | 14 | 3 | .214 | 19 | 19 | 5 |
| | Diaz,Ed | cl | 9 | 8 | .889 | 1 | .111 | 0 | 8 | 1 | .125 | 18 | 18 | 17 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Weissert | mr | 2 | 0 | .000 | 1 | .500 | 2 | 9 | 5 | .556 | 15 | 15 | 4 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 19 | 12 | .632 | 6 | .316 | 18 | 59 | 15 | .254 | 43 | 100 | 41 |