Team pitching (vs batter) -- 2024 TNT Clean Up Boys
Regular season -- as of 9/12/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fGonsolinsp .225 .310 .4202004590108442104670
Strahm*mr .239 .321 .41038592202141589396119172
Vestmr .252 .305 .382377951938144228111172
Coulombe*mr .262 .296 .398294771309117213280113
Klubersp .272 .359 .56617347123119802403131
Middletonmr .285 .372 .467137391086411805950
Iglesiascl .289 .334 .440336972101014822329832
fCeasesp .290 .377 .503286831631314443727985
fKikuchi*sp .294 .341 .49241912329018206429310970
Severinosp .302 .362 .576245741711614102425190
Jimenez,Jmr .306 .382 .59031797232211874360102141
Priestersp .319 .409 .5631193811066701842252
Musgrovesp .321 .363 .4995951913622229713290147104
fLynnsp .333 .404 .5495117203280611220
Wainwrightsp .394 .458 .588226892525133229232131
 Other  .251 .305 .4211607404708626761311673675012
 Total  .279 .339 .467576716083242623626926049032146517135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGonsolinsp .730145 .241105 .465109 .482 28.5 4.9 4.35 4.10
Strahm*mr .731255 .306197 .452206 .472 55.9 5.0 4.49 4.03
Vestmr .687261 .333172 .420174 .424 43.6 4.0 3.58 3.39
Coulombe*mr .694208 .327130 .417132 .423 35.6 4.3 3.88 3.56
Klubersp .925133 .271122 .613122 .613 37.6 7.9 7.02 6.32
Middletonmr .83970 .44382 .52683 .532 25.7 6.9 6.24 6.84
Iglesiascl .775234 .372171 .466173 .471 47.6 5.0 4.48 4.51
fCeasesp .880197 .355181 .548185 .561 54.3 6.7 6.08 6.28
fKikuchi*sp .833297 .354235 .514239 .523 68.9 5.9 5.35 5.28
Severinosp .937180 .322165 .609165 .609 51.8 7.8 7.10 6.84
Jimenez,Jmr .972196 .388223 .621227 .632 77.4 9.3 8.47 7.89
Priestersp .97291 .35285 .62085 .620 28.3 9.1 8.30 8.08
Musgrovesp .863432 .391326 .507339 .527103.3 6.4 5.84 6.05
fLynnsp .95336 .38934 .59634 .596 11.7 9.0 7.90 8.25
Wainwrightsp1.047195 .431162 .616164 .624 63.511.3 10.28 9.94
 Other  .7251192 .287792 .453805 .460207.9 4.5 4.04 3.85
 Total  .8064122 .3333182 .4993242 .509928.7 5.7 5.19 5.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fGonsolinsp .226 .350 .488 .83884194061541202500
Strahm*mr .202 .263 .308 .57110421312106304001
Vestmr .209 .276 .323 .599158338221111414701
Coulombe*mr .278 .352 .304 .656792220032701500
Klubersp .270 .378 .571 .9506317324100110810
Middletonmr .322 .355 .390 .745591910170301800
Iglesiascl .315 .385 .537 .9221494712073421614002
fCeasesp .356 .417 .6631.07916358143103031423200
fKikuchi*sp .256 .310 .372 .681782030271503100
Severinosp .364 .442 .6771.119993611161301421700
Jimenez,Jmr .290 .356 .545 .9011454270102611404000
Priestersp .421 .522 .8421.364381640410084400
Musgrovesp .309 .358 .447 .8042628113173241706712
fLynnsp .375 .423 .7921.2152491038021600
Wainwrightsp .488 .563 .7621.325803912222011421201
 Other  .279 .334 .451 .78574220740526893636138010
 Total  .295 .360 .487 .847232768613817923252821719540217

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fGonsolinsp .224 .278 .371 .64811626504120902101
Strahm*mr .253 .342 .448 .79028171171124133667902
Vestmr .283 .326 .425 .7512196211163011406402
Coulombe*mr .256 .274 .433 .706215551109240626512
Klubersp .273 .347 .564 .910110309172201302301
Middletonmr .256 .383 .526 .90978200071811504100
Iglesiascl .267 .291 .364 .65418750903210715822
fCeasesp .203 .329 .293 .622123252031412304712
fKikuchi*sp .302 .349 .519 .868341103260165932437805
Severinosp .260 .304 .507 .8111463860102401003402
Jimenez,Jmr .320 .402 .6281.03017255162114232206202
Priestersp .272 .352 .432 .78481227021201001800
Musgrovesp .330 .368 .541 .909333110231156191208012
fLynnsp .296 .387 .333 .7202781001040600
Wainwrightsp .342 .398 .493 .8911465013033111502014
 Other  .228 .279 .394 .673865197303361011053122904
 Total  .268 .325 .453 .778344092218691445133227313925631