Team roster -- 2026 TNT Clean Up Boys
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Josh Bell | dh | Ssp | 33 | .151 | Av | .265 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Victor Caratini | c | Ssp | 32 | .208 | Ex | .268 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Oneil Cruz | cf | Lsp | 27 | .102 | Fr | .229 | Vg | Pr | Pr | Ex | Ex | Ex | Prone | Normal |
| | Elly De La Cruz | ss | Ssp | 24 | .236 | Fr | .277 | Vg | Pr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Dillon Dingler | c | Rp | 27 | .330 | Ex | .260 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 38 | .336 | Ex | .247 | Fr | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Wyatt Langford | lf | Rp | 24 | .254 | Vg | .237 | Vg | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| f | Martin Maldonado | c | Rp | 39 | .283 | Av | .168 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jakob Marsee | cf | Lsp | 25 | .324 | Ex | .274 | Av | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Jackson Merrill | cf | Lsp | 23 | .236 | Av | .279 | Ex | Vg | Pr | Ex | Pr | Pr | Prone | Normal |
| f | Christian Moore | 2b | Rsp | 23 | .250 | Ex | .180 | Av | Vg | Pr | Vg | Ex | Fr | Prone | Normal |
| | Ryan O'Hearn | 1b | Lsp | 32 | .278 | Vg | .281 | Av | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Rob Refsnyder | rf | Rp | 35 | .302 | Ex | .212 | Av | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Matt Shaw | 3b | Rsp | 24 | .250 | Ex | .218 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Juan Soto | rf | Lsp | 27 | .240 | Vg | .276 | Ex | Fr | Fr | Fr | Ex | Vg | Iron | Normal |
| | Jose Tena | 3b | Lsp | 25 | .357 | Av | .232 | Fr | Pr | Av | Av | Vg | Av | Normal | Normal |
| | Brice Turang | 2b | Lsp | 26 | .305 | Fr | .280 | Vg | Vg | Av | Vg | Vg | Vg | Iron | Normal |
| | Bobby Witt | ss | Rsp | 26 | .328 | Av | .287 | Vg | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
| | James Wood | lf | Lsp | 23 | .278 | Vg | .244 | Vg | Pr | Pr | Av | Av | Av | Iron | Terror |
|   | Total |   |   | 28.1 | .263 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Tanner Bibee | sp | R | 27 | .237 | .255 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 119 | 49 | Normal | Normal |
| | Mike Burrows | sp | R | 26 | .225 | .259 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 11 | 0 | 46 | Normal | Normal |
| | Garrett Cleavinger | mr | L | 32 | .187 | .183 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 19 | 53 | Normal | Iron |
| | Danny Coulombe | mr | L | 36 | .225 | .188 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 13 | 41 | 42 | Normal | Prone |
| f | Yu Darvish | sp | R | 39 | .265 | .226 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 30 | 1 | 45 | Normal | Very prone |
| | Edwin Diaz | cl | R | 32 | .158 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 49 | Normal | Normal |
| | Braydon Fisher | mr | R | 25 | .149 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 33 | 39 | Tough | Normal |
| f | Robert Garcia | mr | L | 30 | .245 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 336 | 44 | Normal | Iron |
| f | MacKenzie Gore | sp | L | 27 | .235 | .259 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 39 | 0 | 39 | Normal | Prone |
| f | Griffin Jax | mr | R | 31 | .293 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 6 | 51 | Normal | Iron |
| | George Kirby | sp | R | 28 | .264 | .239 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 49 | Normal | Very prone |
| f | Bryce Miller | sp | R | 27 | .258 | .274 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 0 | 45 | Normal | Very prone |
| f | Sean Newcomb | mr | L | 33 | .226 | .287 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 11 | 0 | 48 | Tough | Normal |
| f | Aaron Nola | sp | R | 33 | .270 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 50 | Normal | Very prone |
| | Nick Pivetta | sp | R | 33 | .185 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 39 | Normal | Normal |
| | Drew Pomeranz | mr | L | 37 | .176 | .234 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 32 | 38 | Tough | Normal |
| | Clarke Schmidt | sp | R | 30 | .216 | .182 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 500 | 36 | Normal | Very prone |
| f | Louis Varland | mr | R | 28 | .254 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 63 | Tough | Iron |
| | Greg Weissert | mr | R | 31 | .214 | .235 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 7 | 44 | Normal | Iron |
| | Bryan Woo | sp | R | 26 | .197 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 46 | Normal | Normal |
| f | Justin Wrobleski | mr | L | 25 | .194 | .279 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Av | 8 | 7 | 58 | Normal | Normal |
|   | Total |   |   | 30.3 | .226 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bell | dh |   |   | Fr/150 |   |   |   |   |   |   | | |   |
| f | Bibee | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Burrows | sp | Av/203 |   |   |   |   |   |   |   |   | | |   |
| | Caratini | c |   | Av/150 | Pr/81 |   |   |   |   |   |   | | Pr | 1 |
| | Cleavinger | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Coulombe | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| f | Cruz,On | cf |   |   |   |   |   |   |   | Fr/292 |   | Ex | |   |
| f | Darvish | sp | Av/115 |   |   |   |   |   |   |   |   | | |   |
| | De La Cruz,E | ss |   |   |   |   |   | Av/187 |   |   |   | | |   |
| | Diaz,Ed | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Dingler | c |   | Av/95 |   |   |   |   |   |   |   | | Vg | 0 |
| | Fisher | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| f | Garcia,Ro | mr | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| | Goldschmidt | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| f | Gore | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Jax | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| | Kirby | sp | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Langford | lf |   |   |   |   |   |   | Ex/55 | Vg/55 |   | Vg | |   |
| f | Maldonado,M | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 7 |
| | Marsee | cf |   |   |   |   |   |   | Vg/62 | Av/62 | Vg/62 | Fr | |   |
| | Merrill | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| f | Miller,Br | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| f | Moore,C | 2b |   |   |   | Fr/108 |   |   |   |   |   | | |   |
| f | Newcomb | mr | Av/38 |   |   |   |   |   |   |   |   | | |   |
| f | Nola,Aa | sp | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | O'Hearn | 1b |   |   | Vg/174 |   |   |   | Fr/67 |   | Fr/67 | Fr | |   |
| | Pivetta | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Pomeranz | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Refsnyder | rf |   |   |   |   |   |   | Av/117 |   | Av/117 | Av | |   |
| | Schmidt | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Shaw | 3b |   |   |   | Fr/99 | Av/64 |   |   |   |   | | |   |
| | Soto,J | rf |   |   |   |   |   |   |   |   | Fr/33 | Av | |   |
| | Tena | 3b |   |   |   | Pr/118 | Pr/129 |   |   |   |   | | |   |
| | Turang | 2b |   |   |   | Vg/94 |   | Av/133 |   |   |   | | |   |
| f | Varland | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Weissert | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Witt | ss |   |   |   |   |   | Ex/72 |   |   |   | | |   |
| | Woo | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Wood | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| f | Wrobleski | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Josh Bell | dh | Ssp | R | 33 | 100 | 0 | 6000 | 0 |
| f | Tanner Bibee | sp | Rsp | R | 27 | 100 | 0 | 3000 | 0 |
| | Mike Burrows | sp | Rsp | R | 26 | 71 | 0 | 760 | 0 |
| | Victor Caratini | c | Ssp | R | 32 | 96 | 0 | 6000 | 0 |
| | Garrett Cleavinger | mr | Rsp | L | 32 | 100 | 0 | 1200 | 0 |
| | Danny Coulombe | mr | Lsp | L | 36 | 78 | 21 | 3000 | 0 |
| f | Oneil Cruz | cf | Lsp | R | 27 | 88 | 6 | 785 | 0 |
| f | Yu Darvish | sp | Rsp | R | 39 | 45 | 55 | 20000 | 0 |
| | Elly De La Cruz | ss | Ssp | R | 24 | 100 | 0 | 770 | 0 |
| | Edwin Diaz | cl | Rsp | R | 32 | 100 | 0 | 17500 | 0 |
| | Dillon Dingler | c | Rp | R | 27 | 100 | 0 | 762 | 0 |
| | Braydon Fisher | mr | Rsp | R | 25 | 71 | 0 | 760 | 0 |
| f | Robert Garcia | mr | Rsp | L | 30 | 100 | 0 | 772 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 38 | 100 | 0 | 12500 | 0 |
| f | MacKenzie Gore | sp | Lsp | L | 27 | 89 | 11 | 2890 | 0 |
| f | Griffin Jax | mr | Rsp | R | 31 | 99 | 0 | 2365 | 0 |
| | George Kirby | sp | Rsp | R | 28 | 70 | 30 | 4300 | 0 |
| | Wyatt Langford | lf | Rp | R | 24 | 86 | 14 | 773 | 0 |
| f | Martin Maldonado | c | Rp | R | 39 | 67 | 0 | 1000 | 0 |
| | Jakob Marsee | cf | Lsp | L | 25 | 34 | 0 | 760 | 0 |
| | Jackson Merrill | cf | Lsp | R | 23 | 74 | 22 | 809 | 0 |
| f | Bryce Miller | sp | Rsp | R | 27 | 50 | 50 | 800 | 0 |
| f | Christian Moore | 2b | Rsp | R | 23 | 35 | 16 | 760 | 0 |
| f | Sean Newcomb | mr | Lsp | L | 33 | 94 | 5 | 1000 | 0 |
| f | Aaron Nola | sp | Rsp | R | 33 | 51 | 49 | 24571 | 0 |
| | Ryan O'Hearn | 1b | Lsp | L | 32 | 100 | 0 | 8000 | 0 |
| | Nick Pivetta | sp | Rsp | R | 33 | 100 | 0 | 1000 | 0 |
| | Drew Pomeranz | mr | Rsp | L | 37 | 85 | 0 | 1500 | 0 |
| | Rob Refsnyder | rf | Rp | R | 35 | 93 | 7 | 2100 | 0 |
| | Clarke Schmidt | sp | Rsp | R | 30 | 43 | 57 | 3600 | 0 |
| | Matt Shaw | 3b | Rsp | R | 24 | 82 | 0 | 760 | 0 |
| | Juan Soto | rf | Lsp | L | 27 | 100 | 0 | 46875 | 0 |
| | Jose Tena | 3b | Lsp | R | 25 | 56 | 0 | 762 | 0 |
| | Brice Turang | 2b | Lsp | R | 26 | 100 | 0 | 777 | 0 |
| f | Louis Varland | mr | Lsp | R | 28 | 99 | 0 | 768 | 0 |
| | Greg Weissert | mr | Rsp | R | 31 | 100 | 0 | 774 | 0 |
| | Bobby Witt | ss | Rsp | R | 26 | 100 | 0 | 7000 | 0 |
| | Bryan Woo | sp | Rsp | R | 26 | 95 | 5 | 783 | 0 |
| | James Wood | lf | Lsp | R | 23 | 100 | 0 | 764 | 0 |
| f | Justin Wrobleski | mr | Lsp | L | 25 | 54 | 0 | 800 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 190100 |   |