Team status -- 2026 TNT Clean Up Boys
Regular season -- as of 4/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | 4/4 | Cum |
| f | Josh Bell | 3 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Caratini | 11 | 6 | 6 | 0 |   |   | 5 |   | 10 | 41 | 11 |   |   | 67 |
| f | Oneil Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elly De La Cruz | 5 | 15 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 31 | 18 | 21 | 0 | 38 | 41 | 31 | 34 | 33 |   | 36 |   | 44 | 257 |
| | Paul Goldschmidt | 23 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 6 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Martin Maldonado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jakob Marsee | 57 | 33 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Merrill | 5 | 24 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Moore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan O'Hearn | 6 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Refsnyder | 28 | 10 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Shaw | 4 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 17 | 18 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Tena | 175 | 7 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 21 | 19 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Witt | 32 | 17 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 18 | 18 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/12 | 4/11 | 4/10 | 4/9 | Cum |
| f | Tanner Bibee | 0 | 0 |   |   |   |   |   |   |
| | Mike Burrows | 37 | 0 | 4/11/2026 |   | 99s |   |   | 99 |
| | Garrett Cleavinger | 32 | 0 | 4/8/2026 |   |   |   |   |   |
| | Danny Coulombe | 31 | 0 | 4/10/2026 |   |   | 58r |   | 58 |
| f | Yu Darvish | 0 | 0 |   |   |   |   |   |   |
| | Edwin Diaz | 22 | 0 | 4/10/2026 |   |   | 24r |   | 24 |
| | Braydon Fisher | 42 | 0 | 4/12/2026 | 10r |   |   | 33r | 43 |
| f | Robert Garcia | 0 | 0 |   |   |   |   |   |   |
| f | MacKenzie Gore | 0 | 0 |   |   |   |   |   |   |
| f | Griffin Jax | 0 | 0 |   |   |   |   |   |   |
| | George Kirby | 30 | 0 | 4/12/2026 | 110s |   |   |   | 110 |
| f | Bryce Miller | 0 | 0 |   |   |   |   |   |   |
| f | Sean Newcomb | 0 | 0 |   |   |   |   |   |   |
| f | Aaron Nola | 0 | 0 |   |   |   |   |   |   |
| | Nick Pivetta | 21 | 0 | 4/9/2026 |   |   |   | 115s | 115 |
| | Drew Pomeranz | 39 | 0 | 4/11/2026 |   | 46r |   |   | 46 |
| | Clarke Schmidt | 46 | 0 | 4/10/2026 |   |   | 50s |   | 50 |
| f | Louis Varland | 0 | 0 |   |   |   |   |   |   |
| | Greg Weissert | 23 | 0 | 4/12/2026 | 29r |   | 21r |   | 50 |
| | Bryan Woo | 19 | 0 | 4/8/2026 |   |   |   |   |   |
| f | Justin Wrobleski | 0 | 0 |   |   |   |   |   |   |