Real-life team pitching -- 2024 Hoosier Hackers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cosgrove*mr 1.751215400051.1311210194432205
fKiner-Falefacf 2.2500040004.0411010016
Borucki*mr 2.454003820040.126111143344152
Leclercmr 2.680245700057.0371917286754233
Sewaldcl 3.1232346500060.2462321248083249
Peguero,Emr 3.384515900061.1492523265449252
fHendrickssp 3.74680242400137.013868572793132578
Miller,Bosp 3.761140222200124.1105535232119129505
Rogers,Ta*mr 3.836426000051.2392722256465216
fEstevezcl 3.9055316300062.1623427317873281
fStratton,Cmr 3.922116400082.2693936258187338
fPivettamr 4.041091381600142.2110696450183237587
Keller,Msp 4.211390323211194.11879791552102515825
jPerez,Ma*sp 4.451040352000141.2150747049932118608
fDetmers*sp 4.484100282800148.21418174601681911644
Vargas,I3b 4.5000020002.0211101010
Reasp 4.55660262200124.2110656338110239517
Gibsonsp 4.731590333300192.0198101101551572324807
fAlmonte,Ymr 5.063204900048.0433027244967208
Brown,Hsp 5.0911130312900155.21579488551782616665
 Total  4.091149575228228101882.1170492485662818622371557896

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Cosgrove*mr111510110 5.4 3.3 9.6 7.7 0.5 2.3 0.97
fKiner-Falefacf000000000 9.0 0.0 9.0 2.3 0.099.0 1.00
Borucki*mr410410200 5.8 0.9 7.6 7.4 0.9 8.3 0.74
Leclercmr222220010 5.8 4.4 10.6 10.6 0.8 2.4 1.14
Sewaldcl701110210 6.8 3.6 10.5 11.9 1.2 3.3 1.15
Peguero,Emr1211410010 7.2 3.8 11.6 7.9 0.6 2.1 1.22
fHendrickssp2320400140 9.1 1.8 11.1 6.1 0.9 3.4 1.20
Miller,Bosp14106100030 7.6 2.3 10.4 8.6 0.9 3.7 1.10
Rogers,Ta*mr613330120 6.8 4.4 11.7 11.1 1.0 2.6 1.24
fEstevezcl205510100 9.0 4.5 14.1 11.3 1.0 2.5 1.49
fStratton,Cmr720250160 7.5 2.7 10.5 8.8 0.9 3.2 1.14
fPivettamr1221651021 6.9 3.2 10.5 11.5 1.5 3.7 1.12
Keller,Msp12201251150 8.7 2.5 11.8 9.7 1.2 3.8 1.25
jPerez,Ma*sp311423350 9.5 3.1 12.9 5.9 1.3 1.9 1.40
fDetmers*sp15421370020 8.5 3.6 13.0 10.2 1.2 2.8 1.35
Vargas,I3b000100000 9.0 4.5 18.0 0.0 4.5 0.0 1.50
Reasp1720421340 7.9 2.7 11.0 7.9 1.7 2.9 1.19
Gibsonsp7406803110 9.3 2.6 12.1 7.4 1.1 2.9 1.32
fAlmonte,Ymr312430000 8.1 4.5 13.3 9.2 1.1 2.0 1.40
Brown,Hsp1670940020 9.1 3.2 12.8 10.3 1.5 3.2 1.36
 Total 16334199561619501 8.1 3.0 11.6 8.9 1.1 3.0 1.24

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cosgrove*mr .515134 .20963 .30768 .332 13.1 2.3 2.06 2.02
fKiner-Falefacf .62515 .2676 .3756 .375 1.5 3.4 3.04 1.95
Borucki*mr .544107 .20649 .32253 .349 9.6 2.1 1.92 1.62
Leclercmr .580131 .24487 .37389 .382 17.8 2.8 2.52 2.58
Sewaldcl .640136 .279102 .410103 .414 24.4 3.6 3.26 3.01
Peguero,Emr .617164 .27493 .36997 .385 22.3 3.3 2.94 3.15
fHendrickssp .686441 .283240 .415244 .422 67.3 4.4 3.98 3.34
Miller,Bosp .647336 .277201 .398207 .410 49.4 3.6 3.22 2.88
Rogers,Ta*mr .668118 .28091 .42194 .435 21.8 3.8 3.42 3.34
fEstevezcl .731160 .344124 .441129 .459 34.7 5.0 4.51 4.66
fStratton,Cmr .653222 .275137 .405139 .411 32.5 3.5 3.19 2.90
fPivettamr .685325 .268262 .446268 .457 62.6 3.9 3.55 3.18
Keller,Msp .713523 .310359 .435371 .450 95.0 4.4 3.96 3.82
jPerez,Ma*sp .776441 .293290 .477294 .484 78.8 5.0 4.50 4.70
fDetmers*sp .733384 .318288 .447301 .467 78.9 4.8 4.30 4.34
Vargas,I3b1.0257 .1436 .6007 .700 2.2 9.9 8.94 9.87
Reasp .729342 .254241 .466245 .474 61.7 4.4 4.01 3.74
Gibsonsp .759566 .309375 .465381 .472 99.3 4.7 4.19 4.13
fAlmonte,Ymr .714125 .29691 .43895 .457 22.8 4.2 3.85 4.38
Brown,Hsp .788397 .330328 .493337 .507 89.0 5.1 4.63 4.72
 Total  .7035074 .2893433 .4353528 .447881.2 4.2 3.79 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cosgrove*mr00 .00000 .0000 0.062 .333
fKiner-Falefacf00 .00000 .0000 0.000 .000
Borucki*mr20 .00000 .0003 1.5144 .286
Leclercmr00 .00000 .0000 0.0245 .208
Sewaldcl00 .00000 .0000 0.030 .000
Peguero,Emr00 .00000 .0000 0.0114 .364
fHendrickssp240 .000012 .500103 4.3164 .250
Miller,Bosp220 .00009 .409130 5.9165 .313
Rogers,Ta*mr00 .00000 .0000 0.02011 .550
fEstevezcl00 .00000 .0000 0.073 .429
fStratton,Cmr00 .00000 .0000 0.0223 .136
fPivettamr160 .00005 .31356 3.5155 .333
Keller,Msp321 .031118 .563129 4.053 .600
jPerez,Ma*sp200 .00008 .400134 6.7194 .211
fDetmers*sp280 .00009 .321130 4.6197 .368
Vargas,I3b00 .00000 .0000 0.000 .000
Reasp220 .00004 .182107 4.9112 .182
Gibsonsp330 .000017 .515174 5.3216 .286
fAlmonte,Ymr00 .00000 .0000 0.0186 .333
Brown,Hsp290 .000011 .379132 4.6249 .375
 Total 2281 .004093 .4081098 4.827183 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cosgrove*mr111.0000 .0007239 .391545416
fKiner-Falefacf00 .0000 .000000 .000444
Borucki*mr10 .00011.000103413 .38238361
Leclercmr94 .4445 .5568227 .318575724
Sewaldcl3934 .8725 .128082 .250656547
Peguero,Emr61 .1675 .83321264 .15459597
fHendrickssp00 .0000 .000000 .0002400
Miller,Bosp00 .0000 .000000 .0002200
Rogers,Ta*mr32 .6671 .33311236 .261606012
fEstevezcl3531 .8864 .114252 .400636349
fStratton,Cmr41 .2503 .75095117 .333646423
fPivettamr31 .3332 .667452 .40038223
Keller,Msp00 .0000 .000000 .0003200
jPerez,Ma*sp00 .0000 .000394 .44435153
fDetmers*sp00 .0000 .000000 .0002800
Vargas,I3b00 .0000 .000000 .000222
Reasp00 .0000 .0000111.0002641
Gibsonsp00 .0000 .000000 .0003300
fAlmonte,Ymr30 .00031.00010224 .18249495
Brown,Hsp00 .0000 .000000 .0003121
 Total 10475 .72129 .2798522971 .310228556198