Real-life team pitching -- 2026 Hoosier Hackers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Koss2b 0.0000040004.0400000016
Mastrobuoni3b 0.0000010001.010020006
Blubaughmr 1.693101130032.017116113561124
Brown,Hsp 2.431290313110185.11335550572061718729
Estevezcl 2.4545426700066.0482218225451269
Speier*mr 2.614307600062.0431918118250243
Vesia*mr 3.024256800059.2372120228092237
fGage*mr 3.190103320031.0351111122704137
Holmes,Csp 3.531280333100165.21507465661291414708
Ray*sp 3.651180323210182.1148817473186228755
fImanaga*sp 3.73980252500144.2117626026117316567
Littellsp 3.811080323210186.21748179321303615759
fMejiamr 3.962215500061.1523427256865261
fLopez,Ja*sp 4.0877021170092.281474237113152399
Ferrer*mr 4.4844117200076.18141381671512324
fNicolasmr 4.741203100038.0342120183433167
Gallensp 4.8313150333300192.0176109103661753113813
Pallantesp 5.316150313100162.217310996621112112715
fClemens1b 18.0000010001.032200206
 Total  3.761029859237237301744.1150780072955816182281167235

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Koss2b000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Mastrobuoni3b000000000 9.0 18.0 27.0 0.0 0.0 0.0 3.00
Blubaughmr200000010 4.8 3.1 7.9 9.8 1.7 3.2 0.88
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Estevezcl016421110 6.5 3.0 10.1 7.4 0.7 2.5 1.06
Speier*mr911510030 6.2 1.6 8.6 11.9 0.7 7.5 0.87
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
fGage*mr111230100 10.2 3.5 14.2 7.8 0.0 2.3 1.52
Holmes,Csp8701361151 8.1 3.6 12.4 7.0 0.8 2.0 1.30
Ray*sp20100471160 7.3 3.6 11.1 9.2 1.1 2.5 1.21
fImanaga*sp230110120 7.3 1.6 9.0 7.3 1.9 4.5 0.99
Littellsp1651730053 8.4 1.5 10.3 6.3 1.7 4.1 1.10
fMejiamr211620130 7.6 3.7 12.2 10.0 0.9 2.7 1.26
fLopez,Ja*sp830801200 7.9 3.6 12.2 11.0 1.5 3.1 1.27
Ferrer*mr311760520 9.6 1.9 12.3 8.4 0.6 4.4 1.27
fNicolasmr300210010 8.1 4.3 12.8 8.1 0.7 1.9 1.37
Gallensp1431420240 8.3 3.1 11.5 8.2 1.5 2.7 1.26
Pallantesp18305122251 9.6 3.4 13.3 6.1 1.2 1.8 1.44
fClemens1b000000000 27.0 0.0 27.0 0.0 18.0 0.0 3.00
 Total 13051168049721445 7.8 2.9 11.1 8.3 1.2 2.9 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koss2b .50016 .2504 .2504 .250 1.0 2.3 2.03 1.95
Mastrobuoni3b .7504 .2503 .5003 .500 0.8 6.8 6.16 9.51
Blubaughmr .56572 .15349 .39549 .395 9.2 2.6 2.34 1.97
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Estevezcl .591184 .23498 .364102 .379 22.0 3.0 2.70 2.33
Speier*mr .569140 .27184 .34689 .366 19.8 2.9 2.59 1.86
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
fGage*mr .70596 .36554 .39456 .409 14.9 4.3 3.90 4.26
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
Ray*sp .681470 .268330 .437334 .442 79.8 3.9 3.55 3.30
fImanaga*sp .686392 .219258 .455259 .457 57.5 3.6 3.22 2.94
Littellsp .727554 .249349 .460356 .469 86.2 4.1 3.74 3.55
fMejiamr .704156 .295112 .429118 .452 28.9 4.2 3.82 3.62
fLopez,Ja*sp .721226 .292179 .449187 .469 48.2 4.7 4.21 4.11
Ferrer*mr .707225 .338128 .395135 .417 34.5 4.0 3.66 3.79
fNicolasmr .680110 .28270 .41972 .431 18.1 4.2 3.86 3.77
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
Pallantesp .768516 .295338 .473343 .480 96.6 5.3 4.81 4.68
fClemens1b2.0004 .25091.50091.500 4.540.5 36.45 36.51
 Total  .6854751 .2693090 .4273170 .438764.7 3.9 3.55 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Koss2b00 .00000 .0000 0.000 .000
Mastrobuoni3b00 .00000 .0000 0.000 .000
Blubaughmr30 .00000 .00016 5.300 .000
Brown,Hsp311 .032021 .677120 3.9101 .100
Estevezcl00 .00000 .0000 0.010 .000
Speier*mr00 .00000 .0000 0.0173 .176
Vesia*mr00 .00000 .0000 0.0165 .313
fGage*mr20 .00000 .0008 4.0152 .133
Holmes,Csp310 .00008 .258149 4.8249 .375
Ray*sp321 .031016 .500155 4.893 .333
fImanaga*sp250 .000012 .48094 3.873 .429
Littellsp321 .031017 .531159 5.071 .143
fMejiamr00 .00000 .0000 0.0115 .455
fLopez,Ja*sp170 .00007 .41269 4.1149 .643
Ferrer*mr00 .00000 .0000 0.0158 .533
fNicolasmr00 .00000 .0000 0.0126 .500
Gallensp330 .000015 .455148 4.5158 .533
Pallantesp310 .00009 .290123 4.0154 .267
fClemens1b00 .00000 .0000 0.000 .000
 Total 2373 .0130105 .4431041 4.418867 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Koss2b00 .0000 .000000 .000444
Mastrobuoni3b00 .0000 .000000 .000111
Blubaughmr10 .00011.000220 .0001182
Brown,Hsp00 .0000 .000000 .0003100
Estevezcl4842 .8756 .1250116 .545676757
Speier*mr60 .00061.00024419 .22076764
Vesia*mr95 .5564 .444264211 .262686811
fGage*mr30 .00031.00022110 .47633314
Holmes,Csp00 .0000 .000021 .5003320
Ray*sp00 .0000 .000000 .0003200
fImanaga*sp00 .0000 .000000 .0002500
Littellsp00 .0000 .000000 .0003200
fMejiamr41 .2503 .75012185 .278555516
fLopez,Ja*sp10 .00011.000061 .1672141
Ferrer*mr1511 .7334 .267213511 .314727218
fNicolasmr10 .00011.0003174 .23531315
Gallensp00 .0000 .000000 .0003300
Pallantesp00 .0000 .000000 .0003100
fClemens1b00 .0000 .0000221.000111
 Total 8859 .67029 .3309019760 .305237420124