Real-life team pitching -- 2026 Hoosier Hackers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brown,H | sp | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Estevez | cl | 2.45 | 4 | 5 | 42 | 67 | 0 | 0 | 0 | 66.0 | 48 | 22 | 18 | 22 | 54 | 5 | 1 | 269 |
| | Vesia* | mr | 3.02 | 4 | 2 | 5 | 68 | 0 | 0 | 0 | 59.2 | 37 | 21 | 20 | 22 | 80 | 9 | 2 | 237 |
| | Holmes,C | sp | 3.53 | 12 | 8 | 0 | 33 | 31 | 0 | 0 | 165.2 | 150 | 74 | 65 | 66 | 129 | 14 | 14 | 708 |
| | Imanaga* | sp | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
|   | Total |   | 3.09 | 41 | 32 | 47 | 87 | 87 | 1 | 0 | 621.1 | 485 | 234 | 213 | 193 | 586 | 76 | 41 | 2510 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 |
| | Estevez | cl | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 6.5 | 3.0 | 10.1 | 7.4 | 0.7 | 2.5 | 1.06 |
| | Vesia* | mr | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 5.6 | 3.3 | 9.7 | 12.1 | 1.4 | 3.6 | 0.99 |
| | Holmes,C | sp | 8 | 7 | 0 | 13 | 6 | 1 | 1 | 5 | 1 | 8.1 | 3.6 | 12.4 | 7.0 | 0.8 | 2.0 | 1.30 |
| | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 |
|   | Total |   | 34 | 23 | 10 | 30 | 12 | 3 | 7 | 14 | 1 | 7.0 | 2.8 | 10.3 | 8.5 | 1.1 | 3.0 | 1.09 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| | Estevez | cl | .591 | 184 | .234 | 98 | .364 | 102 | .379 | 22.0 | 3.0 | 2.70 | 2.33 |
| | Vesia* | mr | .620 | 121 | .231 | 93 | .392 | 98 | .414 | 20.2 | 3.0 | 2.74 | 2.57 |
| | Holmes,C | sp | .676 | 486 | .280 | 285 | .403 | 298 | .421 | 72.6 | 3.9 | 3.55 | 3.76 |
| | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
|   | Total |   | .640 | 1625 | .252 | 1001 | .399 | 1031 | .411 | 228.9 | 3.3 | 2.98 | 2.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Holmes,C | sp | 31 | 0 | .000 | 0 | 8 | .258 | 149 | 4.8 | 24 | 9 | .375 |
| | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
|   | Total |   | 87 | 1 | .011 | 0 | 41 | .471 | 363 | 4.2 | 58 | 18 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Estevez | cl | 48 | 42 | .875 | 6 | .125 | 0 | 11 | 6 | .545 | 67 | 67 | 57 |
| | Vesia* | mr | 9 | 5 | .556 | 4 | .444 | 26 | 42 | 11 | .262 | 68 | 68 | 11 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 33 | 2 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
|   | Total |   | 57 | 47 | .825 | 10 | .175 | 26 | 55 | 18 | .327 | 87 | 137 | 68 |