Real-life team pitching -- 2026 Hoosier Hackers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown,Hsp 2.431290313110185.11335550572061718729
Estevezcl 2.4545426700066.0482218225451269
Vesia*mr 3.024256800059.2372120228092237
Holmes,Csp 3.531280333100165.21507465661291414708
Imanaga*sp 3.73980252500144.2117626026117316567
 Total  3.09413247878710621.148523421319358676412510

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Estevezcl016421110 6.5 3.0 10.1 7.4 0.7 2.5 1.06
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
Holmes,Csp8701361151 8.1 3.6 12.4 7.0 0.8 2.0 1.30
Imanaga*sp230110120 7.3 1.6 9.0 7.3 1.9 4.5 0.99
 Total 342310301237141 7.0 2.8 10.3 8.5 1.1 3.0 1.09

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Estevezcl .591184 .23498 .364102 .379 22.0 3.0 2.70 2.33
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
Imanaga*sp .686392 .219258 .455259 .457 57.5 3.6 3.22 2.94
 Total  .6401625 .2521001 .3991031 .411228.9 3.3 2.98 2.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown,Hsp311 .032021 .677120 3.9101 .100
Estevezcl00 .00000 .0000 0.010 .000
Vesia*mr00 .00000 .0000 0.0165 .313
Holmes,Csp310 .00008 .258149 4.8249 .375
Imanaga*sp250 .000012 .48094 3.873 .429
 Total 871 .011041 .471363 4.25818 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown,Hsp00 .0000 .000000 .0003100
Estevezcl4842 .8756 .1250116 .545676757
Vesia*mr95 .5564 .444264211 .262686811
Holmes,Csp00 .0000 .000021 .5003320
Imanaga*sp00 .0000 .000000 .0002500
 Total 5747 .82510 .175265518 .3278713768