Team batting -- 2026 Hoosier Hackers
Regular season -- as of 5/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martin,Alf .316 .381 .4744095306031612102403140
Friedl*cf .294 .371 .4075621463715272123553163
Kurtz*1b .267 .415 .5335619552160123438509201010
Smith,P*dh .264 .383 .5215014037909252827610020
Norby3b .248 .301 .3244214536110015116465161
Bailey#c .241 .333 .27620297100354100000
Ramos,Hlf .237 .307 .3665619446516191918642021
Swanson,Dss .233 .278 .35256193453163026145902111
Taylor,Tycf .231 .310 .3461226630022291010
Lukes*rf .231 .294 .35454195451123191817311210
Perez,Sc .222 .259 .278521804010009135444000
Durbin3b .222 .322 .290562214960324252144121106
Albies#2b .211 .318 .368719411010330101
fKoss2b .182 .229 .21219336100400162000
Mastrobuoni*3b .176 .300 .1761817300021360110
fMcLain2b .150 .261 .2001120310021390010
fJackson,Jrf .000 .000 .00098000000030000
 Pitchers  .000 .000 .000560000000000000
 Total  .245 .326 .3725619244729164723222020657630225613

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martin,Alf2010600221 .855 19.6 7.9 .1581.030 .41194577
Friedl*cf5624330230 .777 33.9 5.8 .112 .763 .2341387311
Kurtz*1b5624601260 .948 46.9 8.7 .2671.069 .52828104111
Smith,P*dh3616700440 .905 29.1 7.3 .257 .953 .464187356
Norby3b3615600220 .625 14.9 3.6 .076 .571 .152114705
Bailey#c 93410110 .609 2.8 3.2 .034 .522 .1721804
Ramos,Hlf5621501430 .673 22.1 3.9 .129 .608 .227127177
Swanson,Dss5621205130 .631 21.4 3.7 .119 .620 .244106808
Taylor,Tycf62900110 .656 2.8 3.7 .115 .619 .2313901
Lukes*rf5021731610 .648 19.9 3.4 .123 .564 .215166936
Perez,Sc 4718900400 .537 12.5 2.3 .056 .410 .083105007
Durbin3b5625501920 .611 20.5 2.9 .068 .572 .18196416
Albies#2b52200000 .687 2.1 3.5 .158 .625 .2632703
fKoss2b93500100 .441 1.5 1.5 .030 .321 .0301702
Mastrobuoni*3b02000000 .476 1.2 2.3 .000 .500 .2350302
fMcLain2b62300000 .461 1.4 2.2 .050 .471 .2501411
fJackson,Jrf0800200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 5621777941281 .699 243.2 4.3 .127 .669 .256144716  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martin,Alf2.652.3869 .39155 .51955 .519 2.4
Friedl*cf4.343.82157 .369110 .453113 .465 2.4
Kurtz*1b4.393.4892 .435154 .626154 .626 1.8
Smith,P*dh3.342.8070 .400100 .599100 .599 2.3
Norby3b3.713.4599 .36453 .34058 .372 7.7
Bailey#c 1.701.4520 .35012 .35312 .353 2.5
Ramos,Hlf3.843.46125 .32089 .41491 .423 3.6
Swanson,Dss3.793.45133 .29382 .38782 .387 4.2
Taylor,Tycf2.422.1717 .35311 .37912 .414 4.5
Lukes*rf4.023.61165 .25586 .39687 .401 1.8
Perez,Sc 3.633.46136 .29455 .29159 .312 8.8
Durbin3b4.553.95175 .26385 .33397 .380 2.1
Albies#2b3.142.7116 .25010 .45510 .455 1.0
fKoss2b1.841.7417 .3537 .2009 .25799.0
Mastrobuoni*3b1.110.9411 .2736 .3006 .300 2.0
fMcLain2b2.091.8211 .2737 .3047 .304 3.0
fJackson,Jrf0.890.895 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8834.361318 .322922 .424952 .437 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martin,Alf .333 .388 .513 .901782650310719
Friedl*cf .207 .258 .276 .53458121015417
Kurtz*1b .195 .263 .322 .58587175029841
Smith,P*dh .000 .286 .000 .28650000122
Norby3b .143 .294 .214 .508142100038
Bailey#c .364 .417 .364 .780114000214
Ramos,Hlf .274 .366 .435 .80262172127924
Swanson,Dss .270 .333 .405 .739742010313826
Taylor,Tycf .227 .320 .318 .638225200229
Lukes*rf .175 .288 .263 .55157103104816
Perez,Sc .231 .245 .327 .57252125005112
Durbin3b .179 .300 .284 .5846712102101010
Albies#2b .333 .429 .5831.012124110021
fKoss2b .192 .222 .231 .4532651000014
Mastrobuoni*3b .500 .667 .5001.16721000011
fMcLain2b .200 .333 .267 .600153100135
fJackson,Jrf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .311 .348 .659644150293136969209

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martin,Alf .235 .350 .294 .644174100235
Friedl*cf .327 .410 .455 .86515651614161938
Kurtz*1b .324 .510 .7041.2141083511010294251
Smith,P*dh .274 .387 .541 .92813537909272559
Norby3b .260 .302 .336 .63813134100011338
Bailey#c .167 .286 .222 .508183100336
Ramos,Hlf .220 .278 .333 .6111322930412940
Swanson,Dss .210 .242 .319 .5621192521313633
Taylor,Tycf .250 .250 .500 .75041100000
Lukes*rf .254 .297 .391 .6891383581314915
Perez,Sc .219 .265 .258 .523128285008432
Durbin3b .240 .331 .292 .62415437501151134
Albies#2b .000 .125 .000 .12570000012
fKoss2b .143 .250 .143 .39371000002
Mastrobuoni*3b .133 .235 .133 .369152000125
fMcLain2b .000 .000 .000 .00050000004
fJackson,Jrf .000 .000 .000 .00060000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .334 .384 .719128032262334151137367