Team batting -- 2026 Hoosier Hackers
Regular season -- as of 5/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martin,Alf .309 .374 .4644297306031612102403140
Friedl*cf .300 .373 .41663243731115302224634163
Kurtz*1b .268 .413 .53263220591601438435510001110
Smith,P*dh .262 .383 .506571644310010303332640020
Bailey#c .257 .341 .28622359100465110000
Norby3b .256 .301 .3604917244120217166555171
Taylor,Tycf .231 .310 .3461326630022291020
Lukes*rf .229 .293 .35861218501333191919361210
Ramos,Hlf .226 .289 .3396322150516192118732021
Swanson,Dss .226 .273 .34663217493173428166302112
Durbin3b .222 .323 .289582255060324252144131106
Perez,Sc .210 .248 .2705720042120011136484000
fKoss2b .182 .229 .21219336100400162000
Mastrobuoni*3b .167 .286 .1671918300021370110
Albies#2b .158 .304 .2371338611030771221
fMcLain2b .150 .261 .2001120310021390010
fJackson,Jrf .000 .000 .00098000000030000
 Pitchers  .000 .000 .000630000000000000
 Total  .243 .323 .37063215552310175325524222763233246014

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martin,Alf2010800221 .838 19.2 7.5 .1551.000 .40294507
Friedl*cf6327430230 .788 39.5 6.0 .115 .771 .22617101311
Kurtz*1b6327601470 .945 51.6 8.4 .2641.048 .51830117011
Smith,P*dh4319600560 .889 33.0 7.1 .244 .929 .451208336
Bailey#c 114211210 .627 3.5 3.2 .029 .536 .17111024
Norby3b4318300220 .661 19.4 4.0 .105 .611 .174146245
Taylor,Tycf62900110 .656 3.0 3.8 .115 .667 .2693901
Lukes*rf5724341720 .651 22.2 3.3 .128 .566 .220197806
Ramos,Hlf6324201430 .629 22.0 3.3 .113 .551 .199127508
Swanson,Dss6323805330 .619 21.9 3.3 .120 .590 .235117518
Durbin3b5826001920 .612 21.0 3.0 .067 .574 .17896516
Perez,Sc 5221000400 .518 12.9 2.2 .060 .395 .090125427
fKoss2b93500100 .441 1.5 1.5 .030 .321 .0301702
Mastrobuoni*3b02100000 .452 1.2 2.1 .000 .467 .2220302
Albies#2b104600100 .541 3.0 2.4 .079 .559 .2892903
fMcLain2b62300000 .461 1.4 2.2 .050 .471 .2501411
fJackson,Jrf0800200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 63243481049321 .693 266.0 4.2 .127 .659 .254161797  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martin,Alf2.572.3171 .38055 .50955 .509 2.4
Friedl*cf4.353.86178 .382125 .456129 .471 2.6
Kurtz*1b4.383.49107 .421172 .623172 .623 1.8
Smith,P*dh3.442.8890 .367115 .587115 .587 2.0
Bailey#c 1.911.5926 .34615 .35715 .357 2.2
Norby3b3.733.51115 .36568 .37273 .399 9.2
Taylor,Tycf2.232.0017 .35311 .37912 .414 4.5
Lukes*rf3.983.57184 .25597 .39998 .403 1.9
Ramos,Hlf3.843.51143 .30893 .38495 .393 4.1
Swanson,Dss3.783.44152 .27691 .38291 .382 3.9
Durbin3b4.483.88179 .26386 .33199 .381 2.1
Perez,Sc 3.683.51152 .27660 .28664 .305 8.0
fKoss2b1.841.7417 .3537 .2009 .25799.0
Mastrobuoni*3b1.110.9511 .2736 .2866 .286 2.3
Albies#2b3.542.9231 .19416 .34817 .370 1.0
fMcLain2b2.091.8211 .2737 .3047 .304 3.0
fJackson,Jrf0.890.895 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6334.211489 .3161024 .4211057 .434 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martin,Alf .325 .379 .500 .879802650310719
Friedl*cf .217 .266 .283 .54960131016418
Kurtz*1b .198 .263 .319 .58191185029842
Smith,P*dh .000 .200 .000 .20080000223
Bailey#c .364 .417 .364 .780114000214
Norby3b .118 .250 .176 .426172100039
Taylor,Tycf .227 .320 .318 .638225200229
Lukes*rf .167 .275 .250 .52560103104818
Ramos,Hlf .262 .351 .415 .76765172127925
Swanson,Dss .276 .337 .408 .745762110313826
Durbin3b .179 .300 .284 .5846712102101010
Perez,Sc .214 .228 .304 .53256125005114
fKoss2b .192 .222 .231 .4532651000014
Mastrobuoni*3b .500 .667 .5001.16721000011
Albies#2b .385 .500 .6151.115135110031
fMcLain2b .200 .333 .267 .600153100135
fJackson,Jrf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .306 .340 .646671154293137170218

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martin,Alf .235 .350 .294 .644174100235
Friedl*cf .328 .406 .459 .865183601014162045
Kurtz*1b .318 .497 .6821.1791294111012344758
Smith,P*dh .276 .392 .532 .9251564310010313061
Bailey#c .208 .310 .250 .560245100447
Norby3b .271 .307 .381 .68715542110216346
Taylor,Tycf .250 .250 .500 .75041100000
Lukes*rf .253 .300 .399 .699158401023151118
Ramos,Hlf .212 .262 .308 .5701563330414948
Swanson,Dss .199 .237 .312 .5491412821415837
Durbin3b .241 .333 .291 .62415838501151134
Perez,Sc .208 .255 .257 .512144307008534
fKoss2b .143 .250 .143 .39371000002
Mastrobuoni*3b .125 .222 .125 .347162000126
Albies#2b .040 .200 .040 .240251000046
fMcLain2b .000 .000 .000 .00050000004
fJackson,Jrf .000 .000 .000 .00060000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .331 .383 .714148436972440171157414