Team batting -- 2026 Hoosier Hackers
Regular season -- as of 4/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Friedl*cf .292 .374 .4054416849514221619413151
Bailey#c .280 .379 .3201825710035480000
Martin,Alf .271 .363 .443317019303111010200390
Kurtz*1b .258 .405 .51644155401309272839740700
Smith,P*dh .252 .368 .5304011529808212521500020
Perez,Sc .250 .281 .31441140359008113323000
Durbin3b .244 .355 .28544172424011718194011186
Swanson,Dss .240 .292 .35644146352052318124801100
Norby3b .237 .286 .29735118287001186402151
Taylor,Tycf .231 .310 .3461126630022291000
Lukes*rf .216 .287 .32442148321111151415240200
Ramos,Hlf .215 .293 .3154414932413141315522020
fKoss2b .182 .229 .21219336100400162000
Mastrobuoni*3b .176 .263 .1761717300021260110
McLain2b .150 .261 .2001120310021390010
fJackson,Jrf .000 .000 .00098000000030000
 Pitchers  .000 .000 .000440000000000000
 Total  .242 .327 .362441510366723341821701704722417438

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Friedl*cf4419220120 .778 27.7 6.1 .113 .785 .2501068111
Bailey#c 83010110 .699 3.2 4.3 .040 .632 .2001844
Martin,Alf158100221 .805 12.7 6.4 .171 .943 .44363104
Kurtz*1b4419501230 .921 35.1 8.0 .2581.017 .5102280111
Smith,P*dh2913600240 .898 23.8 7.3 .278 .955 .478166126
Perez,Sc 3614600400 .595 11.5 2.9 .064 .459 .08694407
Durbin3b4420301610 .640 18.1 3.4 .041 .613 .16354926
Swanson,Dss4416103020 .648 18.0 4.3 .116 .667 .26775208
Norby3b2912600120 .582 10.6 3.1 .059 .522 .14473503
Taylor,Tycf62900110 .656 2.7 3.5 .115 .571 .1923901
Lukes*rf3816621610 .611 13.1 2.8 .108 .516 .209134806
Ramos,Hlf4416701320 .609 14.6 3.3 .101 .550 .21584704
fKoss2b93500100 .441 1.5 1.5 .030 .321 .0301702
Mastrobuoni*3b01900000 .440 1.0 1.9 .000 .429 .1760302
McLain2b62300000 .461 1.4 2.2 .050 .471 .2501411
fJackson,Jrf0800200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 4417175732211 .689 188.1 4.2 .119 .661 .255109546  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Friedl*cf4.363.82125 .36087 .45390 .469 2.2
Bailey#c 1.671.3918 .38912 .40012 .400 2.0
Martin,Alf2.612.2648 .33341 .50641 .506 2.0
Kurtz*1b4.433.5273 .425119 .610119 .610 1.9
Smith,P*dh3.402.8857 .36882 .60382 .603 2.4
Perez,Sc 3.563.41108 .32447 .32250 .34210.7
Durbin3b4.613.91132 .31168 .33579 .389 2.1
Swanson,Dss3.663.3296 .31364 .39864 .398 4.0
Norby3b3.603.3778 .35941 .32543 .341 6.7
Taylor,Tycf2.642.3617 .35311 .37912 .414 4.5
Lukes*rf3.953.52126 .24663 .38063 .380 1.6
Ramos,Hlf3.803.3995 .30562 .37164 .383 3.5
fKoss2b1.841.7417 .3537 .2009 .25799.0
Mastrobuoni*3b1.121.0011 .2735 .2635 .263 3.0
McLain2b2.091.8211 .2737 .3047 .304 3.0
fJackson,Jrf0.890.895 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0234.321017 .326716 .417740 .431 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Friedl*cf .186 .239 .186 .4254380001312
Bailey#c .364 .417 .364 .780114000214
Martin,Alf .288 .364 .475 .83859172039716
Kurtz*1b .185 .254 .354 .60765125026632
Smith,P*dh .000 .333 .000 .33340000121
Perez,Sc .263 .263 .368 .6323810400507
Durbin3b .234 .373 .319 .6924711101798
Swanson,Dss .309 .377 .491 .86855171039618
Norby3b .091 .286 .091 .377111000037
Taylor,Tycf .227 .320 .318 .638225200229
Lukes*rf .154 .267 .282 .5493963104612
Ramos,Hlf .267 .353 .400 .75345121114617
fKoss2b .192 .222 .231 .4532651000014
Mastrobuoni*3b .500 .667 .5001.16721000011
McLain2b .200 .333 .267 .600153100135
fJackson,Jrf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .314 .345 .659484112212105155163

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Friedl*cf .328 .417 .480 .89712541514151629
Bailey#c .214 .353 .286 .639143100334
Martin,Alf .182 .357 .273 .630112100134
Kurtz*1b .311 .492 .6331.1259028807223342
Smith,P*dh .261 .369 .550 .91911129808241949
Perez,Sc .245 .287 .294 .581102255006325
Durbin3b .248 .347 .272 .61912531300111032
Swanson,Dss .198 .240 .275 .51591181029630
Norby3b .252 .286 .318 .603107277008333
Taylor,Tycf .250 .250 .500 .75041100000
Lukes*rf .239 .294 .339 .6341092680110912
Ramos,Hlf .192 .267 .279 .546104203029935
fKoss2b .143 .250 .143 .39371000002
Mastrobuoni*3b .133 .188 .133 .321152000115
McLain2b .000 .000 .000 .00050000004
fJackson,Jrf .000 .000 .000 .00060000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .333 .369 .703102625451124119115309