Team batting -- 2026 Hoosier Hackers
Regular season -- as of 9/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBeck,Jlf .333 .3331.33333100111010000
Martin,Alf .320 .392 .4471082538117054025295916397
Friedl*cf .263 .356 .35815757015020210794172133111144
Kurtz*1b .252 .377 .510157551139370357610111023822830
Norby3b .251 .289 .3561154071022316424013137101122
Bailey#c .247 .301 .3294585215106136301000
Swanson,Dss .246 .286 .4141575441341412571853216514214
Ramos,Hlf .245 .307 .3531575301301911243483816511092
Durbin3b .243 .334 .34614756013625011775340873812910
Smith,P*dh .241 .348 .41714039896190176364651650061
fBartc .236 .259 .345225513002762260000
Taylor,Tycf .229 .308 .31427358300323111021
Perez,Sc .227 .262 .34313344910234063046141018000
Albies#2b .211 .254 .297701753771213179331273
Lukes*rf .209 .297 .31115454911524485241641095351
Koss2b .197 .258 .246536112300623262101
Mastrobuoni*3b .178 .275 .20048458100336160111
fMcLain2b .150 .261 .2001120310021390010
fHoskins1b .000 .000 .00045000000030000
fJackson,Jrf .000 .000 .00098000000030000
 Pitchers  .000 .000 .0001570000000000000
 Total  .243 .318 .37415753031288252111406145895091517924814937

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBeck,Jlf03000001.667 1.318.01.0002.0001.0001401
Martin,Alf5428730661 .839 48.3 6.9 .126 .984 .3682211307
Friedl*cf15766382740 .714 79.6 4.9 .095 .698 .23932204111
Kurtz*1b157666036150 .887 112.6 7.2 .258 .947 .46372281411
Norby3b10343202340 .646 43.9 3.8 .106 .581 .1623014516
Bailey#c 259521320 .630 8.3 3.2 .082 .522 .15362805
Swanson,Dss15758517770 .700 66.0 4.2 .167 .663 .2574022559
Ramos,Hlf157583041460 .660 57.7 3.7 .108 .589 .1923218758
Durbin3b147643231660 .680 67.7 4.0 .104 .669 .20936194110
Smith,P*dh1034641012120 .765 59.5 5.1 .176 .752 .3523616636
fBartc 145801010 .604 5.2 3.3 .109 .500 .14521913
Taylor,Tycf73900110 .622 3.4 3.1 .086 .586 .20031101
Perez,Sc 118474031340 .605 37.8 2.8 .116 .489 .1474015407
Albies#2b4418610600 .551 11.9 2.2 .086 .469 .160105214
Lukes*rf1506301112040 .609 51.0 2.9 .102 .538 .2263617108
Koss2b146710200 .503 3.5 1.8 .049 .385 .08231504
Mastrobuoni*3b05210100 .475 2.6 1.8 .022 .410 .1561902
fMcLain2b62300000 .461 1.4 2.2 .050 .471 .2501411
fHoskins1b0500000 .000 0.0 0.0 .000 .000 .0000000
fJackson,Jrf0800200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15759633127119721 .692 649.2 4.1 .131 .655 .2484031982  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBeck,Jlf1.001.001 .00041.33341.33399.0
Martin,Alf2.662.34193 .394142 .495143 .498 2.0
Friedl*cf4.223.63437 .320276 .416287 .433 1.8
Kurtz*1b4.243.51281 .370391 .587393 .590 2.2
Norby3b3.763.54266 .361158 .366168 .38910.5
Bailey#c 2.111.8958 .36234 .35835 .368 5.0
Swanson,Dss3.733.46362 .301257 .439258 .441 5.2
Ramos,Hlf3.713.38357 .331225 .386236 .405 4.3
Durbin3b4.373.81467 .268234 .364272 .423 2.2
Smith,P*dh3.312.84217 .364231 .498231 .498 2.5
fBartc 2.642.5028 .39321 .36221 .36213.0
Taylor,Tycf1.441.3024 .33314 .35915 .385 3.7
Perez,Sc 3.563.38345 .278168 .354176 .371 7.2
Albies#2b2.662.50141 .24861 .32862 .333 3.7
Lukes*rf4.093.56444 .241235 .373240 .381 1.7
Koss2b1.261.1536 .33318 .26920 .299 8.7
Mastrobuoni*3b1.080.9430 .26715 .28815 .288 2.7
fMcLain2b2.091.8211 .2737 .3047 .304 3.0
fHoskins1b1.251.252 .0000 .0000 .00099.0
fJackson,Jrf0.890.895 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9833.783705 .3102491 .4182583 .433 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBeck,Jlf .333 .3331.3331.66731001101
Martin,Alf .348 .415 .498 .913201701505212344
Friedl*cf .207 .287 .253 .5411503140191535
Kurtz*1b .181 .249 .324 .573216391007262087
Norby3b .194 .310 .333 .6433672013612
Bailey#c .286 .318 .381 .69942122107214
Swanson,Dss .260 .312 .418 .730196511010351674
Ramos,Hlf .236 .292 .371 .662178421014151369
Durbin3b .229 .320 .349 .66917540605181517
Smith,P*dh .091 .231 .091 .3222220002412
fBartc .293 .302 .439 .74141120026118
Taylor,Tycf .231 .310 .308 .6182662002210
Perez,Sc .214 .222 .276 .49898216009122
Albies#2b .265 .284 .389 .6741133061215314
Lukes*rf .191 .317 .266 .58317333811122855
Koss2b .184 .225 .211 .4363871001119
Mastrobuoni*3b .500 .600 .7501.35042100012
fMcLain2b .200 .333 .267 .600153100135
fHoskins1b .000 .000 .000 .00040000002
fJackson,Jrf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .304 .351 .655173340975439183154512

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBeck,Jlf .000 .000 .000 .00000000000
Martin,Alf .212 .305 .250 .55552112004615
Friedl*cf .283 .379 .395 .7744201191629325798
Kurtz*1b .299 .448 .6301.077335100270287590151
Norby3b .256 .287 .358 .646371952115377125
Bailey#c .209 .286 .279 .5654393006416
Swanson,Dss .239 .271 .411 .6823488313115501691
Ramos,Hlf .250 .315 .344 .65835288908332596
Durbin3b .249 .340 .345 .686385961906352570
Smith,P*dh .250 .355 .436 .79137694190176261153
fBartc .071 .133 .071 .205141000018
Taylor,Tycf .222 .300 .333 .63392100011
Perez,Sc .231 .272 .362 .634351812806371379
Albies#2b .113 .203 .129 .3326271002619
Lukes*rf .218 .287 .332 .620376821637293654
Koss2b .217 .308 .304 .612235200127
Mastrobuoni*3b .146 .239 .146 .3854160003514
fMcLain2b .000 .000 .000 .00050000004
fHoskins1b .000 .000 .000 .00010000001
fJackson,Jrf .000 .000 .000 .00060000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .325 .385 .710357087917771014063551005