Team batting -- 2026 Hoosier Hackers
Regular season -- as of 3/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Friedl*cf .462 .481 .7696261220265170020
Norby3b .444 .444 .556618820042040020
Martin,Alf .333 .333 .55659320021020000
Durbin3b .250 .333 .292624610004182011
Koss2b .250 .250 .25054100010020000
Kurtz*1b .250 .423 .6006205401336110200
Swanson,Dss .214 .235 .214614300012160010
Ramos,Hlf .200 .304 .200620400022251000
Lukes*rf .167 .286 .167618300010350100
Smith,P*dh .150 .190 .3506203101231110000
Perez,Sc .143 .143 .190621310010070000
Bailey#c .000 .000 .00020000000000000
Jackson,Jrf .000 .000 .00065000000010000
Mastrobuoni*3b .000 .500 .00021000000110000
 Pitchers  .000 .000 .00060000000000000
 Total  .255 .317 .3806200511304232216703361

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Friedl*cf627001101.251 9.517.0 .3081.533 .42342066
Norby3b518000001.000 4.913.2 .1111.200 .22221023
Martin,Alf1900010 .889 1.7 7.5 .222 .833 .2222503
Durbin3b62700000 .625 2.5 3.5 .042 .579 .0831755
Koss2b1400000 .500 0.3 2.3 .000 .333 .0000111
Kurtz*1b626000001.023 5.5 9.9 .3501.200 .65051244
Swanson,Dss61702000 .450 1.1 2.4 .000 .455 .1430312
Ramos,Hlf62300000 .504 1.5 2.5 .000 .438 .1000402
Lukes*rf62320100 .452 1.0 1.5 .000 .375 .1670333
Smith,P*dh52100110 .540 1.0 1.6 .200 .444 .2502711
Perez,Sc 62100000 .333 0.6 0.9 .048 .222 .0481411
Bailey#c 0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Jrf0500100 .000 -0.0-0.0 .000 .000 .0000000
Mastrobuoni*3b0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 622322430 .697 24.9 4.3 .125 .656 .2301776  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Friedl*cf4.504.3317 .58821 .77821 .778 7.0
Norby3b3.003.0014 .57110 .55610 .55699.0
Martin,Alf1.801.807 .4295 .5565 .55699.0
Durbin3b4.504.0016 .3758 .29610 .370 8.0
Koss2b0.800.802 .5001 .2501 .25099.0
Kurtz*1b4.333.338 .50018 .69218 .692 1.8
Swanson,Dss2.832.3310 .3004 .2354 .235 6.0
Ramos,Hlf3.833.3315 .2676 .2617 .304 2.5
Lukes*rf3.833.0015 .2006 .2616 .261 1.7
Smith,P*dh3.503.338 .2508 .3818 .38111.0
Perez,Sc 3.503.5014 .2144 .1904 .19099.0
Bailey#c 0.000.000 .0000 .0000 .000 0.0
Jackson,Jrf0.830.834 .0000 .0000 .00099.0
Mastrobuoni*3b1.000.500 .0001 .5001 .500 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1733.33130 .36292 .41395 .426 4.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Friedl*cf .250 .250 .250 .50041000000
Norby3b .000 .000 .000 .00010000000
Martin,Alf .286 .286 .429 .71472100002
Durbin3b .000 .200 .000 .20040000001
Koss2b .250 .250 .250 .50041000002
Kurtz*1b .250 .250 .500 .75082200104
Swanson,Dss .250 .400 .250 .65041000012
Ramos,Hlf .333 .600 .333 .93331000022
Lukes*rf .000 .167 .000 .16750000012
Smith,P*dh .000 .000 .000 .00010000000
Perez,Sc .000 .000 .000 .00040000003
Bailey#c .000 .000 .000 .00000000000
Jackson,Jrf .000 .000 .000 .00020000000
Mastrobuoni*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .170 .250 .234 .4844783001418

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Friedl*cf .500 .522 .8641.3852211202517
Norby3b .471 .471 .5881.059178200204
Martin,Alf .500 .5001.0001.50021100100
Durbin3b .300 .364 .350 .714206100417
Koss2b .000 .000 .000 .00000000000
Kurtz*1b .250 .500 .6671.167123201267
Swanson,Dss .200 .167 .200 .367102000204
Ramos,Hlf .176 .222 .176 .399173000203
Lukes*rf .231 .333 .231 .564133000023
Smith,P*dh .158 .200 .368 .5681931013111
Perez,Sc .176 .176 .235 .412173100004
Bailey#c .000 .000 .000 .00000000000
Jackson,Jrf .000 .000 .000 .00030000001
Mastrobuoni*3b .000 .500 .000 .50010000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .337 .425 .762153431004211252