Team pitching -- 2026 Hoosier Hackers
Regular season -- as of 7/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Blubaugh | mr | 1.74 | 5 | 1 | 7 | 60 | 1 | 0 | 0 | 93.0 | 53 | 20 | 18 | 33 | 101 | 12 | 10 | 356 |
| | Brown,H | sp | 2.75 | 8 | 6 | 0 | 19 | 18 | 0 | 0 | 108.0 | 83 | 33 | 33 | 38 | 129 | 11 | 9 | 438 |
| | Speier* | mr | 2.76 | 2 | 2 | 2 | 43 | 0 | 0 | 0 | 49.0 | 33 | 15 | 15 | 9 | 55 | 4 | 1 | 198 |
| | Estevez | cl | 3.15 | 3 | 6 | 22 | 46 | 0 | 0 | 0 | 54.1 | 42 | 20 | 19 | 20 | 42 | 7 | 3 | 228 |
| | Ray* | sp | 3.42 | 13 | 7 | 0 | 22 | 22 | 0 | 0 | 134.1 | 104 | 53 | 51 | 60 | 129 | 12 | 4 | 558 |
| | Ferrer* | mr | 3.65 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 24.2 | 26 | 11 | 10 | 7 | 27 | 2 | 6 | 106 |
| | Vesia* | mr | 3.72 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 38.2 | 29 | 16 | 16 | 12 | 54 | 7 | 1 | 160 |
| | Gallen | sp | 4.48 | 4 | 7 | 0 | 15 | 15 | 0 | 0 | 90.1 | 87 | 45 | 45 | 36 | 68 | 17 | 8 | 388 |
| f | Imanaga* | sp | 4.66 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 38.2 | 46 | 21 | 20 | 9 | 34 | 11 | 2 | 172 |
| | Holmes,C | sp | 4.70 | 8 | 9 | 0 | 22 | 22 | 0 | 0 | 126.1 | 130 | 69 | 66 | 53 | 88 | 19 | 14 | 549 |
| | Littell | sp | 5.57 | 5 | 8 | 0 | 25 | 19 | 0 | 0 | 106.2 | 118 | 68 | 66 | 23 | 84 | 29 | 5 | 457 |
| | Pallante | sp | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 3 | 2 | 1 | 26 |
| f | Gage* | mr | 6.86 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 19.2 | 24 | 16 | 15 | 8 | 10 | 1 | 4 | 88 |
| f | Lopez,Ja* | sp | 6.98 | 0 | 4 | 0 | 8 | 5 | 0 | 0 | 29.2 | 33 | 25 | 23 | 13 | 38 | 4 | 0 | 136 |
| f | Mejia | mr | 7.85 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 28.2 | 34 | 26 | 25 | 15 | 34 | 7 | 1 | 137 |
|   | Other |   | 6.49 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 26.1 | 32 | 19 | 19 | 21 | 34 | 1 | 1 | 132 |
|   | Total |   | 4.11 | 54 | 55 | 34 | 109 | 109 | 0 | 8 | 974.1 | 881 | 461 | 445 | 359 | 930 | 146 | 70 | 4129 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Blubaugh | mr | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.1 | 3.2 | 8.4 | 9.8 | 1.2 | 3.1 | 23.4 | .619 |
| | Brown,H | sp | 8 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 6.9 | 3.2 | 10.3 | 10.8 | 0.9 | 3.4 | 92.1 | .619 |
| | Speier* | mr | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 6.1 | 1.7 | 9.2 | 10.1 | 0.7 | 6.1 | 16.9 | .676 |
| | Estevez | cl | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 7.0 | 3.3 | 10.9 | 7.0 | 1.2 | 2.1 | 18.6 | .627 |
| | Ray* | sp | 5 | 7 | 2 | 3 | 3 | 1 | 1 | 6 | 0 | 7.0 | 4.0 | 11.2 | 8.6 | 0.8 | 2.2 | 104.4 | .608 |
| | Ferrer* | mr | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.5 | 2.6 | 12.8 | 9.9 | 0.7 | 3.9 | 25.2 | .653 |
| | Vesia* | mr | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 6.8 | 2.8 | 10.5 | 12.6 | 1.6 | 4.5 | 19.2 | .643 |
| | Gallen | sp | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 3.6 | 12.6 | 6.8 | 1.7 | 1.9 | 100.2 | .605 |
| f | Imanaga* | sp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.7 | 2.1 | 13.3 | 7.9 | 2.6 | 3.8 | 55.6 | .678 |
| | Holmes,C | sp | 5 | 5 | 0 | 6 | 6 | 1 | 0 | 4 | 0 | 9.3 | 3.8 | 13.5 | 6.3 | 1.4 | 1.7 | 95.1 | .603 |
| | Littell | sp | 8 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 10.0 | 1.9 | 12.2 | 7.1 | 2.4 | 3.7 | 66.5 | .655 |
| | Pallante | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 13.5 | 4.5 | 3.0 | 1.5 | 84.0 | .607 |
| f | Gage* | mr | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11.0 | 3.7 | 16.0 | 4.6 | 0.5 | 1.3 | 19.7 | .610 |
| f | Lopez,Ja* | sp | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 | 3.9 | 14.9 | 11.5 | 1.2 | 2.9 | 69.8 | .595 |
| f | Mejia | mr | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 10.7 | 4.7 | 16.3 | 10.7 | 2.2 | 2.3 | 29.5 | .623 |
|   | Other |   | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.9 | 7.2 | 18.5 | 11.6 | 0.3 | 1.6 |   | .603 |
|   | Total |   | 55 | 26 | 21 | 50 | 20 | 2 | 10 | 25 | 0 | 8.1 | 3.3 | 11.9 | 8.6 | 1.3 | 2.6 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Blubaugh | mr | .564 | 0.92 | 209 | .196 | 135 | .379 | 136 | .382 | 24.1 | 2.3 | 2.10 | 1.98 |
| | Brown,H | sp | .643 | 1.12 | 257 | .280 | 179 | .409 | 182 | .416 | 39.9 | 3.3 | 3.00 | 2.79 |
| | Speier* | mr | .562 | 0.86 | 122 | .238 | 64 | .323 | 72 | .364 | 14.9 | 2.7 | 2.46 | 2.04 |
| | Estevez | cl | .672 | 1.14 | 155 | .226 | 96 | .421 | 100 | .439 | 23.4 | 3.8 | 3.49 | 3.10 |
| | Ray* | sp | .656 | 1.22 | 354 | .260 | 234 | .419 | 237 | .425 | 54.8 | 3.7 | 3.31 | 3.04 |
| | Ferrer* | mr | .732 | 1.34 | 68 | .353 | 46 | .434 | 48 | .453 | 11.5 | 4.0 | 3.76 | 4.00 |
| | Vesia* | mr | .663 | 1.06 | 83 | .265 | 66 | .412 | 70 | .438 | 16.6 | 3.9 | 3.47 | 3.19 |
| | Gallen | sp | .792 | 1.36 | 264 | .265 | 198 | .510 | 201 | .518 | 53.0 | 5.3 | 4.75 | 4.60 |
| f | Imanaga* | sp | .900 | 1.42 | 116 | .302 | 100 | .581 | 102 | .593 | 29.9 | 6.8 | 6.26 | 5.91 |
| | Holmes,C | sp | .776 | 1.45 | 383 | .290 | 263 | .479 | 269 | .490 | 71.2 | 5.1 | 4.57 | 4.95 |
| | Littell | sp | .856 | 1.32 | 317 | .281 | 252 | .551 | 256 | .560 | 73.2 | 6.2 | 5.56 | 5.27 |
| | Pallante | sp | .971 | 1.50 | 19 | .263 | 17 | .654 | 17 | .654 | 5.1 | 7.6 | 6.88 | 6.62 |
| f | Gage* | mr | .851 | 1.63 | 66 | .348 | 42 | .477 | 45 | .511 | 12.6 | 5.8 | 5.18 | 5.78 |
| f | Lopez,Ja* | sp | .785 | 1.55 | 78 | .372 | 64 | .471 | 67 | .493 | 20.3 | 6.3 | 5.55 | 5.46 |
| f | Mejia | mr | .922 | 1.71 | 78 | .346 | 79 | .577 | 82 | .599 | 24.9 | 7.7 | 7.03 | 6.94 |
|   | Other |   | .836 | 2.01 | 75 | .413 | 68 | .515 | 69 | .523 | 21.3 | 7.2 | 6.55 | 6.27 |
|   | Total |   | .732 | 1.27 | 2644 | .278 | 1903 | .461 | 1953 | .473 | 489.2 | 4.5 | 4.07 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Blubaugh | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 16 | 3 | .188 |
| | Brown,H | sp | 18 | 0 | .000 | 0 | 9 | .500 | 86 | 4.8 | 10 | 0 | .000 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Ray* | sp | 22 | 0 | .000 | 0 | 14 | .636 | 95 | 4.3 | 14 | 5 | .357 |
| | Ferrer* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 5 | 1 | .200 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Gallen | sp | 15 | 0 | .000 | 0 | 9 | .600 | 50 | 3.3 | 6 | 2 | .333 |
| f | Imanaga* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 35 | 7.0 | 3 | 0 | .000 |
| | Holmes,C | sp | 22 | 0 | .000 | 0 | 7 | .318 | 61 | 2.8 | 19 | 4 | .211 |
| | Littell | sp | 19 | 0 | .000 | 0 | 7 | .368 | 73 | 3.8 | 11 | 3 | .273 |
| | Pallante | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| f | Gage* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Lopez,Ja* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 9 | 1.8 | 9 | 5 | .556 |
| f | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
|   | Total |   | 109 | 0 | .000 | 8 | 48 | .440 | 427 | 3.9 | 159 | 45 | .283 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Blubaugh | mr | 8 | 7 | .875 | 1 | .125 | 13 | 33 | 9 | .273 | 60 | 59 | 29 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
| | Speier* | mr | 4 | 2 | .500 | 2 | .500 | 16 | 30 | 6 | .200 | 43 | 43 | 11 |
| | Estevez | cl | 26 | 22 | .846 | 4 | .154 | 1 | 21 | 7 | .333 | 46 | 46 | 39 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 2 | .250 | 15 | 14 | 3 |
| | Vesia* | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 15 | 5 | .333 | 33 | 33 | 9 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 11 | 6 | 2 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 25 | 6 | 2 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Gage* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 13 | 5 | .385 | 18 | 18 | 3 |
| f | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 8 | 3 | 0 |
| f | Mejia | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 2 | .222 | 17 | 17 | 3 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 6 | 17 | 6 | .353 | 24 | 24 | 7 |
|   | Total |   | 45 | 34 | .756 | 11 | .244 | 53 | 159 | 45 | .283 | 109 | 270 | 109 |