Team pitching -- 2026 Hoosier Hackers
Regular season -- as of 9/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Blubaugh | mr | 1.84 | 8 | 1 | 10 | 88 | 1 | 0 | 0 | 141.2 | 77 | 34 | 29 | 56 | 152 | 19 | 16 | 543 |
| | Ferrer* | mr | 2.96 | 1 | 2 | 2 | 37 | 1 | 0 | 0 | 51.2 | 44 | 18 | 17 | 13 | 58 | 4 | 13 | 208 |
| | Brown,H | sp | 3.26 | 12 | 9 | 0 | 29 | 28 | 0 | 0 | 171.0 | 132 | 64 | 62 | 62 | 196 | 20 | 13 | 698 |
| | Ray* | sp | 3.32 | 17 | 10 | 0 | 32 | 32 | 0 | 0 | 195.1 | 149 | 75 | 72 | 82 | 205 | 18 | 6 | 804 |
| | Speier* | mr | 3.33 | 2 | 4 | 3 | 59 | 0 | 0 | 0 | 67.2 | 48 | 25 | 25 | 17 | 78 | 6 | 1 | 278 |
| | Estevez | cl | 3.51 | 5 | 8 | 30 | 64 | 0 | 0 | 0 | 74.1 | 67 | 30 | 29 | 29 | 59 | 8 | 3 | 320 |
| | Imanaga* | sp | 4.25 | 4 | 2 | 0 | 21 | 5 | 0 | 0 | 55.0 | 57 | 27 | 26 | 19 | 55 | 12 | 2 | 244 |
| | Holmes,C | sp | 4.93 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 182.2 | 192 | 103 | 100 | 78 | 135 | 26 | 21 | 803 |
| | Vesia* | mr | 5.02 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 57.1 | 50 | 32 | 32 | 22 | 87 | 16 | 1 | 251 |
| | Gallen | sp | 5.35 | 6 | 13 | 0 | 26 | 26 | 0 | 0 | 144.2 | 153 | 91 | 86 | 65 | 120 | 28 | 12 | 641 |
| | Littell | sp | 6.42 | 6 | 12 | 0 | 40 | 26 | 0 | 0 | 158.1 | 186 | 122 | 113 | 40 | 120 | 48 | 7 | 703 |
| f | Gage* | mr | 6.86 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 19.2 | 24 | 16 | 15 | 8 | 10 | 1 | 4 | 88 |
| f | Lopez,Ja* | sp | 6.98 | 0 | 4 | 0 | 8 | 5 | 0 | 0 | 29.2 | 33 | 25 | 23 | 13 | 38 | 4 | 0 | 136 |
| f | Pallante | sp | 7.31 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 28.1 | 30 | 23 | 23 | 15 | 18 | 8 | 1 | 126 |
| f | Mejia | mr | 7.85 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 28.2 | 34 | 26 | 25 | 15 | 34 | 7 | 1 | 137 |
|   | Other |   | 6.49 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 26.1 | 32 | 19 | 19 | 21 | 34 | 1 | 1 | 132 |
|   | Total |   | 4.37 | 74 | 87 | 48 | 161 | 161 | 0 | 10 | 1432.1 | 1308 | 730 | 696 | 555 | 1399 | 226 | 102 | 6112 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Blubaugh | mr | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 4.9 | 3.6 | 8.6 | 9.7 | 1.2 | 2.7 | 24.6 | .608 |
| | Ferrer* | mr | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 7.7 | 2.3 | 10.8 | 10.1 | 0.7 | 4.5 | 20.0 | .660 |
| | Brown,H | sp | 17 | 10 | 1 | 8 | 0 | 0 | 2 | 4 | 0 | 6.9 | 3.3 | 10.6 | 10.3 | 1.1 | 3.2 | 96.2 | .618 |
| | Ray* | sp | 15 | 11 | 2 | 4 | 5 | 3 | 1 | 7 | 0 | 6.9 | 3.8 | 10.8 | 9.4 | 0.8 | 2.5 | 103.8 | .605 |
| | Speier* | mr | 7 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 6.4 | 2.3 | 9.8 | 10.4 | 0.8 | 4.6 | 17.4 | .670 |
| | Estevez | cl | 2 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 8.1 | 3.5 | 12.1 | 7.1 | 1.0 | 2.0 | 18.8 | .624 |
| | Imanaga* | sp | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9.3 | 3.1 | 13.1 | 9.0 | 2.0 | 2.9 | 43.5 | .666 |
| | Holmes,C | sp | 6 | 5 | 1 | 11 | 7 | 4 | 1 | 5 | 0 | 9.5 | 3.8 | 13.8 | 6.7 | 1.3 | 1.7 | 95.8 | .604 |
| | Vesia* | mr | 4 | 0 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 7.8 | 3.5 | 12.4 | 13.7 | 2.5 | 4.0 | 19.7 | .635 |
| | Gallen | sp | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9.5 | 4.0 | 13.8 | 7.5 | 1.7 | 1.8 | 96.1 | .603 |
| | Littell | sp | 19 | 2 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 10.6 | 2.3 | 13.2 | 6.8 | 2.7 | 3.0 | 63.8 | .647 |
| f | Gage* | mr | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11.0 | 3.7 | 16.0 | 4.6 | 0.5 | 1.3 | 19.7 | .610 |
| f | Lopez,Ja* | sp | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 | 3.9 | 14.9 | 11.5 | 1.2 | 2.9 | 69.8 | .595 |
| f | Pallante | sp | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 | 4.8 | 14.3 | 5.7 | 2.5 | 1.2 | 88.4 | .597 |
| f | Mejia | mr | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 10.7 | 4.7 | 16.3 | 10.7 | 2.2 | 2.3 | 29.5 | .623 |
|   | Other |   | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.9 | 7.2 | 18.5 | 11.6 | 0.3 | 1.6 |   | .603 |
|   | Total |   | 104 | 44 | 31 | 74 | 25 | 9 | 11 | 35 | 0 | 8.2 | 3.5 | 12.2 | 8.8 | 1.4 | 2.5 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Blubaugh | mr | .562 | 0.94 | 314 | .185 | 207 | .381 | 209 | .385 | 35.8 | 2.3 | 2.05 | 2.04 |
| | Ferrer* | mr | .661 | 1.10 | 128 | .313 | 82 | .394 | 87 | .418 | 17.4 | 2.9 | 2.72 | 2.91 |
| | Brown,H | sp | .649 | 1.13 | 412 | .272 | 285 | .408 | 293 | .420 | 64.9 | 3.4 | 3.07 | 3.02 |
| | Ray* | sp | .650 | 1.18 | 495 | .265 | 336 | .418 | 340 | .423 | 78.0 | 3.6 | 3.24 | 2.91 |
| | Speier* | mr | .584 | 0.96 | 168 | .250 | 96 | .345 | 105 | .378 | 23.4 | 3.1 | 2.80 | 2.35 |
| | Estevez | cl | .710 | 1.29 | 220 | .268 | 141 | .441 | 145 | .453 | 37.3 | 4.5 | 4.06 | 3.65 |
| | Imanaga* | sp | .839 | 1.38 | 154 | .292 | 131 | .537 | 135 | .553 | 37.6 | 6.0 | 5.54 | 5.03 |
| | Holmes,C | sp | .780 | 1.48 | 553 | .300 | 382 | .476 | 393 | .489 | 105.8 | 5.2 | 4.69 | 5.08 |
| | Vesia* | mr | .802 | 1.26 | 119 | .286 | 128 | .510 | 135 | .538 | 36.3 | 5.7 | 5.12 | 4.82 |
| | Gallen | sp | .835 | 1.51 | 424 | .295 | 343 | .535 | 347 | .541 | 97.0 | 6.0 | 5.43 | 5.39 |
| | Littell | sp | .901 | 1.43 | 489 | .282 | 412 | .586 | 418 | .595 | 125.8 | 7.1 | 6.43 | 6.02 |
| f | Gage* | mr | .851 | 1.63 | 66 | .348 | 42 | .477 | 45 | .511 | 12.6 | 5.8 | 5.18 | 5.78 |
| f | Lopez,Ja* | sp | .785 | 1.55 | 78 | .372 | 64 | .471 | 67 | .493 | 20.3 | 6.3 | 5.55 | 5.46 |
| f | Pallante | sp | .898 | 1.59 | 85 | .259 | 75 | .595 | 75 | .595 | 22.9 | 7.4 | 6.54 | 6.41 |
| f | Mejia | mr | .922 | 1.71 | 78 | .346 | 79 | .577 | 82 | .599 | 24.9 | 7.7 | 7.03 | 6.94 |
|   | Other |   | .836 | 2.01 | 75 | .413 | 68 | .515 | 69 | .523 | 21.3 | 7.2 | 6.55 | 6.27 |
|   | Total |   | .743 | 1.30 | 3858 | .280 | 2871 | .470 | 2945 | .482 | 747.1 | 4.7 | 4.22 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Blubaugh | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 20 | 4 | .200 |
| | Ferrer* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 6 | 2 | .333 |
| | Brown,H | sp | 28 | 0 | .000 | 0 | 13 | .464 | 122 | 4.4 | 16 | 0 | .000 |
| | Ray* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 133 | 4.2 | 20 | 6 | .300 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 2 | .091 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Imanaga* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 35 | 7.0 | 7 | 2 | .286 |
| | Holmes,C | sp | 32 | 0 | .000 | 0 | 12 | .375 | 98 | 3.1 | 28 | 4 | .143 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Gallen | sp | 26 | 0 | .000 | 0 | 12 | .462 | 97 | 3.7 | 11 | 3 | .273 |
| | Littell | sp | 26 | 0 | .000 | 0 | 9 | .346 | 103 | 4.0 | 20 | 6 | .300 |
| f | Gage* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Lopez,Ja* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 9 | 1.8 | 9 | 5 | .556 |
| f | Pallante | sp | 5 | 0 | .000 | 0 | 1 | .200 | 14 | 2.8 | 2 | 1 | .500 |
| f | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
|   | Total |   | 161 | 0 | .000 | 10 | 69 | .429 | 628 | 3.9 | 218 | 58 | .266 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Blubaugh | mr | 11 | 10 | .909 | 1 | .091 | 15 | 47 | 11 | .234 | 88 | 87 | 45 |
| | Ferrer* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 16 | 4 | .250 | 37 | 36 | 12 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 1 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Speier* | mr | 6 | 3 | .500 | 3 | .500 | 19 | 38 | 7 | .184 | 59 | 59 | 15 |
| | Estevez | cl | 35 | 30 | .857 | 5 | .143 | 1 | 26 | 7 | .269 | 64 | 64 | 55 |
| | Imanaga* | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 14 | 3 | .214 | 21 | 16 | 3 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Vesia* | mr | 1 | 0 | .000 | 1 | 1.000 | 15 | 24 | 8 | .333 | 50 | 50 | 13 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 5 | .500 | 40 | 14 | 4 |
| f | Gage* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 13 | 5 | .385 | 18 | 18 | 3 |
| f | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 8 | 3 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Mejia | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 2 | .222 | 17 | 17 | 3 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 6 | 17 | 6 | .353 | 24 | 24 | 7 |
|   | Total |   | 63 | 48 | .762 | 15 | .238 | 65 | 218 | 58 | .266 | 161 | 389 | 161 |