Team pitching (vs batter) -- 2024 Hoosier Hackers
Regular season -- as of 9/13/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Ta*mr .170 .276 .3322233890974726683132
Cosgrove*mr .184 .278 .254283528047233526632
Borucki*mr .211 .261 .4573226820119147913106682
Sewaldcl .216 .314 .3842555581119823629350
fPivettamr .224 .302 .500286641712014303329362
Peguero,Emr .232 .332 .288198466115732905271
Reasp .243 .308 .4726501583833530735861613410
Leclercmr .247 .352 .3922636591910324447963
Keller,Msp .249 .320 .4187911974023033115694225187
Miller,Bosp .254 .310 .41376119332102331414530220246
fDetmers*sp .256 .388 .538391020321180701
fHendrickssp .274 .313 .548621750434040920
Gibsonsp .281 .348 .472555156463182627523125137
Brown,Hsp .291 .352 .490292852349143326088154
jPerez,Ma*sp .357 .429 .452421521019151500
fAlmonte,Ymr .375 .500 .750830016020100
 Other  .258 .341 .46838710025118181842110720
 Total  .244 .318 .427541713222902921423127853541148015647

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*mr .608133 .218100 .388107 .415 21.0 2.9 2.59 2.44
Cosgrove*mr .532218 .220107 .328110 .337 22.6 2.5 2.26 2.14
Borucki*mr .717238 .206160 .464169 .490 36.8 3.8 3.44 2.94
Sewaldcl .699155 .284134 .451136 .458 34.7 4.6 4.09 3.89
fPivettamr .802175 .251176 .548176 .548 44.5 5.2 4.76 4.39
Peguero,Emr .620150 .30086 .36689 .379 21.6 3.6 3.16 3.31
Reasp .780456 .270365 .512368 .516 95.4 5.0 4.53 4.18
Leclercmr .744182 .308147 .465149 .472 39.3 5.0 4.51 4.72
Keller,Msp .738540 .309400 .455415 .472106.6 4.6 4.16 4.12
Miller,Bosp .722530 .321367 .437381 .454101.3 4.6 4.09 3.73
fDetmers*sp .92630 .23329 .59230 .612 8.3 7.0 6.10 6.91
fHendrickssp .86250 .26038 .56738 .567 11.5 6.7 6.06 5.14
Gibsonsp .821416 .332314 .508321 .519 90.1 5.7 5.08 4.88
Brown,Hsp .842199 .382169 .520172 .529 49.9 6.0 5.31 4.97
jPerez,Ma*sp .88138 .39524 .49025 .510 7.2 6.1 5.49 6.51
fAlmonte,Ymr1.2506 .3338 .8008 .800 2.611.7 10.56 15.00
 Other  .809266 .308223 .506231 .524 65.6 6.0 5.48 5.22
 Total  .7453782 .2932847 .4682925 .480756.3 4.7 4.26 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .059 .147 .162 .30868410241603310
Cosgrove*mr .215 .308 .329 .6377917302501102711
Borucki*mr .138 .219 .184 .403871221046312000
Sewaldcl .259 .368 .500 .868112294172202124113
fPivettamr .231 .306 .563 .8681603780152401825502
Peguero,Emr .230 .325 .310 .63510023610821302602
Reasp .257 .330 .517 .84731982192204213458011
Leclercmr .292 .393 .417 .810120357122012142503
Keller,Msp .260 .322 .484 .8064071062312258335411902
Miller,Bosp .239 .311 .392 .70338091199742538012008
fDetmers*sp .273 .429 .6361.0651131012030100
fHendrickssp .235 .316 .500 .8163483025040700
Gibsonsp .299 .358 .497 .85528886251103312736012
Brown,Hsp .283 .335 .517 .8531454112262501304503
jPerez,Ma*sp .444 .545 .6671.212940100110200
fAlmonte,Ymr .250 .4001.0001.400410011010100
 Other  .270 .354 .470 .8232155814194062315112
 Total  .251 .327 .451 .7772538637147211063352727222713629

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .219 .330 .406 .736155348072062065001
Cosgrove*mr .172 .266 .225 .492204355021232423912
Borucki*mr .238 .277 .557 .83523556180193931094601
Sewaldcl .182 .269 .294 .562143264041221505200
fPivettamr .214 .298 .421 .719126279152001503800
Peguero,Emr .235 .339 .265 .6049823001811602603
Reasp .230 .286 .429 .71533176191153422418100
Leclercmr .210 .318 .371 .688143302072712305413
Keller,Msp .237 .317 .349 .666384911718281234010602
Miller,Bosp .268 .308 .433 .7413811021311649915010004
fDetmers*sp .250 .371 .500 .8712871026150601
fHendrickssp .321 .310 .607 .9172892027000201
Gibsonsp .262 .338 .446 .7832677021283962506501
Brown,Hsp .299 .368 .463 .8311474411231731304310
jPerez,Ma*sp .333 .395 .394 .78933112006041301
fAlmonte,Ymr .500 .600 .5001.100420001010000
 Other  .244 .325 .465 .7901724211092221905601
 Total  .238 .311 .406 .717287968514381083475126319767321