Real-life team batting -- 2026 Dodge City Outlaws
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .311 .355 .44412548615126013626327397152
Kwan*lf .272 .330 .374156625170291118156556032215
Jeffersc .266 .356 .3971194061082609474750917111
Tucker*rf .266 .377 .464136500133254229173878847253
Crawford*ss .265 .352 .370157570151240126958741223181
Pasquantino*1b .264 .323 .4751606211643313272113491077510
Bogaertsss .263 .328 .391136491129300116353489443202
Riley3b .260 .309 .428102416108201165454271283121
Duran,Ja*lf .256 .332 .442157620159411316868460169121246
Vaughn1b .254 .307 .41111240610322014356531803000
Meidrothss .253 .329 .32012245011415055423457260144
fJung,Jo3b .251 .294 .390131482121231145361271292041
fLopez,Oss .246 .305 .368143544134210156677448232156
Holliday*2b .242 .314 .37514958614221317705556140611711
Higashiokac .241 .291 .403943037314111334720722031
fWhite,Erf .234 .270 .4061052566083104335117021101
fIndia2b .233 .323 .346136497116290963455410613004
Perkins,B#cf .226 .298 .3485415535623251915471072
fMcMahon*3b .214 .312 .381154509109231206253701894131
fTawa2b .201 .274 .3477419940807291820641082
 Pitchers  .000 .000 .00001000000010000
 Total  .254 .324 .39809123232044431267115810998701950932718854

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Wilson,Jass125523211670 .800 73.0 5.5 .134 .722 .19539216
Kwan*lf156693373130 .705 84.0 4.8 .102 .676 .21641234
Jeffersc 10646401960 .752 59.0 5.2 .131 .711 .25435161
Tucker*rf13459713872 .841 96.3 6.8 .198 .921 .41651232
Crawford*ss1556546111100 .722 78.8 4.9 .105 .687 .24736211
Pasquantino*1b1606820514190 .798 94.1 5.3 .211 .747 .29166295
Bogaertsss134552181280 .720 66.5 4.7 .128 .702 .26341192
Riley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
Duran,Ja*lf15269613670 .774 96.6 5.5 .185 .782 .31170274
Vaughn1b105447161260 .719 50.2 4.2 .158 .638 .23436167
Meidrothss116505311420 .649 48.5 3.7 .067 .590 .18920144
fJung,Jo3b125511001070 .684 53.8 3.9 .139 .594 .20138188
fLopez,Oss139594039110 .672 61.8 3.9 .121 .616 .21936200
Holliday*2b14664901480 .690 71.4 4.2 .133 .651 .23941220
Higashiokac 8432702540 .693 35.5 4.0 .162 .623 .23426122
fWhite,Erf6227111230 .677 29.3 3.9 .172 .638 .25021104
fIndia2b13056712930 .669 57.3 3.9 .113 .607 .21338172
Perkins,B#cf3917100420 .647 16.3 3.5 .123 .611 .2521154
fMcMahon*3b14458603740 .693 64.5 4.2 .167 .664 .30844194
fTawa2b4922523620 .620 19.1 3.0 .146 .587 .2761569
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 01016222521701362 .721 1206.3 4.6 .143 .680 .2537423627

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass4.183.89437 .316243 .465250 .478 1.4
Kwan*lf4.444.01564 .282289 .417292 .421 1.1
Jeffersc 3.903.41307 .322211 .455218 .470 1.8
Tucker*rf4.393.68396 .280319 .534323 .541 1.0
Crawford*ss4.173.63443 .314285 .436288 .440 1.6
Pasquantino*1b4.263.88487 .271344 .504351 .515 2.2
Bogaertsss4.063.61395 .299240 .435244 .442 2.0
Riley3b4.384.08273 .337205 .459208 .465 4.7
Duran,Ja*lf4.433.95439 .326334 .480346 .497 2.8
Vaughn1b3.993.63319 .279198 .443201 .450 2.6
Meidrothss4.143.69377 .289189 .374195 .386 1.6
fJung,Jo3b3.903.68339 .316215 .421217 .425 4.8
fLopez,Oss4.153.80450 .264244 .411247 .416 1.9
Holliday*2b4.363.93430 .291276 .425282 .435 2.5
Higashiokac 3.483.22222 .279142 .434144 .440 3.6
fWhite,Erf2.582.44178 .281115 .424117 .432 6.4
fIndia2b4.173.65385 .278226 .399239 .422 2.0
Perkins,B#cf3.172.87105 .30569 .40470 .409 3.1
fMcMahon*3b3.813.31303 .294264 .451268 .457 2.7
fTawa2b3.042.69133 .24889 .39690 .400 3.2
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.006982 .2944497 .4434590 .452 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wilson,Jass .336 .371 .491 .8621103750410584
Kwan*lf .246 .300 .281 .581203507001215202
Jeffersc .313 .466 .420 .885112356021428233
Tucker*rf .269 .365 .461 .826167456182823310
Crawford*ss .235 .333 .344 .678183438042025402
Pasquantino*1b .212 .250 .364 .61415132506338393
Bogaertsss .292 .345 .429 .7741544512031814266
Riley3b .260 .297 .417 .714962530495223
Duran,Ja*lf .211 .260 .340 .600194416532510574
Vaughn1b .313 .389 .470 .859115369032314184
Meidrothss .279 .348 .343 .69114039302515273
fJung,Jo3b .250 .281 .407 .68814035705206314
fLopez,Oss .197 .246 .275 .521178355031212303
Holliday*2b .200 .263 .309 .572165336041611431
Higashiokac .250 .282 .404 .68610426703144232
fWhite,Erf .244 .292 .444 .7369022305156241
fIndia2b .242 .336 .337 .6739523302910231
Perkins,B#cf .271 .352 .438 .789481320246133
fMcMahon*3b .184 .271 .263 .53411421302912410
fTawa2b .253 .293 .333 .626751930175242
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .314 .370 .684263465510966630323456351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wilson,Jass .303 .351 .431 .781376114210953223112
Kwan*lf .284 .345 .419 .764422120221114440401
Jeffersc .248 .305 .388 .6932947320073322686
Tucker*rf .264 .383 .465 .84933388193144564578
Crawford*ss .279 .361 .382 .74338710816083849829
Pasquantino*1b .281 .346 .511 .8564701322812680416811
Bogaertsss .249 .321 .374 .6953378418083534686
Riley3b .259 .312 .431 .743320831711245221066
Duran,Ja*lf .277 .363 .488 .8524261183581359501122
Vaughn1b .230 .273 .388 .66129167130114217628
Meidrothss .242 .320 .310 .63031075120318304511
fJung,Jo3b .251 .299 .383 .6823428616194121986
fLopez,Oss .270 .333 .413 .74536699160126532526
Holliday*2b .259 .334 .401 .735421109153133945973
Higashiokac .236 .295 .402 .697199477183316493
fWhite,Erf .229 .259 .386 .64416638535205461
fIndia2b .231 .320 .348 .6684029326073644838
Perkins,B#cf .206 .274 .308 .58210722421159341
fMcMahon*3b .223 .324 .415 .739395882011844581487
fTawa2b .169 .262 .355 .617124215061115404
 Pitchers  .000 .000 .000 .000100000010
 Total  .257 .328 .409 .73764891665335252017966361387119