Real-life team pitching -- 2024 Dodge City Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinmr 1.054135500051.1456684624199
Payampsmr 2.557536900070.2572420177784287
Wilson,Bmr 2.586035300076.2602622226193314
Pruittmr 2.982603860048.1441816123054196
Maton,Pmr 3.004316800066.0492722257465274
Moll*mr 3.032317010062.1472221306826268
fAssadmr 3.05530321000109.193383741941310449
Montgomery*sp 3.2010110323200188.21777567481661820777
fBernardino*mr 3.202105560050.2481918185846216
fSoriano,Jmr 3.641303800042.0332217235642185
fDuartemr 3.693013100031.2241413202354136
Cordero,Jmr 3.863203110032.2251414103423132
Stromansp 3.951090272511136.2120686052119916575
Crawford,Ksp 4.04680312300129.1107595836135179527
fGarcia,Ymr 4.093437300066.0673530157986282
fLittellsp 4.1036028140090.09443411274134379
Alcantarasp 4.147120282831184.21769185481512218762
Smith,WM*cl 4.4027226000057.1443128175553226
fDevenskimr 4.466403800042.1362421114262173
 Total  3.49868837146146401536.2134665659646514421581296357

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Martinmr403010010 7.9 1.4 9.3 8.1 0.4 5.8 1.03
Payampsmr621522221 7.3 2.2 10.1 9.8 1.0 4.5 1.05
Wilson,Bmr400260420 7.0 2.6 9.9 7.2 1.1 2.8 1.07
Pruittmr211110020 8.2 2.2 10.6 5.6 0.9 2.5 1.16
Maton,Pmr312910120 6.7 3.4 11.3 10.1 0.8 3.0 1.12
Moll*mr1218740120 6.8 4.3 12.1 9.8 0.3 2.3 1.24
fAssadmr831331120 7.7 3.4 11.3 7.7 1.1 2.3 1.23
Montgomery*sp1410460250 8.4 2.3 10.9 7.9 0.9 3.5 1.19
fBernardino*mr211630000 8.5 3.2 12.8 10.3 0.7 3.2 1.30
fSoriano,Jmr122721100 7.1 4.9 13.5 12.0 0.9 2.4 1.33
fDuartemr220110010 6.8 5.7 12.8 6.5 1.4 1.1 1.39
Cordero,Jmr600251000 6.9 2.8 10.2 9.4 0.6 3.4 1.07
Stromansp1710330010 7.9 3.4 11.5 7.8 0.6 2.3 1.26
Crawford,Ksp820540020 7.4 2.5 10.3 9.4 1.2 3.8 1.11
fGarcia,Ymr611600310 9.1 2.0 12.0 10.8 1.1 5.3 1.24
fLittellsp101440120 9.4 1.2 11.0 7.4 1.3 6.2 1.18
Alcantarasp1730541261 8.6 2.3 11.2 7.4 1.1 3.1 1.21
Smith,WM*cl724010000 6.9 2.7 9.6 8.6 0.8 3.2 1.06
fDevenskimr1001110130 7.7 2.3 10.2 8.9 1.3 3.8 1.11
 Total 13023267152619342 7.9 2.7 11.0 8.4 0.9 3.1 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinmr .566143 .30165 .32765 .327 15.0 2.7 2.37 2.15
Payampsmr .620180 .272106 .369111 .387 25.4 3.2 2.92 2.77
Wilson,Bmr .648220 .232129 .411131 .417 30.6 3.5 3.23 2.66
Pruittmr .661148 .26479 .40380 .408 19.2 3.6 3.21 3.13
Maton,Pmr .637160 .269104 .380113 .412 25.4 3.5 3.12 3.05
Moll*mr .604161 .28096 .358103 .384 23.4 3.3 3.04 2.77
fAssadmr .694298 .268197 .439200 .445 47.7 4.0 3.54 3.45
Montgomery*sp .688541 .294330 .425334 .430 82.0 3.9 3.52 3.25
fBernardino*mr .708130 .33890 .41796 .444 23.8 4.3 3.80 3.96
fSoriano,Jmr .66795 .30573 .39580 .432 18.6 4.0 3.59 3.99
fDuartemr .69187 .21861 .44962 .456 13.8 3.8 3.52 4.22
Cordero,Jmr .59784 .27448 .36450 .379 11.4 3.1 2.83 2.49
Stromansp .640392 .283226 .393229 .398 54.3 3.5 3.22 3.18
Crawford,Ksp .669334 .269224 .425229 .435 53.0 3.7 3.32 3.04
fGarcia,Ymr .720174 .339119 .422125 .443 32.9 4.4 4.03 3.93
fLittellsp .722276 .293167 .441171 .451 45.0 4.5 4.05 3.65
Alcantarasp .693536 .287322 .423327 .429 82.2 4.0 3.61 3.54
Smith,WM*cl .614149 .26289 .39489 .394 19.6 3.1 2.77 2.35
fDevenskimr .661113 .26571 .41072 .416 18.6 4.0 3.57 3.04
 Total  .6674221 .2812596 .4082667 .420642.1 3.7 3.38 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinmr00 .00000 .0000 0.000 .000
Payampsmr00 .00000 .0000 0.042 .500
Wilson,Bmr00 .00000 .0000 0.093 .333
Pruittmr60 .00000 .00028 4.7114 .364
Maton,Pmr00 .00000 .0000 0.0162 .125
Moll*mr10 .00000 .0005 5.0306 .200
fAssadmr100 .00004 .40058 5.8134 .308
Montgomery*sp320 .000020 .625137 4.3206 .300
fBernardino*mr60 .00000 .00026 4.3236 .261
fSoriano,Jmr00 .00000 .0000 0.053 .600
fDuartemr00 .00000 .0000 0.0161 .063
Cordero,Jmr10 .00000 .0007 7.0134 .308
Stromansp251 .040115 .600104 4.2125 .417
Crawford,Ksp230 .00004 .174109 4.7176 .353
fGarcia,Ymr00 .00000 .0000 0.0236 .261
fLittellsp140 .00004 .28667 4.895 .556
Alcantarasp283 .107113 .464111 4.0185 .278
Smith,WM*cl00 .00000 .0000 0.095 .556
fDevenskimr00 .00000 .0000 0.000 .000
 Total 1464 .027060 .411652 4.524873 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinmr43 .7501 .25023151 .067555512
Payampsmr63 .5003 .50028131 .077696910
Wilson,Bmr53 .6002 .4005187 .389535318
Pruittmr20 .00021.0004208 .40038328
Maton,Pmr51 .2004 .800113820 .52668687
Moll*mr41 .2503 .750105920 .339706913
fAssadmr10 .00011.0003101 .10032229
Montgomery*sp00 .0000 .000000 .0003200
fBernardino*mr10 .00011.0007304 .13355498
fSoriano,Jmr20 .00021.00015105 .50038386
fDuartemr111.0000 .000470 .00031318
Cordero,Jmr10 .00011.0009185 .27831306
Stromansp10 .00011.000000 .0002721
Crawford,Ksp00 .0000 .000220 .0003185
fGarcia,Ymr93 .3336 .66720347 .206737316
fLittellsp00 .0000 .000051 .20028147
Alcantarasp00 .0000 .000000 .0002800
Smith,WM*cl2722 .8155 .1858272 .074606041
fDevenskimr50 .00051.000103510 .28638389
 Total 7437 .50037 .50015934192 .270146711184