Real-life team pitching -- 2026 Dodge City Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRomero*mr 2.074686500061.0472114295526255
Peralta,Fsp 2.701760333300176.2124545366204218723
Fairbankscl 2.8345276100060.1452219185973244
Williams,Gsp 3.061250313100167.2130625783173238704
Rodon*sp 3.091890333300195.11327467732032212789
Olson,Rsp 3.1544013130068.2582424256557285
Fauchermr 3.2844156500060.1532722245984255
fKerkeringmr 3.308446900060.0552822276564266
Bellosp 3.351190292810166.21477162591241617700
fBurke,B*mr 3.367106910061.2582423185285257
Shugartmr 3.404303500045.0331817173162181
Waddell*mr 3.450001110031.1291212112242134
Finnegancl 3.4744245600057.0452422185543229
fCabrera,Esp 3.53870262600137.2121605448150177581
Beeks*mr 3.775316120057.1422624204763231
fTrevinoc 3.8600020002.1411110012
Perkins,Jcl 4.193231240038.2271818183743161
fBarlowmr 4.216317510068.1503532457583303
fBeck,Tmr 4.611023110056.2472929164174232
fCaspariusmr 4.647524630077.2784140217180333
 Total  3.341278087177177101650.1132567161263715891821016875

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fRomero*mr415220331 6.9 4.3 11.5 8.1 0.3 1.9 1.25
Peralta,Fsp1210942311 6.3 3.4 10.1 10.4 1.1 3.1 1.08
Fairbankscl840120100 6.7 2.7 9.5 8.8 1.0 3.3 1.04
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Rodon*sp1730940330 6.1 3.4 9.9 9.4 1.0 2.8 1.05
Olson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21
Fauchermr400320030 7.9 3.6 11.9 8.8 1.2 2.5 1.28
fKerkeringmr503450040 8.3 4.0 12.9 9.8 0.9 2.4 1.37
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
fBurke,B*mr424301350 8.5 2.6 11.5 7.6 1.2 2.9 1.23
Shugartmr202130030 6.6 3.4 10.2 6.2 1.2 1.8 1.11
Waddell*mr100100010 8.3 3.2 11.8 6.3 1.1 2.0 1.28
Finnegancl642160231 7.1 2.8 10.1 8.7 0.6 3.1 1.11
fCabrera,Esp35401080130 7.9 3.1 11.7 9.8 1.1 3.1 1.23
Beeks*mr512210010 6.6 3.1 10.0 7.4 0.9 2.3 1.08
fTrevinoc 000000010 15.4 3.9 19.3 3.9 0.0 1.0 2.14
Perkins,Jcl200230010 6.3 4.2 10.9 8.6 0.9 2.1 1.16
fBarlowmr1313620020 6.6 5.9 13.3 9.9 1.1 1.7 1.39
fBeck,Tmr300230030 7.5 2.5 10.3 6.5 1.1 2.6 1.11
fCaspariusmr830310110 9.0 2.4 11.8 8.2 0.9 3.4 1.27
 Total 15638238062421463 7.2 3.5 11.1 8.7 1.0 2.5 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRomero*mr .596167 .26991 .35793 .365 20.7 3.1 2.75 2.69
Peralta,Fsp .603423 .243276 .382285 .394 62.6 3.2 2.87 2.69
Fairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Fauchermr .683161 .280107 .420110 .431 27.9 4.2 3.75 3.83
fKerkeringmr .687164 .299111 .417115 .432 29.6 4.3 3.99 3.89
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
fBurke,B*mr .728176 .284113 .440116 .451 29.6 4.3 3.89 3.65
Shugartmr .669126 .21479 .43680 .442 18.6 3.8 3.35 2.85
Waddell*mr .74496 .26064 .47865 .485 16.6 4.7 4.30 3.74
Finnegancl .631151 .27289 .38990 .393 20.3 3.2 2.88 2.51
fCabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Beeks*mr .618156 .23191 .39493 .403 20.6 3.3 2.91 2.60
fTrevinoc 1.01710 .4007 .5837 .583 2.810.9 9.81 7.52
Perkins,Jcl .613100 .23063 .39165 .404 14.1 3.3 2.96 2.91
fBarlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
fBeck,Tmr .659166 .24196 .41498 .422 23.1 3.6 3.30 2.99
fCaspariusmr .718230 .304147 .441150 .450 40.9 4.7 4.26 3.70
 Total  .6534387 .2612797 .4072877 .418680.2 3.7 3.34 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRomero*mr00 .00000 .0000 0.0246 .250
Peralta,Fsp330 .000013 .394162 4.9135 .385
Fairbankscl00 .00000 .0000 0.040 .000
Williams,Gsp310 .000014 .452119 3.8165 .313
Rodon*sp330 .000018 .545178 5.4147 .500
Olson,Rsp130 .00003 .23157 4.4124 .333
Fauchermr00 .00000 .0000 0.064 .667
fKerkeringmr00 .00000 .0000 0.061 .167
Bellosp281 .036016 .571154 5.5195 .263
fBurke,B*mr10 .00000 .0003 3.0153 .200
Shugartmr00 .00000 .0000 0.050 .000
Waddell*mr10 .00000 .0003 3.000 .000
Finnegancl00 .00000 .0000 0.000 .000
fCabrera,Esp260 .00007 .269111 4.3183 .167
Beeks*mr20 .00000 .00010 5.063 .500
fTrevinoc 00 .00000 .0000 0.000 .000
Perkins,Jcl40 .00001 .25033 8.300 .000
fBarlowmr10 .00000 .0009 9.02712 .444
fBeck,Tmr10 .00000 .0005 5.093 .333
fCaspariusmr30 .00000 .00012 4.0174 .235
 Total 1771 .006072 .407856 4.821165 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRomero*mr98 .8891 .11124263 .115656516
Peralta,Fsp00 .0000 .000000 .0003300
Fairbankscl3227 .8445 .156060 .000616148
Williams,Gsp00 .0000 .000000 .0003100
Rodon*sp00 .0000 .000000 .0003300
Olson,Rsp00 .0000 .000000 .0001300
Fauchermr2115 .7146 .2867144 .286656529
fKerkeringmr124 .3338 .667193214 .438696912
Bellosp10 .00011.000000 .0002910
fBurke,B*mr50 .00051.000163517 .486696814
Shugartmr30 .00031.0008244 .167353511
Waddell*mr00 .0000 .000171 .14311104
Finnegancl3124 .7747 .2264219 .429565638
fCabrera,Esp00 .0000 .000000 .0002600
Beeks*mr31 .3332 .66716256 .240615910
fTrevinoc 00 .0000 .000031 .333222
Perkins,Jcl331.0000 .000121 .5001285
fBarlowmr21 .5001 .50018399 .23175748
fBeck,Tmr221.0000 .000491 .11131309
fCaspariusmr221.0000 .00016291 .03446436
 Total 12687 .69039 .31013427271 .261177646212