Real-life team pitching -- 2026 Dodge City Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJansen,Kcl 2.5954296100059.0371817195783234
Peralta,Fsp 2.701760333300176.2124545366204218723
Maton,Pmr 2.794556300061.1422119238135248
Fairbankscl 2.8345276100060.1452219185973244
Rodon*sp 3.091890333300195.11327467732032212789
Fauchermr 3.2844156500060.1532722245984255
fKerkeringmr 3.308446900060.0552822276564266
Bellosp 3.351190292810166.21477162591241617700
Kershaw*sp 3.361120232200112.210246423584814463
fBurke,B*mr 3.367106910061.2582423185285257
fShugartmr 3.404303500045.0331817173162181
fGilbert,Lsp 3.44660252500131.0104535031173201535
Waddell*mr 3.450001110031.1291212112242134
Finnegancl 3.4744245600057.0452422185543229
Beeks*mr 3.775316120057.1422624204763231
Vasquezsp 3.84670282600133.2125595752781612570
Trevinoc 3.8600020002.1411110012
fPerkins,Jcl 4.193231240038.2271818183743161
Beck,Tmr 4.611023110056.2472929164174232
fGinnsp 5.0847023160090.19252513199178392
fFarmer2b 9.0000010001.031100115
 Total  3.4112281110192192101658.1134667862857715721921146861

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fJansen,Kcl1302103110 5.6 2.9 8.7 8.7 1.2 3.0 0.95
Peralta,Fsp1210942311 6.3 3.4 10.1 10.4 1.1 3.1 1.08
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06
Fairbankscl840120100 6.7 2.7 9.5 8.8 1.0 3.3 1.04
Rodon*sp1730940330 6.1 3.4 9.9 9.4 1.0 2.8 1.05
Fauchermr400320030 7.9 3.6 11.9 8.8 1.2 2.5 1.28
fKerkeringmr503450040 8.3 4.0 12.9 9.8 0.9 2.4 1.37
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Kershaw*sp010251240 8.1 2.8 11.1 6.7 0.6 2.4 1.22
fBurke,B*mr424301350 8.5 2.6 11.5 7.6 1.2 2.9 1.23
fShugartmr202130030 6.6 3.4 10.2 6.2 1.2 1.8 1.11
fGilbert,Lsp10207100210 7.1 2.1 9.8 11.9 1.4 5.6 1.03
Waddell*mr100100010 8.3 3.2 11.8 6.3 1.1 2.0 1.28
Finnegancl642160231 7.1 2.8 10.1 8.7 0.6 3.1 1.11
Beeks*mr512210010 6.6 3.1 10.0 7.4 0.9 2.3 1.08
Vasquezsp1031731050 8.4 3.5 12.4 5.3 1.1 1.5 1.32
Trevinoc 000000010 15.4 3.9 19.3 3.9 0.0 1.0 2.14
fPerkins,Jcl200230010 6.3 4.2 10.9 8.6 0.9 2.1 1.16
Beck,Tmr300230030 7.5 2.5 10.3 6.5 1.1 2.6 1.11
fGinnsp1001610010 9.2 3.1 12.9 9.9 1.7 3.2 1.36
fFarmer2b000000000 27.0 0.0 27.0 0.0 9.0 0.0 3.00
 Total 13628198158821492 7.3 3.1 10.9 8.5 1.0 2.7 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJansen,Kcl .565149 .19587 .37288 .376 18.6 2.8 2.55 2.08
Peralta,Fsp .603423 .243276 .382285 .394 62.6 3.2 2.87 2.69
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Fairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Fauchermr .683161 .280107 .420110 .431 27.9 4.2 3.75 3.83
fKerkeringmr .687164 .299111 .417115 .432 29.6 4.3 3.99 3.89
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Kershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
fBurke,B*mr .728176 .284113 .440116 .451 29.6 4.3 3.89 3.65
fShugartmr .669126 .21479 .43680 .442 18.6 3.8 3.35 2.85
fGilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Waddell*mr .74496 .26064 .47865 .485 16.6 4.7 4.30 3.74
Finnegancl .631151 .27289 .38990 .393 20.3 3.2 2.88 2.51
Beeks*mr .618156 .23191 .39493 .403 20.6 3.3 2.91 2.60
Vasquezsp .706417 .261246 .432253 .444 64.3 4.3 3.90 4.03
Trevinoc 1.01710 .4007 .5837 .583 2.810.9 9.81 7.52
fPerkins,Jcl .613100 .23063 .39165 .404 14.1 3.3 2.96 2.91
Beck,Tmr .659166 .24196 .41498 .422 23.1 3.6 3.30 2.99
fGinnsp .801239 .314198 .505204 .520 56.2 5.6 5.04 4.83
fFarmer2b1.8004 .50061.20061.200 2.421.6 19.44 30.73
 Total  .6554439 .2602796 .4082877 .419676.6 3.7 3.30 3.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJansen,Kcl00 .00000 .0000 0.0221.000
Peralta,Fsp330 .000013 .394162 4.9135 .385
Maton,Pmr00 .00000 .0000 0.0103 .300
Fairbankscl00 .00000 .0000 0.040 .000
Rodon*sp330 .000018 .545178 5.4147 .500
Fauchermr00 .00000 .0000 0.064 .667
fKerkeringmr00 .00000 .0000 0.061 .167
Bellosp281 .036016 .571154 5.5195 .263
Kershaw*sp220 .00006 .273131 6.081 .125
fBurke,B*mr10 .00000 .0003 3.0153 .200
fShugartmr00 .00000 .0000 0.050 .000
fGilbert,Lsp250 .00008 .320120 4.8113 .273
Waddell*mr10 .00000 .0003 3.000 .000
Finnegancl00 .00000 .0000 0.000 .000
Beeks*mr20 .00000 .00010 5.063 .500
Vasquezsp260 .00009 .34697 3.7229 .409
Trevinoc 00 .00000 .0000 0.000 .000
fPerkins,Jcl40 .00001 .25033 8.300 .000
Beck,Tmr10 .00000 .0005 5.093 .333
fGinnsp160 .00002 .12576 4.8166 .375
fFarmer2b00 .00000 .0000 0.000 .000
 Total 1921 .005073 .380972 5.116655 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJansen,Kcl3029 .9671 .033072 .286616147
Peralta,Fsp00 .0000 .000000 .0003300
Maton,Pmr105 .5005 .50022287 .250636322
Fairbankscl3227 .8445 .156060 .000616148
Rodon*sp00 .0000 .000000 .0003300
Fauchermr2115 .7146 .2867144 .286656529
fKerkeringmr124 .3338 .667193214 .438696912
Bellosp10 .00011.000000 .0002910
Kershaw*sp00 .0000 .000000 .0002310
fBurke,B*mr50 .00051.000163517 .486696814
fShugartmr30 .00031.0008244 .167353511
fGilbert,Lsp00 .0000 .000000 .0002500
Waddell*mr00 .0000 .000171 .14311104
Finnegancl3124 .7747 .2264219 .429565638
Beeks*mr31 .3332 .66716256 .240615910
Vasquezsp10 .00011.000000 .0002821
Trevinoc 00 .0000 .000031 .333222
fPerkins,Jcl331.0000 .000121 .5001285
Beck,Tmr221.0000 .000491 .11131309
fGinnsp00 .0000 .000142 .5002370
fFarmer2b00 .0000 .000000 .000111
 Total 154110 .71444 .2869921769 .318192599253