Real-life team pitching -- 2026 Dodge City Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 2.0676327200070.0581916198033287
Romero*mr 2.074686500061.0472114295526255
Fairbankscl 2.8345276100060.1452219185973244
Williams,Gsp 3.061250313100167.2130625783173238704
Rodon*sp 3.091890333300195.11327467732032212789
Schwellenbachsp 3.09740171710110.289443818108135434
Kerkeringmr 3.308446900060.0552822276564266
Bellosp 3.351190292810166.21477162591241617700
Finnegancl 3.4744245600057.0452422185543229
Cabrera,Esp 3.53870262600137.2121605448150177581
Brazobanmr 3.575225230063.0512925275768262
Beeks*mr 3.775316120057.1422624204763231
Ucetamr 3.7910317000076.062333227103112321
Leiter,Jsp 3.8610100292900151.2127696567148188646
Topamr 3.901545410060.0683226184923268
Barlowmr 4.216317510068.1503532457583303
De Los Santos,Emr 4.366306500066.0613532246274280
Beck,Tmr 4.611023110056.2472929164174232
Caspariusmr 4.647524630077.2784140217180333
Ginnsp 5.0847023160090.19252513199178392
 Total  3.53138100108191191201853.1154780672768818242031117757

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Duran,Jhcl1314330020 7.5 2.4 10.3 10.3 0.4 4.2 1.10
Romero*mr415220331 6.9 4.3 11.5 8.1 0.3 1.9 1.25
Fairbankscl840120100 6.7 2.7 9.5 8.8 1.0 3.3 1.04
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Rodon*sp1730940330 6.1 3.4 9.9 9.4 1.0 2.8 1.05
Schwellenbachsp321220130 7.2 1.5 8.9 8.8 1.1 6.0 0.97
Kerkeringmr503450040 8.3 4.0 12.9 9.8 0.9 2.4 1.37
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Finnegancl642160231 7.1 2.8 10.1 8.7 0.6 3.1 1.11
Cabrera,Esp35401080130 7.9 3.1 11.7 9.8 1.1 3.1 1.23
Brazobanmr321420240 7.3 3.9 11.7 8.1 0.9 2.1 1.24
Beeks*mr512210010 6.6 3.1 10.0 7.4 0.9 2.3 1.08
Ucetamr1023803130 7.3 3.2 11.5 12.2 1.3 3.8 1.17
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1 2.2 1.28
Topamr703400220 10.2 2.7 13.5 7.3 0.3 2.7 1.43
Barlowmr1313620020 6.6 5.9 13.3 9.9 1.1 1.7 1.39
De Los Santos,Emr512221110 8.3 3.3 11.9 8.5 1.0 2.6 1.29
Beck,Tmr300230030 7.5 2.5 10.3 6.5 1.1 2.6 1.11
Caspariusmr830310110 9.0 2.4 11.8 8.2 0.9 3.4 1.27
Ginnsp1001610010 9.2 3.1 12.9 9.9 1.7 3.2 1.36
 Total 19542309068622492 7.5 3.3 11.3 8.9 1.0 2.7 1.21

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .564182 .30294 .32897 .338 23.2 3.0 2.68 2.39
Romero*mr .596167 .26991 .35793 .365 20.7 3.1 2.75 2.69
Fairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Schwellenbachsp .618293 .259168 .387170 .392 37.3 3.0 2.73 2.34
Kerkeringmr .687164 .299111 .417115 .432 29.6 4.3 3.99 3.89
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Finnegancl .631151 .27289 .38990 .393 20.3 3.2 2.88 2.51
Cabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Brazobanmr .662168 .268105 .401109 .416 24.9 3.5 3.20 3.39
Beeks*mr .618156 .23191 .39493 .403 20.6 3.3 2.91 2.60
Ucetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Topamr .714195 .338109 .407113 .422 33.0 4.9 4.46 4.05
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
De Los Santos,Emr .709185 .292124 .443126 .450 32.2 4.4 3.95 3.62
Beck,Tmr .659166 .24196 .41498 .422 23.1 3.6 3.30 2.99
Caspariusmr .718230 .304147 .441150 .450 40.9 4.7 4.26 3.70
Ginnsp .801239 .314198 .505204 .520 56.2 5.6 5.04 4.83
 Total  .6624952 .2713186 .4113276 .422792.8 3.8 3.47 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.051 .200
Romero*mr00 .00000 .0000 0.0246 .250
Fairbankscl00 .00000 .0000 0.040 .000
Williams,Gsp310 .000014 .452119 3.8165 .313
Rodon*sp330 .000018 .545178 5.4147 .500
Schwellenbachsp171 .059013 .76583 4.921 .500
Kerkeringmr00 .00000 .0000 0.061 .167
Bellosp281 .036016 .571154 5.5195 .263
Finnegancl00 .00000 .0000 0.000 .000
Cabrera,Esp260 .00007 .269111 4.3183 .167
Brazobanmr30 .00000 .00013 4.3106 .600
Beeks*mr20 .00000 .00010 5.063 .500
Ucetamr00 .00000 .0000 0.0101 .100
Leiter,Jsp290 .000010 .345110 3.82210 .455
Topamr10 .00000 .0003 3.063 .500
Barlowmr10 .00000 .0009 9.02712 .444
De Los Santos,Emr00 .00000 .0000 0.0177 .412
Beck,Tmr10 .00000 .0005 5.093 .333
Caspariusmr30 .00000 .00012 4.0174 .235
Ginnsp160 .00002 .12576 4.8166 .375
 Total 1912 .010080 .419883 4.624884 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl3732 .8655 .135152 .400727255
Romero*mr98 .8891 .11124263 .115656516
Fairbankscl3227 .8445 .156060 .000616148
Williams,Gsp00 .0000 .000000 .0003100
Rodon*sp00 .0000 .000000 .0003300
Schwellenbachsp00 .0000 .000000 .0001700
Kerkeringmr124 .3338 .667193214 .438696912
Bellosp10 .00011.000000 .0002910
Finnegancl3124 .7747 .2264219 .429565638
Cabrera,Esp00 .0000 .000000 .0002600
Brazobanmr72 .2865 .71412325 .15652496
Beeks*mr31 .3332 .66716256 .240615910
Ucetamr61 .1675 .83323298 .276707011
Leiter,Jsp00 .0000 .000000 .0002900
Topamr84 .5004 .50042413 .542545317
Barlowmr21 .5001 .50018399 .23175748
De Los Santos,Emr20 .00021.00094214 .33365659
Beck,Tmr221.0000 .000491 .11131309
Caspariusmr221.0000 .00016291 .03446436
Ginnsp00 .0000 .000142 .5002370
 Total 154108 .70146 .29915132387 .269191774245