Team batting -- 2025 Dodge City Outlaws
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sosa,L3b .333 .362 .42215451540042280100
Burger3b .333 .366 .6444917458711530356423002
Diaz,Elc .290 .319 .3787021763171015138442000
Pasquantino*1b .289 .339 .557592015815013303414282000
Gurriel,Llf .288 .315 .4779337110718216426111855150
McCarthy*cf .270 .342 .3869336398142855342568152226
Rodgers2b .266 .302 .3802879213026104281000
Cave*rf .259 .289 .422351353581413156320020
Rafaelass .246 .269 .3858325262837273266031710
fMartinez,JDdh .239 .338 .38824671670181210210010
Fermin,Fc .229 .286 .303431092550113129220010
fHoskins1b .227 .292 .4559225201331101000
fBlackmon*dh .227 .312 .4273311025130313912302021
Suzukirf .226 .303 .3328126560844292328971051
fStott*2b .208 .274 .3227326455608251924470183
McMahon*3b .205 .276 .371692645411011273125992121
fSosa,Ess .202 .261 .3212984175111254293220
Vargas,I#3b .200 .200 .300510210000020000
Ramirez,Hdh .143 .143 .14327100000010000
 Pitchers  .000 .000 .000930000000000000
 Other  .222 .304 .3336118040505251722570442
 Total  .254 .307 .4059332198171571510037736721781040136126

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sosa,L3b134700100 .784 6.6 5.7 .089 .677 .13341906
Burger3b44183006501.010 36.9 8.0 .310 .976 .3332311219
Diaz,Elc 6422902820 .697 24.3 4.0 .088 .568 .124188207
Pasquantino*1b4821801840 .897 35.3 6.3 .269 .848 .3382811203
Gurriel,Llf9339104750 .792 55.1 5.4 .189 .731 .2323617707
McCarthy*cf93417131450 .727 51.8 4.8 .116 .735 .2292414008
Rodgers2b248602110 .682 9.4 4.2 .114 .593 .16553033
Cave*rf3114201110 .711 16.9 4.5 .163 .644 .222135709
Rafaelass7126843740 .654 21.4 2.7 .139 .546 .151189748
fMartinez,JDdh177700010 .726 9.8 5.2 .149 .725 .31382604
Fermin,Fc 2912011330 .588 9.5 2.9 .073 .494 .16563303
fHoskins1b32400000 .746 3.1 4.9 .227 .706 .27331012
fBlackmon*dh3112501000 .739 15.9 4.9 .200 .733 .318164705
Suzukirf6629400030 .635 29.4 3.9 .106 .592 .226168808
fStott*2b7128910520 .596 23.5 2.9 .114 .539 .223148504
McMahon*3b6929403130 .647 28.8 3.6 .167 .599 .265229805
fSosa,Ess199201200 .582 7.1 2.8 .119 .522 .19072705
Vargas,I#3b21000000 .500 0.6 2.0 .100 .375 .1001322
Ramirez,Hdh2700000 .286 0.1 0.6 .000 .167 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4720402330 .637 18.9 3.5 .111 .593 .2441060  
 Total 933517192257420 .712 400.3 4.3 .151 .653 .2302721304  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sosa,L3b3.133.0037 .40521 .44721 .447 4.0
Burger3b3.733.55117 .368118 .645121 .661 7.0
Diaz,Elc 3.273.10175 .36090 .39392 .402 5.5
Pasquantino*1b3.693.41161 .280126 .578128 .587 2.0
Gurriel,Llf4.203.99274 .332188 .481193 .494 7.7
McCarthy*cf4.483.90301 .299165 .396180 .432 2.7
Rodgers2b3.072.8251 .37334 .39535 .407 7.0
Cave*rf4.063.86100 .31063 .44463 .444 5.3
Rafaelass3.233.04192 .286103 .384106 .39610.0
fMartinez,JDdh3.212.7945 .33336 .46836 .468 2.1
Fermin,Fc 2.792.5388 .27342 .35042 .350 2.4
fHoskins1b2.672.4411 .36411 .45812 .50010.0
fBlackmon*dh3.793.3378 .28259 .47261 .488 2.5
Suzukirf3.633.27164 .341116 .395117 .398 3.5
fStott*2b3.963.62210 .224109 .377109 .377 2.0
McMahon*3b4.263.83157 .274123 .418125 .425 4.0
fSosa,Ess3.172.9055 .29131 .33734 .370 7.3
Vargas,I#3b2.002.008 .2503 .3003 .30099.0
Ramirez,Hdh3.503.506 .1671 .1431 .14399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.342.95120 .29282 .40282 .402 2.6
 Total 37.8234.612350 .3051521 .4321561 .444 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sosa,L3b .263 .300 .316 .6163810200228
Burger3b .167 .200 .250 .450244010214
Diaz,Elc .118 .158 .118 .276172000215
Pasquantino*1b .333 .333 .389 .722186100201
Gurriel,Llf .389 .400 .6221.022903530619220
McCarthy*cf .359 .404 .391 .79592331104419
Rodgers2b .277 .314 .404 .71847130027317
Cave*rf .091 .091 .182 .273111100006
Rafaelass .250 .280 .500 .780246002319
fMartinez,JDdh .231 .310 .385 .695521250111619
Fermin,Fc .224 .308 .259 .56658132004712
fHoskins1b .143 .143 .286 .42971100004
fBlackmon*dh .222 .300 .444 .74492200102
Suzukirf .333 .405 .427 .831752540110920
fStott*2b .120 .185 .120 .305253000125
McMahon*3b .280 .379 .400 .77950140026619
fSosa,Ess .191 .253 .294 .54768135102323
Vargas,I#3b .167 .167 .333 .50061100001
Ramirez,Hdh .167 .167 .167 .33361000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .146 .250 .244 .4944161015614
 Total  .265 .319 .371 .690758201293158153209

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sosa,L3b .714 .7141.0001.71475200000
Burger3b .360 .392 .7071.09915054701533538
Diaz,Elc .305 .333 .400 .73320061171011739
Pasquantino*1b .284 .340 .574 .9141835214013321427
Gurriel,Llf .256 .287 .431 .718281721521042965
McCarthy*cf .240 .321 .384 .705271651318302149
Rodgers2b .250 .286 .344 .6293283003111
Cave*rf .274 .305 .444 .7491243471415626
Rafaelass .246 .268 .373 .6412285683529551
fMartinez,JDdh .267 .421 .400 .821154200142
Fermin,Fc .235 .259 .353 .61251123018210
fHoskins1b .267 .353 .533 .886154101316
fBlackmon*dh .228 .313 .426 .73910123110381228
Suzukirf .184 .262 .295 .55719035443131977
fStott*2b .218 .284 .343 .62723952608182242
McMahon*3b .187 .250 .364 .614214401109251980
fSosa,Ess .250 .294 .438 .732164001316
Vargas,I#3b .250 .250 .250 .50041000001
Ramirez,Hdh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .245 .321 .360 .68013934404121643
 Total  .250 .303 .416 .71924616161281285286164601