Team batting -- 2026 Dodge City Outlaws
Regular season -- as of 3/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perkins,B#cf .417 .462 .750612510123140001
Tucker*rf .346 .452 .654726920264540030
Duran,Ja*lf .313 .421 .500516500132291111
Kwan*lf .308 .308 .462726810164030000
Jeffersc .278 .440 .444718500135541000
Wilson,Jass .269 .321 .385726700131121000
Pasquantino*1b .267 .313 .333515410003140000
Crawford*ss .200 .200 .400515330001030000
Bogaertsss .176 .176 .235517310000050010
Vaughn1b .167 .231 .167612200011120000
Holliday*2b .167 .167 .167512200010030010
Riley3b .143 .172 .2867284101331130000
Meidrothss .111 .273 .11169100011200000
Higashiokac .000 .000 .00022000000010000
 Pitchers  .000 .000 .00070000000000000
 Total  .248 .311 .3937234581008292819573162

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perkins,B#cf313000001.212 3.612.0 .3331.250 .3332955
Tucker*rf731000101.105 9.014.2 .3081.471 .61541722
Duran,Ja*lf41900000 .921 3.3 7.5 .1881.000 .3131844
Kwan*lf72600010 .769 3.7 5.5 .154 .667 .15421203
Jeffersc 72501110 .884 4.0 7.3 .1671.000 .4441803
Wilson,Jass72800210 .706 2.6 3.4 .115 .571 .15411044
Pasquantino*1b41600000 .646 1.6 4.0 .067 .545 .1331522
Crawford*ss41500000 .600 1.2 2.7 .200 .500 .2003601
Bogaertsss31700100 .412 0.5 1.0 .059 .333 .1181401
Vaughn1b31300100 .397 0.3 0.9 .000 .273 .0830201
Holliday*2b41200000 .333 0.4 1.1 .000 .300 .0830201
Riley3b72900000 .458 1.4 1.6 .143 .375 .1792802
Meidrothss31210000 .384 0.5 1.5 .000 .375 .2220101
Higashiokac 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725811540 .704 28.8 4.2 .145 .656 .2441892  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perkins,B#cf2.172.007 .57110 .76910 .769 4.0
Tucker*rf4.433.7120 .35022 .71022 .710 0.8
Duran,Ja*lf3.803.206 .66710 .52611 .579 4.5
Kwan*lf3.713.7122 .31812 .46212 .46299.0
Jeffersc 3.572.5714 .28613 .52014 .560 0.8
Wilson,Jass4.003.7123 .26111 .39312 .429 2.0
Pasquantino*1b3.203.0011 .3646 .3756 .375 4.0
Crawford*ss3.003.0012 .2506 .4006 .40099.0
Bogaertsss3.403.4012 .2504 .2354 .23599.0
Vaughn1b2.172.0010 .2003 .2313 .231 2.0
Holliday*2b2.402.409 .2222 .1672 .16799.0
Riley3b4.144.0014 .2149 .3109 .31013.0
Meidrothss2.001.5010 .1003 .2503 .250 0.0
Higashiokac 1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.8633.43171 .292111 .430114 .442 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perkins,B#cf .500 .500 .9001.400105101202
Tucker*rf .273 .467 .5451.012113001141
Duran,Ja*lf .250 .250 .250 .50041000003
Kwan*lf .222 .222 .222 .44492000101
Jeffersc .167 .455 .6671.12161001232
Wilson,Jass .250 .308 .500 .808123001100
Pasquantino*1b .250 .250 .250 .50041000001
Crawford*ss .250 .250 .500 .75041100001
Bogaertsss .167 .167 .167 .333122000003
Vaughn1b .111 .200 .111 .31191000111
Holliday*2b1.0001.0001.0002.00011000000
Riley3b .250 .308 .583 .891123101312
Meidrothss .125 .222 .125 .34781000110
Higashiokac .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .316 .413 .73010425305121018

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perkins,B#cf .000 .333 .000 .33320000112
Tucker*rf .400 .438 .7331.171156201313
Duran,Ja*lf .333 .467 .5831.050124001226
Kwan*lf .353 .353 .588 .941176101302
Jeffersc .333 .429 .333 .762124000322
Wilson,Jass .286 .333 .286 .619144000012
Pasquantino*1b .273 .333 .364 .697113100313
Crawford*ss .182 .182 .364 .545112200102
Bogaertsss .200 .200 .400 .60051100002
Vaughn1b .333 .333 .333 .66731000001
Holliday*2b .091 .091 .091 .182111000003
Riley3b .063 .063 .063 .1251610000011
Meidrothss .000 .500 .000 .50010000010
Higashiokac .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .307 .377 .6841303370316939