Team batting -- 2025 Dodge City Outlaws
Regular season -- as of 7/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burger3b .347 .381 .6585619969911733398483002
Sosa,L3b .333 .360 .41716481640052280100
Gurriel,Llf .294 .321 .48410039511620217456213895151
jDiaz,Elc .290 .319 .3787021763171015138442000
Pasquantino*1b .269 .324 .525662236015014323617322000
Rodgers2b .265 .300 .3733183223026114291000
McCarthy*cf .260 .334 .368100389101142856362977152226
Cave*rf .252 .281 .410411393581413156330020
Rafaelass .242 .266 .37790273661037303276531810
fMartinez,JDdh .239 .338 .38824671670181210210010
Winker*lf .227 .414 .273722510022473011
fHoskins1b .227 .292 .4559225201331101000
fSuzukirf .226 .303 .3328126560844292328971051
Cronenworth*1b .222 .348 .222718400021470000
Fermin,Fc .209 .270 .2955012927502151510281010
fStott*2b .208 .274 .3227326455608251924470183
fSosa,Ess .202 .261 .3212984175111254293220
fVargas,I#3b .200 .200 .300510210000020000
McMahon*3b .200 .270 .3667629058120122835261083121
fRamirez,Hdh .143 .143 .14327100000010000
Kimss .000 .143 .00046000000150000
Lee,Kc .000 .000 .00020000000000000
 Pitchers  .000 .000 .0001000000000000000
 Other  .224 .307 .36994290651808382634872463
 Total  .251 .306 .40010034408631651510639738724087445136328

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burger3b51210006501.039 45.9 9.0 .3121.029 .3422713189
Sosa,L3b145000100 .777 6.9 5.6 .083 .667 .12542016
Gurriel,Llf10041704850 .805 60.0 5.5 .190 .743 .2333919117
jDiaz,Elc 6422902820 .697 24.3 4.0 .088 .568 .124188207
Pasquantino*1b5424402840 .848 35.8 5.6 .256 .795 .3322911703
Rodgers2b259002110 .673 9.6 4.1 .108 .581 .15753104
McCarthy*cf100447131550 .702 51.8 4.5 .108 .699 .2242414308
Cave*rf3114601110 .691 16.5 4.2 .158 .619 .216135709
Rafaelass7729043840 .643 22.6 2.6 .136 .538 .1542010318
fMartinez,JDdh177700010 .726 9.8 5.2 .149 .725 .31382604
Winker*lf72900100 .687 2.9 4.1 .045 .737 .2271603
fHoskins1b32400000 .746 3.1 4.9 .227 .706 .27331012
fSuzukirf6629400030 .635 29.4 3.9 .106 .592 .226168808
Cronenworth*1b62301000 .570 1.9 3.5 .000 .571 .2220422
Fermin,Fc 3614321430 .564 10.2 2.5 .085 .472 .17173823
fStott*2b7128910520 .596 23.5 2.9 .114 .539 .223148504
fSosa,Ess199201200 .582 7.1 2.8 .119 .522 .19072705
fVargas,I#3b21000000 .500 0.6 2.0 .100 .375 .1001322
McMahon*3b7632203230 .636 30.2 3.4 .166 .583 .2592410615
fRamirez,Hdh2700000 .286 0.1 0.6 .000 .167 .0000101
Kimss1700000 .143 0.0 0.2 .000 .167 .1670000
Lee,Kc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 7832903330 .676 34.7 4.0 .145 .645 .27226107  
 Total 1003769202463420 .706 421.3 4.2 .149 .646 .2292861376  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burger3b3.753.55134 .388139 .662142 .676 6.0
Sosa,L3b3.133.0040 .40022 .44022 .440 4.0
Gurriel,Llf4.173.95293 .338204 .489209 .501 6.8
jDiaz,Elc 3.273.10175 .36090 .39392 .402 5.5
Pasquantino*1b3.703.38179 .257134 .549136 .557 1.9
Rodgers2b2.902.6854 .37035 .38936 .400 7.3
McCarthy*cf4.473.89318 .292172 .385187 .418 2.7
Cave*rf3.563.39103 .30163 .43263 .432 5.5
Rafaelass3.223.03208 .284110 .379113 .390 9.3
fMartinez,JDdh3.212.7945 .33336 .46836 .468 2.1
Winker*lf4.143.1415 .33310 .34513 .448 1.8
fHoskins1b2.672.4411 .36411 .45812 .50010.0
fSuzukirf3.633.27164 .341116 .395117 .398 3.5
Cronenworth*1b3.292.5712 .3338 .3488 .348 1.8
Fermin,Fc 2.862.58102 .24548 .33649 .343 2.8
fStott*2b3.963.62210 .224109 .377109 .377 2.0
fSosa,Ess3.172.9055 .29131 .33734 .370 7.3
fVargas,I#3b2.002.008 .2503 .3003 .30099.0
McMahon*3b4.243.82173 .266132 .410135 .419 4.2
fRamirez,Hdh3.503.506 .1671 .1431 .14399.0
Kimss1.751.501 .0001 .1431 .143 5.0
Lee,Kc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.503.09198 .288141 .429143 .435 2.6
 Total 37.6934.402504 .3021616 .4291661 .441 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burger3b .172 .200 .276 .476295110316
Sosa,L3b .268 .302 .317 .6194111200228
Gurriel,Llf .389 .400 .6111.011953730619220
jDiaz,Elc .118 .158 .118 .276172000215
Pasquantino*1b .286 .286 .333 .619216100201
Rodgers2b .275 .309 .392 .70151140028318
McCarthy*cf .340 .383 .370 .753100341105423
Cave*rf .091 .091 .182 .273111100006
Rafaelass .250 .276 .500 .7762871023110
fMartinez,JDdh .231 .310 .385 .695521250111619
Winker*lf .000 .400 .000 .40030000001
fHoskins1b .143 .143 .286 .42971100004
fSuzukirf .333 .405 .427 .831752540110920
Cronenworth*1b .333 .333 .333 .66731000000
Fermin,Fc .230 .319 .262 .58161142004713
fStott*2b .120 .185 .120 .305253000125
fSosa,Ess .191 .253 .294 .54768135102323
fVargas,I#3b .167 .167 .333 .50061100001
McMahon*3b .291 .381 .400 .78155160027621
fRamirez,Hdh .167 .167 .167 .33361000001
Kimss .000 .000 .000 .00020000002
Lee,Kc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .160 .259 .280 .5395083016616
 Total  .263 .317 .365 .681806212313158553223

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burger3b .376 .411 .7241.13517064801736742
Sosa,L3b .714 .7141.0001.71475200000
Gurriel,Llf .263 .297 .443 .7403007917211431169
jDiaz,Elc .305 .333 .400 .73320061171011739
Pasquantino*1b .267 .327 .545 .8722025414014341731
Rodgers2b .250 .286 .344 .6293283003111
McCarthy*cf .232 .318 .367 .685289671318312554
Cave*rf .266 .296 .430 .7261283471415627
Rafaelass .241 .265 .363 .6282455993529655
fMartinez,JDdh .267 .421 .400 .821154200142
Winker*lf .263 .417 .316 .732195100246
fHoskins1b .267 .353 .533 .886154101316
fSuzukirf .184 .262 .295 .55719035443131977
Cronenworth*1b .200 .350 .200 .550153000147
Fermin,Fc .191 .222 .324 .546681330211315
fStott*2b .218 .284 .343 .62723952608182242
fSosa,Ess .250 .294 .438 .732164001316
fVargas,I#3b .250 .250 .250 .50041000001
McMahon*3b .179 .243 .357 .6012354212010282087
fRamirez,Hdh .000 .000 .000 .00010000000
Kimss .000 .200 .000 .20040000013
Lee,Kc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .317 .387 .705240571507202871
 Total  .247 .303 .411 .71426346511341291302187651