Team pitching -- 2024 Dodge City Outlaws
Regular season -- as of 9/13/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Payampsmr 1.670062100027.0195572523105
Martinmr 1.831022200019.222444200383
Maton,Pmr 2.5700060007.0722051225
Alcantarasp 3.081290282832198.21857868471742117820
Smith,WM*cl 3.216253500047.2331817183943191
Moll*mr 3.332403700051.1472219325223231
Wilson,Bmr 3.5487678000112.09349445989133481
Cordero,Jmr 3.800101400021.1179911221389
Duartemr 3.8600010002.1411130012
Stromansp 3.9611100323200182.01818580701551114785
Crawford,Ksp 4.0111130333300186.11598583531962713763
Devenskimr 4.092002000022.02711104166399
Bernardino*mr 4.5000020002.0311220011
Montgomery*sp 4.62890272700159.21848582481302316704
Pruittmr 5.543045100052.0603332223293235
Assadmr 7.02140880042.1523433174484196
Littellsp 7.62010510013.0271111082166
Soriano,Jmr 9.0000030004.0544411021
Garcia,Ymr 10.8000030005.01166051124
 Other  5.171225201353300313.132719018011232655221368
 Total  4.237785431621623151468.2146373369151113441871146309

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Payampsmr311201000 6.3 2.3 9.3 8.3 0.7 3.6 18.4 .668
Martinmr200120000 10.1 1.8 12.4 9.2 0.0 5.0 13.9 .666
Maton,Pmr000000000 9.0 0.0 9.0 6.4 1.399.0 14.8 .697
Alcantarasp2351430250 8.4 2.1 10.7 7.9 1.0 3.7107.8 .644
Smith,WM*cl1016010100 6.2 3.4 9.6 7.4 0.8 2.2 20.6 .635
Moll*mr1126250000 8.2 5.6 14.2 9.1 0.4 1.6 22.9 .593
Wilson,Bmr63113100160 7.5 4.7 12.5 7.2 1.0 1.5 22.7 .617
Cordero,Jmr202101110 7.2 4.6 12.2 9.3 0.4 2.0 24.2 .590
Duartemr000000000 15.4 3.9 19.3 11.6 0.0 3.0 51.0 .588
Stromansp2940410030 9.0 3.5 12.6 7.7 0.5 2.2 93.8 .611
Crawford,Ksp19801120050 7.7 2.6 10.8 9.5 1.3 3.7 90.1 .640
Devenskimr600210000 11.0 1.6 13.5 6.5 2.5 4.0 18.7 .620
Bernardino*mr001000000 13.5 9.0 22.5 9.0 0.0 1.0 17.5 .600
Montgomery*sp2225440190 10.4 2.7 13.3 7.3 1.3 2.7 94.9 .645
Pruittmr715121130 10.4 3.8 14.4 5.5 1.6 1.5 17.0 .635
Assadmr1301220010 11.1 3.6 15.1 9.4 1.7 2.6 95.1 .611
Littellsp000100020 18.7 0.0 19.4 5.5 1.499.0 44.0 .718
Soriano,Jmr000000000 11.3 9.0 20.3 2.3 2.3 0.3 28.7 .558
Garcia,Ymr000000000 19.8 0.0 19.8 9.0 1.899.0 26.7 .663
 Other 3745141234110 9.4 3.2 13.0 9.4 1.6 2.9  .620
 Total 19031445245611460 9.0 3.1 12.4 8.2 1.1 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Payampsmr .558 0.9669 .24635 .33337 .352 7.2 2.4 2.17 2.16
Martinmr .646 1.3258 .37929 .34930 .361 7.9 3.6 3.26 3.51
Maton,Pmr .680 1.0019 .31610 .40010 .400 2.0 2.7 2.31 3.13
Alcantarasp .643 1.17574 .286317 .387321 .391 77.9 3.5 3.18 3.17
Smith,WM*cl .577 1.07130 .22371 .37271 .372 15.2 2.9 2.59 2.13
Moll*mr .696 1.54143 .315100 .433102 .442 26.6 4.6 4.21 3.93
Wilson,Bmr .714 1.36317 .252220 .457223 .464 56.1 4.6 4.06 3.69
Cordero,Jmr .703 1.3154 .29639 .43840 .449 9.5 4.1 3.62 3.16
Duartemr .780 2.148 .5005 .4175 .417 1.8 6.8 6.16 7.52
Stromansp .696 1.38545 .312333 .424337 .429 90.2 4.4 4.02 3.78
Crawford,Ksp .707 1.14476 .277341 .447352 .461 84.0 4.0 3.65 3.38
Devenskimr .860 1.4171 .29653 .53555 .556 16.3 6.4 5.99 6.01
Bernardino*mr .899 2.507 .4296 .5456 .545 1.9 8.7 7.84 7.44
Montgomery*sp .815 1.45499 .323356 .506360 .511104.3 5.8 5.29 4.88
Pruittmr .816 1.58171 .298118 .502119 .506 35.8 6.2 5.57 5.50
Assadmr .868 1.63125 .352106 .541108 .551 34.5 7.2 6.60 6.19
Littellsp .996 2.0855 .45536 .54537 .561 15.310.6 9.51 9.90
Soriano,Jmr .958 2.2515 .26713 .61913 .619 4.3 9.7 8.71 9.34
Garcia,Ymr1.167 2.2018 .55617 .70817 .708 7.113.7 11.48 11.59
 Other  .785 1.40861 .316668 .488682 .499191.8 5.5 4.96 4.84
 Total  .737 1.344215 .3032873 .4552925 .464782.7 4.8 4.32 4.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Payampsmr00 .00000 .0000 0.031 .333
Martinmr00 .00000 .0000 0.0100 .000
Maton,Pmr00 .00000 .0000 0.0111.000
Alcantarasp283 .107216 .571112 4.093 .333
Smith,WM*cl00 .00000 .0000 0.063 .500
Moll*mr00 .00000 .0000 0.0244 .167
Wilson,Bmr00 .00000 .0000 0.03511 .314
Cordero,Jmr00 .00000 .0000 0.010 .000
Duartemr00 .00000 .0000 0.000 .000
Stromansp320 .000017 .531148 4.6256 .240
Crawford,Ksp330 .000012 .364137 4.2116 .545
Devenskimr00 .00000 .0000 0.090 .000
Bernardino*mr00 .00000 .0000 0.020 .000
Montgomery*sp270 .000013 .481120 4.480 .000
Pruittmr00 .00000 .0000 0.02711 .407
Assadmr80 .00003 .37530 3.882 .250
Littellsp10 .00000 .0002 2.032 .667
Soriano,Jmr00 .00000 .0000 0.020 .000
Garcia,Ymr00 .00000 .0000 0.021 .500
 Other 330 .000014 .424140 4.25919 .322
 Total 1623 .0191575 .463689 4.324570 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Payampsmr86 .7502 .250052 .400212114
Martinmr32 .6670 .0002132 .15422229
Maton,Pmr00 .0000 .000380 .000661
Alcantarasp00 .0000 .000000 .0002800
Smith,WM*cl65 .8331 .1674255 .200353516
Moll*mr40 .0002 .5006143 .21437378
Wilson,Bmr86 .7502 .25024386 .158787824
Cordero,Jmr00 .0000 .0000113 .27314149
Duartemr00 .0000 .000020 .000111
Stromansp00 .0000 .000000 .0003200
Crawford,Ksp00 .0000 .000000 .0003300
Devenskimr10 .00011.0003158 .53320208
Bernardino*mr10 .00011.0000111.000220
Montgomery*sp00 .0000 .000000 .0002700
Pruittmr54 .8001 .20083713 .351515114
Assadmr00 .0000 .000000 .000800
Littellsp00 .0000 .000043 .750542
Soriano,Jmr00 .0000 .000020 .000331
Garcia,Ymr00 .0000 .000040 .000330
 Other 3220 .62512 .375116624 .36413510252
 Total 6843 .63222 .3246124570 .286162399159