Team pitching -- 2026 Dodge City Outlaws
Regular season -- as of 5/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Caspariusmr 0.71010330012.21031250050
Perkins,Jcl 1.4200030006.1311470025
Rodon*sp 1.7541011111172.0521414306567288
Finnegancl 3.380102100029.124111182540121
Fairbankscl 3.862171800018.214885163275
Schwellenbachsp 4.1455011111174.06235342163103300
Beeks*mr 4.560002000023.21913129176397
Beck,Tmr 5.131132610040.14224231731102181
fRomero*mr 5.161401800022.2261313152603108
Bellosp 5.3752011110057.06435343036412251
Ucetamr 5.40100900010.09666130044
fWilliams,Gsp 5.5826010100050.0503531276890226
fKerkeringmr 7.1100060006.16651071038
Martin,Dsp 7.7101011004.2944111023
fCabrera,Esp 8.56050750027.1302726132991125
fLeiter,Jsp 9.20020330014.22015159164171
Peralta,W*mr 11.5700030002.1333230012
 Other  3.803201700021.1271193213294
 Total  4.56243210565624493.147026425021244970362129

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Caspariusmr010010100 7.1 1.4 8.5 3.6 0.0 2.5 55.7 .677
Perkins,Jcl000000000 4.3 5.7 9.9 9.9 0.0 1.8 37.0 .568
Rodon*sp841400110 6.5 3.8 10.8 8.1 0.8 2.2103.1 .612
Finnegancl100110010 7.4 2.5 10.1 7.7 1.2 3.1 22.1 .632
Fairbankscl120100000 6.8 2.4 9.6 7.7 1.4 3.2 15.8 .642
Schwellenbachsp562100020 7.5 2.6 10.2 7.7 1.2 3.0100.1 .656
Beeks*mr300100020 7.2 3.4 11.0 6.5 2.3 1.9 17.5 .646
Beck,Tmr401200020 9.4 3.8 13.6 6.9 2.2 1.8 25.2 .630
fRomero*mr403000000 10.3 6.0 16.3 10.3 0.0 1.7 23.9 .570
Bellosp821200020 10.1 4.7 15.2 5.7 0.6 1.2 88.8 .600
Ucetamr210003020 8.1 5.4 13.5 11.7 0.0 2.2 22.8 .585
fWilliams,Gsp720111110 9.0 4.9 14.0 12.2 1.6 2.5 92.8 .593
fKerkeringmr001220000 8.5 14.2 25.6 9.9 1.4 0.7 24.7 .527
Martin,Dsp010000010 17.4 1.9 19.3 1.9 1.9 1.0 74.0 .622
fCabrera,Esp1501120000 9.9 4.3 14.5 9.5 3.0 2.2 70.4 .594
fLeiter,Jsp110100010 12.3 5.5 18.4 9.8 2.5 1.8 94.0 .589
Peralta,W*mr000000000 11.6 7.7 19.3 11.6 0.0 1.5 16.7 .620
 Other 200100010 11.4 1.3 13.1 8.9 1.3 7.0  .639
 Total 61201018743160 8.6 3.9 12.8 8.2 1.3 2.1  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Caspariusmr .500 0.9543 .23314 .28014 .280 2.9 2.0 1.83 1.57
Perkins,Jcl .470 1.1114 .2148 .3208 .320 1.4 2.1 1.80 1.67
Rodon*sp .625 1.14183 .251112 .389116 .403 24.9 3.2 2.81 2.84
Finnegancl .669 1.0983 .24152 .43053 .438 12.9 4.0 3.57 2.92
Fairbankscl .629 1.0250 .22030 .40031 .413 5.8 2.6 2.51 2.82
Schwellenbachsp .660 1.12205 .254126 .420127 .423 28.5 3.4 3.12 3.01
Beeks*mr .770 1.1864 .20349 .50550 .515 12.1 4.6 4.15 4.16
Beck,Tmr .875 1.46121 .264103 .569105 .580 30.6 6.8 6.14 5.56
fRomero*mr .724 1.8167 .38847 .43547 .435 13.1 5.0 4.68 4.83
Bellosp .779 1.65179 .335116 .462118 .470 32.4 5.2 4.61 5.40
Ucetamr .730 1.5025 .36020 .45520 .455 5.6 5.1 4.55 3.56
fWilliams,Gsp .775 1.54121 .339111 .491112 .496 32.3 5.8 5.23 5.25
fKerkeringmr .858 2.5318 .27820 .52622 .579 6.1 8.2 7.79 9.74
Martin,Dsp1.149 2.1420 .40016 .69616 .696 6.211.9 10.72 10.39
fCabrera,Esp .911 1.5773 .28875 .60076 .608 25.2 8.3 7.46 6.72
fLeiter,Jsp1.073 1.9841 .39048 .67649 .690 16.810.6 9.29 9.22
Peralta,W*mr .817 2.147 .4296 .5006 .500 1.9 7.3 6.54 6.63
 Other  .790 1.4166 .36444 .46845 .479 13.5 5.6 5.11 4.97
 Total  .747 1.381380 .290997 .4681015 .477267.3 4.9 4.39 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Caspariusmr30 .00002 .6673 1.010 .000
Perkins,Jcl00 .00000 .0000 0.000 .000
Rodon*sp111 .09119 .81838 3.520 .000
Finnegancl00 .00000 .0000 0.0100 .000
Fairbankscl00 .00000 .0000 0.041 .250
Schwellenbachsp111 .09118 .72743 3.921 .500
Beeks*mr00 .00000 .0000 0.063 .500
Beck,Tmr10 .00000 .0002 2.0103 .300
fRomero*mr00 .00000 .0000 0.0179 .529
Bellosp110 .00004 .36456 5.1127 .583
Ucetamr00 .00000 .0000 0.052 .400
fWilliams,Gsp100 .00002 .20042 4.261 .167
fKerkeringmr00 .00000 .0000 0.053 .600
Martin,Dsp10 .00000 .0002 2.010 .000
fCabrera,Esp50 .00001 .20021 4.220 .000
fLeiter,Jsp30 .00000 .0009 3.030 .000
Peralta,W*mr00 .00000 .0000 0.0111.000
 Other 00 .00000 .0000 0.0111.000
 Total 562 .036426 .464216 3.98832 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Caspariusmr00 .0000 .000000 .000300
Perkins,Jcl00 .0000 .000010 .000332
Rodon*sp00 .0000 .000000 .0001100
Finnegancl00 .0000 .00051510 .66721215
Fairbankscl771.0000 .0002101 .100181815
Schwellenbachsp00 .0000 .000000 .0001100
Beeks*mr10 .00011.0003157 .46720206
Beck,Tmr331.0000 .0001173 .176262511
fRomero*mr00 .0000 .000382 .25018184
Bellosp00 .0000 .000000 .0001100
Ucetamr00 .0000 .000110 .000992
fWilliams,Gsp00 .0000 .000000 .0001000
fKerkeringmr00 .0000 .000261 .167661
Martin,Dsp00 .0000 .000000 .000100
fCabrera,Esp00 .0000 .000020 .000721
fLeiter,Jsp00 .0000 .000000 .000300
Peralta,W*mr00 .0000 .0000111.000332
 Other 10 .00011.0004127 .58317175
 Total 1210 .8332 .167218832 .3645614254