Team pitching -- 2026 Dodge City Outlaws
Regular season -- as of 5/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Casparius | mr | 0.71 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 12.2 | 10 | 3 | 1 | 2 | 5 | 0 | 0 | 50 |
| | Perkins,J | cl | 1.42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 25 |
| | Rodon* | sp | 1.75 | 4 | 1 | 0 | 11 | 11 | 1 | 1 | 72.0 | 52 | 14 | 14 | 30 | 65 | 6 | 7 | 288 |
| | Finnegan | cl | 3.38 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 29.1 | 24 | 11 | 11 | 8 | 25 | 4 | 0 | 121 |
| | Fairbanks | cl | 3.86 | 2 | 1 | 7 | 18 | 0 | 0 | 0 | 18.2 | 14 | 8 | 8 | 5 | 16 | 3 | 2 | 75 |
| | Schwellenbach | sp | 4.14 | 5 | 5 | 0 | 11 | 11 | 1 | 1 | 74.0 | 62 | 35 | 34 | 21 | 63 | 10 | 3 | 300 |
| | Beeks* | mr | 4.56 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23.2 | 19 | 13 | 12 | 9 | 17 | 6 | 3 | 97 |
| | Beck,T | mr | 5.13 | 1 | 1 | 3 | 26 | 1 | 0 | 0 | 40.1 | 42 | 24 | 23 | 17 | 31 | 10 | 2 | 181 |
| f | Romero* | mr | 5.16 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 22.2 | 26 | 13 | 13 | 15 | 26 | 0 | 3 | 108 |
| | Bello | sp | 5.37 | 5 | 2 | 0 | 11 | 11 | 0 | 0 | 57.0 | 64 | 35 | 34 | 30 | 36 | 4 | 12 | 251 |
| | Uceta | mr | 5.40 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 9 | 6 | 6 | 6 | 13 | 0 | 0 | 44 |
| f | Williams,G | sp | 5.58 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 50.0 | 50 | 35 | 31 | 27 | 68 | 9 | 0 | 226 |
| f | Kerkering | mr | 7.11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 6 | 6 | 5 | 10 | 7 | 1 | 0 | 38 |
| | Martin,D | sp | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 23 |
| f | Cabrera,E | sp | 8.56 | 0 | 5 | 0 | 7 | 5 | 0 | 0 | 27.1 | 30 | 27 | 26 | 13 | 29 | 9 | 1 | 125 |
| f | Leiter,J | sp | 9.20 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 20 | 15 | 15 | 9 | 16 | 4 | 1 | 71 |
| | Peralta,W* | mr | 11.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 12 |
|   | Other |   | 3.80 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 21.1 | 27 | 11 | 9 | 3 | 21 | 3 | 2 | 94 |
|   | Total |   | 4.56 | 24 | 32 | 10 | 56 | 56 | 2 | 4 | 493.1 | 470 | 264 | 250 | 212 | 449 | 70 | 36 | 2129 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Casparius | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.1 | 1.4 | 8.5 | 3.6 | 0.0 | 2.5 | 55.7 | .677 |
| | Perkins,J | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5.7 | 9.9 | 9.9 | 0.0 | 1.8 | 37.0 | .568 |
| | Rodon* | sp | 8 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6.5 | 3.8 | 10.8 | 8.1 | 0.8 | 2.2 | 103.1 | .612 |
| | Finnegan | cl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.4 | 2.5 | 10.1 | 7.7 | 1.2 | 3.1 | 22.1 | .632 |
| | Fairbanks | cl | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.4 | 9.6 | 7.7 | 1.4 | 3.2 | 15.8 | .642 |
| | Schwellenbach | sp | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7.5 | 2.6 | 10.2 | 7.7 | 1.2 | 3.0 | 100.1 | .656 |
| | Beeks* | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.2 | 3.4 | 11.0 | 6.5 | 2.3 | 1.9 | 17.5 | .646 |
| | Beck,T | mr | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9.4 | 3.8 | 13.6 | 6.9 | 2.2 | 1.8 | 25.2 | .630 |
| f | Romero* | mr | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 6.0 | 16.3 | 10.3 | 0.0 | 1.7 | 23.9 | .570 |
| | Bello | sp | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10.1 | 4.7 | 15.2 | 5.7 | 0.6 | 1.2 | 88.8 | .600 |
| | Uceta | mr | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8.1 | 5.4 | 13.5 | 11.7 | 0.0 | 2.2 | 22.8 | .585 |
| f | Williams,G | sp | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 | 4.9 | 14.0 | 12.2 | 1.6 | 2.5 | 92.8 | .593 |
| f | Kerkering | mr | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.5 | 14.2 | 25.6 | 9.9 | 1.4 | 0.7 | 24.7 | .527 |
| | Martin,D | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.4 | 1.9 | 19.3 | 1.9 | 1.9 | 1.0 | 74.0 | .622 |
| f | Cabrera,E | sp | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.9 | 4.3 | 14.5 | 9.5 | 3.0 | 2.2 | 70.4 | .594 |
| f | Leiter,J | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.3 | 5.5 | 18.4 | 9.8 | 2.5 | 1.8 | 94.0 | .589 |
| | Peralta,W* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 11.6 | 0.0 | 1.5 | 16.7 | .620 |
|   | Other |   | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.4 | 1.3 | 13.1 | 8.9 | 1.3 | 7.0 |   | .639 |
|   | Total |   | 61 | 20 | 10 | 18 | 7 | 4 | 3 | 16 | 0 | 8.6 | 3.9 | 12.8 | 8.2 | 1.3 | 2.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Casparius | mr | .500 | 0.95 | 43 | .233 | 14 | .280 | 14 | .280 | 2.9 | 2.0 | 1.83 | 1.57 |
| | Perkins,J | cl | .470 | 1.11 | 14 | .214 | 8 | .320 | 8 | .320 | 1.4 | 2.1 | 1.80 | 1.67 |
| | Rodon* | sp | .625 | 1.14 | 183 | .251 | 112 | .389 | 116 | .403 | 24.9 | 3.2 | 2.81 | 2.84 |
| | Finnegan | cl | .669 | 1.09 | 83 | .241 | 52 | .430 | 53 | .438 | 12.9 | 4.0 | 3.57 | 2.92 |
| | Fairbanks | cl | .629 | 1.02 | 50 | .220 | 30 | .400 | 31 | .413 | 5.8 | 2.6 | 2.51 | 2.82 |
| | Schwellenbach | sp | .660 | 1.12 | 205 | .254 | 126 | .420 | 127 | .423 | 28.5 | 3.4 | 3.12 | 3.01 |
| | Beeks* | mr | .770 | 1.18 | 64 | .203 | 49 | .505 | 50 | .515 | 12.1 | 4.6 | 4.15 | 4.16 |
| | Beck,T | mr | .875 | 1.46 | 121 | .264 | 103 | .569 | 105 | .580 | 30.6 | 6.8 | 6.14 | 5.56 |
| f | Romero* | mr | .724 | 1.81 | 67 | .388 | 47 | .435 | 47 | .435 | 13.1 | 5.0 | 4.68 | 4.83 |
| | Bello | sp | .779 | 1.65 | 179 | .335 | 116 | .462 | 118 | .470 | 32.4 | 5.2 | 4.61 | 5.40 |
| | Uceta | mr | .730 | 1.50 | 25 | .360 | 20 | .455 | 20 | .455 | 5.6 | 5.1 | 4.55 | 3.56 |
| f | Williams,G | sp | .775 | 1.54 | 121 | .339 | 111 | .491 | 112 | .496 | 32.3 | 5.8 | 5.23 | 5.25 |
| f | Kerkering | mr | .858 | 2.53 | 18 | .278 | 20 | .526 | 22 | .579 | 6.1 | 8.2 | 7.79 | 9.74 |
| | Martin,D | sp | 1.149 | 2.14 | 20 | .400 | 16 | .696 | 16 | .696 | 6.2 | 11.9 | 10.72 | 10.39 |
| f | Cabrera,E | sp | .911 | 1.57 | 73 | .288 | 75 | .600 | 76 | .608 | 25.2 | 8.3 | 7.46 | 6.72 |
| f | Leiter,J | sp | 1.073 | 1.98 | 41 | .390 | 48 | .676 | 49 | .690 | 16.8 | 10.6 | 9.29 | 9.22 |
| | Peralta,W* | mr | .817 | 2.14 | 7 | .429 | 6 | .500 | 6 | .500 | 1.9 | 7.3 | 6.54 | 6.63 |
|   | Other |   | .790 | 1.41 | 66 | .364 | 44 | .468 | 45 | .479 | 13.5 | 5.6 | 5.11 | 4.97 |
|   | Total |   | .747 | 1.38 | 1380 | .290 | 997 | .468 | 1015 | .477 | 267.3 | 4.9 | 4.39 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Casparius | mr | 3 | 0 | .000 | 0 | 2 | .667 | 3 | 1.0 | 1 | 0 | .000 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodon* | sp | 11 | 1 | .091 | 1 | 9 | .818 | 38 | 3.5 | 2 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Schwellenbach | sp | 11 | 1 | .091 | 1 | 8 | .727 | 43 | 3.9 | 2 | 1 | .500 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Beck,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 10 | 3 | .300 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Bello | sp | 11 | 0 | .000 | 0 | 4 | .364 | 56 | 5.1 | 12 | 7 | .583 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Williams,G | sp | 10 | 0 | .000 | 0 | 2 | .200 | 42 | 4.2 | 6 | 1 | .167 |
| f | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Martin,D | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 |
| f | Cabrera,E | sp | 5 | 0 | .000 | 0 | 1 | .200 | 21 | 4.2 | 2 | 0 | .000 |
| f | Leiter,J | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 3 | 0 | .000 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 56 | 2 | .036 | 4 | 26 | .464 | 216 | 3.9 | 88 | 32 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Casparius | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | .000 | 5 | 15 | 10 | .667 | 21 | 21 | 5 |
| | Fairbanks | cl | 7 | 7 | 1.000 | 0 | .000 | 2 | 10 | 1 | .100 | 18 | 18 | 15 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Beeks* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 15 | 7 | .467 | 20 | 20 | 6 |
| | Beck,T | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 17 | 3 | .176 | 26 | 25 | 11 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 8 | 2 | .250 | 18 | 18 | 4 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Uceta | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 9 | 9 | 2 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Kerkering | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 1 | .167 | 6 | 6 | 1 |
| | Martin,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 2 | 1 |
| f | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 2 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 4 | 12 | 7 | .583 | 17 | 17 | 5 |
|   | Total |   | 12 | 10 | .833 | 2 | .167 | 21 | 88 | 32 | .364 | 56 | 142 | 54 |