Team pitching -- 2026 Dodge City Outlaws
Regular season -- as of 7/5/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodon*sp 2.07730202011130.1913230491231010518
Fauchermr 2.861111800022.023775193588
Kershaw*sp 3.65110220012.1755462147
Fairbankscl 3.7233143600036.1231815153362149
Finnegancl 4.061113400044.1412320183652192
Peralta,Fsp 4.15340990047.2432322195692203
Bellosp 4.18950202011116.111357545180620495
fCaspariusmr 4.22020550021.12513103112191
Beck,Tmr 4.242143410057.15328272242114246
Vasquezsp 4.71110440021.02211111487196
Beeks*mr 4.782013100037.2322220142584158
Perkins,Jcl 4.952211930043.2452524253865198
fShugartmr 5.250201000012.01487573155
Waddell*mr 5.331131800025.131151541724110
fKerkeringmr 7.1100060006.16651071038
 Other  5.7712300903811271.128818317411529245121206
 Total  4.43455725102102310905.1857476446373800126743890

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodon*sp1152510120 6.3 3.4 10.0 8.5 0.7 2.5100.9 .617
Fauchermr410110000 9.4 2.0 11.9 7.8 1.2 3.8 17.9 .613
Kershaw*sp100000000 5.1 2.9 8.0 4.4 1.5 1.5 91.5 .617
Fairbankscl120120000 5.7 3.7 9.7 8.2 1.5 2.2 16.2 .628
Finnegancl720220020 8.3 3.7 12.4 7.3 1.0 2.0 21.4 .624
Peralta,Fsp610101010 8.1 3.6 11.9 10.6 1.7 2.9 89.2 .599
Bellosp1421410030 8.7 3.9 13.0 6.2 0.5 1.6 94.8 .604
fCaspariusmr020110100 10.5 1.3 12.2 4.6 0.8 3.7 61.4 .691
Beck,Tmr401310030 8.3 3.5 12.2 6.6 1.7 1.9 26.5 .626
Vasquezsp210100000 9.4 6.0 15.9 3.4 3.0 0.6 92.0 .552
Beeks*mr402110020 7.6 3.3 11.2 6.0 1.9 1.8 18.8 .648
Perkins,Jcl211350010 9.3 5.2 15.0 7.8 1.2 1.5 40.6 .590
fShugartmr100000000 10.5 3.8 14.3 5.3 2.3 1.4 18.5 .600
Waddell*mr001300010 11.0 1.4 13.5 6.0 0.7 4.3 20.6 .659
fKerkeringmr001220000 8.5 14.2 25.6 9.9 1.4 0.7 24.7 .527
 Other 401265342100 9.6 3.8 13.5 9.7 1.5 2.5  .614
 Total 972915332054250 8.5 3.7 12.6 8.0 1.3 2.1  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodon*sp .588 1.07331 .245191 .369196 .378 40.9 2.8 2.54 2.44
Fauchermr .769 1.2760 .33341 .46642 .477 10.4 4.3 3.81 4.34
Kershaw*sp .560 0.8935 .14318 .38318 .383 3.3 2.4 2.17 1.99
Fairbankscl .600 1.0594 .18160 .40361 .409 11.7 2.8 2.60 2.64
Finnegancl .718 1.33131 .27586 .44888 .458 23.1 4.6 4.22 3.90
Peralta,Fsp .750 1.30118 .28899 .488100 .493 26.3 5.0 4.46 4.20
Bellosp .692 1.41354 .302205 .414209 .422 52.2 4.0 3.63 3.93
fCaspariusmr .718 1.3174 .31137 .40738 .418 10.2 4.2 3.86 4.15
Beck,Tmr .790 1.31168 .250125 .508128 .520 34.0 5.3 4.80 4.39
Vasquezsp .953 1.7166 .22760 .62561 .635 18.6 8.2 7.16 7.71
Beeks*mr .730 1.22110 .21875 .47576 .481 18.4 4.3 3.95 3.89
Perkins,Jcl .842 1.60126 .310105 .530108 .545 30.0 6.2 5.56 5.52
fShugartmr .885 1.5840 .27532 .58232 .582 9.4 6.9 6.37 6.12
Waddell*mr .855 1.3884 .34556 .50959 .536 16.7 5.9 5.34 4.70
fKerkeringmr .858 2.5318 .27820 .52622 .579 6.1 8.2 7.79 9.74
 Other  .795 1.49749 .324605 .502610 .506174.1 5.7 5.20 5.00
 Total  .742 1.362558 .2861815 .4671848 .475479.9 4.7 4.29 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodon*sp201 .050118 .90069 3.552 .400
Fauchermr00 .00000 .0000 0.060 .000
Kershaw*sp20 .00001 .5007 3.5221.000
Fairbankscl00 .00000 .0000 0.082 .250
Finnegancl00 .00000 .0000 0.0234 .174
Peralta,Fsp90 .00003 .33334 3.892 .222
Bellosp201 .050110 .50094 4.71710 .588
fCaspariusmr50 .00002 .40010 2.032 .667
Beck,Tmr10 .00000 .0002 2.0103 .300
Vasquezsp40 .00001 .25015 3.820 .000
Beeks*mr00 .00000 .0000 0.063 .500
Perkins,Jcl30 .00001 .3338 2.751 .200
fShugartmr00 .00000 .0000 0.053 .600
Waddell*mr00 .00000 .0000 0.090 .000
fKerkeringmr00 .00000 .0000 0.053 .600
 Other 381 .026113 .342151 4.04519 .422
 Total 1023 .0291049 .480390 3.816056 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodon*sp00 .0000 .000000 .0002000
Fauchermr31 .3332 .667595 .55618183
Kershaw*sp00 .0000 .000000 .000200
Fairbankscl1514 .9331 .0674253 .120363629
Finnegancl21 .5001 .50062013 .65034348
Peralta,Fsp00 .0000 .000000 .000900
Bellosp00 .0000 .000000 .0002000
fCaspariusmr00 .0000 .000000 .000500
Beck,Tmr441.0000 .0001256 .240343314
Vasquezsp00 .0000 .000000 .000400
Beeks*mr21 .5001 .50042611 .42331319
Perkins,Jcl21 .5001 .500140 .00019169
fShugartmr10 .00011.0001114 .36410103
Waddell*mr331.0000 .000692 .22218188
fKerkeringmr00 .0000 .000261 .167661
 Other 10 .00011.00082511 .440905215
 Total 3325 .7588 .2423816056 .35010225499