Team pitching -- 2026 Dodge City Outlaws
Regular season -- as of 8/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kershaw*sp 1.86310770038.22488122732151
Dobbinssp 2.45100220011.06335102342
Maton,Pmr 2.741101800023.02277103810103
Stewart,Bmr 3.060211200017.214663232072
Rodon*sp 3.148100313111192.11636967702012312795
Finnegancl 3.713114200053.1462522234662228
Beck,Tmr 4.362255010088.28044434162156383
Bellosp 4.381380313121183.01689589801301024776
Waddell*mr 4.622343400060.1643131124887256
Fauchermr 4.721512900034.138181893076143
Perkins,Jcl 4.792212130047.0462625273975211
Fairbankscl 4.9136195800062.14337343052113262
Beeks*mr 5.044125300064.15942362648138275
Peralta,Fsp 5.42380191900103.092636248126215447
Gilbert,Lsp 5.89010550018.121121214296189
Burke,B*mr 6.171101100011.219881112153
Kerkeringmr 7.1100060006.16651071038
Jansen,Kcl 7.3600270007.1966452034
Vasquezsp 9.7519013130056.18762613833185287
Ginnsp 20.2500030001.1433120010
 Other  5.64123401054311304.232720419112331050141352
 Total  4.796095361551554131385.0133877573758712772081046007

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kershaw*sp320100000 5.6 2.8 8.6 6.3 0.7 2.3 80.4 .623
Dobbinssp000100010 4.9 4.1 9.8 8.2 1.6 2.0 89.0 .567
Maton,Pmr510200000 8.6 3.9 13.3 14.9 0.4 3.8 23.1 .608
Stewart,Bmr202100000 7.1 1.5 9.2 11.7 1.0 7.7 21.8 .691
Rodon*sp1652710440 7.6 3.3 11.2 9.4 1.1 2.9 99.5 .616
Finnegancl820220020 7.8 3.9 12.0 7.8 1.0 2.0 20.5 .623
Beck,Tmr812550050 8.1 4.2 12.8 6.3 1.5 1.5 28.5 .610
Bellosp25811140040 8.3 3.9 12.7 6.4 0.5 1.6 96.6 .598
Waddell*mr201400010 9.5 1.8 11.9 7.2 1.2 4.0 27.5 .637
Fauchermr620210000 10.0 2.4 12.8 7.9 1.8 3.3 18.3 .603
Perkins,Jcl211350110 8.8 5.2 14.6 7.5 1.3 1.4 39.0 .587
Fairbankscl722130030 6.2 4.3 10.7 7.5 1.6 1.7 17.6 .609
Beeks*mr614110031 8.3 3.6 12.0 6.7 1.8 1.8 18.7 .640
Peralta,Fsp1621512020 8.0 4.2 12.7 11.0 1.8 2.6 91.2 .596
Gilbert,Lsp210000000 10.3 6.9 17.2 14.2 2.9 2.1 79.2 .609
Burke,B*mr201000100 14.7 0.8 15.4 8.5 1.511.0 17.0 .679
Kerkeringmr001220000 8.5 14.2 25.6 9.9 1.4 0.7 24.7 .527
Jansen,Kcl210000000 11.0 4.9 16.0 6.1 2.5 1.3 21.0 .619
Vasquezsp632111000 13.9 6.1 20.1 5.3 2.9 0.9 83.4 .574
Ginnsp101000000 27.0 6.8 33.8 13.5 0.0 2.0 10.3 .806
 Other 411466443100 9.7 3.6 13.5 9.2 1.5 2.5  .618
 Total 1604627553079361 8.7 3.8 12.9 8.3 1.4 2.2  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kershaw*sp .513 0.93108 .19449 .32550 .331 9.2 2.1 1.92 1.80
Dobbinssp .629 1.0024 .16717 .40518 .429 3.0 2.5 2.22 2.93
Maton,Pmr .660 1.3952 .40440 .38842 .408 11.4 4.4 4.03 3.80
Stewart,Bmr .559 0.9643 .27924 .33325 .347 5.6 2.8 2.59 2.20
Rodon*sp .685 1.21494 .283341 .429348 .438 85.0 4.0 3.58 3.40
Finnegancl .699 1.29151 .265101 .443103 .452 26.4 4.4 4.00 3.65
Beck,Tmr .775 1.36260 .250189 .493194 .507 51.6 5.3 4.72 4.47
Bellosp .682 1.36545 .290317 .409328 .423 80.6 4.0 3.57 3.75
Waddell*mr .794 1.26184 .304127 .496131 .512 34.3 5.1 4.61 4.07
Fauchermr .843 1.3795 .32675 .52477 .538 20.6 5.5 4.87 5.34
Perkins,Jcl .831 1.55135 .289111 .526114 .540 31.1 5.9 5.35 5.28
Fairbankscl .664 1.17168 .190117 .447118 .450 26.3 3.7 3.41 3.16
Beeks*mr .781 1.32187 .246140 .509141 .513 35.0 4.8 4.41 4.28
Peralta,Fsp .763 1.36247 .287220 .492225 .503 60.2 5.3 4.73 4.63
Gilbert,Lsp .953 1.9140 .37556 .62956 .629 17.3 8.3 7.65 8.31
Burke,B*mr .973 1.7139 .43631 .58531 .585 11.3 9.0 7.86 7.04
Kerkeringmr .858 2.5318 .27820 .52622 .579 6.1 8.2 7.79 9.74
Jansen,Kcl .882 1.7723 .30419 .55919 .559 6.0 7.4 6.66 7.50
Vasquezsp1.076 2.22197 .350196 .683197 .686 70.211.2 10.09 10.79
Ginnsp1.056 3.757 .5716 .6006 .600 2.814.9 16.77 14.52
 Other  .793 1.48863 .321674 .499680 .503193.4 5.7 5.14 4.98
 Total  .759 1.393880 .2912870 .4782925 .487776.8 5.0 4.54 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kershaw*sp70 .00004 .57125 3.632 .667
Dobbinssp20 .00001 .5009 4.500 .000
Maton,Pmr00 .00000 .0000 0.062 .333
Stewart,Bmr00 .00000 .0000 0.032 .667
Rodon*sp311 .032122 .71094 3.0174 .235
Finnegancl00 .00000 .0000 0.0244 .167
Beck,Tmr10 .00000 .0002 2.0166 .375
Bellosp312 .065115 .484142 4.62715 .556
Waddell*mr00 .00000 .0000 0.0140 .000
Fauchermr00 .00000 .0000 0.0113 .273
Perkins,Jcl30 .00001 .3338 2.751 .200
Fairbankscl00 .00000 .0000 0.0165 .313
Beeks*mr00 .00000 .0000 0.0157 .467
Peralta,Fsp190 .00008 .42162 3.3114 .364
Gilbert,Lsp50 .00000 .00021 4.241 .250
Burke,B*mr00 .00000 .0000 0.010 .000
Kerkeringmr00 .00000 .0000 0.053 .600
Jansen,Kcl00 .00000 .0000 0.040 .000
Vasquezsp130 .00003 .23148 3.781 .125
Ginnsp00 .00000 .0000 0.020 .000
 Other 431 .023115 .349161 3.75324 .453
 Total 1554 .0261369 .445572 3.724584 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kershaw*sp00 .0000 .000000 .000700
Dobbinssp00 .0000 .000000 .000200
Maton,Pmr10 .00011.0001112 .18218185
Stewart,Bmr21 .5001 .500053 .60012127
Rodon*sp00 .0000 .000000 .0003100
Finnegancl21 .5001 .50072516 .640424210
Beck,Tmr551.0000 .0001347 .206504918
Bellosp00 .0000 .000000 .0003100
Waddell*mr54 .8001 .2009134 .308343410
Fauchermr41 .2503 .7507146 .42929296
Perkins,Jcl21 .5001 .500160 .000211811
Fairbankscl2119 .9052 .0957376 .162585840
Beeks*mr42 .5002 .50074015 .375535316
Peralta,Fsp00 .0000 .000000 .0001900
Gilbert,Lsp00 .0000 .000000 .000500
Burke,B*mr30 .00031.0002105 .50011113
Kerkeringmr00 .0000 .000261 .167661
Jansen,Kcl221.0000 .000142 .500774
Vasquezsp00 .0000 .000000 .0001300
Ginnsp00 .0000 .000042 .500332
 Other 20 .00021.00093615 .4171056218
 Total 5336 .67917 .3215424584 .343155402151