Team pitching (vs batter) -- 2026 Dodge City Outlaws
Regular season -- as of 8/22/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kershaw*sp .174 .245 .268138244033711202732
Fairbankscl .189 .271 .3872224291118612525272
Rodon*sp .223 .298 .366667149361192447652188165
Finnegancl .229 .311 .388201464567822304682
Kerkeringmr .231 .474 .385266101102101700
Peralta,Fsp .234 .326 .44436786151201635461121142
Beeks*mr .236 .307 .455233551501210612444751
Stewart,Bmr .245 .288 .3884912102191221510
Beck,Tmr .247 .334 .456316781531514453926171
Bellosp .253 .341 .3586511653041023311781124258
Waddell*mr .256 .298 .44922758173710241014710
Perkins,Jcl .257 .362 .4691794617078432713921
Maton,Pmr .267 .353 .3607520401272802951
Gilbert,Lsp .280 .393 .56075211164201402921
Fauchermr .288 .343 .50013238517662903062
Jansen,Kcl .346 .433 .57726900215040421
Vasquezsp .360 .452 .671225811601815113722953
Burke,B*mr .400 .400 .657351411223000510
Ginnsp .571 .625 .714741005011110
 Other  .270 .338 .455121032762650551612363104114
 Total  .253 .332 .432506112812542719921865455726121115246

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kershaw*sp .513108 .19449 .32550 .331 9.2 2.1 1.92 1.80
Fairbankscl .658162 .191111 .442112 .446 24.5 3.5 3.27 2.95
Rodon*sp .664467 .278309 .414316 .424 75.0 3.7 3.33 3.13
Finnegancl .699151 .265101 .443103 .452 26.4 4.4 4.00 3.65
Kerkeringmr .85818 .27820 .52622 .579 6.1 8.2 7.79 9.74
Peralta,Fsp .770228 .289209 .498214 .510 57.5 5.4 4.82 4.69
Beeks*mr .761178 .242130 .496131 .500 31.5 4.5 4.11 3.98
Stewart,Bmr .67632 .31321 .40422 .423 5.7 4.2 3.75 3.41
Beck,Tmr .790245 .257183 .501188 .515 50.8 5.5 4.88 4.69
Bellosp .699521 .298311 .418322 .433 80.9 4.2 3.76 4.00
Waddell*mr .747174 .293112 .463116 .479 28.6 4.4 3.95 3.51
Perkins,Jcl .831135 .289111 .526114 .540 31.1 5.9 5.35 5.28
Maton,Pmr .71345 .42235 .41237 .435 11.0 5.3 4.85 4.70
Gilbert,Lsp .95340 .37556 .62956 .629 17.3 8.3 7.65 8.31
Fauchermr .84395 .32675 .52477 .538 20.6 5.5 4.87 5.34
Jansen,Kcl1.01020 .35019 .63319 .633 6.810.2 9.22 10.61
Vasquezsp1.124178 .354188 .715189 .719 69.412.4 11.17 11.95
Burke,B*mr1.05729 .41423 .63923 .639 8.710.2 8.79 8.42
Ginnsp1.3396 .6676 .7506 .750 3.531.0 41.92 37.14
 Other  .793863 .321674 .499680 .503193.4 5.7 5.14 4.98
 Total  .7643695 .2932743 .4802797 .489745.7 5.1 4.59 4.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .224 .269 .327 .59649112013030700
Fairbankscl .160 .237 .361 .599144233182411423801
Rodon*sp .214 .292 .305 .597210457041151806930
Finnegancl .202 .287 .298 .58584172021401001900
Kerkeringmr .222 .588 .222 .810920001081200
Peralta,Fsp .284 .378 .583 .96121160101174633014802
Beeks*mr .235 .290 .400 .69011527704231803200
Stewart,Bmr .391 .440 .6961.1362391025022200
Beck,Tmr .217 .353 .385 .7381613510151843213704
Bellosp .264 .362 .415 .7773649623484655316603
Waddell*mr .316 .364 .520 .8859831113193502201
Perkins,Jcl .262 .356 .447 .8031032710031321312710
Maton,Pmr .314 .415 .429 .84335111016060900
Gilbert,Lsp .256 .385 .465 .850431111240901900
Fauchermr .390 .429 .5931.0225923412102201100
Jansen,Kcl .286 .444 .7141.1591440025040200
Vasquezsp .433 .547 .8191.36612755100133613122000
Burke,B*mr .375 .375 .8751.250831013000100
Ginnsp .571 .625 .7141.339741005011100
 Other  .226 .316 .429 .7466011362143193280316216
 Total  .256 .348 .449 .7972465630125161073752932915594517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .146 .232 .236 .468891320231902000
Fairbankscl .244 .330 .436 .76678196031201101402
Rodon*sp .228 .301 .394 .6944571042911544247211913
Finnegancl .248 .328 .453 .781117292542121302702
Kerkeringmr .235 .381 .471 .8521741013220500
Peralta,Fsp .167 .253 .256 .50915626503921607300
Beeks*mr .237 .321 .508 .830118288082401641503
Stewart,Bmr .115 .148 .115 .26426300001001300
Beck,Tmr .277 .311 .529 .840155435210251712401
Bellosp .240 .313 .286 .599287697022962505801
Waddell*mr .209 .244 .395 .64012927606191512500
Perkins,Jcl .250 .370 .500 .87076197041211401201
Maton,Pmr .225 .295 .300 .59540930012202000
Gilbert,Lsp .313 .405 .6881.093321000470501000
Fauchermr .205 .275 .425 .7007315105110701900
Jansen,Kcl .417 .417 .417 .8331250003000200
Vasquezsp .265 .308 .480 .787982660521060900
Burke,B*mr .407 .407 .5931.00027110116000410
Ginnsp .000 .000 .000 .000000000000000
 Other  .314 .361 .481 .8426091914121995443314824
 Total  .251 .315 .415 .731259665112911923452522811617417