Team pitching (vs batter) -- 2024 Dodge City Outlaws
Regular season -- as of 9/13/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,WM*cl .192 .268 .3081723380453018639101
Payampsmr .198 .267 .2929619302282712531
Wilson,Bmr .226 .323 .3914129323313161359118963
Cordero,Jmr .227 .330 .37375176112811122220
Crawford,Ksp .229 .292 .4156941594042728811530196198
Moll*mr .239 .351 .34519747112268232652112
Alcantarasp .243 .289 .354762185220212704471174235
Stromansp .256 .325 .371708181433112634700155294
Maton,Pmr .280 .280 .40025700110000500
Martinmr .282 .325 .3217822300251402020
Montgomery*sp .287 .336 .480642184474233084485130222
Pruittmr .288 .355 .462208609099612253271
Devenskimr .290 .333 .5279327216492401660
Soriano,Jmr .294 .429 .5291751019040100
Assadmr .295 .362 .5061765292889217144130
Bernardino*mr .333 .455 .444931004021200
Duartemr .364 .417 .3641140004010300
Littellsp .429 .424 .571632730236100800
Garcia,Ymr .458 .458 .708241130117000500
 Other  .267 .332 .453122732756455556141125326374
 Total  .257 .322 .415568914632902418723625251144134419031

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,WM*cl .577130 .22371 .37271 .372 15.2 2.9 2.59 2.13
Payampsmr .55869 .24635 .33337 .352 7.2 2.4 2.17 2.16
Wilson,Bmr .714317 .252220 .457223 .464 56.1 4.6 4.06 3.69
Cordero,Jmr .70354 .29639 .43840 .449 9.5 4.1 3.62 3.16
Crawford,Ksp .707476 .277341 .447352 .461 84.0 4.0 3.65 3.38
Moll*mr .696143 .315100 .433102 .442 26.6 4.6 4.21 3.93
Alcantarasp .643574 .286317 .387321 .391 77.9 3.5 3.18 3.17
Stromansp .696545 .312333 .424337 .429 90.2 4.4 4.02 3.78
Maton,Pmr .68019 .31610 .40010 .400 2.0 2.7 2.31 3.13
Martinmr .64658 .37929 .34930 .361 7.9 3.6 3.26 3.51
Montgomery*sp .815499 .323356 .506360 .511104.3 5.8 5.29 4.88
Pruittmr .816171 .298118 .502119 .506 35.8 6.2 5.57 5.50
Devenskimr .86071 .29653 .53555 .556 16.3 6.4 5.99 6.01
Soriano,Jmr .95815 .26713 .61913 .619 4.3 9.7 8.71 9.34
Assadmr .868125 .352106 .541108 .551 34.5 7.2 6.60 6.19
Bernardino*mr .8997 .4296 .5456 .545 1.9 8.7 7.84 7.44
Duartemr .7808 .5005 .4175 .417 1.8 6.8 6.16 7.52
Littellsp .99655 .45536 .54537 .561 15.310.6 9.51 9.90
Garcia,Ymr1.16718 .55617 .70817 .708 7.113.7 11.48 11.59
 Other  .785861 .316668 .488682 .499191.8 5.5 4.96 4.84
 Total  .7374215 .3032873 .4552925 .464782.7 4.8 4.32 4.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,WM*cl .097 .152 .129 .28162620030411710
Payampsmr .174 .255 .217 .47246820031401300
Wilson,Bmr .265 .416 .494 .91017045123715044114810
Cordero,Jmr .167 .333 .333 .6672444002062900
Crawford,Ksp .186 .253 .402 .656333621721742229010203
Moll*mr .290 .353 .452 .805621870190602400
Alcantarasp .233 .298 .340 .6383568314082903318410
Stromansp .216 .317 .306 .6233206914053934605803
Maton,Pmr .250 .250 .500 .7501230011000200
Martinmr .250 .323 .321 .6442872002030500
Montgomery*sp .252 .254 .370 .62413534323100103202
Pruittmr .297 .365 .451 .81691275031311051802
Devenskimr .216 .256 .514 .77037801310110900
Soriano,Jmr .167 .286 .167 .452610000010000
Assadmr .237 .326 .400 .72680194031211012201
Bernardino*mr .000 .000 .000 .000100000000000
Duartemr .250 .400 .250 .650410000010200
Littellsp .417 .385 .500 .88524102007000202
Garcia,Ymr .500 .5001.1251.625842015000200
 Other  .276 .348 .453 .8016011663432289565516817
 Total  .240 .316 .393 .709240057512411742911426426617420

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,WM*cl .245 .331 .409 .740110276041501452200
Payampsmr .220 .278 .360 .638501110231311200
Wilson,Bmr .198 .248 .318 .5662424811062431504106
Cordero,Jmr .255 .328 .392 .720511321191501311
Crawford,Ksp .269 .328 .427 .75536197232103792409402
Moll*mr .215 .350 .296 .64613529421822662800
Alcantarasp .251 .280 .367 .64740610280134341409015
Stromansp .289 .332 .425 .75738811229364012409700
Maton,Pmr .308 .308 .308 .6151340000000300
Martinmr .300 .327 .320 .647501510041101500
Montgomery*sp .296 .356 .509 .865507150442207444759817
Pruittmr .282 .346 .470 .816117334061901201411
Devenskimr .339 .383 .536 .91956192036130700
Soriano,Jmr .364 .500 .7271.2271141014030100
Assadmr .344 .394 .594 .9889633525191702200
Bernardino*mr .375 .500 .5001.000831002021200
Duartemr .429 .429 .429 .857730001000100
Littellsp .436 .450 .6151.06539171025100600
Garcia,Ymr .438 .438 .500 .9381671000000300
 Other  .257 .316 .454 .7706261612213399947015834
 Total  .270 .326 .431 .7573289888166131134123824718727726