Team pitching (vs batter) -- 2026 Dodge City Outlaws
Regular season -- as of 8/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dobbinssp .171 .286 .343356002121501000
Kershaw*sp .174 .245 .268138244033711202732
Fairbankscl .189 .282 .3822284391118713025272
Rodon*sp .225 .300 .367689155361202537692197165
Stewart,Bmr .226 .262 .3396214102211221920
Finnegancl .229 .311 .388201464567822304682
Kerkeringmr .231 .474 .385266101102101700
Peralta,Fsp .235 .324 .43939292151211725481126162
Beck,Tmr .241 .329 .446332801541514854126281
Beeks*mr .242 .314 .467244591601311412644861
Bellosp .247 .334 .3486811683141023711801130258
Maton,Pmr .256 .347 .34986225013021003551
Perkins,Jcl .257 .362 .4691794617078432713921
Waddell*mr .268 .313 .48123964213811541214820
Gilbert,Lsp .280 .393 .56075211164201402921
Fauchermr .288 .343 .50013238517662903062
Jansen,Kcl .300 .382 .50030900215040521
Vasquezsp .351 .439 .637248871701815813823363
Burke,B*mr .373 .385 .5885119122300111120
Ginnsp .444 .500 .556941005011210
 Other  .270 .338 .455121032762650551612363104114
 Total  .252 .330 .428528713302622920522655558527126616046

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dobbinssp .62924 .16717 .40518 .429 3.0 2.5 2.22 2.93
Kershaw*sp .513108 .19449 .32550 .331 9.2 2.1 1.92 1.80
Fairbankscl .664168 .190117 .447118 .450 26.3 3.7 3.41 3.16
Rodon*sp .668480 .281322 .417329 .426 78.8 3.8 3.40 3.21
Stewart,Bmr .60041 .29323 .35424 .369 5.8 3.3 3.02 2.61
Finnegancl .699151 .265101 .443103 .452 26.4 4.4 4.00 3.65
Kerkeringmr .85818 .27820 .52622 .579 6.1 8.2 7.79 9.74
Peralta,Fsp .763247 .287220 .492225 .503 60.2 5.3 4.73 4.63
Beck,Tmr .775260 .250189 .493194 .507 51.6 5.3 4.72 4.47
Beeks*mr .781187 .246140 .509141 .513 35.0 4.8 4.41 4.28
Bellosp .682545 .290317 .409328 .423 80.6 4.0 3.57 3.75
Maton,Pmr .69650 .42040 .40842 .429 12.0 5.0 4.57 4.38
Perkins,Jcl .831135 .289111 .526114 .540 31.1 5.9 5.35 5.28
Waddell*mr .794184 .304127 .496131 .512 34.3 5.1 4.61 4.07
Gilbert,Lsp .95340 .37556 .62956 .629 17.3 8.3 7.65 8.31
Fauchermr .84395 .32675 .52477 .538 20.6 5.5 4.87 5.34
Jansen,Kcl .88223 .30419 .55919 .559 6.0 7.4 6.66 7.50
Vasquezsp1.076197 .350196 .683197 .686 70.211.2 10.09 10.79
Burke,B*mr .97339 .43631 .58531 .585 11.3 9.0 7.86 7.04
Ginnsp1.0567 .5716 .6006 .600 2.814.9 16.77 14.52
 Other  .793863 .321674 .499680 .503193.4 5.7 5.14 4.98
 Total  .7593862 .2912850 .4772905 .486771.3 5.0 4.54 4.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dobbinssp .174 .286 .435 .7202340023040501
Kershaw*sp .224 .269 .327 .59649112013030700
Fairbankscl .155 .246 .351 .597148233182611723801
Rodon*sp .216 .292 .305 .598213467041151807130
Stewart,Bmr .393 .433 .6431.07628111027022300
Finnegancl .202 .287 .298 .58584172021401001900
Kerkeringmr .222 .588 .222 .810920001081200
Peralta,Fsp .281 .371 .557 .92822864101174633115102
Beck,Tmr .209 .343 .366 .7091723610151843313804
Beeks*mr .240 .298 .421 .71912129705241903300
Bellosp .256 .354 .402 .7563869924484755517203
Maton,Pmr .289 .396 .400 .796451320160801400
Perkins,Jcl .262 .356 .447 .8031032710031321312710
Waddell*mr .333 .378 .549 .927102341331113502201
Gilbert,Lsp .256 .385 .465 .850431111240901900
Fauchermr .390 .429 .5931.0225923412102201100
Jansen,Kcl .250 .400 .6251.0251640025040200
Vasquezsp .413 .523 .7621.28514359110133613222300
Burke,B*mr .333 .333 .6671.0001241015000300
Ginnsp .444 .500 .5561.056941005011200
 Other  .226 .316 .429 .7466011362143193280316216
 Total  .253 .345 .443 .7882594657130161103882934415624518

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dobbinssp .167 .286 .167 .4521220000110500
Kershaw*sp .146 .232 .236 .468891320231902000
Fairbankscl .250 .347 .438 .78580206031201301402
Rodon*sp .229 .304 .395 .6994761092911648251212614
Stewart,Bmr .088 .114 .088 .20334300001001600
Finnegancl .248 .328 .453 .781117292542121302702
Kerkeringmr .235 .381 .471 .8521741013220500
Peralta,Fsp .171 .257 .274 .531164285041221707500
Beck,Tmr .275 .312 .531 .843160445310251812401
Beeks*mr .244 .329 .512 .841123309082501741503
Bellosp .234 .306 .278 .584295697022962505801
Maton,Pmr .220 .289 .293 .58241930012202100
Perkins,Jcl .250 .370 .500 .87076197041211401201
Waddell*mr .219 .262 .431 .69313730807231712600
Gilbert,Lsp .313 .405 .6881.093321000470501000
Fauchermr .205 .275 .425 .7007315105110701900
Jansen,Kcl .357 .357 .357 .7141450003000300
Vasquezsp .267 .306 .467 .77310528605220601000
Burke,B*mr .385 .400 .564 .96439150218011810
Ginnsp .000 .000 .000 .000000000000000
 Other  .314 .361 .481 .8426091914121995443314824
 Total  .250 .316 .414 .730269367313213953602624112642418