Team pitching (vs batter) -- 2026 Dodge City Outlaws
Regular season -- as of 9/6/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kershaw*sp .174 .245 .268138244033711202732
Dobbinssp .185 .292 .3895410203211801310
Fairbankscl .186 .278 .3732364491118813025582
Stewart,Bmr .207 .253 .3418217203281422520
Finnegancl .229 .311 .388201464567822304682
Kerkeringmr .231 .474 .385266101102101700
Rodon*sp .231 .303 .380736170391232807712212165
Maton,Pmr .232 .318 .31695225013021004151
Peralta,Fsp .238 .329 .45141298171231866511132162
Beck,Tmr .239 .326 .442335801541514854126281
Beeks*mr .241 .313 .471257621701412112755061
Bellosp .252 .338 .3617011773241225311821131278
Perkins,Jcl .257 .362 .4691794617078432713921
Waddell*mr .268 .313 .48825067223912241315120
Gilbert,Lsp .280 .393 .56075211164201402921
Fauchermr .288 .343 .50013238517662903062
Jansen,Kcl .294 .415 .471341000216070531
Burke,B*mr .339 .349 .5656221123350111321
Vasquezsp .356 .439 .630270961701917013923474
Ginnsp .444 .500 .556941005011210
 Other  .270 .338 .455121032762650551612363104114
 Total  .252 .330 .432549413862732921823715660328131416648

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kershaw*sp .513108 .19449 .32550 .331 9.2 2.1 1.92 1.80
Dobbinssp .68140 .17529 .44630 .462 6.1 3.4 3.10 3.31
Fairbankscl .651173 .191118 .437119 .441 26.3 3.5 3.29 3.01
Stewart,Bmr .59454 .25932 .36833 .379 7.5 3.1 2.86 2.43
Finnegancl .699151 .265101 .443103 .452 26.4 4.4 4.00 3.65
Kerkeringmr .85818 .27820 .52622 .579 6.1 8.2 7.79 9.74
Rodon*sp .684509 .289351 .427358 .436 87.7 4.0 3.57 3.38
Maton,Pmr .63453 .39640 .37442 .393 11.0 4.0 3.67 3.40
Peralta,Fsp .781259 .290237 .503243 .516 66.0 5.5 4.96 4.86
Beck,Tmr .768263 .247189 .490194 .503 51.2 5.2 4.63 4.38
Beeks*mr .783197 .244148 .512149 .516 37.0 4.8 4.43 4.26
Bellosp .699563 .293335 .419346 .433 87.4 4.2 3.79 3.97
Perkins,Jcl .831135 .289111 .526114 .540 31.1 5.9 5.35 5.28
Waddell*mr .801191 .304135 .504139 .519 36.7 5.2 4.69 4.15
Gilbert,Lsp .95340 .37556 .62956 .629 17.3 8.3 7.65 8.31
Fauchermr .84395 .32675 .52477 .538 20.6 5.5 4.87 5.34
Jansen,Kcl .88527 .29623 .56123 .561 7.1 7.4 6.89 8.39
Burke,B*mr .91447 .38336 .56336 .563 11.4 7.0 6.17 5.79
Vasquezsp1.068217 .355209 .674210 .677 75.211.1 9.98 10.76
Ginnsp1.0567 .5716 .6006 .600 2.814.9 16.77 14.52
 Other  .793863 .321674 .499680 .503193.4 5.7 5.14 4.98
 Total  .7624010 .2912974 .4803030 .489807.4 5.1 4.58 4.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .224 .269 .327 .59649112013030700
Dobbinssp .175 .286 .425 .7114071035070802
Fairbankscl .150 .238 .340 .578153233182611724001
Stewart,Bmr .350 .395 .6251.02040142038032500
Finnegancl .202 .287 .298 .58584172021401001900
Kerkeringmr .222 .588 .222 .810920001081200
Rodon*sp .219 .297 .317 .614224497051252007630
Maton,Pmr .265 .368 .367 .736491320160801600
Peralta,Fsp .280 .374 .556 .93123967101184943315602
Beck,Tmr .206 .338 .360 .6981753610151843313804
Beeks*mr .248 .302 .450 .75212932806281903500
Bellosp .265 .360 .421 .780404107254105255717204
Perkins,Jcl .262 .356 .447 .8031032710031321312710
Waddell*mr .336 .379 .570 .949107361332123502201
Gilbert,Lsp .256 .385 .465 .850431111240901900
Fauchermr .390 .429 .5931.0225923412102201100
Jansen,Kcl .263 .462 .5791.0401950027070200
Burke,B*mr .263 .263 .474 .7371951015000500
Vasquezsp .417 .518 .7421.26016368110144213322400
Ginnsp .444 .500 .5561.056941005011200
 Other  .226 .316 .429 .7466011362143193280316216
 Total  .255 .346 .447 .7932718693134161194133035815648520

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .146 .232 .236 .468891320231902000
Dobbinssp .214 .313 .286 .5981431000110500
Fairbankscl .253 .347 .434 .78183216031201301502
Stewart,Bmr .071 .114 .071 .18542300001102000
Finnegancl .248 .328 .453 .781117292542121302702
Kerkeringmr .235 .381 .471 .8521741013220500
Rodon*sp .236 .306 .408 .7145121213211853251213614
Maton,Pmr .196 .260 .261 .52146930012202500
Peralta,Fsp .179 .264 .306 .571173317051521807600
Beck,Tmr .275 .312 .531 .843160445310251812401
Beeks*mr .234 .322 .492 .814128309082501851503
Bellosp .236 .307 .279 .586297707022962505901
Perkins,Jcl .250 .370 .500 .87076197041211401201
Waddell*mr .217 .263 .427 .69014331907231812900
Gilbert,Lsp .313 .405 .6881.093321000470501000
Fauchermr .205 .275 .425 .7007315105110701900
Jansen,Kcl .333 .333 .333 .6671550003000300
Burke,B*mr .372 .386 .605 .99143160229011810
Vasquezsp .262 .301 .458 .75910728605220601000
Ginnsp .000 .000 .000 .000000000000000
 Other  .314 .361 .481 .8426091914121995443314824
 Total  .250 .315 .416 .731277669313913993692624513666418