Team pitching (vs batter) -- 2026 Dodge City Outlaws
Regular season -- as of 9/8/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kershaw*sp .174 .245 .268138244033711202732
Fairbankscl .184 .275 .3682394491118813025782
Dobbinssp .185 .292 .3895410203211801310
Stewart,Bmr .214 .258 .3458418203291422520
Maton,Pmr .215 .292 .299107236013221004551
Finnegancl .229 .311 .388201464567822304682
Kerkeringmr .231 .474 .385266101102101700
Rodon*sp .231 .303 .380736170391232807712212165
Peralta,Fsp .237 .326 .450431102181241946521137172
Beeks*mr .238 .309 .465260621701412112755061
Beck,Tmr .239 .326 .442335801541514854126281
Bellosp .252 .338 .3617011773241225311821131278
Perkins,Jcl .257 .362 .4691794617078432713921
Waddell*mr .268 .313 .48825067223912241315120
Gilbert,Lsp .280 .393 .56075211164201402921
Fauchermr .288 .343 .50013238517662903062
Jansen,Kcl .297 .409 .459371100217070632
Burke,B*mr .339 .349 .5656221123350111321
Vasquezsp .342 .427 .5962921001701917414223984
Ginnsp .444 .500 .556941005011210
 Other  .270 .338 .455121032762650551612363104114
 Total  .251 .329 .429555813972752921923875660728133116849

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kershaw*sp .513108 .19449 .32550 .331 9.2 2.1 1.92 1.80
Fairbankscl .643174 .190118 .432119 .436 26.0 3.5 3.20 2.91
Dobbinssp .68140 .17529 .44630 .462 6.1 3.4 3.10 3.31
Stewart,Bmr .60456 .26833 .37134 .382 8.0 3.3 2.98 2.57
Maton,Pmr .59162 .35542 .35044 .367 10.8 3.4 3.10 2.67
Finnegancl .699151 .265101 .443103 .452 26.4 4.4 4.00 3.65
Kerkeringmr .85818 .27820 .52622 .579 6.1 8.2 7.79 9.74
Rodon*sp .684509 .289351 .427358 .436 87.7 4.0 3.57 3.38
Peralta,Fsp .776272 .287246 .501252 .513 68.1 5.4 4.90 4.76
Beeks*mr .775200 .240148 .507149 .510 36.6 4.7 4.32 4.14
Beck,Tmr .768263 .247189 .490194 .503 51.2 5.2 4.63 4.38
Bellosp .699563 .293335 .419346 .433 87.4 4.2 3.79 3.97
Perkins,Jcl .831135 .289111 .526114 .540 31.1 5.9 5.35 5.28
Waddell*mr .801191 .304135 .504139 .519 36.7 5.2 4.69 4.15
Gilbert,Lsp .95340 .37556 .62956 .629 17.3 8.3 7.65 8.31
Fauchermr .84395 .32675 .52477 .538 20.6 5.5 4.87 5.34
Jansen,Kcl .86929 .31024 .54524 .545 6.9 6.5 6.03 7.76
Burke,B*mr .91447 .38336 .56336 .563 11.4 7.0 6.17 5.79
Vasquezsp1.023234 .346216 .645217 .648 75.510.1 9.18 9.87
Ginnsp1.0567 .5716 .6006 .600 2.814.9 16.77 14.52
 Other  .793863 .321674 .499680 .503193.4 5.7 5.14 4.98
 Total  .7594057 .2902994 .4783050 .486810.1 5.0 4.53 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .224 .269 .327 .59649112013030700
Fairbankscl .148 .236 .335 .571155233182611724101
Dobbinssp .175 .286 .425 .7114071035070802
Stewart,Bmr .350 .395 .6251.02040142038032500
Maton,Pmr .228 .318 .316 .634571320170801801
Finnegancl .202 .287 .298 .58584172021401001900
Kerkeringmr .222 .588 .222 .810920001081200
Rodon*sp .219 .297 .317 .614224497051252007630
Peralta,Fsp .277 .366 .542 .90825370111184943315802
Beeks*mr .244 .298 .443 .74113132806281903500
Beck,Tmr .206 .338 .360 .6981753610151843313804
Bellosp .265 .360 .421 .780404107254105255717204
Perkins,Jcl .262 .356 .447 .8031032710031321312710
Waddell*mr .336 .379 .570 .949107361332123502201
Gilbert,Lsp .256 .385 .465 .850431111240901900
Fauchermr .390 .429 .5931.0225923412102201100
Jansen,Kcl .286 .464 .5711.0362160027070200
Burke,B*mr .263 .263 .474 .7371951015000500
Vasquezsp .400 .498 .6941.19218072110144213422700
Ginnsp .444 .500 .5561.056941005011200
 Other  .226 .316 .429 .7466011362143193280316216
 Total  .254 .344 .443 .7872763701135161194143035915656521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .146 .232 .236 .468891320231902000
Fairbankscl .250 .343 .429 .77284216031201301602
Dobbinssp .214 .313 .286 .5981431000110500
Stewart,Bmr .091 .130 .091 .22144400001102000
Maton,Pmr .200 .259 .280 .539501040012202700
Finnegancl .248 .328 .453 .781117292542121302702
Kerkeringmr .235 .381 .471 .8521741013220500
Rodon*sp .236 .306 .408 .7145121213211853251213614
Peralta,Fsp .180 .266 .320 .587178327061621907900
Beeks*mr .233 .320 .488 .808129309082501851503
Beck,Tmr .275 .312 .531 .843160445310251812401
Bellosp .236 .307 .279 .586297707022962505901
Perkins,Jcl .250 .370 .500 .87076197041211401201
Waddell*mr .217 .263 .427 .69014331907231812900
Gilbert,Lsp .313 .405 .6881.093321000470501000
Fauchermr .205 .275 .425 .7007315105110701900
Jansen,Kcl .313 .313 .313 .6251650003000400
Burke,B*mr .372 .386 .605 .99143160229011810
Vasquezsp .250 .300 .438 .73811228605230801200
Ginnsp .000 .000 .000 .000000000000000
 Other  .314 .361 .481 .8426091914121995443314824
 Total  .249 .314 .416 .7302795696140131003712624813675418