Team roster -- 2026 Dodge City Outlaws
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Xander Bogaerts | ss | Rp | 33 | .292 | Av | .249 | Fr | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | J.P. Crawford | ss | Lsp | 31 | .235 | Fr | .279 | Fr | Vg | Pr | Fr | Ex | Fr | Iron | Normal |
| | Jarren Duran | lf | Lsp | 29 | .211 | Av | .277 | Vg | Fr | Pr | Ex | Ex | Vg | Iron | Normal |
| | Kyle Higashioka | c | Rp | 36 | .250 | Av | .236 | Av | Fr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Jackson Holliday | 2b | Lsp | 22 | .200 | Fr | .259 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| f | Jonathan India | 2b | Rp | 29 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Ryan Jeffers | c | Rsp | 29 | .313 | Fr | .248 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Josh Jung | 3b | Rsp | 28 | .250 | Av | .251 | Av | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Steven Kwan | lf | Lsp | 28 | .246 | Pr | .284 | Av | Ex | Av | Fr | Ex | Av | Iron | Normal |
| f | Otto Lopez | ss | Rsp | 27 | .197 | Fr | .270 | Av | Pr | Fr | Vg | Av | Av | Prone | Normal |
| f | Ryan McMahon | 3b | Lp | 31 | .184 | Fr | .223 | Vg | Pr | Vg | Vg | Vg | Pr | Normal | Normal |
| | Chase Meidroth | ss | Rsp | 24 | .279 | Pr | .242 | Pr | Av | Fr | Av | Vg | Av | Prone | Normal |
| | Vinnie Pasquantino | 1b | Lsp | 28 | .212 | Av | .281 | Ex | Fr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Blake Perkins | cf | Ssp | 29 | .271 | Vg | .206 | Fr | Pr | Av | Vg | Vg | Vg | Very prone | Normal |
| | Austin Riley | 3b | Rp | 29 | .260 | Av | .259 | Av | Pr | Pr | Fr | Av | Pr | Very prone | Normal |
| f | Tim Tawa | 2b | Rp | 27 | .253 | Fr | .169 | Vg | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| | Kyle Tucker | rf | Lsp | 29 | .269 | Vg | .264 | Vg | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Andrew Vaughn | 1b | Rsp | 28 | .313 | Vg | .230 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Eli White | rf | Rsp | 32 | .244 | Vg | .229 | Av | Av | Fr | Av | Ex | Vg | Normal | Normal |
| | Jacob T. Wilson | ss | Rsp | 24 | .336 | Av | .303 | Av | Ex | Pr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 28.6 | .249 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Scott Barlow | mr | R | 33 | .212 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 0 | 51 | Tough | Iron |
| | Tristan Beck | mr | R | 30 | .202 | .241 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 29 | 23 | 45 | Normal | Normal |
| | Jalen Beeks | mr | L | 32 | .218 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 23 | 50 | Normal | Prone |
| | Brayan Bello | sp | R | 27 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 55 | Normal | Prone |
| f | Huascar Brazoban | mr | R | 36 | .275 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 13 | 50 | Normal | Normal |
| | Edward Cabrera | sp | R | 28 | .234 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 31 | 0 | 55 | Normal | Prone |
| f | Ben Casparius | mr | R | 27 | .266 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 7 | 0 | 38 | Normal | Normal |
| f | Enyel De Los Santos | mr | R | 30 | .283 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 376 | 39 | Normal | Iron |
| | Jhoan Duran | cl | R | 28 | .168 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 4 | 70 | Normal | Iron |
| | Pete Fairbanks | cl | R | 32 | .208 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 53 | Normal | Normal |
| | Kyle Finnegan | cl | R | 34 | .204 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 58 | 24 | 51 | Normal | Prone |
| f | J.T. Ginn | sp | R | 27 | .340 | .193 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 6 | 0 | 62 | Normal | Very prone |
| f | Orion Kerkering | mr | R | 25 | .253 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 11 | 46 | Normal | Iron |
| f | Jack Leiter | sp | R | 26 | .183 | .263 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 140 | 40 | Normal | Prone |
| | Carlos Rodon | sp | L | 33 | .177 | .192 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 0 | 48 | Normal | Iron |
| | JoJo Romero | mr | L | 29 | .211 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 58 | Normal | Iron |
| | Spencer Schwellenbach | sp | R | 26 | .225 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 57 | Normal | Very prone |
| f | Justin Topa | mr | R | 35 | .305 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 11 | 56 | Normal | Prone |
| | Edwin Uceta | mr | R | 28 | .226 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 500 | 39 | Normal | Iron |
| | Gavin Williams | sp | R | 26 | .163 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 129 | 51 | Normal | Normal |
|   | Total |   |   | 29.6 | .223 | .225 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Barlow | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Beck,T | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Beeks | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Bello | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Bogaerts | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| f | Brazoban | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,E | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| f | Casparius | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Crawford | ss |   |   |   |   |   | Av/95 |   |   |   | | |   |
| f | De Los Santos,E | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Duran,Ja | lf |   |   |   |   |   |   | Vg/194 | Av/194 | Vg/194 | Av | |   |
| | Duran,Jh | cl | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Fairbanks | cl | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Finnegan | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| f | Ginn | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Higashioka | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 3 |
| | Holliday | 2b |   |   |   | Fr/120 |   | Fr/89 |   |   |   | | |   |
| f | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| | Jeffers | c |   | Av/101 |   |   |   |   |   |   |   | | Av | 2 |
| f | Jung,Jo | 3b |   |   |   |   | Av/61 |   |   |   |   | | |   |
| f | Kerkering | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| | Kwan | lf |   |   |   |   |   |   | Ex/205 |   |   | Vg | |   |
| f | Leiter,J | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,O | ss |   |   |   | Ex/96 |   | Vg/106 |   |   |   | | |   |
| f | McMahon | 3b |   |   |   |   | Vg/66 |   |   |   |   | | |   |
| | Meidroth | ss |   |   |   | Av/101 |   | Fr/157 |   |   |   | | |   |
| | Pasquantino | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| | Perkins,B | cf |   |   |   |   |   |   |   | Vg/80 |   | Vg | |   |
| | Riley | 3b |   |   |   |   | Fr/130 |   |   |   |   | | |   |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Romero | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Schwellenbach | sp | Ex/61 |   |   |   |   |   |   |   |   | | |   |
| f | Tawa | 2b |   |   | Vg/115 | Av/153 | Av/97 |   | Av/66 | Av/66 | Av/66 | Av | |   |
| f | Topa | mr | Av/207 |   |   |   |   |   |   |   |   | | |   |
| | Tucker | rf |   |   |   |   |   |   |   |   | Av/97 | Av | |   |
| | Uceta | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Vaughn | 1b |   |   | Fr/107 |   |   |   |   |   |   | | |   |
| f | White,E | rf |   |   | Fr/98 |   |   |   | Vg/64 | Av/64 | Vg/64 | Ex | |   |
| | Williams,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,Ja | ss |   |   |   |   |   | Fr/87 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Scott Barlow | mr | Rsp | R | 33 | 99 | 0 | 1500 | 0 |
| | Tristan Beck | mr | Rsp | R | 30 | 58 | 0 | 760 | 0 |
| | Jalen Beeks | mr | Lsp | L | 32 | 89 | 11 | 1250 | 0 |
| | Brayan Bello | sp | Rsp | R | 27 | 85 | 15 | 2500 | 0 |
| | Xander Bogaerts | ss | Rp | R | 33 | 86 | 14 | 25000 | 0 |
| f | Huascar Brazoban | mr | Rsp | R | 36 | 76 | 0 | 778 | 0 |
| | Edward Cabrera | sp | Rsp | R | 28 | 80 | 20 | 1950 | 0 |
| f | Ben Casparius | mr | Rsp | R | 27 | 89 | 0 | 762 | 0 |
| | J.P. Crawford | ss | Lsp | R | 31 | 100 | 0 | 10000 | 0 |
| f | Enyel De Los Santos | mr | Rsp | R | 30 | 94 | 0 | 1400 | 0 |
| | Jarren Duran | lf | Lsp | R | 29 | 100 | 0 | 3750 | 0 |
| | Jhoan Duran | cl | Rsp | R | 28 | 99 | 0 | 4125 | 0 |
| | Pete Fairbanks | cl | Rsp | R | 32 | 100 | 0 | 3816 | 0 |
| | Kyle Finnegan | cl | Rsp | R | 34 | 90 | 9 | 6000 | 0 |
| f | J.T. Ginn | sp | Rsp | R | 27 | 62 | 29 | 760 | 0 |
| | Kyle Higashioka | c | Rp | R | 36 | 93 | 7 | 5750 | 0 |
| | Jackson Holliday | 2b | Lsp | R | 22 | 100 | 0 | 764 | 0 |
| f | Jonathan India | 2b | Rp | R | 29 | 94 | 6 | 7050 | 0 |
| | Ryan Jeffers | c | Rsp | R | 29 | 88 | 0 | 4550 | 0 |
| f | Josh Jung | 3b | Rsp | R | 28 | 86 | 6 | 780 | 0 |
| f | Orion Kerkering | mr | Rsp | R | 25 | 100 | 0 | 773 | 0 |
| | Steven Kwan | lf | Lsp | L | 28 | 100 | 0 | 4175 | 0 |
| f | Jack Leiter | sp | Rsp | R | 26 | 88 | 12 | 762 | 0 |
| f | Otto Lopez | ss | Rsp | R | 27 | 92 | 8 | 778 | 0 |
| f | Ryan McMahon | 3b | Lp | R | 31 | 99 | 0 | 12000 | 0 |
| | Chase Meidroth | ss | Rsp | R | 24 | 81 | 11 | 760 | 0 |
| | Vinnie Pasquantino | 1b | Lsp | L | 28 | 100 | 0 | 793 | 0 |
| | Blake Perkins | cf | Ssp | R | 29 | 40 | 59 | 802 | 0 |
| | Austin Riley | 3b | Rp | R | 29 | 63 | 37 | 22000 | 0 |
| | Carlos Rodon | sp | Lsp | L | 33 | 100 | 0 | 27000 | 0 |
| | JoJo Romero | mr | Lsp | L | 29 | 100 | 0 | 2260 | 0 |
| | Spencer Schwellenbach | sp | Rsp | R | 26 | 51 | 49 | 770 | 0 |
| f | Tim Tawa | 2b | Rp | R | 27 | 60 | 0 | 760 | 0 |
| f | Justin Topa | mr | Rsp | R | 35 | 89 | 11 | 1225 | 0 |
| | Kyle Tucker | rf | Lsp | R | 29 | 88 | 12 | 16500 | 0 |
| | Edwin Uceta | mr | Rsp | R | 28 | 100 | 0 | 815 | 0 |
| | Andrew Vaughn | 1b | Rsp | R | 28 | 75 | 0 | 5850 | 0 |
| f | Eli White | rf | Rsp | R | 32 | 100 | 0 | 790 | 0 |
| | Gavin Williams | sp | Lsp | R | 26 | 100 | 0 | 780 | 0 |
| | Jacob T. Wilson | ss | Rsp | R | 24 | 88 | 12 | 760 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 183598 |   |