Real-life team batting -- 2026 Charming Grim Reapers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .304 .355 .4571415891793171594694310751367
Burleson*1b .290 .343 .45913949714426218546939793151
Frelick*rf .288 .351 .405142528152203127663478070196
Donovan*2b .287 .353 .42211846013232010645042677333
Tauchman*rf .263 .356 .40093335881719444045864000
Albies#2b .240 .306 .365157603145232167474559442143
Toro#1b .239 .289 .37177259621307332714426121
Varsho*cf .238 .284 .548712485913220435517771120
Chapman,M3b .231 .340 .430128454105232217661711266194
Garcia,Adrf .227 .271 .3941355071152801958752813551134
Trioloss .227 .311 .3561073317518274124397621132
Castro,W#2b .226 .313 .3661204029117311583340111111104
Jansen,Dc .215 .321 .399982886211014383642864000
Raley,L*rf .202 .319 .31173183378042319196413021
Moore,D2b .201 .267 .3741062194450113525208210145
Wongc .190 .262 .238631683280016716421021
Pederson*dh .181 .285 .32896265481019282634655020
 Pitchers  .000 .000 .00000000000000000
 Total  .248 .320 .400063361570303252038557536111419851314642

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Burleson*1b128546141492 .801 76.7 5.5 .169 .747 .25646228
Frelick*rf13659435484 .756 80.4 5.5 .117 .744 .23135214
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Tauchman*rf8538501550 .756 50.5 5.4 .137 .726 .27227134
Albies#2b15766705940 .671 70.4 4.0 .124 .623 .23441220
Toro#1b6728405150 .659 29.5 3.9 .131 .593 .1892096
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
Chapman,M3b12853504850 .770 70.4 5.2 .198 .778 .36646195
Garcia,Adrf131547079110 .665 54.0 3.5 .168 .607 .24147200
Trioloss9637631420 .667 40.2 4.1 .130 .656 .28127118
Castro,W#2b110454101220 .679 46.0 3.8 .139 .636 .25431147
Jansen,Dc 8233712540 .721 39.3 4.5 .184 .697 .33025115
Raley,L*rf5121931210 .631 20.6 3.6 .109 .611 .2191257
Moore,D2b5424303120 .642 23.4 3.4 .174 .646 .3061682
Wongc 5218812710 .500 10.3 1.9 .048 .410 .149840
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 071061552102857 .719 843.0 4.6 .152 .687 .2655312532

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.534.18469 .350312 .488317 .496 2.5
Burleson*1b3.933.58407 .310267 .489270 .495 2.0
Frelick*rf4.183.72448 .313261 .439268 .451 1.7
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Tauchman*rf4.143.60241 .328179 .465183 .475 1.9
Albies#2b4.253.84498 .259275 .412279 .418 1.7
Toro#1b3.693.36215 .256110 .387116 .408 3.0
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
Chapman,M3b4.183.55311 .270266 .497272 .508 1.8
Garcia,Adrf4.053.76360 .267228 .417233 .426 4.8
Trioloss3.513.09252 .270157 .418159 .423 1.9
Castro,W#2b3.783.35281 .285187 .412198 .436 2.8
Jansen,Dc 3.442.94191 .251157 .466161 .478 2.0
Raley,L*rf3.002.51119 .27776 .34789 .406 3.4
Moore,D2b2.292.07129 .256102 .420103 .424 4.1
Wongc 2.982.67129 .24856 .29857 .303 2.6
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004788 .2863143 .4423228 .454 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .323 .376 .460 .836189618341714321
Burleson*1b .271 .310 .398 .70811832413137203
Frelick*rf .301 .357 .340 .696156476001510231
Donovan*2b .230 .292 .322 .614152358021311290
Tauchman*rf .220 .352 .424 .77659133031010183
Albies#2b .277 .296 .412 .708177491014196184
Toro#1b .254 .295 .352 .647711840193100
Varsho*cf .260 .321 .380 .701501300274140
Chapman,M3b .224 .333 .346 .67910724403918231
Garcia,Adrf .199 .248 .353 .60113627605198441
Trioloss .275 .339 .459 .79810930723810210
Castro,W#2b .250 .310 .442 .75210426614116225
Jansen,Dc .198 .336 .406 .74296195051121382
Raley,L*rf .094 .194 .125 .31932310013100
Moore,D2b .167 .265 .325 .590114190061315500
Wongc .179 .283 .205 .48839710026121
Pederson*dh .231 .474 .5381.0121331011641
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .315 .380 .69517224267484617815838823

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .295 .346 .455 .8014001182341152297510
Burleson*1b .296 .353 .478 .8303791122211556325911
Frelick*rf .282 .349 .433 .781372105143124837573
Donovan*2b .315 .383 .471 .8533089724083731384
Tauchman*rf .272 .357 .395 .7522767514163035682
Albies#2b .225 .310 .345 .65542696131125549765
Toro#1b .234 .286 .378 .664188449061811321
Varsho*cf .232 .274 .591 .86519846132184813631
Chapman,M3b .233 .342 .455 .798347811921852531037
Garcia,Adrf .237 .279 .410 .68837188220145620918
Trioloss .203 .298 .306 .6042224511041629554
Castro,W#2b .218 .315 .339 .6542986511272234897
Jansen,Dc .224 .313 .396 .709192436092521483
Raley,L*rf .225 .344 .351 .695151347041816542
Moore,D2b .238 .270 .429 .69910525505125321
Wongc .194 .255 .248 .50312925700510306
Pederson*dh .179 .273 .317 .590252459182528614
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .322 .407 .7294614114422917157575453103179