Team batting -- 2024 Charming Grim Reapers
Regular season -- as of 9/6/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heyward*rf .299 .360 .488135465139272196077421004044
Altuve2b .297 .377 .4661395391602802179696311781114
McCormickcf .280 .358 .4971565961671943410110161191138238
Pederson*dh .274 .349 .4796173203049129130100
McNeil*2b .264 .345 .38012724264953232725406161
Kirkc .243 .328 .31898173421001141921201000
Canhalf .238 .326 .35175168401112222422350131
Outman*cf .234 .344 .44815257613515632109859021170244
Wong,Cc .230 .282 .3731223227418283533201244072
Turner,Tss .224 .260 .3541535591252721469612815620158
Candelario#3b .221 .297 .3951565881304451677745617811491
Garcia,Adrf .207 .298 .448148511106240337688631857051
Happ#lf .194 .307 .3001334749224467045771243176
Rojas,Jocf .163 .217 .16345437000411172030
 Pitchers  .000 .000 .0001560000000000000
 Total  .244 .323 .41315653291301259311937487165781511681711740

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heyward*rf11851403870 .848 81.7 6.5 .189 .820 .2804822738
Altuve2b139618621840 .843 94.4 6.2 .169 .830 .29949251011
McCormickcf156674137150 .855 109.7 6.6 .216 .885 .3445729638
Pederson*dh38301220 .829 12.2 5.9 .205 .800 .32973512
McNeil*2b6227612340 .726 34.4 5.0 .116 .709 .240179245
Kirkc 4719500630 .646 18.1 3.6 .075 .562 .197115506
Canhalf3819000920 .678 18.1 3.5 .113 .609 .256145907
Outman*cf15267731960 .792 96.3 5.7 .214 .835 .4055325818
Wong,Cc 10935022420 .654 34.7 3.6 .143 .594 .22028120012
Turner,Tss15359708480 .614 52.2 3.1 .131 .545 .1934319817
Candelario#3b156663081240 .692 71.4 4.0 .173 .654 .2826523218
Garcia,Adrf14859101012100 .746 70.3 4.4 .241 .727 .3725722906
Happ#lf12156107130 .606 49.9 3.4 .105 .589 .2703414206
Rojas,Jocf24600000 .380 2.0 1.5 .000 .361 .0930702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1566035134795700 .736 737.6 4.7 .169 .712 .2924832201  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heyward*rf3.813.44349 .344269 .523273 .531 2.4
Altuve2b4.453.88409 .340314 .508322 .521 1.9
McCormickcf4.323.82375 .355357 .530370 .549 3.1
Pederson*dh1.361.2057 .28144 .53044 .530 1.4
McNeil*2b2.171.91202 .302117 .424123 .446 1.6
Kirkc 1.991.77152 .27076 .39077 .395 1.0
Canhalf2.532.24131 .29081 .42681 .426 1.6
Outman*cf4.453.79337 .306348 .514355 .524 2.3
Wong,Cc 2.872.64194 .340140 .400144 .411 6.2
Turner,Tss3.903.65397 .280226 .379228 .382 5.6
Candelario#3b4.253.77402 .284288 .434299 .451 3.2
Garcia,Adrf3.993.45303 .241292 .494299 .506 2.9
Happ#lf4.223.56351 .245219 .390222 .396 1.6
Rojas,Jocf1.020.9626 .2698 .17410 .21717.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6934.163685 .3012779 .4602847 .472 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heyward*rf .121 .167 .394 .5613340038211
Altuve2b .274 .375 .395 .77012434120191730
McCormickcf .345 .417 .6141.031145506011311549
Pederson*dh .333 .455 .444 .89993100223
McNeil*2b .327 .426 .462 .88810434640111511
Kirkc .227 .299 .320 .619972260181014
Canhalf .235 .331 .370 .70111928812181722
Outman*cf .298 .406 .321 .7271313930092244
Wong,Cc .273 .346 .500 .846226310429
Turner,Tss .231 .273 .410 .6841172790419825
Candelario#3b .277 .362 .467 .829137381105251739
Garcia,Adrf .208 .346 .432 .77812526408222852
Happ#lf .191 .291 .319 .6104793017712
Rojas,Jocf .385 .429 .385 .813135000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .356 .423 .779122332572636173162324

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heyward*rf .313 .374 .495 .87043213527216694089
Altuve2b .304 .378 .487 .86541512616020604687
McCormickcf .259 .339 .459 .798451117134237046142
Pederson*dh .266 .333 .484 .818641720410710
McNeil*2b .217 .281 .319 .60013830313161029
Kirkc .263 .364 .316 .679762040011116
Canhalf .245 .315 .306 .62149123006513
Outman*cf .216 .326 .485 .81144596126327668167
Wong,Cc .227 .276 .363 .6403006815182918115
Turner,Tss .222 .256 .339 .59544298182104220131
Candelario#3b .204 .276 .373 .64945192335114939139
Garcia,Adrf .207 .280 .453 .73438680200256635133
Happ#lf .194 .308 .297 .6064278321453870112
Rojas,Jocf .067 .125 .067 .1923020001114
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .313 .410 .7234106976187251575434161187