Team pitching (vs batter) -- 2024 Charming Grim Reapers
Regular season -- as of 9/12/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Peralta,W*mr .166 .310 .273187310165143525923
Tonkinmr .206 .287 .3934619580261816471135100
Burnessp .206 .297 .3957521552204029716820221167
Wilson,Smr .221 .332 .474249551201711863607723
Holton*mr .227 .299 .381357811301413623577170
Puk*cl .237 .267 .3932576170111013919453
Cruz,Fmr .247 .323 .50729272223161482340112111
Oviedosp .258 .355 .48069117844103033214944162136
Eflinsp .266 .293 .448783208424313515260214163
Jackson,Lmr .268 .349 .45522059173610022817481
Valdez,F*sp .270 .325 .478636172295313042521169205
Mortonsp .273 .362 .439645176329192838841176249
 Total  .243 .319 .434553013432483524724027056218156413441

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peralta,W*mr .582123 .20386 .37990 .396 18.1 3.0 2.73 3.06
Tonkinmr .679303 .228228 .441234 .453 54.9 3.9 3.54 3.51
Burnessp .692493 .233379 .445395 .464 91.5 4.0 3.64 3.71
Wilson,Smr .806156 .244154 .527160 .548 41.1 5.5 4.99 5.11
Holton*mr .680273 .245171 .433173 .438 41.6 4.0 3.56 3.46
Puk*cl .660156 .321110 .403113 .414 26.6 3.5 3.14 2.99
Cruz,Fmr .830170 .329182 .545184 .551 52.7 6.2 5.67 4.84
Oviedosp .836508 .291426 .527440 .545124.7 6.3 5.69 5.36
Eflinsp .741543 .326377 .460382 .466 97.6 4.4 3.92 3.69
Jackson,Lmr .804145 .366128 .502130 .510 38.5 6.2 5.64 4.94
Valdez,F*sp .803442 .319356 .511358 .514 96.2 5.3 4.71 4.70
Mortonsp .801453 .347367 .496375 .507106.2 5.8 5.21 5.25
 Total  .7533765 .2912964 .4773034 .489786.5 4.9 4.38 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Peralta,W*mr .183 .329 .233 .5626011001631001810
Tonkinmr .242 .326 .398 .7242115130102252216301
Burnessp .156 .254 .296 .55037258701534346012300
Wilson,Smr .252 .399 .495 .894111286072542303400
Holton*mr .235 .271 .296 .567811950041302000
Puk*cl .228 .268 .272 .540922110172304400
Cruz,Fmr .250 .365 .571 .9371403593103122406001
Oviedosp .273 .373 .539 .91233090207186805548214
Eflinsp .229 .257 .387 .64439390154133901609903
Jackson,Lmr .299 .374 .505 .8791073213311701413402
Valdez,F*sp .308 .381 .6231.0041304091102001604011
Mortonsp .245 .356 .417 .773343841651145555110601
 Total  .236 .323 .422 .74523705591042397318252877723313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Peralta,W*mr .157 .301 .291 .592127200151112524100
Tonkinmr .176 .253 .388 .6412504450163212507211
Burnessp .255 .339 .492 .831380971502564133609802
Wilson,Smr .196 .273 .457 .7291382760102321304301
Holton*mr .225 .306 .406 .7122766280143613275101
Puk*cl .242 .267 .461 .728165406010171615004
Cruz,Fmr .243 .281 .447 .7291523713062901005205
Oviedosp .244 .339 .427 .766361882431246143908022
Eflinsp .303 .328 .510 .8393901182701843510011510
Jackson,Lmr .239 .326 .407 .733113274051821404003
Valdez,F*sp .261 .310 .441 .7515061322042170236112904
Mortonsp .305 .369 .464 .8333029216484132907002
 Total  .248 .315 .444 .7593160784144121504304527511841425