Team status -- 2026 Charming Grim Reapers
Regular season -- as of 7/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/12 | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | Cum |
| f | Gabriel Arias | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Bauers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Burleson | 118 | 68 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Caballero | 96 | 14 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Chapman | 38 | 62 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Cronenworth | 64 | 23 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Donovan | 22 | 86 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ezequiel Duran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Edman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Frelick | 70 | 80 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 79 | 57 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heriberto Hernandez | 102 | 34 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Jansen | 87 | 15 | 40 | 0 |   |   | 33 |   | 32 | 6 | 36 |   |   | 107 |
| | Gavin Lux | 6 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Moore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cedric Mullins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 12 | 64 | 49 | 0 | 36 | 32 |   | 40 |   | 43 |   | 38 | 36 | 225 |
| f | Brayan Rocchio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Scott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Semien | 78 | 63 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea Turner | 65 | 79 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daulton Varsho | 84 | 129 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/12 | 7/11 | 7/10 | 7/9 | Cum |
| f | Joe Boyle | 0 | 0 |   |   |   |   |   |   |
| | Corbin Burnes | 148 | 0 | 7/9/2026 |   |   |   | 113s | 113 |
| | Seranthony Dominguez | 74 | 0 | 7/7/2026 |   |   |   |   |   |
| | Nic Enright | 146 | 0 | 7/9/2026 |   |   |   | 28r | 28 |
| | Caleb Ferguson | 77 | 0 | 7/12/2026 | 20r |   |   | 21r | 41 |
| f | Jose M Fermin | 0 | 0 |   |   |   |   |   |   |
| f | Michael Kelly | 0 | 0 |   |   |   |   |   |   |
| | Tyler Kinley | 80 | 0 | 7/11/2026 |   | 23r | 10r |   | 33 |
| f | Dean Kremer | 0 | 0 |   |   |   |   |   |   |
| | Nick Lodolo | 87 | 0 | 7/12/2026 | 92s |   |   |   | 92 |
| f | Carmen Mlodzinski | 0 | 0 |   |   |   |   |   |   |
| | Drew Rasmussen | 85 | 0 | 7/11/2026 |   | 76s |   |   | 76 |
| | Randy Rodriguez | 76 | 0 | 7/11/2026 |   | 27r |   |   | 27 |
| | Yariel Rodriguez | 63 | 0 | 7/10/2026 |   |   | 21r |   | 21 |
| | Tyler Rogers | 74 | 0 | 7/12/2026 | 14r | 17r |   |   | 31 |
| | Cristopher Sanchez | 74 | 0 | 7/10/2026 |   |   | 89s |   | 89 |
| f | Ryan Thompson | 0 | 0 |   |   |   |   |   |   |
| | Framber Valdez | 64 | 0 | 7/8/2026 |   |   |   |   |   |