Real-life team pitching -- 2026 Chicago Northsiders
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 1.93 | 8 | 4 | 0 | 65 | 0 | 0 | 0 | 65.1 | 50 | 18 | 14 | 25 | 70 | 4 | 5 | 270 |
| | Romero* | mr | 2.07 | 4 | 6 | 8 | 65 | 0 | 0 | 0 | 61.0 | 47 | 21 | 14 | 29 | 55 | 2 | 6 | 255 |
| | Bazardo | mr | 2.52 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 27 | 82 | 9 | 5 | 313 |
| | Gibson,C* | mr | 2.63 | 4 | 5 | 0 | 44 | 1 | 0 | 0 | 54.2 | 44 | 18 | 16 | 21 | 43 | 3 | 3 | 230 |
| | Morgan,D | mr | 2.66 | 1 | 2 | 0 | 41 | 2 | 0 | 0 | 47.1 | 35 | 14 | 14 | 23 | 50 | 4 | 7 | 193 |
| | Strahm* | mr | 2.74 | 2 | 3 | 6 | 66 | 0 | 0 | 0 | 62.1 | 47 | 22 | 19 | 20 | 70 | 5 | 1 | 256 |
| | Dreyer* | mr | 2.95 | 3 | 2 | 4 | 67 | 5 | 0 | 0 | 76.1 | 56 | 26 | 25 | 24 | 74 | 4 | 1 | 307 |
| | Cantillo* | mr | 3.21 | 5 | 3 | 1 | 34 | 13 | 0 | 0 | 95.1 | 78 | 39 | 34 | 42 | 108 | 10 | 5 | 401 |
| f | Priester | sp | 3.32 | 13 | 3 | 0 | 29 | 24 | 0 | 0 | 157.1 | 145 | 62 | 58 | 50 | 132 | 18 | 18 | 653 |
| | Kittredge | mr | 3.40 | 4 | 3 | 5 | 54 | 0 | 0 | 0 | 53.0 | 41 | 22 | 20 | 11 | 64 | 7 | 5 | 208 |
| f | Akin* | mr | 3.41 | 5 | 4 | 8 | 64 | 3 | 0 | 0 | 63.1 | 54 | 28 | 24 | 33 | 59 | 10 | 5 | 268 |
| f | King,M | sp | 3.44 | 5 | 3 | 0 | 15 | 15 | 1 | 1 | 73.1 | 62 | 31 | 28 | 26 | 76 | 12 | 5 | 308 |
| | Patrick | sp | 3.53 | 3 | 8 | 0 | 27 | 23 | 0 | 0 | 119.2 | 113 | 49 | 47 | 40 | 127 | 13 | 6 | 503 |
| f | Myers,T | mr | 3.55 | 1 | 2 | 0 | 22 | 6 | 0 | 0 | 50.2 | 54 | 21 | 20 | 15 | 38 | 5 | 3 | 220 |
| f | Cruz,F | mr | 3.56 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 48.0 | 33 | 21 | 19 | 24 | 72 | 5 | 4 | 200 |
| | Bergert | sp | 3.66 | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 76.1 | 61 | 32 | 31 | 35 | 73 | 8 | 2 | 323 |
| f | Bowlan | mr | 3.86 | 1 | 2 | 0 | 34 | 1 | 0 | 0 | 44.1 | 37 | 21 | 19 | 17 | 46 | 6 | 5 | 180 |
| | Pepiot | sp | 3.86 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| f | Walker,R | mr | 4.11 | 5 | 7 | 17 | 68 | 0 | 0 | 0 | 61.1 | 60 | 32 | 28 | 18 | 60 | 4 | 3 | 266 |
| | Peraza | 3b | 30.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 9 | 8 | 8 | 0 | 0 | 1 | 1 | 16 |
|   | Total |   | 3.28 | 85 | 75 | 51 | 139 | 139 | 1 | 0 | 1458.1 | 1213 | 585 | 532 | 541 | 1466 | 156 | 103 | 6049 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Adam | mr | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 6.9 | 3.4 | 10.7 | 9.6 | 0.6 | 2.8 | 1.15 |
| | Romero* | mr | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 6.9 | 4.3 | 11.5 | 8.1 | 0.3 | 1.9 | 1.25 |
| | Bazardo | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6.1 | 3.1 | 9.4 | 9.4 | 1.0 | 3.0 | 1.02 |
| | Gibson,C* | mr | 2 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 7.2 | 3.5 | 11.7 | 7.1 | 0.5 | 2.0 | 1.19 |
| | Morgan,D | mr | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.7 | 4.4 | 11.4 | 9.5 | 0.8 | 2.2 | 1.23 |
| | Strahm* | mr | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 6.8 | 2.9 | 10.0 | 10.1 | 0.7 | 3.5 | 1.07 |
| | Dreyer* | mr | 5 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 0 | 6.6 | 2.8 | 9.4 | 8.7 | 0.5 | 3.1 | 1.05 |
| | Cantillo* | mr | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.0 | 11.3 | 10.2 | 0.9 | 2.6 | 1.26 |
| f | Priester | sp | 7 | 5 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 8.3 | 2.9 | 11.5 | 7.6 | 1.0 | 2.6 | 1.24 |
| | Kittredge | mr | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7.0 | 1.9 | 8.8 | 10.9 | 1.2 | 5.8 | 0.98 |
| f | Akin* | mr | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7.7 | 4.7 | 12.5 | 8.4 | 1.4 | 1.8 | 1.37 |
| f | King,M | sp | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.6 | 3.2 | 11.3 | 9.3 | 1.5 | 2.9 | 1.20 |
| | Patrick | sp | 6 | 6 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 8.5 | 3.0 | 11.8 | 9.6 | 1.0 | 3.2 | 1.28 |
| f | Myers,T | mr | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9.6 | 2.7 | 12.6 | 6.8 | 0.9 | 2.5 | 1.36 |
| f | Cruz,F | mr | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 6.2 | 4.5 | 11.3 | 13.5 | 0.9 | 3.0 | 1.19 |
| | Bergert | sp | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7.2 | 4.1 | 11.4 | 8.6 | 0.9 | 2.1 | 1.26 |
| f | Bowlan | mr | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 | 3.5 | 11.0 | 9.3 | 1.2 | 2.7 | 1.22 |
| | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| f | Walker,R | mr | 0 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 0 | 8.8 | 2.6 | 12.6 | 8.8 | 0.6 | 3.3 | 1.27 |
| | Peraza | 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.7 | 0.0 | 38.6 | 0.0 | 3.9 | 0.0 | 3.86 |
|   | Total |   | 87 | 35 | 27 | 53 | 45 | 3 | 23 | 40 | 2 | 7.5 | 3.3 | 11.2 | 9.0 | 1.0 | 2.7 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .573 | 168 | .274 | 92 | .341 | 95 | .352 | 21.8 | 3.0 | 2.70 | 2.61 |
| | Romero* | mr | .596 | 167 | .269 | 91 | .357 | 93 | .365 | 20.7 | 3.1 | 2.75 | 2.69 |
| | Bazardo | mr | .573 | 193 | .228 | 114 | .364 | 116 | .371 | 24.5 | 2.8 | 2.53 | 2.33 |
| | Gibson,C* | mr | .628 | 157 | .261 | 85 | .370 | 91 | .396 | 21.1 | 3.5 | 3.12 | 2.99 |
| | Morgan,D | mr | .638 | 114 | .272 | 78 | .404 | 80 | .415 | 16.7 | 3.2 | 2.86 | 3.12 |
| | Strahm* | mr | .613 | 159 | .264 | 97 | .379 | 99 | .387 | 23.4 | 3.4 | 3.04 | 2.42 |
| | Dreyer* | mr | .575 | 205 | .254 | 110 | .358 | 110 | .358 | 24.4 | 2.9 | 2.59 | 1.99 |
| | Cantillo* | mr | .652 | 241 | .282 | 168 | .419 | 168 | .419 | 39.5 | 3.7 | 3.35 | 3.26 |
| f | Priester | sp | .708 | 447 | .284 | 287 | .440 | 293 | .449 | 70.1 | 4.0 | 3.61 | 3.62 |
| | Kittredge | mr | .622 | 126 | .270 | 83 | .399 | 83 | .399 | 18.1 | 3.0 | 2.77 | 2.35 |
| f | Akin* | mr | .729 | 165 | .267 | 126 | .470 | 127 | .474 | 31.6 | 4.6 | 4.05 | 4.23 |
| f | King,M | sp | .696 | 190 | .263 | 136 | .442 | 140 | .455 | 33.0 | 4.0 | 3.65 | 3.67 |
| | Patrick | sp | .700 | 319 | .313 | 216 | .429 | 220 | .437 | 55.5 | 4.2 | 3.75 | 3.71 |
| f | Myers,T | mr | .721 | 160 | .306 | 95 | .432 | 97 | .441 | 25.6 | 4.5 | 4.10 | 4.14 |
| f | Cruz,F | mr | .620 | 96 | .292 | 79 | .395 | 82 | .410 | 17.8 | 3.3 | 3.00 | 3.05 |
| | Bergert | sp | .654 | 206 | .257 | 135 | .418 | 136 | .421 | 32.9 | 3.9 | 3.49 | 3.24 |
| f | Bowlan | mr | .699 | 111 | .279 | 81 | .450 | 81 | .450 | 18.5 | 3.8 | 3.39 | 3.43 |
| | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| f | Walker,R | mr | .699 | 176 | .318 | 106 | .398 | 114 | .429 | 29.7 | 4.4 | 3.92 | 3.72 |
| | Peraza | 3b | 1.492 | 14 | .571 | 13 | .813 | 14 | .875 | 7.5 | 28.8 | 25.89 | 30.91 |
|   | Total |   | .663 | 3833 | .276 | 2498 | .413 | 2551 | .422 | 602.4 | 3.7 | 3.35 | 3.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Gibson,C* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 13 | 2 | .154 |
| | Morgan,D | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 16 | 3 | .188 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Dreyer* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 44 | 8.8 | 29 | 2 | .069 |
| | Cantillo* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 52 | 4.0 | 15 | 3 | .200 |
| f | Priester | sp | 24 | 0 | .000 | 0 | 9 | .375 | 107 | 4.5 | 21 | 6 | .286 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| f | Akin* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 5 | 1.7 | 12 | 2 | .167 |
| f | King,M | sp | 15 | 1 | .067 | 1 | 2 | .133 | 59 | 3.9 | 13 | 1 | .077 |
| | Patrick | sp | 23 | 0 | .000 | 0 | 5 | .217 | 83 | 3.6 | 12 | 4 | .333 |
| f | Myers,T | mr | 6 | 0 | .000 | 0 | 0 | .000 | 25 | 4.2 | 12 | 3 | .250 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 1 | .067 | 70 | 4.7 | 17 | 5 | .294 |
| f | Bowlan | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 6 | 4 | .667 |
| | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| f | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Peraza | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 139 | 1 | .007 | 0 | 33 | .237 | 582 | 4.2 | 271 | 56 | .207 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 3 | 0 | .000 | 3 | 1.000 | 30 | 13 | 6 | .462 | 65 | 65 | 4 |
| | Romero* | mr | 9 | 8 | .889 | 1 | .111 | 24 | 26 | 3 | .115 | 65 | 65 | 16 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 20 | 5 | .250 | 73 | 73 | 18 |
| | Gibson,C* | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 14 | 3 | .214 | 44 | 43 | 10 |
| | Morgan,D | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 25 | 7 | .280 | 41 | 39 | 15 |
| | Strahm* | mr | 10 | 6 | .600 | 4 | .400 | 22 | 8 | 2 | .250 | 66 | 66 | 19 |
| | Dreyer* | mr | 6 | 4 | .667 | 2 | .333 | 11 | 20 | 3 | .150 | 67 | 62 | 14 |
| | Cantillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 34 | 21 | 10 |
| f | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 29 | 5 | 2 |
| | Kittredge | mr | 6 | 5 | .833 | 1 | .167 | 15 | 10 | 4 | .400 | 54 | 54 | 17 |
| f | Akin* | mr | 13 | 8 | .615 | 5 | .385 | 16 | 37 | 8 | .216 | 64 | 61 | 18 |
| f | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 27 | 4 | 0 |
| f | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 22 | 16 | 8 |
| f | Cruz,F | mr | 3 | 2 | .667 | 1 | .333 | 17 | 27 | 2 | .074 | 49 | 49 | 4 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 4 | 2 |
| f | Bowlan | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 1 | .071 | 34 | 33 | 7 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Walker,R | mr | 24 | 17 | .708 | 7 | .292 | 9 | 23 | 8 | .348 | 68 | 68 | 36 |
| | Peraza | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 80 | 51 | .637 | 29 | .363 | 173 | 253 | 54 | .213 | 139 | 730 | 201 |