Real-life team pitching -- 2026 Chicago Northsiders
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 1.938406500065.1501814257045270
Romero*mr 2.074686500061.0472114295526255
fBazardomr 2.525007300078.2532322278295313
Stewart,Bmr 2.632204300037.2321111134430159
fGibson,C*mr 2.634504410054.2441816214333230
Morgan,Dmr 2.661204120047.1351414235047193
Ashcraft,Bmr 2.714402680069.2632221247132292
Strahm*mr 2.742366600062.1472219207051256
Dreyer*mr 2.953246750076.1562625247441307
fJohnson,Pmr 3.053316500059.0522120195984238
Cantillo*mr 3.2153134130095.178393442108105401
fPriestersp 3.321330292400157.11456258501321818653
fKittredgemr 3.404355400053.0412220116475208
King,Msp 3.4453015151173.16231282676125308
Patricksp 3.53380272300119.2113494740127136503
Perez,M*sp 3.5416011100056.0402322224466228
fCruz,Fmr 3.563424900048.0332119247254200
jBergertsp 3.6622019150076.1613231357382323
Pepiotsp 3.8611120313100167.21347772611672613679
fDobbinssp 4.1341013110061.0613028174567256
Peraza3b 30.8600020002.1988001116
 Total  3.21877627158158101522.0125659054355315261571066288

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15
Romero*mr415220331 6.9 4.3 11.5 8.1 0.3 1.9 1.25
fBazardomr702220040 6.1 3.1 9.4 9.4 1.0 3.0 1.02
Stewart,Bmr812410100 7.6 3.1 11.7 10.5 0.7 3.4 1.19
fGibson,C*mr213660110 7.2 3.5 11.7 7.1 0.5 2.0 1.19
Morgan,Dmr421220000 6.7 4.4 11.4 9.5 0.8 2.2 1.23
Ashcraft,Bmr531210110 8.1 3.1 11.5 9.2 0.4 3.0 1.25
Strahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Dreyer*mr525010340 6.6 2.8 9.4 8.7 0.5 3.1 1.05
fJohnson,Pmr822120030 7.9 2.9 11.0 9.0 1.2 3.1 1.20
Cantillo*mr420020020 7.4 4.0 11.3 10.2 0.9 2.6 1.26
fPriestersp750640220 8.3 2.9 11.5 7.6 1.0 2.6 1.24
fKittredgemr801010120 7.0 1.9 8.8 10.9 1.2 5.8 0.98
King,Msp010420010 7.6 3.2 11.3 9.3 1.5 2.9 1.20
Patricksp661410220 8.5 3.0 11.8 9.6 1.0 3.2 1.28
Perez,M*sp410200020 6.4 3.5 10.3 7.1 1.0 2.0 1.11
fCruz,Fmr200350010 6.2 4.5 11.3 13.5 0.9 3.0 1.19
jBergertsp201120210 7.2 4.1 11.4 8.6 0.9 2.1 1.26
Pepiotsp1680650230 7.2 3.3 10.8 9.0 1.4 2.7 1.16
fDobbinssp111200000 9.0 2.5 11.8 6.6 0.9 2.6 1.28
Peraza3b000100000 34.7 0.0 38.6 0.0 3.9 0.0 3.86
 Total 10837295345022392 7.4 3.3 11.0 9.0 0.9 2.8 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Romero*mr .596167 .26991 .35793 .365 20.7 3.1 2.75 2.69
fBazardomr .573193 .228114 .364116 .371 24.5 2.8 2.53 2.33
Stewart,Bmr .64395 .30560 .37764 .403 16.8 4.1 3.61 3.23
fGibson,C*mr .628157 .26185 .37091 .396 21.1 3.5 3.12 2.99
Morgan,Dmr .638114 .27278 .40480 .415 16.7 3.2 2.86 3.12
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Dreyer*mr .575205 .254110 .358110 .358 24.4 2.9 2.59 1.99
fJohnson,Pmr .703151 .291105 .441106 .445 26.7 4.2 3.67 3.49
Cantillo*mr .652241 .282168 .419168 .419 39.5 3.7 3.35 3.26
fPriestersp .708447 .284287 .440293 .449 70.1 4.0 3.61 3.62
fKittredgemr .622126 .27083 .39983 .399 18.1 3.0 2.77 2.35
King,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Patricksp .700319 .313216 .429220 .437 55.5 4.2 3.75 3.71
Perez,M*sp .627154 .22192 .40494 .412 19.8 3.1 2.87 2.72
fCruz,Fmr .62096 .29279 .39582 .410 17.8 3.3 3.00 3.05
jBergertsp .654206 .257135 .418136 .421 32.9 3.9 3.49 3.24
Pepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
fDobbinssp .713186 .296112 .438114 .445 28.2 4.1 3.74 3.72
Peraza3b1.49214 .57113 .81314 .875 7.528.8 25.89 30.91
 Total  .6573999 .2752573 .4092626 .418617.5 3.7 3.29 3.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.0123 .250
Romero*mr00 .00000 .0000 0.0246 .250
fBazardomr00 .00000 .0000 0.0162 .125
Stewart,Bmr00 .00000 .0000 0.080 .000
fGibson,C*mr10 .00000 .0004 4.0132 .154
Morgan,Dmr20 .00000 .0006 3.0163 .188
Ashcraft,Bmr80 .00000 .00023 2.9111 .091
Strahm*mr00 .00000 .0000 0.091 .111
Dreyer*mr50 .00000 .00044 8.8292 .069
fJohnson,Pmr00 .00000 .0000 0.0174 .235
Cantillo*mr130 .00002 .15452 4.0153 .200
fPriestersp240 .00009 .375107 4.5216 .286
fKittredgemr00 .00000 .0000 0.090 .000
King,Msp151 .06712 .13359 3.9131 .077
Patricksp230 .00005 .21783 3.6124 .333
Perez,M*sp100 .00005 .50026 2.631 .333
fCruz,Fmr00 .00000 .0000 0.0176 .353
jBergertsp150 .00001 .06770 4.7175 .294
Pepiotsp310 .000014 .452123 4.0102 .200
fDobbinssp110 .00003 .27373 6.685 .625
Peraza3b00 .00000 .0000 0.000 .000
 Total 1581 .006041 .259670 4.228057 .204

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr30 .00031.00030136 .46265654
Romero*mr98 .8891 .11124263 .115656516
fBazardomr10 .00011.00012205 .250737318
Stewart,Bmr10 .00011.00017146 .42943433
fGibson,C*mr20 .00021.0007143 .214444310
Morgan,Dmr10 .00011.0002257 .280413915
Ashcraft,Bmr10 .00011.000451 .20026186
Strahm*mr106 .6004 .4002282 .250666619
Dreyer*mr64 .6672 .33311203 .150676214
fJohnson,Pmr41 .2503 .750162810 .357656513
Cantillo*mr111.0000 .000181 .125342110
fPriestersp00 .0000 .000121 .5002952
fKittredgemr65 .8331 .16715104 .400545417
King,Msp00 .0000 .000000 .0001500
Patricksp00 .0000 .000100 .0002740
Perez,M*sp00 .0000 .000000 .0001110
fCruz,Fmr32 .6671 .33317272 .07449494
jBergertsp00 .0000 .000000 .0001942
Pepiotsp00 .0000 .000000 .0003100
fDobbinssp10 .00011.000000 .0001320
Peraza3b00 .0000 .000000 .000221
 Total 4927 .55122 .44918022054 .245158681154