Real-life team pitching -- 2026 Chicago Northsiders
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 1.938406500065.1501814257045270
Bazardomr 2.525007300078.2532322278295313
Gibson,C*mr 2.634504410054.2441816214333230
Morgan,Dmr 2.661204120047.1351414235047193
Ashcraft,Bmr 2.714402680069.2632221247132292
Strahm*mr 2.742366600062.1472219207051256
Dreyer*mr 2.953246750076.1562625247441307
Cantillo*mr 3.2153134130095.178393442108105401
fGilsp 3.3241011110057.0472321334154244
Kershaw*sp 3.361120232200112.210246423584814463
Kittredgemr 3.404355400053.0412220116475208
fKing,Msp 3.4453015151173.16231282676125308
Patricksp 3.53380272300119.2113494740127136503
Perez,M*sp 3.5416011100056.0402322224466228
fCruz,Fmr 3.563424900048.0332119247254200
fBergertsp 3.6622019150076.1613231357382323
fPepiotsp 3.8611120313100167.21347772611672613679
fDobbinssp 4.1341013110061.0613028174567256
 Total  3.24806518167167101374.111205364955101361138955674

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15
Bazardomr702220040 6.1 3.1 9.4 9.4 1.0 3.0 1.02
Gibson,C*mr213660110 7.2 3.5 11.7 7.1 0.5 2.0 1.19
Morgan,Dmr421220000 6.7 4.4 11.4 9.5 0.8 2.2 1.23
Ashcraft,Bmr531210110 8.1 3.1 11.5 9.2 0.4 3.0 1.25
Strahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Dreyer*mr525010340 6.6 2.8 9.4 8.7 0.5 3.1 1.05
Cantillo*mr420020020 7.4 4.0 11.3 10.2 0.9 2.6 1.26
fGilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
Kershaw*sp010251240 8.1 2.8 11.1 6.7 0.6 2.4 1.22
Kittredgemr801010120 7.0 1.9 8.8 10.9 1.2 5.8 0.98
fKing,Msp010420010 7.6 3.2 11.3 9.3 1.5 2.9 1.20
Patricksp661410220 8.5 3.0 11.8 9.6 1.0 3.2 1.28
Perez,M*sp410200020 6.4 3.5 10.3 7.1 1.0 2.0 1.11
fCruz,Fmr200350010 6.2 4.5 11.3 13.5 0.9 3.0 1.19
fBergertsp201120210 7.2 4.1 11.4 8.6 0.9 2.1 1.26
fPepiotsp1680650230 7.2 3.3 10.8 9.0 1.4 2.7 1.16
fDobbinssp111200000 9.0 2.5 11.8 6.6 0.9 2.6 1.28
 Total 8330204245318371 7.3 3.3 10.9 8.9 0.9 2.7 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Bazardomr .573193 .228114 .364116 .371 24.5 2.8 2.53 2.33
Gibson,C*mr .628157 .26185 .37091 .396 21.1 3.5 3.12 2.99
Morgan,Dmr .638114 .27278 .40480 .415 16.7 3.2 2.86 3.12
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Dreyer*mr .575205 .254110 .358110 .358 24.4 2.9 2.59 1.99
Cantillo*mr .652241 .282168 .419168 .419 39.5 3.7 3.35 3.26
fGilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Kershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
Kittredgemr .622126 .27083 .39983 .399 18.1 3.0 2.77 2.35
fKing,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Patricksp .700319 .313216 .429220 .437 55.5 4.2 3.75 3.71
Perez,M*sp .627154 .22192 .40494 .412 19.8 3.1 2.87 2.72
fCruz,Fmr .62096 .29279 .39582 .410 17.8 3.3 3.00 3.05
fBergertsp .654206 .257135 .418136 .421 32.9 3.9 3.49 3.24
fPepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
fDobbinssp .713186 .296112 .438114 .445 28.2 4.1 3.74 3.72
 Total  .6523623 .2712313 .4082355 .415549.0 3.6 3.24 3.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.0123 .250
Bazardomr00 .00000 .0000 0.0162 .125
Gibson,C*mr10 .00000 .0004 4.0132 .154
Morgan,Dmr20 .00000 .0006 3.0163 .188
Ashcraft,Bmr80 .00000 .00023 2.9111 .091
Strahm*mr00 .00000 .0000 0.091 .111
Dreyer*mr50 .00000 .00044 8.8292 .069
Cantillo*mr130 .00002 .15452 4.0153 .200
fGilsp110 .00003 .27345 4.172 .286
Kershaw*sp220 .00006 .273131 6.081 .125
Kittredgemr00 .00000 .0000 0.090 .000
fKing,Msp151 .06712 .13359 3.9131 .077
Patricksp230 .00005 .21783 3.6124 .333
Perez,M*sp100 .00005 .50026 2.631 .333
fCruz,Fmr00 .00000 .0000 0.0176 .353
fBergertsp150 .00001 .06770 4.7175 .294
fPepiotsp310 .000014 .452123 4.0102 .200
fDobbinssp110 .00003 .27373 6.685 .625
 Total 1671 .006041 .246739 4.422544 .196

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr30 .00031.00030136 .46265654
Bazardomr10 .00011.00012205 .250737318
Gibson,C*mr20 .00021.0007143 .214444310
Morgan,Dmr10 .00011.0002257 .280413915
Ashcraft,Bmr10 .00011.000451 .20026186
Strahm*mr106 .6004 .4002282 .250666619
Dreyer*mr64 .6672 .33311203 .150676214
Cantillo*mr111.0000 .000181 .125342110
fGilsp00 .0000 .000000 .0001100
Kershaw*sp00 .0000 .000000 .0002310
Kittredgemr65 .8331 .16715104 .400545417
fKing,Msp00 .0000 .000000 .0001500
Patricksp00 .0000 .000100 .0002740
Perez,M*sp00 .0000 .000000 .0001110
fCruz,Fmr32 .6671 .33317272 .07449494
fBergertsp00 .0000 .000000 .0001942
fPepiotsp00 .0000 .000000 .0003100
fDobbinssp10 .00011.000000 .0001320
 Total 3518 .51417 .48612215034 .227167502119