Team batting -- 2025 Chicago Northsiders
Regular season -- as of 9/24/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,N3b .333 .333 .33313100001000000
Correass .309 .364 .5191626672063753111399541385100
Hernandez,Tlf .283 .330 .51616163217934435821043919881141
O'Neilllf .273 .376 .61992231638024475133986330
Rookerdh .270 .316 .4851345441472513080773519630170
Tatisrf .269 .320 .478123454122192246953281037064
Busch*1b .264 .343 .418149488129314126356571662500
Vientos3b .262 .312 .469160614161332307490412064101
Cruz,O*ss .251 .321 .4391565451372922377625020561249
Walker,C1b .234 .312 .4521304361022602355743512516000
Schneemann*ss .208 .296 .3138114430332151417681031
Arciass .200 .200 .20025100010010000
Langeliersc .193 .252 .34714845588212155340331453131
Olson,M*1b .191 .214 .41536941830611153380000
Alexander,Bss .179 .258 .25015285200211112000
Goodmanc .142 .159 .373521341940916181472000
Amaya,Mc .129 .206 .1941731420030380000
Freeman,Tcf .000 .250 .00013000010001010
Lee,B#ss .000 .000 .00013000000010000
Manzardo*dh .000 .000 .00013000000010000
Stowers*lf .000 .000 .00013000000020000
 Pitchers  .000 .000 .0001620000000000000
 Other  .234 .330 .3513477182211259142020
 Total  .256 .316 .4571625594143027927265774760439177168137317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,N3b1300000 .667 0.3 4.5 .000 .500 .0000111
Correass161729121770 .883 123.4 6.9 .210 .847 .29173346015
Hernandez,Tlf161684055120 .846 111.9 6.5 .233 .843 .3157332679
O'Neilllf6727101760 .995 54.1 8.3 .3461.057 .5023214307
Rookerdh13458604470 .801 88.0 5.9 .215 .796 .3115626419
Tatisrf10649102670 .798 68.9 5.4 .209 .754 .2754521716
Busch*1b14254801340 .761 73.8 5.5 .154 .727 .2704720418
Vientos3b160661028160 .781 89.6 5.2 .207 .721 .27265288012
Cruz,O*ss14760201770 .759 78.3 5.0 .187 .752 .3065423916
Walker,C1b12349104880 .763 62.7 4.9 .218 .725 .2984919727
Schneemann*ss3016200120 .609 14.5 3.4 .104 .569 .23684504
Arciass1500000 .400 0.2 1.4 .000 .250 .0000101
Langeliersc 132492011930 .599 35.8 2.5 .154 .509 .2313815816
Olson,M*1b219801210 .629 7.8 2.7 .223 .538 .25593913
Alexander,Bss73100000 .508 2.0 2.4 .071 .435 .1072702
Goodmanc 3813801400 .533 6.7 1.5 .231 .445 .239135004
Amaya,Mc 83510000 .399 1.5 1.4 .065 .333 .1612622
Freeman,Tcf1400000 .250 0.2 1.8 .000 .667 .3330000
Lee,B#ss1300000 .000 0.0 0.0 .000 .000 .0000000
Manzardo*dh1300000 .000 0.0 0.0 .000 .000 .0000000
Stowers*lf1300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 158800200 .680 9.5 4.2 .117 .656 .260527  
 Total 162612822593800 .773 816.4 5.1 .202 .734 .2905712558  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,N3b3.003.003 .3331 .3331 .333 0.0
Correass4.504.12501 .349400 .549405 .556 2.6
Hernandez,Tlf4.253.93404 .356365 .534373 .545 5.1
O'Neilllf2.952.51110 .355176 .649182 .672 3.0
Rookerdh4.374.06322 .363299 .510302 .515 5.6
Tatisrf3.993.69329 .298245 .499252 .513 3.7
Busch*1b3.683.28311 .376261 .476263 .480 2.9
Vientos3b4.133.84380 .345329 .498333 .504 5.0
Cruz,O*ss3.863.49318 .358289 .480295 .490 4.1
Walker,C1b3.783.35292 .271232 .473248 .505 3.6
Schneemann*ss2.001.7874 .37862 .38363 .389 4.0
Arciass2.502.504 .2501 .2001 .20099.0
Langeliersc 3.323.07296 .247191 .388194 .394 4.4
Olson,M*1b2.722.6151 .23542 .42942 .42912.7
Alexander,Bss2.071.8717 .2948 .25810 .32311.0
Goodmanc 2.652.5879 .12751 .37053 .38447.0
Amaya,Mc 2.061.8224 .1679 .2579 .257 2.7
Freeman,Tcf4.003.003 .0000 .0001 .250 0.0
Lee,B#ss3.003.002 .0000 .0000 .00099.0
Manzardo*dh3.003.002 .0000 .0000 .00099.0
Stowers*lf3.003.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.592.2662 .27436 .40938 .432 1.6
 Total 37.8334.533585 .3252997 .4893065 .500 4.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,N3b .000 .000 .000 .00000000000
Correass .345 .401 .568 .97013948817151316
Hernandez,Tlf .313 .346 .547 .89212840131519733
O'Neilllf .346 .469 .8371.306104366015322549
Rookerdh .245 .265 .527 .7931102770829338
Tatisrf .143 .333 .250 .5832840012814
Busch*1b .342 .381 .456 .83779277108420
Vientos3b .266 .301 .445 .74712834121314648
Cruz,O*ss .217 .265 .402 .66792206139535
Walker,C1b .177 .261 .339 .60062111039521
Schneemann*ss .256 .365 .415 .7798221132101338
Arciass1.0001.0001.0002.00011000000
Langeliersc .136 .212 .282 .494103143049930
Olson,M*1b .212 .229 .394 .6233370024112
Alexander,Bss .222 .263 .333 .596184200008
Goodmanc .200 .217 .578 .7954592057119
Amaya,Mc .000 .000 .000 .00040000001
Freeman,Tcf .000 .000 .000 .00000000000
Lee,B#ss .000 .000 .000 .00000000000
Manzardo*dh .000 .000 .000 .00000000000
Stowers*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .231 .310 .231 .541266000137
 Total  .261 .324 .480 .804118230968858168103389

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,N3b .333 .333 .333 .66731000100
Correass .299 .354 .506 .860528158294248441122
Hernandez,Tlf .276 .327 .508 .835504139213308532165
O'Neilllf .213 .291 .441 .7321272720919849
Rookerdh .276 .328 .475 .802434120181224832158
Tatisrf .277 .319 .493 .81242611819223512089
Busch*1b .249 .336 .411 .747409102243124853146
Vientos3b .261 .314 .475 .790486127211277635158
Cruz,O*ss .258 .331 .446 .777453117231205345170
Walker,C1b .243 .320 .471 .79037491250206530104
Schneemann*ss .145 .197 .177 .3746292004430
Arciass .000 .000 .000 .00040000001
Langeliersc .210 .264 .366 .63035274182113124115
Olson,M*1b .180 .206 .426 .633611130411226
Alexander,Bss .100 .250 .100 .350101000113
Goodmanc .112 .130 .270 .400891020411028
Amaya,Mc .148 .233 .222 .456274200037
Freeman,Tcf .000 .250 .000 .25030000000
Lee,B#ss .000 .000 .000 .00030000001
Manzardo*dh .000 .000 .000 .00030000001
Stowers*lf .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .339 .412 .7515112221467
 Total  .254 .314 .451 .76544121121211192075923361382