Team batting -- 2026 Chicago Northsiders
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Soderstrom*lf .299 .418 .4334615747605302429373040
Stowers*lf .288 .357 .586130437126275317270411496142
Jung,Jo3b .286 .327 .469154914302363120100
Estrada,T2b .285 .302 .373711935591213144312015
Doylecf .271 .331 .378832256110144017195611133
Langeliersc .269 .322 .514141498134260326878381203732
Tatisrf .266 .334 .463126443118232206967408770332
Busch*1b .259 .368 .562126386100101356687651205811
Benintendi*lf .244 .285 .52087250617120334713593001
Ritterss .237 .269 .277951774270014118540131
Winn,Mss .227 .287 .314128388881307372524899053
Olson,M*1b .226 .335 .378141442100201155949711513310
Rookerdh .223 .313 .360156555124283145968661507081
Goodmanc .216 .261 .39312939986108153746191367200
Barger*3b .202 .288 .35542124251003151015400040
fRushing*c .167 .167 .16726100000040000
fRiley3b .138 .194 .2411229400141280000
Peraza3b .091 .231 .0912611100011240000
fMassey*2b .000 .000 .000105000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .265 .328 .3852217882093921797767017171408
 Total  .251 .321 .42516255621396248252237176975291479632512029

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Soderstrom*lf4318900430 .851 31.1 7.4 .134 .912 .344116805
Stowers*lf10848510790 .943 91.5 7.7 .297 .959 .3966325637
Jung,Jo3b135200210 .796 6.8 5.0 .184 .703 .24552315
Estrada,T2b6120313800 .675 18.0 3.1 .088 .523 .088127209
Doylecf5524500520 .708 28.8 4.5 .107 .686 .236158506
Langeliersc 123544051490 .836 78.6 5.5 .245 .789 .3235825678
Tatisrf10549514690 .797 75.2 6.0 .196 .856 .3574520508
Busch*1b110462062110 .930 85.6 7.8 .303 .997 .4724621706
Benintendi*lf5727004360 .805 36.8 5.0 .276 .756 .3242813024
Ritterss53186011200 .546 10.5 1.9 .040 .405 .09674905
Winn,Mss12442421830 .601 35.0 3.0 .088 .514 .15520122011
Olson,M*1b11251903830 .713 60.0 4.6 .152 .691 .3143616719
Rookerdh148629011270 .674 65.4 4.0 .137 .633 .2684520019
Goodmanc 97429041440 .655 37.8 3.1 .178 .560 .2263315715
Barger*3b3513900130 .643 14.0 3.8 .153 .630 .306134404
fRushing*c 2600000 .333 0.2 0.9 .000 .200 .0000101
fRiley3b73100100 .435 1.2 1.3 .103 .346 .1721702
Peraza3b01300000 .322 0.4 0.9 .000 .300 .1820101
fMassey*2b0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 205873082070 .712 102.8 4.5 .119 .692 .24958303  
 Total 1626199540127770 .746 767.3 4.7 .174 .711 .2854962363  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Soderstrom*lf4.113.41115 .36597 .513100 .529 1.3
Stowers*lf3.733.36258 .368297 .612303 .625 3.6
Jung,Jo3b3.473.2735 .34326 .50026 .500 4.0
Estrada,T2b2.862.72164 .32376 .37478 .384 7.8
Doylecf2.952.71165 .345104 .424105 .429 2.9
Langeliersc 3.863.53351 .291294 .540297 .546 3.2
Tatisrf3.933.52341 .287245 .495252 .509 2.2
Busch*1b3.673.06237 .274282 .610287 .621 1.8
Benintendi*lf3.102.87175 .234143 .530146 .541 4.5
Ritterss1.961.86124 .33957 .30657 .306 6.8
Winn,Mss3.313.03295 .275146 .344155 .366 3.7
Olson,M*1b3.683.13279 .305238 .459241 .464 2.1
Rookerdh4.033.56392 .281266 .423273 .434 2.3
Goodmanc 3.333.09252 .282176 .410183 .427 7.2
Barger*3b3.312.9581 .27259 .42459 .424 2.7
fRushing*c 3.003.002 .5001 .1671 .16799.0
fRiley3b2.582.4220 .1509 .2909 .290 4.0
Peraza3b0.500.427 .1433 .2313 .231 2.0
fMassey*2b0.500.504 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.953.57608 .316373 .427380 .435 2.4
 Total 38.2734.333905 .3002892 .4672955 .477 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soderstrom*lf .229 .289 .229 .5183580005211
Stowers*lf .213 .284 .262 .54661133006521
Jung,Jo3b .417 .440 .7921.2322410302615
Estrada,T2b .211 .304 .211 .515194000122
Doylecf .314 .377 .440 .81715950614151534
Langeliersc .337 .357 .574 .93019064601327749
Tatisrf .354 .462 .6921.154652351518128
Busch*1b .233 .313 .283 .59760140015519
Benintendi*lf .246 .252 .606 .85714235711434037
Ritterss .272 .298 .328 .626125347009533
Winn,Mss .220 .301 .260 .5611272820161129
Olson,M*1b .269 .317 .403 .72018650815171265
Rookerdh .263 .338 .366 .704194511511222238
Goodmanc .175 .231 .350 .5801432532620955
Barger*3b .172 .273 .241 .5142952001411
fRushing*c .333 .333 .333 .66731000002
fRiley3b .111 .273 .111 .38491000022
Peraza3b .000 .000 .000 .00040000002
fMassey*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .217 .302 .324 .62620745406152646
 Total  .259 .316 .404 .720178246171758207140469

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soderstrom*lf .320 .450 .492 .94212239605192726
Stowers*lf .301 .369 .6381.008376113245316436128
Jung,Jo3b .160 .222 .160 .382254000027
Estrada,T2b .293 .302 .391 .6921745191213229
Doylecf .167 .214 .227 .44266114002422
Langeliersc .227 .301 .477 .7793087020019513171
Tatisrf .251 .310 .423 .7333789518115492879
Busch*1b .264 .377 .613 .99132686101348260101
Benintendi*lf .241 .325 .407 .73310826006131322
Ritterss .154 .200 .154 .3545280002321
Winn,Mss .230 .280 .341 .621261601106191360
Olson,M*1b .195 .347 .359 .7062565012010325986
Rookerdh .202 .300 .357 .65836173132134644112
Goodmanc .238 .278 .418 .69625661769261081
Barger*3b .211 .292 .389 .682952080391129
fRushing*c .000 .000 .000 .00030000002
fRiley3b .150 .150 .300 .450203001106
Peraza3b .143 .333 .143 .47671000122
fMassey*2b .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .282 .337 .406 .743581164352116144125
 Total  .247 .323 .435 .7583780935177181654903891010