Team pitching -- 2025 Chicago Northsiders
Regular season -- as of 9/24/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ottavinomr 0.0000040003.1000250012
Miller,Mcl 2.6954276500077.04923232711392302
Jaxmr 2.754326500085.06626262111354343
Diaz,Edcl 2.903353800049.2362016177741203
Koenig*mr 3.171105150065.1592523226436278
fMlodzinskimr 3.713302820043.2462118253723201
Buttomr 3.741170282800146.21136861811511513619
Herz*sp 4.0852022110075.07034343787112329
Peralta,Fsp 4.171190303000164.0157847664179248711
Nunez,Dmr 4.241222100034.031161685421140
fDuran,Jhcl 4.453242410030.1311715104042132
fMaton,Pmr 4.561105900073.06937373066103320
Pivettasp 4.919100252500141.01388177431532816588
fAbreu,Bmr 4.994215000061.16834344381134295
Brieskemr 4.992124500061.1613434415184282
Wachasp 5.7837014140071.29151461474169313
Gray,Ssp 5.84770212110103.1126686728139254461
fMortonsp 6.00240770033.0402422152832153
fSears*sp 6.3446011110059.27342422343103275
 Other  5.334512470052.1653531294575250
 Total  4.39837944162162171430.213897406985801600199926207

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ottavinomr000010000 0.0 5.4 5.4 13.5 0.0 2.5 12.3 .612
Miller,Mcl533140130 5.7 3.2 9.0 13.2 1.1 4.2 19.2 .633
Jaxmr1101410020 7.0 2.2 9.6 12.0 0.5 5.4 20.9 .651
Diaz,Edcl433200110 6.5 3.1 10.0 14.0 0.7 4.5 21.2 .620
Koenig*mr623400220 8.1 3.0 11.7 8.8 0.4 2.9 20.4 .620
fMlodzinskimr623220000 9.5 5.2 15.0 7.6 0.4 1.5 28.4 .594
Buttomr2391846280 6.9 5.0 12.4 9.3 0.9 1.9 89.6 .583
Herz*sp413321030 8.4 4.4 13.2 10.4 1.3 2.4 61.0 .600
Peralta,Fsp4083742120 8.6 3.5 12.5 9.8 1.3 2.8 93.1 .620
Nunez,Dmr412001030 8.2 2.1 10.3 14.3 0.5 6.8 26.3 .667
fDuran,Jhcl600110010 9.2 3.0 12.5 11.9 1.2 4.0 20.4 .631
fMaton,Pmr4321210120 8.5 3.7 13.7 8.1 1.2 2.2 21.3 .614
Pivettasp1531120130 8.8 2.7 11.6 9.8 1.8 3.6 89.8 .629
fAbreu,Bmr1517751140 10.0 6.3 17.3 11.9 1.9 1.9 23.3 .600
Brieskemr912200120 9.0 6.0 15.3 7.5 1.2 1.2 24.7 .579
Wachasp321200160 11.4 1.8 13.4 9.3 2.0 5.3 81.9 .640
Gray,Ssp1552400050 11.0 2.4 13.8 12.1 2.2 5.0 86.4 .641
fMortonsp421300020 10.9 4.1 15.8 7.6 0.8 1.9 84.7 .595
fSears*sp1242600040 11.0 3.5 15.4 6.5 1.5 1.9 88.5 .643
 Other 400330120 11.2 5.0 16.7 7.7 1.2 1.6  .592
 Total 190504072301113550 8.7 3.6 12.8 10.1 1.3 2.8  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ottavinomr .167 0.605 .0002 .1672 .167 0.1 0.2 0.21 0.38
Miller,Mcl .567 0.99152 .263111 .368112 .371 22.7 2.7 2.39 2.14
Jaxmr .569 1.02200 .305117 .341121 .353 27.6 2.9 2.63 2.23
Diaz,Edcl .580 1.07103 .31173 .36075 .369 15.9 2.8 2.59 2.33
Koenig*mr .602 1.24185 .30395 .34299 .356 23.3 3.1 2.89 3.07
fMlodzinskimr .708 1.63135 .32685 .42387 .433 23.5 4.8 4.35 4.66
Buttomr .674 1.32364 .269261 .422269 .435 64.0 3.9 3.53 3.69
Herz*sp .722 1.43191 .309148 .450151 .459 40.4 4.9 4.36 4.49
Peralta,Fsp .731 1.35437 .304325 .457332 .467 89.8 4.9 4.43 4.23
Nunez,Dmr .635 1.1576 .38254 .38654 .386 13.5 3.5 3.22 2.60
fDuran,Jhcl .735 1.3577 .35160 .45561 .462 17.1 5.0 4.57 4.21
fMaton,Pmr .792 1.36202 .292152 .475164 .512 44.6 5.6 4.95 4.74
Pivettasp .790 1.28363 .303302 .514303 .515 77.6 4.9 4.46 4.31
fAbreu,Bmr .893 1.81151 .364161 .546168 .569 53.5 7.9 7.06 7.18
Brieskemr .760 1.66180 .294133 .472135 .479 38.2 5.6 5.05 5.43
Wachasp .874 1.47207 .362168 .537170 .543 50.0 6.2 5.65 5.84
Gray,Ssp .935 1.49265 .381279 .605283 .614 87.0 7.5 6.82 5.97
fMortonsp .875 1.67104 .35681 .52984 .549 26.0 7.1 6.37 5.80
fSears*sp .875 1.61193 .326145 .527151 .549 47.4 7.1 6.44 6.21
 Other  .841 1.80166 .349126 .504129 .516 40.1 6.9 6.21 6.62
 Total  .748 1.383756 .3172878 .4642950 .475792.8 5.0 4.49 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ottavinomr00 .00000 .0000 0.000 .000
Miller,Mcl00 .00000 .0000 0.020 .000
Jaxmr00 .00000 .0000 0.0215 .238
Diaz,Edcl00 .00000 .0000 0.0154 .267
Koenig*mr50 .00000 .00025 5.0339 .273
fMlodzinskimr20 .00000 .0004 2.0156 .400
Buttomr280 .00009 .321143 5.1215 .238
Herz*sp110 .00003 .27359 5.472 .286
Peralta,Fsp300 .000014 .467160 5.394 .444
Nunez,Dmr00 .00000 .0000 0.065 .833
fDuran,Jhcl10 .00000 .0008 8.095 .556
fMaton,Pmr00 .00000 .0000 0.02210 .455
Pivettasp250 .000016 .640109 4.4103 .300
fAbreu,Bmr00 .00000 .0000 0.0231 .043
Brieskemr00 .00000 .0000 0.03211 .344
Wachasp140 .00006 .42960 4.363 .500
Gray,Ssp211 .04806 .28699 4.7120 .000
fMortonsp70 .00003 .42933 4.754 .800
fSears*sp110 .00005 .45543 3.971 .143
 Other 70 .00002 .28631 4.4135 .385
 Total 1621 .006764 .395774 4.826883 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ottavinomr00 .0000 .000041 .250443
Miller,Mcl3127 .8714 .1293389 .237656555
Jaxmr52 .4002 .40027233 .130656515
Diaz,Edcl95 .5562 .2227214 .190383817
Koenig*mr10 .0000 .00015216 .28651467
fMlodzinskimr30 .0002 .66732011 .55028267
Buttomr00 .0000 .000000 .0002800
Herz*sp00 .0000 .000131 .33322115
Peralta,Fsp00 .0000 .000000 .0003000
Nunez,Dmr42 .5001 .250685 .62521216
fDuran,Jhcl74 .5712 .286282 .250242311
fMaton,Pmr00 .0000 .000114812 .250595912
Pivettasp00 .0000 .000000 .0002500
fAbreu,Bmr51 .2004 .800103317 .515505010
Brieskemr32 .6671 .33343711 .29745458
Wachasp00 .0000 .000000 .0001400
Gray,Ssp00 .0000 .000000 .0002100
fMortonsp00 .0000 .000000 .000700
fSears*sp00 .0000 .000000 .0001100
 Other 31 .3332 .667441 .25024175
 Total 7144 .62020 .2829326883 .310162470161