Team pitching -- 2026 Chicago Northsiders
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 2.062172400039.13699173813168
Morgan,Dmr 2.496235300076.05725214661321317
Dreyer*mr 2.714246100079.2622424327660334
Kittredgemr 2.832243900057.155211898335230
Bazardomr 3.133376000072.0622825377684308
Strahm*mr 3.3664196000069.2602826317392300
Cantillo*mr 3.521590343310179.01507770881871613760
Gibson,C*mr 4.021413460053.2532924214264236
fWalker,Rmr 4.2601020006.1533172025
Pepiotsp 4.3155014140085.26742413083134345
Bergertsp 4.4326013120061.0593530296591269
Adammr 4.733645600078.07542414186105348
Patricksp 5.1710120302700151.1165908770153208678
fBowlanmr 5.23110710010.1106610114247
fKing,Msp 5.6124015110061.07440382663129274
fPriestersp 6.39230660025.1381918121963122
fCruz,Fmr 7.62100800013.01611117195062
fMyers,Tmr 15.0001011003.0655310118
 Other  4.3215164865143333.229116816015127246361413
 Total  4.06808253162162581455.1134170265766114151791216254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr202040010 8.2 3.9 12.1 8.7 0.2 2.2 26.0 .620
Morgan,Dmr913440030 6.8 5.4 12.7 7.2 0.4 1.3 22.5 .585
Dreyer*mr626100110 7.0 3.6 10.7 8.6 0.7 2.4 21.0 .634
Kittredgemr711100110 8.6 1.4 10.2 13.0 0.5 9.2 23.3 .659
Bazardomr1214000360 7.8 4.6 12.4 9.5 1.0 2.1 20.1 .602
Strahm*mr426251020 7.8 4.0 12.0 9.4 1.2 2.4 18.8 .635
Cantillo*mr2140320150 7.5 4.4 12.1 9.4 0.8 2.1 88.5 .598
Gibson,C*mr721460101 8.9 3.5 13.1 7.0 1.0 2.0 26.1 .618
fWalker,Rmr101000020 7.1 1.4 8.5 9.9 2.8 7.0 39.0 .641
Pepiotsp1620120140 7.0 3.2 10.3 8.7 1.4 2.8 94.4 .604
Bergertsp441120020 8.7 4.3 13.1 9.6 1.3 2.2 81.6 .591
Adammr1623571230 8.7 4.7 14.0 9.9 1.2 2.1 24.7 .601
Patricksp1865300280 9.8 4.2 14.2 9.1 1.2 2.2 88.2 .606
fBowlanmr112000000 8.7 8.7 17.4 9.6 3.5 1.1 27.1 .574
fKing,Msp450320220 10.9 3.8 15.2 9.3 1.8 2.4 74.7 .600
fPriestersp120110000 13.5 4.3 18.1 6.8 2.1 1.6 80.5 .598
fCruz,Fmr010120000 11.1 4.8 16.6 13.2 3.5 2.7 33.1 .581
fMyers,Tmr100001010 18.0 9.0 27.0 3.0 0.0 0.3 74.0 .554
 Other 28101011101780 7.8 4.1 12.2 7.3 1.2 1.8  .601
 Total 15846454147421491 8.3 4.1 12.6 8.8 1.1 2.1  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .622 1.35112 .31363 .37563 .375 15.3 3.5 3.15 3.13
Morgan,Dmr .625 1.36203 .266122 .385126 .397 25.3 2.9 2.70 3.33
Dreyer*mr .613 1.18219 .256130 .389131 .392 30.4 3.4 3.09 2.62
Kittredgemr .651 1.12134 .38889 .38790 .391 22.3 3.5 3.15 2.71
Bazardomr .699 1.38187 .289135 .438135 .438 35.9 4.5 4.03 3.75
Strahm*mr .740 1.31185 .276145 .483147 .490 36.8 4.7 4.28 3.61
Cantillo*mr .667 1.33466 .288320 .421323 .425 79.5 4.0 3.60 3.55
Gibson,C*mr .726 1.38163 .288103 .436107 .453 28.3 4.7 4.27 4.28
fWalker,Rmr .785 0.9515 .20013 .52013 .520 3.3 4.6 4.16 3.01
Pepiotsp .706 1.13218 .248160 .464161 .467 39.7 4.2 3.76 3.14
Bergertsp .740 1.44165 .303126 .468127 .472 33.6 4.9 4.46 4.52
Adammr .750 1.49206 .316160 .460165 .474 46.2 5.3 4.80 4.75
Patricksp .796 1.55432 .336334 .493337 .497 97.9 5.8 5.24 5.10
fBowlanmr1.101 1.9422 .27335 .74535 .745 10.0 9.0 7.83 8.86
fKing,Msp .910 1.64170 .365154 .562157 .573 45.4 6.6 6.03 6.55
fPriestersp .987 1.9784 .38174 .60775 .615 24.8 8.8 7.94 9.00
fCruz,Fmr1.035 1.7730 .36742 .67743 .694 13.8 9.5 8.57 8.70
fMyers,Tmr1.143 3.0014 .42912 .66712 .667 4.813.0 12.98 12.01
 Other  .723 1.32933 .263646 .457657 .465160.4 4.3 3.89 3.96
 Total  .730 1.383958 .2942863 .4582904 .464747.5 4.6 4.16 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.050 .000
Morgan,Dmr00 .00000 .0000 0.0247 .292
Dreyer*mr00 .00000 .0000 0.0191 .053
Kittredgemr00 .00000 .0000 0.0101 .100
Bazardomr00 .00000 .0000 0.0132 .154
Strahm*mr00 .00000 .0000 0.0224 .182
Cantillo*mr331 .030017 .515172 5.2248 .333
Gibson,C*mr60 .00000 .00023 3.8132 .154
fWalker,Rmr00 .00000 .0000 0.000 .000
Pepiotsp140 .00007 .50053 3.830 .000
Bergertsp120 .00004 .33338 3.241 .250
Adammr00 .00000 .0000 0.0256 .240
Patricksp270 .000011 .40793 3.4233 .130
fBowlanmr10 .00000 .0004 4.051 .200
fKing,Msp110 .00001 .09149 4.581 .125
fPriestersp60 .00001 .16720 3.372 .286
fCruz,Fmr00 .00000 .0000 0.082 .250
fMyers,Tmr10 .00000 .0004 4.021 .500
 Other 514 .078318 .353261 5.1359 .257
 Total 1625 .031859 .364717 4.425051 .204

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr87 .8751 .1254114 .364242415
Morgan,Dmr63 .5003 .500124011 .27553538
Dreyer*mr74 .5712 .28622359 .257616114
Kittredgemr441.0000 .0005351 .029393913
Bazardomr97 .7782 .22220297 .241606020
Strahm*mr2319 .8264 .17410183 .167606035
Cantillo*mr00 .0000 .000021 .5003411
Gibson,C*mr111.0000 .0000204 .200342810
fWalker,Rmr10 .00011.000052 .400221
Pepiotsp00 .0000 .000000 .0001400
Bergertsp00 .0000 .000010 .0001310
Adammr94 .4444 .44411276 .222565615
Patricksp00 .0000 .000021 .5003031
fBowlanmr00 .0000 .000120 .000763
fKing,Msp00 .0000 .000031 .3331542
fPriestersp00 .0000 .000000 .000600
fCruz,Fmr10 .0000 .000120 .000880
fMyers,Tmr00 .0000 .000000 .000100
 Other 54 .8001 .2004181 .056863519
 Total 7453 .71618 .2439025051 .204162441157