Team pitching -- 2025 Chicago Northsiders
Regular season -- as of 9/14/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ottavinomr 0.0000030002.100025009
Koenig*mr 2.471004750062.0541917206026260
Diaz,Edcl 2.643243600047.2341814177641194
Miller,Mcl 2.8254266200073.14723232511092287
Jaxmr 2.904316100080.26326262110654327
Mlodzinskimr 3.733302620041.0432017253613190
Buttomr 3.941070262600134.21056659751421312571
Herz*sp 4.1742021100069.06732323581102306
Duran,Jhcl 4.233242210027.2271513103642120
Brieskemr 4.452124200056.2532828414754260
Peralta,Fsp 4.53990282800151.0150847660163248660
Nunez,Dmr 4.661211800029.029151574411122
Maton,Pmr 4.711105700070.26837372864103310
Pivettasp 4.90890232300132.11337672361432715551
fAbreu,Bmr 4.994215000061.16834344381134295
Gray,Ssp 5.6676020201098.2119636226137224439
Mortonsp 6.00240770033.0402422152832153
fWachasp 6.1737013130065.28550451271167289
Sears*sp 6.3446011110059.27342422343103275
 Other  5.334512470052.1653531294575250
 Total  4.44787540153153141348.213237076655501518186885868

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ottavinomr000010000 0.0 7.7 7.7 19.3 0.0 2.5 14.0 .595
Koenig*mr623300220 7.8 2.9 11.2 8.7 0.3 3.0 20.5 .626
Diaz,Edcl433100010 6.4 3.2 9.8 14.3 0.8 4.5 21.6 .619
Miller,Mcl532040120 5.8 3.1 8.8 13.5 1.1 4.4 19.3 .634
Jaxmr1101410020 7.0 2.3 9.8 11.8 0.6 5.0 21.1 .653
Mlodzinskimr623220000 9.4 5.5 15.4 7.9 0.2 1.4 28.9 .590
Buttomr2291835280 7.0 5.0 12.6 9.5 0.9 1.9 88.9 .583
Herz*sp413321030 8.7 4.6 13.7 10.6 1.3 2.3 59.5 .600
Duran,Jhcl600110010 8.8 3.3 12.4 11.7 1.3 3.6 20.3 .623
Brieskemr912200120 8.4 6.5 15.2 7.5 0.8 1.1 24.8 .569
Peralta,Fsp3772732120 8.9 3.6 12.9 9.7 1.4 2.7 92.6 .619
Nunez,Dmr412001030 9.0 2.2 11.2 13.7 0.3 6.3 26.7 .663
Maton,Pmr4311210120 8.7 3.6 13.8 8.2 1.3 2.3 21.3 .617
Pivettasp1330120130 9.0 2.4 11.6 9.7 1.8 4.0 91.3 .632
fAbreu,Bmr1517751140 10.0 6.3 17.3 11.9 1.9 1.9 23.3 .600
Gray,Ssp1442400040 10.9 2.4 13.6 12.5 2.0 5.3 86.6 .640
Mortonsp421300020 10.9 4.1 15.8 7.6 0.8 1.9 84.7 .595
fWachasp321200150 11.6 1.6 13.6 9.7 2.2 5.9 81.7 .641
Sears*sp1242600040 11.0 3.5 15.4 6.5 1.5 1.9 88.5 .643
 Other 400330120 11.2 5.0 16.7 7.7 1.2 1.6  .592
 Total 183483669281012520 8.8 3.7 13.0 10.1 1.2 2.8  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ottavinomr .222 0.862 .0002 .2222 .222 0.1 0.4 0.40 0.72
Koenig*mr .577 1.19175 .29785 .32788 .338 20.0 2.8 2.61 2.72
Diaz,Edcl .577 1.0796 .31371 .36672 .371 15.0 2.8 2.54 2.28
Miller,Mcl .564 0.98143 .266106 .369106 .369 21.3 2.6 2.35 2.13
Jaxmr .576 1.04191 .304113 .346117 .358 27.0 3.0 2.71 2.32
Mlodzinskimr .700 1.66126 .33379 .41681 .426 21.7 4.7 4.28 4.61
Buttomr .678 1.34333 .276241 .422249 .436 59.7 4.0 3.59 3.73
Herz*sp .739 1.48177 .322140 .458143 .467 39.2 5.2 4.61 4.76
Duran,Jhcl .733 1.3469 .33355 .45856 .467 15.4 5.0 4.52 4.19
Brieskemr .721 1.66165 .291116 .446118 .454 32.2 5.1 4.60 4.97
Peralta,Fsp .758 1.39406 .310313 .474320 .485 89.0 5.2 4.77 4.59
Nunez,Dmr .652 1.2470 .40047 .38547 .385 12.5 3.8 3.50 2.89
Maton,Pmr .803 1.36196 .296149 .481161 .519 44.3 5.8 5.08 4.86
Pivettasp .799 1.28344 .308286 .519287 .521 74.1 5.0 4.53 4.38
fAbreu,Bmr .893 1.81151 .364161 .546168 .569 53.5 7.9 7.06 7.18
Gray,Ssp .912 1.47250 .388258 .588262 .597 79.9 7.2 6.56 5.70
Mortonsp .875 1.67104 .35681 .52984 .549 26.0 7.1 6.37 5.80
fWachasp .887 1.48188 .367158 .547160 .554 48.0 6.5 5.92 6.07
Sears*sp .875 1.61193 .326145 .527151 .549 47.4 7.1 6.44 6.21
 Other  .841 1.80166 .349126 .504129 .516 40.1 6.9 6.21 6.62
 Total  .752 1.393545 .3212732 .4662801 .477757.7 5.0 4.55 4.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ottavinomr00 .00000 .0000 0.000 .000
Koenig*mr50 .00000 .00025 5.0296 .207
Diaz,Edcl00 .00000 .0000 0.0154 .267
Miller,Mcl00 .00000 .0000 0.020 .000
Jaxmr00 .00000 .0000 0.0215 .238
Mlodzinskimr20 .00000 .0004 2.0156 .400
Buttomr260 .00008 .308134 5.2205 .250
Herz*sp100 .00002 .20050 5.072 .286
Duran,Jhcl10 .00000 .0008 8.085 .625
Brieskemr00 .00000 .0000 0.03110 .323
Peralta,Fsp280 .000012 .429152 5.494 .444
Nunez,Dmr00 .00000 .0000 0.065 .833
Maton,Pmr00 .00000 .0000 0.02010 .500
Pivettasp230 .000015 .652101 4.483 .375
fAbreu,Bmr00 .00000 .0000 0.0231 .043
Gray,Ssp201 .05006 .30096 4.8110 .000
Mortonsp70 .00003 .42933 4.754 .800
fWachasp130 .00005 .38559 4.563 .500
Sears*sp110 .00005 .45543 3.971 .143
 Other 70 .00002 .28631 4.4135 .385
 Total 1531 .007458 .379736 4.825679 .309

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ottavinomr00 .0000 .000041 .250333
Koenig*mr10 .0000 .00013206 .30047427
Diaz,Edcl84 .5002 .2507214 .190363615
Miller,Mcl3026 .8674 .1333346 .176626254
Jaxmr41 .2502 .50026233 .130616114
Mlodzinskimr30 .0002 .66731810 .55626246
Buttomr00 .0000 .000000 .0002600
Herz*sp00 .0000 .000131 .33321115
Duran,Jhcl74 .5712 .286282 .250222110
Brieskemr32 .6671 .33343511 .31442428
Peralta,Fsp00 .0000 .000000 .0002800
Nunez,Dmr31 .3331 .333585 .62518184
Maton,Pmr00 .0000 .000114512 .267575711
Pivettasp00 .0000 .000000 .0002300
fAbreu,Bmr51 .2004 .800103317 .515505010
Gray,Ssp00 .0000 .000000 .0002000
Mortonsp00 .0000 .000000 .000700
fWachasp00 .0000 .000000 .0001300
Sears*sp00 .0000 .000000 .0001100
 Other 31 .3332 .667441 .25024175
 Total 6740 .59720 .2998925679 .309153444152