Team pitching -- 2026 Chicago Northsiders
Regular season -- as of 7/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Romero* | mr | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 | 7 | 0 | 0 | 4 | 8 | 0 | 1 | 46 |
| | Perez,M* | sp | 2.65 | 10 | 6 | 0 | 21 | 21 | 4 | 3 | 132.2 | 84 | 44 | 39 | 68 | 89 | 14 | 20 | 532 |
| | Morgan,D | mr | 2.93 | 5 | 2 | 1 | 41 | 0 | 0 | 0 | 58.1 | 43 | 22 | 19 | 36 | 50 | 3 | 16 | 241 |
| | Dreyer* | mr | 3.19 | 2 | 1 | 3 | 37 | 0 | 0 | 0 | 48.0 | 46 | 17 | 17 | 22 | 46 | 4 | 0 | 215 |
| f | Bazardo | mr | 3.70 | 1 | 3 | 1 | 37 | 0 | 0 | 0 | 41.1 | 43 | 20 | 17 | 26 | 46 | 6 | 1 | 190 |
| j | Bergert | sp | 3.73 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 31.1 | 21 | 14 | 13 | 19 | 33 | 4 | 1 | 132 |
| f | Kittredge | mr | 3.76 | 1 | 2 | 4 | 31 | 0 | 0 | 0 | 40.2 | 47 | 20 | 17 | 6 | 62 | 3 | 3 | 171 |
| | Cantillo* | mr | 3.79 | 10 | 9 | 0 | 23 | 22 | 1 | 0 | 121.0 | 103 | 55 | 51 | 60 | 126 | 13 | 10 | 514 |
| | Adam | mr | 3.81 | 2 | 5 | 3 | 40 | 0 | 0 | 0 | 56.2 | 53 | 24 | 24 | 28 | 59 | 6 | 4 | 247 |
| | King,M | sp | 3.91 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 22 | 10 | 10 | 5 | 23 | 4 | 5 | 92 |
| | Strahm* | mr | 3.98 | 4 | 2 | 14 | 37 | 0 | 0 | 0 | 40.2 | 36 | 20 | 18 | 20 | 44 | 5 | 2 | 177 |
| f | Gibson,C* | mr | 4.22 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 32.0 | 30 | 18 | 15 | 12 | 24 | 6 | 3 | 138 |
| | Ashcraft,B | mr | 4.33 | 3 | 4 | 4 | 34 | 9 | 0 | 0 | 81.0 | 70 | 39 | 39 | 40 | 81 | 7 | 6 | 345 |
| | Pepiot | sp | 4.76 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 18 | 12 | 12 | 9 | 19 | 3 | 1 | 93 |
| | Patrick | sp | 5.45 | 5 | 9 | 0 | 19 | 19 | 0 | 0 | 104.0 | 112 | 66 | 63 | 44 | 101 | 17 | 5 | 459 |
| f | Cruz,F | mr | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 18 |
| f | Priester | sp | 7.50 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.0 | 21 | 11 | 10 | 7 | 9 | 4 | 3 | 61 |
| | Stewart,B | mr | 7.94 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 12 | 5 | 5 | 0 | 7 | 2 | 0 | 29 |
| f | Johnson,P | mr | 10.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 21 |
|   | Other |   | 5.91 | 1 | 6 | 0 | 20 | 20 | 0 | 0 | 105.0 | 116 | 72 | 69 | 39 | 90 | 20 | 9 | 466 |
|   | Total |   | 4.11 | 49 | 59 | 30 | 108 | 108 | 5 | 5 | 976.1 | 897 | 477 | 446 | 447 | 923 | 122 | 90 | 4187 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Romero* | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.3 | 3.0 | 8.3 | 6.0 | 0.0 | 2.0 | 26.8 | .615 |
| | Perez,M* | sp | 10 | 5 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 5.7 | 4.6 | 10.5 | 6.0 | 0.9 | 1.3 | 93.1 | .591 |
| | Morgan,D | mr | 9 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 6.6 | 5.6 | 12.5 | 7.7 | 0.5 | 1.4 | 22.1 | .585 |
| | Dreyer* | mr | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8.6 | 4.1 | 12.9 | 8.6 | 0.8 | 2.1 | 21.8 | .632 |
| f | Bazardo | mr | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9.4 | 5.7 | 15.0 | 10.0 | 1.3 | 1.8 | 20.8 | .599 |
| j | Bergert | sp | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 | 5.5 | 11.8 | 9.5 | 1.1 | 1.7 | 89.0 | .588 |
| f | Kittredge | mr | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.4 | 1.3 | 12.0 | 13.7 | 0.7 | 10.3 | 21.5 | .658 |
| | Cantillo* | mr | 16 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 7.7 | 4.5 | 12.2 | 9.4 | 1.0 | 2.1 | 87.7 | .595 |
| | Adam | mr | 12 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 0 | 8.4 | 4.4 | 13.2 | 9.4 | 1.0 | 2.1 | 23.9 | .614 |
| | King,M | sp | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8.6 | 2.0 | 11.3 | 9.0 | 1.6 | 4.6 | 95.8 | .608 |
| | Strahm* | mr | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 | 4.4 | 12.4 | 9.7 | 1.1 | 2.2 | 18.3 | .626 |
| f | Gibson,C* | mr | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.4 | 3.4 | 12.1 | 6.8 | 1.7 | 2.0 | 21.1 | .615 |
| | Ashcraft,B | mr | 8 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7.8 | 4.4 | 12.4 | 9.0 | 0.8 | 2.0 | 39.9 | .597 |
| | Pepiot | sp | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.1 | 3.6 | 11.1 | 7.5 | 1.2 | 2.1 | 92.0 | .611 |
| | Patrick | sp | 11 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 9.7 | 3.8 | 13.7 | 8.7 | 1.5 | 2.3 | 92.6 | .613 |
| f | Cruz,F | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | 2.3 | 15.8 | 6.8 | 0.0 | 3.0 | 23.0 | .507 |
| f | Priester | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15.8 | 5.3 | 21.8 | 6.8 | 3.0 | 1.3 | 86.7 | .604 |
| | Stewart,B | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19.1 | 0.0 | 20.6 | 11.1 | 3.2 | 99.0 | 19.2 | .678 |
| f | Johnson,P | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 | 2.1 | 16.6 | 6.2 | 2.1 | 3.0 | 32.0 | .688 |
|   | Other |   | 9 | 2 | 2 | 4 | 5 | 1 | 3 | 6 | 0 | 9.9 | 3.3 | 13.6 | 7.7 | 1.7 | 2.3 |   | .610 |
|   | Total |   | 109 | 32 | 37 | 25 | 30 | 2 | 14 | 31 | 0 | 8.3 | 4.1 | 12.6 | 8.5 | 1.1 | 2.1 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Romero* | mr | .410 | 0.92 | 34 | .206 | 11 | .239 | 11 | .239 | 2.0 | 1.5 | 1.37 | 1.28 |
| | Perez,M* | sp | .610 | 1.15 | 358 | .196 | 213 | .400 | 216 | .406 | 41.5 | 2.8 | 2.53 | 2.71 |
| | Morgan,D | mr | .630 | 1.35 | 150 | .267 | 95 | .394 | 97 | .402 | 19.6 | 3.0 | 2.72 | 3.33 |
| | Dreyer* | mr | .693 | 1.42 | 142 | .296 | 93 | .433 | 94 | .437 | 25.1 | 4.6 | 4.23 | 3.73 |
| f | Bazardo | mr | .801 | 1.67 | 112 | .330 | 97 | .511 | 97 | .511 | 29.3 | 6.4 | 5.73 | 5.37 |
| j | Bergert | sp | .659 | 1.28 | 75 | .227 | 58 | .439 | 59 | .447 | 13.1 | 3.8 | 3.39 | 3.35 |
| f | Kittredge | mr | .739 | 1.30 | 99 | .444 | 75 | .439 | 76 | .444 | 21.4 | 4.8 | 4.26 | 3.86 |
| | Cantillo* | mr | .681 | 1.35 | 314 | .287 | 222 | .432 | 223 | .434 | 55.5 | 4.1 | 3.71 | 3.73 |
| | Adam | mr | .711 | 1.43 | 152 | .309 | 108 | .437 | 110 | .445 | 29.9 | 4.8 | 4.28 | 4.19 |
| | King,M | sp | .798 | 1.17 | 58 | .310 | 44 | .478 | 46 | .500 | 10.7 | 4.2 | 3.78 | 4.16 |
| | Strahm* | mr | .749 | 1.38 | 108 | .287 | 87 | .492 | 87 | .492 | 21.9 | 4.8 | 4.37 | 3.74 |
| f | Gibson,C* | mr | .765 | 1.31 | 95 | .253 | 68 | .493 | 69 | .500 | 17.0 | 4.6 | 4.30 | 4.25 |
| | Ashcraft,B | mr | .695 | 1.36 | 215 | .293 | 151 | .438 | 153 | .443 | 37.7 | 4.2 | 3.77 | 3.66 |
| | Pepiot | sp | .742 | 1.19 | 61 | .246 | 44 | .473 | 45 | .484 | 11.4 | 4.6 | 4.07 | 3.39 |
| | Patrick | sp | .812 | 1.50 | 295 | .322 | 234 | .510 | 236 | .514 | 67.2 | 5.8 | 5.23 | 5.10 |
| f | Cruz,F | mr | .918 | 1.75 | 14 | .429 | 10 | .556 | 10 | .556 | 3.1 | 6.9 | 6.25 | 5.79 |
| f | Priester | sp | 1.136 | 2.33 | 40 | .425 | 42 | .689 | 43 | .705 | 15.4 | 11.6 | 10.40 | 12.89 |
| | Stewart,B | mr | 1.127 | 2.12 | 19 | .526 | 19 | .655 | 20 | .690 | 8.6 | 14.6 | 12.34 | 12.86 |
| f | Johnson,P | mr | 1.031 | 1.85 | 16 | .375 | 14 | .667 | 14 | .667 | 5.2 | 10.7 | 9.63 | 7.56 |
|   | Other |   | .824 | 1.48 | 313 | .307 | 238 | .511 | 242 | .519 | 69.6 | 5.9 | 5.37 | 5.33 |
|   | Total |   | .730 | 1.38 | 2670 | .290 | 1923 | .459 | 1948 | .465 | 497.1 | 4.6 | 4.12 | 4.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Perez,M* | sp | 21 | 4 | .190 | 3 | 10 | .476 | 97 | 4.6 | 11 | 1 | .091 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 0 | .000 |
| f | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| j | Bergert | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 1 | 0 | .000 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Cantillo* | mr | 22 | 1 | .045 | 0 | 12 | .545 | 112 | 5.1 | 13 | 5 | .385 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | King,M | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 2 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| f | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Ashcraft,B | mr | 9 | 0 | .000 | 0 | 1 | .111 | 59 | 6.6 | 10 | 1 | .100 |
| | Pepiot | sp | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 1 | 0 | .000 |
| | Patrick | sp | 19 | 0 | .000 | 0 | 8 | .421 | 60 | 3.2 | 14 | 2 | .143 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Priester | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 4 | 1 | .250 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 20 | 0 | .000 | 0 | 7 | .350 | 95 | 4.8 | 11 | 6 | .545 |
|   | Total |   | 108 | 5 | .046 | 5 | 41 | .380 | 487 | 4.5 | 156 | 30 | .192 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 2 |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Morgan,D | mr | 4 | 1 | .250 | 3 | .750 | 7 | 29 | 8 | .276 | 41 | 41 | 6 |
| | Dreyer* | mr | 5 | 3 | .600 | 1 | .200 | 13 | 16 | 5 | .313 | 37 | 37 | 9 |
| f | Bazardo | mr | 2 | 1 | .500 | 1 | .500 | 15 | 16 | 6 | .375 | 37 | 37 | 9 |
| j | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Kittredge | mr | 4 | 4 | 1.000 | 0 | .000 | 5 | 25 | 1 | .040 | 31 | 31 | 11 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 23 | 1 | 1 |
| | Adam | mr | 6 | 3 | .500 | 3 | .500 | 9 | 18 | 2 | .111 | 40 | 40 | 13 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Strahm* | mr | 17 | 14 | .824 | 3 | .176 | 2 | 11 | 1 | .091 | 37 | 37 | 24 |
| f | Gibson,C* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 4 | .250 | 25 | 25 | 9 |
| | Ashcraft,B | mr | 5 | 4 | .800 | 1 | .200 | 2 | 17 | 1 | .059 | 34 | 25 | 16 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 0 |
| f | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 6 | 6 | 2 |
| f | Johnson,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 43 | 30 | .698 | 12 | .279 | 55 | 156 | 30 | .192 | 108 | 291 | 103 |