Team pitching -- 2026 Chicago Northsiders
Regular season -- as of 7/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 0.00100600012.0700480146
Perez,M*sp 2.651060212143132.284443968891420532
Morgan,Dmr 2.935214100058.14322193650316241
Dreyer*mr 3.192133700048.0461717224640215
fBazardomr 3.701313700041.1432017264661190
jBergertsp 3.73210660031.1211413193341132
fKittredgemr 3.761243100040.247201766233171
Cantillo*mr 3.791090232210121.01035551601261310514
Adammr 3.812534000056.2532424285964247
King,Msp 3.91020440023.02210105234592
Strahm*mr 3.9842143700040.2362018204452177
fGibson,C*mr 4.221302500032.0301815122463138
Ashcraft,Bmr 4.333443490081.0703939408176345
Pepiotsp 4.76120440022.21812129193193
Patricksp 5.45590191900104.0112666344101175459
fCruz,Fmr 6.7500030004.0633130018
fPriestersp 7.50020330012.0211110794361
Stewart,Bmr 7.9400060005.21255072029
fJohnson,Pmr 10.3800020004.1755131021
 Other  5.91160202000105.011672693990209466
 Total  4.1149593010810855976.1897477446447923122904187

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr201010010 5.3 3.0 8.3 6.0 0.0 2.0 26.8 .615
Perez,M*sp1054310220 5.7 4.6 10.5 6.0 0.9 1.3 93.1 .591
Morgan,Dmr913230020 6.6 5.6 12.5 7.7 0.5 1.4 22.1 .585
Dreyer*mr615100010 8.6 4.1 12.9 8.6 0.8 2.1 21.8 .632
fBazardomr1014000020 9.4 5.7 15.0 10.0 1.3 1.8 20.8 .599
jBergertsp321120000 6.0 5.5 11.8 9.5 1.1 1.7 89.0 .588
fKittredgemr411100010 10.4 1.3 12.0 13.7 0.710.3 21.5 .658
Cantillo*mr1630120140 7.7 4.5 12.2 9.4 1.0 2.1 87.7 .595
Adammr1213241120 8.4 4.4 13.2 9.4 1.0 2.1 23.9 .614
King,Msp110200210 8.6 2.0 11.3 9.0 1.6 4.6 95.8 .608
Strahm*mr214020020 8.0 4.4 12.4 9.7 1.1 2.2 18.3 .626
fGibson,C*mr111140100 8.4 3.4 12.1 6.8 1.7 2.0 21.1 .615
Ashcraft,Bmr833220200 7.8 4.4 12.4 9.0 0.8 2.0 39.9 .597
Pepiotsp310100120 7.1 3.6 11.1 7.5 1.2 2.1 92.0 .611
Patricksp1164200150 9.7 3.8 13.7 8.7 1.5 2.3 92.6 .613
fCruz,Fmr010010000 13.5 2.3 15.8 6.8 0.0 3.0 23.0 .507
fPriestersp110110000 15.8 5.3 21.8 6.8 3.0 1.3 86.7 .604
Stewart,Bmr000110000 19.1 0.0 20.6 11.1 3.299.0 19.2 .678
fJohnson,Pmr101010000 14.5 2.1 16.6 6.2 2.1 3.0 32.0 .688
 Other 922451360 9.9 3.3 13.6 7.7 1.7 2.3  .610
 Total 10932372530214310 8.3 4.1 12.6 8.5 1.1 2.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .410 0.9234 .20611 .23911 .239 2.0 1.5 1.37 1.28
Perez,M*sp .610 1.15358 .196213 .400216 .406 41.5 2.8 2.53 2.71
Morgan,Dmr .630 1.35150 .26795 .39497 .402 19.6 3.0 2.72 3.33
Dreyer*mr .693 1.42142 .29693 .43394 .437 25.1 4.6 4.23 3.73
fBazardomr .801 1.67112 .33097 .51197 .511 29.3 6.4 5.73 5.37
jBergertsp .659 1.2875 .22758 .43959 .447 13.1 3.8 3.39 3.35
fKittredgemr .739 1.3099 .44475 .43976 .444 21.4 4.8 4.26 3.86
Cantillo*mr .681 1.35314 .287222 .432223 .434 55.5 4.1 3.71 3.73
Adammr .711 1.43152 .309108 .437110 .445 29.9 4.8 4.28 4.19
King,Msp .798 1.1758 .31044 .47846 .500 10.7 4.2 3.78 4.16
Strahm*mr .749 1.38108 .28787 .49287 .492 21.9 4.8 4.37 3.74
fGibson,C*mr .765 1.3195 .25368 .49369 .500 17.0 4.6 4.30 4.25
Ashcraft,Bmr .695 1.36215 .293151 .438153 .443 37.7 4.2 3.77 3.66
Pepiotsp .742 1.1961 .24644 .47345 .484 11.4 4.6 4.07 3.39
Patricksp .812 1.50295 .322234 .510236 .514 67.2 5.8 5.23 5.10
fCruz,Fmr .918 1.7514 .42910 .55610 .556 3.1 6.9 6.25 5.79
fPriestersp1.136 2.3340 .42542 .68943 .705 15.411.6 10.40 12.89
Stewart,Bmr1.127 2.1219 .52619 .65520 .690 8.614.6 12.34 12.86
fJohnson,Pmr1.031 1.8516 .37514 .66714 .667 5.210.7 9.63 7.56
 Other  .824 1.48313 .307238 .511242 .519 69.6 5.9 5.37 5.33
 Total  .730 1.382670 .2901923 .4591948 .465497.1 4.6 4.12 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.020 .000
Perez,M*sp214 .190310 .47697 4.6111 .091
Morgan,Dmr00 .00000 .0000 0.0186 .333
Dreyer*mr00 .00000 .0000 0.0150 .000
fBazardomr00 .00000 .0000 0.0122 .167
jBergertsp60 .00001 .16724 4.010 .000
fKittredgemr00 .00000 .0000 0.081 .125
Cantillo*mr221 .045012 .545112 5.1135 .385
Adammr00 .00000 .0000 0.0141 .071
King,Msp40 .00001 .25016 4.020 .000
Strahm*mr00 .00000 .0000 0.0133 .231
fGibson,C*mr00 .00000 .0000 0.041 .250
Ashcraft,Bmr90 .00001 .11159 6.6101 .100
Pepiotsp40 .00001 .25012 3.010 .000
Patricksp190 .00008 .42160 3.2142 .143
fCruz,Fmr00 .00000 .0000 0.010 .000
fPriestersp30 .00000 .00012 4.041 .250
Stewart,Bmr00 .00000 .0000 0.020 .000
fJohnson,Pmr00 .00000 .0000 0.000 .000
 Other 200 .00007 .35095 4.8116 .545
 Total 1085 .046541 .380487 4.515630 .192

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr00 .0000 .000041 .250662
Perez,M*sp00 .0000 .000000 .0002100
Morgan,Dmr41 .2503 .7507298 .27641416
Dreyer*mr53 .6001 .20013165 .31337379
fBazardomr21 .5001 .50015166 .37537379
jBergertsp00 .0000 .000000 .000600
fKittredgemr441.0000 .0005251 .040313111
Cantillo*mr00 .0000 .000021 .5002311
Adammr63 .5003 .5009182 .111404013
King,Msp00 .0000 .000000 .000400
Strahm*mr1714 .8243 .1762111 .091373724
fGibson,C*mr00 .0000 .0000164 .25025259
Ashcraft,Bmr54 .8001 .2002171 .059342516
Pepiotsp00 .0000 .000000 .000400
Patricksp00 .0000 .000000 .0001900
fCruz,Fmr00 .0000 .000010 .000330
fPriestersp00 .0000 .000000 .000300
Stewart,Bmr00 .0000 .000210 .000662
fJohnson,Pmr00 .0000 .000000 .000221
 Other 00 .0000 .000000 .0002000
 Total 4330 .69812 .2795515630 .192108291103