Team pitching (vs batter) -- 2026 Chicago Northsiders
Regular season -- as of 3/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morgan,Dmr .100 .100 .2001011002000500
Strahm*mr .167 .286 .4171220015020400
Perez,M*sp .174 .208 .1742340004010520
Cantillo*mr .188 .381 .5631630029050520
Patricksp .231 .333 .2692661007040600
Kershaw*sp .250 .277 .409441110218020500
Kittredgemr .250 .400 .625820015020500
Dreyer*mr .273 .273 .5451130016000400
Gibson,C*mr .353 .389 .4711762008010301
Adammr .364 .417 .4551141005010201
Bazardomr .455 .538 .4551150005021300
Ashcraft,Bmr .600 .667 .8001062008020200
 Total  .266 .338 .412199538078202214942

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morgan,Dmr .3005 .2002 .2002 .200 0.2 0.6 0.54 0.25
Strahm*mr .7027 .1437 .5007 .500 1.6 4.3 3.83 3.91
Perez,M*sp .38218 .2225 .2085 .208 0.9 1.2 1.02 1.01
Cantillo*mr .9439 .11114 .66714 .667 4.3 9.0 8.08 8.17
Patricksp .60320 .30011 .36711 .367 2.4 3.1 2.79 3.27
Kershaw*sp .68639 .23120 .41720 .417 4.5 3.3 2.94 3.06
Kittredgemr1.0252 .5007 .7007 .700 2.2 9.9 8.94 9.87
Dreyer*mr .8186 .3336 .5456 .545 1.6 5.5 4.97 4.77
Gibson,C*mr .85914 .4299 .5009 .500 2.3 4.8 4.65 5.79
Adammr .8719 .4446 .5006 .500 1.8 5.9 5.33 6.51
Bazardomr .9938 .6257 .5387 .538 2.812.7 11.47 14.33
Ashcraft,Bmr1.4678 .75010 .83310 .833 5.738.3 27.60 27.60
 Total  .750145 .317104 .466104 .466 27.6 4.8 4.30 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morgan,Dmr .167 .167 .333 .500611000000300
Strahm*mr .000 .000 .000 .000300000000100
Perez,M*sp .125 .125 .125 .250810001000100
Cantillo*mr .000 .600 .000 .600200000030000
Patricksp .167 .318 .222 .5401831001040600
Kershaw*sp .400 .400 .7001.1001040012000100
Kittredgemr .333 .3331.3331.667310011000100
Dreyer*mr .333 .3331.3331.667310011000100
Gibson,C*mr .444 .444 .5561.000941000000200
Adammr .250 .250 .250 .500410000000200
Bazardomr .400 .571 .400 .971520002021100
Ashcraft,Bmr .714 .7781.0001.778752003020100
 Total  .295 .382 .474 .85678235031101112000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morgan,Dmr .000 .000 .000 .000400000000200
Strahm*mr .222 .364 .556 .919920011020300
Perez,M*sp .200 .250 .200 .4501530001010400
Cantillo*mr .214 .313 .643 .9551430022020500
Patricksp .375 .375 .375 .750830002000000
Kershaw*sp .206 .243 .324 .5673471016020411
Kittredgemr .200 .429 .200 .629510001020400
Dreyer*mr .250 .250 .250 .500820000000300
Gibson,C*mr .250 .333 .375 .708821000010100
Adammr .429 .500 .5711.071731000010000
Bazardomr .500 .500 .5001.000630002000200
Ashcraft,Bmr .333 .333 .333 .667310000000100
 Total  .248 .308 .372 .680121303041501102911