Real-life team batting -- 2026 Cobb County Crowes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aranda*1b .316 .393 .489106370117220145659411078302
Lile*rf .299 .347 .498913219615119514121564086
Smith,Wc .296 .404 .49711036210720117646164895123
Meyerscf .292 .354 .37310434310015235324316730165
Acuna,Rrf .290 .417 .5189533898121217442711023491
Quero#c .268 .333 .356111365981705313632714001
Sosa,L2b .264 .293 .434140518137201225775181274021
Lowe,B*2b .256 .307 .477134507130190317983381492132
Reynolds,B#rf .245 .318 .402154587144383166873571737132
fProfar#lf .245 .353 .434803187816114564348595092
Muncy,Max*3b .243 .376 .4701003137610219486764836240
Lee,B#ss .236 .285 .37013948711515116506431924031
Vargas,M3b .234 .316 .401138504118322168060561006060
Adamesss .225 .318 .4211605911332223094878017952124
Robert,Lcf .223 .297 .364110382851201452534011223338
fMayo1b .217 .299 .388852635712011302827844030
fWalker,Jorrf .215 .278 .30611136378131640412912631103
fMcCarthy*lf .204 .247 .3456720642754182010402060
fHernandez,E3b .203 .255 .36692232478010303518680000
fNaylor,B*c .195 .282 .3791233597022114464745991012
 Pitchers  .000 .000 .00000000000000000
 Total  .249 .325 .41607729192634734292107710398211983781813043

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Aranda*1b9642203930 .883 71.4 7.2 .173 .871 .27836181
Lile*rf8835113561 .845 54.3 6.1 .199 .818 .27135160
Smith,Wc 9843605760 .901 76.6 7.7 .202 .947 .37638180
Meyerscf9638122960 .727 46.4 4.8 .082 .693 .20420128
Acuna,Rrf9341200550 .935 79.7 8.8 .2281.049 .46234175
Quero#c 9440302860 .689 43.5 4.2 .088 .601 .17322130
Sosa,L2b132544131170 .727 63.2 4.3 .170 .634 .20743225
Lowe,B*2b128553066120 .785 75.2 5.2 .221 .740 .29850242
Reynolds,B#rf1516540315100 .720 74.6 4.4 .157 .659 .25657236
fProfar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Muncy,Max*3b9038805480 .846 62.0 6.8 .227 .917 .44431147
Lee,B#ss125527051170 .654 50.6 3.5 .133 .568 .20132180
Vargas,M3b13456903950 .717 67.0 4.5 .167 .684 .29050202
Adamesss160686099121 .740 84.2 4.7 .196 .735 .34554249
Robert,Lcf10643113853 .661 43.7 3.7 .141 .684 .31226139
fMayo1b7729400210 .687 32.7 4.2 .171 .654 .28523102
fWalker,Jorrf10139601940 .584 30.9 2.8 .091 .515 .19020111
fMcCarthy*lf5822231220 .591 18.6 3.0 .141 .536 .2181671
fHernandez,E3b5325615760 .621 21.0 2.9 .164 .536 .2411885
fNaylor,B*c 10641436460 .661 40.7 3.6 .184 .620 .30637136
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0871012651441245 .741 1076.9 4.8 .167 .709 .2856733217

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aranda*1b3.983.49252 .409222 .526230 .545 2.6
Lile*rf3.863.53261 .333181 .516185 .527 2.7
Smith,Wc 3.963.29261 .345244 .560249 .571 1.4
Meyerscf3.663.30277 .350159 .417162 .425 2.2
Acuna,Rrf4.343.56215 .358246 .597249 .604 1.4
Quero#c 3.633.29291 .320162 .402166 .412 2.2
Sosa,L2b3.893.70373 .308243 .447247 .454 7.1
Lowe,B*2b4.133.78333 .297280 .506282 .510 3.9
Reynolds,B#rf4.253.81401 .319293 .448300 .459 3.0
fProfar#lf4.643.97245 .261186 .501191 .515 1.2
Muncy,Max*3b3.883.13216 .264211 .544217 .559 1.3
Lee,B#ss3.793.50384 .258211 .400215 .408 3.0
Vargas,M3b4.123.65391 .261258 .453264 .464 1.8
Adamesss4.293.69392 .263329 .480334 .487 2.2
Robert,Lcf3.923.47263 .270179 .415181 .420 2.8
fMayo1b3.463.09168 .274129 .439133 .452 3.1
fWalker,Jorrf3.573.27232 .310140 .354143 .361 4.3
fMcCarthy*lf3.313.07166 .22981 .36583 .374 4.0
fHernandez,E3b2.782.52160 .231103 .402103 .402 3.8
fNaylor,B*c 3.372.92255 .220181 .437182 .440 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005536 .2954038 .4644116 .473 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Aranda*1b .274 .378 .345 .7238423301812272
Lile*rf .254 .303 .380 .683711811243171
Smith,Wc .258 .384 .452 .83693246041018261
Meyerscf .284 .324 .358 .682671950053111
Acuna,Rrf .253 .408 .424 .83299255041026362
Quero#c .357 .394 .457 .852129461001147233
Sosa,L2b .276 .300 .440 .74013437705224292
Lowe,B*2b .194 .231 .317 .5481392720595450
Reynolds,B#rf .257 .335 .439 .775148389061718496
fProfar#lf .263 .346 .411 .75695255031211181
Muncy,Max*3b .157 .250 .314 .5647011203107222
Lee,B#ss .266 .298 .379 .67616945405206373
Vargas,M3b .261 .325 .420 .7451383614121114281
Adamesss .201 .278 .428 .7051593241102118540
Robert,Lcf .258 .369 .473 .84293242061616221
fMayo1b .253 .330 .437 .767872240499250
fWalker,Jorrf .255 .318 .347 .6659825302118322
fMcCarthy*lf .214 .214 .286 .5004291101060
fHernandez,E3b .202 .269 .415 .68394192062210246
fNaylor,B*c .171 .238 .263 .501761310257131
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .318 .398 .71620855189047123720254435

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Aranda*1b .329 .398 .531 .93028694190135129807
Lile*rf .312 .359 .532 .89125078141073718394
Smith,Wc .309 .410 .513 .92426983141135146636
Meyerscf .293 .360 .377 .7372768110231928568
Acuna,Rrf .305 .422 .556 .9782397371173245663
Quero#c .220 .301 .301 .602236527042225485
Sosa,L2b .260 .290 .432 .723384100131175314989
Lowe,B*2b .280 .335 .538 .8733681031702674331046
Reynolds,B#rf .241 .312 .390 .7024391062931056391249
fProfar#lf .238 .356 .444 .80022353111113137413
Muncy,Max*3b .267 .409 .514 .9232436582165757612
Lee,B#ss .220 .278 .365 .64331870111114425558
Vargas,M3b .224 .313 .393 .70736682181144942728
Adamesss .234 .333 .419 .7524321011812066621259
Robert,Lcf .211 .272 .329 .6012896110083724907
fMayo1b .199 .284 .364 .648176358071918592
fWalker,Jorrf .200 .263 .291 .5542655310143021947
fMcCarthy*lf .201 .254 .360 .614164336441910342
fHernandez,E3b .203 .245 .333 .57813828604138441
fNaylor,B*c .201 .294 .410 .70328357211124238863
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .328 .423 .75156441408257302218026191439109