Team batting -- 2026 Cobb County Crowes
Regular season -- as of 9/6/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,B*c .333 .333 .33366200010010000
Aranda*1b .325 .409 .496160627204380239194831898510
Quero#c .300 .349 .36492253761301252617504010
Meyerscf .261 .325 .32113141810921204739358760166
Smith,Wc .256 .374 .422139446114170196263791079453
Acuna,Rrf .253 .375 .511145562142171421298710719144120
Vargas,M3b .253 .303 .43780190482223192216390010
Lile*rf .249 .326 .39614243410820108564645100610913
Sosa,L2b .237 .267 .38412439694100163666171021011
Lee,B#ss .232 .276 .304706916500884141000
Reynolds,B#rf .205 .293 .2911123857922413931441294101
Robert,Lcf .203 .306 .33387222456172220316820172
Lowe,B*2b .201 .265 .39714041884111235566351403241
Muncy,Max*3b .196 .356 .39213233265121174754821072431
Adamesss .172 .275 .33515248383133206056661644093
McCarthy*lf .167 .167 .667146100111020000
Profar#lf .158 .226 .2475614623702101413330010
 Pitchers  .000 .000 .0001601000000010000
 Total  .240 .328 .3941605394129323425183708693674152454308031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,B*c 0600000 .667 0.7 4.5 .000 .500 .0000211
Aranda*1b1607210323120 .905 126.5 7.6 .171 .904 .30561311315
Quero#c 57278041030 .713 31.3 4.4 .063 .610 .134149207
Meyerscf120463221020 .646 44.9 3.7 .060 .588 .1672313445
Smith,Wc 1165400614100 .796 73.8 5.6 .166 .805 .3483618827
Acuna,Rrf1456750210110 .885 116.0 7.2 .258 .953 .47060287414
Vargas,M3b5721105250 .740 26.5 4.8 .184 .694 .274278326
Lile*rf12148913830 .722 53.5 4.1 .147 .669 .2423817219
Sosa,L2b9841905650 .651 40.0 3.4 .146 .553 .1892615209
Lee,B#ss97602310 .581 5.5 2.6 .072 .464 .13052103
Reynolds,B#rf10343401930 .584 33.6 2.9 .086 .506 .1972711205
Robert,Lcf6625610520 .639 25.5 3.7 .131 .674 .338147414
Lowe,B*2b10646105560 .662 45.3 3.5 .196 .612 .2873516615
Muncy,Max*3b9641903470 .747 52.9 5.2 .196 .798 .4493013008
Adamesss15155603650 .611 48.3 3.2 .164 .589 .3133616204
McCarthy*lf0600000 .833 0.7 3.6 .500 .800 .5001411
Profar#lf3516010210 .473 8.6 1.8 .089 .400 .18593603
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 1606171544117760 .722 720.7 4.5 .154 .691 .2884422126  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,B*c 1.001.005 .4002 .3332 .33399.0
Aranda*1b4.513.92418 .433394 .546402 .558 2.3
Quero#c 3.022.75206 .364109 .392113 .406 2.9
Meyerscf3.533.19335 .325169 .365175 .378 2.5
Smith,Wc 3.883.21326 .291267 .494276 .511 1.4
Acuna,Rrf4.663.88331 .302394 .584398 .590 1.8
Vargas,M3b2.642.38153 .29499 .46999 .469 2.4
Lile*rf3.443.06330 .303217 .444223 .456 2.2
Sosa,L2b3.383.19283 .276169 .403170 .406 6.0
Lee,B#ss1.090.9957 .28125 .32926 .342 3.5
Reynolds,B#rf3.883.44256 .305156 .359160 .369 2.9
Robert,Lcf2.942.55148 .257105 .410107 .418 2.2
Lowe,B*2b3.292.99260 .235201 .436204 .443 4.0
Muncy,Max*3b3.172.52211 .227212 .506214 .511 1.3
Adamesss3.663.18302 .209228 .410232 .417 2.5
McCarthy*lf0.430.433 .0004 .6674 .66799.0
Profar#lf2.862.61112 .18849 .30649 .306 2.5
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.5733.713736 .2972800 .4542854 .462 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,B*c .000 .000 .000 .00000000000
Aranda*1b .313 .397 .408 .80421166804222959
Quero#c .346 .394 .405 .799185641100191335
Meyerscf .252 .303 .324 .6281112880016721
Smith,Wc .165 .375 .253 .6287913401132827
Acuna,Rrf .207 .359 .356 .71518839517194582
Vargas,M3b .285 .326 .506 .832158452223201129
Lile*rf .269 .310 .445 .7551193263312425
Sosa,L2b .228 .243 .354 .5972064750725543
Lee,B#ss .231 .286 .231 .516133000212
Reynolds,B#rf .210 .295 .290 .58512426810101550
Robert,Lcf .197 .323 .338 .66015731216132841
Lowe,B*2b .054 .103 .054 .1573720001213
Muncy,Max*3b .091 .167 .091 .258222000429
Adamesss .183 .286 .355 .64116931128262468
McCarthy*lf .000 .000 .000 .00000000000
Profar#lf .193 .246 .263 .50957114006416
 Pitchers  .000 .000 .000 .00010000001
 Total  .240 .321 .360 .6811837440841039208218521

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,B*c .333 .333 .333 .66762000001
Aranda*1b .332 .415 .541 .956416138300197254130
Quero#c .176 .227 .250 .47768122017415
Meyerscf .264 .333 .319 .653307811320232866
Smith,Wc .275 .374 .458 .83236710113018505180
Acuna,Rrf .275 .383 .588 .971374103120356862109
Vargas,M3b .094 .205 .094 .2993230002510
Lile*rf .241 .331 .378 .709315761475344175
Sosa,L2b .247 .293 .416 .70819047509411259
Lee,B#ss .232 .274 .321 .59656135006312
Reynolds,B#rf .203 .292 .291 .583261531431212979
Robert,Lcf .215 .261 .323 .58465144017327
Lowe,B*2b .215 .280 .430 .71038182111236533127
Muncy,Max*3b .203 .367 .413 .7803106312117508098
Adamesss .166 .269 .325 .5943145212112304296
McCarthy*lf .167 .167 .667 .83361001102
Profar#lf .135 .214 .236 .45089123028917
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .331 .412 .7433557853150151444854561003