Team batting -- 2026 Cobb County Crowes
Regular season -- as of 3/29/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lee,B#ss .500 .400 .75074210001000000
Aranda*1b .361 .459 .611197226305141812211000
Quero#c .300 .382 .3671030920052460010
Meyerscf .244 .333 .26816411010052591030
Smith,Wc .239 .354 .4181867160048812180011
Lowe,B*2b .222 .263 .296175412210232151100
Sosa,L2b .217 .250 .5221023510245051000
Adamesss .186 .333 .3221959110127412201021
Robert,Lcf .182 .308 .545822401233480010
Acuna,Rrf .169 .352 .437197112106171319331100
Lile*rf .167 .286 .20816488010327111211
Muncy,Max*3b .151 .211 .24518538201344230000
Vargas,M3b .150 .143 .3501020310113050000
fProfar#lf .109 .196 .19613465101355110000
Reynolds,B#rf .087 .192 .1306232100103110000
 Pitchers  .000 .000 .000191000000010000
 Total  .210 .312 .36119634133164247673891977493

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lee,B#ss05011001.150 0.7 4.8 .2501.000 .2501302
Aranda*1b1985003201.070 20.111.1 .2501.163 .4178441212
Quero#c 73400100 .749 4.4 5.4 .067 .727 .23321124
Meyerscf134801000 .602 4.9 4.1 .024 .645 .22011104
Smith,Wc 187900120 .772 10.4 5.3 .179 .774 .35842823
Lowe,B*2b135700000 .559 4.3 2.8 .074 .452 .11131614
Sosa,L2b62400000 .772 3.1 4.6 .304 .722 .30431202
Adamesss197200200 .655 6.8 3.6 .136 .667 .35631903
Robert,Lcf62600120 .853 3.7 5.2 .364 .895 .59131202
Acuna,Rrf199100020 .788 12.6 5.8 .268 .864 .53573112
Lile*rf135600100 .494 3.0 1.9 .042 .452 .18811013
Muncy,Max*3b135700110 .456 2.7 1.6 .094 .370 .17031312
Vargas,M3b62101000 .493 1.1 1.6 .200 .412 .2002711
fProfar#lf135210000 .392 2.1 1.3 .087 .341 .1962902
Reynolds,B#rf62600100 .323 0.6 0.7 .043 .273 .1741301
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 19734131290 .674 75.7 3.9 .151 .647 .30144229  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lee,B#ss0.710.575 .4003 .6003 .600 0.0
Aranda*1b4.473.7946 .45756 .65957 .671 1.8
Quero#c 3.403.0024 .37515 .44115 .441 1.5
Meyerscf3.002.5633 .30316 .33317 .354 1.8
Smith,Wc 4.393.7245 .26740 .50640 .506 1.5
Lowe,B*2b3.353.1839 .30818 .31619 .333 7.5
Sosa,L2b2.402.3016 .18812 .50013 .54299.0
Adamesss3.793.1137 .24331 .43132 .444 1.7
Robert,Lcf3.252.7512 .16716 .61516 .615 2.0
Acuna,Rrf4.793.7432 .18850 .54951 .560 1.7
Lile*rf3.503.0037 .21617 .30418 .321 1.6
Muncy,Max*3b3.172.9429 .24117 .29817 .298 5.8
Vargas,M3b2.102.0015 .1337 .3337 .33399.0
fProfar#lf4.003.5435 .11414 .26914 .269 2.2
Reynolds,B#rf4.333.8312 .1676 .2316 .231 3.7
 Pitchers 0.050.050 .0000 .0000 .00099.0
 Total 38.6333.37417 .261318 .433325 .443 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lee,B#ss .000 .000 .000 .00000000000
Aranda*1b .348 .444 .348 .792238000244
Quero#c .273 .385 .318 .703226100145
Meyerscf .167 .250 .167 .41761000100
Smith,Wc .150 .370 .150 .520203000078
Lowe,B*2b .000 .000 .000 .00040000001
Sosa,L2b .200 .200 .400 .600204101204
Adamesss .263 .391 .526 .918195011244
Robert,Lcf .222 .333 .6671.000184012335
Acuna,Rrf .208 .406 .500 .9062451027811
Lile*rf .250 .250 .250 .50082000001
Muncy,Max*3b .000 .000 .000 .00030000101
Vargas,M3b .167 .158 .389 .547183101304
fProfar#lf .214 .214 .286 .500143100106
Reynolds,B#rf .000 .077 .000 .077120000019
 Pitchers  .000 .000 .000 .00010000001
 Total  .208 .309 .349 .65821244527233164

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lee,B#ss .500 .400 .7501.15042100100
Aranda*1b .367 .466 .7351.200491830516817
Quero#c .375 .375 .500 .87583100101
Meyerscf .257 .350 .286 .636359100159
Smith,Wc .277 .346 .532 .87847130048510
Lowe,B*2b .240 .283 .320 .60350122103214
Sosa,L2b .333 .5001.3331.83331001301
Adamesss .150 .306 .225 .5314060012816
Robert,Lcf .000 .200 .000 .20040000013
Acuna,Rrf .149 .322 .404 .72647700461122
Lile*rf .150 .292 .200 .4924060102710
Muncy,Max*3b .160 .222 .260 .4825082013422
Vargas,M3b .000 .000 .000 .00020000001
fProfar#lf .063 .189 .156 .345322001455
Reynolds,B#rf .182 .308 .273 .580112100022
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .314 .367 .68142289112175058133