Team batting -- 2026 Cobb County Crowes
Regular season -- as of 9/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,B*c .333 .333 .33366200010010000
Aranda*1b .324 .408 .492162636206380239394841918510
Quero#c .303 .351 .37093254771401252717504010
Smith,Wc .262 .378 .426141455119180196564801099454
Vargas,M3b .257 .307 .44581191492323192216390010
Meyerscf .256 .321 .31513342610921204740358870176
Acuna,Rrf .253 .376 .512147570144171431318811019344120
Lile*rf .252 .329 .40014444011121108564746101610914
Sosa,L2b .240 .270 .38312640597100163668181021111
Lee,B#ss .225 .269 .296717116500884151000
Reynolds,B#rf .205 .292 .2901133867922413931441294101
Robert,Lcf .202 .305 .33288223456172220316820172
Muncy,Max*3b .202 .363 .39813433768131175055851082431
Lowe,B*2b .198 .262 .39114242584111235567361423241
Adamesss .176 .279 .34015448886143206156671654093
McCarthy*lf .167 .167 .667146100111020000
Profar#lf .158 .225 .2475714623702101513330010
Hernandez,E3b .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001621000000010000
 Total  .241 .329 .3951625467131624025184719703686153855318133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,B*c 0600000 .667 0.7 4.5 .000 .500 .0000211
Aranda*1b1627310323120 .900 127.0 7.5 .168 .896 .30261313015
Quero#c 57279041030 .721 32.2 4.6 .067 .620 .138159417
Smith,Wc 1185500615100 .805 76.2 5.7 .165 .811 .3433719447
Vargas,M3b5721205250 .752 27.4 5.0 .188 .708 .277288536
Meyerscf122472221020 .636 44.6 3.6 .059 .580 .1672313405
Acuna,Rrf1476860210120 .888 118.5 7.3 .260 .959 .47461292114
Lile*rf12349714830 .729 55.1 4.2 .148 .675 .2413917639
Sosa,L2b10042905650 .653 41.4 3.5 .143 .556 .1882615529
Lee,B#ss97802310 .565 5.4 2.4 .070 .448 .12752103
Reynolds,B#rf10343501930 .582 33.6 2.8 .085 .505 .1972711205
Robert,Lcf6625710520 .637 25.4 3.7 .130 .670 .336147404
Muncy,Max*3b9842703480 .761 55.7 5.4 .196 .818 .4543113428
Lowe,B*2b10846905560 .653 45.0 3.5 .193 .602 .2853516605
Adamesss15356203650 .620 50.2 3.3 .164 .599 .3143716624
McCarthy*lf0600000 .833 0.7 3.6 .500 .800 .5001411
Profar#lf3516111210 .472 8.6 1.8 .089 .400 .18593603
Hernandez,E3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626259546118780 .724 734.3 4.6 .154 .693 .2884492158  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,B*c 1.001.005 .4002 .3332 .33399.0
Aranda*1b4.513.93425 .431397 .543405 .554 2.3
Quero#c 3.002.73207 .367111 .398115 .412 2.9
Smith,Wc 3.903.23333 .300274 .498283 .515 1.4
Vargas,M3b2.622.36154 .299101 .476101 .476 2.4
Meyerscf3.553.20342 .319169 .358176 .373 2.5
Acuna,Rrf4.673.88336 .301402 .586406 .592 1.8
Lile*rf3.453.06336 .307222 .447228 .459 2.2
Sosa,L2b3.403.21292 .277173 .403174 .406 5.7
Lee,B#ss1.101.0058 .27625 .32126 .333 3.8
Reynolds,B#rf3.853.42257 .304156 .359160 .368 2.9
Robert,Lcf2.922.53149 .255105 .409107 .416 2.2
Muncy,Max*3b3.192.51215 .237219 .513221 .518 1.3
Lowe,B*2b3.302.99265 .230202 .431205 .437 3.9
Adamesss3.653.17306 .216233 .415237 .422 2.5
McCarthy*lf0.430.433 .0004 .6674 .66799.0
Profar#lf2.822.56113 .18649 .30449 .304 2.5
Hernandez,E3b1.001.000 .0000 .0000 .00099.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.6433.753796 .2982844 .4542899 .463 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,B*c .000 .000 .000 .00000000000
Aranda*1b .313 .397 .408 .80421166804222959
Quero#c .349 .397 .414 .811186651200201335
Smith,Wc .165 .375 .253 .6287913401132827
Vargas,M3b .285 .326 .506 .832158452223201129
Meyerscf .250 .301 .321 .6221122880016721
Acuna,Rrf .212 .362 .376 .73718940518204582
Lile*rf .269 .310 .445 .7551193263312425
Sosa,L2b .228 .247 .354 .6012064750725643
Lee,B#ss .214 .267 .214 .481143000213
Reynolds,B#rf .208 .293 .288 .58112526810101550
Robert,Lcf .196 .321 .335 .65615831216132841
Muncy,Max*3b .091 .167 .091 .258222000429
Lowe,B*2b .054 .103 .054 .1573720001213
Adamesss .183 .286 .355 .64116931128262468
McCarthy*lf .000 .000 .000 .00000000000
Profar#lf .193 .246 .263 .50957114006416
Hernandez,E3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .240 .322 .362 .6841843442851040210219522

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,B*c .333 .333 .333 .66762000001
Aranda*1b .329 .413 .534 .947425140300197255132
Quero#c .176 .227 .250 .47768122017415
Smith,Wc .282 .379 .463 .84237610614018515282
Vargas,M3b .121 .225 .152 .3773341002510
Meyerscf .258 .329 .312 .641314811320242867
Acuna,Rrf .273 .384 .580 .964381104120356865111
Lile*rf .246 .335 .383 .718321791575354276
Sosa,L2b .251 .294 .412 .70619950509431259
Lee,B#ss .228 .270 .316 .58657135006312
Reynolds,B#rf .203 .292 .291 .583261531431212979
Robert,Lcf .215 .261 .323 .58465144017327
Muncy,Max*3b .210 .375 .419 .7943156613117518399
Lowe,B*2b .211 .277 .423 .69938882111236634129
Adamesss .172 .276 .332 .6083195513112304397
McCarthy*lf .167 .167 .667 .83361001102
Profar#lf .135 .212 .236 .44889123029917
Hernandez,E3b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .333 .411 .7443624874155151444934671016