Team batting -- 2025 Cobb County Crowes
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riley3b .299 .348 .52094371111291174961271033000
Adamesss .286 .343 .5158430186120195651269030135
Smith,WDc .267 .346 .41783288771419373633653410
Heim#c .250 .250 .25048200022030000
Acuna,Rrf .242 .312 .364813277913374522348911389
Horwitz*1b .230 .330 .38582257591309282835684101
Muncy*3b .227 .348 .4627626460200144540471033322
fO'Hearn*dh .226 .250 .258731710042160000
Wardlf .224 .274 .33362174391003151311511010
Mitchell*cf .223 .283 .41994332742031342492812611127
Mullins*cf .212 .286 .385792314951113027245720214
Lowe,B*2b .208 .261 .424883427183204653231173320
Gonzalez,R2b .198 .248 .328551312620513157512083
fSteerlf .175 .250 .2775613724612161615420020
Murphy,Sc .161 .254 .33927569103766201000
 Pitchers  .000 .000 .000943000000010000
 Total  .238 .308 .41594325377315413132435421317992271310031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Riley3b9440504550 .868 68.1 6.8 .221 .842 .29447193114
Adamesss7233505670 .858 53.4 6.2 .229 .872 .3423115527
Smith,WDc 7532703630 .762 42.7 5.2 .149 .724 .2672412009
Heim#c 1800010 .500 0.5 2.3 .000 .333 .0000211
Acuna,Rrf81365031120 .676 38.4 3.8 .122 .716 .31523119010
Horwitz*1b7529701410 .715 34.3 4.5 .156 .680 .288229906
Muncy*3b7631602130 .810 46.2 6.0 .235 .841 .4133412205
fO'Hearn*dh73200000 .508 2.1 2.3 .032 .375 .0651813
Wardlf3718600110 .608 16.6 3.3 .109 .522 .178135806
Mitchell*cf9436623190 .702 40.3 4.0 .196 .677 .2953613928
Mullins*cf7026315120 .672 29.2 4.1 .173 .727 .351178938
Lowe,B*2b8837304681 .685 37.7 3.6 .216 .625 .2893114529
Gonzalez,R2b2414101430 .576 9.9 2.4 .130 .536 .22174315
fSteerlf3415604200 .527 10.7 2.4 .102 .478 .22693804
Murphy,Sc 186300110 .593 5.0 2.8 .179 .542 .28641903
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 94363633549461 .722 429.9 4.5 .177 .700 .2962991349  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riley3b4.313.95255 .369220 .543223 .551 3.8
Adamesss3.993.58197 .340181 .540184 .549 3.5
Smith,WDc 3.943.47217 .313153 .468156 .477 2.0
Heim#c 2.002.005 .4002 .2502 .25099.0
Acuna,Rrf4.514.04234 .308153 .419154 .422 2.6
Horwitz*1b3.623.13181 .276134 .451138 .465 1.9
Muncy*3b4.163.47149 .309169 .535172 .544 2.2
fO'Hearn*dh4.574.4325 .2809 .2819 .281 6.0
Wardlf3.002.81120 .30069 .37170 .376 4.6
Mitchell*cf3.893.53198 .308167 .456168 .459 4.5
Mullins*cf3.332.92169 .225113 .430115 .437 2.4
Lowe,B*2b4.243.89210 .243168 .450171 .458 5.1
Gonzalez,R2b2.562.3876 .27650 .35552 .369 7.3
fSteerlf2.792.4597 .22753 .34053 .340 2.8
Murphy,Sc 2.332.0733 .18225 .39726 .413 3.3
 Pitchers 0.030.032 .0000 .0000 .00099.0
 Total 38.6834.612168 .2961666 .4581693 .466 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley3b .341 .417 .6261.0449131806161222
Adamesss .088 .262 .265 .5273430023714
Smith,WDc .267 .423 .467 .890601660261512
Heim#c .500 .500 .5001.00021000201
Acuna,Rrf .161 .240 .276 .516871440211920
Horwitz*1b .065 .171 .065 .2363120000410
Muncy*3b .187 .235 .307 .54175143026432
fO'Hearn*dh .167 .167 .167 .33361000100
Wardlf .258 .294 .392 .68697257027421
Mitchell*cf .233 .289 .300 .589902160011739
Mullins*cf .158 .190 .158 .348193000214
Lowe,B*2b .237 .280 .527 .807932230821432
Gonzalez,R2b .212 .274 .375 .6491042220513744
fSteerlf .192 .247 .274 .52173143017615
Murphy,Sc .174 .269 .435 .7042340023212
 Pitchers  .000 .000 .000 .00000000000
 Total  .218 .290 .374 .6648851934203210982278

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley3b .286 .325 .486 .8102808021111451581
Adamesss .311 .355 .547 .9022678312017481976
Smith,WDc .268 .321 .404 .72522861817301853
Heim#c .167 .167 .167 .33361000002
Acuna,Rrf .271 .340 .396 .73524065935112569
Horwitz*1b .252 .351 .429 .780226571309283158
Muncy*3b .243 .387 .524 .9111894617012344371
fO'Hearn*dh .240 .269 .280 .549256100116
Wardlf .182 .250 .260 .51077143016730
Mitchell*cf .219 .281 .463 .7442425314313382187
Mullins*cf .217 .295 .406 .700212465111252353
Lowe,B*2b .197 .254 .386 .639249495312321985
Gonzalez,R2b .148 .143 .148 .291274000207
fSteerlf .156 .253 .281 .53564103119927
Murphy,Sc .152 .243 .273 .516335101348
 Pitchers  .000 .000 .000 .00030000001
 Total  .245 .314 .430 .744236858011213100312235714