Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 4/5/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crochet* | sp | 1.83 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 34.1 | 22 | 7 | 7 | 8 | 39 | 2 | 4 | 132 |
| | Webb,L | sp | 2.70 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 30 | 9 | 9 | 9 | 43 | 1 | 4 | 126 |
| | Rodriguez,M | mr | 2.76 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 16.1 | 13 | 5 | 5 | 2 | 12 | 3 | 2 | 62 |
| | Glasnow | sp | 3.25 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 27.2 | 17 | 10 | 10 | 13 | 31 | 4 | 2 | 111 |
| | Gaddis | mr | 3.60 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 3 | 17 | 0 | 0 | 45 |
| | Castillo,LM | sp | 4.67 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 27.0 | 25 | 14 | 14 | 10 | 25 | 3 | 2 | 116 |
| | Munoz,A | cl | 5.40 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 11.2 | 12 | 7 | 7 | 9 | 15 | 1 | 1 | 55 |
| | Ryan | sp | 5.84 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 24.2 | 25 | 17 | 16 | 9 | 22 | 7 | 2 | 109 |
| | Abreu,B | mr | 8.10 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 10.0 | 13 | 9 | 9 | 4 | 16 | 2 | 0 | 47 |
| | Chapman,A* | cl | 8.53 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 12.2 | 15 | 12 | 12 | 4 | 19 | 4 | 0 | 56 |
| | Henriquez,R | mr | 10.61 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 13 | 11 | 11 | 4 | 11 | 1 | 0 | 48 |
| | Brash | mr | 11.25 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 0 | 5 | 2 | 0 | 18 |
| f | Sousa* | mr | 12.60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 8 | 7 | 7 | 3 | 9 | 1 | 0 | 26 |
|   | Total |   | 4.69 | 12 | 13 | 8 | 25 | 25 | 0 | 2 | 222.2 | 210 | 117 | 116 | 78 | 264 | 31 | 17 | 951 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Crochet* | sp | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5.8 | 2.1 | 8.7 | 10.2 | 0.5 | 4.9 | 95.8 | .704 |
| | Webb,L | sp | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.7 | 11.7 | 12.9 | 0.3 | 4.8 | 105.0 | .663 |
| | Rodriguez,M | mr | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.2 | 1.1 | 8.8 | 6.6 | 1.7 | 6.0 | 22.0 | .672 |
| | Glasnow | sp | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | 4.2 | 9.8 | 10.1 | 1.3 | 2.4 | 93.8 | .580 |
| | Gaddis | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.7 | 12.6 | 15.3 | 0.0 | 5.7 | 21.9 | .650 |
| | Castillo,LM | sp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.3 | 3.3 | 12.0 | 8.3 | 1.0 | 2.5 | 93.6 | .620 |
| | Munoz,A | cl | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.3 | 6.9 | 16.2 | 11.6 | 0.8 | 1.7 | 20.3 | .552 |
| | Ryan | sp | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9.1 | 3.3 | 13.1 | 8.0 | 2.6 | 2.4 | 82.6 | .620 |
| | Abreu,B | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.7 | 3.6 | 15.3 | 14.4 | 1.8 | 4.0 | 21.6 | .619 |
| | Chapman,A* | cl | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.7 | 2.8 | 13.5 | 13.5 | 2.8 | 4.8 | 25.8 | .625 |
| | Henriquez,R | mr | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12.5 | 3.9 | 18.3 | 10.6 | 1.0 | 2.8 | 26.7 | .610 |
| | Brash | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 11.3 | 4.5 | 99.0 | 15.2 | .632 |
| f | Sousa* | mr | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.4 | 5.4 | 19.8 | 16.2 | 1.8 | 3.0 | 17.0 | .618 |
|   | Total |   | 36 | 5 | 8 | 9 | 8 | 3 | 2 | 2 | 0 | 8.5 | 3.2 | 12.0 | 10.7 | 1.3 | 3.4 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crochet* | sp | .527 | 0.87 | 80 | .250 | 41 | .311 | 44 | .333 | 8.6 | 2.2 | 2.02 | 1.70 |
| | Webb,L | sp | .643 | 1.30 | 73 | .397 | 48 | .381 | 48 | .381 | 11.6 | 3.4 | 3.13 | 3.19 |
| | Rodriguez,M | mr | .665 | 0.92 | 44 | .227 | 26 | .419 | 27 | .435 | 5.8 | 3.3 | 2.89 | 2.79 |
| | Glasnow | sp | .623 | 1.08 | 63 | .206 | 47 | .423 | 47 | .423 | 9.9 | 3.2 | 2.88 | 2.61 |
| | Gaddis | mr | .668 | 1.40 | 25 | .440 | 18 | .400 | 18 | .400 | 5.1 | 4.4 | 4.11 | 3.35 |
| | Castillo,LM | sp | .676 | 1.30 | 77 | .286 | 48 | .414 | 49 | .422 | 12.5 | 4.1 | 3.75 | 3.67 |
| | Munoz,A | cl | .751 | 1.80 | 30 | .367 | 26 | .473 | 26 | .473 | 7.0 | 5.4 | 4.88 | 5.59 |
| | Ryan | sp | .887 | 1.38 | 69 | .261 | 63 | .578 | 65 | .596 | 17.9 | 6.4 | 5.89 | 5.54 |
| | Abreu,B | mr | .850 | 1.70 | 25 | .440 | 25 | .532 | 25 | .532 | 8.2 | 7.3 | 6.61 | 6.49 |
| | Chapman,A* | cl | .897 | 1.50 | 29 | .379 | 33 | .589 | 33 | .589 | 10.1 | 7.2 | 6.44 | 6.24 |
| | Henriquez,R | mr | .848 | 1.82 | 30 | .400 | 23 | .479 | 25 | .521 | 8.6 | 8.0 | 7.42 | 7.20 |
| | Brash | mr | 1.056 | 1.50 | 11 | .364 | 13 | .722 | 13 | .722 | 4.3 | 9.8 | 8.77 | 8.13 |
| f | Sousa* | mr | 1.119 | 2.20 | 13 | .538 | 19 | .731 | 19 | .731 | 7.5 | 13.6 | 12.21 | 8.53 |
|   | Total |   | .722 | 1.29 | 569 | .315 | 430 | .452 | 439 | .462 | 113.7 | 4.5 | 4.14 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crochet* | sp | 5 | 0 | .000 | 0 | 4 | .800 | 21 | 4.2 | 0 | 0 | .000 |
| | Webb,L | sp | 5 | 0 | .000 | 0 | 3 | .600 | 21 | 4.2 | 1 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Glasnow | sp | 5 | 0 | .000 | 0 | 2 | .400 | 11 | 2.2 | 2 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Castillo,LM | sp | 5 | 0 | .000 | 0 | 1 | .200 | 24 | 4.8 | 4 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Ryan | sp | 5 | 0 | .000 | 0 | 2 | .400 | 25 | 5.0 | 0 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 25 | 0 | .000 | 2 | 12 | .480 | 102 | 4.1 | 43 | 14 | .326 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Rodriguez,M | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 4 | 1 | .250 | 9 | 9 | 2 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Gaddis | mr | 2 | 1 | .500 | 1 | .500 | 3 | 4 | 1 | .250 | 9 | 9 | 3 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Munoz,A | cl | 5 | 4 | .800 | 1 | .200 | 1 | 6 | 2 | .333 | 11 | 11 | 8 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Abreu,B | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 7 | 4 | .571 | 9 | 9 | 2 |
| | Chapman,A* | cl | 3 | 2 | .667 | 1 | .333 | 1 | 6 | 0 | .000 | 9 | 9 | 5 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 4 | .667 | 7 | 7 | 1 |
| | Brash | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 5 | 5 | 3 |
| f | Sousa* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 6 | 6 | 1 |
|   | Total |   | 14 | 8 | .571 | 6 | .429 | 12 | 43 | 14 | .326 | 25 | 65 | 25 |