Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 9/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Berriossp 2.57300440021.018867172187
Rodriguez,Mmr 2.705315800090.079292715781010353
Chapman,A*cl 2.976576700078.25726262012062308
Crochet*sp 3.5713110333310212.02048584512572310876
Munoz,Acl 3.5842286000065.1552626338445279
Sousa*mr 3.772144700062.0492626338144265
Brashmr 4.060132500031.0271414114132130
Henriquez,Rmr 4.243225500070.0573333299171296
Glasnowsp 4.3710100333300171.013386831032172818734
Webb,Lsp 4.509130323200196.022310298722051622863
Ryansp 5.388110292900149.01499389581683110652
Castillo,LMsp 5.429150313100166.0191104100541532611731
Abreu,Bmr 5.896415700062.2704141389453283
Junismr 5.931032700030.138212032351135
Gaddismr 7.581313200029.2422625123951146
Taylor,Gmr 17.0501070006.1171212391137
 Total  4.43808250162162191441.0140973271054216771761026175

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Berriossp310100010 7.7 3.0 11.1 7.3 0.9 2.4 78.3 .639
Rodriguez,Mmr1230531010 7.9 1.5 9.9 7.8 1.0 5.2 21.4 .661
Chapman,A*cl1154051020 6.5 2.3 8.8 13.7 0.7 6.0 18.0 .669
Crochet*sp36911456330 8.7 2.2 11.0 10.9 1.0 5.0102.5 .665
Munoz,Acl4302100120 7.6 4.5 12.4 11.6 0.6 2.5 19.5 .600
Sousa*mr1119240100 7.1 4.8 12.2 11.8 0.6 2.5 22.6 .630
Brashmr011200100 7.8 3.2 11.6 11.9 0.9 3.7 20.6 .643
Henriquez,Rmr732214010 7.3 3.7 11.3 11.7 0.9 3.1 22.1 .602
Glasnowsp3241545110 7.0 5.4 12.7 11.4 1.5 2.1 92.4 .581
Webb,Lsp2649321280 10.2 3.3 13.7 9.4 0.7 2.8100.5 .640
Ryansp2464703110 9.0 3.5 12.9 10.1 1.9 2.9 86.9 .628
Castillo,LMsp26810721160 10.4 2.9 13.7 8.3 1.4 2.8 92.3 .633
Abreu,Bmr1251160100 10.1 5.5 15.7 13.5 0.7 2.5 20.7 .582
Junismr600200010 11.3 0.9 12.8 6.8 1.5 7.7 18.4 .663
Gaddismr800100000 12.7 3.6 16.7 11.8 1.5 3.3 19.0 .627
Taylor,Gmr300020000 24.2 4.3 28.4 12.8 1.4 3.0 20.9 .637
 Total 221535244442212270 8.8 3.4 12.5 10.5 1.1 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Berriossp .683 1.1960 .26737 .42538 .437 9.4 4.0 3.63 3.21
Rodriguez,Mmr .639 1.04245 .282134 .380139 .394 31.9 3.2 2.87 2.91
Chapman,A*cl .558 0.98162 .315108 .351108 .351 22.5 2.6 2.31 1.94
Crochet*sp .689 1.20541 .335371 .424375 .428 96.8 4.1 3.70 3.31
Munoz,Acl .639 1.35156 .327109 .391111 .398 26.1 3.6 3.23 3.48
Sousa*mr .672 1.32145 .310114 .430116 .438 28.0 4.1 3.66 3.08
Brashmr .672 1.2373 .32953 .40855 .423 13.0 3.8 3.39 3.39
Henriquez,Rmr .638 1.23167 .299119 .402121 .409 28.9 3.7 3.34 3.15
Glasnowsp .728 1.38381 .276352 .480357 .486 87.9 4.6 4.16 4.22
Webb,Lsp .775 1.51567 .365406 .470409 .474116.6 5.3 4.82 4.60
Ryansp .819 1.39388 .304345 .529352 .540 96.1 5.7 5.22 4.92
Castillo,LMsp .826 1.48491 .336373 .510380 .520111.4 6.0 5.43 5.15
Abreu,Bmr .806 1.72145 .448140 .495141 .498 42.3 6.3 5.47 5.62
Junismr .830 1.35102 .32469 .51171 .526 22.1 6.4 5.89 4.87
Gaddismr .896 1.8289 .41681 .55582 .562 28.3 8.3 7.73 7.03
Taylor,Gmr1.217 3.1624 .66726 .70326 .703 13.019.5 16.64 17.19
 Total  .737 1.353736 .3302837 .4592881 .467765.5 4.8 4.30 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Berriossp40 .00002 .50028 7.000 .000
Rodriguez,Mmr00 .00000 .0000 0.090 .000
Chapman,A*cl00 .00000 .0000 0.091 .111
Crochet*sp331 .030021 .636152 4.651 .200
Munoz,Acl00 .00000 .0000 0.0182 .111
Sousa*mr00 .00000 .0000 0.0115 .455
Brashmr00 .00000 .0000 0.0135 .385
Henriquez,Rmr00 .00000 .0000 0.02612 .462
Glasnowsp330 .00008 .242164 5.0152 .133
Webb,Lsp320 .000017 .531108 3.4161 .063
Ryansp290 .000013 .448125 4.3103 .300
Castillo,LMsp310 .000010 .323142 4.6184 .222
Abreu,Bmr00 .00000 .0000 0.0299 .310
Junismr00 .00000 .0000 0.062 .333
Gaddismr00 .00000 .0000 0.0208 .400
Taylor,Gmr00 .00000 .0000 0.052 .400
 Total 1621 .006971 .438719 4.421057 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Berriossp00 .0000 .000000 .000400
Rodriguez,Mmr51 .2004 .8008234 .174585816
Chapman,A*cl117 .6362 .18215379 .243676727
Crochet*sp00 .0000 .000000 .0003300
Munoz,Acl3228 .8754 .1253328 .250606044
Sousa*mr441.0000 .00012225 .227474710
Brashmr43 .7501 .2503144 .28625259
Henriquez,Rmr221.0000 .00014219 .429555513
Glasnowsp00 .0000 .000000 .0003300
Webb,Lsp00 .0000 .000000 .0003200
Ryansp00 .0000 .000000 .0002900
Castillo,LMsp00 .0000 .000000 .0003100
Abreu,Bmr41 .2503 .75014258 .320575712
Junismr331.0000 .0001173 .176272716
Gaddismr21 .5001 .5008187 .389323212
Taylor,Gmr00 .0000 .000110 .000772
 Total 6750 .74615 .2247921057 .271162435161