Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 7/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 2.64 | 3 | 3 | 0 | 36 | 0 | 0 | 0 | 61.1 | 50 | 18 | 18 | 7 | 50 | 7 | 5 | 237 |
| | Crochet* | sp | 3.46 | 9 | 7 | 0 | 22 | 22 | 1 | 0 | 143.0 | 136 | 55 | 55 | 32 | 171 | 15 | 9 | 589 |
| | Chapman,A* | cl | 3.54 | 5 | 4 | 5 | 47 | 0 | 0 | 0 | 53.1 | 40 | 21 | 21 | 14 | 80 | 6 | 1 | 211 |
| | Glasnow | sp | 3.73 | 7 | 5 | 0 | 22 | 22 | 0 | 0 | 113.1 | 83 | 50 | 47 | 68 | 145 | 17 | 13 | 480 |
| | Webb,L | sp | 3.79 | 6 | 9 | 0 | 22 | 22 | 0 | 0 | 140.0 | 145 | 62 | 59 | 47 | 152 | 12 | 18 | 598 |
| | Castillo,LM | sp | 3.80 | 9 | 8 | 0 | 21 | 21 | 0 | 0 | 123.0 | 119 | 56 | 52 | 36 | 123 | 14 | 9 | 514 |
| | Junis | mr | 4.15 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 13.0 | 11 | 6 | 6 | 3 | 15 | 2 | 1 | 55 |
| | Munoz,A | cl | 4.23 | 1 | 2 | 19 | 42 | 0 | 0 | 0 | 44.2 | 41 | 21 | 21 | 25 | 58 | 3 | 3 | 197 |
| | Henriquez,R | mr | 4.93 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 45.2 | 38 | 25 | 25 | 18 | 54 | 6 | 0 | 195 |
| | Sousa* | mr | 5.00 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 36.0 | 29 | 20 | 20 | 22 | 45 | 3 | 4 | 156 |
| | Abreu,B | mr | 5.29 | 4 | 4 | 1 | 42 | 0 | 0 | 0 | 47.2 | 50 | 28 | 28 | 27 | 67 | 4 | 3 | 211 |
| | Ryan | sp | 5.43 | 7 | 7 | 0 | 21 | 21 | 0 | 0 | 106.0 | 108 | 68 | 64 | 41 | 117 | 24 | 7 | 470 |
| f | Brash | mr | 7.50 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 12.0 | 14 | 10 | 10 | 4 | 14 | 3 | 1 | 54 |
| f | Gaddis | mr | 7.88 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 24.0 | 38 | 21 | 21 | 6 | 29 | 4 | 1 | 118 |
|   | Total |   | 4.18 | 55 | 53 | 33 | 108 | 108 | 1 | 8 | 963.0 | 902 | 461 | 447 | 350 | 1120 | 120 | 75 | 4085 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 7.3 | 1.0 | 8.8 | 7.3 | 1.0 | 7.1 | 22.1 | .669 |
| | Crochet* | sp | 24 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 0 | 8.6 | 2.0 | 10.8 | 10.8 | 0.9 | 5.3 | 101.4 | .670 |
| | Chapman,A* | cl | 9 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.8 | 2.4 | 9.1 | 13.5 | 1.0 | 5.7 | 17.7 | .665 |
| | Glasnow | sp | 21 | 4 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 6.6 | 5.4 | 12.2 | 11.5 | 1.3 | 2.1 | 92.6 | .582 |
| | Webb,L | sp | 10 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 9.3 | 3.0 | 12.5 | 9.8 | 0.8 | 3.2 | 101.9 | .643 |
| | Castillo,LM | sp | 15 | 6 | 7 | 3 | 2 | 0 | 1 | 4 | 0 | 8.7 | 2.6 | 11.6 | 9.0 | 1.0 | 3.4 | 95.5 | .639 |
| | Junis | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.1 | 11.1 | 10.4 | 1.4 | 5.0 | 18.8 | .667 |
| | Munoz,A | cl | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 8.3 | 5.0 | 13.5 | 11.7 | 0.6 | 2.3 | 19.3 | .596 |
| | Henriquez,R | mr | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7.5 | 3.5 | 11.4 | 10.6 | 1.2 | 3.0 | 22.5 | .614 |
| | Sousa* | mr | 8 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 7.3 | 5.5 | 13.0 | 11.3 | 0.8 | 2.0 | 22.4 | .622 |
| | Abreu,B | mr | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.4 | 5.1 | 14.7 | 12.7 | 0.8 | 2.5 | 20.5 | .589 |
| | Ryan | sp | 17 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 9.2 | 3.5 | 13.2 | 9.9 | 2.0 | 2.9 | 85.3 | .627 |
| f | Brash | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 14.3 | 10.5 | 2.3 | 3.5 | 21.4 | .626 |
| f | Gaddis | mr | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 2.3 | 16.9 | 10.9 | 1.5 | 4.8 | 19.0 | .650 |
|   | Total |   | 133 | 28 | 32 | 30 | 32 | 12 | 8 | 18 | 0 | 8.4 | 3.3 | 12.0 | 10.5 | 1.1 | 3.2 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .603 | 0.93 | 170 | .253 | 86 | .363 | 89 | .376 | 19.7 | 2.9 | 2.60 | 2.36 |
| | Crochet* | sp | .678 | 1.17 | 367 | .330 | 243 | .413 | 247 | .419 | 63.6 | 4.0 | 3.60 | 3.22 |
| | Chapman,A* | cl | .588 | 1.01 | 111 | .306 | 79 | .374 | 79 | .374 | 17.4 | 2.9 | 2.64 | 2.29 |
| | Glasnow | sp | .705 | 1.33 | 247 | .267 | 224 | .467 | 227 | .473 | 53.2 | 4.2 | 3.80 | 3.87 |
| | Webb,L | sp | .742 | 1.37 | 385 | .345 | 273 | .457 | 275 | .460 | 71.1 | 4.5 | 4.11 | 3.94 |
| | Castillo,LM | sp | .719 | 1.26 | 338 | .311 | 229 | .446 | 232 | .451 | 58.9 | 4.3 | 3.88 | 3.60 |
| | Junis | mr | .731 | 1.08 | 33 | .273 | 25 | .455 | 27 | .491 | 6.8 | 4.6 | 4.22 | 3.46 |
| | Munoz,A | cl | .677 | 1.48 | 110 | .345 | 82 | .416 | 83 | .421 | 21.2 | 4.3 | 3.85 | 4.08 |
| | Henriquez,R | mr | .665 | 1.23 | 115 | .278 | 82 | .421 | 84 | .431 | 20.3 | 3.9 | 3.60 | 3.38 |
| | Sousa* | mr | .729 | 1.42 | 85 | .306 | 74 | .474 | 75 | .481 | 18.8 | 4.7 | 4.23 | 3.54 |
| | Abreu,B | mr | .763 | 1.62 | 112 | .411 | 99 | .469 | 100 | .474 | 28.1 | 5.4 | 4.77 | 5.11 |
| | Ryan | sp | .836 | 1.41 | 282 | .298 | 254 | .540 | 260 | .553 | 72.7 | 6.1 | 5.56 | 5.13 |
| f | Brash | mr | .882 | 1.50 | 32 | .344 | 30 | .556 | 31 | .574 | 9.0 | 6.8 | 6.08 | 6.09 |
| f | Gaddis | mr | .922 | 1.83 | 78 | .436 | 66 | .559 | 67 | .568 | 24.4 | 8.9 | 8.24 | 7.47 |
|   | Total |   | .721 | 1.30 | 2465 | .317 | 1846 | .452 | 1876 | .459 | 481.7 | 4.5 | 4.05 | 3.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Crochet* | sp | 22 | 1 | .045 | 0 | 15 | .682 | 106 | 4.8 | 5 | 1 | .200 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Glasnow | sp | 22 | 0 | .000 | 0 | 5 | .227 | 108 | 4.9 | 10 | 0 | .000 |
| | Webb,L | sp | 22 | 0 | .000 | 0 | 13 | .591 | 65 | 3.0 | 11 | 0 | .000 |
| | Castillo,LM | sp | 21 | 0 | .000 | 0 | 9 | .429 | 100 | 4.8 | 12 | 2 | .167 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Ryan | sp | 21 | 0 | .000 | 0 | 9 | .429 | 97 | 4.6 | 5 | 1 | .200 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
|   | Total |   | 108 | 1 | .009 | 8 | 51 | .472 | 476 | 4.4 | 144 | 36 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 16 | 2 | .125 | 36 | 36 | 11 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Chapman,A* | cl | 9 | 5 | .556 | 2 | .222 | 9 | 31 | 7 | .226 | 47 | 47 | 21 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Junis | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 10 | 2 | .200 | 11 | 11 | 7 |
| | Munoz,A | cl | 22 | 19 | .864 | 3 | .136 | 2 | 27 | 8 | .296 | 42 | 42 | 29 |
| | Henriquez,R | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 11 | 5 | .455 | 34 | 34 | 10 |
| | Sousa* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 12 | 3 | .250 | 28 | 28 | 6 |
| | Abreu,B | mr | 3 | 1 | .333 | 2 | .667 | 14 | 18 | 4 | .222 | 42 | 42 | 10 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Brash | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 10 | 10 | 5 |
| f | Gaddis | mr | 2 | 1 | .500 | 1 | .500 | 6 | 10 | 3 | .300 | 25 | 25 | 8 |
|   | Total |   | 45 | 33 | .733 | 10 | .222 | 53 | 144 | 36 | .250 | 108 | 275 | 107 |