Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 8/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 2.80 | 4 | 3 | 0 | 47 | 0 | 0 | 0 | 74.0 | 67 | 25 | 23 | 12 | 59 | 7 | 7 | 293 |
| | Chapman,A* | cl | 2.85 | 6 | 4 | 5 | 56 | 0 | 0 | 0 | 66.1 | 44 | 21 | 21 | 16 | 102 | 6 | 1 | 254 |
| | Crochet* | sp | 3.46 | 10 | 10 | 0 | 28 | 28 | 1 | 0 | 182.0 | 169 | 71 | 70 | 39 | 216 | 21 | 10 | 744 |
| | Munoz,A | cl | 3.93 | 1 | 2 | 22 | 49 | 0 | 0 | 0 | 52.2 | 44 | 23 | 23 | 28 | 70 | 4 | 3 | 228 |
| | Glasnow | sp | 4.05 | 10 | 6 | 0 | 27 | 27 | 0 | 0 | 140.0 | 106 | 66 | 63 | 85 | 173 | 22 | 16 | 598 |
| | Brash | mr | 4.22 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 21.1 | 18 | 10 | 10 | 7 | 25 | 3 | 2 | 88 |
| f | Junis | mr | 4.22 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 21.1 | 23 | 11 | 10 | 3 | 19 | 3 | 1 | 93 |
| | Sousa* | mr | 4.35 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 49.2 | 40 | 24 | 24 | 29 | 64 | 3 | 4 | 215 |
| | Webb,L | sp | 4.36 | 7 | 13 | 0 | 27 | 27 | 0 | 0 | 167.1 | 188 | 84 | 81 | 53 | 173 | 14 | 20 | 726 |
| | Castillo,LM | sp | 4.64 | 9 | 12 | 0 | 26 | 26 | 0 | 0 | 147.1 | 159 | 80 | 76 | 45 | 141 | 22 | 10 | 634 |
| | Henriquez,R | mr | 4.87 | 2 | 2 | 2 | 45 | 0 | 0 | 0 | 57.1 | 47 | 31 | 31 | 24 | 67 | 7 | 0 | 244 |
| | Ryan | sp | 5.66 | 7 | 11 | 0 | 26 | 26 | 0 | 0 | 133.2 | 137 | 88 | 84 | 52 | 148 | 29 | 8 | 591 |
| | Abreu,B | mr | 6.06 | 5 | 4 | 1 | 47 | 0 | 0 | 0 | 52.0 | 60 | 35 | 35 | 32 | 75 | 5 | 3 | 239 |
| f | Gaddis | mr | 7.88 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 24.0 | 38 | 21 | 21 | 6 | 29 | 4 | 1 | 118 |
|   | Total |   | 4.33 | 64 | 70 | 38 | 134 | 134 | 1 | 8 | 1189.0 | 1140 | 590 | 572 | 431 | 1361 | 150 | 86 | 5065 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 10 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 8.1 | 1.5 | 10.1 | 7.2 | 0.9 | 4.9 | 21.6 | .659 |
| | Chapman,A* | cl | 9 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 | 2.2 | 8.1 | 13.8 | 0.8 | 6.4 | 17.8 | .667 |
| | Crochet* | sp | 33 | 5 | 7 | 4 | 4 | 5 | 2 | 3 | 0 | 8.4 | 1.9 | 10.5 | 10.7 | 1.0 | 5.5 | 101.5 | .667 |
| | Munoz,A | cl | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 7.5 | 4.8 | 12.6 | 12.0 | 0.7 | 2.5 | 19.3 | .598 |
| | Glasnow | sp | 25 | 4 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 6.8 | 5.5 | 12.5 | 11.1 | 1.4 | 2.0 | 93.0 | .578 |
| | Brash | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.6 | 3.0 | 11.0 | 10.5 | 1.3 | 3.6 | 20.9 | .631 |
| f | Junis | mr | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.7 | 1.3 | 11.8 | 8.0 | 1.3 | 6.3 | 17.8 | .669 |
| | Sousa* | mr | 10 | 0 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 7.2 | 5.3 | 12.7 | 11.6 | 0.5 | 2.2 | 22.8 | .621 |
| | Webb,L | sp | 14 | 4 | 5 | 2 | 1 | 1 | 2 | 7 | 0 | 10.1 | 2.9 | 13.1 | 9.3 | 0.8 | 3.3 | 100.1 | .644 |
| | Castillo,LM | sp | 22 | 6 | 7 | 3 | 2 | 0 | 1 | 5 | 0 | 9.7 | 2.7 | 12.6 | 8.6 | 1.3 | 3.1 | 96.3 | .637 |
| | Henriquez,R | mr | 6 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 7.4 | 3.8 | 11.5 | 10.5 | 1.1 | 2.8 | 21.7 | .604 |
| | Ryan | sp | 23 | 5 | 4 | 7 | 0 | 3 | 1 | 1 | 0 | 9.2 | 3.5 | 13.2 | 10.0 | 2.0 | 2.8 | 87.8 | .629 |
| | Abreu,B | mr | 11 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10.4 | 5.5 | 16.1 | 13.0 | 0.9 | 2.3 | 20.7 | .586 |
| f | Gaddis | mr | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 2.3 | 16.9 | 10.9 | 1.5 | 4.8 | 19.0 | .650 |
|   | Total |   | 178 | 39 | 38 | 33 | 37 | 18 | 10 | 23 | 0 | 8.6 | 3.3 | 12.1 | 10.3 | 1.1 | 3.2 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .635 | 1.07 | 211 | .284 | 109 | .372 | 113 | .386 | 27.0 | 3.3 | 2.95 | 2.92 |
| | Chapman,A* | cl | .540 | 0.90 | 130 | .292 | 88 | .346 | 88 | .346 | 17.1 | 2.3 | 2.09 | 1.72 |
| | Crochet* | sp | .671 | 1.14 | 464 | .319 | 307 | .413 | 311 | .418 | 78.7 | 3.9 | 3.50 | 3.11 |
| | Munoz,A | cl | .651 | 1.37 | 124 | .323 | 92 | .404 | 94 | .412 | 23.0 | 3.9 | 3.54 | 3.64 |
| | Glasnow | sp | .711 | 1.36 | 315 | .267 | 281 | .470 | 284 | .475 | 67.8 | 4.3 | 3.92 | 4.06 |
| | Brash | mr | .691 | 1.17 | 52 | .288 | 38 | .432 | 39 | .443 | 9.1 | 3.8 | 3.45 | 3.35 |
| f | Junis | mr | .761 | 1.22 | 66 | .303 | 43 | .462 | 45 | .484 | 12.7 | 5.2 | 4.84 | 3.99 |
| | Sousa* | mr | .691 | 1.39 | 118 | .314 | 96 | .447 | 97 | .451 | 24.0 | 4.3 | 3.91 | 3.20 |
| | Webb,L | sp | .769 | 1.44 | 484 | .360 | 340 | .468 | 342 | .471 | 94.1 | 5.0 | 4.56 | 4.34 |
| | Castillo,LM | sp | .787 | 1.38 | 423 | .324 | 312 | .492 | 315 | .497 | 88.0 | 5.4 | 4.84 | 4.51 |
| | Henriquez,R | mr | .659 | 1.24 | 144 | .278 | 102 | .418 | 104 | .426 | 25.2 | 3.9 | 3.56 | 3.34 |
| | Ryan | sp | .834 | 1.41 | 355 | .304 | 318 | .538 | 325 | .550 | 90.8 | 6.0 | 5.50 | 5.13 |
| | Abreu,B | mr | .820 | 1.77 | 126 | .437 | 120 | .502 | 121 | .506 | 37.0 | 6.5 | 5.76 | 6.02 |
| f | Gaddis | mr | .922 | 1.83 | 78 | .436 | 66 | .559 | 67 | .568 | 24.4 | 8.9 | 8.24 | 7.47 |
|   | Total |   | .729 | 1.32 | 3090 | .320 | 2312 | .456 | 2345 | .463 | 613.6 | 4.6 | 4.18 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Crochet* | sp | 28 | 1 | .036 | 0 | 18 | .643 | 128 | 4.6 | 5 | 1 | .200 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Glasnow | sp | 27 | 0 | .000 | 0 | 6 | .222 | 147 | 5.4 | 14 | 1 | .071 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Webb,L | sp | 27 | 0 | .000 | 0 | 15 | .556 | 78 | 2.9 | 14 | 1 | .071 |
| | Castillo,LM | sp | 26 | 0 | .000 | 0 | 9 | .346 | 120 | 4.6 | 14 | 2 | .143 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 11 | .478 |
| | Ryan | sp | 26 | 0 | .000 | 0 | 11 | .423 | 113 | 4.3 | 8 | 2 | .250 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| f | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
|   | Total |   | 134 | 1 | .007 | 8 | 59 | .440 | 586 | 4.4 | 173 | 44 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 20 | 3 | .150 | 47 | 47 | 12 |
| | Chapman,A* | cl | 9 | 5 | .556 | 2 | .222 | 10 | 35 | 8 | .229 | 56 | 56 | 23 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Munoz,A | cl | 25 | 22 | .880 | 3 | .120 | 3 | 30 | 8 | .267 | 49 | 49 | 35 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Brash | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 13 | 3 | .231 | 17 | 17 | 8 |
| f | Junis | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 12 | 3 | .250 | 19 | 19 | 14 |
| | Sousa* | mr | 2 | 2 | 1.000 | 0 | .000 | 9 | 16 | 4 | .250 | 37 | 37 | 8 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Henriquez,R | mr | 2 | 2 | 1.000 | 0 | .000 | 11 | 15 | 5 | .333 | 45 | 45 | 13 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Abreu,B | mr | 4 | 1 | .250 | 3 | .750 | 14 | 22 | 7 | .318 | 47 | 47 | 12 |
| f | Gaddis | mr | 2 | 1 | .500 | 1 | .500 | 6 | 10 | 3 | .300 | 25 | 25 | 8 |
|   | Total |   | 52 | 38 | .731 | 12 | .231 | 62 | 173 | 44 | .254 | 134 | 342 | 133 |