Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 5/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 1.87 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 33.2 | 24 | 7 | 7 | 3 | 29 | 3 | 3 | 124 |
| | Crochet* | sp | 2.49 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 76.0 | 60 | 21 | 21 | 20 | 95 | 6 | 5 | 307 |
| | Glasnow | sp | 3.19 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 59.1 | 38 | 23 | 21 | 32 | 76 | 8 | 6 | 246 |
| | Gaddis | mr | 3.93 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 18.1 | 23 | 8 | 8 | 5 | 23 | 0 | 1 | 84 |
| | Abreu,B | mr | 4.05 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 26.2 | 21 | 12 | 12 | 12 | 38 | 2 | 1 | 109 |
| | Webb,L | sp | 4.19 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 68.2 | 73 | 34 | 32 | 24 | 84 | 8 | 8 | 297 |
| | Castillo,LM | sp | 4.31 | 6 | 3 | 0 | 11 | 11 | 0 | 0 | 62.2 | 64 | 30 | 30 | 22 | 61 | 6 | 5 | 270 |
| | Ryan | sp | 4.32 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 58.1 | 57 | 30 | 28 | 23 | 63 | 10 | 6 | 255 |
| | Munoz,A | cl | 4.32 | 0 | 2 | 13 | 23 | 0 | 0 | 0 | 25.0 | 20 | 12 | 12 | 14 | 35 | 2 | 1 | 108 |
| | Chapman,A* | cl | 4.50 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 28.0 | 22 | 14 | 14 | 7 | 41 | 5 | 0 | 111 |
| | Henriquez,R | mr | 5.56 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 22.2 | 21 | 14 | 14 | 9 | 30 | 2 | 0 | 101 |
| | Sousa* | mr | 5.87 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 15.1 | 15 | 10 | 10 | 8 | 16 | 1 | 2 | 67 |
| f | Brash | mr | 7.50 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 12.0 | 14 | 10 | 10 | 4 | 14 | 3 | 1 | 54 |
|   | Total |   | 3.89 | 30 | 26 | 19 | 56 | 56 | 0 | 4 | 506.2 | 452 | 225 | 219 | 183 | 605 | 56 | 39 | 2133 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.4 | 0.8 | 7.5 | 7.8 | 0.8 | 9.7 | 20.9 | .678 |
| | Crochet* | sp | 11 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 7.1 | 2.4 | 9.9 | 11.3 | 0.7 | 4.8 | 98.3 | .679 |
| | Glasnow | sp | 12 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5.8 | 4.9 | 10.9 | 11.5 | 1.2 | 2.4 | 94.5 | .584 |
| | Gaddis | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.5 | 14.2 | 11.3 | 0.0 | 4.6 | 19.9 | .637 |
| | Abreu,B | mr | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 4.0 | 11.1 | 12.8 | 0.7 | 3.2 | 21.0 | .616 |
| | Webb,L | sp | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9.6 | 3.1 | 12.8 | 11.0 | 1.0 | 3.5 | 102.7 | .656 |
| | Castillo,LM | sp | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 9.2 | 3.2 | 12.5 | 8.8 | 0.9 | 2.8 | 95.4 | .637 |
| | Ryan | sp | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 8.8 | 3.5 | 12.8 | 9.7 | 1.5 | 2.7 | 90.3 | .630 |
| | Munoz,A | cl | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.2 | 5.0 | 12.2 | 12.6 | 0.7 | 2.5 | 18.8 | .591 |
| | Chapman,A* | cl | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.1 | 2.3 | 9.3 | 13.2 | 1.6 | 5.9 | 19.4 | .651 |
| | Henriquez,R | mr | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.3 | 3.6 | 12.7 | 11.9 | 0.8 | 3.3 | 22.3 | .611 |
| | Sousa* | mr | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 4.7 | 13.5 | 9.4 | 0.6 | 2.0 | 21.2 | .642 |
| f | Brash | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 14.3 | 10.5 | 2.3 | 3.5 | 21.4 | .626 |
|   | Total |   | 81 | 11 | 24 | 16 | 14 | 5 | 3 | 4 | 0 | 8.0 | 3.3 | 11.6 | 10.7 | 1.0 | 3.3 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .551 | 0.80 | 88 | .239 | 42 | .339 | 43 | .347 | 8.4 | 2.3 | 2.02 | 1.65 |
| | Crochet* | sp | .597 | 1.05 | 182 | .297 | 111 | .362 | 115 | .375 | 26.4 | 3.1 | 2.82 | 2.47 |
| | Glasnow | sp | .641 | 1.18 | 128 | .234 | 105 | .427 | 107 | .435 | 23.5 | 3.5 | 3.21 | 3.04 |
| | Gaddis | mr | .730 | 1.53 | 55 | .418 | 35 | .417 | 36 | .429 | 11.4 | 5.5 | 5.03 | 4.36 |
| | Abreu,B | mr | .633 | 1.24 | 57 | .333 | 44 | .404 | 44 | .404 | 10.7 | 3.7 | 3.26 | 3.02 |
| | Webb,L | sp | .756 | 1.41 | 180 | .361 | 140 | .471 | 141 | .475 | 37.0 | 4.8 | 4.36 | 4.32 |
| | Castillo,LM | sp | .733 | 1.37 | 180 | .322 | 122 | .452 | 123 | .456 | 33.3 | 4.7 | 4.31 | 3.89 |
| | Ryan | sp | .795 | 1.37 | 156 | .301 | 130 | .510 | 133 | .522 | 35.5 | 5.3 | 4.92 | 4.48 |
| | Munoz,A | cl | .623 | 1.36 | 57 | .316 | 43 | .398 | 43 | .398 | 9.7 | 3.4 | 3.13 | 3.41 |
| | Chapman,A* | cl | .646 | 1.04 | 58 | .293 | 47 | .423 | 47 | .423 | 10.8 | 3.5 | 3.13 | 2.76 |
| | Henriquez,R | mr | .661 | 1.32 | 58 | .328 | 40 | .396 | 42 | .416 | 11.0 | 4.3 | 3.92 | 3.71 |
| | Sousa* | mr | .767 | 1.50 | 42 | .333 | 33 | .493 | 33 | .493 | 9.0 | 5.3 | 4.74 | 3.76 |
| f | Brash | mr | .882 | 1.50 | 32 | .344 | 30 | .556 | 31 | .574 | 9.0 | 6.8 | 6.08 | 6.09 |
|   | Total |   | .689 | 1.25 | 1273 | .311 | 922 | .432 | 938 | .440 | 233.9 | 4.1 | 3.74 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Crochet* | sp | 12 | 0 | .000 | 0 | 9 | .750 | 52 | 4.3 | 2 | 0 | .000 |
| | Glasnow | sp | 11 | 0 | .000 | 0 | 3 | .273 | 49 | 4.5 | 5 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Webb,L | sp | 11 | 0 | .000 | 0 | 6 | .545 | 40 | 3.6 | 4 | 0 | .000 |
| | Castillo,LM | sp | 11 | 0 | .000 | 0 | 4 | .364 | 61 | 5.5 | 6 | 0 | .000 |
| | Ryan | sp | 11 | 0 | .000 | 0 | 4 | .364 | 43 | 3.9 | 1 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 56 | 0 | .000 | 4 | 26 | .464 | 245 | 4.4 | 68 | 16 | .235 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 8 | 1 | .125 | 19 | 19 | 6 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Gaddis | mr | 2 | 1 | .500 | 1 | .500 | 4 | 7 | 1 | .143 | 18 | 18 | 6 |
| | Abreu,B | mr | 3 | 1 | .333 | 2 | .667 | 8 | 8 | 4 | .500 | 21 | 21 | 4 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Munoz,A | cl | 15 | 13 | .867 | 2 | .133 | 1 | 10 | 2 | .200 | 23 | 23 | 17 |
| | Chapman,A* | cl | 5 | 2 | .400 | 2 | .400 | 5 | 13 | 1 | .077 | 23 | 23 | 12 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | .000 | 7 | 6 | 4 | .667 | 19 | 19 | 3 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 1 | .143 | 12 | 12 | 3 |
| f | Brash | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 10 | 10 | 5 |
|   | Total |   | 29 | 19 | .655 | 9 | .310 | 33 | 68 | 16 | .235 | 56 | 145 | 56 |