Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 7/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Mmr 2.643303600061.150181875075237
Crochet*sp 3.46970222210143.0136555532171159589
Chapman,A*cl 3.545454700053.1402121148061211
Glasnowsp 3.73750222200113.1835047681451713480
Webb,Lsp 3.79690222200140.01456259471521218598
Castillo,LMsp 3.80980212100123.0119565236123149514
Junismr 4.150021100013.011663152155
Munoz,Acl 4.2312194200044.2412121255833197
Henriquez,Rmr 4.932113400045.2382525185460195
Sousa*mr 5.001022800036.0292020224534156
Abreu,Bmr 5.294414200047.2502828276743211
Ryansp 5.43770212100106.0108686441117247470
fBrashmr 7.500021000012.01410104143154
fGaddismr 7.881312500024.038212162941118
 Total  4.1855533310810818963.09024614473501120120754085

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Mmr500331010 7.3 1.0 8.8 7.3 1.0 7.1 22.1 .669
Crochet*sp2435443230 8.6 2.0 10.8 10.8 0.9 5.3101.4 .670
Chapman,A*cl932050010 6.8 2.4 9.1 13.5 1.0 5.7 17.7 .665
Glasnowsp2140323110 6.6 5.4 12.2 11.5 1.3 2.1 92.6 .582
Webb,Lsp1035210240 9.3 3.0 12.5 9.8 0.8 3.2101.9 .643
Castillo,LMsp1567320140 8.7 2.6 11.6 9.0 1.0 3.4 95.5 .639
Junismr300200000 7.6 2.1 11.1 10.4 1.4 5.0 18.8 .667
Munoz,Acl310180020 8.3 5.0 13.5 11.7 0.6 2.3 19.3 .596
Henriquez,Rmr322212010 7.5 3.5 11.4 10.6 1.2 3.0 22.5 .614
Sousa*mr806130100 7.3 5.5 13.0 11.3 0.8 2.0 22.4 .622
Abreu,Bmr840130000 9.4 5.1 14.7 12.7 0.8 2.5 20.5 .589
Ryansp1724603110 9.2 3.5 13.2 9.9 2.0 2.9 85.3 .627
fBrashmr001100000 10.5 3.0 14.3 10.5 2.3 3.5 21.4 .626
fGaddismr700100000 14.3 2.3 16.9 10.9 1.5 4.8 19.0 .650
 Total 13328323032128180 8.4 3.3 12.0 10.5 1.1 3.2  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .603 0.93170 .25386 .36389 .376 19.7 2.9 2.60 2.36
Crochet*sp .678 1.17367 .330243 .413247 .419 63.6 4.0 3.60 3.22
Chapman,A*cl .588 1.01111 .30679 .37479 .374 17.4 2.9 2.64 2.29
Glasnowsp .705 1.33247 .267224 .467227 .473 53.2 4.2 3.80 3.87
Webb,Lsp .742 1.37385 .345273 .457275 .460 71.1 4.5 4.11 3.94
Castillo,LMsp .719 1.26338 .311229 .446232 .451 58.9 4.3 3.88 3.60
Junismr .731 1.0833 .27325 .45527 .491 6.8 4.6 4.22 3.46
Munoz,Acl .677 1.48110 .34582 .41683 .421 21.2 4.3 3.85 4.08
Henriquez,Rmr .665 1.23115 .27882 .42184 .431 20.3 3.9 3.60 3.38
Sousa*mr .729 1.4285 .30674 .47475 .481 18.8 4.7 4.23 3.54
Abreu,Bmr .763 1.62112 .41199 .469100 .474 28.1 5.4 4.77 5.11
Ryansp .836 1.41282 .298254 .540260 .553 72.7 6.1 5.56 5.13
fBrashmr .882 1.5032 .34430 .55631 .574 9.0 6.8 6.08 6.09
fGaddismr .922 1.8378 .43666 .55967 .568 24.4 8.9 8.24 7.47
 Total  .721 1.302465 .3171846 .4521876 .459481.7 4.5 4.05 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.060 .000
Crochet*sp221 .045015 .682106 4.851 .200
Chapman,A*cl00 .00000 .0000 0.081 .125
Glasnowsp220 .00005 .227108 4.9100 .000
Webb,Lsp220 .000013 .59165 3.0110 .000
Castillo,LMsp210 .00009 .429100 4.8122 .167
Junismr00 .00000 .0000 0.031 .333
Munoz,Acl00 .00000 .0000 0.0132 .154
Henriquez,Rmr00 .00000 .0000 0.0167 .438
Sousa*mr00 .00000 .0000 0.094 .444
Abreu,Bmr00 .00000 .0000 0.0237 .304
Ryansp210 .00009 .42997 4.651 .200
fBrashmr00 .00000 .0000 0.052 .400
fGaddismr00 .00000 .0000 0.0188 .444
 Total 1081 .009851 .472476 4.414436 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr20 .00021.0007162 .125363611
Crochet*sp00 .0000 .000000 .0002200
Chapman,A*cl95 .5562 .2229317 .226474721
Glasnowsp00 .0000 .000000 .0002200
Webb,Lsp00 .0000 .000000 .0002200
Castillo,LMsp00 .0000 .000000 .0002100
Junismr221.0000 .0000102 .20011117
Munoz,Acl2219 .8643 .1362278 .296424229
Henriquez,Rmr111.0000 .0009115 .455343410
Sousa*mr221.0000 .0005123 .25028286
Abreu,Bmr31 .3332 .66714184 .222424210
Ryansp00 .0000 .000000 .0002100
fBrashmr221.0000 .000192 .22210105
fGaddismr21 .5001 .5006103 .30025258
 Total 4533 .73310 .2225314436 .250108275107