Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 9/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Mmr 2.535315700089.07627251576810347
Berriossp 2.81200330016.014653132164
Chapman,A*cl 3.086566500076.05526262011861299
Crochet*sp 3.5713110333310212.02048584512572310876
Munoz,Acl 3.6932285900063.1542626338245271
Sousa*mr 3.842144500061.0492626327944261
Brashmr 4.080132300028.2241313104032120
Henriquez,Rmr 4.373225400068.0563333298771289
Glasnowsp 4.4510100323200166.01328582992082717714
Webb,Lsp 4.509130323200196.022310298722051622863
Junismr 5.101032600030.035181732241131
Ryansp 5.418110282800143.0143908657158299628
Castillo,LMsp 5.429150313100166.0191104100541532611731
Abreu,Bmr 6.126415600060.1694141389053276
Gaddismr 7.761313100029.0422625123751144
Taylor,Gmr 12.7100060005.21388370131
 Total  4.44788149159159191410.013807166955311632169996045

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Mmr1230531010 7.7 1.5 9.7 7.7 0.8 5.1 21.4 .660
Berriossp200000010 7.9 1.7 9.6 7.3 1.1 4.3 74.7 .661
Chapman,A*cl1154051020 6.5 2.4 8.9 14.0 0.7 5.9 18.1 .665
Crochet*sp36911456330 8.7 2.2 11.0 10.9 1.0 5.0102.5 .665
Munoz,Acl4302100120 7.7 4.7 12.6 11.7 0.6 2.5 19.2 .597
Sousa*mr1019240100 7.2 4.7 12.2 11.7 0.6 2.5 23.2 .631
Brashmr001200100 7.5 3.1 11.3 12.6 0.9 4.0 21.0 .645
Henriquez,Rmr732214010 7.4 3.8 11.5 11.5 0.9 3.0 21.8 .604
Glasnowsp3141445110 7.2 5.4 12.7 11.3 1.5 2.1 92.4 .582
Webb,Lsp2649321280 10.2 3.3 13.7 9.4 0.7 2.8100.5 .640
Junismr600200010 10.5 0.9 12.0 6.6 1.2 7.3 18.6 .663
Ryansp2464703110 9.0 3.6 13.0 9.9 1.8 2.8 86.6 .629
Castillo,LMsp26810721160 10.4 2.9 13.7 8.3 1.4 2.8 92.3 .633
Abreu,Bmr1251160100 10.3 5.7 16.1 13.4 0.7 2.4 20.6 .580
Gaddismr800100000 13.0 3.7 17.1 11.5 1.6 3.1 19.4 .625
Taylor,Gmr300020000 20.6 4.8 25.4 11.1 0.0 2.3 20.3 .631
 Total 218515242442212270 8.8 3.4 12.5 10.4 1.1 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .614 1.02243 .280125 .360130 .375 29.2 3.0 2.65 2.68
Berriossp .649 1.0646 .26126 .40626 .406 6.3 3.6 3.21 2.76
Chapman,A*cl .561 0.99155 .316106 .355106 .355 22.4 2.6 2.38 1.97
Crochet*sp .689 1.20541 .335371 .424375 .428 96.8 4.1 3.70 3.31
Munoz,Acl .652 1.37150 .333108 .399110 .406 26.2 3.7 3.35 3.63
Sousa*mr .678 1.33144 .313113 .433115 .441 27.9 4.1 3.70 3.12
Brashmr .667 1.1965 .32349 .40851 .425 12.0 3.8 3.39 3.24
Henriquez,Rmr .647 1.25164 .299118 .408120 .415 28.9 3.8 3.44 3.26
Glasnowsp .732 1.39376 .279344 .482348 .487 86.5 4.7 4.22 4.27
Webb,Lsp .775 1.51567 .365406 .470409 .474116.6 5.3 4.82 4.60
Junismr .785 1.27100 .31063 .48165 .496 19.3 5.7 5.22 4.17
Ryansp .818 1.40377 .302331 .527338 .538 92.7 5.7 5.25 4.92
Castillo,LMsp .826 1.48491 .336373 .510380 .520111.4 6.0 5.43 5.15
Abreu,Bmr .816 1.77142 .451138 .500139 .504 42.3 6.5 5.67 5.89
Gaddismr .909 1.8689 .41681 .56382 .569 28.7 8.6 8.02 7.31
Taylor,Gmr1.088 2.8221 .61919 .61319 .613 8.915.0 12.68 12.72
 Total  .736 1.363671 .3302771 .4582813 .465748.4 4.8 4.30 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.090 .000
Berriossp30 .00002 .66721 7.000 .000
Chapman,A*cl00 .00000 .0000 0.091 .111
Crochet*sp331 .030021 .636152 4.651 .200
Munoz,Acl00 .00000 .0000 0.0182 .111
Sousa*mr00 .00000 .0000 0.0105 .500
Brashmr00 .00000 .0000 0.0104 .400
Henriquez,Rmr00 .00000 .0000 0.02612 .462
Glasnowsp320 .00008 .250159 5.0152 .133
Webb,Lsp320 .000017 .531108 3.4161 .063
Junismr00 .00000 .0000 0.062 .333
Ryansp280 .000012 .429121 4.3103 .300
Castillo,LMsp310 .000010 .323142 4.6184 .222
Abreu,Bmr00 .00000 .0000 0.0299 .310
Gaddismr00 .00000 .0000 0.0208 .400
Taylor,Gmr00 .00000 .0000 0.052 .400
 Total 1591 .006970 .440703 4.420656 .272

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr41 .2503 .7508234 .174575716
Berriossp00 .0000 .000000 .000300
Chapman,A*cl106 .6002 .20015379 .243656526
Crochet*sp00 .0000 .000000 .0003300
Munoz,Acl3228 .8754 .1253328 .250595943
Sousa*mr441.0000 .00012215 .238454510
Brashmr43 .7501 .2503144 .28623239
Henriquez,Rmr221.0000 .00013219 .429545413
Glasnowsp00 .0000 .000000 .0003200
Webb,Lsp00 .0000 .000000 .0003200
Junismr331.0000 .0001173 .176262616
Ryansp00 .0000 .000000 .0002800
Castillo,LMsp00 .0000 .000000 .0003100
Abreu,Bmr41 .2503 .75014237 .304565612
Gaddismr21 .5001 .5008187 .389313111
Taylor,Gmr00 .0000 .000100 .000662
 Total 6549 .75414 .2157820656 .272159422158