Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 8/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Mmr 2.804304700074.0672523125977293
Chapman,A*cl 2.856455600066.14421211610261254
Crochet*sp 3.4610100282810182.01697170392162110744
Munoz,Acl 3.9312224900052.2442323287043228
Glasnowsp 4.051060272700140.01066663851732216598
Brashmr 4.220021700021.11810107253288
fJunismr 4.220031900021.12311103193193
Sousa*mr 4.352023700049.2402424296434215
Webb,Lsp 4.367130272700167.11888481531731420726
Castillo,LMsp 4.649120262600147.11598076451412210634
Henriquez,Rmr 4.872224500057.1473131246770244
Ryansp 5.667110262600133.2137888452148298591
Abreu,Bmr 6.065414700052.0603535327553239
fGaddismr 7.881312500024.038212162941118
 Total  4.33647038134134181189.011405905724311361150865065

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Mmr1020431010 8.1 1.5 10.1 7.2 0.9 4.9 21.6 .659
Chapman,A*cl953050010 6.0 2.2 8.1 13.8 0.8 6.4 17.8 .667
Crochet*sp3357445230 8.4 1.9 10.5 10.7 1.0 5.5101.5 .667
Munoz,Acl410290020 7.5 4.8 12.6 12.0 0.7 2.5 19.3 .598
Glasnowsp2540335110 6.8 5.5 12.5 11.1 1.4 2.0 93.0 .578
Brashmr001100100 7.6 3.0 11.0 10.5 1.3 3.6 20.9 .631
fJunismr400200010 9.7 1.3 11.8 8.0 1.3 6.3 17.8 .669
Sousa*mr1009140100 7.2 5.3 12.7 11.6 0.5 2.2 22.8 .621
Webb,Lsp1445211270 10.1 2.9 13.1 9.3 0.8 3.3100.1 .644
Castillo,LMsp2267320150 9.7 2.7 12.6 8.6 1.3 3.1 96.3 .637
Henriquez,Rmr632213010 7.4 3.8 11.5 10.5 1.1 2.8 21.7 .604
Ryansp2354703110 9.2 3.5 13.2 10.0 2.0 2.8 87.8 .629
Abreu,Bmr1140150100 10.4 5.5 16.1 13.0 0.9 2.3 20.7 .586
fGaddismr700100000 14.3 2.3 16.9 10.9 1.5 4.8 19.0 .650
 Total 178393833371810230 8.6 3.3 12.1 10.3 1.1 3.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .635 1.07211 .284109 .372113 .386 27.0 3.3 2.95 2.92
Chapman,A*cl .540 0.90130 .29288 .34688 .346 17.1 2.3 2.09 1.72
Crochet*sp .671 1.14464 .319307 .413311 .418 78.7 3.9 3.50 3.11
Munoz,Acl .651 1.37124 .32392 .40494 .412 23.0 3.9 3.54 3.64
Glasnowsp .711 1.36315 .267281 .470284 .475 67.8 4.3 3.92 4.06
Brashmr .691 1.1752 .28838 .43239 .443 9.1 3.8 3.45 3.35
fJunismr .761 1.2266 .30343 .46245 .484 12.7 5.2 4.84 3.99
Sousa*mr .691 1.39118 .31496 .44797 .451 24.0 4.3 3.91 3.20
Webb,Lsp .769 1.44484 .360340 .468342 .471 94.1 5.0 4.56 4.34
Castillo,LMsp .787 1.38423 .324312 .492315 .497 88.0 5.4 4.84 4.51
Henriquez,Rmr .659 1.24144 .278102 .418104 .426 25.2 3.9 3.56 3.34
Ryansp .834 1.41355 .304318 .538325 .550 90.8 6.0 5.50 5.13
Abreu,Bmr .820 1.77126 .437120 .502121 .506 37.0 6.5 5.76 6.02
fGaddismr .922 1.8378 .43666 .55967 .568 24.4 8.9 8.24 7.47
 Total  .729 1.323090 .3202312 .4562345 .463613.6 4.6 4.18 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.090 .000
Chapman,A*cl00 .00000 .0000 0.081 .125
Crochet*sp281 .036018 .643128 4.651 .200
Munoz,Acl00 .00000 .0000 0.0152 .133
Glasnowsp270 .00006 .222147 5.4141 .071
Brashmr00 .00000 .0000 0.062 .333
fJunismr00 .00000 .0000 0.041 .250
Sousa*mr00 .00000 .0000 0.0105 .500
Webb,Lsp270 .000015 .55678 2.9141 .071
Castillo,LMsp260 .00009 .346120 4.6142 .143
Henriquez,Rmr00 .00000 .0000 0.02311 .478
Ryansp260 .000011 .423113 4.382 .250
Abreu,Bmr00 .00000 .0000 0.0257 .280
fGaddismr00 .00000 .0000 0.0188 .444
 Total 1341 .007859 .440586 4.417344 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr30 .00031.0007203 .150474712
Chapman,A*cl95 .5562 .22210358 .229565623
Crochet*sp00 .0000 .000000 .0002800
Munoz,Acl2522 .8803 .1203308 .267494935
Glasnowsp00 .0000 .000000 .0002700
Brashmr221.0000 .0001133 .23117178
fJunismr331.0000 .0001123 .250191914
Sousa*mr221.0000 .0009164 .25037378
Webb,Lsp00 .0000 .000000 .0002700
Castillo,LMsp00 .0000 .000000 .0002600
Henriquez,Rmr221.0000 .00011155 .333454513
Ryansp00 .0000 .000000 .0002600
Abreu,Bmr41 .2503 .75014227 .318474712
fGaddismr21 .5001 .5006103 .30025258
 Total 5238 .73112 .2316217344 .254134342133