Team pitching -- 2026 Cobb County Crowes
Regular season -- as of 9/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 2.53 | 5 | 3 | 1 | 57 | 0 | 0 | 0 | 89.0 | 76 | 27 | 25 | 15 | 76 | 8 | 10 | 347 |
| | Berrios | sp | 2.81 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 16.0 | 14 | 6 | 5 | 3 | 13 | 2 | 1 | 64 |
| | Chapman,A* | cl | 3.08 | 6 | 5 | 6 | 65 | 0 | 0 | 0 | 76.0 | 55 | 26 | 26 | 20 | 118 | 6 | 1 | 299 |
| | Crochet* | sp | 3.57 | 13 | 11 | 0 | 33 | 33 | 1 | 0 | 212.0 | 204 | 85 | 84 | 51 | 257 | 23 | 10 | 876 |
| | Munoz,A | cl | 3.69 | 3 | 2 | 28 | 59 | 0 | 0 | 0 | 63.1 | 54 | 26 | 26 | 33 | 82 | 4 | 5 | 271 |
| | Sousa* | mr | 3.84 | 2 | 1 | 4 | 45 | 0 | 0 | 0 | 61.0 | 49 | 26 | 26 | 32 | 79 | 4 | 4 | 261 |
| | Brash | mr | 4.08 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 28.2 | 24 | 13 | 13 | 10 | 40 | 3 | 2 | 120 |
| | Henriquez,R | mr | 4.37 | 3 | 2 | 2 | 54 | 0 | 0 | 0 | 68.0 | 56 | 33 | 33 | 29 | 87 | 7 | 1 | 289 |
| | Glasnow | sp | 4.45 | 10 | 10 | 0 | 32 | 32 | 0 | 0 | 166.0 | 132 | 85 | 82 | 99 | 208 | 27 | 17 | 714 |
| | Webb,L | sp | 4.50 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 196.0 | 223 | 102 | 98 | 72 | 205 | 16 | 22 | 863 |
| | Junis | mr | 5.10 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 30.0 | 35 | 18 | 17 | 3 | 22 | 4 | 1 | 131 |
| | Ryan | sp | 5.41 | 8 | 11 | 0 | 28 | 28 | 0 | 0 | 143.0 | 143 | 90 | 86 | 57 | 158 | 29 | 9 | 628 |
| | Castillo,LM | sp | 5.42 | 9 | 15 | 0 | 31 | 31 | 0 | 0 | 166.0 | 191 | 104 | 100 | 54 | 153 | 26 | 11 | 731 |
| | Abreu,B | mr | 6.12 | 6 | 4 | 1 | 56 | 0 | 0 | 0 | 60.1 | 69 | 41 | 41 | 38 | 90 | 5 | 3 | 276 |
| | Gaddis | mr | 7.76 | 1 | 3 | 1 | 31 | 0 | 0 | 0 | 29.0 | 42 | 26 | 25 | 12 | 37 | 5 | 1 | 144 |
| | Taylor,G | mr | 12.71 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 13 | 8 | 8 | 3 | 7 | 0 | 1 | 31 |
|   | Total |   | 4.44 | 78 | 81 | 49 | 159 | 159 | 1 | 9 | 1410.0 | 1380 | 716 | 695 | 531 | 1632 | 169 | 99 | 6045 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 12 | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 7.7 | 1.5 | 9.7 | 7.7 | 0.8 | 5.1 | 21.4 | .660 |
| | Berrios | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 1.7 | 9.6 | 7.3 | 1.1 | 4.3 | 74.7 | .661 |
| | Chapman,A* | cl | 11 | 5 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 6.5 | 2.4 | 8.9 | 14.0 | 0.7 | 5.9 | 18.1 | .665 |
| | Crochet* | sp | 36 | 9 | 11 | 4 | 5 | 6 | 3 | 3 | 0 | 8.7 | 2.2 | 11.0 | 10.9 | 1.0 | 5.0 | 102.5 | .665 |
| | Munoz,A | cl | 4 | 3 | 0 | 2 | 10 | 0 | 1 | 2 | 0 | 7.7 | 4.7 | 12.6 | 11.7 | 0.6 | 2.5 | 19.2 | .597 |
| | Sousa* | mr | 10 | 1 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 7.2 | 4.7 | 12.2 | 11.7 | 0.6 | 2.5 | 23.2 | .631 |
| | Brash | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 | 3.1 | 11.3 | 12.6 | 0.9 | 4.0 | 21.0 | .645 |
| | Henriquez,R | mr | 7 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 7.4 | 3.8 | 11.5 | 11.5 | 0.9 | 3.0 | 21.8 | .604 |
| | Glasnow | sp | 31 | 4 | 1 | 4 | 4 | 5 | 1 | 1 | 0 | 7.2 | 5.4 | 12.7 | 11.3 | 1.5 | 2.1 | 92.4 | .582 |
| | Webb,L | sp | 26 | 4 | 9 | 3 | 2 | 1 | 2 | 8 | 0 | 10.2 | 3.3 | 13.7 | 9.4 | 0.7 | 2.8 | 100.5 | .640 |
| | Junis | mr | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.5 | 0.9 | 12.0 | 6.6 | 1.2 | 7.3 | 18.6 | .663 |
| | Ryan | sp | 24 | 6 | 4 | 7 | 0 | 3 | 1 | 1 | 0 | 9.0 | 3.6 | 13.0 | 9.9 | 1.8 | 2.8 | 86.6 | .629 |
| | Castillo,LM | sp | 26 | 8 | 10 | 7 | 2 | 1 | 1 | 6 | 0 | 10.4 | 2.9 | 13.7 | 8.3 | 1.4 | 2.8 | 92.3 | .633 |
| | Abreu,B | mr | 12 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.3 | 5.7 | 16.1 | 13.4 | 0.7 | 2.4 | 20.6 | .580 |
| | Gaddis | mr | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 3.7 | 17.1 | 11.5 | 1.6 | 3.1 | 19.4 | .625 |
| | Taylor,G | mr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.6 | 4.8 | 25.4 | 11.1 | 0.0 | 2.3 | 20.3 | .631 |
|   | Total |   | 218 | 51 | 52 | 42 | 44 | 22 | 12 | 27 | 0 | 8.8 | 3.4 | 12.5 | 10.4 | 1.1 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .614 | 1.02 | 243 | .280 | 125 | .360 | 130 | .375 | 29.2 | 3.0 | 2.65 | 2.68 |
| | Berrios | sp | .649 | 1.06 | 46 | .261 | 26 | .406 | 26 | .406 | 6.3 | 3.6 | 3.21 | 2.76 |
| | Chapman,A* | cl | .561 | 0.99 | 155 | .316 | 106 | .355 | 106 | .355 | 22.4 | 2.6 | 2.38 | 1.97 |
| | Crochet* | sp | .689 | 1.20 | 541 | .335 | 371 | .424 | 375 | .428 | 96.8 | 4.1 | 3.70 | 3.31 |
| | Munoz,A | cl | .652 | 1.37 | 150 | .333 | 108 | .399 | 110 | .406 | 26.2 | 3.7 | 3.35 | 3.63 |
| | Sousa* | mr | .678 | 1.33 | 144 | .313 | 113 | .433 | 115 | .441 | 27.9 | 4.1 | 3.70 | 3.12 |
| | Brash | mr | .667 | 1.19 | 65 | .323 | 49 | .408 | 51 | .425 | 12.0 | 3.8 | 3.39 | 3.24 |
| | Henriquez,R | mr | .647 | 1.25 | 164 | .299 | 118 | .408 | 120 | .415 | 28.9 | 3.8 | 3.44 | 3.26 |
| | Glasnow | sp | .732 | 1.39 | 376 | .279 | 344 | .482 | 348 | .487 | 86.5 | 4.7 | 4.22 | 4.27 |
| | Webb,L | sp | .775 | 1.51 | 567 | .365 | 406 | .470 | 409 | .474 | 116.6 | 5.3 | 4.82 | 4.60 |
| | Junis | mr | .785 | 1.27 | 100 | .310 | 63 | .481 | 65 | .496 | 19.3 | 5.7 | 5.22 | 4.17 |
| | Ryan | sp | .818 | 1.40 | 377 | .302 | 331 | .527 | 338 | .538 | 92.7 | 5.7 | 5.25 | 4.92 |
| | Castillo,LM | sp | .826 | 1.48 | 491 | .336 | 373 | .510 | 380 | .520 | 111.4 | 6.0 | 5.43 | 5.15 |
| | Abreu,B | mr | .816 | 1.77 | 142 | .451 | 138 | .500 | 139 | .504 | 42.3 | 6.5 | 5.67 | 5.89 |
| | Gaddis | mr | .909 | 1.86 | 89 | .416 | 81 | .563 | 82 | .569 | 28.7 | 8.6 | 8.02 | 7.31 |
| | Taylor,G | mr | 1.088 | 2.82 | 21 | .619 | 19 | .613 | 19 | .613 | 8.9 | 15.0 | 12.68 | 12.72 |
|   | Total |   | .736 | 1.36 | 3671 | .330 | 2771 | .458 | 2813 | .465 | 748.4 | 4.8 | 4.30 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Berrios | sp | 3 | 0 | .000 | 0 | 2 | .667 | 21 | 7.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Crochet* | sp | 33 | 1 | .030 | 0 | 21 | .636 | 152 | 4.6 | 5 | 1 | .200 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 12 | .462 |
| | Glasnow | sp | 32 | 0 | .000 | 0 | 8 | .250 | 159 | 5.0 | 15 | 2 | .133 |
| | Webb,L | sp | 32 | 0 | .000 | 0 | 17 | .531 | 108 | 3.4 | 16 | 1 | .063 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Ryan | sp | 28 | 0 | .000 | 0 | 12 | .429 | 121 | 4.3 | 10 | 3 | .300 |
| | Castillo,LM | sp | 31 | 0 | .000 | 0 | 10 | .323 | 142 | 4.6 | 18 | 4 | .222 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 9 | .310 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 159 | 1 | .006 | 9 | 70 | .440 | 703 | 4.4 | 206 | 56 | .272 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 4 | 1 | .250 | 3 | .750 | 8 | 23 | 4 | .174 | 57 | 57 | 16 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Chapman,A* | cl | 10 | 6 | .600 | 2 | .200 | 15 | 37 | 9 | .243 | 65 | 65 | 26 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Munoz,A | cl | 32 | 28 | .875 | 4 | .125 | 3 | 32 | 8 | .250 | 59 | 59 | 43 |
| | Sousa* | mr | 4 | 4 | 1.000 | 0 | .000 | 12 | 21 | 5 | .238 | 45 | 45 | 10 |
| | Brash | mr | 4 | 3 | .750 | 1 | .250 | 3 | 14 | 4 | .286 | 23 | 23 | 9 |
| | Henriquez,R | mr | 2 | 2 | 1.000 | 0 | .000 | 13 | 21 | 9 | .429 | 54 | 54 | 13 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Junis | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 17 | 3 | .176 | 26 | 26 | 16 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Abreu,B | mr | 4 | 1 | .250 | 3 | .750 | 14 | 23 | 7 | .304 | 56 | 56 | 12 |
| | Gaddis | mr | 2 | 1 | .500 | 1 | .500 | 8 | 18 | 7 | .389 | 31 | 31 | 11 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 6 | 2 |
|   | Total |   | 65 | 49 | .754 | 14 | .215 | 78 | 206 | 56 | .272 | 159 | 422 | 158 |