Team pitching (vs batter) -- 2026 Cobb County Crowes
Regular season -- as of 5/10/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Glasnowsp .181 .294 .34821038110873232076121
Rodriguez,Mmr .200 .226 .32512024603391302930
Chapman,A*cl .212 .261 .38510422305400724162
Crochet*sp .213 .275 .3232826073691420395110
Munoz,Acl .213 .315 .30994203022901403501
Abreu,Bmr .216 .303 .33097215023201203851
Henriquez,Rmr .233 .317 .3449021402312913020
Ryansp .250 .325 .4692285720010107323463111
Sousa*mr .254 .343 .4245915701250841650
Castillo,LMsp .262 .323 .410244641616100122561122
Webb,Lsp .268 .330 .42627273152811612448493
fBrashmr .286 .352 .5314914303261411400
Gaddismr .295 .345 .3857823700301502350
 Total  .235 .306 .383192745210765673916183246058111

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glasnowsp .641128 .234105 .427107 .435 23.5 3.5 3.21 3.04
Rodriguez,Mmr .55188 .23942 .33943 .347 8.4 2.3 2.02 1.65
Chapman,A*cl .64658 .29347 .42347 .423 10.8 3.5 3.13 2.76
Crochet*sp .597182 .297111 .362115 .375 26.4 3.1 2.82 2.47
Munoz,Acl .62357 .31643 .39843 .398 9.7 3.4 3.13 3.41
Abreu,Bmr .63357 .33344 .40444 .404 10.7 3.7 3.26 3.02
Henriquez,Rmr .66158 .32840 .39642 .416 11.0 4.3 3.92 3.71
Ryansp .795156 .301130 .510133 .522 35.5 5.3 4.92 4.48
Sousa*mr .76742 .33333 .49333 .493 9.0 5.3 4.74 3.76
Castillo,LMsp .733180 .322122 .452123 .456 33.3 4.7 4.31 3.89
Webb,Lsp .756180 .361140 .471141 .475 37.0 4.8 4.36 4.32
fBrashmr .88232 .34430 .55631 .574 9.0 6.8 6.08 6.09
Gaddismr .73055 .41835 .41736 .429 11.4 5.5 5.03 4.36
 Total  .6891273 .311922 .432938 .440233.9 4.1 3.74 3.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Glasnowsp .172 .272 .320 .592128227041711704411
Rodriguez,Mmr .140 .189 .180 .36950720001201300
Chapman,A*cl .196 .213 .326 .53946930140101700
Crochet*sp .177 .207 .291 .498791430261202310
Munoz,Acl .205 .352 .295 .647449101501001400
Abreu,Bmr .182 .262 .327 .590551020250602500
Henriquez,Rmr .178 .260 .289 .54945820170511800
Ryansp .308 .388 .564 .9521334116061811743201
Sousa*mr .304 .385 .435 .8192373006030400
Castillo,LMsp .331 .411 .529 .9401214013132201852712
Webb,Lsp .287 .354 .477 .8311745014252311745500
fBrashmr .379 .419 .552 .97129112016020800
Gaddismr .324 .395 .412 .807341130030401000
 Total  .249 .324 .410 .7349612397132612251041429034

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Glasnowsp .195 .327 .390 .7178216404511503200
Rodriguez,Mmr .243 .254 .429 .682701740370101600
Chapman,A*cl .224 .297 .431 .728581300490622400
Crochet*sp .227 .299 .335 .634203464341431837200
Munoz,Acl .220 .278 .320 .598501120170402100
Abreu,Bmr .262 .354 .333 .688421130080601300
Henriquez,Rmr .289 .373 .400 .773451320172401200
Ryansp .168 .233 .337 .570951640492603100
Sousa*mr .222 .317 .417 .73436840120541200
Castillo,LMsp .195 .227 .293 .5191232430381403400
Webb,Lsp .235 .286 .337 .6229823103110702900
fBrashmr .150 .261 .500 .7612031023121600
Gaddismr .273 .304 .364 .668441240031101300
 Total  .220 .287 .357 .644966213363309311791031500