Team status -- 2026 Cobb County Crowes
Regular season -- as of 5/10/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/10 | 5/9 | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | Cum |
| | Ronald Acuna | 70 | 63 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 38 | 29 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Aranda | 80 | 54 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Enrique Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Lee | 2 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daylen Lile | 25 | 51 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 9 | 37 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Coby Mayo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake McCarthy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 51 | 41 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Muncy | 8 | 37 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bo Naylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jurickson Profar | 20 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 50 | 10 | 24 | 0 | 32 | 35 |   |   |   | 31 |   |   |   | 98 |
| | Bryan Reynolds | 39 | 24 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Robert | 56 | 4 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Smith | 56 | 49 | 51 | 0 |   |   | 37 | 56 |   |   | 47 | 38 |   | 178 |
| | Lenyn Sosa | 51 | 12 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Vargas | 38 | 3 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Walker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/10 | 5/9 | 5/8 | 5/7 | Cum |
| | Bryan Abreu | 37 | 0 | 5/8/2026 |   |   | 29r |   | 29 |
| f | Jose Berrios | 0 | 0 |   |   |   |   |   |   |
| f | Matt Brash | 27 | 0 | 4/18/2026 |   |   |   |   |   |
| f | Sean Burke | 0 | 0 |   |   |   |   |   |   |
| f | Jonathan Cannon | 0 | 0 |   |   |   |   |   |   |
| | Luis Castillo | 36 | 0 | 5/9/2026 |   | 101s |   |   | 101 |
| | Aroldis Chapman | 49 | 0 | 5/7/2026 |   |   |   | 33r | 33 |
| | Garrett Crochet | 38 | 0 | 5/10/2026 | 96s |   |   |   | 96 |
| | Hunter Gaddis | 31 | 0 | 5/8/2026 |   |   | 10r | 9r | 19 |
| | Tyler Glasnow | 67 | 0 | 5/5/2026 |   |   |   |   |   |
| | Ronny Henriquez | 33 | 0 | 5/10/2026 | 33r |   |   |   | 33 |
| f | Jakob Junis | 0 | 0 |   |   |   |   |   |   |
| f | Dustin May | 0 | 0 |   |   |   |   |   |   |
| | Andres Munoz | 43 | 0 | 5/8/2026 |   |   | 13r |   | 13 |
| f | Brandon Pfaadt | 0 | 0 |   |   |   |   |   |   |
| | Manuel Rodriguez | 102 | 0 | 5/7/2026 |   |   |   | 33r | 33 |
| | Joe Ryan | 37 | 0 | 5/8/2026 |   |   | 99s |   | 99 |
| | Bennett Sousa | 34 | 0 | 5/9/2026 |   | 35r |   |   | 35 |
| f | Grant Taylor | 0 | 0 |   |   |   |   |   |   |
| | Logan Webb | 35 | 0 | 5/7/2026 |   |   |   | 98s | 98 |