Real-life team batting -- 2026 Covert Hiltons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Penass .304 .363 .4771254931503021768623593122202
Goldschmidt1b .274 .328 .403146489134311107645361004551
Altuve2b .265 .329 .4421555881562412680775510945106
Buxtoncf .264 .327 .5511264881292173597834114875240
Yelich*dh .264 .343 .45215057315121029881036416766166
Contreras,WE1b .257 .344 .4471354901263112070804414223151
Sheets*lf .252 .317 .429145492124281195771441075121
Kelly,Carc .249 .333 .4281113699213117485045803020
Flores,Wdh .241 .307 .37912541910110016447134887010
Ibanez3b .239 .301 .3529117642804242112264041
Verdugo*lf .239 .296 .28956197471000211214312010
Yastrzemski*rf .233 .333 .403146477111281176846721082472
Ozunadh .232 .355 .400145487113190216168941443200
DeJong3b .228 .269 .37357193441006182311701040
Suarez,E3b .228 .298 .52615958813428049911184619616241
Solerrf .215 .293 .387822796012012313428944000
Gorman*3b .205 .296 .37011135172141144846471360211
Frydh .171 .229 .363661462540816239582010
 Pitchers 1.0001.0001.00001100011000000
 Total  .248 .323 .431072961812342163201007103473118971053510722

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Penass12254312940 .840 88.6 6.7 .172 .853 .28049235
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
Buxtoncf126542060120 .878 96.6 7.1 .287 .950 .42063269
Yelich*dh146644016110 .795 92.3 5.7 .188 .795 .31850259
Contreras,WE1b134563141591 .791 76.0 5.3 .190 .766 .28852219
Sheets*lf13054504930 .746 67.8 4.8 .177 .693 .26848211
Kelly,Carc 101421041150 .761 53.2 4.9 .179 .722 .30631158
Flores,Wdh1064630314120 .686 47.5 3.8 .138 .605 .22226159
Ibanez3b3319301660 .653 18.2 3.5 .114 .582 .1991262
Verdugo*lf4921300130 .585 18.0 3.2 .051 .490 .1271057
Yastrzemski*rf12955825740 .735 68.6 4.8 .170 .728 .33146192
Ozunadh137592071181 .756 75.2 5.2 .168 .758 .36140195
DeJong3b5420803320 .642 20.1 3.5 .145 .579 .2231672
Suarez,E3b1576570711100 .824 92.5 5.3 .298 .805 .38177309
Solerrf7631503541 .680 32.7 3.9 .172 .625 .27224108
Gorman*3b9740204140 .666 42.0 4.0 .165 .633 .29929130
Frydh3715700340 .592 11.9 2.6 .192 .524 .2601253
 Pitchers 01000002.000 1.0 0.0 .000 .000 .00001
 Total 082055621401196 .754 1044.5 4.9 .183 .724 .2956783146

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penass4.343.94386 .345270 .497282 .519 2.7
Goldschmidt1b3.663.35384 .323233 .436237 .444 2.8
Altuve2b4.223.79460 .283315 .482319 .488 2.0
Buxtoncf4.303.87311 .302310 .572317 .585 3.6
Yelich*dh4.293.82378 .323323 .502329 .511 2.6
Contreras,WE1b4.173.63334 .317263 .467286 .508 3.2
Sheets*lf3.763.39370 .284255 .468260 .477 2.4
Kelly,Carc 3.793.32276 .272203 .482206 .489 1.8
Flores,Wdh3.703.35318 .267193 .417200 .432 2.6
Ibanez3b2.121.93147 .25974 .38378 .404 2.2
Verdugo*lf3.803.52166 .28371 .33373 .343 2.2
Yastrzemski*rf3.823.27359 .262264 .473266 .477 1.5
Ozunadh4.083.36330 .279289 .488292 .493 1.5
DeJong3b3.653.39120 .31783 .39984 .404 6.4
Suarez,E3b4.133.70350 .243355 .540371 .565 4.3
Solerrf3.843.40177 .271136 .432140 .444 3.4
Gorman*3b3.623.16205 .283177 .440177 .440 2.9
Frydh2.382.2180 .21362 .39564 .408 6.4
 Pitchers 0.000.0011.00011.00011.000 0.0
 Total 0.000.005152 .2903877 .4733982 .485 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Penass .278 .346 .423 .76897272041410142
Goldschmidt1b .336 .411 .570 .9811495014071617192
Altuve2b .261 .331 .468 .799111292071612284
Buxtoncf .306 .374 .6761.0501083381101913240
Yelich*dh .242 .316 .344 .660186457043217571
Contreras,WE1b .276 .375 .488 .8631233411052416364
Sheets*lf .255 .301 .369 .669141368121810282
Kelly,Carc .270 .349 .459 .809111304151214224
Flores,Wdh .236 .285 .386 .67014033306209294
Ibanez3b .258 .311 .403 .71412432604179224
Verdugo*lf .143 .226 .143 .3692840001261
Yastrzemski*rf .138 .204 .223 .427941320297222
Ozunadh .220 .383 .349 .73210924503830333
DeJong3b .185 .217 .446 .6646512205113282
Suarez,E3b .164 .261 .453 .7141592670132320571
Solerrf .217 .294 .391 .685461020245153
Gorman*3b .220 .301 .439 .74082183051710250
Frydh .177 .225 .372 .59711320406205442
 Pitchers  .000 .000 .000 .000000000000
 Total  .240 .315 .424 .73919864769039028120950941

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Penass .311 .368 .490 .858396123282134825797
Goldschmidt1b .247 .289 .329 .6193408417132919816
Altuve2b .266 .329 .436 .7654771272211961438116
Buxtoncf .253 .313 .516 .828380961362564281240
Yelich*dh .274 .356 .504 .8603871061402571471105
Contreras,WE1b .251 .333 .433 .7673679220115562810611
Sheets*lf .251 .324 .453 .77735188200175334797
Kelly,Carc .240 .325 .415 .7402586290123831587
Flores,Wdh .244 .317 .376 .69427968701051255910
Ibanez3b .192 .276 .231 .50752102004342
Verdugo*lf .254 .308 .314 .6211694310001112250
Yastrzemski*rf .256 .362 .446 .80938398261153765865
Ozunadh .235 .347 .415 .762378891401860641118
DeJong3b .250 .295 .336 .63112832801128421
Suarez,E3b .252 .313 .552 .86542910821036952613910
Solerrf .215 .293 .386 .67923350100103023792
Gorman*3b .201 .294 .349 .64426954111929371111
Frydh .152 .243 .333 .57733500234141
 Pitchers 1.0001.0001.0002.000110001000
 Total  .252 .326 .434 .7605310133625213230753522138899