Real-life team pitching -- 2026 Covert Hiltons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Dmr 2.1845167000070.1441817176052270
fHurter*mr 2.434324340063.0572617276848277
Greene,Hsp 2.76740191911107.275353326132152420
Melton,Tmr 2.763201640045.2311514153673180
Lauer*sp 3.18920281500104.290393726102154426
Banda*mr 3.185107110065.0452323346183268
Sternermr 3.184305910065.04724232170101266
Nelson,Rsp 3.39731332300154.01246258411321712619
Gausmansp 3.5910110323211193.0155797750189218775
fHolton*mr 3.666507060078.26534321764158312
Ucetamr 3.7910317000076.062333227103112321
Verlandersp 3.854110292900152.0155746552137167662
Leiter,Jsp 3.8610100292900151.2127696567148188646
Leasuremr 3.925676810064.14930283081124269
fBassittsp 3.961190323110170.11748075521662215736
fMartin,Dsp 4.107100262500142.21367465481042017601
fMontero,Ksp 4.3753020120090.29546443172167389
Hoffman,Jcl 4.3797337100068.05434332784151287
fLorenzensp 4.647110272600141.2149767339127259606
 Total  3.6412710960258258302004.1173487181164719362721218330

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
fHurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33
Greene,Hsp930250100 6.3 2.2 8.6 11.0 1.3 5.1 0.94
Melton,Tmr440120110 6.1 3.0 9.3 7.1 1.4 2.4 1.01
Lauer*sp921200110 7.7 2.2 10.1 8.8 1.3 3.9 1.11
Banda*mr926270030 6.2 4.7 11.2 8.4 1.1 1.8 1.22
Sternermr1442710031 6.5 2.9 10.4 9.7 1.4 3.3 1.05
Nelson,Rsp110410020 7.2 2.4 9.9 7.7 1.0 3.2 1.07
Gausmansp1732312132 7.2 2.3 9.7 8.8 1.0 3.8 1.06
fHolton*mr301030440 7.4 1.9 9.4 7.3 1.7 3.8 1.04
Ucetamr1023803130 7.3 3.2 11.5 12.2 1.3 3.8 1.17
Verlandersp1371620360 9.2 3.1 12.6 8.1 0.9 2.6 1.36
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1 2.2 1.28
Leasuremr521130010 6.9 4.2 11.2 11.3 1.7 2.7 1.23
fBassittsp14301343130 9.2 2.7 12.6 8.8 1.2 3.2 1.33
fMartin,Dsp1451622051 8.6 3.0 12.0 6.6 1.3 2.2 1.29
fMontero,Ksp220220100 9.4 3.1 12.7 7.1 1.6 2.3 1.39
Hoffman,Jcl721420210 7.1 3.6 11.3 11.1 2.0 3.1 1.19
fLorenzensp8206120040 9.5 2.5 12.3 8.1 1.6 3.3 1.33
 Total 168512286591119474 7.8 2.9 11.1 8.7 1.2 3.0 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
fHurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
Melton,Tmr .608121 .19871 .39472 .400 14.1 2.7 2.49 2.56
Lauer*sp .684281 .267187 .439189 .444 45.7 3.9 3.53 3.07
Banda*mr .656163 .227115 .429117 .437 27.0 3.8 3.36 3.06
Sternermr .633158 .234103 .387110 .414 25.8 3.6 3.21 3.01
Nelson,Rsp .654425 .252259 .418263 .425 58.3 3.4 3.07 2.71
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
fHolton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
Ucetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
Verlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Leasuremr .724145 .255131 .487132 .491 30.8 4.3 3.88 3.64
fBassittsp .740483 .315329 .447342 .465 91.1 4.8 4.33 4.32
fMartin,Dsp .744423 .274279 .464285 .474 71.3 4.5 4.05 4.04
fMontero,Ksp .775268 .295189 .486191 .491 51.4 5.1 4.60 4.79
Hoffman,Jcl .745157 .248140 .488144 .502 36.0 4.7 4.29 3.90
fLorenzensp .791409 .303301 .497307 .507 84.5 5.4 4.83 4.58
 Total  .6915389 .2713616 .4343702 .444902.9 4.0 3.65 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.0101 .100
fHurter*mr40 .00000 .00024 6.0307 .233
Greene,Hsp191 .053111 .57974 3.993 .333
Melton,Tmr40 .00001 .25011 2.851 .200
Lauer*sp150 .00004 .26798 6.5115 .455
Banda*mr10 .00000 .0005 5.0186 .333
Sternermr10 .00000 .0001 1.0103 .300
Nelson,Rsp230 .000011 .478107 4.7115 .455
Gausmansp321 .031116 .500156 4.9143 .214
fHolton*mr60 .00000 .00033 5.5308 .267
Ucetamr00 .00000 .0000 0.0101 .100
Verlandersp290 .000012 .414115 4.0163 .188
Leiter,Jsp290 .000010 .345110 3.82210 .455
Leasuremr10 .00000 .0001 1.0103 .300
fBassittsp311 .032011 .355128 4.1257 .280
fMartin,Dsp250 .00009 .36098 3.9149 .643
fMontero,Ksp120 .00002 .16745 3.8134 .308
Hoffman,Jcl00 .00000 .0000 0.050 .000
fLorenzensp260 .00009 .346122 4.7206 .300
 Total 2583 .012096 .3721128 4.428385 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr1916 .8423 .15813184 .222707034
fHurter*mr221.0000 .00010279 .33343395
Greene,Hsp00 .0000 .000000 .0001900
Melton,Tmr10 .00011.000441 .25016120
Lauer*sp00 .0000 .000240 .00028132
Banda*mr30 .00031.000163410 .294717015
Sternermr70 .00071.00017278 .29659588
Nelson,Rsp21 .5001 .500010 .00033104
Gausmansp00 .0000 .000000 .0003200
fHolton*mr50 .00051.00021419 .22070646
Ucetamr61 .1675 .83323298 .276707011
Verlandersp00 .0000 .000000 .0002900
Leiter,Jsp00 .0000 .000000 .0002900
Leasuremr127 .5835 .41716269 .346686717
fBassittsp00 .0000 .000000 .0003210
fMartin,Dsp00 .0000 .000000 .0002610
fMontero,Ksp10 .00011.000071 .1432081
Hoffman,Jcl4033 .8257 .1750119 .818717159
fLorenzensp00 .0000 .000100 .0002710
 Total 9860 .61238 .38812322968 .297258555162