Real-life team pitching -- 2026 Covert Hiltons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Dmr 2.1845167000070.1441817176052270
Hurter*mr 2.434324340063.0572617276848277
Greene,Hsp 2.76740191911107.275353326132152420
Melton,Tmr 2.763201640045.2311514153673180
fLauer*sp 3.18920281500104.290393726102154426
Banda*mr 3.185107110065.0452323346183268
Sternermr 3.184305910065.04724232170101266
Nelson,Rsp 3.39731332300154.01246258411321712619
fShugartmr 3.404303500045.0331817173162181
Gilbert,Lsp 3.44660252500131.0104535031173201535
Gausmansp 3.5910110323211193.0155797750189218775
Holton*mr 3.666507060078.26534321764158312
fVerlandersp 3.854110292900152.0155746552137167662
Leasuremr 3.925676810064.14930283081124269
Bassittsp 3.961190323110170.11748075521662215736
fMontero,Ksp 4.3753020120090.29546443172167389
Hoffman,Jcl 4.3797337100068.05434332784151287
fLorenzensp 4.647110272600141.2149767339127259606
 Total  3.561109559229229301810.015467667165531785249977478

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
Hurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33
Greene,Hsp930250100 6.3 2.2 8.6 11.0 1.3 5.1 0.94
Melton,Tmr440120110 6.1 3.0 9.3 7.1 1.4 2.4 1.01
fLauer*sp921200110 7.7 2.2 10.1 8.8 1.3 3.9 1.11
Banda*mr926270030 6.2 4.7 11.2 8.4 1.1 1.8 1.22
Sternermr1442710031 6.5 2.9 10.4 9.7 1.4 3.3 1.05
Nelson,Rsp110410020 7.2 2.4 9.9 7.7 1.0 3.2 1.07
fShugartmr202130030 6.6 3.4 10.2 6.2 1.2 1.8 1.11
Gilbert,Lsp10207100210 7.1 2.1 9.8 11.9 1.4 5.6 1.03
Gausmansp1732312132 7.2 2.3 9.7 8.8 1.0 3.8 1.06
Holton*mr301030440 7.4 1.9 9.4 7.3 1.7 3.8 1.04
fVerlandersp1371620360 9.2 3.1 12.6 8.1 0.9 2.6 1.36
Leasuremr521130010 6.9 4.2 11.2 11.3 1.7 2.7 1.23
Bassittsp14301343130 9.2 2.7 12.6 8.8 1.2 3.2 1.33
fMontero,Ksp220220100 9.4 3.1 12.7 7.1 1.6 2.3 1.39
Hoffman,Jcl721420210 7.1 3.6 11.3 11.1 2.0 3.1 1.19
fLorenzensp8206120040 9.5 2.5 12.3 8.1 1.6 3.3 1.33
 Total 13945207560519413 7.7 2.7 10.8 8.9 1.2 3.2 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
Melton,Tmr .608121 .19871 .39472 .400 14.1 2.7 2.49 2.56
fLauer*sp .684281 .267187 .439189 .444 45.7 3.9 3.53 3.07
Banda*mr .656163 .227115 .429117 .437 27.0 3.8 3.36 3.06
Sternermr .633158 .234103 .387110 .414 25.8 3.6 3.21 3.01
Nelson,Rsp .654425 .252259 .418263 .425 58.3 3.4 3.07 2.71
fShugartmr .669126 .21479 .43680 .442 18.6 3.8 3.35 2.85
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Holton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
fVerlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Leasuremr .724145 .255131 .487132 .491 30.8 4.3 3.88 3.64
Bassittsp .740483 .315329 .447342 .465 91.1 4.8 4.33 4.32
fMontero,Ksp .775268 .295189 .486191 .491 51.4 5.1 4.60 4.79
Hoffman,Jcl .745157 .248140 .488144 .502 36.0 4.7 4.29 3.90
fLorenzensp .791409 .303301 .497307 .507 84.5 5.4 4.83 4.58
 Total  .6854816 .2693223 .4313298 .441796.9 4.0 3.57 3.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.0101 .100
Hurter*mr40 .00000 .00024 6.0307 .233
Greene,Hsp191 .053111 .57974 3.993 .333
Melton,Tmr40 .00001 .25011 2.851 .200
fLauer*sp150 .00004 .26798 6.5115 .455
Banda*mr10 .00000 .0005 5.0186 .333
Sternermr10 .00000 .0001 1.0103 .300
Nelson,Rsp230 .000011 .478107 4.7115 .455
fShugartmr00 .00000 .0000 0.050 .000
Gilbert,Lsp250 .00008 .320120 4.8113 .273
Gausmansp321 .031116 .500156 4.9143 .214
Holton*mr60 .00000 .00033 5.5308 .267
fVerlandersp290 .000012 .414115 4.0163 .188
Leasuremr10 .00000 .0001 1.0103 .300
Bassittsp311 .032011 .355128 4.1257 .280
fMontero,Ksp120 .00002 .16745 3.8134 .308
Hoffman,Jcl00 .00000 .0000 0.050 .000
fLorenzensp260 .00009 .346122 4.7206 .300
 Total 2293 .013085 .3711040 4.525368 .269

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr1916 .8423 .15813184 .222707034
Hurter*mr221.0000 .00010279 .33343395
Greene,Hsp00 .0000 .000000 .0001900
Melton,Tmr10 .00011.000441 .25016120
fLauer*sp00 .0000 .000240 .00028132
Banda*mr30 .00031.000163410 .294717015
Sternermr70 .00071.00017278 .29659588
Nelson,Rsp21 .5001 .500010 .00033104
fShugartmr30 .00031.0008244 .167353511
Gilbert,Lsp00 .0000 .000000 .0002500
Gausmansp00 .0000 .000000 .0003200
Holton*mr50 .00051.00021419 .22070646
fVerlandersp00 .0000 .000000 .0002900
Leasuremr127 .5835 .41716269 .346686717
Bassittsp00 .0000 .000000 .0003210
fMontero,Ksp10 .00011.000071 .1432081
Hoffman,Jcl4033 .8257 .1750119 .818717159
fLorenzensp00 .0000 .000100 .0002710
 Total 9559 .62136 .37910822464 .286229519162