Team batting -- 2026 Covert Hiltons
Regular season -- as of 9/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,Sdh .271 .340 .313429626101639231112
Penass .268 .333 .395162671180283178448551371114115
Alonso1b .267 .318 .539562175814015274214603100
Altuve2b .257 .314 .4271575481412812168694311741148
Diaz,Yaic .254 .288 .5246612632211014195261100
Yelich*dh .250 .321 .4131475041261112364615016841226
Baldwin,D*c .241 .292 .36815049411924013554636932111
Hernandez,Trf .239 .280 .3857424759909211911743022
Buxtoncf .230 .287 .4691626441482563991984619265324
Nimmo*lf .229 .291 .35713441595170124745351213291
Meidrothss .216 .273 .27549511100141480010
Contreras,WE1b .215 .285 .29685223481202231016736010
Suarez,E3b .204 .267 .4501625871202404070964221210181
Baezss .200 .229 .3105510020611694310100
Keith*dh .195 .273 .316114266521107332229660010
Ibanez3b .120 .179 .1201525300022270010
fGrichukdh .000 .000 .00021000000010000
fWalker,C1b .000 .000 .00047000000040000
 Pitchers  .000 .000 .0001620000000000000
 Other  .194 .297 .3731222845582133040401023000
 Total  .235 .297 .40216255061293220152246456304411515571613440

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,Sdh2310820200 .652 10.0 3.6 .042 .554 .12523023
Penass162742411450 .728 89.4 4.6 .127 .715 .24748265034
Alonso1b5623602860 .857 34.7 5.5 .272 .802 .3362911755
Altuve2b157602431420 .741 70.8 4.4 .170 .688 .25950234110
Diaz,Yaic 2913200220 .812 18.4 5.2 .270 .750 .310136605
Yelich*dh14756002590 .734 70.7 4.9 .163 .730 .2943520807
Baldwin,D*c 133537051330 .661 51.9 3.6 .128 .568 .2003718246
Hernandez,Trf6826100740 .664 24.4 3.4 .146 .563 .190189506
Buxtoncf16269802380 .755 91.8 4.9 .239 .767 .35470302010
Nimmo*lf11545704350 .648 46.3 3.8 .128 .602 .23129148111
Meidrothss65500100 .547 4.0 2.6 .059 .463 .15711403
Contreras,WE1b6624601600 .581 18.9 2.8 .081 .492 .157146604
Suarez,E3b16264405990 .717 71.4 4.0 .245 .679 .3296426435
Baezss2610501320 .539 6.5 2.1 .110 .422 .15083102
Keith*dh6429702520 .589 23.8 2.9 .120 .521 .233188414
Ibanez3b72801000 .299 0.8 1.0-0.000 .273 .1200311
fGrichukdh0100000 .000 0.0 0.0 .000 .000 .0000000
fWalker,C1b2700000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 7333003470 .670 33.8 3.9 .180 .639 .32023106  
 Total 1626046103299640 .699 664.5 4.1 .167 .654 .2654592215  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,Sdh2.572.2974 .33839 .36140 .370 2.6
Penass4.584.14522 .312320 .431331 .446 2.5
Alonso1b4.213.88144 .299131 .555134 .568 4.3
Altuve2b3.833.49417 .288277 .460281 .467 2.7
Diaz,Yaic 2.001.9190 .24471 .53872 .545 5.2
Yelich*dh3.813.43315 .327258 .461262 .468 3.4
Baldwin,D*c 3.583.29393 .270218 .406220 .410 2.6
Hernandez,Trf3.533.34164 .305106 .406109 .418 6.7
Buxtoncf4.313.98415 .263348 .499354 .507 4.2
Nimmo*lf3.413.10286 .290183 .400186 .407 3.5
Meidrothss1.121.0442 .23818 .32718 .327 2.0
Contreras,WE1b2.892.62149 .30982 .33388 .358 4.6
Suarez,E3b3.983.62340 .235306 .475316 .491 5.0
Baezss1.911.8269 .27535 .33335 .333 7.8
Keith*dh2.612.33195 .231113 .380113 .380 2.3
Ibanez3b1.871.6719 .1585 .1795 .179 3.5
fGrichukdh0.500.500 .0000 .0000 .00099.0
fWalker,C1b1.751.753 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.702.33172 .244146 .442149 .452 2.5
 Total 37.3233.993809 .2812656 .4392713 .449 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Sdh .232 .328 .250 .57856131002811
Penass .243 .317 .342 .65922254216152435
Alonso1b .257 .304 .527 .831741950510329
Altuve2b .262 .325 .457 .782210559110271966
Diaz,Yaic .241 .290 .586 .877581401610411
Yelich*dh .209 .254 .278 .5331583350212955
Baldwin,D*c .280 .335 .395 .73015744903131227
Hernandez,Trf .250 .287 .333 .62096245012418
Buxtoncf .298 .352 .622 .9752256715218431949
Nimmo*lf .161 .199 .252 .4501432310411446
Meidrothss .120 .185 .120 .305253000023
Contreras,WE1b .283 .349 .404 .75399286026831
Suarez,E3b .108 .194 .304 .498194215011292088
Baezss .250 .302 .325 .62740101102313
Keith*dh .357 .357 .429 .786145100103
Ibanez3b .150 .217 .150 .367203000227
fGrichukdh .000 .000 .000 .00000000000
fWalker,C1b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .184 .267 .301 .56810319303141147
 Total  .229 .290 .384 .674189743568671199152540

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Sdh .325 .357 .400 .75740130011112
Penass .281 .341 .421 .762449126262113331102
Alonso1b .273 .325 .545 .870143399010321131
Altuve2b .254 .308 .408 .7163388619011422451
Diaz,Yaic .265 .286 .471 .75668182049115
Yelich*dh .269 .350 .474 .8243469361214941113
Baldwin,D*c .223 .272 .356 .6283377515010332466
Hernandez,Trf .232 .275 .417 .6921513540817756
Buxtoncf .193 .251 .387 .63841981104215527143
Nimmo*lf .265 .337 .412 .748272721608343175
Meidrothss .308 .357 .423 .780268001125
Contreras,WE1b .161 .234 .210 .443124206004842
Suarez,E3b .252 .304 .522 .82639399190296722124
Baezss .167 .177 .300 .47760105017118
Keith*dh .187 .269 .310 .578252471007212963
Ibanez3b .000 .000 .000 .00050000000
fGrichukdh .000 .000 .000 .00010000001
fWalker,C1b .000 .000 .000 .00040000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .199 .313 .414 .727181365210262955
 Total  .238 .300 .412 .71236098581529153431289975