Team pitching -- 2024 Covert Hiltons
Regular season -- as of 9/12/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Minter*mr 1.801111100015.011334201160
Alexander,T*mr 3.0001022006.0732430128
Alzolaycl 3.1183115800081.06930281685148323
Williams,Gsp 3.48110660033.2301513172732145
Farmer,Bmr 3.791237100078.17040333775124343
Poche*mr 4.133216600076.1543535438082331
Garrett,B*sp 4.42750181800108.0111555322104116454
Gilbert,Lsp 4.5812130323210206.123311110535218439876
Greene,Hsp 4.9367020200098.296595451137234436
Gausmansp 5.319120303010178.017510910563222283768
Kimbrelcl 5.3387155100052.14531313372143232
Kelly,Kmr 5.503206400073.21034645195647339
Yatesmr 5.513314400050.2383231316390225
Munozmr 5.511344300047.1593129226754222
jRodriguez,Ed*sp 6.132110191900111.2128827641962310495
Germansp 6.7943012120061.07247462661103282
Diekman*mr 10.45002900010.11413121241254
 Other  5.185120302310149.1163898659163127660
 Total  4.93748838162162321437.214788317875351553221766273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Minter*mr310000000 6.6 2.4 9.0 12.0 0.6 5.0 21.2 .652
Alexander,T*mr000000000 10.5 6.0 16.5 4.5 0.0 0.8 51.5 .592
Alzolaycl812303010 7.7 1.8 9.8 9.4 1.6 5.3 20.4 .662
Williams,Gsp713110120 8.0 4.5 12.8 7.2 0.8 1.6 86.0 .622
Farmer,Bmr1111620050 8.0 4.3 13.0 8.6 1.4 2.0 19.3 .591
Poche*mr1005460140 6.4 5.1 11.9 9.4 0.9 1.9 19.5 .613
Garrett,B*sp6501010010 9.3 1.8 11.9 8.7 0.9 4.7 92.2 .672
Gilbert,Lsp1880330270 10.2 1.5 11.8 9.5 1.9 6.2100.3 .660
Greene,Hsp1880330121 8.8 4.7 13.7 12.5 2.1 2.7 86.8 .598
Gausmansp2166402180 8.8 3.2 12.2 11.2 1.4 3.5 98.3 .641
Kimbrelcl920231140 7.7 5.7 13.8 12.4 2.4 2.2 19.0 .583
Kelly,Kmr5321310060 12.6 2.3 16.5 6.8 0.5 2.9 19.2 .647
Yatesmr1120611130 6.8 5.5 13.3 11.2 1.6 2.0 21.9 .579
Munozmr511431010 11.2 4.2 16.2 12.7 1.0 3.0 21.4 .599
jRodriguez,Ed*sp1455330150 10.3 3.3 13.9 7.7 1.9 2.3101.0 .626
Germansp1300330030 10.6 3.8 14.9 9.0 1.5 2.3 92.2 .611
Diekman*mr110111130 12.2 10.5 23.5 3.5 0.9 0.3 24.0 .509
 Other 530411130 9.8 3.6 13.6 9.8 0.7 2.8  .626
 Total 165482570321011581 9.3 3.3 13.0 9.7 1.4 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minter*mr .571 1.0035 .28622 .36722 .367 4.5 2.6 2.41 1.99
Alexander,T*mr .768 1.8321 .33313 .46413 .464 3.6 5.4 4.84 5.37
Alzolaycl .665 1.05205 .268135 .418138 .427 31.3 3.5 3.13 3.10
Williams,Gsp .728 1.4097 .27866 .45567 .462 18.0 4.9 4.34 3.80
Farmer,Bmr .763 1.37213 .272165 .481171 .499 46.4 5.3 4.79 4.40
Poche*mr .643 1.27196 .235137 .414141 .426 33.7 3.9 3.58 3.16
Garrett,B*sp .735 1.23307 .326199 .438209 .460 54.9 4.6 4.12 3.87
Gilbert,Lsp .820 1.30577 .329458 .523461 .526129.6 5.6 5.09 4.66
Greene,Hsp .840 1.49222 .329238 .546241 .553 67.2 6.1 5.52 5.52
Gausmansp .761 1.34451 .326371 .483375 .488103.0 5.2 4.69 4.19
Kimbrelcl .846 1.49111 .279129 .556131 .565 36.3 6.2 5.62 5.61
Kelly,Kmr .880 1.66247 .401164 .484177 .522 58.5 7.4 6.43 6.33
Yatesmr .726 1.36116 .250103 .458109 .484 29.0 5.2 4.64 4.48
Munozmr .860 1.71124 .435115 .518119 .536 37.0 7.0 6.33 6.15
jRodriguez,Ed*sp .849 1.51332 .316264 .533267 .539 77.2 6.2 5.60 5.63
Germansp .894 1.61182 .341160 .567163 .578 52.1 7.6 6.92 5.84
Diekman*mr1.131 2.5236 .36135 .64836 .667 12.911.6 10.10 10.48
 Other  .756 1.49422 .358304 .461308 .467 87.1 5.3 4.72 4.53
 Total  .787 1.403894 .3233078 .4913148 .502879.4 5.5 4.95 4.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Minter*mr00 .00000 .0000 0.031 .333
Alexander,T*mr20 .00000 .00011 5.500 .000
Alzolaycl00 .00000 .0000 0.0102 .200
Williams,Gsp60 .00004 .66733 5.532 .667
Farmer,Bmr00 .00000 .0000 0.0295 .172
Poche*mr00 .00000 .0000 0.0268 .308
Garrett,B*sp180 .000010 .55691 5.1121 .083
Gilbert,Lsp321 .031019 .594170 5.3142 .143
Greene,Hsp200 .00005 .25090 4.581 .125
Gausmansp301 .033010 .333162 5.4167 .438
Kimbrelcl00 .00000 .0000 0.0113 .273
Kelly,Kmr00 .00000 .0000 0.0265 .192
Yatesmr00 .00000 .0000 0.03412 .353
Munozmr00 .00000 .0000 0.0176 .353
jRodriguez,Ed*sp190 .00006 .31676 4.0169 .563
Germansp120 .00005 .41782 6.862 .333
Diekman*mr00 .00000 .0000 0.071 .143
 Other 231 .04309 .39188 3.8259 .360
 Total 1623 .019268 .420803 5.026376 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Minter*mr111.0000 .000341 .25011114
Alexander,T*mr00 .0000 .000000 .000200
Alzolaycl1911 .5798 .4217276 .222585833
Williams,Gsp00 .0000 .000000 .000600
Farmer,Bmr53 .6002 .400135214 .269717112
Poche*mr71 .1434 .571163516 .457666612
Garrett,B*sp00 .0000 .000000 .0001800
Gilbert,Lsp00 .0000 .000000 .0003200
Greene,Hsp00 .0000 .000000 .0002000
Gausmansp00 .0000 .000000 .0003000
Kimbrelcl2015 .7505 .2504409 .225515137
Kelly,Kmr30 .00031.000163913 .333646419
Yatesmr21 .5001 .5007255 .200444412
Munozmr64 .6671 .1672246 .250434326
jRodriguez,Ed*sp00 .0000 .000000 .0001900
Germansp00 .0000 .000000 .0001200
Diekman*mr42 .5002 .500091 .111993
 Other 00 .0000 .000085 .6253071
 Total 6738 .56726 .3886826376 .289162424159