Team pitching -- 2026 Covert Hiltons
Regular season -- as of 7/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Banda*mr 2.862313600044.0281914223541184
Sternermr 3.061002200032.1251111143940139
Gausmansp 3.141140222221140.2123504930126216568
Ucetamr 3.2400070008.1933290036
Nelson,Rsp 3.75460222210129.21185454361081613531
Santana,Dmr 4.037404800058.0482726174673237
Leasuremr 4.552102400029.2291515133655124
fLeiter,Jsp 5.1134010100049.1502828305333224
Hoffman,Jcl 5.2417163900044.24526262557101200
Melton,Tmr 5.401535210073.17149442861197318
Bassittsp 5.63320880038.1372724193766165
fVerlandersp 6.16120770038.0422626193165172
Holton*mr 6.691423600035.04527261522134161
Reasp 7.2000040005.01064122125
fHurter*mr 10.221011500012.12714148161072
Montero,Ksp 27.0001011001.1454202110
 Other  4.2511200664100262.22371271247328531101088
 Total  4.42496323112112341002.2948514492354963150664254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Banda*mr602150010 5.7 4.5 10.4 7.2 0.8 1.6 18.9 .614
Sternermr600400110 7.0 3.9 12.0 10.9 1.1 2.8 25.7 .611
Gausmansp1020202030 7.9 1.9 9.9 8.1 1.3 4.2 95.6 .646
Ucetamr000000010 9.7 2.2 11.9 9.7 0.0 4.5 19.0 .639
Nelson,Rsp930500140 8.2 2.5 11.0 7.5 1.1 3.0 89.1 .640
Santana,Dmr210200110 7.4 2.6 10.4 7.1 1.1 2.7 17.6 .633
Leasuremr200000010 8.8 3.9 12.7 10.9 1.5 2.8 20.9 .588
fLeiter,Jsp610270000 9.1 5.5 15.0 9.7 0.5 1.8 92.4 .592
Hoffman,Jcl723110000 9.1 5.0 14.3 11.5 2.0 2.3 21.2 .590
Melton,Tmr1100160030 8.7 3.4 12.3 7.5 2.3 2.2 23.7 .619
Bassittsp310110020 8.7 4.5 13.4 8.7 1.4 1.9 81.1 .622
fVerlandersp601200120 9.9 4.5 14.9 7.3 1.4 1.6 88.4 .612
Holton*mr113020110 11.6 3.9 15.4 5.7 3.3 1.5 17.1 .621
Reasp000000000 18.0 1.8 19.8 3.6 3.6 2.0 22.0 .682
fHurter*mr432310000 19.7 5.8 27.7 11.7 0.7 2.0 18.6 .599
Montero,Ksp000000000 27.0 13.5 40.5 0.0 13.5 0.0 30.0 .500
 Other 311016100160 8.1 2.5 10.8 9.8 1.1 3.9  .636
 Total 1042412303326260 8.5 3.2 12.0 8.6 1.3 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Banda*mr .577 1.14122 .19770 .38071 .386 15.5 3.1 2.86 2.43
Sternermr .639 1.2178 .26953 .38157 .410 14.8 4.2 3.71 3.55
Gausmansp .676 1.09389 .262245 .431247 .435 59.5 3.8 3.43 3.05
Ucetamr .609 1.3225 .36012 .33312 .333 3.4 3.6 3.28 3.13
Nelson,Rsp .721 1.19366 .279240 .452245 .461 59.8 4.2 3.73 3.47
Santana,Dmr .687 1.12165 .248104 .439106 .447 25.0 3.9 3.49 3.01
Leasuremr .821 1.4270 .34366 .53266 .532 17.3 5.4 4.72 4.77
fLeiter,Jsp .741 1.62136 .346102 .455104 .464 29.1 5.4 4.77 4.86
Hoffman,Jcl .855 1.57107 .327112 .560113 .565 32.9 6.7 5.96 5.70
Melton,Tmr .807 1.35209 .249169 .531170 .535 45.6 5.5 5.03 4.92
Bassittsp .772 1.46102 .30480 .48581 .491 20.8 4.9 4.41 4.89
fVerlandersp .848 1.61114 .31690 .52392 .535 27.3 6.5 5.81 5.75
Holton*mr .993 1.71111 .288104 .646104 .646 32.0 8.2 7.41 7.94
Reasp1.190 2.2020 .40019 .76019 .760 7.313.1 11.83 12.60
fHurter*mr1.069 2.8444 .59141 .56944 .611 18.213.3 11.95 13.94
Montero,Ksp1.850 4.506 .333121.200121.200 5.328.4 31.95 41.86
 Other  .678 1.18693 .297461 .424467 .429116.5 4.0 3.59 3.26
 Total  .737 1.302757 .2891980 .4652010 .472523.6 4.7 4.23 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Banda*mr00 .00000 .0000 0.062 .333
Sternermr00 .00000 .0000 0.092 .222
Gausmansp222 .091115 .682104 4.7113 .273
Ucetamr00 .00000 .0000 0.0331.000
Nelson,Rsp221 .045010 .45590 4.1121 .083
Santana,Dmr00 .00000 .0000 0.0138 .615
Leasuremr00 .00000 .0000 0.0105 .500
fLeiter,Jsp100 .00002 .20048 4.864 .667
Hoffman,Jcl00 .00000 .0000 0.0132 .154
Melton,Tmr10 .00000 .0004 4.0152 .133
Bassittsp80 .00002 .25036 4.5221.000
fVerlandersp70 .00002 .28635 5.082 .250
Holton*mr00 .00000 .0000 0.0101 .100
Reasp00 .00000 .0000 0.021 .500
fHurter*mr00 .00000 .0000 0.0125 .417
Montero,Ksp10 .00000 .0000 0.000 .000
 Other 410 .000020 .488138 3.4329 .281
 Total 1123 .027451 .455455 4.116452 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Banda*mr21 .5001 .5009204 .200363611
Sternermr00 .0000 .0005122 .16722226
Gausmansp00 .0000 .000000 .0002200
Ucetamr00 .0000 .0000331.000774
Nelson,Rsp00 .0000 .000000 .0002200
Santana,Dmr30 .00031.00016145 .357484812
Leasuremr10 .00011.0003112 .18224248
fLeiter,Jsp00 .0000 .000000 .0001000
Hoffman,Jcl2116 .7625 .2384146 .429393927
Melton,Tmr53 .6001 .2007275 .185525117
Bassittsp00 .0000 .000000 .000800
fVerlandersp00 .0000 .000000 .000700
Holton*mr62 .3334 .66752914 .483363610
Reasp00 .0000 .000120 .000440
fHurter*mr31 .3331 .333281 .12515155
Montero,Ksp00 .0000 .000000 .000100
 Other 00 .0000 .00042410 .41766259
 Total 4123 .56116 .3905616452 .317112307109