Team pitching -- 2026 Covert Hiltons
Regular season -- as of 5/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sterner | mr | 1.80 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.0 | 9 | 3 | 3 | 6 | 17 | 2 | 0 | 62 |
| | Gausman | sp | 2.57 | 6 | 2 | 0 | 11 | 11 | 2 | 1 | 70.0 | 59 | 21 | 20 | 13 | 55 | 6 | 4 | 279 |
| | Santana,D | mr | 3.51 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 33.1 | 24 | 14 | 13 | 5 | 27 | 3 | 2 | 127 |
| | Greene,H | sp | 3.61 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 72.1 | 51 | 29 | 29 | 17 | 86 | 7 | 2 | 283 |
| | Leasure | mr | 3.77 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 10 | 6 | 6 | 7 | 21 | 1 | 3 | 56 |
| | Gilbert,L | sp | 3.93 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 66.1 | 59 | 31 | 29 | 8 | 76 | 12 | 1 | 266 |
| | Hoffman,J | cl | 4.29 | 0 | 1 | 9 | 18 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 11 | 26 | 4 | 0 | 94 |
| | Banda* | mr | 4.82 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 18.2 | 21 | 15 | 10 | 11 | 18 | 2 | 0 | 91 |
| | Nelson,R | sp | 4.83 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 63.1 | 65 | 34 | 34 | 18 | 52 | 9 | 6 | 267 |
| | Bassitt | sp | 5.47 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 26.1 | 22 | 19 | 16 | 16 | 28 | 3 | 3 | 115 |
| | Melton,T | mr | 6.29 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 34.1 | 33 | 26 | 24 | 11 | 29 | 11 | 2 | 147 |
| | Holton* | mr | 6.31 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 25.2 | 31 | 19 | 18 | 13 | 15 | 9 | 2 | 119 |
| f | Lauer* | sp | 8.71 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 20.2 | 27 | 20 | 20 | 7 | 20 | 3 | 3 | 94 |
| | Hurter* | mr | 11.32 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 10.1 | 23 | 13 | 13 | 6 | 12 | 1 | 0 | 59 |
| f | Shugart | mr | 12.86 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.0 | 13 | 10 | 10 | 7 | 3 | 1 | 0 | 41 |
|   | Total |   | 4.60 | 23 | 33 | 11 | 56 | 56 | 2 | 3 | 498.2 | 468 | 270 | 255 | 156 | 485 | 74 | 28 | 2100 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sterner | mr | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.4 | 3.6 | 10.8 | 10.2 | 1.2 | 2.8 | 21.8 | .603 |
| | Gausman | sp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.6 | 1.7 | 9.3 | 7.1 | 0.8 | 4.2 | 90.2 | .657 |
| | Santana,D | mr | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 | 1.3 | 8.1 | 7.3 | 0.8 | 5.4 | 17.6 | .653 |
| | Greene,H | sp | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.3 | 2.1 | 8.6 | 10.7 | 0.9 | 5.1 | 93.8 | .626 |
| | Leasure | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.4 | 10.7 | 13.2 | 0.6 | 3.0 | 23.1 | .606 |
| | Gilbert,L | sp | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8.0 | 1.1 | 9.5 | 10.3 | 1.6 | 9.5 | 91.8 | .665 |
| | Hoffman,J | cl | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.7 | 13.7 | 11.1 | 1.7 | 2.4 | 20.9 | .597 |
| | Banda* | mr | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10.1 | 5.3 | 15.9 | 8.7 | 1.0 | 1.6 | 21.2 | .629 |
| | Nelson,R | sp | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 9.2 | 2.6 | 12.4 | 7.4 | 1.3 | 2.9 | 87.2 | .643 |
| | Bassitt | sp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 | 5.5 | 13.3 | 9.6 | 1.0 | 1.8 | 79.2 | .604 |
| | Melton,T | mr | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.7 | 2.9 | 11.8 | 7.6 | 2.9 | 2.6 | 22.8 | .629 |
| | Holton* | mr | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10.9 | 4.6 | 15.4 | 5.3 | 3.2 | 1.2 | 18.7 | .618 |
| f | Lauer* | sp | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.8 | 3.0 | 15.7 | 8.7 | 1.3 | 2.9 | 74.6 | .646 |
| | Hurter* | mr | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20.0 | 5.2 | 27.0 | 10.5 | 0.9 | 2.0 | 19.3 | .608 |
| f | Shugart | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 9.0 | 25.7 | 3.9 | 1.3 | 0.4 | 24.3 | .541 |
|   | Total |   | 49 | 14 | 7 | 19 | 15 | 1 | 3 | 11 | 0 | 8.4 | 2.8 | 11.6 | 8.8 | 1.3 | 3.1 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sterner | mr | .584 | 1.00 | 34 | .206 | 21 | .339 | 24 | .387 | 5.8 | 3.6 | 3.13 | 2.92 |
| | Gausman | sp | .591 | 1.03 | 205 | .259 | 101 | .362 | 101 | .362 | 23.0 | 2.9 | 2.67 | 2.35 |
| | Santana,D | mr | .588 | 0.87 | 91 | .231 | 47 | .370 | 48 | .378 | 9.5 | 2.6 | 2.30 | 1.83 |
| | Greene,H | sp | .578 | 0.94 | 172 | .256 | 105 | .371 | 106 | .375 | 22.1 | 2.7 | 2.48 | 1.99 |
| | Leasure | mr | .651 | 1.19 | 27 | .333 | 24 | .429 | 24 | .429 | 4.7 | 3.0 | 2.66 | 2.78 |
| | Gilbert,L | sp | .665 | 1.01 | 167 | .281 | 110 | .414 | 113 | .425 | 27.1 | 3.7 | 3.30 | 3.06 |
| | Hoffman,J | cl | .798 | 1.52 | 53 | .321 | 49 | .521 | 49 | .521 | 14.3 | 6.2 | 5.50 | 5.02 |
| | Banda* | mr | .760 | 1.71 | 59 | .322 | 42 | .462 | 43 | .473 | 13.2 | 6.2 | 5.74 | 5.47 |
| | Nelson,R | sp | .795 | 1.31 | 184 | .304 | 132 | .494 | 136 | .509 | 36.3 | 5.2 | 4.65 | 4.39 |
| | Bassitt | sp | .700 | 1.44 | 67 | .284 | 51 | .443 | 52 | .452 | 13.0 | 4.4 | 4.00 | 4.24 |
| | Melton,T | mr | .817 | 1.28 | 95 | .232 | 80 | .544 | 81 | .551 | 22.0 | 5.7 | 5.19 | 5.09 |
| | Holton* | mr | .950 | 1.71 | 82 | .268 | 73 | .613 | 73 | .613 | 22.2 | 7.7 | 7.00 | 7.58 |
| f | Lauer* | sp | .895 | 1.65 | 62 | .387 | 50 | .532 | 52 | .553 | 15.8 | 6.8 | 6.20 | 6.53 |
| | Hurter* | mr | 1.094 | 2.81 | 38 | .579 | 35 | .593 | 37 | .627 | 15.2 | 13.3 | 11.95 | 13.85 |
| f | Shugart | mr | .988 | 2.86 | 30 | .400 | 24 | .585 | 24 | .585 | 9.2 | 11.8 | 10.62 | 12.54 |
|   | Total |   | .719 | 1.25 | 1366 | .288 | 944 | .450 | 963 | .459 | 247.4 | 4.5 | 4.02 | 3.85 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gausman | sp | 11 | 2 | .182 | 1 | 9 | .818 | 55 | 5.0 | 8 | 2 | .250 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Greene,H | sp | 12 | 0 | .000 | 0 | 6 | .500 | 43 | 3.6 | 6 | 3 | .500 |
| | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Gilbert,L | sp | 11 | 0 | .000 | 0 | 6 | .545 | 42 | 3.8 | 5 | 1 | .200 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Nelson,R | sp | 11 | 0 | .000 | 0 | 4 | .364 | 57 | 5.2 | 4 | 1 | .250 |
| | Bassitt | sp | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 2 | 2 | 1.000 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| f | Lauer* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 16 | 3.2 | 4 | 1 | .250 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| f | Shugart | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 56 | 2 | .036 | 3 | 29 | .518 | 239 | 4.3 | 79 | 30 | .380 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sterner | mr | 0 | 0 | .000 | 0 | .000 | 3 | 6 | 2 | .333 | 12 | 12 | 3 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Santana,D | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 8 | 2 | .250 | 25 | 25 | 7 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Leasure | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 10 | 10 | 4 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Hoffman,J | cl | 10 | 9 | .900 | 1 | .100 | 2 | 8 | 5 | .625 | 18 | 18 | 13 |
| | Banda* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 11 | 3 | .273 | 15 | 15 | 9 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Melton,T | mr | 1 | 0 | .000 | 0 | .000 | 5 | 11 | 2 | .182 | 25 | 25 | 8 |
| | Holton* | mr | 4 | 0 | .000 | 4 | 1.000 | 4 | 20 | 11 | .550 | 25 | 25 | 5 |
| f | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Hurter* | mr | 3 | 1 | .333 | 1 | .333 | 2 | 6 | 0 | .000 | 12 | 12 | 3 |
| f | Shugart | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 5 | .833 | 6 | 6 | 2 |
|   | Total |   | 22 | 11 | .500 | 9 | .409 | 26 | 79 | 30 | .380 | 56 | 148 | 54 |