Team pitching -- 2025 Covert Hiltons
Regular season -- as of 9/23/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 1.50112204800066.0221211318251249
Moll*mr 2.172354700049.2431212105212201
Holton*mr 2.583367000094.16529271666815351
Greene,Hsp 2.951470333300204.2143746780231196853
Robertson,Dmr 3.068255700064.25422222810434276
Francismr 3.531380343021199.01607978451713620791
Vothmr 3.554014000063.14426252063121252
Chavezmr 3.922011100020.2191098143188
Gilbert,Lsp 4.019150333300226.2195108101502403719902
Kopechmr 5.185626500066.05941384881115294
Crawford,Ksp 5.3625015150085.28555512370205365
Gausmansp 5.406110292900165.01851029939144244717
Payampsmr 5.491303800041.04626251734102186
fLorenzensp 5.65310017170094.09059594380167416
fNelson,Rsp 6.32110330015.2201111693071
fCastillo,Lsp 11.32020220010.1131313584050
 Total  3.988478401621622141466.212436796484691449212926062

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatescl930210010 3.0 4.2 7.5 11.2 0.7 2.6 20.8 .608
Moll*mr500100010 7.8 1.8 9.8 9.4 0.2 5.2 15.9 .660
Holton*mr313400030 6.2 1.5 8.1 6.3 0.8 4.1 17.3 .676
Greene,Hsp31902672150 6.3 3.5 10.9 10.2 0.8 2.9104.6 .614
Robertson,Dmr5015120120 7.5 3.9 12.1 14.5 0.4 3.7 19.8 .618
Francismr910501320 7.2 2.0 9.5 7.7 1.6 3.8 84.7 .649
Vothmr311300030 6.3 2.8 9.5 9.0 1.7 3.2 23.9 .626
Chavezmr211000010 8.3 3.5 11.8 6.1 1.3 1.8 27.5 .623
Gilbert,Lsp2843071360 7.7 2.0 9.7 9.5 1.5 4.8102.8 .655
Kopechmr1061161230 8.0 6.5 14.7 11.0 1.5 1.7 18.3 .578
Crawford,Ksp530510210 8.9 2.4 11.9 7.4 2.1 3.0 88.6 .643
Gausmansp3461501330 10.1 2.1 12.5 7.9 1.3 3.7 92.4 .642
Payampsmr305100020 10.1 3.7 14.0 7.5 2.2 2.0 18.8 .633
fLorenzensp12401320020 8.6 4.1 14.0 7.7 1.5 1.9 96.1 .574
fNelson,Rsp010100010 11.5 3.4 15.5 5.2 1.7 1.5 85.3 .648
fCastillo,Lsp402000000 11.3 4.4 15.7 7.0 3.5 1.6 91.5 .607
 Total 16340187236615360 7.6 2.9 10.9 8.9 1.3 3.1  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .412 0.80129 .13272 .28974 .297 11.2 1.5 1.38 1.25
Moll*mr .560 1.07137 .30765 .32366 .328 15.8 2.9 2.57 2.20
Holton*mr .547 0.86257 .222116 .330120 .342 21.1 2.0 1.82 1.79
Greene,Hsp .607 1.09497 .249313 .367339 .397 76.8 3.3 3.04 2.85
Robertson,Dmr .625 1.27136 .375102 .370107 .388 26.0 3.6 3.26 3.19
Francismr .671 1.03534 .232343 .434348 .440 76.0 3.4 3.10 2.98
Vothmr .669 1.01154 .208111 .440114 .452 25.8 3.7 3.29 2.87
Chavezmr .725 1.3163 .25441 .46641 .466 10.3 4.4 4.05 3.78
Gilbert,Lsp .713 1.08575 .275421 .467421 .467 99.1 3.9 3.54 3.05
Kopechmr .778 1.62153 .314146 .497147 .500 39.0 5.3 4.79 5.43
Crawford,Ksp .814 1.26247 .263191 .523196 .537 51.6 5.4 4.88 4.63
Gausmansp .787 1.36505 .319350 .488355 .495104.8 5.7 5.14 4.48
Payampsmr .880 1.54124 .290106 .570107 .575 31.7 6.9 6.25 5.72
fLorenzensp .812 1.41264 .280208 .500221 .531 60.6 5.8 5.22 5.19
fNelson,Rsp .904 1.6652 .32739 .54940 .563 12.9 7.8 6.69 6.78
fCastillo,Lsp .982 1.7433 .27333 .66033 .660 11.1 9.4 8.71 7.58
 Total  .695 1.173860 .2672657 .4382729 .450663.7 4.1 3.67 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatescl00 .00000 .0000 0.040 .000
Moll*mr00 .00000 .0000 0.0134 .308
Holton*mr00 .00000 .0000 0.072 .286
Greene,Hsp330 .000020 .606150 4.5152 .133
Robertson,Dmr00 .00000 .0000 0.0215 .238
Francismr302 .067119 .633130 4.3161 .063
Vothmr00 .00000 .0000 0.0142 .143
Chavezmr00 .00000 .0000 0.010 .000
Gilbert,Lsp330 .000022 .667139 4.2199 .474
Kopechmr00 .00000 .0000 0.0277 .259
Crawford,Ksp150 .00006 .40082 5.5113 .273
Gausmansp290 .000013 .448125 4.3153 .200
Payampsmr00 .00000 .0000 0.0101 .100
fLorenzensp170 .00008 .47165 3.8128 .667
fNelson,Rsp30 .00001 .33318 6.000 .000
fCastillo,Lsp20 .00000 .0006 3.0331.000
 Total 1622 .0121489 .549715 4.418850 .266

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatescl2620 .7696 .2311152 .133484838
Moll*mr65 .8331 .16713218 .381474718
Holton*mr86 .7502 .25012375 .135707024
Greene,Hsp00 .0000 .000000 .0003300
Robertson,Dmr115 .4555 .45513209 .450575721
Francismr00 .0000 .000110 .0003441
Vothmr21 .5000 .00063010 .333404012
Chavezmr111.0000 .000062 .33311119
Gilbert,Lsp00 .0000 .000000 .0003300
Kopechmr82 .2504 .50018347 .206656518
Crawford,Ksp00 .0000 .000000 .0001500
Gausmansp00 .0000 .000000 .0002900
Payampsmr20 .00021.0004247 .292383819
fLorenzensp00 .0000 .000000 .0001700
fNelson,Rsp00 .0000 .000000 .000300
fCastillo,Lsp00 .0000 .000000 .000200
 Total 6440 .62520 .3136818850 .266162380160