Team pitching -- 2026 Covert Hiltons
Regular season -- as of 5/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sternermr 1.831001600019.215448242085
Gausmansp 3.1573014142188.28032311977124363
Santana,Dmr 3.205202900039.126151473032149
Leiter,Jsp 3.27200220011.01244280047
Hoffman,Jcl 3.4201112100026.1241010123440115
Greene,Hsp 3.8455014140084.16036362310192334
Nelson,Rsp 4.4225013131077.1733838216498318
Banda*mr 4.500311900024.0241712142430113
Leasuremr 4.580001500019.21610109283479
Gilbert,Lsp 4.8729014140077.27744421487141325
Melton,Tmr 5.321203100044.03830261738122189
fBassittsp 5.47220660026.1221916162833115
Holton*mr 6.141202800029.1352120141893134
fLauer*sp 8.71040550020.22720207203394
Hurter*mr 10.221011500012.12714148161072
 Other  12.8601060007.0131010731041
 Total  4.55293913686834607.256932430719860088322573

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sternermr600400100 6.9 3.7 12.4 11.0 0.9 3.0 22.7 .612
Gausmansp610202030 8.1 1.9 10.3 7.8 1.2 4.1 94.7 .648
Santana,Dmr110100110 5.9 1.6 7.8 6.9 0.7 4.3 17.6 .653
Leiter,Jsp100010000 9.8 1.6 11.5 6.5 0.0 4.0 87.5 .634
Hoffman,Jcl412100000 8.2 4.1 12.6 11.6 1.4 2.8 22.3 .596
Greene,Hsp820120030 6.4 2.5 9.0 10.8 1.0 4.4 95.0 .623
Nelson,Rsp420400140 8.5 2.4 11.4 7.4 1.0 3.0 87.5 .640
Banda*mr401130010 9.0 5.3 14.6 9.0 1.1 1.7 21.5 .626
Leasuremr000000000 7.3 4.1 11.4 12.8 1.4 3.1 22.1 .601
Gilbert,Lsp930360020 8.9 1.6 10.9 10.1 1.6 6.2 89.6 .652
Melton,Tmr600130010 7.8 3.5 11.5 7.8 2.5 2.2 23.9 .621
fBassittsp300110010 7.5 5.5 13.3 9.6 1.0 1.8 79.2 .604
Holton*mr112020110 10.7 4.3 15.0 5.5 2.8 1.3 18.7 .615
fLauer*sp420200010 11.8 3.0 15.7 8.7 1.3 2.9 74.6 .646
Hurter*mr432310000 19.7 5.8 27.7 11.7 0.7 2.0 18.6 .599
 Other 000000000 16.7 9.0 25.7 3.9 1.3 0.4  .541
 Total 61167241924180 8.4 2.9 11.7 8.9 1.3 3.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sternermr .641 1.1747 .27731 .36535 .412 9.5 4.4 3.89 3.56
Gausmansp .665 1.12253 .269150 .413152 .419 37.3 3.8 3.41 3.12
Santana,Dmr .561 0.84108 .21353 .35654 .362 10.3 2.4 2.13 1.60
Leiter,Jsp .609 1.2737 .32416 .34016 .340 4.5 3.7 3.30 2.98
Hoffman,Jcl .724 1.3764 .31353 .46154 .470 14.4 4.9 4.42 4.14
Greene,Hsp .594 0.98200 .255128 .383129 .386 28.0 3.0 2.69 2.19
Nelson,Rsp .747 1.22220 .291147 .462151 .475 38.0 4.5 3.98 3.66
Banda*mr .747 1.5871 .29653 .46954 .478 15.6 5.7 5.27 4.87
Leasuremr .759 1.2739 .33340 .50640 .506 8.9 4.1 3.65 3.82
Gilbert,Lsp .711 1.17207 .304143 .440146 .449 38.5 4.4 4.02 3.79
Melton,Tmr .773 1.25121 .21598 .51999 .524 25.5 5.1 4.70 4.40
fBassittsp .700 1.4467 .28451 .44352 .452 13.0 4.4 4.00 4.24
Holton*mr .911 1.6793 .28078 .58278 .582 23.1 7.0 6.37 7.05
fLauer*sp .895 1.6562 .38750 .53252 .553 15.8 6.8 6.20 6.53
Hurter*mr1.069 2.8444 .59141 .56944 .611 18.213.3 11.95 13.94
 Other  .988 2.8630 .40024 .58524 .585 9.211.8 10.62 12.54
 Total  .719 1.261663 .2891156 .4491180 .459305.2 4.5 4.07 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sternermr00 .00000 .0000 0.060 .000
Gausmansp142 .143110 .71475 5.493 .333
Santana,Dmr00 .00000 .0000 0.085 .625
Leiter,Jsp20 .00000 .00016 8.000 .000
Hoffman,Jcl00 .00000 .0000 0.070 .000
Greene,Hsp140 .00007 .50049 3.563 .500
Nelson,Rsp131 .07706 .46262 4.841 .250
Banda*mr00 .00000 .0000 0.042 .500
Leasuremr00 .00000 .0000 0.064 .667
Gilbert,Lsp140 .00006 .42950 3.651 .200
Melton,Tmr00 .00000 .0000 0.072 .286
fBassittsp60 .00002 .33326 4.3221.000
Holton*mr00 .00000 .0000 0.091 .111
fLauer*sp50 .00002 .40016 3.241 .250
Hurter*mr00 .00000 .0000 0.0125 .417
 Other 00 .00000 .0000 0.053 .600
 Total 683 .044433 .485294 4.39433 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sternermr00 .0000 .000382 .25016165
Gausmansp00 .0000 .000000 .0001400
Santana,Dmr20 .00021.0001082 .25029298
Leiter,Jsp00 .0000 .000000 .000200
Hoffman,Jcl1311 .8462 .154296 .667212115
Greene,Hsp00 .0000 .000000 .0001400
Nelson,Rsp00 .0000 .000000 .0001300
Banda*mr21 .5001 .5002143 .21419199
Leasuremr00 .0000 .000281 .12515156
Gilbert,Lsp00 .0000 .000000 .0001400
Melton,Tmr10 .0000 .0005112 .18231319
fBassittsp00 .0000 .000000 .000600
Holton*mr40 .00041.00052211 .50028286
fLauer*sp00 .0000 .000000 .000500
Hurter*mr31 .3331 .333281 .12515155
 Other 00 .0000 .000065 .833662
 Total 2513 .52010 .400319433 .3516818065