Team pitching -- 2026 Covert Hiltons
Regular season -- as of 9/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sterner | mr | 1.94 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 55.2 | 39 | 12 | 12 | 19 | 57 | 4 | 0 | 228 |
| | Gausman | sp | 3.27 | 12 | 9 | 0 | 32 | 32 | 2 | 1 | 198.1 | 189 | 83 | 72 | 46 | 177 | 28 | 9 | 821 |
| | Nelson,R | sp | 3.69 | 8 | 8 | 0 | 32 | 32 | 1 | 0 | 187.2 | 173 | 83 | 77 | 58 | 146 | 25 | 24 | 769 |
| | Uceta | mr | 3.69 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 31.2 | 23 | 13 | 13 | 8 | 37 | 2 | 0 | 128 |
| | Santana,D | mr | 3.76 | 9 | 5 | 2 | 71 | 0 | 0 | 0 | 83.2 | 68 | 36 | 35 | 25 | 58 | 8 | 3 | 341 |
| | Leasure | mr | 3.77 | 3 | 2 | 3 | 41 | 0 | 0 | 0 | 45.1 | 37 | 19 | 19 | 27 | 53 | 6 | 7 | 189 |
| | Banda* | mr | 3.99 | 3 | 4 | 2 | 55 | 0 | 0 | 0 | 58.2 | 48 | 31 | 26 | 35 | 51 | 7 | 1 | 262 |
| | Leiter,J | sp | 4.45 | 5 | 8 | 0 | 17 | 17 | 0 | 0 | 87.0 | 86 | 43 | 43 | 43 | 74 | 8 | 6 | 380 |
| | Melton,T | mr | 4.55 | 3 | 8 | 3 | 62 | 11 | 0 | 0 | 132.2 | 127 | 73 | 67 | 44 | 104 | 24 | 13 | 564 |
| | Holton* | mr | 5.11 | 2 | 5 | 2 | 53 | 0 | 0 | 0 | 56.1 | 61 | 33 | 32 | 26 | 35 | 17 | 7 | 249 |
| | Verlander | sp | 5.65 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 43.0 | 49 | 28 | 27 | 22 | 34 | 6 | 6 | 195 |
| | Hoffman,J | cl | 6.14 | 3 | 12 | 20 | 55 | 0 | 0 | 0 | 63.0 | 70 | 43 | 43 | 35 | 79 | 13 | 2 | 288 |
| j | Bassitt | sp | 6.90 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 45.2 | 56 | 39 | 35 | 21 | 41 | 9 | 7 | 207 |
| | Rea | sp | 7.34 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 41.2 | 69 | 37 | 34 | 12 | 34 | 8 | 3 | 201 |
| | Montero,K | sp | 7.69 | 1 | 6 | 0 | 11 | 11 | 0 | 0 | 45.2 | 55 | 40 | 39 | 27 | 30 | 6 | 3 | 214 |
| f | Hurter* | mr | 10.22 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 12.1 | 27 | 14 | 14 | 8 | 16 | 1 | 0 | 72 |
|   | Other |   | 4.25 | 11 | 20 | 0 | 66 | 41 | 0 | 0 | 262.2 | 237 | 127 | 124 | 73 | 285 | 31 | 10 | 1088 |
|   | Total |   | 4.42 | 67 | 95 | 34 | 162 | 162 | 3 | 5 | 1451.0 | 1414 | 754 | 712 | 529 | 1311 | 203 | 101 | 6196 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sterner | mr | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6.3 | 3.1 | 10.2 | 9.2 | 0.6 | 3.0 | 25.1 | .619 |
| | Gausman | sp | 19 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 8.6 | 2.1 | 10.8 | 8.0 | 1.3 | 3.8 | 94.9 | .644 |
| | Nelson,R | sp | 13 | 5 | 0 | 6 | 2 | 0 | 2 | 5 | 0 | 8.3 | 2.8 | 11.4 | 7.0 | 1.2 | 2.5 | 88.0 | .628 |
| | Uceta | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.5 | 2.3 | 9.4 | 10.5 | 0.6 | 4.6 | 18.6 | .635 |
| | Santana,D | mr | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7.3 | 2.7 | 10.3 | 6.2 | 0.9 | 2.3 | 17.1 | .642 |
| | Leasure | mr | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.3 | 5.4 | 12.7 | 10.5 | 1.2 | 2.0 | 19.1 | .569 |
| | Banda* | mr | 8 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 7.4 | 5.4 | 13.0 | 7.8 | 1.1 | 1.5 | 18.1 | .612 |
| | Leiter,J | sp | 8 | 3 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 8.9 | 4.4 | 13.8 | 7.7 | 0.8 | 1.7 | 89.2 | .596 |
| | Melton,T | mr | 16 | 2 | 0 | 3 | 9 | 0 | 0 | 5 | 0 | 8.6 | 3.0 | 11.8 | 7.1 | 1.6 | 2.4 | 34.5 | .629 |
| | Holton* | mr | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 9.7 | 4.2 | 14.1 | 5.6 | 2.7 | 1.3 | 18.0 | .619 |
| | Verlander | sp | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 10.3 | 4.6 | 15.3 | 7.1 | 1.3 | 1.5 | 88.4 | .610 |
| | Hoffman,J | cl | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10.0 | 5.0 | 15.1 | 11.3 | 1.9 | 2.3 | 21.4 | .596 |
| j | Bassitt | sp | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11.0 | 4.1 | 15.4 | 8.1 | 1.8 | 2.0 | 79.2 | .625 |
| | Rea | sp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.9 | 2.6 | 17.5 | 7.3 | 1.7 | 2.8 | 22.1 | .643 |
| | Montero,K | sp | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 10.8 | 5.3 | 16.4 | 5.9 | 1.2 | 1.1 | 74.0 | .600 |
| f | Hurter* | mr | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19.7 | 5.8 | 27.7 | 11.7 | 0.7 | 2.0 | 18.6 | .599 |
|   | Other |   | 31 | 10 | 1 | 6 | 10 | 0 | 1 | 6 | 0 | 8.1 | 2.5 | 10.8 | 9.8 | 1.1 | 3.9 |   | .636 |
|   | Total |   | 144 | 45 | 15 | 42 | 43 | 3 | 9 | 44 | 0 | 8.8 | 3.3 | 12.3 | 8.1 | 1.3 | 2.5 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sterner | mr | .550 | 1.04 | 143 | .245 | 74 | .325 | 79 | .346 | 18.2 | 3.0 | 2.65 | 2.42 |
| | Gausman | sp | .698 | 1.18 | 568 | .283 | 361 | .440 | 363 | .442 | 92.2 | 4.2 | 3.77 | 3.45 |
| | Nelson,R | sp | .740 | 1.23 | 534 | .277 | 359 | .467 | 365 | .475 | 88.7 | 4.3 | 3.83 | 3.73 |
| | Uceta | mr | .551 | 0.98 | 79 | .266 | 42 | .328 | 44 | .344 | 9.7 | 2.8 | 2.48 | 2.09 |
| | Santana,D | mr | .682 | 1.11 | 247 | .243 | 149 | .437 | 152 | .446 | 35.6 | 3.8 | 3.45 | 2.81 |
| | Leasure | mr | .768 | 1.41 | 103 | .301 | 95 | .503 | 95 | .503 | 23.0 | 4.7 | 4.11 | 4.22 |
| | Banda* | mr | .690 | 1.41 | 167 | .246 | 117 | .447 | 119 | .454 | 30.3 | 4.6 | 4.18 | 3.91 |
| | Leiter,J | sp | .734 | 1.48 | 251 | .311 | 170 | .447 | 174 | .458 | 47.1 | 5.0 | 4.39 | 4.58 |
| | Melton,T | mr | .742 | 1.29 | 389 | .265 | 266 | .472 | 269 | .477 | 69.1 | 4.6 | 4.22 | 4.19 |
| | Holton* | mr | .894 | 1.54 | 170 | .259 | 144 | .578 | 145 | .582 | 40.1 | 6.3 | 5.77 | 6.36 |
| | Verlander | sp | .847 | 1.65 | 131 | .328 | 101 | .518 | 103 | .528 | 30.5 | 6.4 | 5.75 | 5.89 |
| | Hoffman,J | cl | .904 | 1.67 | 160 | .356 | 169 | .587 | 170 | .590 | 51.8 | 7.5 | 6.66 | 6.19 |
| j | Bassitt | sp | .885 | 1.69 | 135 | .348 | 114 | .551 | 115 | .556 | 34.3 | 6.8 | 6.08 | 6.63 |
| | Rea | sp | .984 | 1.94 | 147 | .415 | 120 | .597 | 120 | .597 | 42.6 | 9.1 | 8.29 | 8.43 |
| | Montero,K | sp | .857 | 1.80 | 150 | .327 | 112 | .523 | 113 | .528 | 35.9 | 7.2 | 6.37 | 6.41 |
| f | Hurter* | mr | 1.069 | 2.84 | 44 | .591 | 41 | .569 | 44 | .611 | 18.2 | 13.3 | 11.95 | 13.94 |
|   | Other |   | .678 | 1.18 | 693 | .297 | 461 | .424 | 467 | .429 | 116.5 | 4.0 | 3.59 | 3.26 |
|   | Total |   | .745 | 1.34 | 4111 | .295 | 2895 | .467 | 2937 | .474 | 775.5 | 4.8 | 4.33 | 4.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Gausman | sp | 32 | 2 | .063 | 1 | 21 | .656 | 137 | 4.3 | 22 | 4 | .182 |
| | Nelson,R | sp | 32 | 1 | .031 | 0 | 15 | .469 | 141 | 4.4 | 17 | 4 | .235 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 9 | .818 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 12 | .600 |
| | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Leiter,J | sp | 17 | 0 | .000 | 0 | 5 | .294 | 68 | 4.0 | 8 | 5 | .625 |
| | Melton,T | mr | 11 | 0 | .000 | 0 | 5 | .455 | 46 | 4.2 | 20 | 3 | .150 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Verlander | sp | 8 | 0 | .000 | 0 | 2 | .250 | 38 | 4.8 | 10 | 3 | .300 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| j | Bassitt | sp | 10 | 0 | .000 | 0 | 2 | .200 | 37 | 3.7 | 6 | 2 | .333 |
| | Rea | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Montero,K | sp | 11 | 0 | .000 | 0 | 2 | .182 | 40 | 3.6 | 10 | 4 | .400 |
| f | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
|   | Other |   | 41 | 0 | .000 | 0 | 20 | .488 | 138 | 3.4 | 32 | 9 | .281 |
|   | Total |   | 162 | 3 | .019 | 5 | 72 | .444 | 645 | 4.0 | 274 | 85 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sterner | mr | 0 | 0 | .000 | 0 | .000 | 6 | 23 | 5 | .217 | 36 | 36 | 16 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Uceta | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 16 | 5 | .313 | 27 | 27 | 14 |
| | Santana,D | mr | 6 | 2 | .333 | 4 | .667 | 24 | 23 | 7 | .304 | 71 | 71 | 20 |
| | Leasure | mr | 4 | 3 | .750 | 1 | .250 | 4 | 24 | 5 | .208 | 41 | 41 | 16 |
| | Banda* | mr | 5 | 2 | .400 | 3 | .600 | 13 | 32 | 11 | .344 | 55 | 55 | 13 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Melton,T | mr | 5 | 3 | .600 | 1 | .200 | 7 | 27 | 5 | .185 | 62 | 51 | 17 |
| | Holton* | mr | 7 | 2 | .286 | 5 | .714 | 8 | 46 | 17 | .370 | 53 | 53 | 13 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Hoffman,J | cl | 30 | 20 | .667 | 10 | .333 | 5 | 25 | 11 | .440 | 55 | 55 | 34 |
| j | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Rea | sp | 2 | 0 | .000 | 2 | 1.000 | 8 | 26 | 8 | .308 | 33 | 33 | 2 |
| | Montero,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Hurter* | mr | 3 | 1 | .333 | 1 | .333 | 2 | 8 | 1 | .125 | 15 | 15 | 5 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 4 | 24 | 10 | .417 | 66 | 25 | 9 |
|   | Total |   | 63 | 34 | .540 | 27 | .429 | 85 | 274 | 85 | .310 | 162 | 462 | 159 |